Electronic Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares - 2024 - December
Jordanian Dinar
Serial Security Information Price Trading Days No. of Contracts Securities Market Value Accounts No. of Clients %
No. Name Open Close High Low AVG Sell Buy No. of Contracts
1 111001 Jordan islamic bank 4.00 4.00 4.05 3.97 4.02 22 2,227 2,808,643 11,285,140.68 914 964 1,067 4.635
2 111002 Jordan kuwait bank 2.80 2.88 2.91 2.78 2.86 22 298 285,026 816,378.13 79 57 115 0.620
3 111003 Jordan commercial bank 0.97 1.11 1.11 0.96 0.99 11 37 39,938 39,468.83 12 5 16 0.077
4 111004 The housing bank for trade & finance 3.30 3.34 3.35 3.25 3.28 18 146 51,292 168,341.93 23 47 63 0.304
5 111005 Arab jordan investment bank 1.28 1.30 1.30 1.27 1.27 3 7 19,145 24,346.36 3 4 7 0.015
6 111006 Safwa islamic bank 1.91 1.86 1.91 1.85 1.87 20 175 104,497 195,794.21 28 76 100 0.364
7 111007 Bank al etihad 1.71 1.73 1.74 1.66 1.70 16 157 90,276 153,203.31 24 46 61 0.327
8 111009 Arab banking corporation ( jordan ) 0.63 0.62 0.63 0.61 0.62 14 93 105,791 65,300.42 11 28 39 0.194
9 111014 Invest bank 1.49 1.49 1.50 1.46 1.49 6 14 21,816 32,497.21 6 8 14 0.029
10 111017 Capital bank of jordan 1.83 1.95 1.95 1.82 1.88 22 522 640,796 1,204,355.20 101 105 173 1.087
11 111021 Cairo amman bank 1.03 1.09 1.09 1.00 1.03 22 411 883,315 906,434.12 56 88 124 0.855
12 111022 Bank of jordan 2.17 2.19 2.20 2.12 2.16 18 214 221,238 478,770.96 37 62 90 0.445
13 111033 Jordan ahli bank 1.00 1.02 1.02 0.99 1.00 22 337 914,328 914,873.61 65 126 164 0.701
14 113023 Arab bank 4.30 4.50 4.51 4.27 4.35 22 2,145 3,099,618 13,495,271.22 229 397 547 4.465
15 121002 Middle east insurance 1.28 1.28 1.28 1.28 1.28 1 1 317 405.76 1 1 2 0.002
16 121003 Al-nisr al-arabi insurance 3.29 3.02 3.29 3.00 3.00 4 8 16,242 48,799.30 4 4 7 0.017
17 121004 Jordan insurance 1.08 1.04 1.10 0.99 1.04 11 74 51,376 53,684.68 15 15 22 0.154
18 121005 Arabia insurance company - jordan 0.85 0.92 0.92 0.76 0.84 9 145 578,819 487,013.07 20 28 38 0.302
19 121007 Jerusalem insurance 2.01 2.01 2.01 2.01 2.01 2 2 60 120.60 1 1 2 0.004
20 121009 Jordan french insurance 0.62 0.65 0.65 0.59 0.63 7 23 7,687 4,817.78 8 8 11 0.048
21 121013 Al manara islamic insurance 0.43 0.39 0.46 0.38 0.42 12 50 17,058 7,111.33 18 17 24 0.104
22 121014 Gulf insurance group - jordan 1.71 1.76 1.79 1.70 1.72 9 29 10,448 17,941.26 4 8 10 0.060
23 121020 Arab union international insurance 0.24 0.19 0.25 0.18 0.21 12 120 43,982 9,251.33 13 18 24 0.250
24 121021 The national insurance 1.15 1.24 1.24 1.14 1.17 3 18 13,244 15,458.88 4 3 7 0.037
25 121022 Jordan international insurance 0.52 0.52 0.52 0.50 0.50 2 3 20,550 10,281.00 2 2 3 0.006
26 121025 The islamic insurance 1.73 1.65 1.75 1.65 1.67 18 83 50,178 83,975.56 18 22 37 0.173
27 121026 The arab assurers insurance 0.09 0.09 0.09 0.09 0.09 1 4 11,283 1,015.47 4 1 5 0.008
28 121027 Arab jordanian insurance group 0.70 0.69 0.70 0.69 0.70 2 7 4,616 3,210.04 2 2 4 0.015
29 121034 First insurance 0.70 0.72 0.75 0.70 0.72 22 266 649,435 464,444.56 52 58 80 0.554
30 111027 Beit al mal saving & investment for housing 0.16 0.17 0.17 0.16 0.16 19 116 70,725 11,469.70 31 19 42 0.241
31 121033 Darkom investment 0.98 0.88 0.99 0.88 0.88 3 8 976,784 863,721.12 4 3 7 0.017
32 131003 Jordan hotels & tourism 1.61 1.61 1.61 1.61 1.61 1 1 12 19.32 1 1 2 0.002
33 131004 The jordanian electric power 2.14 2.21 2.23 2.12 2.18 22 4,631 8,555,624 18,622,051.56 1,745 1,825 2,002 9.639
34 131005 Arab international hotels 0.77 0.79 0.79 0.70 0.74 10 51 7,315 5,410.52 19 8 23 0.106
35 131010 Irbid district electricity 6.29 6.20 6.31 6.20 6.24 22 150 10,811 67,500.49 24 36 57 0.312
36 131011 Alshamekha for realestate & financial investments 1.12 1.09 1.14 1.07 1.12 7 19 5,497 6,163.68 6 8 13 0.040
37 131012 Jordan national shipping lines 2.10 2.09 2.11 2.05 2.09 19 110 43,484 90,835.68 11 38 43 0.229
38 131013 Jordan press foundation 0.08 0.07 0.09 0.07 0.07 7 15 17,663 1,266.26 5 11 15 0.031
39 131017 Jordan decapolis properties 0.25 0.26 0.26 0.25 0.25 18 109 321,259 81,476.87 39 12 44 0.227
40 131018 National portfolio securities 0.65 0.62 0.68 0.60 0.63 15 66 96,928 60,755.67 24 26 38 0.137
41 131019 Al-tajamouat for touristic projects 0.65 0.64 0.67 0.61 0.60 22 899 49,897,393 29,830,724.16 160 182 240 1.871
42 131022 Jordanian duty free shops 6.25 6.88 6.88 6.00 6.17 14 94 7,026 43,362.08 14 24 30 0.196
43 131023 Jordan international trading center 1.00 1.00 1.02 0.99 1.00 12 52 50,213 50,440.06 12 10 17 0.108
44 131025 Jordanian expatriates investment holding 0.46 0.51 0.51 0.45 0.46 11 70 90,432 41,683.13 15 23 25 0.146
45 131027 Resources company for development & investment 0.34 0.36 0.40 0.25 0.36 20 366 739,360 265,327.03 53 47 59 0.762
46 131030 Jordan press & publishing 0.07 0.07 0.08 0.06 0.06 12 38 31,192 1,906.65 13 17 28 0.079
47 131034 Salam international transport & trading 0.82 0.82 0.83 0.80 0.81 13 46 64,111 52,110.22 14 20 29 0.096
48 131035 Mediterranean tourism investment 1.87 1.99 1.99 1.87 1.92 2 25 102,507 197,213.88 12 2 14 0.052
49 131039 Jordan investment trust 0.82 0.82 0.82 0.82 0.82 1 4 726,000 595,320.00 3 2 3 0.008
50 131051 Zarka educational & investment 2.89 3.05 3.05 2.89 2.97 4 17 7,550 22,391.54 9 2 11 0.035
51 131052 The arab international for education & investment 2.34 2.31 2.40 2.28 2.30 13 60 71,077 163,738.58 20 12 29 0.125
52 131062 Jordan trade facilities 1.55 1.56 1.56 1.55 1.56 1 2 301 468.96 2 1 3 0.004
53 131065 Aldaman for investment 0.81 0.77 0.81 0.77 0.77 2 14 6,033 4,653.41 2 2 4 0.029
54 131067 Zara investment (holding) 0.43 0.43 0.44 0.42 0.43 6 10 1,829 781.95 6 4 9 0.021
55 131069 Union investment corporation 0.11 0.11 0.13 0.09 0.10 21 695 3,364,786 347,896.52 149 158 244 1.447
56 131073 Union land development 1.75 1.87 1.97 1.66 1.88 12 229 711,572 1,339,867.24 50 26 56 0.477
57 131076 Al-tajamouat for catering & housing 0.52 0.58 0.59 0.51 0.54 22 1,129 2,572,691 1,385,387.95 204 143 236 2.350
58 131077 Specialized investment compounds 0.77 0.79 0.81 0.75 0.78 18 280 248,352 193,601.78 86 57 108 0.583
59 131078 Al-sharq investment projects 1.78 2.04 2.04 1.78 1.88 4 8 600 1,130.86 2 3 4 0.017
60 131080 Jordan express tourist transport 1.50 1.55 1.55 1.40 1.44 8 47 17,091 24,574.86 10 20 29 0.098
61 131081 Specialized trading & investments 0.87 0.80 0.88 0.80 0.85 19 99 19,261 16,360.33 19 14 24 0.206
62 131082 Arab east investment 1.13 1.10 1.16 1.06 1.11 17 145 166,609 184,233.74 42 32 56 0.302
63 131083 Jordan investment & transport 1.17 1.26 1.26 1.17 1.21 3 7 885 1,075.20 3 3 6 0.015
64 131086 Specialized jordanian investments 1.35 1.28 1.47 1.21 1.36 21 370 146,395 199,815.48 52 43 53 0.770
65 131087 Realestate development 0.52 0.52 0.54 0.46 0.50 14 105 61,832 31,038.63 39 25 40 0.219
66 131097 Century investment group (holding) 0.20 0.19 0.21 0.18 0.19 20 279 960,923 183,688.58 72 71 104 0.581
67 131098 Al dawliyah for hotels & malls 0.37 0.39 0.39 0.36 0.37 8 40 86,544 31,905.98 11 11 18 0.083
68 131101 The real estate & investment portfolio 0.63 0.62 0.64 0.61 0.62 7 10 67,234 41,730.63 8 5 11 0.021
69 131206 Jordan telecom 2.89 2.86 2.91 2.86 2.89 22 844 2,251,557 6,502,420.16 179 316 387 1.757
70 131207 The consultant & investment group 1.78 1.88 1.88 1.77 1.82 5 37 63,541 115,700.95 8 5 10 0.077
71 131208 Transport & investment barter 0.32 0.29 0.32 0.28 0.30 22 863 1,990,175 606,754.22 152 164 217 1.796
72 131213 Alia-the royal jordanian airlines 0.33 0.32 0.33 0.31 0.32 17 116 52,895 17,017.34 39 20 52 0.241
73 131217 Investors industrial and properties 0.15 0.11 0.16 0.09 0.13 19 469 1,532,901 195,424.01 105 111 162 0.976
74 131219 Bindar trading & investment 1.40 1.40 1.40 1.40 1.40 1 2 400 560.00 1 1 2 0.004
75 131220 Al-isra for education & investment 3.81 3.81 3.81 3.81 3.81 1 5 30 114.30 1 3 4 0.010
76 131221 Petra education 2.71 3.01 3.10 2.70 2.88 16 192 44,320 127,627.78 29 11 36 0.400
77 131222 Philadelphia international educational investments 1.82 1.83 1.84 1.75 1.80 9 28 43,436 78,237.93 3 13 16 0.058
78 131224 International brokerage & financial markets 0.24 0.25 0.27 0.23 0.25 17 218 752,117 187,973.76 70 37 72 0.454
79 131225 International arabian development & investment trading 0.34 0.34 0.36 0.33 0.34 14 108 89,490 30,247.87 39 34 45 0.225
80 131226 Jordanian saudi investment house for development & investment 0.26 0.22 0.27 0.22 0.24 15 95 85,777 20,655.85 23 26 39 0.198
81 131228 Offtec holding group 0.44 0.39 0.45 0.36 0.39 18 199 215,275 83,159.12 56 49 78 0.414
82 131229 Jordanian real estate for development 0.52 0.53 0.59 0.52 0.54 19 250 275,296 149,047.93 51 32 59 0.520
83 131230 South electronics 0.54 0.57 0.60 0.53 0.58 15 127 23,883 13,794.16 51 14 57 0.264
84 131231 Al-amal financial inv. 0.95 1.00 1.00 0.95 0.98 12 31 30,090 29,425.15 9 6 13 0.065
85 131232 Al faris national company for investment & export 0.47 0.45 0.48 0.44 0.45 20 262 612,207 272,776.03 59 70 101 0.545
86 131234 Amad investment & real estate development 0.77 0.83 0.93 0.77 0.84 7 38 16,887 14,211.12 13 10 19 0.079
87 131235 Winter valley tourism investment 0.10 0.09 0.11 0.07 0.09 22 834 2,730,404 257,482.35 106 174 197 1.736
88 131236 Ihdathiat real estate 0.31 0.31 0.32 0.29 0.30 17 126 95,987 28,848.00 29 29 51 0.262
89 131238 Nopar for trading & investment 0.94 0.95 0.96 0.88 0.90 7 20 580,570 522,786.91 12 8 15 0.042
90 131239 Arab phoenix holdings 0.17 0.16 0.18 0.14 0.16 22 894 3,704,428 603,653.85 211 190 277 1.861
91 131240 Methaq real estate investment 3.05 2.95 3.05 2.82 2.99 8 22 226,474 676,384.56 14 7 13 0.046
92 131241 Contempro for housing projects 0.65 0.72 0.74 0.63 0.67 13 175 149,397 100,652.41 34 22 37 0.364
93 131243 Masafat for specialized transportation 0.58 0.61 0.62 0.58 0.60 21 197 118,263 70,736.55 65 46 100 0.410
94 131245 Noor capital markets for diversified investments 1.67 1.57 1.68 1.56 1.58 8 35 5,745 9,094.91 11 16 15 0.073
95 131246 High performance real estate investments 0.26 0.27 0.27 0.26 0.26 14 80 80,847 21,240.51 33 13 39 0.167
96 131247 Arab investors union for real estates devoloping 0.40 0.37 0.41 0.36 0.37 21 276 196,941 73,092.05 49 80 106 0.574
97 131248 Shareco brokerage 0.33 0.36 0.36 0.33 0.33 9 31 102,389 33,863.02 12 10 17 0.065
98 131249 Al sanabel international for islamic investments (holding) 0.58 0.58 0.65 0.55 0.60 21 608 2,204,284 1,325,607.22 102 113 134 1.266
99 131250 Al-bilad securities & investment 0.28 0.38 0.38 0.26 0.27 5 16 4,786 1,282.20 7 8 14 0.033
100 131251 First finance 0.45 0.45 0.46 0.43 0.44 14 51 33,283 14,594.41 23 11 29 0.106
101 131252 Jordanian management & consulting 1.57 1.61 1.62 1.52 1.55 5 11 624,019 967,211.45 3 6 9 0.023
102 131253 Jordan international investment 0.72 0.56 0.73 0.52 0.66 19 133 164,987 108,515.06 26 30 34 0.277
103 131255 Deera investment & real estate development 0.45 0.45 0.46 0.43 0.44 10 48 53,358 23,527.98 13 17 22 0.100
104 131256 Comprehensive multiple transport 0.79 0.57 0.81 0.53 0.71 22 958 773,861 546,041.55 105 166 174 1.994
105 131258 Future arab investment 0.53 0.65 0.66 0.52 0.60 22 721 969,782 583,609.41 142 115 152 1.501
106 131259 Afaq holding for investment & real estate development 0.68 0.67 0.73 0.60 0.67 22 1,118 1,028,692 689,634.54 139 151 156 2.327
107 131260 Babelon investments 0.96 0.92 0.96 0.90 0.92 10 44 5,688 5,218.83 14 15 20 0.092
108 131261 Al-rakaez investment 0.37 0.37 0.37 0.36 0.36 6 17 202,669 73,875.61 11 8 15 0.035
109 131262 Rum group for transportation & tourism investment 0.04 0.05 0.05 0.03 0.04 13 84 373,805 13,600.30 23 32 44 0.175
110 131263 International cards 0.18 0.18 0.20 0.16 0.18 14 233 1,911,831 334,903.82 59 50 73 0.485
111 131264 Comprehensive leasing 3.28 3.39 3.39 3.28 3.39 2 2 7,512 25,464.36 2 2 4 0.004
112 131265 Al-tahdith for real estate investments 0.74 0.73 0.77 0.72 0.74 20 206 223,535 164,358.90 50 57 69 0.429
113 131267 Kafa'a for financial & economical investments 0.39 0.37 0.40 0.37 0.38 20 109 119,634 45,621.78 29 36 47 0.227
114 131268 Tuhama for financial investments 2.06 2.08 2.20 1.96 2.08 16 834 1,203,922 2,510,146.67 128 109 125 1.736
115 131269 First jordan investment 0.27 0.27 0.28 0.27 0.27 15 47 42,653 11,516.37 27 8 33 0.098
116 131270 Almehanya for real estate investments & housing 0.45 0.45 0.47 0.44 0.45 19 230 353,583 159,204.66 46 55 86 0.479
117 131271 Jordan emirates dimensions for commercial investment 5.89 5.24 5.92 5.24 5.73 11 660 277,121 1,587,499.33 76 68 79 1.374
118 131274 Darat jordan (holdings) 0.47 0.48 0.48 0.45 0.47 22 696 1,121,424 522,950.95 91 125 129 1.449
119 131275 Saba'ek investment 0.45 0.49 0.49 0.44 0.46 6 15 65,382 30,343.96 8 4 12 0.031
120 131278 Shira' real estate development & investment 0.34 0.34 0.35 0.33 0.34 8 58 141,164 47,864.93 17 15 27 0.121
121 131279 Ibn alhaytham hospital 0.66 0.70 0.77 0.66 0.70 9 21 6,961 4,845.78 12 11 18 0.044
122 131281 Amwaj properties 0.65 0.60 0.67 0.46 0.54 19 521 2,837,146 1,545,209.58 85 90 104 1.084
123 131282 Dar al aman for islamic finance 0.25 0.26 0.26 0.25 0.26 14 187 313,436 81,215.88 30 16 34 0.389
124 131283 Sura development & investment 0.76 0.76 0.76 0.76 0.76 5 6 4,002 3,041.52 5 1 6 0.012
125 131284 Jordan masaken for land & industrial development projects 1.25 1.35 1.35 1.25 1.30 1 3 380 493.20 3 2 5 0.006
126 131285 Ammoun international for multilateral investments 0.43 0.43 0.43 0.40 0.41 11 57 195,498 80,877.13 20 24 32 0.119
127 131286 Afaq for energy 1.49 1.57 1.59 1.44 1.48 21 324 1,164,378 1,720,763.51 76 89 141 0.674
128 131287 Alentkaeya for investment & real estate development 0.43 0.44 0.45 0.38 0.43 21 419 221,876 95,090.26 69 71 87 0.872
129 131289 Rumm financial brokerage 0.28 0.27 0.30 0.26 0.28 20 408 288,492 80,066.92 71 88 102 0.849
130 131290 Ubour logistic services 0.60 0.58 0.67 0.57 0.61 18 182 36,074 21,930.52 33 38 48 0.379
131 131293 Middle east holding 1.28 1.16 1.28 1.10 1.15 7 21 29,073 33,299.46 5 8 11 0.044
132 141015 Latent energies for investments 0.66 0.71 0.72 0.62 0.65 21 331 152,712 99,869.22 58 49 74 0.689
133 141036 Comprehensive land development & investment 0.98 1.00 1.08 0.95 1.00 22 339 387,915 386,968.60 67 50 73 0.706
134 141058 Injaz for development & projects 0.30 0.29 0.32 0.26 0.28 22 900 2,875,363 817,103.61 166 211 246 1.873
135 141081 Noor assets management and leasing co 0.00 2.05 2.05 0.00 1.86 2 4 295,000 549,750.00 1 3 4 0.008
136 141106 Ad dulayl industrial park & real estate 0.70 0.70 0.72 0.68 0.69 19 133 301,997 209,650.31 28 28 51 0.277
137 141202 Al-salhiah investment and real estate development 1.80 3.45 3.45 1.80 2.44 8 17 1,848 4,513.91 5 4 6 0.035
138 141218 Jordanian mutual funds management company 0.04 0.04 0.06 0.03 0.04 18 286 1,500,345 63,380.80 79 83 125 0.595
139 141223 Sheba renewable energy 19.99 14.72 19.99 14.72 16.79 7 9 4,576 76,841.50 7 3 10 0.019
140 141002 Jordan poultry processing & marketing 0.28 0.27 0.29 0.25 0.26 21 485 686,266 181,646.49 93 120 170 1.010
141 141004 Jordan dairy 2.61 3.10 3.10 2.61 2.96 14 37 3,244 9,605.54 20 4 22 0.077
142 141005 General mining 0.56 0.58 0.63 0.56 0.61 5 9 1,322 812.54 5 2 7 0.019
143 141006 Arab aluminium industry 2.02 2.12 2.16 1.92 1.96 11 79 11,456 22,429.24 25 13 29 0.164
144 141009 The industrial commercial & agricultural 0.84 0.83 0.85 0.83 0.83 16 65 36,779 30,626.33 20 26 44 0.135
145 141011 National steel industry 0.86 0.80 0.86 0.80 0.82 16 116 18,825 15,428.69 14 18 22 0.241
146 141012 Dar al dawa development & investment 1.24 1.26 1.27 1.23 1.25 22 285 1,290,345 1,613,081.71 76 80 119 0.593
147 141014 The jordan worsted mills 1.97 2.02 2.02 1.93 1.98 8 38 44,293 87,510.29 7 9 14 0.079
148 141018 Jordan phosphate mines 13.08 14.43 14.45 12.95 13.78 22 3,452 1,010,744 13,925,490.75 568 582 918 7.185
149 141019 The jordan pipes manufacturing 0.48 0.41 0.48 0.38 0.42 18 198 84,374 35,247.07 32 58 63 0.412
150 141023 Arab center for pharmaceuticals & chemicals industries 0.21 0.21 0.21 0.21 0.21 1 1 200 42.00 1 1 2 0.002
151 141026 Jordan chemical industries 1.90 1.91 2.15 1.90 2.01 2 21 1,228 2,471.46 7 4 9 0.044
152 141038 Jordan wood industries (jwico) 0.42 0.41 0.55 0.28 0.29 21 189 821,076 234,486.19 24 32 33 0.393
153 141039 National cable & wire manufacturing 0.12 0.11 0.12 0.10 0.11 12 48 86,553 9,215.51 20 25 39 0.100
154 141042 Jordan cement factories 0.58 0.62 0.66 0.58 0.62 20 272 175,664 109,014.21 75 44 95 0.566
155 141043 Arab potash 26.80 26.60 27.30 26.00 26.97 21 182 25,537 688,844.97 30 83 106 0.379
156 141052 Universal modern industries for edible oil 1.87 1.93 1.93 1.85 1.89 9 22 20,727 39,273.08 6 14 19 0.046
157 141055 Jordan industrial resources 0.56 0.50 0.57 0.49 0.53 21 194 60,348 31,801.30 38 38 60 0.404
158 141061 Elzay ready wear manufacturing 0.40 0.37 0.41 0.37 0.38 9 28 16,500 6,324.38 9 10 17 0.058
159 141065 Ready mix concrete & construction supplies 1.07 1.08 1.16 1.02 1.06 21 404 1,428,437 1,513,788.25 80 88 124 0.841
160 141070 Jordan steel 0.12 0.13 0.13 0.11 0.12 20 179 281,518 33,609.82 53 73 111 0.373
161 141073 Middle east pharmaceutical & chemical industries & medical appliances 0.72 0.74 0.74 0.72 0.73 2 4 1,000 726.90 4 1 5 0.008
162 141074 Union tobacco&cigarette industries 0.16 0.14 0.17 0.12 0.14 22 438 629,058 86,745.74 69 103 124 0.912
163 141086 Comprehensive multiple projects 0.69 0.79 0.81 0.66 0.72 22 1,084 1,632,466 1,177,954.09 164 146 200 2.256
164 141091 National aluminium industrial 0.72 0.71 0.74 0.71 0.72 7 31 6,110 4,370.67 13 14 24 0.065
165 141094 Nutridar 0.69 0.70 0.71 0.65 0.68 11 56 18,149 12,412.78 16 25 32 0.117
166 141097 Middle east complex for engineering, electronics & heavy industries 0.27 0.23 0.29 0.23 0.26 21 331 459,458 120,248.79 68 74 110 0.689
167 141098 Arabian steel pipes manufacturing 1.24 1.18 1.24 1.18 1.20 14 59 18,029 21,620.88 16 22 34 0.123
168 141141 Jordan vegetable oil industries 3.30 3.25 3.30 3.25 3.26 2 3 316 1,028.91 2 3 5 0.006
169 141170 International silica industries 0.35 0.35 0.35 0.35 0.35 1 1 9,000 3,150.00 1 1 2 0.002
170 141204 The jordanian pharmaceutical manufacturing 0.51 1.47 1.49 0.48 0.70 18 549 2,092,734 1,455,235.11 113 105 154 1.143
171 141208 Al-quds ready mix 1.17 1.19 1.28 1.15 1.18 11 62 53,921 63,581.16 21 10 28 0.129
172 141209 The arab pesticides & veterinary drugs manufacturing 2.66 2.48 2.70 2.46 2.56 17 161 181,249 463,691.08 31 44 60 0.335
173 141210 Hayat pharmaceutical industries 2.54 2.45 2.62 2.45 2.54 15 92 467,579 1,185,592.27 14 34 44 0.191
174 141214 Assas for concrete products 0.68 0.69 0.69 0.66 0.67 13 62 224,054 150,280.92 16 10 19 0.129
175 141215 United cable industries 0.59 0.58 0.61 0.55 0.58 22 1,120 1,817,472 1,046,990.92 194 192 245 2.331
176 141216 National oil shale 0.20 0.17 0.20 0.17 0.20 4 8 7,384 1,448.28 3 5 8 0.017
177 141217 Intermediate petrochemicals industries 0.15 0.14 0.15 0.13 0.13 16 111 44,194 5,890.61 20 23 36 0.231
178 141219 Philadelphia pharmaceuticals 1.50 1.50 1.50 1.50 1.50 1 1 50 75.00 1 1 2 0.002
179 141220 United iron & steel manufacturing 0.99 0.92 1.01 0.92 0.96 4 13 401 384.60 4 8 9 0.027
180 141222 Siniora food industries 4.47 4.90 5.04 4.04 4.60 11 23 4,556 20,974.30 10 6 12 0.048
181 141224 Northen cement 2.06 2.35 2.35 2.06 2.17 7 23 4,077 8,843.45 8 4 12 0.048
182 142041 Jordan petroleum refinery 4.83 5.00 5.03 4.80 4.92 22 1,834 986,990 4,857,796.40 435 545 807 3.817
Grand Total 48,043 134,446,367 141,841,088.59 5,746 6,008 6,965 100.000
Last update Wednesday on 15-01-2025 at 15:41:45
Share