Electronic Accepted Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares for 24-05-2026
Jordanian Dinar
Serial Security Information Price No. of Contracts Securities Market Value No. of Brokers No. of Clients %
No. Name Open Close High Low AVG Sell Buy Trades Sell Buy Clients No. of Contracts
1 111001 Jordan Islamic Bank 4.78 4.80 4.81 4.77 4.79 241 202,428 970,220.43 10 15 20 95 83 126 3.887
2 111002 Jordan Kuwait Bank 3.05 3.11 3.14 3.05 3.12 43 20,718 64,578.86 11 8 15 17 11 28 0.694
3 111003 Jordan Commercial Bank 1.27 1.28 1.29 1.27 1.28 5 5,150 6,597.00 4 2 5 4 3 7 0.081
4 111004 The Housing Bank For Trade & Finance 4.72 4.90 4.95 4.71 4.88 34 10,063 49,097.15 9 10 15 12 13 23 0.548
5 111005 Arab Jordan Investment Bank 1.69 1.69 1.69 1.69 1.69 8 5,000 8,450.00 1 4 5 1 6 7 0.129
6 111006 Safwa Islamic Bank 4.13 4.08 4.13 4.08 4.10 28 19,099 78,293.36 7 10 16 7 19 26 0.452
7 111007 Bank Al Etihad 3.26 3.30 3.30 3.24 3.27 29 23,751 77,640.64 9 7 13 12 10 22 0.468
8 111009 Arab Banking Corporation ( Jordan ) 0.91 0.90 0.91 0.89 0.90 38 14,460 13,050.80 7 6 12 8 9 17 0.613
9 111017 Capital Bank Of Jordan 2.80 2.81 2.82 2.80 2.80 47 35,602 99,858.11 8 12 17 11 26 37 0.758
10 111021 Cairo Amman Bank 1.42 1.44 1.44 1.42 1.44 93 251,757 361,696.95 19 18 24 24 32 52 1.500
11 111022 Bank Of Jordan 2.52 2.54 2.54 2.52 2.53 23 20,023 50,679.19 5 6 9 6 10 16 0.371
12 111027 Beit Al Mal Saving & Investment For Housing 0.44 0.44 0.44 0.42 0.43 44 37,109 15,992.10 11 11 14 15 18 31 0.710
13 111033 Jordan Ahli Bank 1.40 1.42 1.42 1.40 1.41 70 127,909 180,117.37 10 12 17 14 30 43 1.129
14 113023 Arab Bank 7.22 7.76 7.76 7.22 7.61 637 1,055,286 8,030,778.66 36 30 38 182 110 268 10.274
15 121004 Jordan Insurance 1.45 1.45 1.45 1.45 1.45 1 5 7.25 1 1 2 1 1 2 0.016
16 121009 Jordan French Insurance 0.58 0.58 0.58 0.58 0.58 3 958 555.64 2 1 2 2 2 3 0.048
17 121013 Al Manara Islamic Insurance 0.32 0.33 0.33 0.32 0.32 16 10,380 3,355.91 5 3 7 6 4 9 0.258
18 121014 Gulf Insurance Group - Jordan 3.55 3.55 3.55 3.55 3.55 2 6 21.30 1 1 2 1 1 2 0.032
19 121025 The Islamic Insurance 2.50 2.60 2.60 2.50 2.51 12 3,674 9,205.27 2 6 7 4 9 13 0.194
20 121026 The Arab Assurers Insurance 0.14 0.16 0.16 0.14 0.15 34 46,350 6,990.00 11 3 11 13 4 15 0.548
21 121032 The Mediterranean &gulf Insurance ( Jordan ) 0.14 0.15 0.15 0.14 0.14 54 40,260 5,641.47 5 7 10 9 8 16 0.871
22 121034 First Insurance 1.25 1.27 1.27 1.25 1.26 8 2,616 3,296.43 4 1 4 5 2 7 0.129
23 131004 The Jordanian Electric Power 4.13 4.23 4.23 4.13 4.18 164 115,582 483,260.64 26 23 29 58 56 112 2.645
24 131005 Arab International Hotels 0.77 0.77 0.77 0.77 0.77 1 59 45.43 1 1 2 1 1 2 0.016
25 131010 Irbid District Electricity 5.53 5.60 5.60 5.53 5.53 13 1,860 10,290.00 3 10 12 3 12 15 0.210
26 131017 Jordan Decapolis Properties 0.40 0.41 0.41 0.40 0.40 12 13,872 5,548.85 6 2 7 7 3 10 0.194
27 131018 National Portfolio Securities 1.16 1.17 1.17 1.16 1.17 4 5,000 5,840.00 1 2 3 1 3 4 0.065
28 131019 Al-tajamouat For Touristic Projects 0.71 0.71 0.71 0.70 0.70 17 52,104 36,484.24 4 10 12 4 13 16 0.274
29 131023 Jordan International Trading Center 1.01 1.02 1.02 1.01 1.01 4 557 563.14 2 2 4 2 2 4 0.065
30 131025 Jordanian Expatriates Investment Holding 0.64 0.63 0.64 0.63 0.64 10 4,650 2,959.50 5 3 7 7 3 10 0.161
31 131027 Resources Company For Development & Investment 0.23 0.24 0.24 0.23 0.24 3 357 84.61 1 2 3 1 3 4 0.048
32 131030 Jordan Press & Publishing 0.11 0.13 0.13 0.11 0.11 6 3,600 413.23 2 3 4 3 3 5 0.097
33 131034 Salam International Transport & Trading 1.15 1.15 1.15 1.15 1.15 6 59 67.85 2 2 2 2 4 5 0.097
34 131051 Zarka Educational & Investment 3.30 3.24 3.30 3.24 3.30 3 5,021 16,568.04 2 2 3 3 3 5 0.048
35 131052 The Arab International For Education & Investment 3.38 3.59 3.59 3.35 3.39 15 7,753 26,305.29 4 5 8 5 5 9 0.242
36 131064 Al Ahlia Enterprises 0.03 0.04 0.04 0.03 0.03 8 10,005 300.20 2 5 7 2 7 9 0.129
37 131067 Zara Investment (holding) 0.48 0.49 0.49 0.46 0.47 9 18,866 8,776.68 3 5 7 3 5 7 0.145
38 131069 Union Investment Corporation 0.08 0.09 0.09 0.08 0.08 37 67,400 5,394.00 4 14 15 5 18 22 0.597
39 131076 Al-tajamouat For Catering & Housing 0.63 0.66 0.66 0.63 0.65 6 3,890 2,523.20 6 3 7 6 3 9 0.097
40 131077 Specialized Investment Compounds 1.65 1.70 1.70 1.64 1.67 10 1,711 2,853.95 3 6 7 3 8 10 0.161
41 131080 Jordan Express Tourist Transport 1.70 1.70 1.70 1.70 1.70 1 236 401.20 1 1 2 1 1 2 0.016
42 131082 Arab East Investment 1.17 1.14 1.18 1.14 1.15 31 20,802 23,966.42 6 10 13 7 18 24 0.500
43 131086 Specialized Jordanian Investments 0.78 0.81 0.81 0.78 0.78 21 14,060 11,033.72 4 4 6 6 6 9 0.339
44 131087 Realestate Development 0.63 0.65 0.65 0.62 0.64 74 93,944 59,820.41 14 13 19 24 23 45 1.194
45 131090 United Financial Investments 1.26 1.26 1.26 1.26 1.26 1 78 98.28 1 1 2 1 1 2 0.016
46 131097 Century Investment Group (holding) 0.41 0.42 0.42 0.41 0.41 19 20,150 8,274.00 9 8 13 10 11 20 0.306
47 131098 Al Dawliyah For Hotels & Malls 0.46 0.46 0.46 0.46 0.46 1 1,587 730.02 1 1 2 1 1 2 0.016
48 131101 The Real Estate & Investment Portfolio 1.19 1.19 1.19 1.19 1.19 3 1,400 1,666.00 1 2 3 1 2 3 0.048
49 131206 Jordan Telecom 3.75 3.78 3.80 3.74 3.76 88 80,474 302,832.23 12 15 19 19 35 50 1.419
50 131208 Transport & Investment Barter 1.07 1.09 1.09 1.07 1.09 7 2,726 2,968.92 3 2 5 3 4 7 0.113
51 131213 Alia-the Royal Jordanian Airlines 0.48 0.48 0.49 0.48 0.48 5 1,300 624.14 3 3 6 4 3 7 0.081
52 131217 Investors Industrial And Properties 0.21 0.23 0.23 0.21 0.21 74 540,821 114,969.00 16 15 22 41 22 60 1.194
53 131222 Philadelphia International Educational Investments 3.14 3.22 3.22 3.14 3.20 2 31 99.34 2 1 3 2 1 3 0.032
54 131224 International Brokerage & Financial Markets 0.20 0.22 0.22 0.20 0.22 48 52,819 11,359.74 15 9 19 24 11 33 0.774
55 131225 International Arabian Development & Investment Trading 0.19 0.20 0.20 0.19 0.19 13 15,050 2,860.00 2 10 11 2 13 15 0.210
56 131226 Jordanian Saudi Investment House For Development & Investment 0.32 0.33 0.33 0.31 0.31 41 53,413 16,785.49 8 13 14 12 15 24 0.661
57 131228 Offtec Holding Group 1.18 1.20 1.20 1.18 1.18 5 2,674 3,164.67 3 3 6 3 3 6 0.081
58 131229 Jordanian Real Estate For Development 0.63 0.64 0.64 0.63 0.64 7 8,501 5,400.63 4 4 7 4 4 7 0.113
59 131230 South Electronics 0.96 0.99 0.99 0.95 0.96 27 3,429 3,288.58 7 6 11 11 12 21 0.435
60 131232 Al Faris National Company For Investment & Export 0.49 0.49 0.49 0.49 0.49 5 2,900 1,421.00 3 3 6 3 3 6 0.081
61 131234 Amad Investment & Real Estate Development 2.82 3.01 3.01 2.82 2.92 159 100,227 292,789.18 16 16 21 41 30 57 2.565
62 131235 Winter Valley Tourism Investment 0.86 0.86 0.87 0.86 0.86 12 4,270 3,672.30 5 4 8 5 6 10 0.194
63 131236 Ihdathiat Real Estate 0.61 0.60 0.61 0.60 0.61 2 369 223.90 2 1 3 2 2 4 0.032
64 131239 Arab Phoenix Holdings 0.61 0.61 0.61 0.60 0.61 62 82,747 50,351.92 14 16 20 23 29 51 1.000
65 131243 Masafat For Specialized Transportation 0.87 0.87 0.88 0.85 0.86 76 51,251 44,197.87 17 12 19 25 18 40 1.226
66 131246 High Performance Real Estate Investments 0.36 0.36 0.36 0.35 0.36 20 18,220 6,559.15 11 3 13 16 3 19 0.323
67 131247 Arab Investors Union For Real Estates Devoloping 0.41 0.43 0.43 0.41 0.42 47 84,086 35,274.62 13 7 19 24 9 33 0.758
68 131249 Al Sanabel International For Islamic Investments (holding) 0.41 0.41 0.42 0.40 0.40 41 19,841 7,974.81 6 15 17 7 22 28 0.661
69 131251 First Finance 0.58 0.61 0.61 0.58 0.60 18 21,188 12,712.86 6 3 9 9 3 12 0.290
70 131255 Deera Investment & Real Estate Development 0.51 0.51 0.51 0.51 0.51 3 1,215 619.65 1 2 3 2 2 4 0.048
71 131256 Comprehensive Multiple Transport 0.63 0.65 0.65 0.63 0.64 29 10,822 6,976.65 10 5 13 16 7 22 0.468
72 131258 Future Arab Investment 0.67 0.69 0.71 0.67 0.69 149 172,514 118,514.56 23 21 28 45 47 82 2.403
73 131259 Afaq Holding For Investment & Real Estate Development 0.34 0.35 0.35 0.34 0.34 14 6,539 2,223.31 4 7 11 7 8 15 0.226
74 131261 Al-rakaez Investment 0.47 0.47 0.47 0.47 0.47 2 1,000 470.00 2 1 3 2 1 3 0.032
75 131262 Rum Group For Transportation & Tourism Investment 0.03 0.03 0.03 0.03 0.03 2 9,926 297.78 1 1 2 1 2 3 0.032
76 131263 International Cards 0.10 0.11 0.11 0.10 0.11 16 32,528 3,468.90 9 5 11 12 6 18 0.258
77 131267 Kafa'a For Financial & Economical Investments 0.41 0.41 0.42 0.41 0.41 66 49,398 20,281.18 14 11 17 23 23 41 1.065
78 131268 Tuhama For Financial Investments 0.33 0.34 0.34 0.33 0.34 99 72,032 24,291.42 20 10 22 30 16 42 1.597
79 131269 First Jordan Investment 0.29 0.29 0.29 0.29 0.29 3 1,279 370.91 3 1 4 3 1 4 0.048
80 131270 Almehanya For Real Estate Investments & Housing 0.88 0.86 0.88 0.85 0.86 133 453,143 391,479.18 15 22 27 22 70 88 2.145
81 131271 Jordan Emirates Dimensions For Commercial Investment 0.51 0.49 0.51 0.48 0.49 24 3,677 1,806.60 7 9 14 6 11 16 0.387
82 131274 Darat Jordan (holdings) 0.75 0.77 0.77 0.75 0.76 31 30,400 23,065.00 6 6 10 7 9 15 0.500
83 131275 Saba'ek Investment 0.69 0.69 0.69 0.69 0.69 1 37 25.53 1 1 2 1 1 2 0.016
84 131278 Shira' Real Estate Development & Investment 0.38 0.39 0.39 0.38 0.38 4 862 327.57 2 2 4 2 3 5 0.065
85 131281 Amwaj Properties 0.21 0.21 0.21 0.21 0.21 4 2,750 577.50 2 2 3 2 3 5 0.065
86 131282 Dar Al Aman For Investment 0.45 0.44 0.45 0.43 0.44 10 6,750 2,977.50 3 5 6 4 7 11 0.161
87 131285 Ammoun International For Multilateral Investments 0.43 0.44 0.44 0.43 0.43 17 7,858 3,383.94 4 7 8 4 11 15 0.274
88 131286 Afaq For Energy 2.64 2.61 2.64 2.61 2.62 104 71,220 186,370.09 10 22 28 12 60 71 1.677
89 131287 Alentkaeya For Investment & Real Estate Development 0.32 0.33 0.33 0.32 0.32 13 6,996 2,242.01 6 7 12 6 9 15 0.210
90 131289 Rumm Financial Brokerage 1.08 1.08 1.08 1.06 1.07 7 339 361.15 3 3 5 4 5 9 0.113
91 131290 Ubour Logistic Services 0.74 0.78 0.78 0.74 0.77 2 44 33.76 2 2 4 2 2 4 0.032
92 131293 Middle East Holding 1.89 1.89 1.89 1.89 1.89 9 13,000 24,570.00 2 3 4 3 3 6 0.145
93 141002 Jordan Poultry Processing & Marketing 0.21 0.22 0.22 0.21 0.21 34 83,728 17,583.38 5 10 13 8 20 27 0.548
94 141003 Al- Arabiya For Investment Projects 1.36 1.38 1.38 1.36 1.37 9 2,655 3,641.89 5 2 6 5 4 9 0.145
95 141004 Jordan Dairy 2.23 2.23 2.23 2.23 2.23 2 70 156.10 2 1 3 2 1 3 0.032
96 141006 Arab Aluminium Industry 1.33 1.33 1.33 1.33 1.33 1 30 39.90 1 1 2 1 1 2 0.016
97 141009 The Industrial Commercial & Agricultural 0.85 0.85 0.85 0.85 0.85 1 3,000 2,550.00 1 1 2 1 1 2 0.016
98 141011 National Steel Industry 0.85 0.89 0.89 0.85 0.87 10 5,942 5,172.89 6 6 10 6 6 10 0.161
99 141012 Dar Al Dawa Development & Investment 1.17 1.17 1.18 1.17 1.17 22 25,828 30,238.39 10 5 13 14 8 22 0.355
100 141014 The Jordan Worsted Mills 2.78 2.79 2.79 2.78 2.78 6 991 2,755.23 2 3 5 2 4 6 0.097
101 141015 Latent Energies For Investments 1.00 1.02 1.05 0.98 1.02 101 36,958 37,605.87 20 11 22 38 19 48 1.629
102 141018 Jordan Phosphate Mines 31.39 31.31 31.39 31.06 31.21 878 145,699 4,546,886.91 32 40 42 101 322 409 14.161
103 141019 The Jordan Pipes Manufacturing 0.79 0.79 0.79 0.79 0.79 10 8,211 6,486.69 5 3 7 6 3 9 0.161
104 141023 Arab Center For Pharmaceuticals & Chemicals Industries 1.30 1.41 1.41 1.30 1.35 12 1,527 2,068.81 8 1 8 9 2 11 0.194
105 141032 Jordanian Co.for Developing & Financial Investment 0.33 0.33 0.33 0.32 0.33 46 97,270 32,049.10 7 12 15 12 22 34 0.742
106 141036 Comprehensive Land Development & Investment 0.64 0.67 0.67 0.64 0.64 4 1,800 1,152.60 2 4 5 2 4 6 0.065
107 141039 National Cable & Wire Manufacturing 0.19 0.19 0.19 0.19 0.19 26 380,092 72,217.48 10 8 17 11 13 24 0.419
108 141042 Jordan Cement Factories 1.03 1.06 1.07 1.02 1.03 21 5,892 6,076.38 9 8 12 12 11 21 0.339
109 141043 Arab Potash 40.00 40.20 40.20 40.00 40.08 13 189 7,574.50 5 5 9 5 7 11 0.210
110 141052 Universal Modern Industries For Edible Oil 1.91 1.92 1.92 1.90 1.91 9 2,100 4,008.50 1 4 4 1 5 6 0.145
111 141055 Jordan Industrial Resources 0.49 0.51 0.51 0.49 0.49 2 577 282.75 2 2 4 2 2 4 0.032
112 141058 Injaz For Development & Projects 0.33 0.33 0.34 0.33 0.33 260 733,317 245,655.75 24 34 36 59 111 147 4.194
113 141061 Elzay Ready Wear Manufacturing 0.32 0.32 0.32 0.32 0.32 1 198 63.36 1 1 2 1 1 2 0.016
114 141065 Ready Mix Concrete & Construction Supplies 1.40 1.38 1.41 1.38 1.40 340 1,054,169 1,475,625.07 20 14 22 157 154 176 5.484
115 141070 Jordan Steel 0.16 0.17 0.17 0.16 0.16 17 53,738 8,599.93 10 4 12 12 4 16 0.274
116 141074 Union Tobacco&cigarette Industries 0.11 0.11 0.11 0.11 0.11 43 82,185 9,040.35 7 9 14 9 10 18 0.694
117 141086 Comprehensive Multiple Projects 0.44 0.45 0.45 0.44 0.45 5 2,599 1,163.55 3 1 4 4 1 5 0.081
118 141094 Nutridar 1.02 1.02 1.02 1.02 1.02 2 500 510.00 1 2 3 1 2 3 0.032
119 141097 Middle East Complex For Engineering, Electronics & Heavy Industries 0.18 0.19 0.19 0.18 0.18 68 237,400 43,092.00 6 21 22 7 49 54 1.097
120 141098 Arabian Steel Pipes Manufacturing 2.22 2.25 2.25 2.22 2.23 8 2,013 4,479.15 5 5 9 6 6 12 0.129
121 141106 Ad Dulayl Industrial Park & Real Estate 1.17 1.20 1.20 1.17 1.19 35 47,868 56,893.43 12 8 17 15 17 30 0.565
122 141202 Al-salhiah Investment And Real Estate Development 0.87 0.86 0.87 0.86 0.87 2 1,075 934.50 2 2 4 2 2 4 0.032
123 141203 Travertine 0.06 0.06 0.06 0.06 0.06 6 2,613 156.78 2 5 6 2 5 7 0.097
124 141204 The Jordanian Pharmaceutical Manufacturing 1.48 1.49 1.49 1.47 1.48 16 20,197 29,890.11 7 6 10 8 7 15 0.258
125 141208 Al-quds Ready Mix 0.86 0.86 0.87 0.86 0.86 10 3,881 3,337.67 3 7 8 3 7 10 0.161
126 141209 The Arab Pesticides & Veterinary Drugs Manufacturing 4.45 4.53 4.53 4.45 4.50 32 7,948 35,773.50 10 4 10 12 4 16 0.516
127 141214 Assas For Concrete Products 0.72 0.73 0.73 0.70 0.72 15 5,974 4,286.38 5 4 6 7 4 11 0.242
128 141215 United Cable Industries 1.60 1.61 1.61 1.59 1.60 138 226,082 360,867.99 19 25 30 32 54 79 2.226
129 141217 Intermediate Petrochemicals Industries 0.55 0.55 0.55 0.55 0.55 2 50 27.50 2 1 3 2 1 3 0.032
130 141222 Siniora Food Industries 4.00 4.20 4.20 4.00 4.20 7 1,302 5,463.00 3 2 4 4 2 5 0.113
131 142041 Jordan Petroleum Refinery 9.30 9.35 9.40 9.21 9.29 536 349,086 3,242,235.28 31 38 40 102 150 231 8.645
Grand Total 6,200 8,132,627 22,791,300.00 47 46 47 1,212 1,440 1,927 100
Last update Sunday on 24-05-2026 at 16:02:56
Share