Electronic Accepted Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares for 13-08-2026
Jordanian Dinar
Serial Security Information Price No. of Contracts Securities Market Value No. of Brokers No. of Clients %
No. Name Open Close High Low AVG Sell Buy Trades Sell Buy Clients No. of Contracts
1 111001 Jordan Islamic Bank 5.07 5.04 5.08 5.04 5.06 133 114,005 576,959.40 9 8 14 61 65 81 2.766
2 111002 Jordan Kuwait Bank 3.07 3.15 3.15 3.07 3.10 34 91,933 285,078.64 7 7 9 10 11 21 0.707
3 111003 Jordan Commercial Bank 1.31 1.30 1.31 1.30 1.30 2 317 413.27 2 2 4 2 2 4 0.042
4 111004 The Housing Bank For Trade & Finance 4.89 4.87 4.90 4.87 4.89 6 1,826 8,930.81 5 4 7 5 4 9 0.125
5 111006 Safwa Islamic Bank 3.38 3.34 3.38 3.33 3.35 72 46,462 155,641.79 5 21 22 6 48 54 1.498
6 111007 Bank Al Etihad 3.01 3.00 3.01 2.99 3.00 6 1,633 4,899.06 4 6 9 4 6 10 0.125
7 111009 Arab Banking Corporation ( Jordan ) 0.83 0.82 0.83 0.82 0.82 7 10,995 9,016.05 2 3 5 2 3 5 0.146
8 111017 Capital Bank Of Jordan 2.78 2.80 2.80 2.77 2.79 42 55,267 154,450.72 11 7 15 14 8 22 0.874
9 111021 Cairo Amman Bank 1.48 1.47 1.48 1.47 1.47 10 19,396 28,518.06 3 4 6 3 4 7 0.208
10 111022 Bank Of Jordan 2.65 2.64 2.65 2.64 2.64 3 1,292 3,413.80 2 3 5 2 3 5 0.062
11 111027 Beit Al Mal Saving & Investment For Housing 0.37 0.37 0.37 0.36 0.37 8 2,777 1,015.22 4 4 4 4 6 9 0.166
12 111033 Jordan Ahli Bank 1.37 1.38 1.38 1.37 1.38 13 9,777 13,479.91 5 7 10 7 7 13 0.270
13 113023 Arab Bank 7.55 7.88 7.90 7.40 7.67 416 486,630 3,734,781.30 27 36 39 81 140 190 8.652
14 121002 Middle East Insurance 2.04 2.04 2.04 2.04 2.04 2 200 408.00 1 2 3 1 2 3 0.042
15 121009 Jordan French Insurance 0.57 0.57 0.57 0.57 0.57 1 50 28.50 1 1 2 1 1 2 0.021
16 121013 Al Manara Islamic Insurance 0.31 0.32 0.32 0.31 0.32 4 7,497 2,398.97 2 2 4 2 4 5 0.083
17 121022 Jordan International Insurance 0.40 0.40 0.40 0.40 0.40 3 113 45.20 1 2 3 1 2 3 0.062
18 121023 Euro Arab Insurance Group 1.27 1.27 1.27 1.27 1.27 1 231 293.37 1 1 2 1 1 2 0.021
19 121025 The Islamic Insurance 2.73 2.73 2.73 2.73 2.73 2 300 819.00 1 2 3 1 2 3 0.042
20 121027 Arab Jordanian Insurance Group 0.29 0.32 0.32 0.29 0.29 9 4,249 1,233.71 3 4 7 3 5 8 0.187
21 121032 The Mediterranean &gulf Insurance ( Jordan ) 0.19 0.19 0.19 0.19 0.19 1 50 9.50 1 1 2 1 1 2 0.021
22 121034 First Insurance 1.40 1.41 1.44 1.39 1.40 69 223,527 313,273.50 8 5 9 17 14 25 1.435
23 131004 The Jordanian Electric Power 3.58 3.56 3.59 3.56 3.57 453 937,026 3,349,371.10 10 21 26 192 218 241 9.422
24 131005 Arab International Hotels 0.75 0.77 0.77 0.75 0.76 6 399 304.28 4 1 5 4 1 5 0.125
25 131010 Irbid District Electricity 5.52 5.58 5.59 5.52 5.57 10 1,004 5,593.66 4 4 7 6 5 11 0.208
26 131012 Jordan National Shipping Lines 4.00 4.05 4.05 4.00 4.00 15 2,199 8,796.40 3 7 8 4 10 14 0.312
27 131013 Jordan Press Foundation 0.09 0.09 0.09 0.09 0.09 1 160 14.40 1 1 2 1 1 2 0.021
28 131017 Jordan Decapolis Properties 0.46 0.47 0.47 0.45 0.45 36 36,873 16,743.77 10 11 18 15 12 24 0.749
29 131019 Al-tajamouat For Touristic Projects 0.86 0.85 0.86 0.84 0.85 80 215,581 182,529.85 20 16 25 34 30 59 1.664
30 131025 Jordanian Expatriates Investment Holding 0.63 0.67 0.67 0.63 0.65 76 44,957 29,293.64 21 10 25 27 12 38 1.581
31 131027 Resources Company For Development & Investment 0.23 0.22 0.23 0.22 0.22 13 10,100 2,242.00 4 8 11 4 10 13 0.270
32 131030 Jordan Press & Publishing 0.19 0.19 0.19 0.18 0.19 4 5,500 1,035.00 2 3 4 2 3 5 0.083
33 131034 Salam International Transport & Trading 1.37 1.35 1.38 1.35 1.37 4 580 793.40 2 3 4 2 3 5 0.083
34 131051 Zarka Educational & Investment 3.64 3.65 3.65 3.64 3.65 4 1,174 4,284.10 2 4 6 2 4 6 0.083
35 131064 Al Ahlia Enterprises 0.04 0.04 0.04 0.04 0.04 12 71,705 2,868.20 4 5 7 5 7 12 0.250
36 131065 Aldaman For Investment 1.66 1.61 1.66 1.61 1.63 5 1,300 2,112.50 1 3 4 1 2 3 0.104
37 131067 Zara Investment (holding) 0.48 0.48 0.48 0.48 0.48 2 578 277.44 2 1 3 2 1 3 0.042
38 131069 Union Investment Corporation 0.14 0.14 0.14 0.13 0.13 197 1,683,679 220,860.56 16 28 31 31 110 126 4.097
39 131076 Al-tajamouat For Catering & Housing 0.65 0.67 0.67 0.65 0.66 12 4,505 2,970.55 4 7 10 4 9 13 0.250
40 131077 Specialized Investment Compounds 1.54 1.54 1.55 1.53 1.53 18 9,218 14,130.75 4 5 8 6 11 16 0.374
41 131080 Jordan Express Tourist Transport 2.02 1.99 2.02 1.99 2.00 46 10,880 21,721.70 7 7 11 8 8 16 0.957
42 131082 Arab East Investment 1.14 1.15 1.15 1.13 1.14 31 39,250 44,664.50 8 14 16 9 19 27 0.645
43 131086 Specialized Jordanian Investments 1.00 0.98 1.02 0.98 1.00 62 29,037 29,148.56 11 12 15 16 21 29 1.290
44 131087 Realestate Development 0.68 0.70 0.70 0.68 0.69 38 21,686 14,950.36 10 8 13 13 19 32 0.790
45 131097 Century Investment Group (holding) 0.39 0.39 0.39 0.38 0.38 8 4,100 1,569.00 4 3 5 4 5 9 0.166
46 131098 Al Dawliyah For Hotels & Malls 0.46 0.46 0.46 0.46 0.46 5 8,000 3,680.00 3 1 4 3 1 4 0.104
47 131206 Jordan Telecom 4.00 4.01 4.01 3.98 3.99 37 12,020 48,018.12 8 15 20 9 20 29 0.770
48 131208 Transport & Investment Barter 1.26 1.27 1.27 1.26 1.26 7 5,670 7,144.70 4 5 7 4 6 10 0.146
49 131213 Alia-the Royal Jordanian Airlines 0.51 0.51 0.51 0.49 0.50 16 2,756 1,374.09 5 6 10 5 7 12 0.333
50 131217 Investors Industrial And Properties 0.33 0.33 0.33 0.32 0.32 43 91,900 29,476.50 8 20 21 10 33 39 0.894
51 131219 Bindar For Islamic Finance Company 1.40 1.40 1.40 1.40 1.40 1 133 186.20 1 1 2 1 1 2 0.021
52 131221 Petra Education 4.76 4.76 4.78 4.76 4.77 7 1,200 5,719.50 2 3 5 2 3 5 0.146
53 131224 International Brokerage & Financial Markets 0.17 0.17 0.17 0.17 0.17 17 15,953 2,712.01 1 9 10 2 11 13 0.354
54 131225 International Arabian Development & Investment Trading 0.20 0.20 0.20 0.19 0.19 10 11,318 2,185.43 4 5 9 4 8 12 0.208
55 131226 Jordanian Saudi Investment House For Development & Investment 0.49 0.49 0.50 0.48 0.49 193 571,134 279,916.66 22 24 30 57 61 107 4.014
56 131228 Offtec Holding Group 1.12 1.11 1.12 1.10 1.11 9 1,480 1,645.10 3 5 7 4 6 9 0.187
57 131229 Jordanian Real Estate For Development 0.65 0.65 0.66 0.64 0.65 13 13,475 8,759.28 6 8 12 6 10 16 0.270
58 131230 South Electronics 0.85 0.86 0.86 0.84 0.84 22 938 791.46 9 1 10 10 1 11 0.458
59 131232 Al Faris National Company For Investment & Export 0.57 0.56 0.57 0.55 0.56 64 42,103 23,636.13 11 16 19 16 25 38 1.331
60 131234 Amad Investment & Real Estate Development 3.44 3.44 3.44 3.44 3.44 2 145 498.80 2 1 3 2 1 3 0.042
61 131235 Winter Valley Tourism Investment 0.86 0.85 0.86 0.85 0.86 10 62,354 53,564.26 3 3 5 5 5 10 0.208
62 131236 Ihdathiat Real Estate 0.60 0.59 0.60 0.59 0.60 6 1,213 722.80 5 2 7 5 3 8 0.125
63 131238 Nobar Trading Investment Company 1.35 1.40 1.40 1.35 1.38 30 11,520 15,862.30 9 6 12 10 9 16 0.624
64 131239 Arab Phoenix Holdings 0.91 0.94 0.94 0.90 0.92 146 374,734 345,209.47 26 20 29 63 27 80 3.037
65 131243 Masafat For Specialized Transportation 0.91 0.91 0.92 0.90 0.91 81 117,029 106,827.78 18 16 27 25 25 47 1.685
66 131245 Noor Capital Markets For Diversified Investments 1.45 1.46 1.46 1.45 1.45 2 130 188.80 2 1 3 2 1 3 0.042
67 131246 High Performance Real Estate Investments 0.36 0.37 0.37 0.36 0.37 20 24,402 9,021.66 12 2 14 15 2 17 0.416
68 131247 Arab Investors Union For Real Estates Devoloping 0.55 0.55 0.56 0.55 0.55 47 53,809 29,643.66 11 10 16 20 14 33 0.978
69 131248 Shareco Brokerage 0.36 0.36 0.37 0.36 0.36 7 4,000 1,441.31 4 2 6 5 3 8 0.146
70 131249 Al Sanabel International For Islamic Investments (holding) 0.46 0.45 0.46 0.44 0.45 22 20,260 9,064.30 7 10 15 10 11 21 0.458
71 131251 First Islamic Finance 0.62 0.65 0.65 0.62 0.63 7 554 347.19 6 2 8 7 2 9 0.146
72 131255 Deera Investment & Real Estate Development 0.55 0.55 0.56 0.55 0.55 14 10,658 5,866.90 7 7 13 8 7 15 0.291
73 131256 Comprehensive Multiple Transport 0.62 0.61 0.62 0.61 0.61 3 1,002 611.24 2 2 4 2 3 5 0.062
74 131258 Future Arab Investment 0.68 0.69 0.69 0.68 0.69 74 305,486 210,176.45 20 10 23 43 17 58 1.539
75 131259 Afaq Holding For Investment & Real Estate Development 0.31 0.31 0.32 0.31 0.31 39 43,493 13,492.83 15 11 20 19 14 33 0.811
76 131260 Babelon Investments 1.24 1.24 1.24 1.24 1.24 1 100 124.00 1 1 2 1 1 2 0.021
77 131261 Al-rakaez Investment 0.45 0.43 0.45 0.43 0.45 2 363 161.69 2 2 4 2 2 4 0.042
78 131262 Rum Group For Transportation & Tourism Investment 0.04 0.04 0.04 0.04 0.04 15 125,860 5,034.40 8 4 12 8 5 13 0.312
79 131263 International Cards 0.08 0.08 0.08 0.08 0.08 1 300 24.00 1 1 2 1 1 2 0.021
80 131265 Al-tahdith For Real Estate Investments 0.72 0.72 0.72 0.72 0.72 5 2,745 1,976.40 2 3 4 2 3 5 0.104
81 131267 Kafa'a For Financial & Economical Investments 0.39 0.40 0.40 0.39 0.40 50 49,056 19,540.90 10 10 16 24 14 36 1.040
82 131268 Tuhama For Financial Investments 0.37 0.37 0.37 0.37 0.37 21 28,095 10,395.15 6 7 12 7 9 16 0.437
83 131269 First Jordan Investment 0.29 0.29 0.29 0.29 0.29 7 1,911 554.19 5 2 7 5 2 7 0.146
84 131270 Almehanya For Real Estate Investments & Housing 0.84 0.84 0.84 0.83 0.84 31 31,910 26,659.55 9 9 15 14 14 27 0.645
85 131271 Jordan Emirates Dimensions For Commercial Investment 0.43 0.43 0.44 0.43 0.43 6 915 393.55 3 3 6 3 4 7 0.125
86 131274 Darat Jordan (holdings) 0.73 0.73 0.73 0.71 0.72 7 901 649.53 4 3 6 4 3 6 0.146
87 131278 Shira' Real Estate Development & Investment 0.41 0.42 0.42 0.41 0.41 5 10,815 4,435.35 3 3 5 3 4 7 0.104
88 131279 Ibn Alhaytham Hospital 0.82 0.82 0.82 0.82 0.82 1 1 0.82 1 1 2 1 1 2 0.021
89 131281 Amwaj Properties 0.19 0.20 0.20 0.19 0.19 19 33,100 6,330.50 6 7 11 6 11 17 0.395
90 131285 Ammoun International For Multilateral Investments 0.46 0.48 0.48 0.46 0.46 6 2,532 1,168.72 4 3 5 4 4 7 0.125
91 131286 Afaq For Energy 2.94 2.99 3.00 2.94 2.98 176 194,729 580,829.06 27 14 29 68 29 93 3.661
92 131287 Alentkaeya For Investment & Real Estate Development 0.32 0.34 0.34 0.32 0.33 23 20,103 6,620.99 12 9 19 16 11 26 0.478
93 131289 Rumm Financial Brokerage 1.37 1.35 1.37 1.35 1.36 50 39,995 54,428.55 9 6 12 22 11 30 1.040
94 131293 Middle East Holding 2.09 2.20 2.20 2.09 2.14 29 13,204 28,265.42 8 7 11 10 10 19 0.603
95 141002 Jordan Poultry Processing & Marketing 0.19 0.20 0.20 0.19 0.20 6 4,405 865.91 3 3 5 3 4 6 0.125
96 141003 Al- Arabiya For Investment Projects 2.01 2.02 2.03 1.97 1.97 7 8,029 15,851.49 3 2 4 4 4 8 0.146
97 141005 General Mining 4.02 4.02 4.02 4.02 4.02 6 1,547 6,218.94 4 3 6 3 4 7 0.125
98 141006 Arab Aluminium Industry 1.23 1.27 1.27 1.21 1.23 10 1,141 1,406.47 4 2 6 5 3 8 0.208
99 141009 The Industrial Commercial & Agricultural 0.82 0.84 0.84 0.82 0.83 3 1,203 1,000.46 3 2 5 3 3 6 0.062
100 141010 Premier Business & Projects 2.79 2.80 2.80 2.79 2.80 3 301 842.79 2 3 4 2 3 5 0.062
101 141011 National Steel Industry 1.12 1.12 1.12 1.12 1.12 1 5 5.60 1 1 2 1 1 2 0.021
102 141012 Dar Al Dawa Development & Investment 1.17 1.17 1.18 1.17 1.17 20 11,484 13,437.29 5 8 10 7 13 20 0.416
103 141014 The Jordan Worsted Mills 2.85 2.89 2.89 2.85 2.88 2 74 212.90 2 2 4 2 2 4 0.042
104 141015 Latent Energies For Investments 0.99 0.97 0.99 0.97 0.98 16 4,862 4,764.70 3 7 7 3 13 15 0.333
105 141018 Jordan Phosphate Mines 14.90 14.86 14.97 14.80 14.85 288 38,460 570,974.22 19 31 37 37 160 196 5.990
106 141019 The Jordan Pipes Manufacturing 0.69 0.72 0.72 0.68 0.68 11 4,602 3,140.59 6 3 7 7 4 10 0.229
107 141023 Arab Center For Pharmaceuticals & Chemicals Industries 1.09 1.13 1.13 1.09 1.12 3 100 111.56 3 1 4 3 1 4 0.062
108 141032 Jordanian Co.for Developing & Financial Investment 0.94 0.93 0.95 0.93 0.94 14 10,382 9,739.34 6 8 11 7 8 15 0.291
109 141039 National Cable & Wire Manufacturing 0.20 0.20 0.20 0.19 0.20 21 34,199 6,837.30 11 8 16 11 9 18 0.437
110 141042 Jordan Cement Factories 1.00 1.03 1.03 1.00 1.02 35 4,971 5,066.51 9 4 10 18 6 22 0.728
111 141043 Arab Potash 44.08 44.10 44.10 43.71 43.85 17 1,376 60,343.99 7 8 12 8 11 19 0.354
112 141052 Universal Modern Industries For Edible Oil 1.88 1.89 1.89 1.88 1.88 3 3,126 5,878.38 2 2 3 2 2 4 0.062
113 141055 Jordan Industrial Resources 0.48 0.50 0.50 0.48 0.48 9 5,152 2,474.00 2 6 7 2 7 9 0.187
114 141058 Injaz For Development & Projects 0.55 0.56 0.56 0.55 0.55 95 108,962 60,324.54 23 15 27 34 25 57 1.976
115 141061 Elzay Ready Wear Manufacturing 0.36 0.37 0.37 0.35 0.36 92 75,157 27,212.29 15 15 21 25 24 42 1.913
116 141065 Ready Mix Concrete & Construction Supplies 1.37 1.38 1.38 1.36 1.37 21 8,850 12,107.00 8 6 11 9 10 19 0.437
117 141070 Jordan Steel 0.26 0.27 0.27 0.26 0.26 98 261,687 68,069.62 23 14 26 57 28 82 2.038
118 141074 Union Tobacco&cigarette Industries 0.23 0.20 0.23 0.20 0.20 102 509,743 104,425.82 16 21 25 26 49 61 2.121
119 141086 Comprehensive Multiple Projects 0.62 0.62 0.62 0.60 0.61 31 28,537 17,498.73 9 8 15 12 12 23 0.645
120 141091 National Aluminium Industrial 0.70 0.70 0.70 0.70 0.70 4 1,350 945.00 2 2 3 2 3 5 0.083
121 141094 Nutridar 0.97 1.00 1.00 0.97 0.98 2 800 785.00 1 2 3 1 2 3 0.042
122 141097 Middle East Complex For Engineering, Electronics & Heavy Industries 0.19 0.19 0.19 0.18 0.19 23 28,265 5,360.35 13 4 14 16 5 21 0.478
123 141098 Arabian Steel Pipes Manufacturing 2.24 2.25 2.25 2.24 2.24 8 4,428 9,928.72 3 3 5 3 3 5 0.166
124 141106 Ad Dulayl Industrial Park & Real Estate 1.18 1.19 1.19 1.18 1.18 42 60,251 71,097.38 7 14 19 8 22 30 0.874
125 141141 Jordan Vegetable Oil Industries 4.74 4.74 4.74 4.74 4.74 1 100 474.00 1 1 2 1 1 2 0.021
126 141203 Travertine 0.12 0.12 0.12 0.12 0.12 9 10,108 1,212.96 4 5 8 4 5 9 0.187
127 141204 The Jordanian Pharmaceutical Manufacturing 1.47 1.48 1.48 1.47 1.47 2 2,072 3,050.56 1 1 1 1 1 2 0.042
128 141208 Al-quds Ready Mix 0.91 0.90 0.91 0.89 0.90 37 46,627 42,018.40 9 12 18 9 15 24 0.770
129 141209 The Arab Pesticides & Veterinary Drugs Manufacturing 4.33 4.40 4.40 4.33 4.38 13 5,321 23,328.05 4 4 7 6 5 11 0.270
130 141214 Assas For Concrete Products 0.75 0.77 0.78 0.75 0.77 42 21,841 16,726.84 9 10 16 13 12 23 0.874
131 141215 United Cable Industries 1.92 1.93 1.93 1.91 1.92 53 43,537 83,385.74 15 13 22 19 20 38 1.102
132 141216 National Oil Shale 0.25 0.27 0.27 0.25 0.27 20 10,342 2,743.32 8 5 9 8 8 13 0.416
133 141217 Intermediate Petrochemicals Industries 0.49 0.51 0.51 0.49 0.50 14 3,134 1,563.14 5 3 6 5 4 9 0.291
134 141218 Jordanian Mutual Funds Management Company 0.07 0.07 0.07 0.06 0.07 6 5,756 397.92 3 4 7 3 5 8 0.125
135 141224 Northen Cement 1.63 1.64 1.64 1.63 1.64 2 450 737.61 2 1 3 2 1 3 0.042
136 142041 Jordan Petroleum Refinery 8.46 8.48 8.49 8.40 8.45 230 87,356 737,907.97 21 30 35 40 90 129 4.784
Grand Total 4,808 8,035,615 13,217,234.60 46 46 46 1,100 1,313 1,718 100
Last update Thursday on 13-08-2026 at 15:35:24
Share