Electronic Accepted Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares for 17-02-2026
Jordanian Dinar
Serial Security Information Price No. of Contracts Securities Market Value No. of Brokers No. of Clients %
No. Name Open Close High Low AVG Sell Buy Trades Sell Buy Clients No. of Contracts
1 111001 Jordan Islamic Bank 4.84 4.82 4.85 4.80 4.83 198 267,808 1,294,425.73 11 15 21 76 89 130 5.089
2 111002 Jordan Kuwait Bank 3.20 3.24 3.24 3.20 3.20 5 285 913.20 3 5 7 3 5 8 0.129
3 111004 The Housing Bank For Trade & Finance 4.47 4.46 4.49 4.46 4.48 20 6,727 30,113.36 9 7 12 10 9 19 0.514
4 111005 Arab Jordan Investment Bank 1.78 1.81 1.81 1.78 1.79 11 20,605 36,952.05 9 3 11 9 3 11 0.283
5 111006 Safwa Islamic Bank 3.40 3.47 3.48 3.40 3.43 47 15,372 52,741.00 10 10 16 17 16 33 1.208
6 111007 Bank Al Etihad 2.74 2.71 2.74 2.71 2.72 10 3,402 9,252.27 2 6 7 2 6 8 0.257
7 111009 Arab Banking Corporation ( Jordan ) 0.83 0.83 0.83 0.83 0.83 7 20,750 17,222.50 2 1 3 2 2 4 0.180
8 111017 Capital Bank Of Jordan 2.85 2.86 2.87 2.85 2.86 36 69,753 199,603.21 12 10 18 16 11 27 0.925
9 111021 Cairo Amman Bank 1.35 1.35 1.36 1.34 1.35 60 258,338 347,935.40 9 18 21 11 29 39 1.542
10 111022 Bank Of Jordan 2.67 2.67 2.67 2.67 2.67 4 5,698 15,213.66 1 4 5 1 4 5 0.103
11 111027 Beit Al Mal Saving & Investment For Housing 0.31 0.33 0.33 0.31 0.31 36 20,900 6,521.90 13 10 17 17 16 29 0.925
12 111033 Jordan Ahli Bank 1.39 1.39 1.39 1.38 1.38 20 40,193 55,502.82 8 6 10 7 9 16 0.514
13 113023 Arab Bank 6.73 6.75 6.76 6.71 6.73 51 53,640 360,885.78 15 19 28 20 28 47 1.311
14 121002 Middle East Insurance 1.61 1.61 1.61 1.61 1.61 1 190 305.90 1 1 2 1 1 2 0.026
15 121004 Jordan Insurance 1.18 1.18 1.18 1.18 1.18 1 1,000 1,180.00 1 1 2 1 1 2 0.026
16 121013 Al Manara Islamic Insurance 0.34 0.35 0.35 0.34 0.34 11 8,261 2,820.87 6 4 9 7 5 12 0.283
17 121025 The Islamic Insurance 2.23 2.23 2.24 2.23 2.23 28 16,382 36,574.63 5 5 9 6 5 11 0.720
18 121032 The Mediterranean &gulf Insurance ( Jordan ) 0.11 0.11 0.11 0.10 0.10 23 58,635 6,097.40 2 9 10 3 15 17 0.591
19 121033 Darkom Investment 0.44 0.45 0.45 0.44 0.44 5 1,210 532.45 2 4 6 2 4 6 0.129
20 121034 First Insurance 1.08 1.10 1.10 1.08 1.09 6 7,730 8,461.60 6 2 7 6 2 8 0.154
21 131003 Jordan Hotels & Tourism 1.78 1.82 1.82 1.78 1.80 5 600 1,077.00 3 1 3 3 1 4 0.129
22 131004 The Jordanian Electric Power 3.62 3.65 3.65 3.62 3.64 83 39,198 142,617.93 17 16 26 25 25 47 2.133
23 131005 Arab International Hotels 0.73 0.73 0.73 0.72 0.73 8 7,482 5,440.87 3 5 8 4 6 10 0.206
24 131010 Irbid District Electricity 6.59 6.50 6.59 6.40 6.43 34 7,851 50,456.13 7 13 17 8 16 24 0.874
25 131012 Jordan National Shipping Lines 3.41 3.41 3.41 3.41 3.41 3 2,000 6,820.00 1 1 2 1 1 2 0.077
26 131017 Jordan Decapolis Properties 0.48 0.49 0.49 0.48 0.48 10 10,925 5,258.25 3 7 9 3 7 9 0.257
27 131018 National Portfolio Securities 1.09 1.09 1.09 1.09 1.09 6 11,899 12,969.91 3 2 4 3 2 5 0.154
28 131019 Al-tajamouat For Touristic Projects 0.70 0.70 0.70 0.69 0.69 10 8,351 5,795.70 2 6 8 2 7 9 0.257
29 131023 Jordan International Trading Center 1.04 1.04 1.04 1.04 1.04 2 850 884.00 1 1 2 1 1 2 0.051
30 131025 Jordanian Expatriates Investment Holding 0.66 0.66 0.66 0.66 0.66 43 123,768 81,686.88 10 12 16 16 19 35 1.105
31 131027 Resources Company For Development & Investment 0.27 0.27 0.27 0.27 0.27 2 200 54.00 1 1 2 1 1 2 0.051
32 131051 Zarka Educational & Investment 3.15 3.15 3.15 3.15 3.15 1 1,000 3,150.00 1 1 2 1 1 2 0.026
33 131052 The Arab International For Education & Investment 2.83 3.04 3.04 2.83 2.85 11 11,990 34,213.60 5 4 6 8 5 11 0.283
34 131064 Al Ahlia Enterprises 0.02 0.03 0.03 0.02 0.02 2 2,501 50.03 2 2 4 2 2 4 0.051
35 131069 Union Investment Corporation 0.08 0.09 0.09 0.08 0.08 12 26,477 2,128.36 5 6 9 6 7 13 0.308
36 131073 Union Land Development 1.10 1.10 1.10 1.10 1.10 19 8,100 8,910.00 6 1 7 7 1 8 0.488
37 131076 Al-tajamouat For Catering & Housing 0.60 0.61 0.61 0.60 0.60 3 12,010 7,206.10 3 2 4 3 2 5 0.077
38 131077 Specialized Investment Compounds 1.45 1.45 1.45 1.45 1.45 2 3,000 4,350.00 2 1 2 2 1 3 0.051
39 131082 Arab East Investment 0.85 0.85 0.85 0.85 0.85 1 473 402.05 1 1 2 1 1 2 0.026
40 131086 Specialized Jordanian Investments 0.98 0.98 0.98 0.98 0.98 1 25 24.50 1 1 2 1 1 2 0.026
41 131087 Realestate Development 0.67 0.67 0.67 0.67 0.67 22 23,416 15,688.72 4 11 11 5 16 21 0.565
42 131090 United Financial Investments 1.23 1.24 1.24 1.23 1.23 4 145 178.80 3 1 4 3 1 4 0.103
43 131097 Century Investment Group (holding) 0.45 0.47 0.47 0.45 0.46 18 6,884 3,147.27 6 4 7 7 6 12 0.463
44 131098 Al Dawliyah For Hotels & Malls 0.50 0.48 0.50 0.48 0.48 2 201 96.50 2 2 3 2 2 3 0.051
45 131101 The Real Estate & Investment Portfolio 1.30 1.30 1.30 1.30 1.30 6 2,319 3,014.70 4 1 5 4 1 5 0.154
46 131206 Jordan Telecom 3.40 3.39 3.42 3.39 3.41 332 515,476 1,757,147.89 16 11 21 150 154 176 8.533
47 131213 Alia-the Royal Jordanian Airlines 0.52 0.52 0.52 0.52 0.52 7 500 260.00 1 4 5 1 4 5 0.180
48 131217 Investors Industrial And Properties 0.15 0.15 0.15 0.14 0.14 81 1,245,385 174,812.53 11 18 20 19 40 47 2.082
49 131219 Bindar For Islamic Finance Company 1.44 1.44 1.44 1.44 1.44 1 44 63.36 1 1 2 1 1 2 0.026
50 131222 Philadelphia International Educational Investments 2.75 2.84 2.84 2.75 2.82 9 6,986 19,705.08 5 1 6 8 1 9 0.231
51 131224 International Brokerage & Financial Markets 0.15 0.16 0.16 0.15 0.15 2 501 75.16 2 1 3 2 1 3 0.051
52 131225 International Arabian Development & Investment Trading 0.21 0.22 0.22 0.21 0.21 22 10,245 2,151.59 4 11 14 4 11 15 0.565
53 131226 Jordanian Saudi Investment House For Development & Investment 0.23 0.24 0.24 0.23 0.23 5 903 207.72 4 3 6 4 3 7 0.129
54 131228 Offtec Holding Group 1.25 1.26 1.26 1.25 1.25 12 2,056 2,570.28 4 4 7 7 4 11 0.308
55 131229 Jordanian Real Estate For Development 0.76 0.76 0.78 0.76 0.76 47 74,473 56,858.02 18 3 18 23 12 34 1.208
56 131230 South Electronics 0.78 0.81 0.81 0.78 0.79 11 480 380.20 3 3 5 6 4 10 0.283
57 131232 Al Faris National Company For Investment & Export 0.51 0.53 0.53 0.51 0.53 42 34,142 17,958.83 13 7 17 23 7 29 1.079
58 131234 Amad Investment & Real Estate Development 2.15 2.25 2.25 2.15 2.19 31 28,439 62,234.48 9 7 12 13 11 23 0.797
59 131235 Winter Valley Tourism Investment 0.40 0.37 0.40 0.37 0.38 142 263,467 99,245.72 13 24 26 19 78 83 3.649
60 131236 Ihdathiat Real Estate 0.53 0.54 0.54 0.53 0.53 7 4,548 2,410.94 3 4 6 3 5 7 0.180
61 131239 Arab Phoenix Holdings 0.40 0.40 0.41 0.39 0.40 23 30,408 12,130.71 11 7 15 14 9 22 0.591
62 131241 Contempro For Housing Projects 0.94 0.94 0.94 0.91 0.93 7 4,069 3,794.81 3 3 5 4 3 7 0.180
63 131243 Masafat For Specialized Transportation 0.78 0.79 0.79 0.78 0.79 17 12,974 10,229.07 6 5 10 6 6 12 0.437
64 131247 Arab Investors Union For Real Estates Devoloping 0.41 0.41 0.41 0.41 0.41 2 498 204.18 1 1 2 1 1 2 0.051
65 131248 Shareco Brokerage 0.32 0.32 0.32 0.32 0.32 1 1,000 320.00 1 1 2 1 1 2 0.026
66 131249 Al Sanabel International For Islamic Investments (holding) 0.43 0.45 0.45 0.43 0.43 15 8,172 3,544.65 7 7 12 8 8 16 0.386
67 131251 First Finance 0.68 0.70 0.70 0.67 0.68 6 310 210.56 4 3 6 4 3 7 0.154
68 131253 Jordan International Investment 0.59 0.63 0.63 0.59 0.61 50 29,470 17,946.62 13 6 13 18 12 24 1.285
69 131255 Deera Investment & Real Estate Development 0.49 0.50 0.50 0.49 0.49 12 5,830 2,857.50 4 5 7 5 7 12 0.308
70 131256 Comprehensive Multiple Transport 0.69 0.69 0.69 0.68 0.69 17 4,305 2,964.45 4 10 11 5 12 17 0.437
71 131258 Future Arab Investment 0.61 0.63 0.63 0.61 0.61 2 34 20.76 2 2 4 2 2 4 0.051
72 131259 Afaq Holding For Investment & Real Estate Development 0.38 0.38 0.38 0.37 0.37 21 8,993 3,327.43 3 6 7 4 11 15 0.540
73 131260 Babelon Investments 1.26 1.26 1.26 1.26 1.26 2 1,453 1,830.78 2 1 3 2 1 3 0.051
74 131261 Al-rakaez Investment 0.48 0.49 0.49 0.48 0.48 3 1,700 818.00 3 2 4 3 2 4 0.077
75 131262 Rum Group For Transportation & Tourism Investment 0.02 0.03 0.03 0.02 0.02 4 2,100 43.00 2 3 4 2 4 6 0.103
76 131265 Al-tahdith For Real Estate Investments 0.76 0.75 0.76 0.75 0.76 35 11,427 8,636.01 8 8 12 8 10 17 0.900
77 131267 Kafa'a For Financial & Economical Investments 0.35 0.35 0.35 0.35 0.35 3 1,900 665.00 2 2 4 2 2 4 0.077
78 131268 Tuhama For Financial Investments 0.35 0.36 0.36 0.34 0.36 63 59,616 21,176.76 12 16 18 17 20 31 1.619
79 131270 Almehanya For Real Estate Investments & Housing 0.83 0.85 0.85 0.83 0.84 116 331,184 278,733.30 18 18 23 42 30 62 2.981
80 131274 Darat Jordan (holdings) 0.76 0.77 0.77 0.75 0.76 20 33,268 25,287.18 7 4 9 8 7 14 0.514
81 131275 Saba'ek Investment 0.64 0.65 0.67 0.64 0.66 17 8,335 5,482.60 5 6 9 7 7 12 0.437
82 131278 Shira' Real Estate Development & Investment 0.38 0.38 0.38 0.38 0.38 3 1,250 475.00 2 2 4 3 2 5 0.077
83 131281 Amwaj Properties 0.23 0.23 0.23 0.23 0.23 4 10,542 2,424.66 1 4 5 1 4 5 0.103
84 131282 Dar Al Aman For Investment 0.43 0.42 0.43 0.42 0.42 12 17,050 7,201.21 4 6 8 6 6 9 0.308
85 131285 Ammoun International For Multilateral Investments 0.45 0.45 0.45 0.45 0.45 1 148 66.60 1 1 2 1 1 2 0.026
86 131286 Afaq For Energy 2.46 2.49 2.49 2.44 2.46 205 163,514 402,258.21 26 20 30 46 53 94 5.269
87 131287 Alentkaeya For Investment & Real Estate Development 0.33 0.33 0.33 0.33 0.33 8 3,399 1,121.67 3 6 8 3 6 9 0.206
88 131289 Rumm Financial Brokerage 1.26 1.24 1.27 1.24 1.25 37 10,175 12,760.66 6 10 12 11 16 25 0.951
89 131293 Middle East Holding 1.64 1.66 1.66 1.59 1.61 23 5,729 9,206.96 5 9 12 5 11 15 0.591
90 141002 Jordan Poultry Processing & Marketing 0.20 0.20 0.21 0.20 0.20 16 17,737 3,547.50 4 8 11 4 13 17 0.411
91 141003 Al- Arabiya For Investment Projects 1.14 1.14 1.14 1.12 1.13 15 5,107 5,780.98 3 5 8 5 6 11 0.386
92 141004 Jordan Dairy 2.38 2.38 2.38 2.38 2.38 1 1,870 4,450.60 1 1 2 1 1 2 0.026
93 141006 Arab Aluminium Industry 1.34 1.33 1.34 1.33 1.33 8 10,248 13,631.22 3 3 6 3 4 7 0.206
94 141010 Premier Business & Projects 0.99 1.09 1.09 0.99 1.01 13 5,299 5,359.17 8 3 9 10 4 12 0.334
95 141011 National Steel Industry 0.92 0.91 0.93 0.91 0.92 8 2,650 2,433.47 6 3 7 7 4 10 0.206
96 141012 Dar Al Dawa Development & Investment 1.26 1.26 1.27 1.25 1.25 65 59,209 74,099.75 18 18 28 28 29 57 1.671
97 141014 The Jordan Worsted Mills 2.67 2.67 2.67 2.67 2.67 2 400 1,068.00 1 1 2 1 1 2 0.051
98 141015 Latent Energies For Investments 0.78 0.80 0.81 0.78 0.80 33 21,526 17,113.70 11 4 14 17 8 25 0.848
99 141018 Jordan Phosphate Mines 26.50 26.10 26.50 26.10 26.24 277 35,898 941,805.99 20 34 37 41 127 164 7.119
100 141019 The Jordan Pipes Manufacturing 0.49 0.50 0.51 0.49 0.51 15 3,911 1,982.88 4 4 7 5 4 8 0.386
101 141023 Arab Center For Pharmaceuticals & Chemicals Industries 0.08 0.08 0.08 0.08 0.08 2 2,500 200.00 2 1 3 2 1 3 0.051
102 141036 Comprehensive Land Development & Investment 0.67 0.67 0.67 0.67 0.67 13 5,303 3,553.01 3 7 9 3 10 12 0.334
103 141039 National Cable & Wire Manufacturing 0.22 0.21 0.22 0.21 0.21 39 89,118 18,761.80 13 11 20 14 16 29 1.002
104 141042 Jordan Cement Factories 0.93 0.95 0.95 0.92 0.93 14 3,271 3,041.35 3 6 8 7 7 13 0.360
105 141043 Arab Potash 38.85 39.10 39.65 38.84 39.10 66 2,983 116,645.98 20 8 24 31 13 43 1.696
106 141058 Injaz For Development & Projects 0.23 0.24 0.24 0.23 0.23 28 72,489 16,672.77 7 15 19 8 17 25 0.720
107 141061 Elzay Ready Wear Manufacturing 0.38 0.39 0.40 0.38 0.39 4 290 112.70 3 3 5 3 3 6 0.103
108 141065 Ready Mix Concrete & Construction Supplies 1.32 1.32 1.33 1.32 1.32 10 4,054 5,371.28 5 3 8 6 3 9 0.257
109 141070 Jordan Steel 0.12 0.13 0.13 0.12 0.12 9 10,780 1,296.10 3 2 5 4 3 7 0.231
110 141074 Union Tobacco&cigarette Industries 0.10 0.11 0.11 0.10 0.10 12 19,347 1,987.07 4 6 9 4 7 11 0.308
111 141086 Comprehensive Multiple Projects 0.55 0.56 0.56 0.55 0.55 26 18,920 10,406.30 7 2 8 11 2 13 0.668
112 141091 National Aluminium Industrial 0.68 0.67 0.69 0.67 0.69 3 7,000 4,805.00 3 1 4 3 2 5 0.077
113 141094 Nutridar 1.02 1.04 1.04 1.02 1.03 12 2,136 2,193.05 7 3 10 7 3 10 0.308
114 141097 Middle East Complex For Engineering, Electronics & Heavy Industries 0.20 0.20 0.20 0.19 0.19 21 36,921 7,134.20 5 7 9 6 13 18 0.540
115 141098 Arabian Steel Pipes Manufacturing 2.20 2.19 2.20 2.19 2.20 22 22,645 49,817.00 7 1 8 8 3 11 0.565
116 141106 Ad Dulayl Industrial Park & Real Estate 1.22 1.21 1.23 1.20 1.21 130 442,975 537,734.98 20 13 25 40 28 62 3.341
117 141141 Jordan Vegetable Oil Industries 4.20 4.20 4.20 4.20 4.20 3 824 3,460.80 1 2 3 1 2 3 0.077
118 141202 Al-salhiah Investment And Real Estate Development 0.57 0.57 0.57 0.57 0.57 1 200 114.00 1 1 2 1 1 2 0.026
119 141203 Travertine 0.06 0.06 0.06 0.06 0.06 2 1,797 107.82 1 2 3 1 2 3 0.051
120 141204 The Jordanian Pharmaceutical Manufacturing 1.43 1.48 1.49 1.43 1.46 84 55,547 81,243.77 11 9 16 20 13 28 2.159
121 141208 Al-quds Ready Mix 0.93 0.94 0.94 0.93 0.93 3 1,550 1,442.00 2 3 5 2 3 5 0.077
122 141209 The Arab Pesticides & Veterinary Drugs Manufacturing 3.82 3.86 3.86 3.82 3.84 20 5,601 21,515.68 5 2 6 6 2 8 0.514
123 141210 Hayat Pharmaceutical Industries 3.10 3.10 3.10 3.10 3.10 3 1,000 3,100.00 1 2 3 1 3 4 0.077
124 141214 Assas For Concrete Products 0.75 0.75 0.76 0.75 0.75 13 9,175 6,881.34 6 5 7 8 6 13 0.334
125 141215 United Cable Industries 1.18 1.20 1.20 1.18 1.18 27 90,452 107,081.86 7 13 15 11 14 25 0.694
126 141217 Intermediate Petrochemicals Industries 0.58 0.56 0.59 0.56 0.58 32 13,073 7,548.39 10 5 12 11 6 16 0.822
127 141224 Northen Cement 1.90 1.84 1.90 1.84 1.84 3 1,015 1,868.30 1 2 3 1 2 3 0.077
128 142041 Jordan Petroleum Refinery 6.45 6.64 6.65 6.41 6.53 466 425,132 2,775,917.14 35 29 39 165 66 213 11.976
Grand Total 3,891 5,654,995 10,771,984.12 45 44 45 968 1,005 1,439 100
Share