Electronic Accepted Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares for 16-08-2026
Jordanian Dinar
Serial Security Information Price No. of Contracts Securities Market Value No. of Brokers No. of Clients %
No. Name Open Close High Low AVG Sell Buy Trades Sell Buy Clients No. of Contracts
1 111001 Jordan Islamic Bank 5.04 5.05 5.07 5.04 5.05 165 116,873 590,763.73 14 8 18 80 73 103 4.104
2 111002 Jordan Kuwait Bank 3.13 3.12 3.13 3.12 3.12 10 2,006 6,265.52 5 4 7 5 4 9 0.249
3 111004 The Housing Bank For Trade & Finance 4.89 4.91 4.91 4.89 4.90 7 2,243 10,986.10 3 3 5 3 3 6 0.174
4 111006 Safwa Islamic Bank 3.34 3.32 3.35 3.32 3.34 79 48,073 160,429.31 6 15 16 11 33 44 1.965
5 111007 Bank Al Etihad 3.00 3.01 3.01 3.00 3.01 12 3,022 9,082.66 3 4 6 3 5 8 0.299
6 111009 Arab Banking Corporation ( Jordan ) 0.82 0.82 0.82 0.82 0.82 2 1,009 827.38 1 2 3 1 2 3 0.050
7 111017 Capital Bank Of Jordan 2.78 2.80 2.80 2.77 2.79 13 7,638 21,304.05 7 5 10 7 5 12 0.323
8 111021 Cairo Amman Bank 1.47 1.48 1.48 1.46 1.46 4 5,100 7,450.35 2 4 5 2 4 6 0.100
9 111022 Bank Of Jordan 2.64 2.65 2.66 2.64 2.65 11 7,919 20,985.68 4 4 8 4 5 9 0.274
10 111027 Beit Al Mal Saving & Investment For Housing 0.36 0.37 0.37 0.36 0.36 15 7,196 2,618.86 6 3 8 7 6 13 0.373
11 111033 Jordan Ahli Bank 1.38 1.38 1.38 1.37 1.38 9 2,262 3,119.59 3 7 9 4 8 12 0.224
12 113023 Arab Bank 7.85 7.78 7.85 7.71 7.77 177 155,052 1,204,824.96 24 22 31 47 47 90 4.403
13 121002 Middle East Insurance 2.14 2.14 2.14 2.14 2.14 1 100 214.00 1 1 2 1 1 2 0.025
14 121013 Al Manara Islamic Insurance 0.32 0.32 0.32 0.32 0.32 6 4,000 1,280.00 3 1 4 2 3 5 0.149
15 121022 Jordan International Insurance 0.40 0.40 0.40 0.40 0.40 1 5 2.00 1 1 2 1 1 2 0.025
16 121023 Euro Arab Insurance Group 1.33 1.33 1.33 1.33 1.33 2 350 465.50 2 1 3 2 1 3 0.050
17 121025 The Islamic Insurance 2.72 2.72 2.72 2.72 2.72 2 454 1,234.88 1 2 3 1 2 3 0.050
18 121026 The Arab Assurers Insurance 0.13 0.13 0.13 0.13 0.13 14 5,000 650.00 3 4 5 4 4 7 0.348
19 121027 Arab Jordanian Insurance Group 0.32 0.33 0.33 0.32 0.32 2 300 97.00 2 1 3 2 2 4 0.050
20 121033 Darkom Investment 0.50 0.50 0.50 0.50 0.50 1 14 7.00 1 1 2 1 1 2 0.025
21 121034 First Insurance 1.37 1.40 1.44 1.37 1.38 60 20,279 28,059.48 5 8 11 14 15 25 1.493
22 131003 Jordan Hotels & Tourism 1.75 1.75 1.75 1.75 1.75 1 5 8.75 1 1 2 1 1 2 0.025
23 131004 The Jordanian Electric Power 3.58 3.55 3.59 3.55 3.57 424 523,019 1,868,572.49 10 23 27 171 222 236 10.547
24 131010 Irbid District Electricity 5.58 5.65 5.65 5.58 5.61 18 1,366 7,660.09 8 2 9 11 2 13 0.448
25 131012 Jordan National Shipping Lines 4.01 4.01 4.04 4.01 4.01 5 523 2,097.29 2 4 5 2 4 6 0.124
26 131013 Jordan Press Foundation 0.09 0.10 0.10 0.09 0.09 7 2,584 234.56 3 2 4 4 2 6 0.174
27 131014 Jordan Himmeh Mineral 0.69 0.69 0.69 0.69 0.69 1 7 4.83 1 1 2 1 1 2 0.025
28 131017 Jordan Decapolis Properties 0.46 0.48 0.48 0.46 0.47 48 44,117 20,762.09 15 13 22 21 15 34 1.194
29 131018 National Portfolio Securities 1.01 1.00 1.01 1.00 1.00 7 1,572 1,577.72 2 3 5 3 3 6 0.174
30 131019 Al-tajamouat For Touristic Projects 0.85 0.86 0.86 0.84 0.85 102 384,216 328,046.17 22 13 27 45 33 72 2.537
31 131022 Jordanian Duty Free Shops 6.55 6.55 6.55 6.55 6.55 1 50 327.50 1 1 2 1 1 2 0.025
32 131025 Jordanian Expatriates Investment Holding 0.67 0.67 0.67 0.66 0.67 25 12,769 8,491.54 9 4 10 10 5 15 0.622
33 131027 Resources Company For Development & Investment 0.22 0.22 0.22 0.22 0.22 4 1,900 418.00 1 1 2 1 1 2 0.100
34 131030 Jordan Press & Publishing 0.19 0.18 0.19 0.18 0.19 12 18,400 3,474.00 2 4 4 2 4 5 0.299
35 131034 Salam International Transport & Trading 1.33 1.33 1.33 1.33 1.33 2 300 399.00 1 1 2 1 1 2 0.050
36 131051 Zarka Educational & Investment 3.65 3.65 3.65 3.65 3.65 3 5,000 18,250.00 1 3 4 1 3 4 0.075
37 131052 The Arab International For Education & Investment 3.35 3.34 3.35 3.34 3.34 8 2,299 7,687.15 3 6 8 3 7 10 0.199
38 131064 Al Ahlia Enterprises 0.04 0.04 0.05 0.04 0.04 10 13,886 557.94 6 4 7 6 4 10 0.249
39 131067 Zara Investment (holding) 0.48 0.48 0.48 0.48 0.48 2 290 139.20 1 2 3 1 2 3 0.050
40 131069 Union Investment Corporation 0.13 0.13 0.13 0.13 0.13 47 235,360 30,596.80 10 18 25 15 31 46 1.169
41 131076 Al-tajamouat For Catering & Housing 0.67 0.67 0.67 0.67 0.67 16 16,794 11,251.98 5 7 10 6 8 14 0.398
42 131077 Specialized Investment Compounds 1.54 1.55 1.55 1.54 1.54 11 2,523 3,890.79 5 2 5 5 4 7 0.274
43 131080 Jordan Express Tourist Transport 1.99 1.99 1.99 1.99 1.99 1 70 139.30 1 1 2 1 1 2 0.025
44 131082 Arab East Investment 1.15 1.15 1.15 1.15 1.15 6 9,050 10,407.50 1 4 5 1 5 6 0.149
45 131086 Specialized Jordanian Investments 0.99 0.98 1.00 0.96 0.99 64 27,840 27,453.75 9 16 19 12 29 36 1.592
46 131087 Realestate Development 0.69 0.68 0.69 0.68 0.68 9 3,748 2,556.95 5 3 7 5 3 7 0.224
47 131097 Century Investment Group (holding) 0.39 0.39 0.39 0.38 0.39 9 10,505 4,056.95 3 6 8 3 8 10 0.224
48 131206 Jordan Telecom 4.01 4.03 4.03 4.00 4.01 22 3,623 14,517.50 9 10 16 9 14 22 0.547
49 131208 Transport & Investment Barter 1.27 1.27 1.27 1.27 1.27 1 500 635.00 1 1 2 1 1 2 0.025
50 131213 Alia-the Royal Jordanian Airlines 0.51 0.52 0.52 0.51 0.52 11 5,791 3,004.17 7 1 7 8 1 9 0.274
51 131217 Investors Industrial And Properties 0.32 0.32 0.32 0.32 0.32 38 88,223 28,231.36 7 13 17 11 17 28 0.945
52 131221 Petra Education 4.79 4.84 4.84 4.79 4.80 7 1,500 7,202.50 2 1 3 3 2 5 0.174
53 131222 Philadelphia International Educational Investments 3.26 3.38 3.38 3.26 3.26 5 5,007 16,323.66 2 4 6 2 3 5 0.124
54 131224 International Brokerage & Financial Markets 0.17 0.17 0.18 0.17 0.17 14 5,636 958.13 3 9 11 3 10 12 0.348
55 131225 International Arabian Development & Investment Trading 0.20 0.20 0.20 0.20 0.20 1 1,600 320.00 1 1 1 1 1 2 0.025
56 131226 Jordanian Saudi Investment House For Development & Investment 0.48 0.47 0.48 0.45 0.46 70 92,034 42,539.90 14 15 20 25 29 49 1.741
57 131228 Offtec Holding Group 1.10 1.11 1.12 1.10 1.10 14 3,568 3,941.90 3 6 8 4 9 12 0.348
58 131229 Jordanian Real Estate For Development 0.65 0.66 0.66 0.65 0.65 4 7,461 4,853.65 2 3 3 3 4 7 0.100
59 131230 South Electronics 0.85 0.85 0.85 0.84 0.85 11 950 804.64 4 3 7 5 4 9 0.274
60 131232 Al Faris National Company For Investment & Export 0.55 0.54 0.55 0.54 0.54 31 16,625 8,989.72 5 10 12 6 16 22 0.771
61 131234 Amad Investment & Real Estate Development 3.42 3.42 3.42 3.42 3.42 4 248 848.16 3 1 4 3 1 4 0.100
62 131235 Winter Valley Tourism Investment 0.84 0.84 0.84 0.84 0.84 1 100 84.00 1 1 1 1 1 2 0.025
63 131238 Nobar Trading Investment Company 1.41 1.43 1.44 1.38 1.41 44 15,256 21,509.55 14 9 18 20 12 29 1.095
64 131239 Arab Phoenix Holdings 0.93 0.93 0.93 0.92 0.93 29 21,725 20,203.73 16 7 18 20 9 27 0.721
65 131243 Masafat For Specialized Transportation 0.91 0.89 0.91 0.89 0.90 40 37,301 33,522.37 12 9 16 15 15 29 0.995
66 131245 Noor Capital Markets For Diversified Investments 1.46 1.48 1.48 1.46 1.46 15 3,550 5,193.50 5 4 8 6 3 9 0.373
67 131246 High Performance Real Estate Investments 0.38 0.38 0.38 0.38 0.38 27 51,476 19,560.88 12 9 17 15 9 23 0.672
68 131247 Arab Investors Union For Real Estates Devoloping 0.55 0.55 0.55 0.54 0.55 11 3,989 2,174.93 5 5 7 6 6 11 0.274
69 131248 Shareco Brokerage 0.36 0.36 0.36 0.36 0.36 4 3,732 1,343.52 2 1 3 4 1 5 0.100
70 131249 Al Sanabel International For Islamic Investments (holding) 0.44 0.45 0.45 0.43 0.44 22 11,018 4,850.56 7 11 15 8 14 22 0.547
71 131251 First Islamic Finance 0.62 0.62 0.62 0.62 0.62 4 673 417.26 3 2 5 3 2 5 0.100
72 131253 Jordan International Investment 0.55 0.55 0.55 0.55 0.55 1 20 11.00 1 1 2 1 1 2 0.025
73 131255 Deera Investment & Real Estate Development 0.55 0.55 0.55 0.55 0.55 9 5,150 2,832.50 7 3 10 7 3 10 0.224
74 131256 Comprehensive Multiple Transport 0.61 0.61 0.61 0.61 0.61 7 1,700 1,037.00 1 5 5 1 5 6 0.174
75 131258 Future Arab Investment 0.71 0.72 0.72 0.69 0.71 287 619,840 440,249.68 30 26 37 76 80 144 7.139
76 131259 Afaq Holding For Investment & Real Estate Development 0.31 0.31 0.31 0.31 0.31 27 19,288 5,979.28 5 8 10 7 9 16 0.672
77 131260 Babelon Investments 1.25 1.25 1.25 1.25 1.25 3 628 785.00 2 2 3 3 2 4 0.075
78 131261 Al-rakaez Investment 0.43 0.43 0.43 0.43 0.43 1 83 35.69 1 1 2 1 1 2 0.025
79 131265 Al-tahdith For Real Estate Investments 0.72 0.72 0.72 0.72 0.72 1 138 99.36 1 1 2 1 1 2 0.025
80 131267 Kafa'a For Financial & Economical Investments 0.41 0.42 0.42 0.41 0.41 52 32,008 13,141.28 12 11 17 18 20 32 1.294
81 131268 Tuhama For Financial Investments 0.37 0.36 0.37 0.36 0.36 7 3,061 1,111.96 3 4 6 3 5 8 0.174
82 131269 First Jordan Investment 0.29 0.29 0.29 0.29 0.29 7 4,320 1,252.80 4 4 8 4 4 8 0.174
83 131270 Almehanya For Real Estate Investments & Housing 0.84 0.85 0.86 0.84 0.84 83 199,783 168,296.05 17 10 19 30 23 48 2.065
84 131271 Jordan Emirates Dimensions For Commercial Investment 0.42 0.45 0.45 0.42 0.44 13 350 153.60 3 2 4 12 3 13 0.323
85 131274 Darat Jordan (holdings) 0.73 0.73 0.73 0.72 0.72 11 4,157 2,999.61 3 5 6 3 5 6 0.274
86 131278 Shira' Real Estate Development & Investment 0.41 0.42 0.42 0.41 0.41 14 9,540 3,912.30 10 4 12 10 4 14 0.348
87 131282 Dar Al Aman For Investment 0.44 0.46 0.46 0.44 0.45 2 77 34.68 2 2 3 2 2 4 0.050
88 131285 Ammoun International For Multilateral Investments 0.46 0.47 0.47 0.46 0.46 4 6,457 2,971.72 4 2 5 4 2 6 0.100
89 131286 Afaq For Energy 3.01 3.11 3.14 3.00 3.08 239 141,645 436,056.57 29 27 33 81 63 133 5.945
90 131287 Alentkaeya For Investment & Real Estate Development 0.33 0.33 0.34 0.33 0.33 5 6,744 2,228.97 5 2 6 5 2 7 0.124
91 131289 Rumm Financial Brokerage 1.34 1.34 1.35 1.33 1.34 48 39,901 53,269.83 7 8 11 14 15 25 1.194
92 131293 Middle East Holding 2.20 2.23 2.23 2.20 2.20 12 4,703 10,347.71 4 6 8 4 7 10 0.299
93 141002 Jordan Poultry Processing & Marketing 0.20 0.20 0.20 0.19 0.19 7 25,745 5,013.00 3 4 5 3 5 7 0.174
94 141003 Al- Arabiya For Investment Projects 1.98 2.01 2.01 1.96 1.97 11 18,840 37,120.80 4 3 5 4 4 8 0.274
95 141005 General Mining 4.02 4.25 4.25 4.02 4.04 7 604 2,438.20 3 4 5 3 4 7 0.174
96 141006 Arab Aluminium Industry 1.22 1.27 1.27 1.22 1.25 5 417 522.99 3 2 5 3 3 6 0.124
97 141011 National Steel Industry 1.09 1.11 1.11 1.08 1.08 6 1,720 1,861.75 2 4 6 2 5 7 0.149
98 141012 Dar Al Dawa Development & Investment 1.17 1.18 1.18 1.17 1.17 41 30,416 35,587.92 7 8 13 12 21 32 1.020
99 141015 Latent Energies For Investments 0.99 1.01 1.01 0.99 1.01 38 119,450 120,571.05 14 3 16 25 3 27 0.945
100 141018 Jordan Phosphate Mines 14.86 14.97 15.01 14.86 14.95 176 24,671 368,835.38 28 23 34 63 59 118 4.378
101 141019 The Jordan Pipes Manufacturing 0.72 0.74 0.74 0.72 0.73 2 300 217.68 2 1 2 2 1 3 0.050
102 141026 Jordan Chemical Industries 1.91 1.91 1.91 1.91 1.91 5 399 762.09 3 2 5 4 2 6 0.124
103 141032 Jordanian Co.for Developing & Financial Investment 0.89 0.89 0.89 0.89 0.89 5 7,000 6,230.00 1 3 3 2 3 5 0.124
104 141039 National Cable & Wire Manufacturing 0.20 0.20 0.20 0.20 0.20 2 57 11.40 1 2 3 1 2 3 0.050
105 141042 Jordan Cement Factories 1.01 1.03 1.03 1.01 1.02 12 1,637 1,665.81 8 3 9 10 3 13 0.299
106 141043 Arab Potash 44.10 44.00 44.10 43.60 43.80 24 624 27,332.04 6 8 12 6 11 17 0.597
107 141052 Universal Modern Industries For Edible Oil 1.88 1.88 1.88 1.88 1.88 1 24 45.12 1 1 2 1 1 2 0.025
108 141058 Injaz For Development & Projects 0.55 0.54 0.56 0.54 0.55 61 173,362 95,334.08 17 18 26 23 31 52 1.517
109 141061 Elzay Ready Wear Manufacturing 0.36 0.38 0.39 0.36 0.38 55 56,699 21,411.93 17 7 19 26 11 34 1.368
110 141065 Ready Mix Concrete & Construction Supplies 1.36 1.38 1.38 1.36 1.36 21 7,460 10,176.60 6 7 11 10 12 22 0.522
111 141070 Jordan Steel 0.27 0.27 0.27 0.26 0.26 85 274,233 72,322.58 19 10 21 38 33 64 2.114
112 141074 Union Tobacco&cigarette Industries 0.20 0.20 0.21 0.19 0.20 23 37,816 7,455.20 6 9 13 8 10 16 0.572
113 141086 Comprehensive Multiple Projects 0.60 0.62 0.62 0.60 0.60 26 18,001 10,817.93 9 11 15 9 15 22 0.647
114 141097 Middle East Complex For Engineering, Electronics & Heavy Industries 0.18 0.18 0.18 0.18 0.18 58 115,258 20,746.44 13 17 25 20 31 51 1.443
115 141098 Arabian Steel Pipes Manufacturing 2.27 2.27 2.27 2.27 2.27 1 150 340.50 1 1 2 1 1 2 0.025
116 141106 Ad Dulayl Industrial Park & Real Estate 1.19 1.20 1.20 1.18 1.18 41 35,766 42,278.18 14 11 20 17 19 36 1.020
117 141141 Jordan Vegetable Oil Industries 4.74 4.80 4.80 4.74 4.80 2 84 402.96 2 2 4 2 2 4 0.050
118 141203 Travertine 0.11 0.11 0.11 0.11 0.11 32 38,707 4,257.77 4 11 13 5 17 22 0.796
119 141204 The Jordanian Pharmaceutical Manufacturing 1.46 1.48 1.48 1.45 1.46 15 27,989 40,886.40 5 4 8 6 5 11 0.373
120 141208 Al-quds Ready Mix 0.90 0.89 0.90 0.89 0.89 27 13,322 11,890.86 8 10 15 9 14 22 0.672
121 141209 The Arab Pesticides & Veterinary Drugs Manufacturing 4.37 4.21 4.37 4.21 4.25 30 5,533 23,542.29 5 9 9 7 12 18 0.746
122 141210 Hayat Pharmaceutical Industries 3.15 3.15 3.15 3.15 3.15 9 4,256 13,406.40 1 6 6 1 7 8 0.224
123 141214 Assas For Concrete Products 0.76 0.76 0.76 0.74 0.75 28 19,481 14,670.31 8 10 15 11 13 24 0.697
124 141215 United Cable Industries 1.92 1.91 1.93 1.89 1.90 95 83,423 158,680.74 10 18 21 17 47 61 2.363
125 141216 National Oil Shale 0.29 0.29 0.29 0.29 0.29 5 1,463 424.27 3 3 5 3 4 7 0.124
126 141217 Intermediate Petrochemicals Industries 0.50 0.50 0.50 0.50 0.50 5 1,750 875.00 2 1 3 2 1 3 0.124
127 141218 Jordanian Mutual Funds Management Company 0.06 0.07 0.07 0.06 0.07 5 21,894 1,527.58 3 3 5 3 3 6 0.124
128 142041 Jordan Petroleum Refinery 8.48 8.40 8.48 8.25 8.33 355 204,853 1,706,218.52 20 39 39 37 178 203 8.831
Grand Total 4,020 4,561,671 8,684,449.34 45 46 46 1,009 1,119 1,551 100
Last update Sunday on 16-08-2026 at 15:39:14
Share