Electronic Accepted Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares for 03-08-2026
Jordanian Dinar
Serial Security Information Price No. of Contracts Securities Market Value No. of Brokers No. of Clients %
No. Name Open Close High Low AVG Sell Buy Trades Sell Buy Clients No. of Contracts
1 111001 Jordan Islamic Bank 5.05 5.06 5.15 5.05 5.09 298 254,585 1,296,074.20 20 13 23 120 106 165 5.006
2 111002 Jordan Kuwait Bank 3.06 3.07 3.09 3.06 3.07 11 2,220 6,816.38 3 7 10 4 7 11 0.185
3 111003 Jordan Commercial Bank 1.26 1.30 1.30 1.25 1.28 5 2,726 3,482.90 3 3 6 3 4 7 0.084
4 111006 Safwa Islamic Bank 3.42 3.41 3.45 3.38 3.44 42 17,119 58,828.81 10 11 17 16 15 31 0.706
5 111007 Bank Al Etihad 3.15 3.05 3.15 3.05 3.09 52 36,032 111,196.96 10 16 21 12 25 37 0.874
6 111009 Arab Banking Corporation ( Jordan ) 0.84 0.84 0.85 0.84 0.84 7 5,700 4,788.99 4 3 6 5 3 8 0.118
7 111017 Capital Bank Of Jordan 2.79 2.78 2.80 2.78 2.79 21 18,081 50,408.06 8 9 14 8 11 19 0.353
8 111021 Cairo Amman Bank 1.49 1.50 1.50 1.47 1.49 68 261,559 389,937.35 13 8 17 23 10 31 1.142
9 111022 Bank Of Jordan 2.65 2.65 2.65 2.64 2.64 29 35,169 92,954.84 5 7 11 5 7 12 0.487
10 111027 Beit Al Mal Saving & Investment For Housing 0.36 0.37 0.37 0.36 0.36 9 8,784 3,164.44 2 6 8 2 9 11 0.151
11 111033 Jordan Ahli Bank 1.39 1.39 1.39 1.38 1.39 23 50,892 70,739.86 7 5 10 8 9 17 0.386
12 113023 Arab Bank 7.93 7.95 7.99 7.81 7.93 263 394,344 3,127,589.82 30 22 31 66 48 103 4.418
13 121002 Middle East Insurance 1.70 1.70 1.70 1.70 1.70 1 10 17.00 1 1 2 1 1 2 0.017
14 121004 Jordan Insurance 1.68 1.70 1.72 1.68 1.70 9 2,300 3,899.34 5 2 7 4 3 7 0.151
15 121007 Jerusalem Insurance 1.74 1.74 1.74 1.74 1.74 1 100 174.00 1 1 2 1 1 2 0.017
16 121013 Al Manara Islamic Insurance 0.32 0.32 0.32 0.32 0.32 3 1,200 384.00 3 2 4 3 2 5 0.050
17 121022 Jordan International Insurance 0.40 0.40 0.40 0.40 0.40 17 2,735 1,094.00 3 4 7 3 4 7 0.286
18 121025 The Islamic Insurance 2.66 2.68 2.68 2.66 2.67 8 950 2,532.20 3 4 6 3 5 8 0.134
19 121026 The Arab Assurers Insurance 0.14 0.14 0.14 0.13 0.13 9 5,600 742.00 3 4 6 4 4 8 0.151
20 121027 Arab Jordanian Insurance Group 0.30 0.33 0.33 0.30 0.32 11 16,719 5,275.21 5 2 6 5 3 7 0.185
21 121032 The Mediterranean &gulf Insurance ( Jordan ) 0.18 0.19 0.19 0.18 0.19 14 15,550 2,904.50 6 1 6 9 3 12 0.235
22 121033 Darkom Investment 0.54 0.53 0.54 0.52 0.53 6 1,331 702.43 4 3 7 5 3 8 0.101
23 121034 First Insurance 1.40 1.39 1.40 1.36 1.38 13 4,464 6,180.10 6 4 9 6 6 12 0.218
24 131004 The Jordanian Electric Power 3.60 3.59 3.63 3.59 3.62 484 596,886 2,158,607.35 22 23 32 214 222 278 8.130
25 131005 Arab International Hotels 0.73 0.73 0.73 0.73 0.73 1 200 146.00 1 1 2 1 1 2 0.017
26 131010 Irbid District Electricity 5.59 5.52 5.59 5.50 5.51 6 365 2,011.94 3 3 4 3 4 7 0.101
27 131011 Alshamekha For Realestate & Financial Investments 1.18 1.18 1.18 1.18 1.18 2 179 211.22 1 2 3 1 2 3 0.034
28 131012 Jordan National Shipping Lines 3.82 3.82 3.82 3.82 3.82 1 13 49.66 1 1 2 1 1 2 0.017
29 131017 Jordan Decapolis Properties 0.40 0.40 0.40 0.40 0.40 5 3,472 1,388.80 3 3 5 3 3 6 0.084
30 131019 Al-tajamouat For Touristic Projects 0.77 0.80 0.80 0.76 0.79 434 1,853,685 1,459,800.87 35 31 38 137 98 220 7.290
31 131022 Jordanian Duty Free Shops 6.31 6.50 6.50 6.31 6.42 3 819 5,255.39 2 3 4 3 3 6 0.050
32 131025 Jordanian Expatriates Investment Holding 0.63 0.63 0.63 0.63 0.63 1 10 6.30 1 1 2 1 1 2 0.017
33 131027 Resources Company For Development & Investment 0.23 0.24 0.24 0.23 0.23 5 2,352 541.47 3 3 5 3 4 6 0.084
34 131030 Jordan Press & Publishing 0.18 0.18 0.18 0.18 0.18 1 100 18.00 1 1 2 1 1 2 0.017
35 131034 Salam International Transport & Trading 1.23 1.19 1.25 1.19 1.21 17 2,352 2,854.81 3 7 8 6 8 14 0.286
36 131051 Zarka Educational & Investment 3.75 3.77 3.77 3.75 3.75 3 158 592.66 2 2 4 2 2 4 0.050
37 131052 The Arab International For Education & Investment 3.40 3.30 3.40 3.30 3.32 11 1,612 5,358.06 2 4 5 4 4 8 0.185
38 131064 Al Ahlia Enterprises 0.04 0.05 0.05 0.04 0.04 8 13,740 552.10 4 5 8 4 5 9 0.134
39 131067 Zara Investment (holding) 0.47 0.47 0.47 0.47 0.47 21 708,621 333,051.87 4 9 11 5 13 17 0.353
40 131069 Union Investment Corporation 0.15 0.14 0.15 0.14 0.14 57 208,144 29,165.01 17 12 21 34 18 51 0.958
41 131073 Union Land Development 1.43 1.43 1.43 1.43 1.43 1 1 1.43 1 1 2 1 1 2 0.017
42 131076 Al-tajamouat For Catering & Housing 0.66 0.67 0.67 0.66 0.66 7 10,500 6,950.00 2 5 6 2 5 7 0.118
43 131077 Specialized Investment Compounds 1.56 1.53 1.56 1.53 1.54 14 4,202 6,468.17 5 8 12 5 9 14 0.235
44 131080 Jordan Express Tourist Transport 1.93 1.87 1.94 1.87 1.92 18 3,561 6,819.34 6 6 10 6 10 14 0.302
45 131082 Arab East Investment 1.16 1.18 1.18 1.16 1.16 2 501 581.18 2 2 4 2 2 4 0.034
46 131086 Specialized Jordanian Investments 1.05 1.03 1.05 1.03 1.04 60 27,411 28,592.82 3 12 13 4 24 27 1.008
47 131087 Realestate Development 0.70 0.70 0.71 0.69 0.70 18 74,481 52,136.85 5 7 11 8 9 17 0.302
48 131097 Century Investment Group (holding) 0.38 0.39 0.39 0.38 0.39 13 20,378 7,912.43 5 6 11 7 6 13 0.218
49 131098 Al Dawliyah For Hotels & Malls 0.46 0.44 0.46 0.44 0.44 3 1,010 444.60 2 3 5 2 3 5 0.050
50 131101 The Real Estate & Investment Portfolio 1.04 1.04 1.04 1.04 1.04 1 200 208.00 1 1 2 1 1 2 0.017
51 131206 Jordan Telecom 4.05 3.97 4.06 3.97 4.02 93 74,058 297,546.77 10 18 21 13 39 51 1.562
52 131208 Transport & Investment Barter 1.22 1.24 1.24 1.20 1.22 33 22,278 27,249.60 8 4 11 14 12 24 0.554
53 131213 Alia-the Royal Jordanian Airlines 0.50 0.50 0.50 0.50 0.50 6 1,807 903.50 3 3 6 3 3 6 0.101
54 131217 Investors Industrial And Properties 0.33 0.34 0.35 0.33 0.33 212 471,666 157,926.20 22 28 30 53 69 111 3.561
55 131221 Petra Education 4.49 4.45 4.50 4.45 4.49 3 555 2,490.45 3 2 5 3 2 5 0.050
56 131222 Philadelphia International Educational Investments 3.35 3.35 3.35 3.35 3.35 2 584 1,956.40 1 2 3 1 2 3 0.034
57 131224 International Brokerage & Financial Markets 0.19 0.20 0.20 0.19 0.19 4 801 152.20 2 2 4 2 3 5 0.067
58 131225 International Arabian Development & Investment Trading 0.19 0.20 0.20 0.19 0.20 13 8,580 1,680.40 5 5 8 7 6 11 0.218
59 131226 Jordanian Saudi Investment House For Development & Investment 0.39 0.39 0.40 0.39 0.39 62 44,584 17,414.61 17 11 20 20 18 35 1.041
60 131228 Offtec Holding Group 1.10 1.11 1.12 1.10 1.11 9 2,709 2,998.59 4 5 8 5 6 11 0.151
61 131229 Jordanian Real Estate For Development 0.63 0.63 0.63 0.63 0.63 2 1,837 1,157.31 1 1 2 2 1 3 0.034
62 131230 South Electronics 1.04 1.02 1.06 1.01 1.03 18 34,503 35,613.54 7 8 12 10 10 17 0.302
63 131232 Al Faris National Company For Investment & Export 0.50 0.50 0.50 0.50 0.50 5 529 264.50 4 2 6 4 2 6 0.084
64 131234 Amad Investment & Real Estate Development 3.42 3.32 3.42 3.32 3.37 40 15,575 52,485.60 7 7 12 9 8 17 0.672
65 131235 Winter Valley Tourism Investment 0.86 0.86 0.87 0.86 0.86 17 13,512 11,635.42 6 4 8 8 7 15 0.286
66 131236 Ihdathiat Real Estate 0.59 0.59 0.59 0.59 0.59 3 1,594 940.46 2 1 3 2 1 3 0.050
67 131238 Nobar Trading Investment Company 1.03 1.08 1.08 1.02 1.06 81 42,101 44,526.25 13 13 19 22 23 35 1.361
68 131239 Arab Phoenix Holdings 0.89 0.91 0.91 0.87 0.89 218 512,469 456,057.75 31 25 35 73 58 121 3.662
69 131243 Masafat For Specialized Transportation 0.85 0.86 0.86 0.84 0.84 19 19,772 16,684.11 9 4 11 11 7 17 0.319
70 131245 Noor Capital Markets For Diversified Investments 1.46 1.46 1.46 1.43 1.44 7 1,866 2,678.01 2 4 6 2 5 7 0.118
71 131246 High Performance Real Estate Investments 0.35 0.36 0.36 0.35 0.35 4 309 108.40 4 2 5 4 2 5 0.067
72 131248 Shareco Brokerage 0.36 0.36 0.36 0.36 0.36 2 550 198.00 1 2 3 1 2 3 0.034
73 131249 Al Sanabel International For Islamic Investments (holding) 0.48 0.47 0.48 0.46 0.46 50 49,245 22,889.95 14 12 19 24 18 39 0.840
74 131251 First Islamic Finance 0.61 0.61 0.61 0.61 0.61 8 1,604 978.44 7 1 8 8 1 9 0.134
75 131255 Deera Investment & Real Estate Development 0.51 0.53 0.53 0.51 0.52 85 133,529 69,136.17 14 11 19 30 19 43 1.428
76 131256 Comprehensive Multiple Transport 0.62 0.61 0.62 0.61 0.61 14 10,025 6,125.25 5 8 12 5 10 15 0.235
77 131258 Future Arab Investment 0.63 0.62 0.63 0.62 0.62 5 5,229 3,244.27 2 3 5 2 3 5 0.084
78 131259 Afaq Holding For Investment & Real Estate Development 0.32 0.31 0.32 0.31 0.31 35 42,669 13,242.61 9 13 17 11 17 26 0.588
79 131260 Babelon Investments 1.22 1.26 1.26 1.22 1.25 3 25 31.13 2 1 3 3 1 4 0.050
80 131261 Al-rakaez Investment 0.44 0.45 0.45 0.44 0.45 6 1,200 539.02 3 3 5 4 3 7 0.101
81 131263 International Cards 0.08 0.09 0.10 0.08 0.09 16 15,000 1,331.90 6 8 11 10 7 14 0.269
82 131265 Al-tahdith For Real Estate Investments 0.74 0.74 0.74 0.74 0.74 8 1,084 802.16 3 2 5 3 2 5 0.134
83 131267 Kafa'a For Financial & Economical Investments 0.37 0.37 0.38 0.37 0.37 12 2,247 831.51 3 6 8 3 6 9 0.202
84 131269 First Jordan Investment 0.29 0.31 0.31 0.29 0.31 43 24,815 7,599.28 15 8 21 19 11 30 0.722
85 131270 Almehanya For Real Estate Investments & Housing 0.83 0.84 0.84 0.83 0.83 57 73,966 61,399.75 10 15 19 11 25 35 0.958
86 131271 Jordan Emirates Dimensions For Commercial Investment 0.47 0.47 0.47 0.45 0.46 14 4,041 1,853.55 4 5 7 5 8 11 0.235
87 131274 Darat Jordan (holdings) 0.72 0.73 0.73 0.72 0.72 11 10,443 7,522.02 4 7 8 5 7 11 0.185
88 131275 Saba'ek Investment 0.72 0.72 0.72 0.72 0.72 3 90 64.80 2 2 4 2 2 4 0.050
89 131278 Shira' Real Estate Development & Investment 0.39 0.39 0.39 0.39 0.39 14 21,046 8,207.94 6 5 11 7 5 12 0.235
90 131281 Amwaj Properties 0.20 0.20 0.20 0.20 0.20 12 10,536 2,107.20 6 2 8 7 3 10 0.202
91 131285 Ammoun International For Multilateral Investments 0.43 0.44 0.45 0.43 0.43 20 13,314 5,779.72 7 4 9 10 7 14 0.336
92 131286 Afaq For Energy 2.99 2.97 3.01 2.96 2.98 90 47,820 142,572.12 21 18 29 38 30 68 1.512
93 131287 Alentkaeya For Investment & Real Estate Development 0.33 0.33 0.34 0.33 0.33 8 7,400 2,465.00 4 4 7 4 4 8 0.134
94 131289 Rumm Financial Brokerage 1.26 1.26 1.26 1.26 1.26 2 1,000 1,260.00 1 1 2 1 1 2 0.034
95 131290 Ubour Logistic Services 0.80 0.80 0.80 0.80 0.80 1 140 112.00 1 1 2 1 1 2 0.017
96 131293 Middle East Holding 2.05 2.05 2.10 2.05 2.07 61 46,759 96,908.35 12 14 20 17 26 39 1.025
97 141002 Jordan Poultry Processing & Marketing 0.20 0.20 0.20 0.20 0.20 18 28,720 5,744.00 6 6 12 9 7 16 0.302
98 141004 Jordan Dairy 2.08 2.10 2.10 2.08 2.09 3 110 229.86 2 2 3 2 2 3 0.050
99 141005 General Mining 2.98 2.98 2.98 2.98 2.98 3 280 834.40 1 2 3 1 2 3 0.050
100 141006 Arab Aluminium Industry 1.19 1.23 1.23 1.19 1.20 3 255 305.09 2 2 3 2 2 3 0.050
101 141009 The Industrial Commercial & Agricultural 0.83 0.83 0.83 0.83 0.83 2 750 622.50 1 1 2 1 1 2 0.034
102 141010 Premier Business & Projects 2.80 2.87 2.87 2.80 2.82 3 362 1,019.27 2 3 4 2 3 4 0.050
103 141011 National Steel Industry 1.15 1.18 1.19 1.13 1.14 35 7,343 8,354.73 7 7 11 9 10 17 0.588
104 141012 Dar Al Dawa Development & Investment 1.19 1.18 1.19 1.17 1.18 27 35,243 41,731.95 9 15 20 12 17 29 0.454
105 141014 The Jordan Worsted Mills 2.83 2.92 2.92 2.80 2.81 14 2,266 6,371.19 4 4 6 4 8 11 0.235
106 141015 Latent Energies For Investments 1.01 0.99 1.02 0.99 1.00 25 12,299 12,319.28 8 9 12 10 10 19 0.420
107 141018 Jordan Phosphate Mines 14.90 15.10 15.32 14.90 15.12 439 100,509 1,519,306.48 40 37 42 146 101 236 7.374
108 141019 The Jordan Pipes Manufacturing 0.72 0.72 0.72 0.72 0.72 3 250 180.00 2 2 4 2 2 4 0.050
109 141032 Jordanian Co.for Developing & Financial Investment 0.82 0.82 0.82 0.82 0.82 59 221,811 181,885.02 13 9 16 19 12 29 0.991
110 141039 National Cable & Wire Manufacturing 0.20 0.21 0.21 0.20 0.20 26 45,758 9,151.65 9 12 16 12 15 27 0.437
111 141042 Jordan Cement Factories 1.04 1.05 1.05 1.03 1.05 10 5,601 5,876.35 5 5 9 6 5 10 0.168
112 141043 Arab Potash 43.50 44.50 44.98 43.45 44.22 74 2,286 101,086.75 17 19 26 27 23 47 1.243
113 141055 Jordan Industrial Resources 0.47 0.48 0.48 0.47 0.47 5 1,218 572.47 5 2 7 5 2 7 0.084
114 141058 Injaz For Development & Projects 0.49 0.48 0.49 0.47 0.47 111 190,991 90,527.76 20 25 29 34 49 80 1.865
115 141065 Ready Mix Concrete & Construction Supplies 1.33 1.33 1.34 1.33 1.33 5 3,744 4,980.52 3 4 7 3 4 7 0.084
116 141070 Jordan Steel 0.26 0.27 0.27 0.26 0.26 123 181,771 47,671.83 15 20 26 33 39 69 2.066
117 141074 Union Tobacco&cigarette Industries 0.22 0.23 0.23 0.22 0.22 33 51,856 11,408.34 12 10 19 17 11 26 0.554
118 141086 Comprehensive Multiple Projects 0.61 0.61 0.62 0.60 0.60 17 5,796 3,482.60 8 5 10 8 7 14 0.286
119 141091 National Aluminium Industrial 0.69 0.69 0.69 0.69 0.69 1 27 18.63 1 1 2 1 1 2 0.017
120 141094 Nutridar 1.02 1.03 1.03 1.02 1.02 2 500 512.00 2 1 3 2 1 3 0.034
121 141097 Middle East Complex For Engineering, Electronics & Heavy Industries 0.17 0.18 0.18 0.17 0.17 9 36,673 6,235.51 4 6 9 4 6 9 0.151
122 141098 Arabian Steel Pipes Manufacturing 2.29 2.28 2.29 2.28 2.28 13 3,154 7,196.46 4 6 7 4 10 13 0.218
123 141106 Ad Dulayl Industrial Park & Real Estate 1.22 1.22 1.26 1.20 1.23 603 1,378,636 1,695,577.40 27 36 39 76 164 201 10.129
124 141170 International Silica Industries 0.21 0.21 0.21 0.21 0.21 2 240 50.40 1 1 2 1 1 2 0.034
125 141203 Travertine 0.15 0.15 0.15 0.14 0.14 23 42,093 5,917.45 7 8 12 8 12 20 0.386
126 141204 The Jordanian Pharmaceutical Manufacturing 1.48 1.49 1.49 1.46 1.47 17 9,271 13,627.59 5 10 13 5 14 19 0.286
127 141208 Al-quds Ready Mix 0.86 0.86 0.86 0.86 0.86 4 2,500 2,150.00 1 1 2 1 3 4 0.067
128 141209 The Arab Pesticides & Veterinary Drugs Manufacturing 3.80 3.80 3.82 3.79 3.80 25 8,710 33,109.62 7 6 11 8 6 14 0.420
129 141210 Hayat Pharmaceutical Industries 3.15 3.20 3.20 3.15 3.18 2 116 368.30 2 2 3 2 2 3 0.034
130 141214 Assas For Concrete Products 0.72 0.73 0.73 0.72 0.73 12 3,734 2,718.55 4 3 6 5 5 10 0.202
131 141215 United Cable Industries 1.93 1.93 1.94 1.91 1.92 112 266,536 511,883.12 19 21 29 38 46 79 1.881
132 141216 National Oil Shale 0.31 0.31 0.31 0.31 0.31 1 86 26.66 1 1 2 1 1 2 0.017
133 141217 Intermediate Petrochemicals Industries 0.49 0.53 0.53 0.49 0.51 43 13,345 6,752.87 9 5 11 16 7 20 0.722
134 141218 Jordanian Mutual Funds Management Company 0.06 0.06 0.06 0.06 0.06 8 29,155 1,749.30 4 4 7 4 5 9 0.134
135 141219 Philadelphia Pharmaceuticals 2.00 2.01 2.01 2.00 2.01 5 750 1,505.09 3 1 4 3 1 4 0.084
136 142041 Jordan Petroleum Refinery 8.71 8.57 8.75 8.57 8.65 485 171,834 1,485,950.93 28 38 42 72 141 205 8.147
Grand Total 5,953 9,335,168 16,768,297.85 47 45 47 1,281 1,364 1,868 100
Last update Monday on 03-08-2026 at 15:37:28
Share