Electronic Accepted Trades Analysis by Security
Electronic Accepted Trades Analysis by Security - Shares for 22-11-2026
| Jordanian Dinar | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Security Information | Price | No. of Contracts | Securities | Market Value | No. of Brokers | No. of Clients | % | |||||||||
| No. | Name | Open | Close | High | Low | AVG | Sell | Buy | Trades | Sell | Buy | Clients | No. of Contracts | ||||
| 1 | 111001 | Jordan Islamic Bank | 5.03 | 5.02 | 5.05 | 5.02 | 5.03 | 206 | 194,800 | 980,776.70 | 7 | 6 | 9 | 100 | 96 | 134 | 5.490 |
| 2 | 111002 | Jordan Kuwait Bank | 3.15 | 3.19 | 3.19 | 3.15 | 3.15 | 7 | 2,117 | 6,673.55 | 5 | 2 | 6 | 7 | 2 | 9 | 0.187 |
| 3 | 111004 | The Housing Bank For Trade & Finance | 5.00 | 5.02 | 5.07 | 4.99 | 5.01 | 7 | 478 | 2,395.56 | 6 | 3 | 7 | 6 | 5 | 11 | 0.187 |
| 4 | 111005 | Arab Jordan Investment Bank | 1.64 | 1.64 | 1.64 | 1.64 | 1.64 | 5 | 700 | 1,148.00 | 3 | 3 | 4 | 3 | 3 | 6 | 0.133 |
| 5 | 111006 | Safwa Islamic Bank | 3.42 | 3.41 | 3.42 | 3.39 | 3.40 | 32 | 7,066 | 24,018.58 | 8 | 13 | 18 | 11 | 20 | 30 | 0.853 |
| 6 | 111007 | Bank Al Etihad | 3.44 | 3.38 | 3.44 | 3.38 | 3.40 | 42 | 13,645 | 46,369.34 | 6 | 11 | 14 | 9 | 15 | 24 | 1.119 |
| 7 | 111009 | Arab Banking Corporation ( Jordan ) | 0.91 | 0.92 | 0.92 | 0.90 | 0.90 | 7 | 5,186 | 4,678.77 | 3 | 4 | 7 | 3 | 4 | 7 | 0.187 |
| 8 | 111017 | Capital Bank Of Jordan | 2.65 | 2.66 | 2.67 | 2.64 | 2.65 | 71 | 87,426 | 231,715.28 | 9 | 15 | 18 | 12 | 28 | 40 | 1.892 |
| 9 | 111021 | Cairo Amman Bank | 1.29 | 1.27 | 1.29 | 1.27 | 1.28 | 31 | 35,045 | 44,725.40 | 5 | 11 | 15 | 7 | 16 | 23 | 0.826 |
| 10 | 111022 | Bank Of Jordan | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 | 5 | 4,390 | 11,282.30 | 2 | 2 | 4 | 2 | 3 | 5 | 0.133 |
| 11 | 111027 | Beit Al Mal Saving & Investment For Housing | 0.65 | 0.64 | 0.65 | 0.62 | 0.63 | 20 | 7,220 | 4,564.50 | 9 | 7 | 11 | 10 | 13 | 22 | 0.533 |
| 12 | 111033 | Jordan Ahli Bank | 1.37 | 1.37 | 1.37 | 1.36 | 1.37 | 17 | 12,447 | 17,013.29 | 5 | 8 | 11 | 6 | 10 | 15 | 0.453 |
| 13 | 113023 | Arab Bank | 7.50 | 7.45 | 7.50 | 7.45 | 7.48 | 171 | 166,626 | 1,246,796.10 | 19 | 15 | 23 | 52 | 29 | 80 | 4.558 |
| 14 | 121003 | Al-nisr Al-arabi Insurance | 3.75 | 3.91 | 3.91 | 3.75 | 3.80 | 3 | 67 | 254.29 | 2 | 3 | 4 | 2 | 3 | 4 | 0.080 |
| 15 | 121009 | Jordan French Insurance | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 4 | 850 | 459.00 | 2 | 2 | 3 | 2 | 2 | 4 | 0.107 |
| 16 | 121013 | Al Manara Islamic Insurance | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 2 | 3,000 | 930.00 | 1 | 2 | 3 | 1 | 2 | 3 | 0.053 |
| 17 | 121022 | Jordan International Insurance | 0.39 | 0.39 | 0.39 | 0.38 | 0.39 | 9 | 9,081 | 3,528.68 | 4 | 4 | 7 | 4 | 5 | 9 | 0.240 |
| 18 | 121025 | The Islamic Insurance | 2.70 | 2.70 | 2.70 | 2.67 | 2.68 | 10 | 615 | 1,649.56 | 3 | 5 | 7 | 3 | 9 | 12 | 0.267 |
| 19 | 121026 | The Arab Assurers Insurance | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 1 | 200 | 26.00 | 1 | 1 | 1 | 1 | 1 | 2 | 0.027 |
| 20 | 121027 | Arab Jordanian Insurance Group | 0.16 | 0.17 | 0.17 | 0.16 | 0.16 | 4 | 6,575 | 1,054.00 | 2 | 3 | 4 | 3 | 3 | 6 | 0.107 |
| 21 | 121033 | Darkom Investment | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 1 | 7 | 4.13 | 1 | 1 | 2 | 1 | 1 | 2 | 0.027 |
| 22 | 121034 | First Insurance | 1.43 | 1.40 | 1.44 | 1.38 | 1.41 | 18 | 7,671 | 10,784.63 | 3 | 5 | 6 | 8 | 9 | 13 | 0.480 |
| 23 | 131004 | The Jordanian Electric Power | 3.77 | 3.69 | 3.77 | 3.68 | 3.72 | 128 | 76,728 | 285,433.22 | 11 | 27 | 28 | 34 | 67 | 88 | 3.412 |
| 24 | 131010 | Irbid District Electricity | 5.63 | 5.65 | 5.65 | 5.63 | 5.63 | 7 | 1,325 | 7,461.25 | 3 | 4 | 6 | 3 | 4 | 7 | 0.187 |
| 25 | 131011 | Alshamekha For Realestate & Financial Investments | 1.25 | 1.25 | 1.25 | 1.24 | 1.25 | 7 | 2,100 | 2,615.00 | 1 | 2 | 3 | 1 | 2 | 3 | 0.187 |
| 26 | 131013 | Jordan Press Foundation | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 13 | 8,368 | 1,171.52 | 7 | 2 | 9 | 9 | 2 | 11 | 0.346 |
| 27 | 131017 | Jordan Decapolis Properties | 0.44 | 0.43 | 0.45 | 0.43 | 0.44 | 55 | 30,501 | 13,357.99 | 4 | 6 | 7 | 8 | 7 | 12 | 1.466 |
| 28 | 131018 | National Portfolio Securities | 0.92 | 0.93 | 0.93 | 0.92 | 0.92 | 5 | 253 | 232.81 | 3 | 3 | 5 | 3 | 3 | 6 | 0.133 |
| 29 | 131019 | Al-tajamouat For Touristic Projects | 0.90 | 0.92 | 0.92 | 0.90 | 0.91 | 152 | 434,954 | 394,708.20 | 27 | 22 | 30 | 58 | 48 | 89 | 4.051 |
| 30 | 131022 | Jordanian Duty Free Shops | 6.75 | 6.85 | 6.85 | 6.75 | 6.80 | 5 | 645 | 4,385.65 | 1 | 3 | 4 | 1 | 4 | 5 | 0.133 |
| 31 | 131023 | Jordan International Trading Center | 1.11 | 1.11 | 1.11 | 1.09 | 1.10 | 14 | 3,304 | 3,622.44 | 2 | 5 | 7 | 3 | 6 | 9 | 0.373 |
| 32 | 131025 | Jordanian Expatriates Investment Holding | 0.88 | 0.88 | 0.88 | 0.87 | 0.88 | 10 | 21,200 | 18,606.00 | 4 | 8 | 11 | 4 | 9 | 13 | 0.267 |
| 33 | 131027 | Resources Company For Development & Investment | 0.22 | 0.23 | 0.23 | 0.22 | 0.22 | 4 | 1,000 | 221.00 | 2 | 1 | 3 | 2 | 1 | 3 | 0.107 |
| 34 | 131030 | Jordan Press & Publishing | 0.20 | 0.22 | 0.23 | 0.19 | 0.20 | 103 | 207,045 | 41,665.33 | 15 | 11 | 16 | 24 | 22 | 30 | 2.745 |
| 35 | 131034 | Salam International Transport & Trading | 1.38 | 1.39 | 1.39 | 1.37 | 1.38 | 15 | 2,220 | 3,063.31 | 4 | 4 | 6 | 6 | 6 | 12 | 0.400 |
| 36 | 131064 | Al Ahlia Enterprises | 0.05 | 0.06 | 0.06 | 0.05 | 0.05 | 15 | 64,550 | 3,228.00 | 6 | 7 | 11 | 6 | 9 | 15 | 0.400 |
| 37 | 131067 | Zara Investment (holding) | 0.54 | 0.56 | 0.56 | 0.53 | 0.55 | 14 | 17,268 | 9,454.07 | 8 | 4 | 11 | 8 | 6 | 13 | 0.373 |
| 38 | 131069 | Union Investment Corporation | 0.10 | 0.11 | 0.11 | 0.10 | 0.11 | 17 | 121,945 | 13,413.03 | 8 | 7 | 11 | 9 | 9 | 17 | 0.453 |
| 39 | 131073 | Union Land Development | 1.04 | 1.04 | 1.04 | 1.03 | 1.04 | 15 | 1,867 | 1,933.08 | 3 | 7 | 9 | 3 | 12 | 15 | 0.400 |
| 40 | 131076 | Al-tajamouat For Catering & Housing | 0.96 | 0.94 | 0.96 | 0.94 | 0.95 | 12 | 50,000 | 47,460.00 | 6 | 5 | 7 | 6 | 6 | 11 | 0.320 |
| 41 | 131077 | Specialized Investment Compounds | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1 | 130 | 222.30 | 1 | 1 | 2 | 1 | 1 | 2 | 0.027 |
| 42 | 131080 | Jordan Express Tourist Transport | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1 | 100 | 183.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.027 |
| 43 | 131082 | Arab East Investment | 1.16 | 1.15 | 1.16 | 1.15 | 1.15 | 25 | 21,550 | 24,845.75 | 8 | 7 | 11 | 7 | 12 | 18 | 0.666 |
| 44 | 131087 | Realestate Development | 0.67 | 0.68 | 0.68 | 0.66 | 0.67 | 8 | 3,976 | 2,650.95 | 4 | 7 | 8 | 4 | 7 | 11 | 0.213 |
| 45 | 131097 | Century Investment Group (holding) | 0.40 | 0.39 | 0.40 | 0.39 | 0.39 | 24 | 57,976 | 22,612.01 | 5 | 10 | 13 | 6 | 17 | 23 | 0.640 |
| 46 | 131098 | Al Dawliyah For Hotels & Malls | 0.67 | 0.67 | 0.69 | 0.67 | 0.67 | 8 | 2,419 | 1,624.47 | 3 | 4 | 6 | 3 | 5 | 8 | 0.213 |
| 47 | 131101 | The Real Estate & Investment Portfolio | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1 | 99 | 106.92 | 1 | 1 | 2 | 1 | 1 | 2 | 0.027 |
| 48 | 131206 | Jordan Telecom | 3.91 | 3.87 | 3.92 | 3.87 | 3.89 | 310 | 332,283 | 1,293,434.60 | 7 | 16 | 18 | 126 | 153 | 161 | 8.262 |
| 49 | 131207 | The Consultant & Investment Group | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1 | 5,000 | 9,000.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.027 |
| 50 | 131208 | Transport & Investment Barter | 1.31 | 1.34 | 1.35 | 1.31 | 1.32 | 5 | 365 | 482.35 | 3 | 4 | 6 | 3 | 5 | 7 | 0.133 |
| 51 | 131211 | Jordan Projects For Tourism Development | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 1 | 10 | 12.60 | 1 | 1 | 2 | 1 | 1 | 2 | 0.027 |
| 52 | 131213 | Alia-the Royal Jordanian Airlines | 0.50 | 0.52 | 0.52 | 0.50 | 0.51 | 6 | 116 | 58.76 | 4 | 3 | 7 | 4 | 3 | 7 | 0.160 |
| 53 | 131217 | Investors Industrial And Properties | 0.26 | 0.26 | 0.26 | 0.25 | 0.26 | 9 | 18,751 | 4,865.26 | 5 | 4 | 7 | 6 | 5 | 11 | 0.240 |
| 54 | 131222 | Philadelphia International Educational Investments | 3.32 | 3.22 | 3.32 | 3.22 | 3.25 | 12 | 6,220 | 20,236.75 | 2 | 8 | 10 | 2 | 9 | 11 | 0.320 |
| 55 | 131224 | International Brokerage & Financial Markets | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 8 | 2,345 | 304.85 | 2 | 5 | 7 | 2 | 5 | 7 | 0.213 |
| 56 | 131226 | Jordanian Saudi Investment House For Development & Investment | 0.28 | 0.29 | 0.29 | 0.27 | 0.28 | 13 | 10,641 | 2,938.56 | 7 | 3 | 8 | 8 | 5 | 12 | 0.346 |
| 57 | 131229 | Jordanian Real Estate For Development | 0.69 | 0.69 | 0.70 | 0.69 | 0.69 | 21 | 28,515 | 19,675.50 | 5 | 6 | 8 | 5 | 10 | 15 | 0.560 |
| 58 | 131230 | South Electronics | 0.72 | 0.75 | 0.75 | 0.72 | 0.72 | 11 | 695 | 501.90 | 4 | 5 | 7 | 5 | 6 | 10 | 0.293 |
| 59 | 131232 | Al Faris National Company For Investment & Export | 0.58 | 0.59 | 0.59 | 0.58 | 0.58 | 15 | 9,987 | 5,797.21 | 5 | 7 | 8 | 6 | 9 | 15 | 0.400 |
| 60 | 131234 | Amad Investment & Real Estate Development | 3.47 | 3.49 | 3.49 | 3.46 | 3.48 | 27 | 7,950 | 27,666.03 | 10 | 2 | 10 | 12 | 3 | 15 | 0.720 |
| 61 | 131235 | Winter Valley Tourism Investment | 0.86 | 0.87 | 0.87 | 0.86 | 0.86 | 10 | 1,552 | 1,335.23 | 3 | 3 | 4 | 3 | 3 | 5 | 0.267 |
| 62 | 131239 | Arab Phoenix Holdings | 0.88 | 0.89 | 0.89 | 0.87 | 0.88 | 95 | 97,892 | 86,190.05 | 19 | 20 | 25 | 27 | 32 | 55 | 2.532 |
| 63 | 131241 | Contempro For Housing Projects | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 1 | 250 | 207.50 | 1 | 1 | 2 | 1 | 1 | 2 | 0.027 |
| 64 | 131243 | Masafat For Specialized Transportation | 0.98 | 0.97 | 0.98 | 0.96 | 0.96 | 36 | 31,396 | 30,224.77 | 4 | 15 | 16 | 6 | 24 | 30 | 0.959 |
| 65 | 131246 | High Performance Real Estate Investments | 0.42 | 0.43 | 0.43 | 0.42 | 0.42 | 7 | 2,907 | 1,221.19 | 5 | 3 | 7 | 5 | 3 | 8 | 0.187 |
| 66 | 131247 | Arab Investors Union For Real Estates Devoloping | 0.54 | 0.55 | 0.56 | 0.54 | 0.54 | 10 | 3,204 | 1,743.44 | 5 | 3 | 8 | 6 | 4 | 10 | 0.267 |
| 67 | 131248 | Shareco Brokerage | 0.37 | 0.38 | 0.38 | 0.37 | 0.37 | 23 | 14,110 | 5,220.80 | 5 | 6 | 8 | 6 | 18 | 23 | 0.613 |
| 68 | 131249 | Al Sanabel International For Islamic Investments (holding) | 0.50 | 0.50 | 0.50 | 0.49 | 0.50 | 7 | 30,768 | 15,383.86 | 3 | 3 | 4 | 3 | 3 | 6 | 0.187 |
| 69 | 131255 | Deera Investment & Real Estate Development | 0.62 | 0.62 | 0.62 | 0.61 | 0.61 | 68 | 76,520 | 46,697.45 | 5 | 22 | 22 | 7 | 41 | 47 | 1.812 |
| 70 | 131256 | Comprehensive Multiple Transport | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 3 | 272 | 152.32 | 2 | 2 | 4 | 2 | 2 | 4 | 0.080 |
| 71 | 131258 | Future Arab Investment | 0.69 | 0.69 | 0.69 | 0.69 | 0.69 | 8 | 10,000 | 6,900.00 | 5 | 1 | 5 | 5 | 1 | 6 | 0.213 |
| 72 | 131259 | Afaq Holding For Investment & Real Estate Development | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 35 | 82,237 | 25,493.47 | 5 | 12 | 16 | 5 | 26 | 31 | 0.933 |
| 73 | 131261 | Al-rakaez Investment | 0.53 | 0.53 | 0.53 | 0.52 | 0.52 | 12 | 4,027 | 2,095.16 | 4 | 4 | 7 | 4 | 5 | 9 | 0.320 |
| 74 | 131262 | Rum Group For Transportation & Tourism Investment | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 8 | 154,876 | 4,646.28 | 3 | 4 | 6 | 3 | 5 | 8 | 0.213 |
| 75 | 131263 | International Cards | 0.07 | 0.08 | 0.08 | 0.07 | 0.07 | 3 | 1,520 | 106.60 | 2 | 3 | 4 | 2 | 3 | 5 | 0.080 |
| 76 | 131265 | Al-tahdith For Real Estate Investments | 0.65 | 0.68 | 0.68 | 0.65 | 0.66 | 3 | 160 | 105.90 | 2 | 2 | 4 | 2 | 2 | 4 | 0.080 |
| 77 | 131267 | Kafa'a For Financial & Economical Investments | 0.40 | 0.41 | 0.41 | 0.40 | 0.40 | 3 | 3,715 | 1,486.65 | 2 | 2 | 3 | 2 | 2 | 3 | 0.080 |
| 78 | 131268 | Tuhama For Financial Investments | 0.37 | 0.37 | 0.38 | 0.37 | 0.37 | 24 | 58,821 | 21,763.78 | 8 | 7 | 12 | 11 | 8 | 18 | 0.640 |
| 79 | 131270 | Almehanya For Real Estate Investments & Housing | 0.79 | 0.79 | 0.79 | 0.78 | 0.78 | 38 | 38,299 | 29,909.17 | 6 | 16 | 16 | 7 | 25 | 31 | 1.013 |
| 80 | 131271 | Jordan Emirates Dimensions For Commercial Investment | 0.68 | 0.68 | 0.70 | 0.66 | 0.68 | 44 | 13,666 | 9,225.13 | 10 | 11 | 12 | 15 | 15 | 22 | 1.173 |
| 81 | 131274 | Darat Jordan (holdings) | 0.73 | 0.75 | 0.75 | 0.73 | 0.73 | 42 | 60,226 | 44,206.71 | 10 | 7 | 13 | 17 | 10 | 26 | 1.119 |
| 82 | 131275 | Saba'ek Investment | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1 | 19 | 14.25 | 1 | 1 | 2 | 1 | 1 | 2 | 0.027 |
| 83 | 131278 | Shira' Real Estate Development & Investment | 0.67 | 0.66 | 0.68 | 0.66 | 0.67 | 61 | 211,640 | 141,138.34 | 6 | 7 | 11 | 8 | 7 | 15 | 1.626 |
| 84 | 131281 | Amwaj Properties | 0.23 | 0.23 | 0.24 | 0.23 | 0.23 | 10 | 13,033 | 3,017.59 | 6 | 4 | 9 | 8 | 4 | 12 | 0.267 |
| 85 | 131282 | Dar Al Aman For Investment | 0.47 | 0.46 | 0.47 | 0.46 | 0.46 | 10 | 32,987 | 15,203.89 | 3 | 7 | 8 | 3 | 8 | 11 | 0.267 |
| 86 | 131284 | Jordan Masaken For Land & Industrial Development Projects | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 1 | 91 | 58.24 | 1 | 1 | 2 | 1 | 1 | 2 | 0.027 |
| 87 | 131285 | Ammoun International For Multilateral Investments | 0.50 | 0.51 | 0.51 | 0.50 | 0.50 | 2 | 6,120 | 3,061.20 | 2 | 2 | 3 | 2 | 2 | 4 | 0.053 |
| 88 | 131286 | Afaq For Energy | 3.23 | 3.15 | 3.23 | 3.15 | 3.19 | 131 | 72,089 | 229,992.25 | 10 | 17 | 19 | 18 | 60 | 75 | 3.491 |
| 89 | 131287 | Alentkaeya For Investment & Real Estate Development | 0.32 | 0.32 | 0.32 | 0.31 | 0.32 | 4 | 379 | 120.09 | 2 | 3 | 5 | 3 | 3 | 6 | 0.107 |
| 90 | 141002 | Jordan Poultry Processing & Marketing | 0.21 | 0.21 | 0.22 | 0.21 | 0.21 | 41 | 79,670 | 16,731.90 | 6 | 23 | 24 | 9 | 30 | 39 | 1.093 |
| 91 | 141006 | Arab Aluminium Industry | 1.36 | 1.35 | 1.36 | 1.31 | 1.32 | 9 | 656 | 864.70 | 4 | 4 | 5 | 4 | 5 | 6 | 0.240 |
| 92 | 141009 | The Industrial Commercial & Agricultural | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 4 | 572 | 469.04 | 1 | 4 | 5 | 1 | 4 | 5 | 0.107 |
| 93 | 141011 | National Steel Industry | 1.14 | 1.15 | 1.15 | 1.14 | 1.14 | 19 | 3,750 | 4,280.00 | 4 | 1 | 5 | 4 | 3 | 7 | 0.506 |
| 94 | 141012 | Dar Al Dawa Development & Investment | 1.32 | 1.31 | 1.33 | 1.30 | 1.31 | 43 | 47,882 | 62,933.83 | 13 | 8 | 15 | 23 | 17 | 37 | 1.146 |
| 95 | 141014 | The Jordan Worsted Mills | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | 1 | 50 | 143.50 | 1 | 1 | 2 | 1 | 1 | 2 | 0.027 |
| 96 | 141015 | Latent Energies For Investments | 1.18 | 1.15 | 1.18 | 1.14 | 1.14 | 32 | 10,373 | 11,862.55 | 8 | 12 | 15 | 9 | 18 | 25 | 0.853 |
| 97 | 141018 | Jordan Phosphate Mines | 13.12 | 13.10 | 13.14 | 13.08 | 13.10 | 235 | 53,710 | 703,865.44 | 27 | 28 | 35 | 58 | 72 | 128 | 6.263 |
| 98 | 141019 | The Jordan Pipes Manufacturing | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 25 | 10,515 | 8,937.75 | 2 | 2 | 3 | 4 | 2 | 6 | 0.666 |
| 99 | 141026 | Jordan Chemical Industries | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 1 | 25 | 55.00 | 1 | 1 | 1 | 1 | 1 | 2 | 0.027 |
| 100 | 141032 | Jordanian Co.for Developing & Financial Investment | 1.54 | 1.54 | 1.59 | 1.53 | 1.58 | 80 | 490,027 | 773,649.22 | 12 | 12 | 15 | 20 | 21 | 29 | 2.132 |
| 101 | 141036 | Comprehensive Land Development & Investment | 0.74 | 0.72 | 0.74 | 0.72 | 0.72 | 33 | 13,665 | 9,881.49 | 4 | 8 | 12 | 8 | 9 | 17 | 0.880 |
| 102 | 141039 | National Cable & Wire Manufacturing | 0.30 | 0.29 | 0.31 | 0.29 | 0.29 | 54 | 80,535 | 23,374.65 | 7 | 17 | 19 | 8 | 26 | 33 | 1.439 |
| 103 | 141042 | Jordan Cement Factories | 1.27 | 1.29 | 1.29 | 1.25 | 1.26 | 5 | 1,337 | 1,688.25 | 3 | 4 | 4 | 3 | 5 | 7 | 0.133 |
| 104 | 141043 | Arab Potash | 49.85 | 49.90 | 49.90 | 49.80 | 49.89 | 6 | 194 | 9,678.25 | 3 | 3 | 5 | 3 | 3 | 6 | 0.160 |
| 105 | 141055 | Jordan Industrial Resources | 0.49 | 0.51 | 0.51 | 0.49 | 0.50 | 8 | 713 | 354.57 | 4 | 3 | 5 | 5 | 4 | 8 | 0.213 |
| 106 | 141058 | Injaz For Development & Projects | 0.51 | 0.50 | 0.51 | 0.49 | 0.49 | 130 | 256,236 | 126,263.57 | 12 | 20 | 21 | 25 | 48 | 57 | 3.465 |
| 107 | 141061 | Elzay Ready Wear Manufacturing | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 2 | 709 | 276.51 | 2 | 1 | 3 | 2 | 1 | 3 | 0.053 |
| 108 | 141065 | Ready Mix Concrete & Construction Supplies | 1.63 | 1.62 | 1.63 | 1.57 | 1.59 | 47 | 40,725 | 64,914.83 | 7 | 12 | 14 | 11 | 25 | 33 | 1.253 |
| 109 | 141070 | Jordan Steel | 0.26 | 0.25 | 0.26 | 0.25 | 0.25 | 18 | 21,011 | 5,340.36 | 6 | 9 | 13 | 8 | 11 | 19 | 0.480 |
| 110 | 141074 | Union Tobacco&cigarette Industries | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 6 | 15,000 | 2,700.00 | 2 | 4 | 6 | 2 | 5 | 7 | 0.160 |
| 111 | 141086 | Comprehensive Multiple Projects | 0.74 | 0.75 | 0.75 | 0.72 | 0.73 | 13 | 11,102 | 8,132.52 | 5 | 6 | 9 | 5 | 7 | 11 | 0.346 |
| 112 | 141094 | Nutridar | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 3 | 19,900 | 20,497.00 | 3 | 1 | 3 | 3 | 1 | 4 | 0.080 |
| 113 | 141097 | Middle East Complex For Engineering, Electronics & Heavy Industries | 0.17 | 0.18 | 0.18 | 0.17 | 0.17 | 6 | 4,234 | 719.80 | 3 | 3 | 6 | 4 | 3 | 7 | 0.160 |
| 114 | 141106 | Ad Dulayl Industrial Park & Real Estate | 1.35 | 1.32 | 1.35 | 1.32 | 1.34 | 96 | 153,766 | 205,358.01 | 13 | 10 | 17 | 28 | 16 | 41 | 2.559 |
| 115 | 141203 | Travertine | 0.11 | 0.12 | 0.11 | 0.11 | 0.11 | 3 | 2,150 | 236.50 | 1 | 3 | 4 | 1 | 3 | 4 | 0.080 |
| 116 | 141204 | The Jordanian Pharmaceutical Manufacturing | 1.51 | 1.54 | 1.54 | 1.51 | 1.53 | 4 | 851 | 1,302.01 | 4 | 1 | 5 | 4 | 1 | 5 | 0.107 |
| 117 | 141208 | Al-quds Ready Mix | 1.03 | 1.04 | 1.04 | 1.03 | 1.03 | 2 | 1,010 | 1,040.40 | 2 | 2 | 4 | 2 | 2 | 4 | 0.053 |
| 118 | 141209 | The Arab Pesticides & Veterinary Drugs Manufacturing | 3.49 | 3.48 | 3.50 | 3.45 | 3.48 | 8 | 3,685 | 12,834.25 | 4 | 2 | 5 | 6 | 2 | 8 | 0.213 |
| 119 | 141210 | Hayat Pharmaceutical Industries | 3.09 | 3.07 | 3.09 | 3.07 | 3.07 | 3 | 729 | 2,238.61 | 2 | 2 | 4 | 2 | 2 | 4 | 0.080 |
| 120 | 141214 | Assas For Concrete Products | 1.15 | 1.10 | 1.15 | 1.10 | 1.10 | 4 | 401 | 442.15 | 1 | 3 | 4 | 1 | 4 | 5 | 0.107 |
| 121 | 141215 | United Cable Industries | 2.18 | 2.20 | 2.21 | 2.17 | 2.18 | 42 | 11,601 | 25,320.74 | 4 | 12 | 13 | 11 | 16 | 23 | 1.119 |
| 122 | 141216 | National Oil Shale | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 13 | 4,143 | 1,077.18 | 5 | 7 | 11 | 5 | 7 | 12 | 0.346 |
| 123 | 141217 | Intermediate Petrochemicals Industries | 0.56 | 0.58 | 0.58 | 0.56 | 0.57 | 24 | 12,090 | 6,856.14 | 6 | 5 | 9 | 8 | 6 | 12 | 0.640 |
| 124 | 141218 | Jordanian Mutual Funds Management Company | 0.06 | 0.07 | 0.07 | 0.06 | 0.06 | 7 | 42,000 | 2,530.00 | 3 | 6 | 9 | 3 | 6 | 9 | 0.187 |
| 125 | 141219 | Philadelphia Pharmaceuticals | 2.14 | 2.29 | 2.29 | 2.14 | 2.22 | 2 | 6 | 13.29 | 1 | 1 | 1 | 1 | 1 | 2 | 0.053 |
| 126 | 141224 | Northen Cement | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 2 | 1,555 | 2,301.40 | 1 | 2 | 3 | 1 | 2 | 3 | 0.053 |
| 127 | 142041 | Jordan Petroleum Refinery | 8.65 | 8.55 | 8.65 | 8.53 | 8.58 | 250 | 64,745 | 555,593.08 | 24 | 36 | 39 | 44 | 130 | 169 | 6.663 |
| Grand Total | 3,752 | 4,603,712 | 8,331,779.13 | 44 | 44 | 44 | 799 | 1,050 | 1,405 | 100 | |||||||
Last update Sunday on 22-11-2026 at 15:42:36

