Electronic Accepted Trades Analysis by Security
Electronic Accepted Trades Analysis by Security - Shares for 20-07-2026
| Jordanian Dinar | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Security Information | Price | No. of Contracts | Securities | Market Value | No. of Brokers | No. of Clients | % | |||||||||
| No. | Name | Open | Close | High | Low | AVG | Sell | Buy | Trades | Sell | Buy | Clients | No. of Contracts | ||||
| 1 | 111001 | Jordan Islamic Bank | 4.86 | 4.95 | 4.95 | 4.86 | 4.89 | 377 | 270,984 | 1,325,600.38 | 22 | 10 | 25 | 136 | 107 | 175 | 7.882 |
| 2 | 111002 | Jordan Kuwait Bank | 3.06 | 3.07 | 3.08 | 3.06 | 3.07 | 12 | 6,646 | 20,430.37 | 6 | 6 | 11 | 7 | 7 | 14 | 0.251 |
| 3 | 111003 | Jordan Commercial Bank | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1 | 37 | 46.25 | 1 | 1 | 2 | 1 | 1 | 2 | 0.021 |
| 4 | 111004 | The Housing Bank For Trade & Finance | 4.91 | 4.82 | 4.91 | 4.82 | 4.85 | 7 | 1,524 | 7,384.69 | 2 | 4 | 6 | 2 | 6 | 8 | 0.146 |
| 5 | 111006 | Safwa Islamic Bank | 3.35 | 3.36 | 3.37 | 3.35 | 3.36 | 41 | 16,754 | 56,260.40 | 11 | 12 | 19 | 11 | 19 | 30 | 0.857 |
| 6 | 111007 | Bank Al Etihad | 2.90 | 2.90 | 2.90 | 2.86 | 2.89 | 10 | 4,586 | 13,261.98 | 3 | 7 | 10 | 4 | 8 | 12 | 0.209 |
| 7 | 111009 | Arab Banking Corporation ( Jordan ) | 0.85 | 0.86 | 0.86 | 0.84 | 0.85 | 11 | 6,656 | 5,688.08 | 7 | 6 | 12 | 7 | 6 | 13 | 0.230 |
| 8 | 111017 | Capital Bank Of Jordan | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 15 | 28,546 | 79,928.80 | 5 | 5 | 10 | 5 | 6 | 11 | 0.314 |
| 9 | 111021 | Cairo Amman Bank | 1.49 | 1.50 | 1.50 | 1.49 | 1.49 | 12 | 30,659 | 45,693.03 | 7 | 4 | 10 | 7 | 4 | 11 | 0.251 |
| 10 | 111022 | Bank Of Jordan | 2.71 | 2.72 | 2.72 | 2.71 | 2.71 | 10 | 5,200 | 14,099.23 | 2 | 4 | 5 | 3 | 4 | 7 | 0.209 |
| 11 | 111027 | Beit Al Mal Saving & Investment For Housing | 0.37 | 0.37 | 0.37 | 0.36 | 0.37 | 17 | 3,706 | 1,371.11 | 6 | 5 | 10 | 8 | 6 | 14 | 0.355 |
| 12 | 111033 | Jordan Ahli Bank | 1.38 | 1.38 | 1.38 | 1.37 | 1.38 | 11 | 10,648 | 14,689.31 | 5 | 7 | 9 | 5 | 8 | 13 | 0.230 |
| 13 | 113023 | Arab Bank | 7.50 | 7.50 | 7.50 | 7.45 | 7.50 | 181 | 257,940 | 1,933,352.64 | 28 | 18 | 32 | 63 | 25 | 88 | 3.784 |
| 14 | 121003 | Al-nisr Al-arabi Insurance | 3.49 | 3.49 | 3.49 | 3.49 | 3.49 | 1 | 12 | 41.88 | 1 | 1 | 2 | 1 | 1 | 2 | 0.021 |
| 15 | 121004 | Jordan Insurance | 1.40 | 1.45 | 1.45 | 1.39 | 1.41 | 22 | 9,607 | 13,511.30 | 5 | 10 | 15 | 4 | 11 | 15 | 0.460 |
| 16 | 121025 | The Islamic Insurance | 2.67 | 2.68 | 2.75 | 2.65 | 2.67 | 18 | 5,004 | 13,379.64 | 7 | 5 | 12 | 8 | 8 | 16 | 0.376 |
| 17 | 121026 | The Arab Assurers Insurance | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 2 | 600 | 72.00 | 1 | 1 | 2 | 1 | 2 | 3 | 0.042 |
| 18 | 121033 | Darkom Investment | 0.51 | 0.54 | 0.54 | 0.51 | 0.52 | 15 | 3,673 | 1,911.93 | 5 | 5 | 9 | 4 | 5 | 9 | 0.314 |
| 19 | 121034 | First Insurance | 1.28 | 1.28 | 1.28 | 1.26 | 1.27 | 15 | 3,405 | 4,315.27 | 4 | 4 | 7 | 5 | 5 | 10 | 0.314 |
| 20 | 131004 | The Jordanian Electric Power | 3.54 | 3.60 | 3.65 | 3.53 | 3.60 | 261 | 275,235 | 990,834.00 | 30 | 24 | 37 | 103 | 97 | 154 | 5.457 |
| 21 | 131005 | Arab International Hotels | 0.73 | 0.71 | 0.73 | 0.71 | 0.72 | 4 | 425 | 307.25 | 2 | 3 | 5 | 2 | 3 | 5 | 0.084 |
| 22 | 131010 | Irbid District Electricity | 5.39 | 5.31 | 5.39 | 5.31 | 5.32 | 7 | 606 | 3,225.66 | 4 | 5 | 8 | 4 | 6 | 10 | 0.146 |
| 23 | 131011 | Alshamekha For Realestate & Financial Investments | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 2 | 400 | 444.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.042 |
| 24 | 131013 | Jordan Press Foundation | 0.08 | 0.09 | 0.09 | 0.08 | 0.08 | 6 | 4,700 | 383.00 | 2 | 6 | 7 | 2 | 6 | 7 | 0.125 |
| 25 | 131017 | Jordan Decapolis Properties | 0.40 | 0.41 | 0.41 | 0.39 | 0.40 | 12 | 19,131 | 7,651.45 | 7 | 5 | 11 | 7 | 5 | 11 | 0.251 |
| 26 | 131018 | National Portfolio Securities | 1.10 | 1.11 | 1.11 | 1.10 | 1.10 | 3 | 510 | 561.10 | 2 | 2 | 4 | 2 | 2 | 4 | 0.063 |
| 27 | 131019 | Al-tajamouat For Touristic Projects | 0.69 | 0.70 | 0.70 | 0.69 | 0.69 | 24 | 19,866 | 13,782.64 | 9 | 6 | 14 | 10 | 8 | 18 | 0.502 |
| 28 | 131022 | Jordanian Duty Free Shops | 6.31 | 6.32 | 6.32 | 6.31 | 6.32 | 6 | 626 | 3,953.23 | 1 | 3 | 4 | 1 | 3 | 4 | 0.125 |
| 29 | 131023 | Jordan International Trading Center | 0.97 | 0.99 | 0.99 | 0.97 | 0.98 | 3 | 1,002 | 986.91 | 2 | 3 | 4 | 2 | 3 | 5 | 0.063 |
| 30 | 131025 | Jordanian Expatriates Investment Holding | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 1 | 4,947 | 3,067.14 | 1 | 1 | 2 | 1 | 1 | 2 | 0.021 |
| 31 | 131027 | Resources Company For Development & Investment | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 2 | 250 | 52.50 | 2 | 1 | 3 | 2 | 1 | 3 | 0.042 |
| 32 | 131034 | Salam International Transport & Trading | 1.17 | 1.18 | 1.18 | 1.17 | 1.17 | 3 | 500 | 587.00 | 2 | 2 | 3 | 2 | 2 | 3 | 0.063 |
| 33 | 131051 | Zarka Educational & Investment | 3.34 | 3.37 | 3.37 | 3.34 | 3.35 | 9 | 3,522 | 11,813.92 | 3 | 3 | 5 | 3 | 3 | 6 | 0.188 |
| 34 | 131052 | The Arab International For Education & Investment | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 1 | 150 | 525.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.021 |
| 35 | 131067 | Zara Investment (holding) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 1 | 10 | 5.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.021 |
| 36 | 131069 | Union Investment Corporation | 0.11 | 0.12 | 0.12 | 0.11 | 0.11 | 18 | 24,485 | 2,700.25 | 7 | 6 | 9 | 9 | 7 | 16 | 0.376 |
| 37 | 131073 | Union Land Development | 1.30 | 1.30 | 1.33 | 1.30 | 1.30 | 7 | 302 | 393.80 | 4 | 4 | 7 | 4 | 4 | 8 | 0.146 |
| 38 | 131076 | Al-tajamouat For Catering & Housing | 0.67 | 0.68 | 0.68 | 0.66 | 0.67 | 7 | 1,572 | 1,058.06 | 3 | 4 | 6 | 3 | 6 | 8 | 0.146 |
| 39 | 131077 | Specialized Investment Compounds | 1.63 | 1.62 | 1.64 | 1.61 | 1.62 | 25 | 9,940 | 16,122.07 | 6 | 11 | 15 | 6 | 15 | 21 | 0.523 |
| 40 | 131080 | Jordan Express Tourist Transport | 1.67 | 1.67 | 1.67 | 1.65 | 1.65 | 10 | 1,113 | 1,838.71 | 2 | 4 | 5 | 2 | 5 | 6 | 0.209 |
| 41 | 131082 | Arab East Investment | 1.16 | 1.14 | 1.18 | 1.13 | 1.14 | 70 | 101,132 | 115,359.00 | 9 | 20 | 22 | 10 | 38 | 44 | 1.464 |
| 42 | 131086 | Specialized Jordanian Investments | 1.07 | 1.02 | 1.07 | 1.02 | 1.05 | 95 | 43,371 | 45,444.14 | 9 | 18 | 22 | 14 | 25 | 35 | 1.986 |
| 43 | 131087 | Realestate Development | 0.68 | 0.68 | 0.69 | 0.68 | 0.68 | 14 | 12,656 | 8,651.08 | 9 | 3 | 11 | 10 | 4 | 14 | 0.293 |
| 44 | 131090 | United Financial Investments | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 | 1 | 900 | 1,188.00 | 1 | 1 | 1 | 1 | 1 | 2 | 0.021 |
| 45 | 131097 | Century Investment Group (holding) | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 28 | 26,392 | 10,028.96 | 11 | 8 | 15 | 14 | 10 | 24 | 0.585 |
| 46 | 131098 | Al Dawliyah For Hotels & Malls | 0.44 | 0.45 | 0.45 | 0.43 | 0.44 | 3 | 4,520 | 1,974.00 | 2 | 2 | 4 | 2 | 2 | 4 | 0.063 |
| 47 | 131206 | Jordan Telecom | 3.97 | 3.96 | 4.01 | 3.96 | 3.98 | 51 | 14,704 | 58,555.00 | 15 | 7 | 15 | 28 | 20 | 43 | 1.066 |
| 48 | 131208 | Transport & Investment Barter | 1.31 | 1.33 | 1.33 | 1.31 | 1.32 | 20 | 14,599 | 19,236.73 | 4 | 5 | 7 | 8 | 8 | 16 | 0.418 |
| 49 | 131213 | Alia-the Royal Jordanian Airlines | 0.50 | 0.51 | 0.51 | 0.50 | 0.51 | 4 | 120 | 61.00 | 2 | 4 | 5 | 2 | 4 | 6 | 0.084 |
| 50 | 131217 | Investors Industrial And Properties | 0.30 | 0.30 | 0.31 | 0.29 | 0.30 | 17 | 31,669 | 9,371.30 | 7 | 9 | 12 | 7 | 14 | 19 | 0.355 |
| 51 | 131221 | Petra Education | 4.03 | 4.03 | 4.03 | 4.03 | 4.03 | 2 | 1,275 | 5,138.25 | 1 | 2 | 3 | 1 | 2 | 3 | 0.042 |
| 52 | 131224 | International Brokerage & Financial Markets | 0.17 | 0.18 | 0.18 | 0.17 | 0.18 | 3 | 500 | 87.50 | 3 | 2 | 4 | 3 | 2 | 5 | 0.063 |
| 53 | 131225 | International Arabian Development & Investment Trading | 0.17 | 0.18 | 0.18 | 0.17 | 0.17 | 3 | 234 | 39.98 | 2 | 3 | 5 | 2 | 3 | 5 | 0.063 |
| 54 | 131226 | Jordanian Saudi Investment House For Development & Investment | 0.31 | 0.33 | 0.33 | 0.31 | 0.31 | 45 | 40,566 | 12,715.36 | 7 | 9 | 14 | 9 | 15 | 22 | 0.941 |
| 55 | 131228 | Offtec Holding Group | 1.09 | 1.10 | 1.10 | 1.09 | 1.09 | 6 | 57 | 62.22 | 4 | 2 | 5 | 4 | 2 | 6 | 0.125 |
| 56 | 131229 | Jordanian Real Estate For Development | 0.62 | 0.64 | 0.64 | 0.62 | 0.64 | 6 | 5,543 | 3,541.03 | 6 | 3 | 9 | 6 | 3 | 9 | 0.125 |
| 57 | 131230 | South Electronics | 0.87 | 0.94 | 0.94 | 0.87 | 0.93 | 82 | 18,555 | 17,164.95 | 17 | 3 | 17 | 35 | 4 | 38 | 1.714 |
| 58 | 131232 | Al Faris National Company For Investment & Export | 0.50 | 0.51 | 0.51 | 0.50 | 0.50 | 14 | 2,424 | 1,212.19 | 3 | 6 | 9 | 3 | 9 | 12 | 0.293 |
| 59 | 131234 | Amad Investment & Real Estate Development | 2.85 | 3.00 | 3.04 | 2.80 | 2.92 | 106 | 70,219 | 205,133.84 | 18 | 9 | 20 | 27 | 14 | 35 | 2.216 |
| 60 | 131235 | Winter Valley Tourism Investment | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | 4 | 665 | 558.60 | 2 | 2 | 3 | 2 | 2 | 4 | 0.084 |
| 61 | 131239 | Arab Phoenix Holdings | 0.86 | 0.87 | 0.87 | 0.86 | 0.86 | 92 | 146,415 | 126,278.90 | 24 | 15 | 30 | 37 | 24 | 57 | 1.923 |
| 62 | 131243 | Masafat For Specialized Transportation | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 8 | 1,728 | 1,365.12 | 3 | 3 | 5 | 4 | 3 | 7 | 0.167 |
| 63 | 131245 | Noor Capital Markets For Diversified Investments | 1.42 | 1.47 | 1.47 | 1.42 | 1.44 | 5 | 800 | 1,148.00 | 3 | 3 | 5 | 3 | 3 | 5 | 0.105 |
| 64 | 131246 | High Performance Real Estate Investments | 0.34 | 0.35 | 0.35 | 0.34 | 0.34 | 6 | 4,400 | 1,500.00 | 3 | 4 | 6 | 3 | 3 | 5 | 0.125 |
| 65 | 131247 | Arab Investors Union For Real Estates Devoloping | 0.60 | 0.61 | 0.62 | 0.60 | 0.61 | 215 | 163,446 | 99,208.63 | 17 | 19 | 24 | 30 | 45 | 64 | 4.495 |
| 66 | 131248 | Shareco Brokerage | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 1 | 30 | 9.60 | 1 | 1 | 2 | 1 | 1 | 2 | 0.021 |
| 67 | 131249 | Al Sanabel International For Islamic Investments (holding) | 0.39 | 0.39 | 0.39 | 0.38 | 0.38 | 51 | 58,695 | 22,322.30 | 5 | 20 | 22 | 5 | 35 | 37 | 1.066 |
| 68 | 131251 | First Islamic Finance | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 2 | 292 | 181.04 | 2 | 1 | 3 | 2 | 1 | 3 | 0.042 |
| 69 | 131255 | Deera Investment & Real Estate Development | 0.49 | 0.50 | 0.50 | 0.49 | 0.50 | 4 | 600 | 299.00 | 3 | 3 | 6 | 3 | 3 | 6 | 0.084 |
| 70 | 131258 | Future Arab Investment | 0.63 | 0.63 | 0.63 | 0.62 | 0.62 | 18 | 16,045 | 9,957.95 | 4 | 10 | 14 | 4 | 12 | 16 | 0.376 |
| 71 | 131259 | Afaq Holding For Investment & Real Estate Development | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 4 | 5,000 | 1,400.00 | 2 | 1 | 3 | 2 | 1 | 3 | 0.084 |
| 72 | 131260 | Babelon Investments | 1.19 | 1.22 | 1.22 | 1.19 | 1.19 | 34 | 5,667 | 6,762.62 | 6 | 6 | 9 | 7 | 8 | 15 | 0.711 |
| 73 | 131261 | Al-rakaez Investment | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 3 | 341 | 150.04 | 3 | 1 | 4 | 3 | 1 | 4 | 0.063 |
| 74 | 131263 | International Cards | 0.08 | 0.09 | 0.09 | 0.08 | 0.08 | 5 | 3,598 | 289.84 | 4 | 2 | 6 | 4 | 2 | 6 | 0.105 |
| 75 | 131265 | Al-tahdith For Real Estate Investments | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1 | 75 | 56.25 | 1 | 1 | 2 | 1 | 1 | 2 | 0.021 |
| 76 | 131267 | Kafa'a For Financial & Economical Investments | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 1 | 500 | 185.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.021 |
| 77 | 131269 | First Jordan Investment | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 2 | 184 | 53.36 | 2 | 1 | 3 | 2 | 1 | 3 | 0.042 |
| 78 | 131270 | Almehanya For Real Estate Investments & Housing | 0.86 | 0.86 | 0.86 | 0.85 | 0.85 | 18 | 11,689 | 9,976.66 | 5 | 10 | 12 | 7 | 13 | 19 | 0.376 |
| 79 | 131271 | Jordan Emirates Dimensions For Commercial Investment | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 7 | 1,000 | 440.00 | 1 | 4 | 5 | 1 | 4 | 5 | 0.146 |
| 80 | 131274 | Darat Jordan (holdings) | 0.72 | 0.73 | 0.73 | 0.72 | 0.72 | 2 | 183 | 132.26 | 2 | 2 | 4 | 2 | 2 | 4 | 0.042 |
| 81 | 131281 | Amwaj Properties | 0.19 | 0.20 | 0.20 | 0.19 | 0.19 | 13 | 7,210 | 1,371.90 | 3 | 6 | 9 | 4 | 8 | 12 | 0.272 |
| 82 | 131285 | Ammoun International For Multilateral Investments | 0.43 | 0.42 | 0.43 | 0.42 | 0.42 | 15 | 7,040 | 2,958.60 | 2 | 10 | 10 | 2 | 13 | 15 | 0.314 |
| 83 | 131286 | Afaq For Energy | 2.90 | 2.90 | 2.97 | 2.85 | 2.91 | 220 | 142,091 | 414,183.69 | 33 | 21 | 37 | 83 | 38 | 116 | 4.600 |
| 84 | 131287 | Alentkaeya For Investment & Real Estate Development | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 1 | 3,000 | 930.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.021 |
| 85 | 131290 | Ubour Logistic Services | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 1 | 479 | 373.62 | 1 | 1 | 2 | 1 | 1 | 2 | 0.021 |
| 86 | 141002 | Jordan Poultry Processing & Marketing | 0.19 | 0.20 | 0.20 | 0.19 | 0.19 | 7 | 700 | 133.50 | 4 | 2 | 6 | 4 | 2 | 6 | 0.146 |
| 87 | 141003 | Al- Arabiya For Investment Projects | 1.86 | 1.95 | 1.95 | 1.86 | 1.89 | 44 | 16,747 | 31,617.84 | 9 | 5 | 10 | 11 | 11 | 21 | 0.920 |
| 88 | 141004 | Jordan Dairy | 2.07 | 2.07 | 2.07 | 2.07 | 2.07 | 2 | 8 | 16.56 | 2 | 1 | 3 | 2 | 1 | 3 | 0.042 |
| 89 | 141009 | The Industrial Commercial & Agricultural | 0.83 | 0.83 | 0.84 | 0.83 | 0.84 | 10 | 607 | 507.92 | 6 | 4 | 8 | 6 | 4 | 9 | 0.209 |
| 90 | 141010 | Premier Business & Projects | 2.62 | 2.60 | 2.65 | 2.60 | 2.62 | 8 | 1,175 | 3,078.25 | 3 | 4 | 6 | 3 | 3 | 6 | 0.167 |
| 91 | 141011 | National Steel Industry | 0.95 | 0.99 | 0.99 | 0.95 | 0.97 | 50 | 21,133 | 20,588.35 | 17 | 12 | 22 | 23 | 20 | 39 | 1.045 |
| 92 | 141012 | Dar Al Dawa Development & Investment | 1.12 | 1.13 | 1.13 | 1.12 | 1.12 | 15 | 4,661 | 5,234.29 | 5 | 9 | 11 | 5 | 10 | 15 | 0.314 |
| 93 | 141015 | Latent Energies For Investments | 0.91 | 0.93 | 0.95 | 0.91 | 0.93 | 25 | 5,290 | 4,924.67 | 6 | 7 | 10 | 10 | 10 | 15 | 0.523 |
| 94 | 141018 | Jordan Phosphate Mines | 14.67 | 14.54 | 14.80 | 14.51 | 14.56 | 681 | 200,653 | 2,921,543.48 | 27 | 45 | 46 | 49 | 374 | 413 | 14.238 |
| 95 | 141032 | Jordanian Co.for Developing & Financial Investment | 0.54 | 0.57 | 0.57 | 0.54 | 0.56 | 43 | 76,630 | 43,244.08 | 18 | 1 | 18 | 31 | 1 | 32 | 0.899 |
| 96 | 141036 | Comprehensive Land Development & Investment | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 1 | 10 | 6.20 | 1 | 1 | 2 | 1 | 1 | 2 | 0.021 |
| 97 | 141039 | National Cable & Wire Manufacturing | 0.19 | 0.19 | 0.19 | 0.18 | 0.19 | 6 | 4,086 | 772.85 | 3 | 5 | 8 | 3 | 5 | 8 | 0.125 |
| 98 | 141042 | Jordan Cement Factories | 1.02 | 1.09 | 1.09 | 1.02 | 1.06 | 59 | 24,448 | 25,990.01 | 15 | 8 | 18 | 26 | 8 | 31 | 1.234 |
| 99 | 141043 | Arab Potash | 39.63 | 39.75 | 39.98 | 39.63 | 39.75 | 7 | 422 | 16,774.12 | 3 | 5 | 6 | 4 | 6 | 10 | 0.146 |
| 100 | 141052 | Universal Modern Industries For Edible Oil | 1.86 | 1.86 | 1.86 | 1.83 | 1.84 | 7 | 1,200 | 2,213.00 | 2 | 3 | 4 | 2 | 4 | 6 | 0.146 |
| 101 | 141058 | Injaz For Development & Projects | 0.37 | 0.38 | 0.38 | 0.37 | 0.37 | 29 | 42,585 | 15,770.80 | 15 | 8 | 19 | 19 | 8 | 27 | 0.606 |
| 102 | 141061 | Elzay Ready Wear Manufacturing | 0.29 | 0.30 | 0.30 | 0.29 | 0.30 | 24 | 13,709 | 4,098.42 | 4 | 6 | 9 | 8 | 8 | 16 | 0.502 |
| 103 | 141065 | Ready Mix Concrete & Construction Supplies | 1.31 | 1.29 | 1.31 | 1.29 | 1.29 | 17 | 9,158 | 11,831.48 | 5 | 9 | 11 | 5 | 12 | 16 | 0.355 |
| 104 | 141070 | Jordan Steel | 0.20 | 0.22 | 0.22 | 0.20 | 0.21 | 68 | 130,077 | 27,081.26 | 20 | 8 | 22 | 39 | 20 | 53 | 1.422 |
| 105 | 141074 | Union Tobacco&cigarette Industries | 0.16 | 0.17 | 0.17 | 0.16 | 0.16 | 12 | 19,015 | 3,120.55 | 7 | 5 | 11 | 8 | 6 | 14 | 0.251 |
| 106 | 141086 | Comprehensive Multiple Projects | 0.59 | 0.62 | 0.62 | 0.59 | 0.60 | 125 | 62,848 | 37,507.26 | 12 | 16 | 17 | 22 | 32 | 45 | 2.613 |
| 107 | 141091 | National Aluminium Industrial | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | 2 | 34 | 24.82 | 2 | 1 | 3 | 2 | 1 | 3 | 0.042 |
| 108 | 141094 | Nutridar | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 1 | 165 | 160.05 | 1 | 1 | 2 | 1 | 1 | 2 | 0.021 |
| 109 | 141097 | Middle East Complex For Engineering, Electronics & Heavy Industries | 0.17 | 0.18 | 0.18 | 0.17 | 0.17 | 8 | 13,185 | 2,242.00 | 4 | 4 | 7 | 4 | 5 | 9 | 0.167 |
| 110 | 141098 | Arabian Steel Pipes Manufacturing | 2.36 | 2.36 | 2.36 | 2.36 | 2.36 | 3 | 209 | 493.24 | 3 | 1 | 4 | 3 | 1 | 4 | 0.063 |
| 111 | 141106 | Ad Dulayl Industrial Park & Real Estate | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 6 | 3,257 | 3,778.12 | 1 | 3 | 4 | 1 | 4 | 5 | 0.125 |
| 112 | 141203 | Travertine | 0.11 | 0.11 | 0.12 | 0.11 | 0.11 | 18 | 13,347 | 1,471.17 | 4 | 6 | 9 | 5 | 7 | 12 | 0.376 |
| 113 | 141204 | The Jordanian Pharmaceutical Manufacturing | 1.51 | 1.52 | 1.52 | 1.49 | 1.52 | 4 | 770 | 1,167.30 | 3 | 2 | 4 | 3 | 2 | 5 | 0.084 |
| 114 | 141208 | Al-quds Ready Mix | 0.87 | 0.87 | 0.87 | 0.86 | 0.86 | 4 | 1,061 | 913.07 | 2 | 3 | 4 | 2 | 3 | 5 | 0.084 |
| 115 | 141209 | The Arab Pesticides & Veterinary Drugs Manufacturing | 3.30 | 3.34 | 3.34 | 3.30 | 3.30 | 14 | 2,440 | 8,063.38 | 4 | 6 | 7 | 5 | 8 | 13 | 0.293 |
| 116 | 141210 | Hayat Pharmaceutical Industries | 3.12 | 3.25 | 3.25 | 3.12 | 3.24 | 3 | 106 | 343.72 | 3 | 2 | 5 | 3 | 2 | 5 | 0.063 |
| 117 | 141214 | Assas For Concrete Products | 0.68 | 0.68 | 0.68 | 0.67 | 0.68 | 4 | 166 | 112.87 | 2 | 2 | 3 | 2 | 3 | 5 | 0.084 |
| 118 | 141215 | United Cable Industries | 1.85 | 1.89 | 1.89 | 1.75 | 1.83 | 598 | 1,329,017 | 2,432,233.66 | 36 | 27 | 40 | 203 | 172 | 266 | 12.503 |
| 119 | 141216 | National Oil Shale | 0.35 | 0.36 | 0.36 | 0.34 | 0.35 | 20 | 4,930 | 1,723.42 | 3 | 4 | 6 | 4 | 7 | 11 | 0.418 |
| 120 | 141217 | Intermediate Petrochemicals Industries | 0.51 | 0.53 | 0.53 | 0.51 | 0.51 | 4 | 520 | 267.43 | 2 | 2 | 4 | 2 | 2 | 4 | 0.084 |
| 121 | 142041 | Jordan Petroleum Refinery | 8.54 | 8.65 | 8.75 | 8.54 | 8.65 | 361 | 85,254 | 737,269.03 | 21 | 34 | 36 | 60 | 151 | 202 | 7.548 |
| Grand Total | 4,783 | 4,095,711 | 12,194,706.66 | 47 | 47 | 48 | 993 | 1,256 | 1,637 | 100 | |||||||
Last update Monday on 20-07-2026 at 15:34:10

