Electronic Accepted Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares for 08-07-2026
Jordanian Dinar
Serial Security Information Price No. of Contracts Securities Market Value No. of Brokers No. of Clients %
No. Name Open Close High Low AVG Sell Buy Trades Sell Buy Clients No. of Contracts
1 111001 Jordan Islamic Bank 4.78 4.79 4.80 4.76 4.78 281 285,618 1,366,060.42 10 13 15 135 138 178 6.547
2 111002 Jordan Kuwait Bank 3.05 3.05 3.07 3.05 3.06 21 8,318 25,450.33 9 7 13 10 8 17 0.489
3 111003 Jordan Commercial Bank 1.28 1.28 1.29 1.28 1.28 3 753 964.37 3 2 4 3 2 5 0.070
4 111004 The Housing Bank For Trade & Finance 4.80 4.83 4.84 4.80 4.81 9 620 2,979.14 6 3 9 6 3 9 0.210
5 111005 Arab Jordan Investment Bank 1.69 1.69 1.69 1.69 1.69 1 1,000 1,690.00 1 1 2 1 1 2 0.023
6 111006 Safwa Islamic Bank 3.46 3.49 3.52 3.44 3.49 153 84,781 295,945.32 26 21 32 53 41 90 3.565
7 111007 Bank Al Etihad 2.90 2.86 2.90 2.85 2.86 39 21,098 60,283.60 4 17 19 7 20 27 0.909
8 111009 Arab Banking Corporation ( Jordan ) 0.85 0.84 0.86 0.84 0.84 22 59,640 50,125.60 3 6 9 3 8 11 0.513
9 111017 Capital Bank Of Jordan 2.79 2.80 2.80 2.79 2.79 4 1,960 5,470.00 1 3 3 2 4 6 0.093
10 111021 Cairo Amman Bank 1.50 1.49 1.50 1.49 1.49 8 22,710 33,865.90 2 5 6 3 6 9 0.186
11 111022 Bank Of Jordan 2.69 2.70 2.70 2.69 2.70 11 5,400 14,569.02 5 3 8 6 5 11 0.256
12 111027 Beit Al Mal Saving & Investment For Housing 0.37 0.38 0.38 0.37 0.37 5 1,355 504.85 3 3 4 3 3 6 0.116
13 111033 Jordan Ahli Bank 1.38 1.38 1.38 1.37 1.38 20 32,366 44,595.08 5 7 9 5 10 15 0.466
14 113023 Arab Bank 7.05 7.06 7.07 7.03 7.05 129 66,078 466,160.04 13 23 27 20 45 64 3.006
15 121004 Jordan Insurance 1.78 1.81 1.81 1.78 1.80 11 10,019 18,023.53 5 3 7 6 3 9 0.256
16 121007 Jerusalem Insurance 1.88 1.88 1.88 1.88 1.88 1 10 18.80 1 1 2 1 1 2 0.023
17 121013 Al Manara Islamic Insurance 0.31 0.31 0.31 0.31 0.31 1 1,206 373.86 1 1 2 1 1 2 0.023
18 121025 The Islamic Insurance 2.57 2.57 2.57 2.57 2.57 3 154 395.78 1 2 3 1 2 3 0.070
19 121034 First Insurance 1.19 1.17 1.19 1.17 1.17 6 1,148 1,343.40 4 2 6 5 3 8 0.140
20 131003 Jordan Hotels & Tourism 1.81 1.81 1.81 1.81 1.81 1 50 90.50 1 1 2 1 1 2 0.023
21 131004 The Jordanian Electric Power 3.54 3.55 3.55 3.53 3.54 75 30,373 107,500.48 15 16 26 22 21 41 1.747
22 131010 Irbid District Electricity 5.32 5.39 5.39 5.32 5.33 3 258 1,375.15 2 2 4 2 3 5 0.070
23 131012 Jordan National Shipping Lines 3.50 3.50 3.50 3.50 3.50 2 40 140.00 1 2 3 1 2 3 0.047
24 131013 Jordan Press Foundation 0.09 0.09 0.09 0.09 0.09 2 332 29.88 1 1 2 2 1 3 0.047
25 131017 Jordan Decapolis Properties 0.39 0.39 0.39 0.38 0.39 13 21,152 8,209.28 6 3 7 7 3 8 0.303
26 131019 Al-tajamouat For Touristic Projects 0.68 0.68 0.69 0.68 0.68 12 13,421 9,126.42 3 6 8 3 10 12 0.280
27 131022 Jordanian Duty Free Shops 6.20 6.20 6.20 6.20 6.20 6 829 5,139.80 2 2 4 2 2 4 0.140
28 131027 Resources Company For Development & Investment 0.23 0.24 0.24 0.22 0.22 33 28,835 6,443.84 6 9 12 12 14 22 0.769
29 131052 The Arab International For Education & Investment 3.30 3.30 3.30 3.30 3.30 1 500 1,650.00 1 1 2 1 1 2 0.023
30 131064 Al Ahlia Enterprises 0.04 0.04 0.04 0.04 0.04 1 15 0.60 1 1 2 1 1 2 0.023
31 131067 Zara Investment (holding) 0.49 0.48 0.49 0.48 0.48 8 201,000 96,490.00 2 6 7 2 7 9 0.186
32 131069 Union Investment Corporation 0.12 0.13 0.13 0.12 0.12 136 843,957 101,332.63 24 21 32 60 51 107 3.169
33 131073 Union Land Development 1.37 1.39 1.40 1.37 1.38 33 2,895 3,992.05 9 9 13 11 11 21 0.769
34 131076 Al-tajamouat For Catering & Housing 0.67 0.67 0.67 0.67 0.67 2 1,250 837.50 2 1 3 2 1 3 0.047
35 131077 Specialized Investment Compounds 1.59 1.60 1.60 1.56 1.60 18 3,837 6,132.52 8 5 11 9 5 13 0.419
36 131080 Jordan Express Tourist Transport 1.69 1.69 1.69 1.69 1.69 2 106 179.14 1 1 2 1 1 2 0.047
37 131082 Arab East Investment 1.17 1.17 1.17 1.17 1.17 3 265 310.05 2 2 4 2 2 4 0.070
38 131086 Specialized Jordanian Investments 1.07 1.07 1.07 1.07 1.07 31 25,800 27,606.00 8 11 17 11 17 26 0.722
39 131087 Realestate Development 0.66 0.65 0.66 0.65 0.66 47 36,976 24,240.16 6 10 12 13 16 28 1.095
40 131097 Century Investment Group (holding) 0.38 0.38 0.38 0.37 0.37 30 42,898 15,883.31 9 11 15 11 15 24 0.699
41 131206 Jordan Telecom 3.78 3.82 3.84 3.78 3.81 299 338,381 1,289,597.27 21 18 27 127 121 158 6.966
42 131208 Transport & Investment Barter 1.17 1.17 1.17 1.17 1.17 1 1,000 1,170.00 1 1 2 1 1 2 0.023
43 131213 Alia-the Royal Jordanian Airlines 0.51 0.52 0.52 0.50 0.51 15 3,453 1,767.99 6 3 8 6 3 8 0.349
44 131217 Investors Industrial And Properties 0.27 0.28 0.28 0.26 0.27 81 91,718 24,820.39 16 16 21 25 32 54 1.887
45 131224 International Brokerage & Financial Markets 0.17 0.18 0.18 0.17 0.17 4 1,489 255.63 3 3 5 3 3 6 0.093
46 131225 International Arabian Development & Investment Trading 0.17 0.18 0.18 0.17 0.17 18 15,949 2,711.83 3 11 12 4 12 16 0.419
47 131229 Jordanian Real Estate For Development 0.63 0.63 0.63 0.63 0.63 2 1,500 945.00 2 1 3 2 1 3 0.047
48 131230 South Electronics 0.82 0.83 0.84 0.80 0.80 28 29,541 23,707.85 7 12 14 10 16 23 0.652
49 131232 Al Faris National Company For Investment & Export 0.50 0.50 0.50 0.50 0.50 1 248 124.00 1 1 2 1 1 2 0.023
50 131234 Amad Investment & Real Estate Development 2.78 2.79 2.80 2.78 2.79 10 924 2,579.43 3 2 4 3 2 5 0.233
51 131235 Winter Valley Tourism Investment 0.82 0.85 0.85 0.82 0.82 8 1,495 1,230.25 5 4 8 5 5 9 0.186
52 131239 Arab Phoenix Holdings 0.75 0.77 0.77 0.75 0.76 148 527,138 400,532.46 28 21 35 58 48 96 3.448
53 131241 Contempro For Housing Projects 0.76 0.76 0.76 0.73 0.74 9 2,300 1,707.60 2 5 7 2 6 8 0.210
54 131243 Masafat For Specialized Transportation 0.78 0.78 0.78 0.77 0.78 11 5,265 4,105.05 3 7 10 4 8 12 0.256
55 131247 Arab Investors Union For Real Estates Devoloping 0.57 0.57 0.59 0.57 0.58 140 109,365 63,048.03 23 15 26 38 35 65 3.262
56 131249 Al Sanabel International For Islamic Investments (holding) 0.39 0.40 0.40 0.39 0.39 2 125 49.25 2 2 3 2 2 4 0.047
57 131251 First Finance 0.61 0.63 0.63 0.61 0.62 8 2,976 1,844.20 6 4 9 6 4 9 0.186
58 131255 Deera Investment & Real Estate Development 0.49 0.50 0.50 0.49 0.50 2 1,001 500.49 2 2 4 2 2 4 0.047
59 131256 Comprehensive Multiple Transport 0.62 0.62 0.62 0.62 0.62 3 286 177.32 1 2 3 1 2 3 0.070
60 131258 Future Arab Investment 0.66 0.65 0.66 0.63 0.64 79 127,649 81,690.33 8 12 14 13 25 30 1.841
61 131259 Afaq Holding For Investment & Real Estate Development 0.28 0.28 0.28 0.28 0.28 1 3,170 887.60 1 1 2 1 1 2 0.023
62 131260 Babelon Investments 1.15 1.18 1.18 1.15 1.16 3 300 347.50 3 1 3 3 1 4 0.070
63 131261 Al-rakaez Investment 0.44 0.44 0.44 0.44 0.44 1 500 220.00 1 1 2 1 1 2 0.023
64 131262 Rum Group For Transportation & Tourism Investment 0.03 0.03 0.03 0.03 0.03 6 3,010 90.30 5 2 6 4 2 6 0.140
65 131263 International Cards 0.09 0.10 0.10 0.09 0.09 48 149,880 13,489.74 5 17 18 6 27 33 1.118
66 131268 Tuhama For Financial Investments 0.33 0.34 0.34 0.33 0.33 9 11,120 3,670.60 4 5 9 4 6 10 0.210
67 131269 First Jordan Investment 0.29 0.29 0.29 0.29 0.29 2 379 109.91 2 1 3 2 1 3 0.047
68 131270 Almehanya For Real Estate Investments & Housing 0.84 0.85 0.86 0.84 0.85 81 196,916 167,411.21 20 9 21 42 15 51 1.887
69 131271 Jordan Emirates Dimensions For Commercial Investment 0.47 0.45 0.48 0.45 0.46 3 201 92.48 3 2 4 3 2 5 0.070
70 131274 Darat Jordan (holdings) 0.74 0.75 0.75 0.73 0.74 62 137,265 101,662.67 7 10 11 12 18 21 1.445
71 131278 Shira' Real Estate Development & Investment 0.38 0.38 0.38 0.38 0.38 6 45,000 17,100.00 3 2 5 3 2 4 0.140
72 131281 Amwaj Properties 0.19 0.19 0.19 0.19 0.19 32 77,236 14,674.84 3 13 15 3 23 25 0.746
73 131282 Dar Al Aman For Investment 0.44 0.43 0.44 0.43 0.43 6 1,274 549.82 2 2 4 3 2 5 0.140
74 131285 Ammoun International For Multilateral Investments 0.43 0.43 0.43 0.42 0.42 18 10,500 4,431.00 3 11 11 3 14 15 0.419
75 131286 Afaq For Energy 2.55 2.56 2.56 2.54 2.55 30 23,948 61,044.18 8 11 17 13 12 25 0.699
76 131287 Alentkaeya For Investment & Real Estate Development 0.32 0.32 0.32 0.31 0.32 52 44,628 14,280.95 13 18 26 19 24 39 1.212
77 131289 Rumm Financial Brokerage 1.18 1.19 1.19 1.16 1.17 6 1,160 1,357.10 2 2 4 2 2 4 0.140
78 131290 Ubour Logistic Services 0.76 0.76 0.76 0.76 0.76 4 150 114.00 1 1 2 1 1 2 0.093
79 131293 Middle East Holding 1.82 1.82 1.82 1.82 1.82 10 3,345 6,087.90 1 3 4 1 4 5 0.233
80 141002 Jordan Poultry Processing & Marketing 0.19 0.20 0.20 0.19 0.19 8 13,290 2,530.60 3 7 9 3 7 10 0.186
81 141003 Al- Arabiya For Investment Projects 1.72 1.73 1.73 1.72 1.72 15 3,018 5,203.56 4 1 5 6 1 7 0.349
82 141009 The Industrial Commercial & Agricultural 0.82 0.82 0.82 0.82 0.82 1 930 762.60 1 1 2 1 1 2 0.023
83 141010 Premier Business & Projects 2.75 2.78 2.78 2.75 2.76 5 485 1,340.16 3 2 4 3 2 5 0.116
84 141012 Dar Al Dawa Development & Investment 1.13 1.13 1.13 1.13 1.13 17 17,946 20,278.98 3 7 8 4 10 14 0.396
85 141015 Latent Energies For Investments 0.90 0.95 0.95 0.90 0.94 93 39,682 37,291.97 17 12 21 23 20 37 2.167
86 141018 Jordan Phosphate Mines 16.09 15.99 16.40 15.93 16.11 789 165,781 2,670,663.28 38 42 45 146 196 326 18.383
87 141032 Jordanian Co.for Developing & Financial Investment 0.57 0.57 0.58 0.56 0.57 75 40,783 23,198.25 13 13 16 25 21 40 1.747
88 141036 Comprehensive Land Development & Investment 0.63 0.65 0.65 0.63 0.64 6 395 252.95 4 2 5 4 3 7 0.140
89 141039 National Cable & Wire Manufacturing 0.19 0.19 0.19 0.19 0.19 4 1,700 323.00 2 3 5 2 3 5 0.093
90 141042 Jordan Cement Factories 0.95 0.94 0.95 0.94 0.95 4 1,203 1,139.85 2 3 4 3 3 6 0.093
91 141043 Arab Potash 39.94 39.97 40.00 39.90 39.98 11 2,000 79,960.06 7 1 7 8 1 9 0.256
92 141052 Universal Modern Industries For Edible Oil 1.86 1.85 1.86 1.85 1.85 2 600 1,111.50 1 1 2 1 2 3 0.047
93 141055 Jordan Industrial Resources 0.49 0.50 0.50 0.49 0.49 3 114 55.87 2 2 4 2 2 4 0.070
94 141058 Injaz For Development & Projects 0.40 0.40 0.40 0.39 0.39 63 257,460 101,273.85 14 19 25 21 35 53 1.468
95 141061 Elzay Ready Wear Manufacturing 0.30 0.30 0.30 0.30 0.30 1 5,000 1,500.00 1 1 2 1 1 2 0.023
96 141065 Ready Mix Concrete & Construction Supplies 1.31 1.28 1.31 1.28 1.30 30 13,986 18,167.56 7 14 16 8 18 23 0.699
97 141070 Jordan Steel 0.21 0.21 0.22 0.20 0.21 61 109,308 22,902.83 7 21 22 14 43 54 1.421
98 141074 Union Tobacco&cigarette Industries 0.15 0.16 0.16 0.15 0.16 57 241,052 38,360.33 17 9 19 38 11 45 1.328
99 141086 Comprehensive Multiple Projects 0.56 0.57 0.57 0.54 0.55 77 49,257 27,247.58 17 9 19 24 13 32 1.794
100 141091 National Aluminium Industrial 0.75 0.77 0.77 0.75 0.76 10 2,000 1,516.48 4 1 5 5 1 6 0.233
101 141097 Middle East Complex For Engineering, Electronics & Heavy Industries 0.18 0.18 0.18 0.18 0.18 11 15,273 2,749.14 4 5 8 4 7 11 0.256
102 141098 Arabian Steel Pipes Manufacturing 2.26 2.26 2.26 2.26 2.26 3 1,000 2,260.00 1 1 2 1 1 2 0.070
103 141106 Ad Dulayl Industrial Park & Real Estate 1.15 1.16 1.16 1.15 1.15 4 7,002 8,052.32 2 2 4 2 2 4 0.093
104 141202 Al-salhiah Investment And Real Estate Development 0.74 0.73 0.75 0.73 0.74 7 145 107.70 2 2 4 2 2 4 0.163
105 141203 Travertine 0.12 0.12 0.12 0.11 0.12 17 12,565 1,497.15 6 5 10 8 8 16 0.396
106 141209 The Arab Pesticides & Veterinary Drugs Manufacturing 3.23 3.23 3.23 3.23 3.23 6 3,574 11,544.02 2 4 6 2 5 7 0.140
107 141215 United Cable Industries 1.62 1.57 1.62 1.57 1.60 223 307,645 491,255.22 17 26 27 48 81 104 5.196
108 141216 National Oil Shale 0.30 0.30 0.30 0.30 0.30 9 1,030 309.00 5 3 6 5 4 9 0.210
109 141217 Intermediate Petrochemicals Industries 0.52 0.53 0.53 0.52 0.53 3 65 34.35 2 2 4 2 2 4 0.070
110 141218 Jordanian Mutual Funds Management Company 0.04 0.04 0.04 0.04 0.04 1 74 2.96 1 1 2 1 1 2 0.023
111 142041 Jordan Petroleum Refinery 8.59 8.60 8.70 8.58 8.64 240 51,462 444,463.91 24 22 30 67 60 119 5.592
Grand Total 4,292 5,196,633 9,133,071.55 47 46 47 1,015 1,062 1,512 100
Last update Wednesday on 08-07-2026 at 15:35:29
Share