Electronic Accepted Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares for 08-06-2026
Jordanian Dinar
Serial Security Information Price No. of Contracts Securities Market Value No. of Brokers No. of Clients %
No. Name Open Close High Low AVG Sell Buy Trades Sell Buy Clients No. of Contracts
1 111001 Jordan Islamic Bank 4.76 4.79 4.81 4.76 4.79 232 270,554 1,294,749.08 12 10 17 108 98 137 4.644
2 111002 Jordan Kuwait Bank 3.08 3.07 3.10 3.07 3.08 15 4,698 14,470.74 7 6 12 7 7 13 0.300
3 111003 Jordan Commercial Bank 1.29 1.29 1.29 1.29 1.29 1 1,000 1,290.00 1 1 1 1 1 2 0.020
4 111004 The Housing Bank For Trade & Finance 4.98 4.82 4.98 4.82 4.87 12 3,118 15,174.69 4 8 10 4 9 13 0.240
5 111005 Arab Jordan Investment Bank 1.70 1.70 1.72 1.70 1.70 4 3,450 5,874.00 3 3 5 3 3 5 0.080
6 111006 Safwa Islamic Bank 4.24 4.25 4.26 4.21 4.24 33 11,830 50,162.29 7 12 16 7 15 22 0.661
7 111007 Bank Al Etihad 3.31 3.35 3.35 3.31 3.32 16 28,158 93,353.10 6 4 9 9 7 16 0.320
8 111009 Arab Banking Corporation ( Jordan ) 0.86 0.85 0.86 0.84 0.85 14 7,200 6,130.49 4 6 9 4 8 12 0.280
9 111017 Capital Bank Of Jordan 2.78 2.80 2.80 2.77 2.78 40 38,833 107,958.03 9 12 17 11 25 36 0.801
10 111021 Cairo Amman Bank 1.43 1.45 1.46 1.43 1.45 53 208,943 303,015.25 15 8 18 21 11 32 1.061
11 111022 Bank Of Jordan 2.56 2.57 2.57 2.54 2.56 10 3,741 9,572.41 4 4 8 4 6 10 0.200
12 111027 Beit Al Mal Saving & Investment For Housing 0.40 0.40 0.40 0.40 0.40 31 33,812 13,524.80 6 8 10 8 12 17 0.620
13 111033 Jordan Ahli Bank 1.39 1.38 1.39 1.36 1.37 24 27,689 37,966.36 4 12 14 5 18 23 0.480
14 113023 Arab Bank 7.45 7.41 7.49 7.40 7.43 172 227,646 1,691,306.82 22 33 38 35 84 115 3.443
15 121004 Jordan Insurance 1.37 1.39 1.39 1.32 1.34 50 30,200 40,492.99 8 15 15 8 17 19 1.001
16 121005 Arabia Insurance Company - Jordan 1.43 1.43 1.43 1.43 1.43 2 261 373.23 1 2 3 1 2 3 0.040
17 121009 Jordan French Insurance 0.57 0.58 0.58 0.57 0.57 9 6,696 3,821.68 2 5 6 3 5 8 0.180
18 121013 Al Manara Islamic Insurance 0.33 0.33 0.33 0.33 0.33 12 10,300 3,399.00 3 6 9 2 5 7 0.240
19 121022 Jordan International Insurance 0.40 0.40 0.40 0.40 0.40 2 4,400 1,760.00 1 1 2 1 1 2 0.040
20 121023 Euro Arab Insurance Group 1.29 1.34 1.34 1.29 1.32 3 726 961.34 2 1 2 3 2 4 0.060
21 121025 The Islamic Insurance 2.55 2.52 2.55 2.52 2.53 12 3,101 7,832.55 3 5 7 4 9 13 0.240
22 121026 The Arab Assurers Insurance 0.16 0.17 0.17 0.16 0.16 19 15,800 2,546.00 4 1 4 4 2 5 0.380
23 121032 The Mediterranean &gulf Insurance ( Jordan ) 0.16 0.17 0.17 0.16 0.17 5 1,120 186.40 3 1 3 4 1 5 0.100
24 121033 Darkom Investment 0.46 0.45 0.46 0.45 0.46 2 254 116.39 1 2 3 1 2 3 0.040
25 121034 First Insurance 1.16 1.16 1.16 1.16 1.16 10 4,825 5,597.00 2 4 6 2 8 10 0.200
26 131004 The Jordanian Electric Power 3.65 3.62 3.65 3.59 3.60 66 43,342 156,154.79 22 16 29 31 30 60 1.321
27 131005 Arab International Hotels 0.73 0.79 0.79 0.73 0.77 4 102 78.06 2 2 4 3 2 5 0.080
28 131010 Irbid District Electricity 5.42 5.50 5.50 5.42 5.48 3 259 1,420.50 2 2 3 2 2 4 0.060
29 131012 Jordan National Shipping Lines 3.59 3.55 3.59 3.55 3.59 14 23,000 82,537.44 2 6 7 2 7 9 0.280
30 131017 Jordan Decapolis Properties 0.39 0.40 0.40 0.39 0.39 28 43,661 17,028.99 6 8 11 9 9 17 0.560
31 131019 Al-tajamouat For Touristic Projects 0.70 0.71 0.71 0.70 0.70 26 57,800 40,490.00 10 5 15 11 9 20 0.520
32 131022 Jordanian Duty Free Shops 6.24 6.25 6.25 6.24 6.25 4 1,289 8,051.25 2 2 3 2 2 4 0.080
33 131023 Jordan International Trading Center 0.99 0.99 0.99 0.99 0.99 1 1,000 990.00 1 1 2 1 1 2 0.020
34 131025 Jordanian Expatriates Investment Holding 0.63 0.65 0.65 0.63 0.64 36 61,445 39,556.15 15 4 18 20 4 24 0.721
35 131030 Jordan Press & Publishing 0.10 0.10 0.10 0.10 0.10 2 5,822 582.20 1 2 3 1 2 3 0.040
36 131052 The Arab International For Education & Investment 3.27 3.38 3.38 3.27 3.36 11 1,228 4,126.12 6 2 6 7 2 9 0.220
37 131064 Al Ahlia Enterprises 0.03 0.04 0.04 0.03 0.03 2 2,700 83.00 2 2 4 2 2 4 0.040
38 131067 Zara Investment (holding) 0.47 0.46 0.47 0.46 0.46 2 2,010 924.70 1 2 3 1 2 3 0.040
39 131069 Union Investment Corporation 0.08 0.09 0.09 0.08 0.08 15 13,990 1,119.31 6 5 10 6 5 11 0.300
40 131073 Union Land Development 1.06 1.06 1.06 1.06 1.06 3 306 324.36 1 3 4 1 3 4 0.060
41 131076 Al-tajamouat For Catering & Housing 0.69 0.69 0.70 0.68 0.69 40 34,600 23,789.00 10 9 14 14 16 28 0.801
42 131077 Specialized Investment Compounds 1.59 1.59 1.61 1.58 1.58 18 8,193 12,960.31 3 8 10 4 10 14 0.360
43 131080 Jordan Express Tourist Transport 1.70 1.70 1.70 1.70 1.70 1 1 1.70 1 1 2 1 1 2 0.020
44 131082 Arab East Investment 1.14 1.14 1.14 1.11 1.12 57 79,490 89,267.44 8 13 18 10 20 27 1.141
45 131087 Realestate Development 0.64 0.64 0.64 0.63 0.63 35 27,491 17,357.53 8 9 13 12 12 20 0.701
46 131097 Century Investment Group (holding) 0.41 0.42 0.42 0.41 0.41 14 22,050 9,041.00 2 6 6 3 10 13 0.280
47 131206 Jordan Telecom 3.79 3.77 3.79 3.76 3.79 23 22,837 86,496.54 8 8 15 9 12 21 0.460
48 131207 The Consultant & Investment Group 1.78 1.78 1.78 1.78 1.78 1 3 5.34 1 1 2 1 1 2 0.020
49 131208 Transport & Investment Barter 1.13 1.13 1.13 1.13 1.13 2 700 791.00 1 2 2 1 2 3 0.040
50 131213 Alia-the Royal Jordanian Airlines 0.48 0.50 0.50 0.48 0.50 5 265 131.30 4 2 6 4 3 7 0.100
51 131217 Investors Industrial And Properties 0.34 0.34 0.34 0.33 0.34 117 281,823 94,546.78 19 15 22 41 37 70 2.342
52 131219 Bindar For Islamic Finance Company 1.33 1.33 1.33 1.33 1.33 2 319 424.27 1 2 3 1 2 3 0.040
53 131220 Al-isra For Education & Investment 4.35 4.35 4.35 4.35 4.35 2 352 1,531.20 1 2 3 1 2 3 0.040
54 131224 International Brokerage & Financial Markets 0.20 0.19 0.20 0.19 0.20 8 4,000 790.00 4 3 5 7 4 10 0.160
55 131225 International Arabian Development & Investment Trading 0.19 0.20 0.20 0.19 0.19 4 1,700 325.00 2 4 6 2 4 6 0.080
56 131226 Jordanian Saudi Investment House For Development & Investment 0.32 0.33 0.33 0.31 0.32 40 40,360 12,914.64 7 10 12 11 13 21 0.801
57 131229 Jordanian Real Estate For Development 0.63 0.63 0.63 0.63 0.63 6 10,587 6,669.81 3 3 5 3 3 6 0.120
58 131230 South Electronics 0.81 0.80 0.82 0.79 0.80 30 3,646 2,921.38 6 8 11 7 16 22 0.600
59 131232 Al Faris National Company For Investment & Export 0.50 0.50 0.50 0.50 0.50 1 500 250.00 1 1 2 1 1 2 0.020
60 131234 Amad Investment & Real Estate Development 2.87 2.83 2.89 2.81 2.83 46 25,339 71,681.45 7 10 12 7 17 22 0.921
61 131235 Winter Valley Tourism Investment 0.79 0.80 0.81 0.78 0.80 97 59,273 47,207.04 11 13 17 16 26 37 1.942
62 131236 Ihdathiat Real Estate 0.62 0.64 0.64 0.62 0.63 3 661 416.82 2 2 3 3 2 5 0.060
63 131238 Nobar Trading Investment Company 0.83 0.87 0.87 0.83 0.84 4 398 334.26 2 3 4 2 3 4 0.080
64 131239 Arab Phoenix Holdings 0.61 0.62 0.63 0.61 0.62 86 422,206 260,864.79 19 16 26 35 28 58 1.721
65 131240 Methaq Real Estate Investment 2.42 2.44 2.45 2.42 2.42 9 75,633 183,049.50 6 1 6 8 1 8 0.180
66 131243 Masafat For Specialized Transportation 0.83 0.83 0.83 0.83 0.83 19 38,211 31,715.13 6 6 11 10 8 18 0.380
67 131246 High Performance Real Estate Investments 0.36 0.37 0.37 0.36 0.36 13 7,495 2,702.20 7 5 9 7 4 11 0.260
68 131247 Arab Investors Union For Real Estates Devoloping 0.44 0.44 0.44 0.44 0.44 22 29,381 12,927.64 7 8 14 7 10 17 0.440
69 131248 Shareco Brokerage 0.33 0.33 0.33 0.33 0.33 4 2,650 874.50 1 2 3 1 3 4 0.080
70 131249 Al Sanabel International For Islamic Investments (holding) 0.43 0.44 0.44 0.43 0.43 7 11,251 4,837.94 4 4 7 4 5 9 0.140
71 131251 First Finance 0.59 0.59 0.59 0.59 0.59 3 1,443 851.37 1 2 3 1 2 3 0.060
72 131255 Deera Investment & Real Estate Development 0.52 0.52 0.52 0.52 0.52 1 200 104.00 1 1 2 1 1 2 0.020
73 131256 Comprehensive Multiple Transport 0.63 0.64 0.64 0.63 0.63 19 8,486 5,348.18 5 12 16 6 15 21 0.380
74 131258 Future Arab Investment 0.64 0.66 0.66 0.64 0.65 26 22,050 14,279.99 6 10 13 7 12 17 0.520
75 131259 Afaq Holding For Investment & Real Estate Development 0.31 0.32 0.32 0.31 0.31 43 49,317 15,288.33 5 18 20 5 26 31 0.861
76 131261 Al-rakaez Investment 0.47 0.48 0.48 0.47 0.48 3 1,325 635.18 1 1 2 2 1 3 0.060
77 131263 International Cards 0.10 0.11 0.11 0.10 0.10 11 20,598 2,061.80 4 5 7 5 6 11 0.220
78 131265 Al-tahdith For Real Estate Investments 0.80 0.80 0.80 0.77 0.79 69 25,321 20,095.71 11 12 17 16 17 29 1.381
79 131267 Kafa'a For Financial & Economical Investments 0.38 0.39 0.39 0.38 0.38 3 1,800 689.00 2 2 3 3 2 5 0.060
80 131268 Tuhama For Financial Investments 0.33 0.34 0.34 0.33 0.33 28 18,180 5,999.95 8 11 15 9 15 23 0.560
81 131269 First Jordan Investment 0.29 0.29 0.29 0.29 0.29 4 2,164 627.56 2 1 3 3 1 4 0.080
82 131270 Almehanya For Real Estate Investments & Housing 0.85 0.83 0.85 0.83 0.83 77 102,458 85,273.98 12 17 20 15 48 61 1.541
83 131271 Jordan Emirates Dimensions For Commercial Investment 0.49 0.52 0.52 0.49 0.50 24 2,922 1,451.22 5 7 10 7 10 16 0.480
84 131274 Darat Jordan (holdings) 0.73 0.75 0.75 0.72 0.74 27 9,175 6,744.88 5 7 10 7 9 15 0.540
85 131278 Shira' Real Estate Development & Investment 0.39 0.40 0.40 0.39 0.39 8 3,664 1,429.10 5 3 8 6 4 10 0.160
86 131281 Amwaj Properties 0.21 0.22 0.23 0.21 0.21 12 8,316 1,776.46 5 8 12 5 9 13 0.240
87 131282 Dar Al Aman For Investment 0.46 0.46 0.46 0.46 0.46 2 300 138.00 2 1 2 2 1 3 0.040
88 131285 Ammoun International For Multilateral Investments 0.43 0.44 0.44 0.42 0.43 16 4,151 1,782.08 5 7 11 5 8 13 0.320
89 131286 Afaq For Energy 2.57 2.59 2.59 2.54 2.57 28 3,738 9,588.36 8 9 12 9 16 25 0.560
90 131287 Alentkaeya For Investment & Real Estate Development 0.37 0.37 0.37 0.37 0.37 70 111,328 41,191.36 16 15 22 26 23 49 1.401
91 131289 Rumm Financial Brokerage 1.19 1.21 1.21 1.19 1.20 50 13,562 16,268.13 9 7 11 15 13 25 1.001
92 141002 Jordan Poultry Processing & Marketing 0.20 0.21 0.21 0.20 0.20 45 81,365 16,277.00 10 18 22 14 24 38 0.901
93 141003 Al- Arabiya For Investment Projects 1.48 1.50 1.52 1.45 1.49 65 27,085 40,366.13 8 10 13 11 21 28 1.301
94 141005 General Mining 2.25 2.26 2.26 2.25 2.25 3 215 484.38 2 2 4 3 2 5 0.060
95 141006 Arab Aluminium Industry 1.26 1.32 1.32 1.26 1.28 4 115 147.47 3 2 4 3 3 5 0.080
96 141009 The Industrial Commercial & Agricultural 0.84 0.84 0.84 0.84 0.84 3 1,200 1,008.00 2 2 4 2 2 4 0.060
97 141012 Dar Al Dawa Development & Investment 1.17 1.15 1.17 1.14 1.15 32 20,500 23,507.48 8 11 15 11 20 30 0.641
98 141014 The Jordan Worsted Mills 2.83 2.83 2.83 2.83 2.83 4 250 707.50 2 3 5 2 3 5 0.080
99 141015 Latent Energies For Investments 0.94 0.92 0.94 0.91 0.92 83 44,496 40,996.97 9 16 19 16 29 42 1.661
100 141018 Jordan Phosphate Mines 17.57 17.58 17.67 17.21 17.51 1,130 253,094 4,430,818.91 36 45 47 111 504 592 22.618
101 141019 The Jordan Pipes Manufacturing 0.77 0.76 0.77 0.74 0.74 13 7,022 5,225.16 4 5 7 6 4 10 0.260
102 141029 General Investment 2.77 2.63 2.77 2.63 2.65 4 333 882.79 1 2 3 1 2 3 0.080
103 141032 Jordanian Co.for Developing & Financial Investment 0.40 0.40 0.40 0.40 0.40 3 3,550 1,420.00 3 1 4 3 1 4 0.060
104 141036 Comprehensive Land Development & Investment 0.65 0.65 0.67 0.65 0.65 6 1,531 995.35 3 3 6 4 4 8 0.120
105 141038 Jordan Wood Industries (jwico) 0.26 0.27 0.27 0.26 0.26 7 350,492 91,133.84 3 4 5 4 5 8 0.140
106 141039 National Cable & Wire Manufacturing 0.21 0.21 0.21 0.20 0.21 98 161,209 33,711.19 19 22 30 36 34 64 1.962
107 141042 Jordan Cement Factories 0.96 1.00 1.00 0.95 0.96 52 25,809 24,807.92 9 11 16 14 15 27 1.041
108 141043 Arab Potash 40.40 40.60 40.60 40.40 40.50 3 54 2,187.00 2 3 4 2 3 5 0.060
109 141052 Universal Modern Industries For Edible Oil 1.87 1.93 1.93 1.85 1.86 29 6,460 12,015.90 4 7 7 4 11 12 0.580
110 141055 Jordan Industrial Resources 0.49 0.50 0.50 0.49 0.49 6 676 331.34 4 3 5 4 3 7 0.120
111 141058 Injaz For Development & Projects 0.35 0.35 0.35 0.35 0.35 102 293,211 102,623.85 29 16 32 61 29 87 2.042
112 141061 Elzay Ready Wear Manufacturing 0.33 0.33 0.33 0.32 0.32 22 8,674 2,816.02 3 9 11 4 10 13 0.440
113 141065 Ready Mix Concrete & Construction Supplies 1.36 1.35 1.36 1.34 1.35 207 515,269 697,609.52 12 20 24 86 106 121 4.143
114 141070 Jordan Steel 0.16 0.15 0.16 0.15 0.15 20 29,284 4,439.44 5 10 14 7 14 21 0.400
115 141086 Comprehensive Multiple Projects 0.42 0.42 0.42 0.40 0.41 60 37,003 15,003.32 9 15 16 11 35 37 1.201
116 141091 National Aluminium Industrial 0.72 0.72 0.72 0.72 0.72 2 500 360.00 1 1 2 1 1 2 0.040
117 141094 Nutridar 1.00 1.00 1.00 1.00 1.00 4 900 900.00 2 2 4 2 2 4 0.080
118 141097 Middle East Complex For Engineering, Electronics & Heavy Industries 0.19 0.19 0.19 0.18 0.19 12 11,354 2,157.25 5 6 10 5 8 13 0.240
119 141098 Arabian Steel Pipes Manufacturing 2.21 2.21 2.22 2.18 2.21 7 1,801 3,984.66 2 3 5 2 6 8 0.140
120 141106 Ad Dulayl Industrial Park & Real Estate 1.16 1.18 1.18 1.16 1.16 4 1,875 2,182.12 3 3 5 3 3 6 0.080
121 141141 Jordan Vegetable Oil Industries 5.20 5.20 5.20 5.20 5.20 1 91 473.20 1 1 1 1 1 2 0.020
122 141202 Al-salhiah Investment And Real Estate Development 0.76 0.76 0.76 0.76 0.76 2 200 152.00 1 1 2 1 1 2 0.040
123 141203 Travertine 0.07 0.07 0.07 0.07 0.07 1 300 21.00 1 1 2 1 1 2 0.020
124 141204 The Jordanian Pharmaceutical Manufacturing 1.45 1.49 1.49 1.45 1.49 25 25,804 38,358.34 11 3 12 15 6 20 0.500
125 141208 Al-quds Ready Mix 0.85 0.85 0.86 0.85 0.85 4 1,725 1,466.31 3 3 6 3 3 6 0.080
126 141209 The Arab Pesticides & Veterinary Drugs Manufacturing 3.20 3.20 3.24 3.15 3.21 37 9,479 30,454.62 5 7 9 6 15 20 0.741
127 141214 Assas For Concrete Products 0.70 0.71 0.71 0.70 0.70 2 255 178.55 2 2 3 2 2 4 0.040
128 141215 United Cable Industries 1.72 1.75 1.77 1.71 1.74 181 217,872 379,122.55 24 23 31 58 39 85 3.623
129 141216 National Oil Shale 0.18 0.18 0.18 0.18 0.18 1 218 39.24 1 1 2 1 1 2 0.020
130 141217 Intermediate Petrochemicals Industries 0.52 0.52 0.53 0.51 0.52 14 7,437 3,865.49 5 9 12 5 8 13 0.280
131 141218 Jordanian Mutual Funds Management Company 0.03 0.04 0.04 0.03 0.03 4 5,553 171.59 3 3 5 3 3 6 0.080
132 142041 Jordan Petroleum Refinery 9.10 9.17 9.20 9.02 9.15 454 252,594 2,310,185.52 37 25 39 136 84 209 9.087
Grand Total 4,996 5,235,077 13,597,140.58 47 47 49 990 1,370 1,799 100
Last update Monday on 08-06-2026 at 15:45:49
Share