Electronic Accepted Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares for 19-08-2026
Jordanian Dinar
Serial Security Information Price No. of Contracts Securities Market Value No. of Brokers No. of Clients %
No. Name Open Close High Low AVG Sell Buy Trades Sell Buy Clients No. of Contracts
1 111001 Jordan Islamic Bank 5.04 5.07 5.07 5.03 5.05 152 169,547 856,054.87 12 12 16 72 59 96 3.256
2 111002 Jordan Kuwait Bank 3.18 3.19 3.19 3.18 3.19 17 9,783 31,194.27 6 6 11 7 6 13 0.364
3 111003 Jordan Commercial Bank 1.26 1.26 1.26 1.26 1.26 1 45 56.70 1 1 2 1 1 2 0.021
4 111004 The Housing Bank For Trade & Finance 4.89 4.91 4.92 4.89 4.90 10 5,650 27,710.83 4 4 6 4 4 8 0.214
5 111005 Arab Jordan Investment Bank 1.68 1.68 1.68 1.68 1.68 2 230 386.40 1 1 2 2 1 3 0.043
6 111006 Safwa Islamic Bank 3.37 3.44 3.45 3.37 3.41 74 45,381 154,795.48 15 8 16 31 15 46 1.585
7 111007 Bank Al Etihad 3.02 3.03 3.05 3.02 3.02 11 10,625 32,131.50 3 5 8 4 5 9 0.236
8 111009 Arab Banking Corporation ( Jordan ) 0.82 0.82 0.82 0.82 0.82 5 373 305.86 1 3 4 1 3 4 0.107
9 111017 Capital Bank Of Jordan 2.76 2.77 2.77 2.76 2.76 38 29,428 81,255.87 5 11 14 8 23 31 0.814
10 111021 Cairo Amman Bank 1.46 1.46 1.46 1.45 1.46 18 17,415 25,389.40 5 6 9 7 9 16 0.386
11 111022 Bank Of Jordan 2.64 2.66 2.66 2.64 2.65 7 2,481 6,586.67 4 5 9 4 5 9 0.150
12 111027 Beit Al Mal Saving & Investment For Housing 0.37 0.37 0.37 0.36 0.36 8 7,050 2,553.50 3 3 4 4 6 8 0.171
13 111033 Jordan Ahli Bank 1.37 1.39 1.40 1.36 1.39 52 153,992 214,816.99 13 6 14 23 10 32 1.114
14 113023 Arab Bank 7.55 7.52 7.61 7.50 7.56 116 100,422 759,452.94 19 17 24 32 35 64 2.485
15 121002 Middle East Insurance 2.46 2.46 2.46 2.46 2.46 21 3,119 7,672.74 3 5 7 3 5 8 0.450
16 121003 Al-nisr Al-arabi Insurance 4.10 4.15 4.15 4.10 4.14 7 1,075 4,448.05 2 1 3 4 1 5 0.150
17 121004 Jordan Insurance 1.73 1.73 1.73 1.73 1.73 2 1,500 2,595.00 1 1 2 1 2 3 0.043
18 121009 Jordan French Insurance 0.56 0.56 0.56 0.56 0.56 3 193 108.08 1 2 3 2 2 4 0.064
19 121013 Al Manara Islamic Insurance 0.32 0.33 0.33 0.32 0.33 18 20,000 6,590.00 5 3 8 5 5 10 0.386
20 121014 Gulf Insurance Group - Jordan 3.24 3.24 3.24 3.24 3.24 4 41 132.84 1 1 2 4 1 5 0.086
21 121022 Jordan International Insurance 0.40 0.40 0.40 0.40 0.40 5 3,005 1,202.00 3 2 4 3 2 5 0.107
22 121025 The Islamic Insurance 2.72 2.69 2.72 2.69 2.69 17 6,421 17,274.62 1 4 4 4 9 13 0.364
23 121026 The Arab Assurers Insurance 0.12 0.13 0.13 0.12 0.12 12 5,560 668.80 3 7 9 3 6 8 0.257
24 121027 Arab Jordanian Insurance Group 0.30 0.30 0.30 0.30 0.30 4 1,825 547.50 1 3 4 1 4 5 0.086
25 121034 First Insurance 1.37 1.41 1.41 1.36 1.38 14 5,410 7,468.90 4 6 9 7 8 15 0.300
26 131004 The Jordanian Electric Power 3.56 3.55 3.58 3.55 3.56 489 586,350 2,088,271.68 13 19 23 236 231 275 10.476
27 131011 Alshamekha For Realestate & Financial Investments 1.23 1.23 1.23 1.22 1.22 6 1,584 1,934.32 1 4 5 1 5 6 0.129
28 131012 Jordan National Shipping Lines 4.00 3.99 4.00 3.99 3.99 4 528 2,109.00 1 3 3 1 4 5 0.086
29 131013 Jordan Press Foundation 0.10 0.10 0.10 0.10 0.10 1 200 20.00 1 1 2 1 1 2 0.021
30 131017 Jordan Decapolis Properties 0.44 0.46 0.46 0.43 0.44 39 36,910 16,263.08 14 9 17 20 11 26 0.835
31 131018 National Portfolio Securities 1.00 1.00 1.00 1.00 1.00 2 646 646.00 1 2 3 1 2 3 0.043
32 131019 Al-tajamouat For Touristic Projects 0.83 0.86 0.86 0.83 0.84 116 417,587 351,819.20 27 20 29 55 36 84 2.485
33 131023 Jordan International Trading Center 0.98 0.99 1.00 0.98 0.99 6 1,332 1,319.60 4 3 7 4 3 7 0.129
34 131025 Jordanian Expatriates Investment Holding 0.64 0.65 0.65 0.64 0.64 13 7,331 4,715.15 3 5 8 3 9 12 0.278
35 131027 Resources Company For Development & Investment 0.22 0.23 0.23 0.22 0.22 4 1,100 243.00 2 3 4 2 3 5 0.086
36 131030 Jordan Press & Publishing 0.19 0.19 0.19 0.19 0.19 1 500 95.00 1 1 1 1 1 2 0.021
37 131034 Salam International Transport & Trading 1.40 1.44 1.44 1.40 1.43 12 1,722 2,465.27 8 4 12 9 4 13 0.257
38 131051 Zarka Educational & Investment 3.65 3.70 3.70 3.64 3.69 5 8,399 30,998.42 5 2 6 5 2 7 0.107
39 131064 Al Ahlia Enterprises 0.04 0.05 0.05 0.04 0.04 3 50,260 2,013.00 2 3 4 2 3 5 0.064
40 131067 Zara Investment (holding) 0.49 0.49 0.49 0.49 0.49 1 5 2.45 1 1 2 1 1 2 0.021
41 131069 Union Investment Corporation 0.14 0.13 0.14 0.13 0.13 27 231,305 30,069.70 8 10 16 12 16 28 0.578
42 131073 Union Land Development 1.35 1.34 1.35 1.34 1.34 2 200 268.50 1 2 3 1 2 3 0.043
43 131076 Al-tajamouat For Catering & Housing 0.66 0.66 0.68 0.66 0.67 16 171,022 114,583.30 8 8 15 10 8 18 0.343
44 131077 Specialized Investment Compounds 1.53 1.53 1.53 1.53 1.53 13 2,370 3,626.10 3 4 6 4 7 11 0.278
45 131080 Jordan Express Tourist Transport 1.98 1.96 1.98 1.90 1.92 12 1,650 3,171.60 3 3 6 3 5 8 0.257
46 131082 Arab East Investment 1.13 1.12 1.14 1.12 1.13 38 34,351 38,726.08 7 17 20 11 19 29 0.814
47 131086 Specialized Jordanian Investments 0.94 0.96 0.96 0.94 0.95 12 3,200 3,024.98 4 4 8 5 5 10 0.257
48 131087 Realestate Development 0.67 0.69 0.69 0.67 0.67 14 16,070 10,843.55 6 7 11 7 7 14 0.300
49 131097 Century Investment Group (holding) 0.38 0.38 0.39 0.38 0.38 12 9,205 3,498.15 4 9 11 6 10 16 0.257
50 131098 Al Dawliyah For Hotels & Malls 0.46 0.46 0.46 0.46 0.46 1 10 4.60 1 1 2 1 1 2 0.021
51 131206 Jordan Telecom 4.04 4.04 4.04 4.02 4.04 19 5,649 22,810.19 7 8 13 10 11 21 0.407
52 131213 Alia-the Royal Jordanian Airlines 0.50 0.52 0.52 0.50 0.50 13 4,423 2,216.75 6 5 10 7 5 12 0.278
53 131217 Investors Industrial And Properties 0.32 0.32 0.33 0.31 0.32 89 127,041 40,555.27 11 19 20 23 41 58 1.907
54 131220 Al-isra For Education & Investment 4.30 4.30 4.30 4.30 4.30 1 702 3,018.60 1 1 1 1 1 2 0.021
55 131221 Petra Education 4.98 4.99 4.99 4.98 4.98 2 545 2,714.30 2 1 3 2 1 3 0.043
56 131222 Philadelphia International Educational Investments 3.38 3.38 3.38 3.35 3.38 8 10,297 34,791.86 3 3 6 4 4 8 0.171
57 131225 International Arabian Development & Investment Trading 0.19 0.20 0.20 0.19 0.19 2 1,701 323.39 2 2 2 2 2 4 0.043
58 131228 Offtec Holding Group 1.12 1.14 1.14 1.12 1.13 45 15,910 18,047.03 8 13 17 14 17 30 0.964
59 131229 Jordanian Real Estate For Development 0.67 0.67 0.68 0.66 0.67 27 42,407 28,321.34 10 6 12 16 8 21 0.578
60 131230 South Electronics 0.78 0.79 0.79 0.77 0.78 47 7,221 5,620.57 11 11 17 11 16 25 1.007
61 131232 Al Faris National Company For Investment & Export 0.51 0.53 0.53 0.51 0.52 18 29,214 15,150.00 6 7 9 11 8 18 0.386
62 131235 Winter Valley Tourism Investment 0.84 0.85 0.85 0.84 0.84 4 1,310 1,100.50 3 2 5 4 2 6 0.086
63 131236 Ihdathiat Real Estate 0.59 0.58 0.59 0.58 0.59 3 883 517.14 2 1 3 2 2 4 0.064
64 131238 Nobar Trading Investment Company 1.38 1.33 1.39 1.33 1.38 9 10,584 14,556.08 3 4 6 6 7 12 0.193
65 131239 Arab Phoenix Holdings 0.90 0.91 0.93 0.90 0.91 25 23,683 21,629.56 14 10 17 16 10 25 0.536
66 131241 Contempro For Housing Projects 0.85 0.86 0.86 0.85 0.85 3 1,100 936.00 2 1 3 2 1 3 0.064
67 131243 Masafat For Specialized Transportation 0.95 0.97 0.98 0.95 0.96 220 453,976 437,253.44 25 18 28 70 38 101 4.713
68 131245 Noor Capital Markets For Diversified Investments 1.63 1.65 1.65 1.61 1.63 40 16,230 26,437.03 7 7 11 8 12 18 0.857
69 131246 High Performance Real Estate Investments 0.38 0.38 0.39 0.38 0.38 21 19,674 7,482.12 11 4 14 13 4 17 0.450
70 131247 Arab Investors Union For Real Estates Devoloping 0.53 0.54 0.54 0.53 0.53 11 20,910 11,082.35 5 6 9 6 6 12 0.236
71 131249 Al Sanabel International For Islamic Investments (holding) 0.45 0.45 0.46 0.44 0.45 7 710 319.54 3 4 6 5 4 9 0.150
72 131251 First Islamic Finance 0.63 0.66 0.68 0.63 0.66 22 4,300 2,832.01 10 5 11 16 5 20 0.471
73 131253 Jordan International Investment 0.59 0.59 0.59 0.59 0.59 29 29,772 17,565.48 7 6 9 9 17 24 0.621
74 131255 Deera Investment & Real Estate Development 0.54 0.55 0.55 0.53 0.54 63 104,318 55,840.54 5 17 18 7 30 33 1.350
75 131256 Comprehensive Multiple Transport 0.61 0.62 0.62 0.61 0.61 8 1,955 1,192.58 4 5 8 4 5 9 0.171
76 131258 Future Arab Investment 0.70 0.68 0.70 0.68 0.69 78 67,713 46,720.10 11 21 24 19 31 46 1.671
77 131259 Afaq Holding For Investment & Real Estate Development 0.32 0.32 0.32 0.31 0.32 28 20,180 6,382.46 6 13 17 9 17 25 0.600
78 131260 Babelon Investments 1.24 1.24 1.24 1.24 1.24 1 370 458.80 1 1 2 1 1 2 0.021
79 131261 Al-rakaez Investment 0.43 0.43 0.43 0.43 0.43 1 65 27.95 1 1 2 1 1 2 0.021
80 131262 Rum Group For Transportation & Tourism Investment 0.03 0.04 0.04 0.03 0.04 12 67,000 2,670.00 6 6 9 7 7 14 0.257
81 131264 Comprehensive Leasing 3.85 3.85 3.85 3.85 3.85 1 100 385.00 1 1 2 1 1 2 0.021
82 131267 Kafa'a For Financial & Economical Investments 0.39 0.40 0.40 0.39 0.40 25 15,377 6,074.36 8 6 11 9 11 20 0.536
83 131268 Tuhama For Financial Investments 0.34 0.34 0.34 0.33 0.34 23 34,427 11,655.18 8 11 17 10 11 21 0.493
84 131269 First Jordan Investment 0.29 0.29 0.29 0.29 0.29 3 595 172.55 3 1 4 3 1 4 0.064
85 131270 Almehanya For Real Estate Investments & Housing 0.84 0.84 0.85 0.83 0.84 46 51,914 43,601.40 10 10 16 15 14 27 0.985
86 131274 Darat Jordan (holdings) 0.72 0.73 0.73 0.71 0.71 5 2,021 1,439.01 2 5 6 2 5 6 0.107
87 131275 Saba'ek Investment 0.71 0.74 0.74 0.71 0.74 7 39,900 29,423.00 2 5 7 2 5 6 0.150
88 131278 Shira' Real Estate Development & Investment 0.41 0.43 0.43 0.41 0.41 37 267,026 109,549.66 10 11 17 14 14 26 0.793
89 131281 Amwaj Properties 0.19 0.19 0.19 0.19 0.19 4 3,354 637.26 2 2 4 3 2 5 0.086
90 131282 Dar Al Aman For Investment 0.44 0.45 0.45 0.44 0.44 8 5,010 2,204.50 2 5 7 2 6 8 0.171
91 131285 Ammoun International For Multilateral Investments 0.45 0.46 0.47 0.45 0.45 7 8,200 3,728.00 5 5 8 5 5 9 0.150
92 131286 Afaq For Energy 3.12 3.15 3.15 3.10 3.12 44 17,519 54,740.25 15 10 19 20 19 38 0.943
93 131287 Alentkaeya For Investment & Real Estate Development 0.33 0.33 0.33 0.32 0.32 9 8,608 2,765.56 2 5 7 3 7 10 0.193
94 131289 Rumm Financial Brokerage 1.20 1.17 1.20 1.16 1.16 103 77,159 89,817.83 7 18 18 16 41 46 2.207
95 131293 Middle East Holding 2.23 2.22 2.25 2.22 2.23 16 4,017 8,954.27 7 3 9 7 5 11 0.343
96 141002 Jordan Poultry Processing & Marketing 0.20 0.20 0.20 0.19 0.20 11 55,148 10,850.80 7 4 8 9 4 12 0.236
97 141005 General Mining 3.60 3.60 3.60 3.60 3.60 5 1,000 3,600.00 1 1 2 1 3 4 0.107
98 141006 Arab Aluminium Industry 1.26 1.32 1.32 1.26 1.29 37 17,199 22,148.10 12 5 14 19 7 26 0.793
99 141011 National Steel Industry 1.06 1.09 1.09 1.06 1.07 7 1,020 1,092.60 2 4 5 3 4 7 0.150
100 141012 Dar Al Dawa Development & Investment 1.19 1.21 1.22 1.18 1.20 216 249,189 299,383.88 27 28 38 76 66 135 4.627
101 141014 The Jordan Worsted Mills 2.84 2.92 2.92 2.84 2.88 11 1,905 5,489.28 6 3 8 7 3 10 0.236
102 141015 Latent Energies For Investments 1.00 1.03 1.03 1.00 1.01 42 13,023 13,215.92 12 12 17 24 14 35 0.900
103 141018 Jordan Phosphate Mines 14.94 14.96 14.97 14.93 14.95 234 60,730 907,765.20 24 31 35 52 90 141 5.013
104 141026 Jordan Chemical Industries 1.91 1.78 1.91 1.78 1.85 3 400 738.00 2 1 2 3 1 4 0.064
105 141032 Jordanian Co.for Developing & Financial Investment 0.87 0.87 0.89 0.85 0.86 29 7,604 6,505.28 7 8 11 11 11 20 0.621
106 141039 National Cable & Wire Manufacturing 0.19 0.19 0.19 0.19 0.19 23 94,853 18,022.07 9 7 13 10 11 21 0.493
107 141042 Jordan Cement Factories 1.02 1.03 1.04 1.02 1.03 18 756 776.47 6 5 9 12 5 17 0.386
108 141043 Arab Potash 49.98 49.99 51.38 48.06 50.14 191 5,956 298,609.11 21 31 35 38 65 93 4.092
109 141052 Universal Modern Industries For Edible Oil 1.88 1.88 1.88 1.88 1.88 4 700 1,316.00 1 2 2 1 2 3 0.086
110 141058 Injaz For Development & Projects 0.53 0.55 0.55 0.52 0.54 99 170,197 91,275.60 28 16 30 53 30 80 2.121
111 141061 Elzay Ready Wear Manufacturing 0.36 0.37 0.37 0.34 0.35 17 1,746 612.02 5 4 7 5 7 10 0.364
112 141065 Ready Mix Concrete & Construction Supplies 1.45 1.43 1.47 1.43 1.45 86 45,255 65,746.92 19 19 29 25 27 49 1.842
113 141070 Jordan Steel 0.29 0.29 0.30 0.28 0.29 234 696,931 203,579.87 26 30 38 73 88 146 5.013
114 141074 Union Tobacco&cigarette Industries 0.20 0.19 0.20 0.19 0.20 28 45,493 8,960.60 6 13 17 8 20 28 0.600
115 141086 Comprehensive Multiple Projects 0.59 0.60 0.60 0.58 0.59 22 12,217 7,158.53 8 7 12 9 9 18 0.471
116 141091 National Aluminium Industrial 0.73 0.73 0.73 0.73 0.73 3 130 94.90 2 2 4 2 2 4 0.064
117 141097 Middle East Complex For Engineering, Electronics & Heavy Industries 0.18 0.18 0.18 0.17 0.17 18 6,649 1,137.35 3 7 9 3 15 18 0.386
118 141106 Ad Dulayl Industrial Park & Real Estate 1.19 1.18 1.19 1.18 1.18 48 68,189 80,484.41 10 15 22 11 24 34 1.028
119 141141 Jordan Vegetable Oil Industries 4.80 4.80 4.80 4.80 4.80 1 10 48.00 1 1 2 1 1 2 0.021
120 141170 International Silica Industries 0.23 0.26 0.26 0.23 0.25 14 5,402 1,348.46 4 3 6 5 4 8 0.300
121 141203 Travertine 0.11 0.12 0.12 0.11 0.12 36 95,278 11,056.05 13 5 14 22 5 26 0.771
122 141204 The Jordanian Pharmaceutical Manufacturing 1.45 1.48 1.48 1.45 1.47 16 4,947 7,248.76 7 4 8 8 5 13 0.343
123 141208 Al-quds Ready Mix 0.97 0.98 1.00 0.97 0.99 90 68,300 67,533.77 21 16 26 34 28 58 1.928
124 141209 The Arab Pesticides & Veterinary Drugs Manufacturing 4.20 4.22 4.22 4.20 4.21 7 1,250 5,265.76 4 2 5 4 2 6 0.150
125 141214 Assas For Concrete Products 0.91 0.93 0.93 0.90 0.92 149 157,339 144,790.34 24 20 32 59 38 87 3.192
126 141215 United Cable Industries 1.88 1.90 1.91 1.88 1.89 56 47,145 89,128.88 15 16 22 19 24 42 1.200
127 141217 Intermediate Petrochemicals Industries 0.49 0.50 0.50 0.49 0.49 5 879 431.71 3 2 4 4 2 6 0.107
128 141218 Jordanian Mutual Funds Management Company 0.06 0.07 0.07 0.06 0.06 4 21,750 1,315.00 3 3 6 3 3 6 0.086
129 141220 United Iron & Steel Manufacturing 1.05 1.05 1.05 1.05 1.05 3 163 171.15 1 3 3 1 2 3 0.064
130 141224 Northen Cement 1.63 1.63 1.63 1.63 1.63 1 500 815.00 1 1 2 1 1 2 0.021
131 142041 Jordan Petroleum Refinery 8.36 8.37 8.46 8.36 8.42 239 69,819 587,532.91 23 32 37 61 85 140 5.120
Grand Total 4,668 5,838,550 9,111,101.05 46 46 46 1,125 1,160 1,616 100
Last update Wednesday on 19-08-2026 at 15:37:08
Share