Electronic Accepted Trades Analysis by Security
Electronic Accepted Trades Analysis by Security - Shares for 14-07-2026
| Jordanian Dinar | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Security Information | Price | No. of Contracts | Securities | Market Value | No. of Brokers | No. of Clients | % | |||||||||
| No. | Name | Open | Close | High | Low | AVG | Sell | Buy | Trades | Sell | Buy | Clients | No. of Contracts | ||||
| 1 | 111001 | Jordan Islamic Bank | 4.78 | 4.80 | 4.83 | 4.78 | 4.79 | 263 | 252,887 | 1,211,667.21 | 12 | 10 | 16 | 127 | 111 | 158 | 5.389 |
| 2 | 111002 | Jordan Kuwait Bank | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 12 | 3,375 | 10,361.25 | 5 | 6 | 8 | 5 | 7 | 12 | 0.246 |
| 3 | 111004 | The Housing Bank For Trade & Finance | 4.84 | 4.90 | 4.90 | 4.84 | 4.86 | 5 | 1,426 | 6,925.92 | 4 | 2 | 6 | 4 | 2 | 6 | 0.102 |
| 4 | 111005 | Arab Jordan Investment Bank | 1.66 | 1.67 | 1.67 | 1.66 | 1.66 | 4 | 1,114 | 1,854.49 | 3 | 2 | 5 | 3 | 3 | 6 | 0.082 |
| 5 | 111006 | Safwa Islamic Bank | 3.36 | 3.37 | 3.40 | 3.36 | 3.38 | 57 | 17,133 | 57,967.12 | 13 | 14 | 20 | 18 | 20 | 36 | 1.168 |
| 6 | 111007 | Bank Al Etihad | 2.75 | 2.83 | 2.83 | 2.73 | 2.78 | 83 | 41,475 | 115,386.52 | 14 | 17 | 22 | 18 | 30 | 45 | 1.701 |
| 7 | 111009 | Arab Banking Corporation ( Jordan ) | 0.84 | 0.86 | 0.86 | 0.84 | 0.84 | 4 | 2,300 | 1,938.00 | 2 | 4 | 6 | 2 | 4 | 6 | 0.082 |
| 8 | 111017 | Capital Bank Of Jordan | 2.79 | 2.80 | 2.80 | 2.79 | 2.80 | 20 | 46,552 | 130,287.39 | 8 | 5 | 10 | 10 | 6 | 16 | 0.410 |
| 9 | 111021 | Cairo Amman Bank | 1.49 | 1.49 | 1.50 | 1.49 | 1.49 | 18 | 25,782 | 38,449.05 | 7 | 7 | 11 | 8 | 8 | 16 | 0.369 |
| 10 | 111022 | Bank Of Jordan | 2.71 | 2.71 | 2.71 | 2.70 | 2.70 | 10 | 8,000 | 21,620.00 | 4 | 6 | 9 | 4 | 7 | 11 | 0.205 |
| 11 | 111027 | Beit Al Mal Saving & Investment For Housing | 0.37 | 0.38 | 0.38 | 0.37 | 0.37 | 9 | 3,500 | 1,295.95 | 4 | 5 | 8 | 4 | 6 | 10 | 0.184 |
| 12 | 111033 | Jordan Ahli Bank | 1.38 | 1.38 | 1.39 | 1.37 | 1.38 | 40 | 140,254 | 193,530.57 | 9 | 8 | 12 | 11 | 13 | 23 | 0.820 |
| 13 | 113023 | Arab Bank | 7.22 | 7.34 | 7.34 | 7.22 | 7.29 | 292 | 307,692 | 2,241,554.22 | 33 | 18 | 35 | 90 | 42 | 125 | 5.984 |
| 14 | 121003 | Al-nisr Al-arabi Insurance | 3.49 | 3.49 | 3.49 | 3.49 | 3.49 | 1 | 22 | 76.78 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
| 15 | 121004 | Jordan Insurance | 1.63 | 1.64 | 1.64 | 1.56 | 1.59 | 42 | 49,053 | 78,140.34 | 7 | 11 | 15 | 8 | 14 | 18 | 0.861 |
| 16 | 121005 | Arabia Insurance Company - Jordan | 1.49 | 1.50 | 1.50 | 1.49 | 1.50 | 2 | 1,819 | 2,720.31 | 2 | 1 | 3 | 2 | 1 | 3 | 0.041 |
| 17 | 121025 | The Islamic Insurance | 2.58 | 2.69 | 2.69 | 2.58 | 2.60 | 8 | 1,381 | 3,592.90 | 5 | 1 | 6 | 7 | 1 | 8 | 0.164 |
| 18 | 121026 | The Arab Assurers Insurance | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 3 | 1,400 | 168.00 | 1 | 3 | 4 | 1 | 3 | 4 | 0.061 |
| 19 | 121033 | Darkom Investment | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 1 | 150 | 73.50 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
| 20 | 121034 | First Insurance | 1.20 | 1.20 | 1.22 | 1.20 | 1.21 | 12 | 5,784 | 7,004.99 | 6 | 1 | 6 | 8 | 2 | 10 | 0.246 |
| 21 | 131004 | The Jordanian Electric Power | 3.51 | 3.59 | 3.59 | 3.49 | 3.54 | 170 | 84,102 | 297,775.08 | 18 | 24 | 29 | 48 | 55 | 99 | 3.484 |
| 22 | 131010 | Irbid District Electricity | 5.33 | 5.33 | 5.33 | 5.32 | 5.32 | 18 | 2,600 | 13,834.01 | 2 | 7 | 8 | 2 | 11 | 13 | 0.369 |
| 23 | 131012 | Jordan National Shipping Lines | 3.59 | 3.59 | 3.59 | 3.59 | 3.59 | 1 | 400 | 1,436.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
| 24 | 131013 | Jordan Press Foundation | 0.10 | 0.09 | 0.10 | 0.09 | 0.09 | 3 | 4,000 | 363.36 | 1 | 2 | 3 | 1 | 2 | 3 | 0.061 |
| 25 | 131014 | Jordan Himmeh Mineral | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 1 | 50 | 43.50 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
| 26 | 131017 | Jordan Decapolis Properties | 0.39 | 0.40 | 0.40 | 0.39 | 0.39 | 16 | 28,067 | 10,950.13 | 6 | 3 | 8 | 6 | 3 | 9 | 0.328 |
| 27 | 131018 | National Portfolio Securities | 1.11 | 1.12 | 1.12 | 1.11 | 1.11 | 2 | 600 | 667.00 | 2 | 1 | 3 | 2 | 1 | 3 | 0.041 |
| 28 | 131019 | Al-tajamouat For Touristic Projects | 0.68 | 0.70 | 0.70 | 0.68 | 0.68 | 102 | 585,520 | 399,565.30 | 17 | 24 | 27 | 20 | 44 | 62 | 2.090 |
| 29 | 131022 | Jordanian Duty Free Shops | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 1 | 50 | 310.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
| 30 | 131023 | Jordan International Trading Center | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 1 | 5 | 4.90 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
| 31 | 131025 | Jordanian Expatriates Investment Holding | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 1 | 25 | 15.50 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
| 32 | 131027 | Resources Company For Development & Investment | 0.22 | 0.21 | 0.22 | 0.21 | 0.21 | 19 | 7,842 | 1,661.72 | 3 | 5 | 5 | 4 | 11 | 13 | 0.389 |
| 33 | 131052 | The Arab International For Education & Investment | 3.36 | 3.36 | 3.36 | 3.36 | 3.36 | 1 | 100 | 336.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
| 34 | 131062 | Al Tas-heelat Jordan Specialized Financing | 1.72 | 1.72 | 1.72 | 1.72 | 1.72 | 1 | 60 | 103.20 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
| 35 | 131067 | Zara Investment (holding) | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 1 | 10 | 4.90 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
| 36 | 131069 | Union Investment Corporation | 0.11 | 0.12 | 0.12 | 0.11 | 0.11 | 45 | 65,484 | 7,203.75 | 16 | 10 | 21 | 23 | 17 | 40 | 0.922 |
| 37 | 131076 | Al-tajamouat For Catering & Housing | 0.68 | 0.69 | 0.69 | 0.68 | 0.68 | 12 | 12,334 | 8,422.32 | 8 | 4 | 11 | 8 | 5 | 13 | 0.246 |
| 38 | 131077 | Specialized Investment Compounds | 1.61 | 1.64 | 1.64 | 1.61 | 1.62 | 59 | 42,462 | 68,704.39 | 7 | 11 | 13 | 12 | 20 | 28 | 1.209 |
| 39 | 131080 | Jordan Express Tourist Transport | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 2 | 373 | 622.91 | 2 | 1 | 3 | 2 | 1 | 3 | 0.041 |
| 40 | 131081 | Specialized Trading & Investments | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1 | 500 | 635.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
| 41 | 131082 | Arab East Investment | 1.22 | 1.19 | 1.23 | 1.17 | 1.20 | 29 | 35,170 | 42,303.90 | 7 | 10 | 12 | 8 | 17 | 24 | 0.594 |
| 42 | 131086 | Specialized Jordanian Investments | 1.12 | 1.16 | 1.16 | 1.12 | 1.14 | 120 | 61,600 | 70,298.44 | 22 | 18 | 27 | 37 | 40 | 65 | 2.459 |
| 43 | 131087 | Realestate Development | 0.68 | 0.68 | 0.69 | 0.67 | 0.68 | 121 | 104,841 | 71,482.47 | 18 | 12 | 21 | 37 | 29 | 59 | 2.480 |
| 44 | 131090 | United Financial Investments | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 2 | 75 | 93.00 | 1 | 2 | 2 | 1 | 2 | 3 | 0.041 |
| 45 | 131097 | Century Investment Group (holding) | 0.38 | 0.38 | 0.38 | 0.37 | 0.38 | 7 | 11,279 | 4,273.30 | 5 | 2 | 6 | 6 | 3 | 9 | 0.143 |
| 46 | 131098 | Al Dawliyah For Hotels & Malls | 0.43 | 0.45 | 0.45 | 0.43 | 0.43 | 4 | 77 | 33.42 | 3 | 2 | 5 | 3 | 3 | 6 | 0.082 |
| 47 | 131206 | Jordan Telecom | 3.93 | 4.09 | 4.11 | 3.91 | 3.98 | 152 | 82,006 | 326,447.57 | 22 | 12 | 26 | 73 | 33 | 96 | 3.115 |
| 48 | 131208 | Transport & Investment Barter | 1.18 | 1.22 | 1.23 | 1.18 | 1.20 | 44 | 74,267 | 88,885.41 | 7 | 5 | 9 | 12 | 12 | 24 | 0.902 |
| 49 | 131213 | Alia-the Royal Jordanian Airlines | 0.49 | 0.52 | 0.52 | 0.49 | 0.52 | 14 | 859 | 442.60 | 3 | 3 | 6 | 7 | 3 | 10 | 0.287 |
| 50 | 131217 | Investors Industrial And Properties | 0.27 | 0.28 | 0.28 | 0.27 | 0.27 | 41 | 66,896 | 18,136.97 | 12 | 15 | 21 | 15 | 18 | 31 | 0.840 |
| 51 | 131224 | International Brokerage & Financial Markets | 0.17 | 0.18 | 0.18 | 0.17 | 0.17 | 5 | 2,750 | 470.00 | 2 | 4 | 5 | 2 | 4 | 6 | 0.102 |
| 52 | 131225 | International Arabian Development & Investment Trading | 0.17 | 0.18 | 0.18 | 0.17 | 0.17 | 2 | 625 | 106.50 | 2 | 2 | 4 | 2 | 2 | 4 | 0.041 |
| 53 | 131226 | Jordanian Saudi Investment House For Development & Investment | 0.32 | 0.33 | 0.33 | 0.32 | 0.32 | 30 | 45,248 | 14,508.27 | 8 | 8 | 14 | 11 | 10 | 20 | 0.615 |
| 54 | 131229 | Jordanian Real Estate For Development | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 1 | 558 | 351.54 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
| 55 | 131230 | South Electronics | 0.83 | 0.84 | 0.84 | 0.79 | 0.81 | 4 | 133 | 107.10 | 3 | 2 | 4 | 3 | 3 | 6 | 0.082 |
| 56 | 131232 | Al Faris National Company For Investment & Export | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 3 | 298 | 149.00 | 3 | 1 | 4 | 3 | 1 | 4 | 0.061 |
| 57 | 131234 | Amad Investment & Real Estate Development | 2.81 | 2.85 | 2.85 | 2.81 | 2.84 | 5 | 664 | 1,883.84 | 4 | 3 | 7 | 4 | 3 | 7 | 0.102 |
| 58 | 131235 | Winter Valley Tourism Investment | 0.87 | 0.85 | 0.88 | 0.85 | 0.87 | 23 | 10,980 | 9,507.23 | 9 | 7 | 10 | 9 | 9 | 15 | 0.471 |
| 59 | 131239 | Arab Phoenix Holdings | 0.80 | 0.80 | 0.82 | 0.79 | 0.80 | 250 | 822,224 | 661,399.24 | 28 | 27 | 34 | 66 | 69 | 116 | 5.123 |
| 60 | 131243 | Masafat For Specialized Transportation | 0.78 | 0.79 | 0.79 | 0.77 | 0.78 | 12 | 13,967 | 10,960.78 | 5 | 5 | 9 | 8 | 6 | 14 | 0.246 |
| 61 | 131245 | Noor Capital Markets For Diversified Investments | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1 | 4 | 5.88 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
| 62 | 131246 | High Performance Real Estate Investments | 0.34 | 0.35 | 0.35 | 0.34 | 0.34 | 6 | 1,578 | 538.24 | 3 | 4 | 7 | 3 | 4 | 7 | 0.123 |
| 63 | 131247 | Arab Investors Union For Real Estates Devoloping | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 26 | 47,960 | 27,816.80 | 13 | 5 | 13 | 18 | 5 | 23 | 0.533 |
| 64 | 131249 | Al Sanabel International For Islamic Investments (holding) | 0.38 | 0.40 | 0.40 | 0.38 | 0.39 | 27 | 5,857 | 2,282.61 | 9 | 5 | 12 | 9 | 6 | 15 | 0.553 |
| 65 | 131251 | Islamic First Finance | 0.61 | 0.62 | 0.62 | 0.61 | 0.62 | 13 | 1,585 | 976.90 | 6 | 4 | 9 | 6 | 6 | 12 | 0.266 |
| 66 | 131255 | Deera Investment & Real Estate Development | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 4 | 430 | 219.30 | 1 | 3 | 4 | 1 | 3 | 4 | 0.082 |
| 67 | 131256 | Comprehensive Multiple Transport | 0.61 | 0.62 | 0.62 | 0.61 | 0.61 | 6 | 2,549 | 1,555.38 | 3 | 4 | 5 | 3 | 5 | 8 | 0.123 |
| 68 | 131258 | Future Arab Investment | 0.64 | 0.65 | 0.65 | 0.64 | 0.64 | 8 | 3,557 | 2,276.50 | 4 | 2 | 4 | 4 | 3 | 7 | 0.164 |
| 69 | 131259 | Afaq Holding For Investment & Real Estate Development | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 6 | 3,810 | 1,066.80 | 1 | 5 | 6 | 1 | 6 | 7 | 0.123 |
| 70 | 131261 | Al-rakaez Investment | 0.44 | 0.46 | 0.46 | 0.44 | 0.45 | 5 | 310 | 138.48 | 3 | 4 | 4 | 4 | 4 | 7 | 0.102 |
| 71 | 131263 | International Cards | 0.08 | 0.09 | 0.09 | 0.08 | 0.09 | 10 | 5,774 | 517.93 | 3 | 6 | 8 | 4 | 6 | 10 | 0.205 |
| 72 | 131264 | Comprehensive Leasing | 3.89 | 3.89 | 3.89 | 3.89 | 3.89 | 2 | 700 | 2,723.00 | 1 | 1 | 1 | 1 | 2 | 3 | 0.041 |
| 73 | 131265 | Al-tahdith For Real Estate Investments | 0.73 | 0.74 | 0.74 | 0.73 | 0.73 | 14 | 6,221 | 4,547.16 | 3 | 11 | 12 | 3 | 12 | 13 | 0.287 |
| 74 | 131268 | Tuhama For Financial Investments | 0.33 | 0.34 | 0.34 | 0.32 | 0.33 | 13 | 22,359 | 7,378.86 | 6 | 5 | 10 | 7 | 5 | 11 | 0.266 |
| 75 | 131269 | First Jordan Investment | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 3 | 741 | 214.89 | 3 | 1 | 4 | 3 | 1 | 4 | 0.061 |
| 76 | 131270 | Almehanya For Real Estate Investments & Housing | 0.84 | 0.85 | 0.85 | 0.84 | 0.84 | 6 | 104 | 87.67 | 2 | 3 | 5 | 2 | 6 | 8 | 0.123 |
| 77 | 131271 | Jordan Emirates Dimensions For Commercial Investment | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 5 | 465 | 209.25 | 2 | 3 | 4 | 2 | 3 | 5 | 0.102 |
| 78 | 131274 | Darat Jordan (holdings) | 0.73 | 0.74 | 0.74 | 0.73 | 0.73 | 4 | 27,200 | 19,858.00 | 2 | 3 | 4 | 2 | 2 | 3 | 0.082 |
| 79 | 131281 | Amwaj Properties | 0.19 | 0.20 | 0.20 | 0.19 | 0.19 | 2 | 51 | 9.94 | 2 | 2 | 4 | 2 | 2 | 4 | 0.041 |
| 80 | 131283 | Sura Development & Investment | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 1 | 187 | 138.38 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
| 81 | 131285 | Ammoun International For Multilateral Investments | 0.42 | 0.43 | 0.43 | 0.42 | 0.43 | 2 | 439 | 188.38 | 1 | 2 | 3 | 1 | 2 | 3 | 0.041 |
| 82 | 131286 | Afaq For Energy | 2.62 | 2.65 | 2.65 | 2.61 | 2.63 | 77 | 99,930 | 262,950.07 | 19 | 15 | 29 | 27 | 27 | 54 | 1.578 |
| 83 | 131287 | Alentkaeya For Investment & Real Estate Development | 0.31 | 0.32 | 0.32 | 0.31 | 0.31 | 13 | 13,472 | 4,177.32 | 5 | 8 | 12 | 5 | 9 | 14 | 0.266 |
| 84 | 131289 | Rumm Financial Brokerage | 1.21 | 1.23 | 1.23 | 1.21 | 1.21 | 9 | 12,230 | 14,811.11 | 3 | 5 | 6 | 4 | 5 | 9 | 0.184 |
| 85 | 131293 | Middle East Holding | 1.86 | 1.82 | 1.86 | 1.82 | 1.83 | 13 | 1,718 | 3,149.45 | 3 | 2 | 3 | 4 | 2 | 5 | 0.266 |
| 86 | 141002 | Jordan Poultry Processing & Marketing | 0.19 | 0.20 | 0.20 | 0.19 | 0.19 | 11 | 13,902 | 2,641.88 | 6 | 4 | 10 | 6 | 4 | 10 | 0.225 |
| 87 | 141003 | Al- Arabiya For Investment Projects | 1.73 | 1.81 | 1.81 | 1.73 | 1.76 | 36 | 11,185 | 19,647.05 | 8 | 3 | 9 | 12 | 7 | 16 | 0.738 |
| 88 | 141004 | Jordan Dairy | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2 | 70 | 149.80 | 2 | 1 | 3 | 2 | 1 | 3 | 0.041 |
| 89 | 141009 | The Industrial Commercial & Agricultural | 0.83 | 0.85 | 0.86 | 0.83 | 0.84 | 27 | 15,238 | 12,835.41 | 10 | 5 | 13 | 11 | 9 | 19 | 0.553 |
| 90 | 141011 | National Steel Industry | 0.81 | 0.87 | 0.87 | 0.81 | 0.85 | 20 | 6,360 | 5,415.60 | 8 | 3 | 10 | 9 | 4 | 12 | 0.410 |
| 91 | 141012 | Dar Al Dawa Development & Investment | 1.12 | 1.14 | 1.14 | 1.12 | 1.13 | 38 | 17,279 | 19,452.84 | 10 | 12 | 15 | 10 | 18 | 28 | 0.779 |
| 92 | 141014 | The Jordan Worsted Mills | 2.79 | 2.84 | 2.84 | 2.79 | 2.81 | 16 | 2,000 | 5,613.09 | 8 | 1 | 8 | 9 | 1 | 10 | 0.328 |
| 93 | 141015 | Latent Energies For Investments | 0.95 | 0.96 | 0.97 | 0.95 | 0.96 | 43 | 11,733 | 11,261.62 | 10 | 10 | 13 | 13 | 19 | 29 | 0.881 |
| 94 | 141018 | Jordan Phosphate Mines | 15.00 | 15.10 | 15.10 | 14.85 | 14.97 | 588 | 133,275 | 1,995,549.23 | 31 | 40 | 44 | 75 | 261 | 330 | 12.049 |
| 95 | 141023 | Arab Center For Pharmaceuticals & Chemicals Industries | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1 | 168 | 171.36 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
| 96 | 141032 | Jordanian Co.for Developing & Financial Investment | 0.56 | 0.55 | 0.56 | 0.55 | 0.55 | 16 | 4,401 | 2,423.05 | 5 | 6 | 10 | 5 | 7 | 12 | 0.328 |
| 97 | 141039 | National Cable & Wire Manufacturing | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 1 | 1,000 | 190.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
| 98 | 141042 | Jordan Cement Factories | 0.95 | 0.95 | 0.95 | 0.94 | 0.95 | 12 | 964 | 914.48 | 2 | 5 | 7 | 8 | 5 | 13 | 0.246 |
| 99 | 141043 | Arab Potash | 39.75 | 39.90 | 39.90 | 39.70 | 39.80 | 7 | 252 | 10,029.50 | 5 | 3 | 6 | 5 | 5 | 10 | 0.143 |
| 100 | 141052 | Universal Modern Industries For Edible Oil | 1.85 | 1.84 | 1.85 | 1.84 | 1.84 | 19 | 3,540 | 6,521.00 | 2 | 1 | 3 | 2 | 5 | 7 | 0.389 |
| 101 | 141058 | Injaz For Development & Projects | 0.37 | 0.39 | 0.39 | 0.37 | 0.38 | 65 | 119,152 | 44,931.74 | 16 | 18 | 26 | 21 | 32 | 49 | 1.332 |
| 102 | 141065 | Ready Mix Concrete & Construction Supplies | 1.30 | 1.31 | 1.33 | 1.30 | 1.32 | 24 | 24,051 | 31,809.94 | 12 | 7 | 15 | 17 | 12 | 26 | 0.492 |
| 103 | 141070 | Jordan Steel | 0.21 | 0.21 | 0.22 | 0.21 | 0.21 | 31 | 61,963 | 13,044.69 | 8 | 14 | 18 | 11 | 19 | 30 | 0.635 |
| 104 | 141074 | Union Tobacco&cigarette Industries | 0.16 | 0.17 | 0.17 | 0.16 | 0.16 | 19 | 48,200 | 7,714.00 | 9 | 7 | 14 | 9 | 10 | 19 | 0.389 |
| 105 | 141086 | Comprehensive Multiple Projects | 0.57 | 0.57 | 0.57 | 0.56 | 0.56 | 25 | 14,396 | 8,085.21 | 10 | 9 | 12 | 11 | 9 | 16 | 0.512 |
| 106 | 141091 | National Aluminium Industrial | 0.74 | 0.75 | 0.75 | 0.73 | 0.73 | 8 | 3,257 | 2,381.97 | 4 | 3 | 7 | 5 | 3 | 8 | 0.164 |
| 107 | 141094 | Nutridar | 0.98 | 1.00 | 1.00 | 0.98 | 0.99 | 3 | 450 | 445.50 | 3 | 2 | 5 | 3 | 2 | 5 | 0.061 |
| 108 | 141097 | Middle East Complex For Engineering, Electronics & Heavy Industries | 0.17 | 0.17 | 0.18 | 0.17 | 0.17 | 8 | 7,941 | 1,354.97 | 3 | 3 | 6 | 4 | 5 | 9 | 0.164 |
| 109 | 141098 | Arabian Steel Pipes Manufacturing | 2.26 | 2.35 | 2.35 | 2.26 | 2.28 | 9 | 3,305 | 7,531.25 | 7 | 2 | 8 | 7 | 2 | 9 | 0.184 |
| 110 | 141106 | Ad Dulayl Industrial Park & Real Estate | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 2 | 5,000 | 5,800.00 | 2 | 1 | 3 | 2 | 1 | 3 | 0.041 |
| 111 | 141141 | Jordan Vegetable Oil Industries | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 | 5 | 360 | 1,803.60 | 1 | 3 | 4 | 1 | 3 | 4 | 0.102 |
| 112 | 141202 | Al-salhiah Investment And Real Estate Development | 0.94 | 0.93 | 0.97 | 0.93 | 0.95 | 23 | 1,193 | 1,129.75 | 7 | 5 | 10 | 6 | 5 | 10 | 0.471 |
| 113 | 141204 | The Jordanian Pharmaceutical Manufacturing | 1.49 | 1.51 | 1.51 | 1.49 | 1.50 | 7 | 792 | 1,189.69 | 6 | 3 | 8 | 6 | 3 | 9 | 0.143 |
| 114 | 141208 | Al-quds Ready Mix | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 1 | 3,762 | 3,197.70 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
| 115 | 141209 | The Arab Pesticides & Veterinary Drugs Manufacturing | 3.27 | 3.30 | 3.31 | 3.27 | 3.29 | 7 | 550 | 1,809.68 | 4 | 2 | 5 | 5 | 2 | 7 | 0.143 |
| 116 | 141214 | Assas For Concrete Products | 0.68 | 0.68 | 0.68 | 0.66 | 0.67 | 6 | 309 | 207.80 | 2 | 5 | 6 | 2 | 5 | 7 | 0.123 |
| 117 | 141215 | United Cable Industries | 1.63 | 1.65 | 1.65 | 1.63 | 1.64 | 380 | 1,072,686 | 1,759,346.06 | 31 | 19 | 34 | 175 | 152 | 211 | 7.787 |
| 118 | 141216 | National Oil Shale | 0.40 | 0.36 | 0.42 | 0.36 | 0.38 | 65 | 39,453 | 14,903.27 | 9 | 13 | 19 | 12 | 25 | 31 | 1.332 |
| 119 | 141218 | Jordanian Mutual Funds Management Company | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 1 | 500 | 15.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
| 120 | 142041 | Jordan Petroleum Refinery | 8.95 | 9.21 | 9.25 | 8.95 | 9.12 | 866 | 447,871 | 4,084,769.00 | 39 | 34 | 41 | 241 | 138 | 355 | 17.746 |
| Grand Total | 4,880 | 5,415,989 | 14,701,239.09 | 47 | 46 | 47 | 1,156 | 1,180 | 1,724 | 100 | |||||||
Last update Tuesday on 14-07-2026 at 15:46:43

