Electronic Accepted Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares for 21-06-2026
Jordanian Dinar
Serial Security Information Price No. of Contracts Securities Market Value No. of Brokers No. of Clients %
No. Name Open Close High Low AVG Sell Buy Trades Sell Buy Clients No. of Contracts
1 111001 Jordan Islamic Bank 4.76 4.79 4.80 4.76 4.79 248 271,912 1,302,172.29 8 9 14 115 123 158 5.338
2 111003 Jordan Commercial Bank 1.26 1.26 1.26 1.26 1.26 1 3 3.78 1 1 2 1 1 2 0.022
3 111004 The Housing Bank For Trade & Finance 4.90 4.90 4.90 4.90 4.90 3 507 2,484.30 1 2 3 1 2 3 0.065
4 111005 Arab Jordan Investment Bank 1.70 1.69 1.70 1.69 1.69 2 2,600 4,400.00 2 2 4 2 2 4 0.043
5 111006 Safwa Islamic Bank 3.35 3.21 3.35 3.20 3.27 57 26,702 87,183.32 10 20 24 15 31 46 1.227
6 111007 Bank Al Etihad 3.37 3.30 3.37 3.26 3.33 41 30,481 101,565.97 7 11 13 8 17 25 0.882
7 111009 Arab Banking Corporation ( Jordan ) 0.84 0.84 0.84 0.84 0.84 1 32 26.88 1 1 2 1 1 2 0.022
8 111017 Capital Bank Of Jordan 2.79 2.81 2.81 2.79 2.81 20 29,466 82,731.05 9 6 13 12 7 19 0.430
9 111021 Cairo Amman Bank 1.52 1.52 1.52 1.52 1.52 12 15,573 23,670.96 5 3 8 6 4 10 0.258
10 111022 Bank Of Jordan 2.64 2.67 2.67 2.64 2.67 13 4,274 11,393.36 5 3 7 8 3 11 0.280
11 111027 Beit Al Mal Saving & Investment For Housing 0.38 0.39 0.39 0.38 0.38 6 1,037 397.06 3 2 5 3 3 6 0.129
12 111033 Jordan Ahli Bank 1.40 1.41 1.41 1.40 1.41 12 11,862 16,706.42 6 6 12 7 7 14 0.258
13 113023 Arab Bank 7.43 7.44 7.48 7.38 7.40 122 88,074 651,762.36 14 28 30 18 43 60 2.626
14 121008 United Insurance 1.33 1.37 1.37 1.27 1.28 3 1,200 1,540.00 3 2 4 3 2 4 0.065
15 121025 The Islamic Insurance 2.55 2.52 2.55 2.52 2.53 6 2,551 6,460.52 4 2 6 5 3 8 0.129
16 121032 The Mediterranean &gulf Insurance ( Jordan ) 0.17 0.18 0.18 0.17 0.18 4 414 72.88 2 3 4 3 3 6 0.086
17 121034 First Insurance 1.19 1.23 1.23 1.19 1.20 9 4,500 5,400.00 2 3 4 3 5 6 0.194
18 131003 Jordan Hotels & Tourism 1.81 1.81 1.81 1.81 1.81 1 94 170.14 1 1 2 1 1 2 0.022
19 131004 The Jordanian Electric Power 3.57 3.57 3.57 3.53 3.55 61 20,044 71,189.41 10 16 21 12 32 44 1.313
20 131010 Irbid District Electricity 5.32 5.30 5.40 5.30 5.30 9 4,488 23,799.45 3 6 8 3 7 10 0.194
21 131011 Alshamekha For Realestate & Financial Investments 1.14 1.20 1.20 1.14 1.17 2 500 585.00 1 2 2 2 2 3 0.043
22 131012 Jordan National Shipping Lines 3.50 3.46 3.50 3.46 3.47 4 328 1,139.60 2 3 4 2 4 6 0.086
23 131013 Jordan Press Foundation 0.09 0.09 0.09 0.09 0.09 1 1 0.09 1 1 2 1 1 2 0.022
24 131017 Jordan Decapolis Properties 0.40 0.41 0.41 0.40 0.40 52 35,856 14,517.62 12 10 18 15 15 29 1.119
25 131018 National Portfolio Securities 1.11 1.11 1.11 1.11 1.11 1 1 1.11 1 1 2 1 1 2 0.022
26 131019 Al-tajamouat For Touristic Projects 0.69 0.69 0.69 0.68 0.68 64 211,442 144,722.48 7 17 20 12 37 45 1.378
27 131022 Jordanian Duty Free Shops 6.32 6.35 6.35 6.32 6.34 2 150 951.00 2 1 3 2 1 3 0.043
28 131023 Jordan International Trading Center 0.97 0.99 0.99 0.97 0.97 5 650 633.30 2 3 3 2 4 6 0.108
29 131025 Jordanian Expatriates Investment Holding 0.62 0.63 0.63 0.62 0.62 6 2,446 1,519.02 3 2 5 3 2 5 0.129
30 131027 Resources Company For Development & Investment 0.27 0.28 0.28 0.27 0.27 13 6,230 1,690.35 4 9 11 4 10 13 0.280
31 131030 Jordan Press & Publishing 0.11 0.12 0.12 0.11 0.11 11 15,248 1,678.28 2 3 5 2 4 6 0.237
32 131051 Zarka Educational & Investment 3.15 3.15 3.15 3.15 3.15 6 2,625 8,268.75 1 3 4 1 4 5 0.129
33 131064 Al Ahlia Enterprises 0.03 0.04 0.04 0.03 0.04 4 25,200 1,006.00 3 2 5 3 2 5 0.086
34 131067 Zara Investment (holding) 0.49 0.50 0.50 0.49 0.49 3 5,550 2,720.00 2 2 4 2 2 4 0.065
35 131069 Union Investment Corporation 0.08 0.08 0.08 0.08 0.08 6 6,176 494.08 1 3 4 1 5 6 0.129
36 131076 Al-tajamouat For Catering & Housing 0.68 0.70 0.70 0.68 0.68 14 3,355 2,293.05 6 5 10 8 5 13 0.301
37 131077 Specialized Investment Compounds 1.55 1.57 1.57 1.55 1.56 27 7,850 12,250.26 5 6 9 5 11 16 0.581
38 131080 Jordan Express Tourist Transport 1.65 1.65 1.65 1.65 1.65 1 100 165.00 1 1 2 1 1 2 0.022
39 131082 Arab East Investment 1.18 1.20 1.20 1.17 1.18 31 36,129 42,810.58 10 7 13 14 8 21 0.667
40 131086 Specialized Jordanian Investments 0.79 0.79 0.80 0.79 0.79 37 15,806 12,491.74 5 7 9 7 12 17 0.796
41 131087 Realestate Development 0.66 0.65 0.67 0.65 0.66 29 17,814 11,686.52 4 10 10 6 16 19 0.624
42 131090 United Financial Investments 1.28 1.30 1.30 1.28 1.30 4 300 388.50 3 2 5 3 2 5 0.086
43 131097 Century Investment Group (holding) 0.39 0.40 0.40 0.39 0.39 8 2,305 906.00 3 5 7 3 7 10 0.172
44 131098 Al Dawliyah For Hotels & Malls 0.45 0.46 0.46 0.45 0.45 5 2,050 923.00 2 3 5 2 3 5 0.108
45 131101 The Real Estate & Investment Portfolio 1.11 1.11 1.11 1.11 1.11 7 10,000 11,100.00 1 3 3 1 3 4 0.151
46 131206 Jordan Telecom 3.76 3.71 3.76 3.67 3.69 86 26,862 99,134.05 9 17 19 12 36 44 1.851
47 131208 Transport & Investment Barter 1.14 1.18 1.18 1.14 1.16 31 27,430 31,681.84 3 3 4 7 9 14 0.667
48 131213 Alia-the Royal Jordanian Airlines 0.50 0.51 0.51 0.50 0.50 2 205 103.00 2 2 3 2 2 4 0.043
49 131217 Investors Industrial And Properties 0.30 0.32 0.32 0.30 0.31 59 112,754 34,898.51 16 16 23 27 23 49 1.270
50 131221 Petra Education 4.05 4.05 4.05 4.05 4.05 1 2,000 8,100.00 1 1 2 1 1 2 0.022
51 131225 International Arabian Development & Investment Trading 0.19 0.20 0.20 0.19 0.19 10 9,142 1,737.48 4 6 9 5 7 12 0.215
52 131226 Jordanian Saudi Investment House For Development & Investment 0.34 0.35 0.35 0.33 0.35 21 8,037 2,773.72 10 6 11 10 9 18 0.452
53 131228 Offtec Holding Group 1.16 1.18 1.18 1.15 1.16 4 118 137.45 2 2 4 2 4 6 0.086
54 131230 South Electronics 0.75 0.76 0.79 0.71 0.74 37 9,962 7,331.08 8 11 12 8 15 17 0.796
55 131232 Al Faris National Company For Investment & Export 0.48 0.50 0.50 0.48 0.49 2 4 1.96 2 2 3 2 2 4 0.043
56 131234 Amad Investment & Real Estate Development 2.83 2.82 2.89 2.82 2.85 14 2,094 5,972.78 4 4 5 4 5 8 0.301
57 131235 Winter Valley Tourism Investment 0.78 0.83 0.84 0.78 0.81 76 43,016 34,929.79 12 15 20 19 20 36 1.636
58 131236 Ihdathiat Real Estate 0.61 0.62 0.62 0.61 0.61 2 1,000 611.00 2 1 2 2 1 2 0.043
59 131239 Arab Phoenix Holdings 0.66 0.67 0.67 0.64 0.66 197 546,810 361,103.53 29 18 32 64 38 88 4.240
60 131243 Masafat For Specialized Transportation 0.82 0.79 0.82 0.79 0.80 23 19,063 15,250.66 4 11 13 4 17 21 0.495
61 131246 High Performance Real Estate Investments 0.35 0.35 0.35 0.35 0.35 6 8,059 2,820.65 2 4 5 2 4 6 0.129
62 131247 Arab Investors Union For Real Estates Devoloping 0.46 0.46 0.46 0.45 0.46 49 33,902 15,497.62 13 15 21 19 17 34 1.055
63 131248 Shareco Brokerage 0.32 0.32 0.32 0.32 0.32 9 11,533 3,690.56 1 4 5 1 6 7 0.194
64 131249 Al Sanabel International For Islamic Investments (holding) 0.42 0.42 0.43 0.41 0.41 56 22,388 9,196.14 9 16 19 13 29 38 1.205
65 131251 First Finance 0.59 0.59 0.59 0.58 0.59 11 4,832 2,850.74 5 3 7 8 4 11 0.237
66 131253 Jordan International Investment 0.64 0.64 0.64 0.64 0.64 1 35 22.40 1 1 2 1 1 2 0.022
67 131255 Deera Investment & Real Estate Development 0.50 0.50 0.50 0.50 0.50 1 200 100.00 1 1 2 1 1 2 0.022
68 131256 Comprehensive Multiple Transport 0.62 0.62 0.62 0.62 0.62 13 5,996 3,717.52 2 5 7 2 5 7 0.280
69 131258 Future Arab Investment 0.64 0.65 0.65 0.64 0.64 11 12,468 7,979.90 4 5 7 4 6 10 0.237
70 131259 Afaq Holding For Investment & Real Estate Development 0.29 0.29 0.29 0.29 0.29 4 1,008 292.32 2 3 4 2 3 5 0.086
71 131261 Al-rakaez Investment 0.45 0.44 0.46 0.44 0.45 8 2,576 1,158.96 2 5 6 2 5 7 0.172
72 131262 Rum Group For Transportation & Tourism Investment 0.02 0.02 0.02 0.02 0.02 1 3,210 64.20 1 1 2 1 1 2 0.022
73 131263 International Cards 0.09 0.10 0.10 0.09 0.09 9 3,900 353.00 3 3 6 3 3 6 0.194
74 131264 Comprehensive Leasing 3.90 3.90 3.90 3.90 3.90 1 200 780.00 1 1 2 1 1 2 0.022
75 131265 Al-tahdith For Real Estate Investments 0.75 0.76 0.76 0.75 0.75 7 480 360.09 2 3 4 2 3 5 0.151
76 131268 Tuhama For Financial Investments 0.34 0.34 0.34 0.34 0.34 11 8,605 2,925.70 5 5 9 6 5 11 0.237
77 131269 First Jordan Investment 0.29 0.29 0.29 0.29 0.29 1 254 73.66 1 1 2 1 1 2 0.022
78 131270 Almehanya For Real Estate Investments & Housing 0.85 0.86 0.87 0.85 0.86 86 148,823 128,364.26 24 7 24 44 13 53 1.851
79 131271 Jordan Emirates Dimensions For Commercial Investment 0.45 0.46 0.46 0.45 0.45 2 58 26.19 2 2 4 2 2 4 0.043
80 131274 Darat Jordan (holdings) 0.74 0.75 0.75 0.73 0.74 14 12,484 9,197.82 5 3 6 6 4 8 0.301
81 131275 Saba'ek Investment 0.72 0.72 0.72 0.72 0.72 3 3,500 2,520.00 1 1 2 1 1 2 0.065
82 131281 Amwaj Properties 0.21 0.21 0.21 0.21 0.21 9 5,479 1,150.59 3 5 7 3 6 9 0.194
83 131282 Dar Al Aman For Investment 0.44 0.44 0.45 0.44 0.44 9 5,103 2,246.52 4 2 6 5 2 7 0.194
84 131283 Sura Development & Investment 0.74 0.74 0.74 0.74 0.74 2 276 204.24 1 1 2 2 1 3 0.043
85 131286 Afaq For Energy 2.49 2.47 2.50 2.46 2.48 86 24,870 61,719.53 9 15 18 12 40 51 1.851
86 131287 Alentkaeya For Investment & Real Estate Development 0.34 0.34 0.34 0.34 0.34 28 45,727 15,547.18 4 11 12 5 15 18 0.603
87 131289 Rumm Financial Brokerage 1.24 1.24 1.24 1.20 1.22 31 14,944 18,208.62 8 5 10 12 8 18 0.667
88 131290 Ubour Logistic Services 0.73 0.79 0.79 0.73 0.75 6 800 598.53 3 2 4 3 3 6 0.129
89 131293 Middle East Holding 1.80 1.84 1.86 1.80 1.80 5 3,451 6,226.59 4 4 7 4 4 7 0.108
90 141002 Jordan Poultry Processing & Marketing 0.20 0.20 0.20 0.20 0.20 4 703 140.60 3 2 5 3 2 5 0.086
91 141003 Al- Arabiya For Investment Projects 1.71 1.70 1.71 1.69 1.70 18 8,050 13,658.00 6 5 8 8 6 14 0.387
92 141006 Arab Aluminium Industry 1.21 1.24 1.25 1.21 1.23 4 402 493.42 2 4 5 2 4 5 0.086
93 141009 The Industrial Commercial & Agricultural 0.82 0.82 0.82 0.82 0.82 1 6 4.92 1 1 2 1 1 2 0.022
94 141011 National Steel Industry 0.84 0.84 0.84 0.84 0.84 6 409 343.56 2 2 4 2 1 3 0.129
95 141012 Dar Al Dawa Development & Investment 1.13 1.15 1.15 1.13 1.14 20 1,206 1,376.52 8 7 12 8 16 24 0.430
96 141015 Latent Energies For Investments 0.91 0.92 0.92 0.91 0.92 9 1,206 1,105.42 3 3 5 3 4 7 0.194
97 141018 Jordan Phosphate Mines 16.31 17.00 17.00 15.99 16.55 1,069 180,605 2,988,960.57 39 38 43 164 185 316 23.009
98 141032 Jordanian Co.for Developing & Financial Investment 0.54 0.54 0.54 0.54 0.54 24 11,728 6,333.12 11 7 13 13 9 22 0.517
99 141039 National Cable & Wire Manufacturing 0.19 0.19 0.19 0.19 0.19 12 6,905 1,311.95 2 8 10 2 11 13 0.258
100 141042 Jordan Cement Factories 0.93 0.95 0.95 0.93 0.94 9 709 666.39 5 6 8 5 6 10 0.194
101 141043 Arab Potash 40.80 40.75 40.80 40.75 40.78 6 152 6,199.10 4 4 7 4 4 8 0.129
102 141052 Universal Modern Industries For Edible Oil 1.88 1.88 1.88 1.88 1.88 2 275 517.00 1 1 1 1 1 2 0.043
103 141058 Injaz For Development & Projects 0.39 0.40 0.40 0.38 0.39 204 592,385 229,400.66 27 28 36 65 82 130 4.391
104 141061 Elzay Ready Wear Manufacturing 0.32 0.32 0.32 0.31 0.31 6 1,476 464.32 3 3 6 3 3 6 0.129
105 141070 Jordan Steel 0.20 0.20 0.20 0.19 0.20 99 226,034 44,196.50 15 21 25 31 37 61 2.131
106 141074 Union Tobacco&cigarette Industries 0.11 0.11 0.11 0.11 0.11 16 26,880 2,956.80 2 6 7 4 7 11 0.344
107 141086 Comprehensive Multiple Projects 0.40 0.41 0.41 0.40 0.40 11 10,108 4,044.20 3 7 9 3 8 11 0.237
108 141091 National Aluminium Industrial 0.73 0.73 0.73 0.73 0.73 3 390 284.70 1 1 2 1 1 2 0.065
109 141094 Nutridar 0.97 1.00 1.00 0.96 0.97 20 6,940 6,744.80 4 4 5 5 6 9 0.430
110 141097 Middle East Complex For Engineering, Electronics & Heavy Industries 0.18 0.19 0.19 0.18 0.18 24 29,883 5,379.44 6 11 14 6 14 20 0.517
111 141106 Ad Dulayl Industrial Park & Real Estate 1.16 1.18 1.18 1.16 1.16 8 11,300 13,158.00 4 5 7 4 5 9 0.172
112 141203 Travertine 0.08 0.08 0.08 0.08 0.08 3 1,000 80.00 2 2 4 2 2 4 0.065
113 141204 The Jordanian Pharmaceutical Manufacturing 1.48 1.50 1.50 1.48 1.50 4 305 457.40 3 2 5 3 2 5 0.086
114 141208 Al-quds Ready Mix 0.87 0.86 0.87 0.85 0.86 15 4,368 3,759.83 5 9 10 6 11 16 0.323
115 141209 The Arab Pesticides & Veterinary Drugs Manufacturing 3.27 3.29 3.40 3.27 3.33 15 3,019 10,044.01 6 5 9 7 5 10 0.323
116 141215 United Cable Industries 1.60 1.69 1.69 1.60 1.66 591 1,237,966 2,055,108.93 30 25 35 215 207 268 12.721
117 141218 Jordanian Mutual Funds Management Company 0.04 0.04 0.04 0.04 0.04 1 450 18.00 1 1 2 1 1 2 0.022
118 142041 Jordan Petroleum Refinery 8.70 8.70 8.72 8.51 8.64 423 133,291 1,151,294.43 26 35 39 63 117 163 9.105
Grand Total 4,646 4,615,735 10,118,234.45 46 47 47 967 1,101 1,523 100
Last update Sunday on 21-06-2026 at 15:42:35
Share