Electronic Accepted Trades Analysis by Security
Electronic Accepted Trades Analysis by Security - Shares for 19-01-2026
| Jordanian Dinar | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Security Information | Price | No. of Contracts | Securities | Market Value | No. of Brokers | No. of Clients | % | |||||||||
| No. | Name | Open | Close | High | Low | AVG | Sell | Buy | Trades | Sell | Buy | Clients | No. of Contracts | ||||
| 1 | 111001 | Jordan Islamic Bank | 5.05 | 5.05 | 5.08 | 5.05 | 5.07 | 147 | 344,161 | 1,743,276.10 | 11 | 10 | 16 | 64 | 62 | 88 | 3.509 |
| 2 | 111002 | Jordan Kuwait Bank | 3.43 | 3.40 | 3.46 | 3.40 | 3.41 | 28 | 17,968 | 61,279.39 | 8 | 8 | 14 | 9 | 10 | 19 | 0.668 |
| 3 | 111004 | The Housing Bank For Trade & Finance | 4.41 | 4.45 | 4.45 | 4.41 | 4.44 | 4 | 810 | 3,595.94 | 3 | 1 | 4 | 3 | 2 | 5 | 0.095 |
| 4 | 111005 | Arab Jordan Investment Bank | 1.50 | 1.52 | 1.53 | 1.50 | 1.51 | 9 | 5,802 | 8,744.00 | 3 | 7 | 9 | 4 | 8 | 12 | 0.215 |
| 5 | 111006 | Safwa Islamic Bank | 3.06 | 3.00 | 3.07 | 3.00 | 3.04 | 17 | 7,359 | 22,360.44 | 6 | 7 | 10 | 8 | 9 | 15 | 0.406 |
| 6 | 111007 | Bank Al Etihad | 2.70 | 2.70 | 2.73 | 2.70 | 2.70 | 50 | 36,251 | 97,928.45 | 3 | 11 | 13 | 3 | 17 | 19 | 1.194 |
| 7 | 111009 | Arab Banking Corporation ( Jordan ) | 0.90 | 0.93 | 0.93 | 0.90 | 0.92 | 102 | 171,582 | 157,452.85 | 16 | 12 | 20 | 24 | 22 | 44 | 2.435 |
| 8 | 111017 | Capital Bank Of Jordan | 2.86 | 2.85 | 2.88 | 2.82 | 2.84 | 254 | 698,343 | 1,981,196.25 | 15 | 28 | 28 | 22 | 86 | 96 | 6.063 |
| 9 | 111021 | Cairo Amman Bank | 1.47 | 1.47 | 1.47 | 1.46 | 1.47 | 41 | 55,546 | 81,576.18 | 5 | 9 | 11 | 9 | 17 | 24 | 0.979 |
| 10 | 111022 | Bank Of Jordan | 2.66 | 2.69 | 2.69 | 2.66 | 2.67 | 14 | 9,253 | 24,733.72 | 6 | 6 | 9 | 7 | 6 | 13 | 0.334 |
| 11 | 111027 | Beit Al Mal Saving & Investment For Housing | 0.38 | 0.40 | 0.40 | 0.38 | 0.39 | 15 | 19,126 | 7,421.89 | 10 | 6 | 12 | 10 | 6 | 16 | 0.358 |
| 12 | 111033 | Jordan Ahli Bank | 1.37 | 1.39 | 1.40 | 1.37 | 1.38 | 43 | 47,941 | 66,335.90 | 8 | 9 | 12 | 10 | 16 | 26 | 1.026 |
| 13 | 113023 | Arab Bank | 6.73 | 6.99 | 7.02 | 6.73 | 6.87 | 455 | 501,426 | 3,442,644.54 | 32 | 24 | 36 | 81 | 76 | 145 | 10.862 |
| 14 | 121003 | Al-nisr Al-arabi Insurance | 3.51 | 3.51 | 3.51 | 3.51 | 3.51 | 1 | 40 | 140.40 | 1 | 1 | 2 | 1 | 1 | 2 | 0.024 |
| 15 | 121005 | Arabia Insurance Company - Jordan | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 19 | 29,650 | 42,992.50 | 2 | 1 | 3 | 4 | 1 | 5 | 0.454 |
| 16 | 121008 | United Insurance | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 1 | 100 | 98.00 | 1 | 1 | 1 | 1 | 1 | 2 | 0.024 |
| 17 | 121009 | Jordan French Insurance | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 1 | 20 | 12.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.024 |
| 18 | 121013 | Al Manara Islamic Insurance | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 6 | 4,700 | 1,598.00 | 2 | 5 | 7 | 2 | 5 | 7 | 0.143 |
| 19 | 121014 | Gulf Insurance Group - Jordan | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | 1 | 4 | 12.52 | 1 | 1 | 2 | 1 | 1 | 2 | 0.024 |
| 20 | 121022 | Jordan International Insurance | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 5 | 3,500 | 1,400.00 | 1 | 2 | 3 | 1 | 2 | 3 | 0.119 |
| 21 | 121025 | The Islamic Insurance | 2.19 | 2.15 | 2.19 | 2.15 | 2.17 | 11 | 1,378 | 2,984.22 | 3 | 3 | 5 | 3 | 5 | 8 | 0.263 |
| 22 | 121026 | The Arab Assurers Insurance | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 1 | 150 | 18.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.024 |
| 23 | 121032 | The Mediterranean &gulf Insurance ( Jordan ) | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 3 | 2,295 | 367.20 | 1 | 3 | 4 | 1 | 3 | 4 | 0.072 |
| 24 | 121034 | First Insurance | 1.08 | 1.10 | 1.10 | 1.08 | 1.08 | 6 | 6,450 | 6,969.02 | 4 | 3 | 6 | 4 | 3 | 7 | 0.143 |
| 25 | 131004 | The Jordanian Electric Power | 3.57 | 3.60 | 3.64 | 3.56 | 3.60 | 125 | 83,752 | 301,138.36 | 16 | 20 | 27 | 34 | 57 | 80 | 2.984 |
| 26 | 131005 | Arab International Hotels | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 1 | 521 | 422.01 | 1 | 1 | 2 | 1 | 1 | 2 | 0.024 |
| 27 | 131010 | Irbid District Electricity | 6.56 | 6.68 | 6.68 | 6.56 | 6.56 | 7 | 1,454 | 9,545.11 | 4 | 4 | 6 | 4 | 4 | 8 | 0.167 |
| 28 | 131012 | Jordan National Shipping Lines | 3.39 | 3.38 | 3.40 | 3.38 | 3.39 | 11 | 1,606 | 5,444.29 | 3 | 6 | 8 | 3 | 7 | 10 | 0.263 |
| 29 | 131017 | Jordan Decapolis Properties | 0.44 | 0.43 | 0.44 | 0.43 | 0.43 | 23 | 11,288 | 4,871.24 | 5 | 12 | 15 | 5 | 17 | 22 | 0.549 |
| 30 | 131019 | Al-tajamouat For Touristic Projects | 0.75 | 0.74 | 0.75 | 0.74 | 0.74 | 11 | 24,244 | 17,942.85 | 4 | 9 | 12 | 4 | 9 | 13 | 0.263 |
| 31 | 131022 | Jordanian Duty Free Shops | 6.43 | 6.20 | 6.43 | 6.20 | 6.24 | 10 | 891 | 5,559.02 | 3 | 8 | 10 | 3 | 9 | 12 | 0.239 |
| 32 | 131025 | Jordanian Expatriates Investment Holding | 0.63 | 0.64 | 0.65 | 0.62 | 0.64 | 48 | 47,113 | 30,120.47 | 12 | 8 | 17 | 20 | 14 | 33 | 1.146 |
| 33 | 131030 | Jordan Press & Publishing | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 1 | 145 | 10.15 | 1 | 1 | 2 | 1 | 1 | 2 | 0.024 |
| 34 | 131034 | Salam International Transport & Trading | 1.22 | 1.25 | 1.25 | 1.14 | 1.19 | 7 | 186 | 221.97 | 3 | 3 | 4 | 3 | 3 | 5 | 0.167 |
| 35 | 131035 | Mediterranean Tourism Investment | 1.92 | 1.92 | 1.92 | 1.92 | 1.92 | 2 | 10,000 | 19,200.00 | 1 | 1 | 1 | 1 | 1 | 2 | 0.048 |
| 36 | 131051 | Zarka Educational & Investment | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 1 | 350 | 1,183.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.024 |
| 37 | 131064 | Al Ahlia Enterprises | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 2 | 261 | 7.83 | 1 | 1 | 2 | 1 | 2 | 3 | 0.048 |
| 38 | 131069 | Union Investment Corporation | 0.11 | 0.12 | 0.12 | 0.11 | 0.11 | 7 | 12,633 | 1,389.93 | 4 | 4 | 7 | 4 | 5 | 9 | 0.167 |
| 39 | 131076 | Al-tajamouat For Catering & Housing | 0.65 | 0.65 | 0.65 | 0.64 | 0.65 | 5 | 386 | 249.06 | 3 | 3 | 5 | 3 | 3 | 5 | 0.119 |
| 40 | 131077 | Specialized Investment Compounds | 1.44 | 1.43 | 1.44 | 1.43 | 1.43 | 2 | 750 | 1,075.00 | 2 | 2 | 4 | 2 | 2 | 4 | 0.048 |
| 41 | 131082 | Arab East Investment | 0.85 | 0.85 | 0.86 | 0.85 | 0.85 | 52 | 62,038 | 52,747.30 | 5 | 14 | 16 | 5 | 23 | 28 | 1.241 |
| 42 | 131087 | Realestate Development | 0.70 | 0.70 | 0.70 | 0.69 | 0.70 | 21 | 10,839 | 7,535.02 | 6 | 6 | 10 | 8 | 6 | 13 | 0.501 |
| 43 | 131090 | United Financial Investments | 1.80 | 1.70 | 1.80 | 1.70 | 1.71 | 10 | 970 | 1,660.08 | 3 | 5 | 6 | 4 | 6 | 9 | 0.239 |
| 44 | 131097 | Century Investment Group (holding) | 0.43 | 0.42 | 0.43 | 0.42 | 0.42 | 70 | 49,073 | 20,731.74 | 8 | 20 | 23 | 9 | 38 | 45 | 1.671 |
| 45 | 131098 | Al Dawliyah For Hotels & Malls | 0.48 | 0.47 | 0.48 | 0.47 | 0.47 | 4 | 962 | 454.14 | 3 | 2 | 5 | 3 | 2 | 5 | 0.095 |
| 46 | 131101 | The Real Estate & Investment Portfolio | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 2 | 500 | 630.00 | 1 | 2 | 2 | 1 | 2 | 3 | 0.048 |
| 47 | 131206 | Jordan Telecom | 3.20 | 3.28 | 3.33 | 3.20 | 3.25 | 229 | 261,998 | 851,254.60 | 21 | 16 | 23 | 101 | 62 | 123 | 5.467 |
| 48 | 131208 | Transport & Investment Barter | 0.90 | 0.91 | 0.92 | 0.90 | 0.91 | 13 | 7,162 | 6,520.60 | 6 | 4 | 8 | 7 | 5 | 12 | 0.310 |
| 49 | 131213 | Alia-the Royal Jordanian Airlines | 0.52 | 0.53 | 0.54 | 0.51 | 0.52 | 10 | 4,546 | 2,364.09 | 4 | 6 | 9 | 5 | 6 | 11 | 0.239 |
| 50 | 131217 | Investors Industrial And Properties | 0.12 | 0.13 | 0.13 | 0.12 | 0.12 | 3 | 16,010 | 1,921.30 | 3 | 2 | 5 | 3 | 2 | 5 | 0.072 |
| 51 | 131221 | Petra Education | 4.24 | 4.25 | 4.25 | 4.24 | 4.25 | 4 | 2,500 | 10,615.00 | 2 | 1 | 3 | 2 | 1 | 3 | 0.095 |
| 52 | 131226 | Jordanian Saudi Investment House For Development & Investment | 0.23 | 0.24 | 0.24 | 0.23 | 0.23 | 6 | 1,914 | 440.23 | 3 | 2 | 5 | 3 | 2 | 5 | 0.143 |
| 53 | 131228 | Offtec Holding Group | 1.23 | 1.24 | 1.24 | 1.22 | 1.24 | 10 | 2,825 | 3,494.85 | 3 | 6 | 8 | 7 | 7 | 14 | 0.239 |
| 54 | 131229 | Jordanian Real Estate For Development | 0.71 | 0.71 | 0.73 | 0.71 | 0.72 | 42 | 52,742 | 37,905.06 | 7 | 13 | 17 | 15 | 19 | 34 | 1.003 |
| 55 | 131230 | South Electronics | 0.76 | 0.80 | 0.81 | 0.76 | 0.80 | 13 | 3,723 | 2,978.37 | 8 | 6 | 13 | 9 | 7 | 15 | 0.310 |
| 56 | 131231 | Al-amal Financial Inv. | 0.99 | 1.00 | 1.00 | 0.99 | 0.99 | 9 | 77,050 | 76,479.50 | 2 | 2 | 4 | 3 | 2 | 5 | 0.215 |
| 57 | 131234 | Amad Investment & Real Estate Development | 2.40 | 2.41 | 2.41 | 2.40 | 2.40 | 6 | 1,245 | 2,989.10 | 3 | 1 | 4 | 3 | 1 | 4 | 0.143 |
| 58 | 131235 | Winter Valley Tourism Investment | 0.38 | 0.39 | 0.39 | 0.38 | 0.38 | 51 | 63,067 | 24,048.24 | 14 | 15 | 21 | 28 | 18 | 44 | 1.217 |
| 59 | 131236 | Ihdathiat Real Estate | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 1 | 200 | 110.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.024 |
| 60 | 131238 | Nobar Trading Investment Company | 1.00 | 1.01 | 1.01 | 1.00 | 1.00 | 2 | 300 | 300.56 | 1 | 1 | 1 | 2 | 1 | 3 | 0.048 |
| 61 | 131239 | Arab Phoenix Holdings | 0.52 | 0.52 | 0.52 | 0.51 | 0.51 | 13 | 9,584 | 4,894.62 | 5 | 5 | 9 | 5 | 6 | 11 | 0.310 |
| 62 | 131243 | Masafat For Specialized Transportation | 0.81 | 0.80 | 0.82 | 0.80 | 0.81 | 20 | 20,694 | 16,664.20 | 7 | 10 | 15 | 9 | 11 | 20 | 0.477 |
| 63 | 131246 | High Performance Real Estate Investments | 0.30 | 0.30 | 0.30 | 0.28 | 0.30 | 93 | 146,804 | 43,751.40 | 20 | 15 | 26 | 41 | 28 | 62 | 2.220 |
| 64 | 131247 | Arab Investors Union For Real Estates Devoloping | 0.42 | 0.42 | 0.43 | 0.41 | 0.41 | 15 | 7,680 | 3,170.70 | 6 | 8 | 14 | 6 | 10 | 16 | 0.358 |
| 65 | 131248 | Shareco Brokerage | 0.33 | 0.33 | 0.33 | 0.32 | 0.32 | 5 | 3,000 | 970.00 | 2 | 4 | 6 | 2 | 4 | 6 | 0.119 |
| 66 | 131251 | First Finance | 0.67 | 0.69 | 0.69 | 0.67 | 0.68 | 3 | 1,442 | 976.34 | 2 | 2 | 3 | 2 | 2 | 4 | 0.072 |
| 67 | 131253 | Jordan International Investment | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 2 | 380 | 148.20 | 1 | 2 | 3 | 1 | 2 | 3 | 0.048 |
| 68 | 131255 | Deera Investment & Real Estate Development | 0.50 | 0.51 | 0.51 | 0.49 | 0.49 | 4 | 9,827 | 4,816.48 | 2 | 4 | 5 | 2 | 4 | 6 | 0.095 |
| 69 | 131256 | Comprehensive Multiple Transport | 0.77 | 0.77 | 0.77 | 0.76 | 0.76 | 13 | 6,482 | 4,944.14 | 4 | 4 | 8 | 5 | 6 | 11 | 0.310 |
| 70 | 131258 | Future Arab Investment | 0.63 | 0.64 | 0.64 | 0.63 | 0.64 | 6 | 642 | 410.01 | 3 | 3 | 5 | 4 | 3 | 7 | 0.143 |
| 71 | 131259 | Afaq Holding For Investment & Real Estate Development | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 2 | 1,625 | 650.00 | 2 | 2 | 4 | 2 | 2 | 4 | 0.048 |
| 72 | 131260 | Babelon Investments | 1.30 | 1.36 | 1.36 | 1.30 | 1.30 | 4 | 800 | 1,040.06 | 2 | 4 | 6 | 2 | 4 | 6 | 0.095 |
| 73 | 131261 | Al-rakaez Investment | 0.49 | 0.49 | 0.50 | 0.48 | 0.48 | 46 | 20,000 | 9,632.25 | 5 | 12 | 13 | 5 | 20 | 22 | 1.098 |
| 74 | 131262 | Rum Group For Transportation & Tourism Investment | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 5 | 9,000 | 270.00 | 2 | 2 | 4 | 2 | 2 | 4 | 0.119 |
| 75 | 131263 | International Cards | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 7 | 17,988 | 1,079.28 | 1 | 5 | 6 | 1 | 6 | 7 | 0.167 |
| 76 | 131265 | Al-tahdith For Real Estate Investments | 0.74 | 0.74 | 0.75 | 0.74 | 0.74 | 8 | 3,370 | 2,504.50 | 3 | 5 | 8 | 3 | 5 | 8 | 0.191 |
| 77 | 131267 | Kafa'a For Financial & Economical Investments | 0.39 | 0.39 | 0.39 | 0.38 | 0.38 | 25 | 11,844 | 4,519.72 | 6 | 6 | 10 | 11 | 9 | 20 | 0.597 |
| 78 | 131268 | Tuhama For Financial Investments | 0.37 | 0.37 | 0.38 | 0.37 | 0.37 | 13 | 3,615 | 1,341.85 | 5 | 7 | 9 | 5 | 10 | 13 | 0.310 |
| 79 | 131270 | Almehanya For Real Estate Investments & Housing | 0.82 | 0.83 | 0.83 | 0.82 | 0.82 | 30 | 51,880 | 42,541.98 | 8 | 8 | 14 | 12 | 9 | 21 | 0.716 |
| 80 | 131274 | Darat Jordan (holdings) | 0.73 | 0.73 | 0.73 | 0.72 | 0.72 | 23 | 24,101 | 17,386.04 | 6 | 7 | 8 | 8 | 8 | 13 | 0.549 |
| 81 | 131275 | Saba'ek Investment | 0.64 | 0.63 | 0.64 | 0.63 | 0.64 | 4 | 20 | 12.75 | 2 | 2 | 2 | 4 | 3 | 7 | 0.095 |
| 82 | 131278 | Shira' Real Estate Development & Investment | 0.39 | 0.40 | 0.40 | 0.39 | 0.39 | 5 | 1,614 | 631.96 | 3 | 4 | 7 | 3 | 4 | 7 | 0.119 |
| 83 | 131281 | Amwaj Properties | 0.26 | 0.27 | 0.27 | 0.26 | 0.26 | 7 | 9,105 | 2,377.40 | 3 | 5 | 7 | 3 | 6 | 9 | 0.167 |
| 84 | 131286 | Afaq For Energy | 2.23 | 2.24 | 2.24 | 2.22 | 2.23 | 32 | 15,035 | 33,504.55 | 7 | 10 | 13 | 7 | 14 | 21 | 0.764 |
| 85 | 131287 | Alentkaeya For Investment & Real Estate Development | 0.35 | 0.35 | 0.35 | 0.34 | 0.34 | 6 | 1,451 | 500.35 | 3 | 3 | 5 | 3 | 4 | 7 | 0.143 |
| 86 | 131293 | Middle East Holding | 2.14 | 2.19 | 2.22 | 2.14 | 2.20 | 60 | 20,483 | 45,102.99 | 17 | 9 | 19 | 20 | 10 | 24 | 1.432 |
| 87 | 141002 | Jordan Poultry Processing & Marketing | 0.22 | 0.22 | 0.23 | 0.22 | 0.22 | 19 | 33,830 | 7,442.80 | 6 | 9 | 13 | 7 | 10 | 17 | 0.454 |
| 88 | 141003 | Al- Arabiya For Investment Projects | 1.16 | 1.21 | 1.21 | 1.16 | 1.20 | 22 | 3,361 | 4,019.70 | 6 | 5 | 9 | 11 | 6 | 16 | 0.525 |
| 89 | 141006 | Arab Aluminium Industry | 1.35 | 1.36 | 1.37 | 1.35 | 1.36 | 7 | 743 | 1,012.28 | 4 | 3 | 6 | 5 | 3 | 8 | 0.167 |
| 90 | 141010 | Premier Business & Projects | 0.90 | 0.93 | 0.93 | 0.90 | 0.91 | 6 | 580 | 527.71 | 5 | 3 | 7 | 5 | 3 | 7 | 0.143 |
| 91 | 141011 | National Steel Industry | 0.80 | 0.82 | 0.82 | 0.80 | 0.82 | 6 | 1,272 | 1,039.60 | 4 | 3 | 7 | 5 | 3 | 8 | 0.143 |
| 92 | 141012 | Dar Al Dawa Development & Investment | 1.23 | 1.21 | 1.24 | 1.18 | 1.19 | 321 | 2,708,986 | 3,212,229.18 | 20 | 36 | 37 | 38 | 142 | 161 | 7.663 |
| 93 | 141014 | The Jordan Worsted Mills | 2.73 | 2.80 | 2.80 | 2.68 | 2.70 | 33 | 9,547 | 25,794.99 | 4 | 8 | 10 | 4 | 15 | 19 | 0.788 |
| 94 | 141015 | Latent Energies For Investments | 0.80 | 0.79 | 0.80 | 0.78 | 0.79 | 61 | 33,612 | 26,593.31 | 5 | 13 | 13 | 5 | 22 | 26 | 1.456 |
| 95 | 141018 | Jordan Phosphate Mines | 23.70 | 23.77 | 23.77 | 23.63 | 23.67 | 272 | 66,612 | 1,576,526.47 | 20 | 25 | 29 | 45 | 65 | 107 | 6.493 |
| 96 | 141019 | The Jordan Pipes Manufacturing | 0.48 | 0.48 | 0.48 | 0.48 | 0.48 | 3 | 571 | 274.08 | 3 | 1 | 3 | 3 | 1 | 4 | 0.072 |
| 97 | 141036 | Comprehensive Land Development & Investment | 0.71 | 0.70 | 0.72 | 0.70 | 0.71 | 22 | 7,494 | 5,303.58 | 6 | 9 | 11 | 7 | 9 | 14 | 0.525 |
| 98 | 141038 | Jordan Wood Industries (jwico) | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 1 | 100 | 32.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.024 |
| 99 | 141039 | National Cable & Wire Manufacturing | 0.19 | 0.18 | 0.19 | 0.18 | 0.18 | 36 | 102,830 | 19,017.20 | 15 | 9 | 20 | 24 | 9 | 33 | 0.859 |
| 100 | 141042 | Jordan Cement Factories | 1.00 | 0.95 | 1.00 | 0.95 | 0.96 | 46 | 24,157 | 23,215.79 | 6 | 16 | 18 | 7 | 32 | 37 | 1.098 |
| 101 | 141043 | Arab Potash | 36.10 | 37.15 | 37.15 | 36.10 | 36.48 | 12 | 131 | 4,779.36 | 5 | 4 | 7 | 5 | 5 | 10 | 0.286 |
| 102 | 141052 | Universal Modern Industries For Edible Oil | 1.87 | 1.91 | 1.91 | 1.87 | 1.90 | 2 | 150 | 284.50 | 2 | 1 | 3 | 2 | 2 | 4 | 0.048 |
| 103 | 141055 | Jordan Industrial Resources | 0.53 | 0.55 | 0.55 | 0.53 | 0.54 | 4 | 9,766 | 5,229.98 | 3 | 3 | 5 | 3 | 3 | 5 | 0.095 |
| 104 | 141058 | Injaz For Development & Projects | 0.23 | 0.24 | 0.24 | 0.23 | 0.23 | 10 | 54,030 | 12,437.10 | 4 | 5 | 8 | 4 | 7 | 11 | 0.239 |
| 105 | 141065 | Ready Mix Concrete & Construction Supplies | 1.31 | 1.29 | 1.32 | 1.29 | 1.30 | 29 | 30,359 | 39,556.50 | 11 | 6 | 14 | 13 | 8 | 21 | 0.692 |
| 106 | 141070 | Jordan Steel | 0.13 | 0.14 | 0.14 | 0.13 | 0.13 | 5 | 6,661 | 866.13 | 3 | 3 | 6 | 3 | 3 | 6 | 0.119 |
| 107 | 141074 | Union Tobacco&cigarette Industries | 0.15 | 0.16 | 0.16 | 0.15 | 0.15 | 8 | 5,820 | 873.10 | 4 | 4 | 8 | 4 | 5 | 9 | 0.191 |
| 108 | 141086 | Comprehensive Multiple Projects | 0.55 | 0.55 | 0.56 | 0.54 | 0.55 | 30 | 25,618 | 14,000.75 | 7 | 4 | 8 | 9 | 11 | 19 | 0.716 |
| 109 | 141094 | Nutridar | 1.05 | 1.00 | 1.07 | 1.00 | 1.03 | 147 | 85,726 | 88,480.32 | 14 | 26 | 28 | 25 | 60 | 72 | 3.509 |
| 110 | 141097 | Middle East Complex For Engineering, Electronics & Heavy Industries | 0.19 | 0.20 | 0.20 | 0.19 | 0.19 | 6 | 5,510 | 1,047.00 | 4 | 4 | 7 | 4 | 4 | 8 | 0.143 |
| 111 | 141106 | Ad Dulayl Industrial Park & Real Estate | 1.18 | 1.20 | 1.20 | 1.18 | 1.19 | 112 | 198,901 | 236,275.56 | 18 | 14 | 23 | 41 | 28 | 60 | 2.674 |
| 112 | 141141 | Jordan Vegetable Oil Industries | 3.89 | 3.85 | 3.89 | 3.85 | 3.86 | 3 | 52 | 200.75 | 1 | 2 | 2 | 1 | 3 | 4 | 0.072 |
| 113 | 141203 | Travertine | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 23 | 11,360 | 795.20 | 4 | 8 | 11 | 5 | 13 | 18 | 0.549 |
| 114 | 141204 | The Jordanian Pharmaceutical Manufacturing | 1.24 | 1.27 | 1.27 | 1.24 | 1.26 | 6 | 6,324 | 7,951.79 | 3 | 3 | 6 | 3 | 3 | 6 | 0.143 |
| 115 | 141208 | Al-quds Ready Mix | 1.01 | 1.00 | 1.01 | 1.00 | 1.00 | 14 | 5,587 | 5,612.36 | 8 | 6 | 13 | 9 | 6 | 15 | 0.334 |
| 116 | 141209 | The Arab Pesticides & Veterinary Drugs Manufacturing | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 6 | 860 | 2,623.00 | 3 | 3 | 6 | 3 | 3 | 6 | 0.143 |
| 117 | 141214 | Assas For Concrete Products | 0.74 | 0.74 | 0.74 | 0.72 | 0.73 | 26 | 14,130 | 10,315.00 | 4 | 12 | 13 | 8 | 16 | 24 | 0.621 |
| 118 | 141215 | United Cable Industries | 1.25 | 1.27 | 1.27 | 1.25 | 1.26 | 59 | 115,578 | 145,102.88 | 16 | 14 | 20 | 24 | 22 | 45 | 1.408 |
| 119 | 141217 | Intermediate Petrochemicals Industries | 0.58 | 0.60 | 0.61 | 0.56 | 0.59 | 100 | 172,982 | 102,894.66 | 19 | 13 | 23 | 30 | 24 | 47 | 2.387 |
| 120 | 141218 | Jordanian Mutual Funds Management Company | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 11 | 28,556 | 1,142.24 | 4 | 3 | 6 | 4 | 5 | 9 | 0.263 |
| 121 | 141224 | Northen Cement | 1.85 | 1.83 | 1.85 | 1.83 | 1.85 | 6 | 759 | 1,403.15 | 2 | 4 | 4 | 2 | 6 | 7 | 0.143 |
| 122 | 142041 | Jordan Petroleum Refinery | 5.79 | 5.80 | 5.83 | 5.78 | 5.81 | 209 | 133,842 | 777,319.60 | 20 | 22 | 29 | 82 | 88 | 113 | 4.989 |
| Grand Total | 4,189 | 7,083,962 | 15,864,758.97 | 47 | 45 | 47 | 825 | 1,019 | 1,323 | 100 | |||||||
Last update Monday on 19-01-2026 at 15:31:10

