Electronic Accepted Trades Analysis by Security
Electronic Accepted Trades Analysis by Security - Shares for 20-09-2026
| Jordanian Dinar | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Security Information | Price | No. of Contracts | Securities | Market Value | No. of Brokers | No. of Clients | % | |||||||||
| No. | Name | Open | Close | High | Low | AVG | Sell | Buy | Trades | Sell | Buy | Clients | No. of Contracts | ||||
| 1 | 111001 | Jordan Islamic Bank | 5.06 | 5.06 | 5.10 | 5.06 | 5.08 | 278 | 254,919 | 1,294,694.70 | 9 | 14 | 19 | 135 | 136 | 176 | 3.564 |
| 2 | 111002 | Jordan Kuwait Bank | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 4 | 8,000 | 26,400.00 | 2 | 1 | 3 | 2 | 1 | 3 | 0.051 |
| 3 | 111004 | The Housing Bank For Trade & Finance | 4.98 | 4.99 | 4.99 | 4.98 | 4.98 | 16 | 10,419 | 51,935.81 | 1 | 3 | 4 | 2 | 5 | 7 | 0.205 |
| 4 | 111005 | Arab Jordan Investment Bank | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1 | 7 | 11.55 | 1 | 1 | 2 | 1 | 1 | 2 | 0.013 |
| 5 | 111006 | Safwa Islamic Bank | 3.49 | 3.50 | 3.50 | 3.48 | 3.50 | 24 | 14,970 | 52,357.58 | 8 | 5 | 12 | 12 | 8 | 20 | 0.308 |
| 6 | 111007 | Bank Al Etihad | 3.11 | 3.11 | 3.12 | 3.08 | 3.10 | 33 | 46,263 | 143,408.96 | 10 | 5 | 12 | 13 | 10 | 23 | 0.423 |
| 7 | 111009 | Arab Banking Corporation ( Jordan ) | 0.83 | 0.83 | 0.84 | 0.83 | 0.83 | 3 | 160 | 133.30 | 3 | 2 | 5 | 3 | 2 | 5 | 0.038 |
| 8 | 111017 | Capital Bank Of Jordan | 2.79 | 2.76 | 2.79 | 2.76 | 2.78 | 46 | 79,031 | 219,663.94 | 5 | 14 | 15 | 6 | 24 | 30 | 0.590 |
| 9 | 111021 | Cairo Amman Bank | 1.49 | 1.49 | 1.49 | 1.47 | 1.49 | 18 | 22,923 | 34,119.09 | 4 | 9 | 11 | 5 | 10 | 15 | 0.231 |
| 10 | 111022 | Bank Of Jordan | 2.69 | 2.68 | 2.69 | 2.67 | 2.69 | 10 | 15,212 | 40,866.04 | 2 | 5 | 7 | 2 | 5 | 7 | 0.128 |
| 11 | 111027 | Beit Al Mal Saving & Investment For Housing | 0.67 | 0.66 | 0.69 | 0.65 | 0.67 | 203 | 277,692 | 186,596.84 | 20 | 22 | 28 | 51 | 78 | 118 | 2.602 |
| 12 | 111033 | Jordan Ahli Bank | 1.40 | 1.40 | 1.40 | 1.39 | 1.39 | 21 | 41,391 | 57,685.25 | 6 | 5 | 9 | 8 | 8 | 15 | 0.269 |
| 13 | 113023 | Arab Bank | 7.34 | 7.40 | 7.40 | 7.30 | 7.34 | 174 | 200,700 | 1,473,764.94 | 16 | 23 | 28 | 37 | 54 | 87 | 2.230 |
| 14 | 121002 | Middle East Insurance | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 1 | 1 | 2.40 | 1 | 1 | 2 | 1 | 1 | 2 | 0.013 |
| 15 | 121009 | Jordan French Insurance | 0.53 | 0.54 | 0.54 | 0.53 | 0.53 | 3 | 594 | 314.83 | 2 | 3 | 4 | 2 | 2 | 3 | 0.038 |
| 16 | 121013 | Al Manara Islamic Insurance | 0.33 | 0.34 | 0.34 | 0.33 | 0.33 | 7 | 8,500 | 2,807.50 | 4 | 3 | 7 | 4 | 3 | 7 | 0.090 |
| 17 | 121022 | Jordan International Insurance | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 2 | 90 | 37.80 | 1 | 2 | 2 | 1 | 2 | 3 | 0.026 |
| 18 | 121025 | The Islamic Insurance | 2.74 | 2.74 | 2.74 | 2.73 | 2.74 | 11 | 1,530 | 4,189.20 | 2 | 7 | 8 | 2 | 8 | 10 | 0.141 |
| 19 | 121026 | The Arab Assurers Insurance | 0.15 | 0.16 | 0.16 | 0.15 | 0.16 | 24 | 40,772 | 6,478.52 | 10 | 3 | 12 | 14 | 9 | 22 | 0.308 |
| 20 | 121032 | The Mediterranean &gulf Insurance ( Jordan ) | 0.17 | 0.19 | 0.19 | 0.17 | 0.18 | 6 | 9,750 | 1,755.54 | 4 | 1 | 4 | 5 | 2 | 6 | 0.077 |
| 21 | 121033 | Darkom Investment | 0.55 | 0.56 | 0.56 | 0.55 | 0.56 | 2 | 400 | 222.00 | 2 | 1 | 3 | 2 | 1 | 3 | 0.026 |
| 22 | 121034 | First Insurance | 1.43 | 1.58 | 1.58 | 1.43 | 1.55 | 18 | 8,527 | 13,233.15 | 8 | 2 | 8 | 11 | 4 | 14 | 0.231 |
| 23 | 131004 | The Jordanian Electric Power | 3.86 | 3.88 | 3.90 | 3.83 | 3.86 | 396 | 448,276 | 1,728,541.22 | 27 | 22 | 30 | 174 | 170 | 223 | 5.076 |
| 24 | 131010 | Irbid District Electricity | 5.70 | 5.79 | 5.79 | 5.70 | 5.78 | 13 | 809 | 4,675.02 | 8 | 2 | 10 | 9 | 4 | 13 | 0.167 |
| 25 | 131011 | Alshamekha For Realestate & Financial Investments | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 1 | 23 | 29.67 | 1 | 1 | 2 | 1 | 1 | 2 | 0.013 |
| 26 | 131012 | Jordan National Shipping Lines | 4.10 | 4.09 | 4.10 | 4.07 | 4.09 | 13 | 2,628 | 10,747.69 | 3 | 6 | 8 | 3 | 7 | 10 | 0.167 |
| 27 | 131013 | Jordan Press Foundation | 0.11 | 0.12 | 0.12 | 0.11 | 0.11 | 72 | 107,801 | 12,139.10 | 10 | 8 | 12 | 23 | 18 | 35 | 0.923 |
| 28 | 131017 | Jordan Decapolis Properties | 0.44 | 0.46 | 0.46 | 0.44 | 0.45 | 49 | 37,814 | 16,859.26 | 13 | 12 | 17 | 18 | 19 | 33 | 0.628 |
| 29 | 131018 | National Portfolio Securities | 0.99 | 0.99 | 1.00 | 0.98 | 0.99 | 11 | 8,172 | 8,092.43 | 4 | 3 | 6 | 4 | 5 | 9 | 0.141 |
| 30 | 131019 | Al-tajamouat For Touristic Projects | 0.86 | 0.85 | 0.87 | 0.85 | 0.85 | 93 | 193,466 | 164,626.79 | 12 | 25 | 26 | 18 | 54 | 69 | 1.192 |
| 31 | 131023 | Jordan International Trading Center | 1.04 | 1.02 | 1.04 | 1.01 | 1.02 | 14 | 3,274 | 3,323.74 | 4 | 6 | 8 | 4 | 7 | 11 | 0.179 |
| 32 | 131025 | Jordanian Expatriates Investment Holding | 0.67 | 0.67 | 0.68 | 0.67 | 0.67 | 11 | 13,603 | 9,114.26 | 5 | 4 | 7 | 6 | 4 | 9 | 0.141 |
| 33 | 131027 | Resources Company For Development & Investment | 0.24 | 0.25 | 0.25 | 0.24 | 0.24 | 7 | 5,200 | 1,255.80 | 4 | 3 | 6 | 4 | 3 | 7 | 0.090 |
| 34 | 131030 | Jordan Press & Publishing | 0.18 | 0.19 | 0.18 | 0.18 | 0.18 | 1 | 1,000 | 180.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.013 |
| 35 | 131034 | Salam International Transport & Trading | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 2 | 250 | 370.00 | 1 | 1 | 2 | 1 | 2 | 3 | 0.026 |
| 36 | 131064 | Al Ahlia Enterprises | 0.05 | 0.04 | 0.05 | 0.04 | 0.04 | 35 | 215,742 | 8,692.68 | 10 | 12 | 16 | 12 | 20 | 31 | 0.449 |
| 37 | 131069 | Union Investment Corporation | 0.13 | 0.13 | 0.14 | 0.13 | 0.13 | 143 | 360,140 | 46,903.46 | 27 | 18 | 30 | 49 | 39 | 84 | 1.833 |
| 38 | 131073 | Union Land Development | 1.23 | 1.26 | 1.26 | 1.23 | 1.25 | 19 | 2,351 | 2,932.81 | 6 | 8 | 12 | 6 | 10 | 16 | 0.244 |
| 39 | 131076 | Al-tajamouat For Catering & Housing | 0.71 | 0.70 | 0.72 | 0.70 | 0.71 | 99 | 123,520 | 87,915.15 | 13 | 17 | 23 | 26 | 36 | 56 | 1.269 |
| 40 | 131077 | Specialized Investment Compounds | 1.75 | 1.71 | 1.77 | 1.71 | 1.75 | 116 | 96,799 | 169,086.29 | 15 | 18 | 23 | 27 | 38 | 59 | 1.487 |
| 41 | 131080 | Jordan Express Tourist Transport | 2.05 | 2.08 | 2.08 | 2.05 | 2.07 | 16 | 1,852 | 3,833.53 | 8 | 4 | 11 | 11 | 4 | 15 | 0.205 |
| 42 | 131082 | Arab East Investment | 1.16 | 1.15 | 1.17 | 1.15 | 1.16 | 15 | 9,625 | 11,150.18 | 5 | 8 | 10 | 7 | 11 | 17 | 0.192 |
| 43 | 131086 | Specialized Jordanian Investments | 0.93 | 0.94 | 0.95 | 0.93 | 0.94 | 28 | 7,736 | 7,284.36 | 5 | 7 | 11 | 9 | 13 | 21 | 0.359 |
| 44 | 131087 | Realestate Development | 0.70 | 0.70 | 0.71 | 0.70 | 0.70 | 21 | 14,033 | 9,873.30 | 5 | 5 | 8 | 7 | 5 | 11 | 0.269 |
| 45 | 131097 | Century Investment Group (holding) | 0.43 | 0.42 | 0.43 | 0.42 | 0.42 | 73 | 78,298 | 32,934.97 | 16 | 17 | 25 | 23 | 39 | 61 | 0.936 |
| 46 | 131098 | Al Dawliyah For Hotels & Malls | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 2 | 900 | 414.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.026 |
| 47 | 131101 | The Real Estate & Investment Portfolio | 1.10 | 1.12 | 1.12 | 1.10 | 1.12 | 6 | 1,850 | 2,066.40 | 2 | 4 | 6 | 3 | 4 | 7 | 0.077 |
| 48 | 131206 | Jordan Telecom | 4.11 | 4.06 | 4.12 | 4.06 | 4.08 | 96 | 40,632 | 165,935.97 | 10 | 18 | 23 | 21 | 51 | 60 | 1.231 |
| 49 | 131207 | The Consultant & Investment Group | 1.80 | 1.79 | 1.80 | 1.79 | 1.79 | 3 | 1,000 | 1,790.60 | 1 | 1 | 2 | 1 | 1 | 2 | 0.038 |
| 50 | 131208 | Transport & Investment Barter | 1.31 | 1.29 | 1.31 | 1.29 | 1.29 | 5 | 1,055 | 1,362.05 | 2 | 3 | 4 | 2 | 5 | 7 | 0.064 |
| 51 | 131213 | Alia-the Royal Jordanian Airlines | 0.51 | 0.53 | 0.53 | 0.51 | 0.52 | 4 | 370 | 193.53 | 2 | 3 | 5 | 3 | 3 | 6 | 0.051 |
| 52 | 131217 | Investors Industrial And Properties | 0.31 | 0.31 | 0.32 | 0.31 | 0.31 | 21 | 51,774 | 16,058.48 | 9 | 9 | 13 | 10 | 11 | 21 | 0.269 |
| 53 | 131221 | Petra Education | 4.60 | 4.90 | 4.95 | 4.60 | 4.63 | 5 | 5,610 | 25,991.00 | 2 | 3 | 4 | 2 | 4 | 6 | 0.064 |
| 54 | 131224 | International Brokerage & Financial Markets | 0.14 | 0.15 | 0.15 | 0.14 | 0.15 | 12 | 12,602 | 1,884.08 | 3 | 6 | 9 | 5 | 7 | 12 | 0.154 |
| 55 | 131225 | International Arabian Development & Investment Trading | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 84 | 109,601 | 25,208.23 | 18 | 15 | 26 | 33 | 33 | 65 | 1.077 |
| 56 | 131226 | Jordanian Saudi Investment House For Development & Investment | 0.38 | 0.39 | 0.39 | 0.38 | 0.38 | 80 | 119,264 | 45,385.73 | 13 | 18 | 21 | 34 | 26 | 58 | 1.026 |
| 57 | 131228 | Offtec Holding Group | 1.13 | 1.13 | 1.14 | 1.13 | 1.13 | 10 | 5,452 | 6,163.26 | 4 | 5 | 7 | 4 | 7 | 9 | 0.128 |
| 58 | 131229 | Jordanian Real Estate For Development | 0.74 | 0.72 | 0.74 | 0.71 | 0.72 | 33 | 44,258 | 32,023.68 | 8 | 8 | 13 | 10 | 16 | 24 | 0.423 |
| 59 | 131230 | South Electronics | 0.76 | 0.77 | 0.77 | 0.76 | 0.76 | 7 | 879 | 668.40 | 4 | 4 | 8 | 5 | 4 | 9 | 0.090 |
| 60 | 131232 | Al Faris National Company For Investment & Export | 0.70 | 0.68 | 0.70 | 0.67 | 0.69 | 36 | 25,571 | 17,578.96 | 9 | 14 | 19 | 11 | 17 | 28 | 0.461 |
| 61 | 131234 | Amad Investment & Real Estate Development | 3.35 | 3.31 | 3.38 | 3.31 | 3.33 | 36 | 15,747 | 52,366.47 | 5 | 12 | 13 | 6 | 20 | 25 | 0.461 |
| 62 | 131235 | Winter Valley Tourism Investment | 0.99 | 1.01 | 1.01 | 0.98 | 0.99 | 77 | 53,773 | 53,337.16 | 16 | 14 | 21 | 30 | 25 | 51 | 0.987 |
| 63 | 131236 | Ihdathiat Real Estate | 0.58 | 0.59 | 0.59 | 0.58 | 0.59 | 4 | 374 | 220.31 | 2 | 1 | 3 | 2 | 2 | 4 | 0.051 |
| 64 | 131238 | Nobar Trading Investment Company | 1.46 | 1.47 | 1.47 | 1.40 | 1.46 | 6 | 3,765 | 5,494.01 | 4 | 3 | 6 | 4 | 2 | 6 | 0.077 |
| 65 | 131239 | Arab Phoenix Holdings | 1.02 | 1.01 | 1.03 | 0.99 | 1.01 | 132 | 205,374 | 207,506.66 | 22 | 20 | 29 | 41 | 43 | 77 | 1.692 |
| 66 | 131243 | Masafat For Specialized Transportation | 1.08 | 1.07 | 1.10 | 1.07 | 1.08 | 117 | 108,386 | 117,198.78 | 24 | 22 | 33 | 42 | 47 | 86 | 1.500 |
| 67 | 131245 | Noor Capital Markets For Diversified Investments | 1.67 | 1.68 | 1.68 | 1.63 | 1.66 | 13 | 4,897 | 8,141.33 | 6 | 3 | 7 | 8 | 3 | 10 | 0.167 |
| 68 | 131246 | High Performance Real Estate Investments | 0.41 | 0.42 | 0.42 | 0.41 | 0.41 | 16 | 10,417 | 4,302.97 | 7 | 5 | 10 | 8 | 5 | 13 | 0.205 |
| 69 | 131247 | Arab Investors Union For Real Estates Devoloping | 0.63 | 0.63 | 0.63 | 0.62 | 0.63 | 75 | 179,264 | 112,806.75 | 17 | 14 | 22 | 28 | 26 | 49 | 0.961 |
| 70 | 131248 | Shareco Brokerage | 0.36 | 0.37 | 0.37 | 0.36 | 0.36 | 3 | 1,678 | 606.58 | 3 | 2 | 5 | 3 | 2 | 5 | 0.038 |
| 71 | 131249 | Al Sanabel International For Islamic Investments (holding) | 0.46 | 0.47 | 0.47 | 0.46 | 0.46 | 26 | 43,893 | 20,233.40 | 8 | 11 | 16 | 10 | 14 | 24 | 0.333 |
| 72 | 131251 | First Islamic Finance | 0.68 | 0.67 | 0.68 | 0.67 | 0.67 | 6 | 2,266 | 1,522.96 | 5 | 2 | 7 | 5 | 2 | 7 | 0.077 |
| 73 | 131253 | Jordan International Investment | 0.79 | 0.82 | 0.83 | 0.79 | 0.82 | 22 | 5,298 | 4,322.21 | 7 | 1 | 7 | 10 | 1 | 11 | 0.282 |
| 74 | 131255 | Deera Investment & Real Estate Development | 0.68 | 0.69 | 0.69 | 0.67 | 0.69 | 194 | 981,875 | 672,849.86 | 27 | 27 | 34 | 62 | 74 | 121 | 2.487 |
| 75 | 131256 | Comprehensive Multiple Transport | 0.64 | 0.64 | 0.65 | 0.64 | 0.64 | 8 | 3,122 | 1,998.22 | 4 | 6 | 9 | 4 | 7 | 11 | 0.103 |
| 76 | 131258 | Future Arab Investment | 0.75 | 0.75 | 0.76 | 0.75 | 0.75 | 42 | 54,782 | 41,091.81 | 14 | 8 | 17 | 21 | 11 | 31 | 0.538 |
| 77 | 131259 | Afaq Holding For Investment & Real Estate Development | 0.35 | 0.35 | 0.36 | 0.35 | 0.35 | 42 | 43,801 | 15,513.93 | 12 | 12 | 21 | 18 | 15 | 31 | 0.538 |
| 78 | 131260 | Babelon Investments | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 4 | 8,068 | 11,133.84 | 3 | 1 | 4 | 4 | 1 | 5 | 0.051 |
| 79 | 131261 | Al-rakaez Investment | 0.43 | 0.45 | 0.45 | 0.43 | 0.45 | 7 | 898 | 399.96 | 2 | 4 | 5 | 4 | 5 | 8 | 0.090 |
| 80 | 131262 | Rum Group For Transportation & Tourism Investment | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 10 | 45,643 | 1,573.29 | 5 | 5 | 9 | 6 | 5 | 11 | 0.128 |
| 81 | 131263 | International Cards | 0.08 | 0.09 | 0.09 | 0.08 | 0.08 | 15 | 10,400 | 836.00 | 3 | 10 | 12 | 3 | 13 | 16 | 0.192 |
| 82 | 131265 | Al-tahdith For Real Estate Investments | 0.72 | 0.74 | 0.75 | 0.72 | 0.73 | 38 | 15,217 | 11,160.57 | 11 | 8 | 14 | 16 | 10 | 26 | 0.487 |
| 83 | 131267 | Kafa'a For Financial & Economical Investments | 0.42 | 0.43 | 0.43 | 0.42 | 0.42 | 13 | 6,892 | 2,896.70 | 6 | 3 | 8 | 7 | 6 | 13 | 0.167 |
| 84 | 131268 | Tuhama For Financial Investments | 0.38 | 0.39 | 0.39 | 0.37 | 0.38 | 62 | 92,108 | 35,262.49 | 17 | 10 | 21 | 36 | 12 | 45 | 0.795 |
| 85 | 131269 | First Jordan Investment | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 9 | 16,984 | 5,604.72 | 8 | 1 | 9 | 8 | 1 | 9 | 0.115 |
| 86 | 131270 | Almehanya For Real Estate Investments & Housing | 0.84 | 0.85 | 0.85 | 0.83 | 0.84 | 94 | 226,674 | 190,564.36 | 12 | 15 | 20 | 22 | 33 | 54 | 1.205 |
| 87 | 131271 | Jordan Emirates Dimensions For Commercial Investment | 0.44 | 0.49 | 0.49 | 0.44 | 0.47 | 37 | 15,209 | 7,211.50 | 8 | 5 | 10 | 12 | 11 | 20 | 0.474 |
| 88 | 131274 | Darat Jordan (holdings) | 0.72 | 0.72 | 0.72 | 0.71 | 0.71 | 40 | 25,334 | 18,014.64 | 4 | 11 | 11 | 5 | 13 | 14 | 0.513 |
| 89 | 131275 | Saba'ek Investment | 0.74 | 0.74 | 0.75 | 0.73 | 0.74 | 6 | 10,075 | 7,455.25 | 4 | 3 | 6 | 3 | 3 | 5 | 0.077 |
| 90 | 131278 | Shira' Real Estate Development & Investment | 0.56 | 0.57 | 0.57 | 0.56 | 0.57 | 134 | 246,226 | 139,947.81 | 20 | 20 | 27 | 32 | 47 | 73 | 1.718 |
| 91 | 131281 | Amwaj Properties | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 70 | 140,319 | 30,870.18 | 17 | 16 | 25 | 34 | 28 | 59 | 0.897 |
| 92 | 131282 | Dar Al Aman For Investment | 0.45 | 0.46 | 0.46 | 0.45 | 0.46 | 14 | 8,809 | 4,050.14 | 6 | 6 | 12 | 6 | 6 | 12 | 0.179 |
| 93 | 131285 | Ammoun International For Multilateral Investments | 0.50 | 0.51 | 0.51 | 0.49 | 0.51 | 25 | 124,289 | 63,200.30 | 13 | 5 | 14 | 15 | 6 | 19 | 0.320 |
| 94 | 131286 | Afaq For Energy | 3.57 | 3.55 | 3.57 | 3.51 | 3.54 | 84 | 46,725 | 165,289.42 | 11 | 18 | 22 | 16 | 39 | 55 | 1.077 |
| 95 | 131287 | Alentkaeya For Investment & Real Estate Development | 0.34 | 0.34 | 0.34 | 0.33 | 0.33 | 3 | 5,000 | 1,670.00 | 3 | 2 | 5 | 3 | 2 | 5 | 0.038 |
| 96 | 131289 | Rumm Financial Brokerage | 1.25 | 1.26 | 1.28 | 1.25 | 1.26 | 22 | 12,814 | 16,136.10 | 5 | 5 | 6 | 8 | 6 | 13 | 0.282 |
| 97 | 131293 | Middle East Holding | 1.97 | 1.96 | 2.00 | 1.96 | 1.97 | 13 | 4,210 | 8,295.10 | 5 | 8 | 12 | 6 | 8 | 13 | 0.167 |
| 98 | 141002 | Jordan Poultry Processing & Marketing | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 108 | 273,397 | 68,349.25 | 22 | 18 | 29 | 44 | 41 | 84 | 1.384 |
| 99 | 141003 | Al- Arabiya For Investment Projects | 1.92 | 1.92 | 1.92 | 1.92 | 1.92 | 1 | 30 | 57.60 | 1 | 1 | 2 | 1 | 1 | 2 | 0.013 |
| 100 | 141005 | General Mining | 3.56 | 3.20 | 3.56 | 3.20 | 3.26 | 9 | 1,163 | 3,794.60 | 3 | 2 | 4 | 3 | 4 | 7 | 0.115 |
| 101 | 141006 | Arab Aluminium Industry | 1.50 | 1.50 | 1.50 | 1.49 | 1.50 | 9 | 2,996 | 4,489.05 | 3 | 6 | 9 | 3 | 6 | 9 | 0.115 |
| 102 | 141009 | The Industrial Commercial & Agricultural | 0.86 | 0.87 | 0.90 | 0.86 | 0.87 | 50 | 42,618 | 37,279.92 | 14 | 6 | 16 | 20 | 12 | 31 | 0.641 |
| 103 | 141010 | Premier Business & Projects | 2.77 | 2.77 | 2.77 | 2.77 | 2.77 | 2 | 200 | 554.00 | 2 | 1 | 3 | 2 | 1 | 3 | 0.026 |
| 104 | 141011 | National Steel Industry | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1 | 1,000 | 1,050.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.013 |
| 105 | 141012 | Dar Al Dawa Development & Investment | 1.23 | 1.22 | 1.23 | 1.21 | 1.22 | 35 | 17,896 | 21,868.63 | 7 | 9 | 13 | 11 | 20 | 31 | 0.449 |
| 106 | 141014 | The Jordan Worsted Mills | 2.84 | 2.85 | 2.85 | 2.81 | 2.82 | 18 | 3,896 | 10,979.86 | 4 | 8 | 10 | 5 | 10 | 15 | 0.231 |
| 107 | 141015 | Latent Energies For Investments | 1.18 | 1.14 | 1.20 | 1.14 | 1.17 | 88 | 48,582 | 56,957.80 | 13 | 16 | 18 | 27 | 28 | 48 | 1.128 |
| 108 | 141018 | Jordan Phosphate Mines | 16.09 | 16.04 | 16.12 | 16.00 | 16.05 | 358 | 79,022 | 1,267,928.35 | 31 | 34 | 40 | 71 | 115 | 178 | 4.589 |
| 109 | 141019 | The Jordan Pipes Manufacturing | 0.77 | 0.77 | 0.79 | 0.77 | 0.77 | 23 | 13,146 | 10,162.43 | 6 | 4 | 8 | 8 | 8 | 16 | 0.295 |
| 110 | 141023 | Arab Center For Pharmaceuticals & Chemicals Industries | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 | 1 | 1.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.013 |
| 111 | 141032 | Jordanian Co.for Developing & Financial Investment | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 10 | 16,000 | 24,320.00 | 3 | 5 | 7 | 4 | 7 | 11 | 0.128 |
| 112 | 141039 | National Cable & Wire Manufacturing | 0.28 | 0.28 | 0.28 | 0.27 | 0.28 | 165 | 656,163 | 182,720.54 | 27 | 20 | 32 | 60 | 74 | 127 | 2.115 |
| 113 | 141042 | Jordan Cement Factories | 1.19 | 1.28 | 1.28 | 1.19 | 1.24 | 202 | 163,904 | 203,243.23 | 20 | 13 | 24 | 64 | 38 | 92 | 2.589 |
| 114 | 141043 | Arab Potash | 51.85 | 51.60 | 51.90 | 51.50 | 51.73 | 11 | 307 | 15,882.35 | 7 | 4 | 11 | 7 | 4 | 11 | 0.141 |
| 115 | 141052 | Universal Modern Industries For Edible Oil | 1.91 | 1.92 | 1.92 | 1.91 | 1.91 | 3 | 1,300 | 2,486.00 | 2 | 2 | 3 | 2 | 3 | 5 | 0.038 |
| 116 | 141055 | Jordan Industrial Resources | 0.50 | 0.52 | 0.52 | 0.50 | 0.51 | 37 | 38,690 | 19,832.36 | 9 | 7 | 12 | 12 | 9 | 20 | 0.474 |
| 117 | 141058 | Injaz For Development & Projects | 0.56 | 0.57 | 0.57 | 0.56 | 0.56 | 185 | 703,175 | 394,354.00 | 29 | 22 | 32 | 81 | 63 | 135 | 2.371 |
| 118 | 141061 | Elzay Ready Wear Manufacturing | 0.36 | 0.37 | 0.37 | 0.36 | 0.37 | 57 | 29,282 | 10,778.47 | 10 | 9 | 15 | 22 | 17 | 37 | 0.731 |
| 119 | 141065 | Ready Mix Concrete & Construction Supplies | 1.67 | 1.60 | 1.75 | 1.60 | 1.65 | 646 | 818,519 | 1,354,213.93 | 28 | 38 | 39 | 99 | 183 | 225 | 8.281 |
| 120 | 141070 | Jordan Steel | 0.28 | 0.27 | 0.28 | 0.26 | 0.27 | 64 | 123,216 | 33,311.96 | 6 | 15 | 18 | 16 | 30 | 46 | 0.820 |
| 121 | 141074 | Union Tobacco&cigarette Industries | 0.21 | 0.23 | 0.23 | 0.21 | 0.22 | 88 | 159,666 | 35,521.13 | 19 | 14 | 24 | 37 | 22 | 54 | 1.128 |
| 122 | 141086 | Comprehensive Multiple Projects | 0.77 | 0.76 | 0.77 | 0.75 | 0.76 | 70 | 269,481 | 204,578.86 | 15 | 14 | 20 | 27 | 26 | 49 | 0.897 |
| 123 | 141091 | National Aluminium Industrial | 0.72 | 0.72 | 0.73 | 0.72 | 0.72 | 12 | 4,480 | 3,225.61 | 5 | 3 | 8 | 6 | 5 | 11 | 0.154 |
| 124 | 141094 | Nutridar | 0.99 | 1.03 | 1.03 | 0.99 | 1.02 | 2 | 175 | 179.25 | 2 | 2 | 4 | 2 | 2 | 4 | 0.026 |
| 125 | 141097 | Middle East Complex For Engineering, Electronics & Heavy Industries | 0.19 | 0.20 | 0.20 | 0.19 | 0.20 | 197 | 487,107 | 96,486.71 | 25 | 27 | 32 | 68 | 75 | 136 | 2.525 |
| 126 | 141106 | Ad Dulayl Industrial Park & Real Estate | 1.21 | 1.21 | 1.21 | 1.19 | 1.20 | 184 | 398,060 | 478,390.04 | 25 | 24 | 30 | 63 | 65 | 121 | 2.359 |
| 127 | 141203 | Travertine | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 18 | 22,699 | 3,631.84 | 5 | 10 | 12 | 6 | 12 | 18 | 0.231 |
| 128 | 141204 | The Jordanian Pharmaceutical Manufacturing | 1.46 | 1.48 | 1.48 | 1.46 | 1.48 | 2 | 117 | 172.82 | 2 | 2 | 4 | 2 | 2 | 4 | 0.026 |
| 129 | 141208 | Al-quds Ready Mix | 1.14 | 1.15 | 1.18 | 1.11 | 1.15 | 130 | 97,282 | 111,718.48 | 23 | 26 | 33 | 46 | 54 | 89 | 1.666 |
| 130 | 141209 | The Arab Pesticides & Veterinary Drugs Manufacturing | 3.60 | 3.44 | 3.60 | 3.34 | 3.37 | 62 | 21,973 | 74,082.22 | 7 | 15 | 15 | 11 | 25 | 28 | 0.795 |
| 131 | 141214 | Assas For Concrete Products | 1.19 | 1.22 | 1.24 | 1.15 | 1.22 | 89 | 80,334 | 97,971.20 | 22 | 16 | 26 | 33 | 24 | 49 | 1.141 |
| 132 | 141215 | United Cable Industries | 2.19 | 2.34 | 2.34 | 2.19 | 2.30 | 437 | 967,286 | 2,221,225.82 | 39 | 29 | 41 | 147 | 102 | 225 | 5.602 |
| 133 | 141217 | Intermediate Petrochemicals Industries | 0.49 | 0.48 | 0.50 | 0.47 | 0.48 | 19 | 8,279 | 3,963.69 | 6 | 8 | 9 | 7 | 11 | 15 | 0.244 |
