Electronic Accepted Trades Analysis by Security
Electronic Accepted Trades Analysis by Security - Shares for 29-07-2026
| Jordanian Dinar | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Security Information | Price | No. of Contracts | Securities | Market Value | No. of Brokers | No. of Clients | % | |||||||||
| No. | Name | Open | Close | High | Low | AVG | Sell | Buy | Trades | Sell | Buy | Clients | No. of Contracts | ||||
| 1 | 111001 | Jordan Islamic Bank | 4.88 | 4.88 | 4.90 | 4.88 | 4.89 | 144 | 115,337 | 563,886.66 | 11 | 8 | 16 | 70 | 74 | 95 | 2.290 |
| 2 | 111002 | Jordan Kuwait Bank | 3.07 | 3.10 | 3.10 | 3.07 | 3.07 | 12 | 3,031 | 9,315.19 | 4 | 6 | 8 | 4 | 7 | 11 | 0.191 |
| 3 | 111003 | Jordan Commercial Bank | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 3 | 2,066 | 2,623.82 | 2 | 2 | 3 | 2 | 2 | 4 | 0.048 |
| 4 | 111004 | The Housing Bank For Trade & Finance | 4.85 | 4.91 | 4.93 | 4.83 | 4.92 | 10 | 6,054 | 29,773.38 | 6 | 4 | 9 | 6 | 5 | 10 | 0.159 |
| 5 | 111005 | Arab Jordan Investment Bank | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 2 | 6,839 | 11,626.30 | 1 | 1 | 2 | 1 | 1 | 2 | 0.032 |
| 6 | 111006 | Safwa Islamic Bank | 3.39 | 3.38 | 3.40 | 3.38 | 3.39 | 14 | 5,510 | 18,696.90 | 4 | 7 | 10 | 5 | 10 | 15 | 0.223 |
| 7 | 111007 | Bank Al Etihad | 2.98 | 3.04 | 3.09 | 2.98 | 3.01 | 48 | 33,974 | 102,279.11 | 17 | 9 | 21 | 23 | 15 | 36 | 0.763 |
| 8 | 111009 | Arab Banking Corporation ( Jordan ) | 0.83 | 0.83 | 0.84 | 0.83 | 0.83 | 13 | 16,914 | 14,038.63 | 6 | 3 | 9 | 6 | 3 | 9 | 0.207 |
| 9 | 111017 | Capital Bank Of Jordan | 2.79 | 2.80 | 2.80 | 2.79 | 2.79 | 18 | 66,395 | 185,306.00 | 8 | 7 | 11 | 8 | 11 | 18 | 0.286 |
| 10 | 111021 | Cairo Amman Bank | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 9 | 18,100 | 27,150.00 | 5 | 3 | 8 | 5 | 5 | 10 | 0.143 |
| 11 | 111022 | Bank Of Jordan | 2.73 | 2.75 | 2.75 | 2.72 | 2.74 | 11 | 5,179 | 14,215.35 | 6 | 5 | 10 | 6 | 6 | 12 | 0.175 |
| 12 | 111027 | Beit Al Mal Saving & Investment For Housing | 0.38 | 0.38 | 0.38 | 0.37 | 0.37 | 34 | 22,694 | 8,405.30 | 3 | 6 | 8 | 4 | 13 | 17 | 0.541 |
| 13 | 111033 | Jordan Ahli Bank | 1.40 | 1.39 | 1.40 | 1.38 | 1.39 | 24 | 189,565 | 262,597.85 | 5 | 11 | 11 | 7 | 14 | 21 | 0.382 |
| 14 | 113023 | Arab Bank | 7.80 | 7.97 | 7.97 | 7.80 | 7.92 | 371 | 383,778 | 3,038,926.68 | 36 | 22 | 37 | 107 | 67 | 163 | 5.899 |
| 15 | 121004 | Jordan Insurance | 1.63 | 1.69 | 1.69 | 1.62 | 1.65 | 24 | 13,863 | 22,932.70 | 9 | 1 | 10 | 11 | 1 | 12 | 0.382 |
| 16 | 121013 | Al Manara Islamic Insurance | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 5 | 1,847 | 591.04 | 2 | 1 | 3 | 2 | 1 | 3 | 0.080 |
| 17 | 121021 | The National Insurance | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 | 2 | 400 | 544.00 | 1 | 2 | 3 | 1 | 2 | 3 | 0.032 |
| 18 | 121022 | Jordan International Insurance | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 13 | 23,105 | 9,242.00 | 3 | 3 | 5 | 4 | 3 | 7 | 0.207 |
| 19 | 121025 | The Islamic Insurance | 2.72 | 2.72 | 2.74 | 2.72 | 2.73 | 4 | 175 | 478.00 | 4 | 3 | 5 | 4 | 3 | 7 | 0.064 |
| 20 | 121026 | The Arab Assurers Insurance | 0.12 | 0.13 | 0.13 | 0.12 | 0.12 | 15 | 25,300 | 3,049.00 | 2 | 4 | 5 | 2 | 5 | 6 | 0.239 |
| 21 | 121033 | Darkom Investment | 0.58 | 0.58 | 0.61 | 0.58 | 0.58 | 5 | 701 | 409.71 | 4 | 2 | 5 | 4 | 3 | 5 | 0.080 |
| 22 | 121034 | First Insurance | 1.33 | 1.36 | 1.37 | 1.32 | 1.35 | 26 | 30,943 | 41,829.69 | 7 | 3 | 9 | 13 | 3 | 16 | 0.413 |
| 23 | 131004 | The Jordanian Electric Power | 3.58 | 3.60 | 3.62 | 3.58 | 3.61 | 467 | 608,578 | 2,195,835.35 | 22 | 18 | 28 | 222 | 222 | 265 | 7.426 |
| 24 | 131010 | Irbid District Electricity | 5.35 | 5.41 | 5.41 | 5.35 | 5.40 | 4 | 654 | 3,531.46 | 4 | 3 | 7 | 4 | 3 | 7 | 0.064 |
| 25 | 131012 | Jordan National Shipping Lines | 3.66 | 3.66 | 3.66 | 3.66 | 3.66 | 1 | 5 | 18.30 | 1 | 1 | 2 | 1 | 1 | 2 | 0.016 |
| 26 | 131013 | Jordan Press Foundation | 0.10 | 0.10 | 0.11 | 0.10 | 0.10 | 6 | 2,031 | 204.10 | 5 | 2 | 7 | 6 | 2 | 8 | 0.095 |
| 27 | 131014 | Jordan Himmeh Mineral | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 2 | 92 | 72.68 | 1 | 1 | 2 | 1 | 1 | 2 | 0.032 |
| 28 | 131017 | Jordan Decapolis Properties | 0.40 | 0.41 | 0.41 | 0.40 | 0.40 | 4 | 2,925 | 1,170.05 | 3 | 2 | 5 | 3 | 2 | 5 | 0.064 |
| 29 | 131018 | National Portfolio Securities | 1.06 | 1.04 | 1.06 | 1.04 | 1.05 | 7 | 7,011 | 7,366.66 | 2 | 5 | 6 | 2 | 5 | 6 | 0.111 |
| 30 | 131019 | Al-tajamouat For Touristic Projects | 0.77 | 0.74 | 0.77 | 0.74 | 0.74 | 194 | 840,513 | 624,867.05 | 24 | 27 | 36 | 43 | 78 | 116 | 3.085 |
| 31 | 131022 | Jordanian Duty Free Shops | 6.32 | 6.34 | 6.34 | 6.32 | 6.33 | 4 | 1,790 | 11,327.58 | 2 | 1 | 3 | 2 | 1 | 3 | 0.064 |
| 32 | 131023 | Jordan International Trading Center | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 1 | 300 | 294.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.016 |
| 33 | 131025 | Jordanian Expatriates Investment Holding | 0.63 | 0.62 | 0.63 | 0.62 | 0.62 | 11 | 3,317 | 2,056.71 | 2 | 6 | 7 | 3 | 7 | 10 | 0.175 |
| 34 | 131027 | Resources Company For Development & Investment | 0.24 | 0.23 | 0.24 | 0.23 | 0.23 | 9 | 9,769 | 2,272.87 | 5 | 6 | 9 | 4 | 6 | 10 | 0.143 |
| 35 | 131030 | Jordan Press & Publishing | 0.19 | 0.20 | 0.20 | 0.18 | 0.18 | 30 | 55,923 | 10,263.60 | 7 | 6 | 10 | 9 | 8 | 13 | 0.477 |
| 36 | 131034 | Salam International Transport & Trading | 1.23 | 1.15 | 1.24 | 1.15 | 1.18 | 13 | 2,939 | 3,470.37 | 3 | 6 | 7 | 3 | 6 | 8 | 0.207 |
| 37 | 131051 | Zarka Educational & Investment | 3.80 | 3.70 | 3.80 | 3.70 | 3.79 | 2 | 350 | 1,325.00 | 2 | 2 | 4 | 2 | 2 | 4 | 0.032 |
| 38 | 131052 | The Arab International For Education & Investment | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 2 | 152 | 532.00 | 2 | 2 | 4 | 2 | 2 | 4 | 0.032 |
| 39 | 131064 | Al Ahlia Enterprises | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 25 | 175,226 | 7,009.04 | 9 | 10 | 14 | 10 | 13 | 21 | 0.398 |
| 40 | 131069 | Union Investment Corporation | 0.14 | 0.14 | 0.15 | 0.14 | 0.14 | 126 | 566,005 | 79,599.74 | 22 | 25 | 33 | 41 | 56 | 95 | 2.003 |
| 41 | 131073 | Union Land Development | 1.37 | 1.43 | 1.43 | 1.37 | 1.37 | 6 | 904 | 1,238.67 | 3 | 4 | 7 | 4 | 4 | 8 | 0.095 |
| 42 | 131076 | Al-tajamouat For Catering & Housing | 0.67 | 0.68 | 0.69 | 0.67 | 0.68 | 7 | 46,350 | 31,471.50 | 5 | 4 | 7 | 5 | 5 | 9 | 0.111 |
| 43 | 131077 | Specialized Investment Compounds | 1.57 | 1.58 | 1.58 | 1.54 | 1.55 | 37 | 26,685 | 41,381.22 | 7 | 7 | 12 | 10 | 11 | 21 | 0.588 |
| 44 | 131080 | Jordan Express Tourist Transport | 1.70 | 1.82 | 1.82 | 1.70 | 1.71 | 14 | 4,298 | 7,361.49 | 8 | 3 | 10 | 8 | 6 | 13 | 0.223 |
| 45 | 131082 | Arab East Investment | 1.19 | 1.17 | 1.19 | 1.17 | 1.18 | 31 | 23,242 | 27,439.98 | 4 | 14 | 14 | 5 | 19 | 23 | 0.493 |
| 46 | 131086 | Specialized Jordanian Investments | 1.03 | 1.06 | 1.06 | 1.01 | 1.03 | 74 | 18,700 | 19,228.01 | 11 | 13 | 17 | 16 | 23 | 32 | 1.177 |
| 47 | 131087 | Realestate Development | 0.72 | 0.71 | 0.72 | 0.69 | 0.70 | 50 | 91,478 | 63,607.75 | 7 | 12 | 12 | 17 | 19 | 31 | 0.795 |
| 48 | 131097 | Century Investment Group (holding) | 0.38 | 0.39 | 0.39 | 0.38 | 0.38 | 28 | 27,586 | 10,522.54 | 6 | 13 | 16 | 10 | 16 | 24 | 0.445 |
| 49 | 131206 | Jordan Telecom | 4.00 | 4.00 | 4.01 | 3.96 | 3.98 | 37 | 10,575 | 42,111.92 | 10 | 10 | 15 | 16 | 19 | 35 | 0.588 |
| 50 | 131208 | Transport & Investment Barter | 1.22 | 1.20 | 1.22 | 1.20 | 1.21 | 34 | 24,937 | 30,091.88 | 4 | 7 | 9 | 10 | 19 | 28 | 0.541 |
| 51 | 131213 | Alia-the Royal Jordanian Airlines | 0.51 | 0.50 | 0.51 | 0.50 | 0.50 | 6 | 1,824 | 912.08 | 3 | 3 | 5 | 3 | 3 | 6 | 0.095 |
| 52 | 131217 | Investors Industrial And Properties | 0.35 | 0.35 | 0.36 | 0.34 | 0.35 | 59 | 163,228 | 56,546.80 | 11 | 12 | 17 | 20 | 23 | 38 | 0.938 |
| 53 | 131221 | Petra Education | 4.17 | 4.25 | 4.25 | 4.17 | 4.19 | 14 | 971 | 4,072.79 | 3 | 6 | 8 | 3 | 8 | 11 | 0.223 |
| 54 | 131222 | Philadelphia International Educational Investments | 3.20 | 3.23 | 3.23 | 3.20 | 3.22 | 2 | 80 | 257.50 | 2 | 2 | 3 | 2 | 2 | 4 | 0.032 |
| 55 | 131224 | International Brokerage & Financial Markets | 0.19 | 0.20 | 0.20 | 0.19 | 0.19 | 4 | 15,500 | 2,950.00 | 3 | 2 | 5 | 3 | 4 | 7 | 0.064 |
| 56 | 131225 | International Arabian Development & Investment Trading | 0.20 | 0.20 | 0.21 | 0.19 | 0.20 | 26 | 17,683 | 3,541.39 | 11 | 6 | 14 | 13 | 12 | 23 | 0.413 |
| 57 | 131226 | Jordanian Saudi Investment House For Development & Investment | 0.36 | 0.36 | 0.37 | 0.36 | 0.37 | 105 | 178,706 | 65,698.21 | 13 | 18 | 20 | 26 | 35 | 57 | 1.670 |
| 58 | 131229 | Jordanian Real Estate For Development | 0.64 | 0.63 | 0.64 | 0.63 | 0.64 | 5 | 3,005 | 1,923.15 | 5 | 2 | 7 | 5 | 2 | 7 | 0.080 |
| 59 | 131230 | South Electronics | 1.05 | 1.05 | 1.05 | 1.02 | 1.04 | 38 | 11,991 | 12,493.06 | 8 | 5 | 10 | 9 | 6 | 14 | 0.604 |
| 60 | 131234 | Amad Investment & Real Estate Development | 3.57 | 3.49 | 3.58 | 3.48 | 3.52 | 95 | 37,058 | 130,456.71 | 12 | 15 | 21 | 22 | 21 | 37 | 1.511 |
| 61 | 131235 | Winter Valley Tourism Investment | 0.85 | 0.86 | 0.86 | 0.83 | 0.85 | 63 | 46,256 | 39,168.76 | 15 | 14 | 19 | 25 | 22 | 43 | 1.002 |
| 62 | 131236 | Ihdathiat Real Estate | 0.59 | 0.61 | 0.61 | 0.59 | 0.59 | 3 | 1,200 | 712.00 | 1 | 3 | 3 | 2 | 3 | 4 | 0.048 |
| 63 | 131238 | Nobar Trading Investment Company | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 17 | 5,047 | 4,946.06 | 6 | 3 | 8 | 6 | 5 | 10 | 0.270 |
| 64 | 131239 | Arab Phoenix Holdings | 0.88 | 0.93 | 0.93 | 0.88 | 0.91 | 224 | 883,107 | 806,870.70 | 26 | 27 | 34 | 80 | 78 | 138 | 3.562 |
| 65 | 131243 | Masafat For Specialized Transportation | 0.84 | 0.83 | 0.85 | 0.83 | 0.83 | 40 | 9,368 | 7,782.62 | 10 | 11 | 18 | 13 | 17 | 29 | 0.636 |
| 66 | 131246 | High Performance Real Estate Investments | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 14 | 24,107 | 8,678.52 | 9 | 1 | 10 | 13 | 1 | 14 | 0.223 |
| 67 | 131247 | Arab Investors Union For Real Estates Devoloping | 0.55 | 0.54 | 0.55 | 0.53 | 0.54 | 44 | 37,008 | 19,960.04 | 10 | 12 | 17 | 17 | 22 | 35 | 0.700 |
| 68 | 131248 | Shareco Brokerage | 0.38 | 0.38 | 0.38 | 0.37 | 0.38 | 32 | 133,089 | 50,287.52 | 10 | 12 | 20 | 15 | 14 | 28 | 0.509 |
| 69 | 131249 | Al Sanabel International For Islamic Investments (holding) | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 103 | 97,137 | 42,740.28 | 20 | 19 | 29 | 41 | 31 | 72 | 1.638 |
| 70 | 131251 | First Islamic Finance | 0.61 | 0.62 | 0.62 | 0.61 | 0.61 | 4 | 1,194 | 729.36 | 4 | 3 | 7 | 4 | 3 | 7 | 0.064 |
| 71 | 131252 | Jordanian Management & Consulting | 1.93 | 1.88 | 1.93 | 1.88 | 1.89 | 5 | 1,113 | 2,098.09 | 2 | 2 | 3 | 2 | 2 | 3 | 0.080 |
| 72 | 131255 | Deera Investment & Real Estate Development | 0.49 | 0.50 | 0.50 | 0.49 | 0.49 | 6 | 3,820 | 1,872.12 | 2 | 4 | 5 | 2 | 4 | 6 | 0.095 |
| 73 | 131256 | Comprehensive Multiple Transport | 0.62 | 0.61 | 0.62 | 0.61 | 0.61 | 22 | 9,462 | 5,781.82 | 3 | 11 | 11 | 3 | 15 | 18 | 0.350 |
| 74 | 131258 | Future Arab Investment | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 8 | 810 | 510.30 | 2 | 2 | 4 | 2 | 2 | 4 | 0.127 |
| 75 | 131259 | Afaq Holding For Investment & Real Estate Development | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 46 | 86,700 | 26,877.00 | 12 | 18 | 24 | 19 | 24 | 43 | 0.731 |
| 76 | 131262 | Rum Group For Transportation & Tourism Investment | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 33 | 205,578 | 8,223.12 | 8 | 9 | 15 | 11 | 17 | 27 | 0.525 |
| 77 | 131263 | International Cards | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 8 | 58,300 | 5,247.00 | 1 | 4 | 5 | 1 | 7 | 8 | 0.127 |
| 78 | 131264 | Comprehensive Leasing | 3.88 | 3.88 | 3.88 | 3.88 | 3.88 | 1 | 350 | 1,358.00 | 1 | 1 | 1 | 1 | 1 | 2 | 0.016 |
| 79 | 131265 | Al-tahdith For Real Estate Investments | 0.74 | 0.75 | 0.75 | 0.74 | 0.74 | 3 | 319 | 236.55 | 2 | 2 | 4 | 2 | 2 | 4 | 0.048 |
| 80 | 131267 | Kafa'a For Financial & Economical Investments | 0.38 | 0.39 | 0.39 | 0.38 | 0.38 | 12 | 4,193 | 1,594.34 | 2 | 5 | 6 | 3 | 7 | 9 | 0.191 |
| 81 | 131268 | Tuhama For Financial Investments | 0.38 | 0.38 | 0.38 | 0.37 | 0.38 | 61 | 68,050 | 25,854.02 | 19 | 13 | 20 | 34 | 18 | 52 | 0.970 |
| 82 | 131270 | Almehanya For Real Estate Investments & Housing | 0.85 | 0.84 | 0.85 | 0.83 | 0.84 | 126 | 191,229 | 159,738.81 | 11 | 26 | 29 | 20 | 71 | 89 | 2.003 |
| 83 | 131271 | Jordan Emirates Dimensions For Commercial Investment | 0.48 | 0.47 | 0.48 | 0.47 | 0.48 | 4 | 1,219 | 582.62 | 2 | 2 | 3 | 2 | 2 | 4 | 0.064 |
| 84 | 131274 | Darat Jordan (holdings) | 0.73 | 0.74 | 0.74 | 0.73 | 0.73 | 9 | 9,200 | 6,718.00 | 5 | 3 | 7 | 5 | 3 | 7 | 0.143 |
| 85 | 131275 | Saba'ek Investment | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 1 | 75 | 54.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.016 |
| 86 | 131278 | Shira' Real Estate Development & Investment | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 4 | 2,750 | 1,045.00 | 2 | 4 | 6 | 2 | 4 | 6 | 0.064 |
| 87 | 131281 | Amwaj Properties | 0.20 | 0.21 | 0.21 | 0.20 | 0.20 | 12 | 3,053 | 611.13 | 3 | 6 | 9 | 5 | 6 | 11 | 0.191 |
| 88 | 131282 | Dar Al Aman For Investment | 0.45 | 0.46 | 0.46 | 0.44 | 0.45 | 4 | 1,100 | 492.00 | 2 | 1 | 2 | 3 | 1 | 4 | 0.064 |
| 89 | 131284 | Jordan Masaken For Land & Industrial Development Projects | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 1 | 246 | 157.44 | 1 | 1 | 2 | 1 | 1 | 2 | 0.016 |
| 90 | 131286 | Afaq For Energy | 2.87 | 2.87 | 2.88 | 2.85 | 2.87 | 70 | 53,160 | 152,561.95 | 16 | 11 | 19 | 30 | 14 | 43 | 1.113 |
| 91 | 131287 | Alentkaeya For Investment & Real Estate Development | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 37 | 19,266 | 6,357.78 | 12 | 10 | 18 | 16 | 12 | 28 | 0.588 |
| 92 | 131289 | Rumm Financial Brokerage | 1.16 | 1.24 | 1.24 | 1.16 | 1.21 | 50 | 27,224 | 32,856.62 | 9 | 5 | 10 | 16 | 8 | 23 | 0.795 |
| 93 | 141002 | Jordan Poultry Processing & Marketing | 0.19 | 0.20 | 0.20 | 0.19 | 0.19 | 8 | 10,126 | 1,924.20 | 3 | 5 | 8 | 3 | 5 | 8 | 0.127 |
| 94 | 141003 | Al- Arabiya For Investment Projects | 2.10 | 2.14 | 2.16 | 2.08 | 2.12 | 18 | 3,085 | 6,526.65 | 4 | 5 | 7 | 7 | 9 | 14 | 0.286 |
| 95 | 141004 | Jordan Dairy | 2.10 | 2.06 | 2.10 | 2.05 | 2.08 | 6 | 523 | 1,090.40 | 3 | 4 | 6 | 4 | 5 | 8 | 0.095 |
| 96 | 141005 | General Mining | 2.46 | 2.65 | 2.65 | 2.46 | 2.57 | 3 | 170 | 437.20 | 2 | 1 | 3 | 2 | 1 | 3 | 0.048 |
| 97 | 141006 | Arab Aluminium Industry | 1.17 | 1.20 | 1.20 | 1.17 | 1.18 | 16 | 3,302 | 3,910.99 | 9 | 4 | 11 | 10 | 4 | 13 | 0.254 |
| 98 | 141009 | The Industrial Commercial & Agricultural | 0.83 | 0.84 | 0.84 | 0.83 | 0.84 | 4 | 1,740 | 1,454.20 | 4 | 2 | 5 | 4 | 2 | 6 | 0.064 |
| 99 | 141010 | Premier Business & Projects | 2.83 | 2.83 | 2.83 | 2.80 | 2.80 | 7 | 1,713 | 4,796.85 | 3 | 2 | 5 | 3 | 2 | 5 | 0.111 |
| 100 | 141011 | National Steel Industry | 1.20 | 1.22 | 1.22 | 1.18 | 1.21 | 15 | 3,604 | 4,361.12 | 7 | 4 | 11 | 8 | 5 | 13 | 0.239 |
| 101 | 141012 | Dar Al Dawa Development & Investment | 1.15 | 1.16 | 1.16 | 1.15 | 1.16 | 27 | 14,554 | 16,857.78 | 5 | 5 | 8 | 7 | 12 | 19 | 0.429 |
| 102 | 141014 | The Jordan Worsted Mills | 2.98 | 3.00 | 3.00 | 2.98 | 2.98 | 2 | 250 | 746.00 | 2 | 1 | 3 | 2 | 1 | 3 | 0.032 |
| 103 | 141015 | Latent Energies For Investments | 1.01 | 0.97 | 1.02 | 0.97 | 0.99 | 51 | 31,684 | 31,507.69 | 9 | 13 | 17 | 12 | 24 | 33 | 0.811 |
| 104 | 141018 | Jordan Phosphate Mines | 14.82 | 15.15 | 15.15 | 14.60 | 14.75 | 749 | 130,435 | 1,924,403.79 | 29 | 43 | 44 | 91 | 330 | 400 | 11.910 |
| 105 | 141032 | Jordanian Co.for Developing & Financial Investment | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 13 | 38,574 | 29,316.24 | 8 | 5 | 8 | 7 | 6 | 13 | 0.207 |
| 106 | 141036 | Comprehensive Land Development & Investment | 0.63 | 0.65 | 0.65 | 0.63 | 0.63 | 5 | 583 | 369.69 | 4 | 3 | 7 | 4 | 3 | 7 | 0.080 |
| 107 | 141039 | National Cable & Wire Manufacturing | 0.21 | 0.21 | 0.21 | 0.20 | 0.21 | 18 | 16,337 | 3,349.72 | 9 | 8 | 14 | 10 | 11 | 20 | 0.286 |
| 108 | 141042 | Jordan Cement Factories | 1.05 | 1.07 | 1.07 | 1.05 | 1.05 | 12 | 1,953 | 2,057.67 | 7 | 5 | 10 | 7 | 5 | 11 | 0.191 |
| 109 | 141043 | Arab Potash | 40.68 | 40.90 | 40.98 | 40.68 | 40.77 | 43 | 2,164 | 88,233.77 | 11 | 5 | 14 | 14 | 7 | 20 | 0.684 |
| 110 | 141052 | Universal Modern Industries For Edible Oil | 1.87 | 1.87 | 1.87 | 1.87 | 1.87 | 3 | 301 | 562.87 | 1 | 2 | 2 | 1 | 2 | 3 | 0.048 |
| 111 | 141055 | Jordan Industrial Resources | 0.46 | 0.48 | 0.48 | 0.46 | 0.46 | 4 | 315 | 144.92 | 2 | 4 | 6 | 2 | 4 | 6 | 0.064 |
| 112 | 141058 | Injaz For Development & Projects | 0.44 | 0.45 | 0.46 | 0.44 | 0.44 | 235 | 650,301 | 288,612.24 | 31 | 28 | 36 | 78 | 80 | 137 | 3.737 |
| 113 | 141061 | Elzay Ready Wear Manufacturing | 0.30 | 0.30 | 0.32 | 0.30 | 0.30 | 17 | 8,639 | 2,631.84 | 5 | 7 | 8 | 7 | 9 | 16 | 0.270 |
| 114 | 141065 | Ready Mix Concrete & Construction Supplies | 1.35 | 1.36 | 1.36 | 1.33 | 1.35 | 22 | 19,115 | 25,809.76 | 8 | 4 | 10 | 10 | 4 | 12 | 0.350 |
| 115 | 141070 | Jordan Steel | 0.27 | 0.26 | 0.28 | 0.26 | 0.26 | 136 | 280,792 | 74,324.23 | 18 | 29 | 35 | 29 | 68 | 92 | 2.163 |
| 116 | 141074 | Union Tobacco&cigarette Industries | 0.22 | 0.22 | 0.22 | 0.21 | 0.22 | 36 | 44,907 | 9,713.57 | 9 | 11 | 16 | 12 | 19 | 30 | 0.572 |
| 117 | 141086 | Comprehensive Multiple Projects | 0.62 | 0.61 | 0.62 | 0.60 | 0.62 | 42 | 62,520 | 38,515.35 | 9 | 12 | 15 | 13 | 17 | 27 | 0.668 |
| 118 | 141097 | Middle East Complex For Engineering, Electronics & Heavy Industries | 0.17 | 0.18 | 0.18 | 0.17 | 0.17 | 48 | 140,974 | 23,977.63 | 5 | 16 | 17 | 5 | 35 | 39 | 0.763 |
| 119 | 141098 | Arabian Steel Pipes Manufacturing | 2.35 | 2.36 | 2.36 | 2.35 | 2.35 | 9 | 2,309 | 5,435.15 | 3 | 4 | 7 | 3 | 4 | 7 | 0.143 |
| 120 | 141106 | Ad Dulayl Industrial Park & Real Estate | 1.16 | 1.22 | 1.22 | 1.16 | 1.21 | 245 | 1,927,291 | 2,322,835.74 | 28 | 25 | 34 | 67 | 65 | 116 | 3.896 |
| 121 | 141141 | Jordan Vegetable Oil Industries | 4.92 | 4.83 | 4.92 | 4.83 | 4.90 | 10 | 297 | 1,456.75 | 2 | 4 | 6 | 2 | 5 | 7 | 0.159 |
| 122 | 141203 | Travertine | 0.14 | 0.15 | 0.15 | 0.14 | 0.14 | 18 | 25,233 | 3,534.63 | 9 | 6 | 11 | 12 | 6 | 18 | 0.286 |
| 123 | 141204 | The Jordanian Pharmaceutical Manufacturing | 1.51 | 1.50 | 1.51 | 1.46 | 1.48 | 39 | 37,104 | 55,097.12 | 5 | 10 | 13 | 6 | 17 | 22 | 0.620 |
| 124 | 141208 | Al-quds Ready Mix | 0.86 | 0.87 | 0.87 | 0.86 | 0.86 | 4 | 951 | 819.86 | 2 | 4 | 5 | 2 | 4 | 6 | 0.064 |
| 125 | 141209 | The Arab Pesticides & Veterinary Drugs Manufacturing | 3.59 | 3.75 | 3.85 | 3.50 | 3.71 | 81 | 19,689 | 73,002.45 | 11 | 12 | 16 | 24 | 22 | 40 | 1.288 |
| 126 | 141210 | Hayat Pharmaceutical Industries | 3.25 | 3.26 | 3.26 | 3.25 | 3.26 | 2 | 343 | 1,117.55 | 2 | 2 | 3 | 2 | 2 | 4 | 0.032 |
| 127 | 141214 | Assas For Concrete Products | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 6 | 1,601 | 1,120.70 | 3 | 3 | 6 | 4 | 3 | 7 | 0.095 |
| 128 | 141215 | United Cable Industries | 1.94 | 1.93 | 1.95 | 1.92 | 1.93 | 131 | 223,431 | 431,580.71 | 28 | 17 | 32 | 48 | 31 | 76 | 2.083 |
| 129 | 141216 | National Oil Shale | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 4 | 1,568 | 501.76 | 2 | 2 | 3 | 2 | 3 | 5 | 0.064 |
| 130 | 141217 | Intermediate Petrochemicals Industries | 0.50 | 0.50 | 0.50 | 0.49 | 0.49 | 7 | 2,110 | 1,041.70 | 3 | 3 | 6 | 4 | 4 | 8 | 0.111 |
| 131 | 141218 | Jordanian Mutual Funds Management Company | 0.07 | 0.08 | 0.08 | 0.07 | 0.07 | 60 | 271,254 | 19,077.44 | 18 | 14 | 25 | 30 | 24 | 54 | 0.954 |
| 132 | 142041 | Jordan Petroleum Refinery | 8.35 | 8.37 | 8.44 | 8.27 | 8.33 | 679 | 226,801 | 1,888,950.04 | 28 | 42 | 43 | 87 | 291 | 364 | 10.797 |
| Grand Total | 6,289 | 10,147,524 | 16,686,352.06 | 46 | 47 | 47 | 1,288 | 1,608 | 2,073 | 100 | |||||||
Last update Wednesday on 29-07-2026 at 15:39:51

