Electronic Accepted Trades Analysis by Security
Electronic Accepted Trades Analysis by Security - Shares for 12-11-2026
| Jordanian Dinar | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Security Information | Price | No. of Contracts | Securities | Market Value | No. of Brokers | No. of Clients | % | |||||||||
| No. | Name | Open | Close | High | Low | AVG | Sell | Buy | Trades | Sell | Buy | Clients | No. of Contracts | ||||
| 1 | 111001 | Jordan Islamic Bank | 5.04 | 5.05 | 5.08 | 5.04 | 5.06 | 251 | 279,648 | 1,414,431.81 | 7 | 7 | 11 | 119 | 108 | 148 | 5.758 |
| 2 | 111002 | Jordan Kuwait Bank | 3.15 | 3.14 | 3.15 | 3.14 | 3.15 | 6 | 2,050 | 6,457.08 | 3 | 4 | 7 | 3 | 4 | 7 | 0.138 |
| 3 | 111004 | The Housing Bank For Trade & Finance | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 2 | 31 | 155.00 | 1 | 2 | 2 | 1 | 2 | 3 | 0.046 |
| 4 | 111005 | Arab Jordan Investment Bank | 1.68 | 1.68 | 1.68 | 1.68 | 1.68 | 2 | 1,337 | 2,246.16 | 2 | 1 | 3 | 2 | 1 | 3 | 0.046 |
| 5 | 111006 | Safwa Islamic Bank | 3.50 | 3.48 | 3.52 | 3.48 | 3.49 | 20 | 5,691 | 19,866.60 | 6 | 6 | 10 | 7 | 10 | 17 | 0.459 |
| 6 | 111007 | Bank Al Etihad | 3.42 | 3.42 | 3.42 | 3.39 | 3.40 | 20 | 12,271 | 41,759.60 | 7 | 10 | 13 | 7 | 11 | 18 | 0.459 |
| 7 | 111009 | Arab Banking Corporation ( Jordan ) | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 3 | 142 | 132.06 | 1 | 2 | 3 | 1 | 2 | 3 | 0.069 |
| 8 | 111017 | Capital Bank Of Jordan | 2.75 | 2.74 | 2.75 | 2.74 | 2.74 | 18 | 10,385 | 28,479.75 | 1 | 8 | 9 | 1 | 11 | 12 | 0.413 |
| 9 | 111021 | Cairo Amman Bank | 1.33 | 1.33 | 1.34 | 1.33 | 1.33 | 32 | 41,567 | 55,289.11 | 9 | 11 | 15 | 10 | 14 | 24 | 0.734 |
| 10 | 111022 | Bank Of Jordan | 2.60 | 2.60 | 2.62 | 2.60 | 2.60 | 56 | 64,479 | 167,655.41 | 5 | 7 | 12 | 5 | 8 | 13 | 1.285 |
| 11 | 111027 | Beit Al Mal Saving & Investment For Housing | 0.68 | 0.66 | 0.68 | 0.66 | 0.66 | 21 | 8,350 | 5,548.50 | 10 | 7 | 15 | 10 | 12 | 22 | 0.482 |
| 12 | 111033 | Jordan Ahli Bank | 1.37 | 1.37 | 1.37 | 1.36 | 1.37 | 35 | 54,835 | 75,023.44 | 4 | 8 | 10 | 4 | 11 | 15 | 0.803 |
| 13 | 113023 | Arab Bank | 7.40 | 7.33 | 7.42 | 7.33 | 7.38 | 142 | 98,262 | 724,712.58 | 20 | 13 | 25 | 35 | 44 | 78 | 3.258 |
| 14 | 121007 | Jerusalem Insurance | 2.14 | 2.25 | 2.25 | 2.14 | 2.25 | 11 | 697,587 | 1,569,354.42 | 5 | 2 | 5 | 8 | 2 | 9 | 0.252 |
| 15 | 121009 | Jordan French Insurance | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 2 | 555 | 299.70 | 1 | 1 | 1 | 1 | 1 | 2 | 0.046 |
| 16 | 121013 | Al Manara Islamic Insurance | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 1 | 1,750 | 542.50 | 1 | 1 | 2 | 1 | 1 | 2 | 0.023 |
| 17 | 121022 | Jordan International Insurance | 0.39 | 0.40 | 0.40 | 0.39 | 0.39 | 3 | 1,251 | 489.90 | 1 | 3 | 4 | 2 | 3 | 5 | 0.069 |
| 18 | 121027 | Arab Jordanian Insurance Group | 0.18 | 0.18 | 0.19 | 0.17 | 0.17 | 50 | 80,433 | 13,785.74 | 4 | 10 | 12 | 4 | 19 | 21 | 1.147 |
| 19 | 121033 | Darkom Investment | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 1 | 93 | 55.80 | 1 | 1 | 2 | 1 | 1 | 2 | 0.023 |
| 20 | 121034 | First Insurance | 1.46 | 1.46 | 1.47 | 1.45 | 1.45 | 5 | 4,300 | 6,248.50 | 2 | 1 | 2 | 5 | 1 | 6 | 0.115 |
| 21 | 131004 | The Jordanian Electric Power | 3.82 | 3.80 | 3.82 | 3.78 | 3.81 | 342 | 412,522 | 1,572,070.39 | 16 | 17 | 23 | 146 | 169 | 193 | 7.846 |
| 22 | 131005 | Arab International Hotels | 0.72 | 0.73 | 0.73 | 0.72 | 0.73 | 4 | 718 | 521.96 | 3 | 3 | 5 | 3 | 3 | 5 | 0.092 |
| 23 | 131010 | Irbid District Electricity | 5.66 | 5.66 | 5.66 | 5.66 | 5.66 | 4 | 199 | 1,126.34 | 2 | 2 | 3 | 2 | 2 | 4 | 0.092 |
| 24 | 131014 | Jordan Himmeh Mineral | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 1 | 87 | 42.63 | 1 | 1 | 2 | 1 | 1 | 2 | 0.023 |
| 25 | 131017 | Jordan Decapolis Properties | 0.44 | 0.43 | 0.45 | 0.43 | 0.43 | 8 | 8,672 | 3,730.25 | 1 | 2 | 2 | 3 | 3 | 6 | 0.184 |
| 26 | 131019 | Al-tajamouat For Touristic Projects | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | 19 | 46,770 | 39,286.80 | 4 | 9 | 12 | 5 | 10 | 15 | 0.436 |
| 27 | 131022 | Jordanian Duty Free Shops | 7.00 | 6.85 | 7.00 | 6.85 | 6.90 | 8 | 290 | 1,999.60 | 2 | 4 | 5 | 2 | 4 | 6 | 0.184 |
| 28 | 131023 | Jordan International Trading Center | 1.15 | 1.09 | 1.15 | 1.09 | 1.11 | 44 | 30,396 | 33,594.27 | 7 | 7 | 10 | 9 | 9 | 16 | 1.009 |
| 29 | 131025 | Jordanian Expatriates Investment Holding | 0.89 | 0.93 | 0.94 | 0.89 | 0.92 | 61 | 70,207 | 64,576.64 | 12 | 11 | 16 | 24 | 12 | 34 | 1.399 |
| 30 | 131027 | Resources Company For Development & Investment | 0.22 | 0.23 | 0.23 | 0.22 | 0.22 | 6 | 11,658 | 2,566.76 | 3 | 4 | 6 | 4 | 4 | 8 | 0.138 |
| 31 | 131030 | Jordan Press & Publishing | 0.19 | 0.18 | 0.19 | 0.17 | 0.18 | 32 | 111,245 | 19,920.02 | 4 | 6 | 7 | 8 | 10 | 15 | 0.734 |
| 32 | 131034 | Salam International Transport & Trading | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 3 | 250 | 355.00 | 1 | 2 | 3 | 1 | 3 | 4 | 0.069 |
| 33 | 131039 | Jordan Investment Trust | 0.61 | 0.59 | 0.61 | 0.59 | 0.60 | 8 | 1,540 | 925.00 | 1 | 4 | 5 | 1 | 4 | 5 | 0.184 |
| 34 | 131064 | Al Ahlia Enterprises | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 1 | 1,384 | 83.04 | 1 | 1 | 2 | 1 | 1 | 2 | 0.023 |
| 35 | 131067 | Zara Investment (holding) | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 1 | 62 | 32.24 | 1 | 1 | 2 | 1 | 1 | 2 | 0.023 |
| 36 | 131069 | Union Investment Corporation | 0.10 | 0.11 | 0.11 | 0.10 | 0.10 | 43 | 170,034 | 17,008.85 | 6 | 17 | 18 | 8 | 28 | 36 | 0.986 |
| 37 | 131071 | Jordan Loan Guarantee Corporation | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 | 1,937 | 1,937.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.023 |
| 38 | 131073 | Union Land Development | 1.04 | 1.03 | 1.05 | 1.03 | 1.03 | 26 | 20,198 | 20,836.30 | 9 | 9 | 16 | 9 | 12 | 20 | 0.596 |
| 39 | 131076 | Al-tajamouat For Catering & Housing | 0.90 | 0.90 | 0.92 | 0.90 | 0.91 | 7 | 2,345 | 2,130.70 | 5 | 3 | 8 | 5 | 3 | 8 | 0.161 |
| 40 | 131077 | Specialized Investment Compounds | 1.74 | 1.69 | 1.74 | 1.69 | 1.70 | 88 | 215,053 | 366,042.70 | 6 | 19 | 19 | 7 | 44 | 47 | 2.019 |
| 41 | 131080 | Jordan Express Tourist Transport | 1.77 | 1.88 | 1.88 | 1.75 | 1.75 | 12 | 1,941 | 3,404.08 | 4 | 6 | 9 | 4 | 7 | 11 | 0.275 |
| 42 | 131082 | Arab East Investment | 1.18 | 1.20 | 1.20 | 1.16 | 1.18 | 63 | 112,100 | 132,077.12 | 12 | 10 | 15 | 17 | 20 | 34 | 1.445 |
| 43 | 131083 | Jordan Investment & Transport | 0.95 | 0.99 | 0.99 | 0.95 | 0.96 | 2 | 50 | 48.14 | 2 | 1 | 3 | 2 | 1 | 3 | 0.046 |
| 44 | 131086 | Specialized Jordanian Investments | 0.89 | 0.90 | 0.90 | 0.86 | 0.87 | 17 | 4,115 | 3,562.60 | 3 | 5 | 6 | 4 | 11 | 13 | 0.390 |
| 45 | 131087 | Realestate Development | 0.66 | 0.68 | 0.68 | 0.66 | 0.67 | 7 | 5,830 | 3,908.18 | 4 | 4 | 7 | 4 | 5 | 8 | 0.161 |
| 46 | 131097 | Century Investment Group (holding) | 0.42 | 0.43 | 0.43 | 0.42 | 0.42 | 8 | 14,465 | 6,075.40 | 4 | 5 | 7 | 5 | 5 | 10 | 0.184 |
| 47 | 131098 | Al Dawliyah For Hotels & Malls | 0.63 | 0.66 | 0.66 | 0.61 | 0.64 | 86 | 92,171 | 59,420.17 | 20 | 12 | 24 | 28 | 17 | 39 | 1.973 |
| 48 | 131101 | The Real Estate & Investment Portfolio | 1.08 | 1.09 | 1.09 | 1.08 | 1.09 | 15 | 4,530 | 4,936.40 | 2 | 2 | 4 | 2 | 2 | 4 | 0.344 |
| 49 | 131206 | Jordan Telecom | 3.95 | 3.93 | 3.97 | 3.92 | 3.95 | 63 | 139,052 | 548,912.00 | 6 | 20 | 21 | 8 | 37 | 43 | 1.445 |
| 50 | 131208 | Transport & Investment Barter | 1.33 | 1.36 | 1.36 | 1.32 | 1.32 | 10 | 4,207 | 5,567.11 | 2 | 7 | 8 | 3 | 7 | 10 | 0.229 |
| 51 | 131213 | Alia-the Royal Jordanian Airlines | 0.51 | 0.53 | 0.53 | 0.51 | 0.51 | 9 | 3,064 | 1,573.64 | 4 | 4 | 6 | 4 | 5 | 8 | 0.206 |
| 52 | 131217 | Investors Industrial And Properties | 0.26 | 0.26 | 0.27 | 0.25 | 0.26 | 31 | 60,590 | 15,674.01 | 8 | 12 | 17 | 10 | 18 | 26 | 0.711 |
| 53 | 131221 | Petra Education | 4.47 | 4.45 | 4.58 | 4.45 | 4.51 | 6 | 1,100 | 4,966.00 | 1 | 4 | 5 | 1 | 4 | 5 | 0.138 |
| 54 | 131222 | Philadelphia International Educational Investments | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 2 | 963 | 3,274.20 | 1 | 1 | 2 | 1 | 1 | 2 | 0.046 |
| 55 | 131224 | International Brokerage & Financial Markets | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 1 | 28 | 3.92 | 1 | 1 | 1 | 1 | 1 | 2 | 0.023 |
| 56 | 131225 | International Arabian Development & Investment Trading | 0.23 | 0.24 | 0.24 | 0.23 | 0.23 | 2 | 135 | 31.55 | 2 | 2 | 4 | 2 | 2 | 4 | 0.046 |
| 57 | 131226 | Jordanian Saudi Investment House For Development & Investment | 0.30 | 0.30 | 0.30 | 0.29 | 0.30 | 15 | 13,614 | 4,047.70 | 5 | 5 | 8 | 6 | 8 | 14 | 0.344 |
| 58 | 131229 | Jordanian Real Estate For Development | 0.71 | 0.71 | 0.71 | 0.71 | 0.71 | 9 | 5,626 | 3,994.46 | 5 | 4 | 7 | 5 | 5 | 10 | 0.206 |
| 59 | 131230 | South Electronics | 0.74 | 0.76 | 0.76 | 0.74 | 0.76 | 7 | 1,525 | 1,158.59 | 4 | 2 | 6 | 5 | 2 | 7 | 0.161 |
| 60 | 131232 | Al Faris National Company For Investment & Export | 0.58 | 0.58 | 0.59 | 0.57 | 0.58 | 15 | 6,898 | 3,975.11 | 5 | 10 | 13 | 5 | 12 | 17 | 0.344 |
| 61 | 131234 | Amad Investment & Real Estate Development | 3.31 | 3.28 | 3.38 | 3.28 | 3.32 | 23 | 5,960 | 19,801.12 | 6 | 9 | 11 | 7 | 11 | 17 | 0.528 |
| 62 | 131235 | Winter Valley Tourism Investment | 0.87 | 0.89 | 0.89 | 0.86 | 0.86 | 41 | 27,407 | 23,652.71 | 7 | 10 | 12 | 8 | 18 | 21 | 0.941 |
| 63 | 131238 | Nobar Trading Investment Company | 2.28 | 2.28 | 2.28 | 2.28 | 2.28 | 2 | 145 | 330.60 | 2 | 1 | 3 | 2 | 1 | 3 | 0.046 |
| 64 | 131239 | Arab Phoenix Holdings | 0.98 | 1.03 | 1.03 | 0.97 | 1.01 | 131 | 191,141 | 193,273.55 | 21 | 14 | 25 | 53 | 25 | 69 | 3.005 |
| 65 | 131243 | Masafat For Specialized Transportation | 1.01 | 1.01 | 1.02 | 1.00 | 1.01 | 34 | 27,593 | 27,814.93 | 6 | 11 | 14 | 7 | 19 | 25 | 0.780 |
| 66 | 131246 | High Performance Real Estate Investments | 0.44 | 0.43 | 0.44 | 0.42 | 0.42 | 34 | 34,284 | 14,430.29 | 5 | 7 | 9 | 5 | 10 | 14 | 0.780 |
| 67 | 131247 | Arab Investors Union For Real Estates Devoloping | 0.54 | 0.55 | 0.56 | 0.54 | 0.55 | 26 | 18,150 | 9,982.83 | 8 | 5 | 10 | 12 | 5 | 17 | 0.596 |
| 68 | 131248 | Shareco Brokerage | 0.38 | 0.39 | 0.39 | 0.38 | 0.38 | 8 | 2,680 | 1,021.40 | 4 | 5 | 7 | 5 | 5 | 10 | 0.184 |
| 69 | 131249 | Al Sanabel International For Islamic Investments (holding) | 0.50 | 0.51 | 0.51 | 0.49 | 0.50 | 42 | 11,479 | 5,760.35 | 9 | 4 | 12 | 12 | 6 | 18 | 0.964 |
| 70 | 131251 | First Islamic Finance | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 1 | 50 | 32.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.023 |
| 71 | 131255 | Deera Investment & Real Estate Development | 0.68 | 0.67 | 0.71 | 0.67 | 0.69 | 39 | 81,100 | 55,793.20 | 12 | 15 | 18 | 17 | 20 | 31 | 0.895 |
| 72 | 131256 | Comprehensive Multiple Transport | 0.57 | 0.58 | 0.58 | 0.57 | 0.57 | 4 | 1,674 | 954.23 | 3 | 2 | 5 | 3 | 2 | 5 | 0.092 |
| 73 | 131258 | Future Arab Investment | 0.68 | 0.68 | 0.69 | 0.67 | 0.68 | 39 | 36,945 | 25,147.47 | 8 | 12 | 17 | 11 | 21 | 31 | 0.895 |
| 74 | 131259 | Afaq Holding For Investment & Real Estate Development | 0.36 | 0.37 | 0.37 | 0.36 | 0.36 | 7 | 8,139 | 2,933.09 | 2 | 7 | 8 | 2 | 6 | 8 | 0.161 |
| 75 | 131261 | Al-rakaez Investment | 0.54 | 0.55 | 0.55 | 0.53 | 0.54 | 10 | 2,652 | 1,422.39 | 4 | 1 | 4 | 5 | 3 | 8 | 0.229 |
| 76 | 131262 | Rum Group For Transportation & Tourism Investment | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 1 | 1,000 | 40.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.023 |
| 77 | 131265 | Al-tahdith For Real Estate Investments | 0.67 | 0.68 | 0.69 | 0.65 | 0.67 | 10 | 2,486 | 1,653.71 | 3 | 5 | 8 | 3 | 6 | 9 | 0.229 |
| 78 | 131267 | Kafa'a For Financial & Economical Investments | 0.40 | 0.42 | 0.42 | 0.40 | 0.40 | 5 | 3,300 | 1,323.50 | 2 | 3 | 3 | 2 | 3 | 4 | 0.115 |
| 79 | 131268 | Tuhama For Financial Investments | 0.39 | 0.40 | 0.40 | 0.39 | 0.39 | 12 | 5,644 | 2,201.76 | 6 | 4 | 8 | 8 | 4 | 12 | 0.275 |
| 80 | 131269 | First Jordan Investment | 0.40 | 0.40 | 0.40 | 0.38 | 0.40 | 29 | 18,704 | 7,460.49 | 12 | 5 | 15 | 19 | 7 | 26 | 0.665 |
| 81 | 131270 | Almehanya For Real Estate Investments & Housing | 0.82 | 0.80 | 0.82 | 0.80 | 0.81 | 18 | 10,459 | 8,448.96 | 4 | 8 | 11 | 6 | 12 | 16 | 0.413 |
| 82 | 131271 | Jordan Emirates Dimensions For Commercial Investment | 0.55 | 0.57 | 0.57 | 0.55 | 0.57 | 39 | 11,501 | 6,507.18 | 13 | 7 | 15 | 20 | 10 | 28 | 0.895 |
| 83 | 131274 | Darat Jordan (holdings) | 0.80 | 0.79 | 0.80 | 0.77 | 0.79 | 38 | 24,954 | 19,705.69 | 7 | 5 | 7 | 9 | 6 | 12 | 0.872 |
| 84 | 131278 | Shira' Real Estate Development & Investment | 0.75 | 0.72 | 0.75 | 0.72 | 0.72 | 12 | 4,133 | 2,988.71 | 6 | 6 | 10 | 7 | 6 | 13 | 0.275 |
| 85 | 131281 | Amwaj Properties | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 12 | 16,769 | 3,856.87 | 1 | 7 | 8 | 2 | 8 | 10 | 0.275 |
| 86 | 131285 | Ammoun International For Multilateral Investments | 0.51 | 0.52 | 0.52 | 0.50 | 0.50 | 14 | 8,199 | 4,133.50 | 2 | 5 | 6 | 4 | 7 | 10 | 0.321 |
| 87 | 131286 | Afaq For Energy | 3.30 | 3.25 | 3.33 | 3.25 | 3.27 | 569 | 633,924 | 2,070,255.59 | 13 | 34 | 34 | 27 | 207 | 214 | 13.053 |
| 88 | 131287 | Alentkaeya For Investment & Real Estate Development | 0.32 | 0.33 | 0.33 | 0.32 | 0.32 | 6 | 1,421 | 455.22 | 4 | 3 | 5 | 4 | 3 | 7 | 0.138 |
| 89 | 131289 | Rumm Financial Brokerage | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 | 1 | 100 | 151.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.023 |
| 90 | 131293 | Middle East Holding | 1.98 | 2.00 | 2.00 | 1.98 | 1.98 | 2 | 510 | 1,010.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.046 |
| 91 | 141002 | Jordan Poultry Processing & Marketing | 0.22 | 0.23 | 0.23 | 0.22 | 0.22 | 8 | 24,925 | 5,483.55 | 3 | 3 | 6 | 5 | 3 | 8 | 0.184 |
| 92 | 141004 | Jordan Dairy | 1.90 | 1.93 | 1.93 | 1.84 | 1.89 | 7 | 3,900 | 7,387.80 | 3 | 5 | 6 | 3 | 5 | 8 | 0.161 |
| 93 | 141006 | Arab Aluminium Industry | 1.31 | 1.40 | 1.40 | 1.30 | 1.33 | 6 | 3,950 | 5,240.00 | 2 | 2 | 4 | 2 | 3 | 5 | 0.138 |
| 94 | 141009 | The Industrial Commercial & Agricultural | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 1 | 3,900 | 3,237.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.023 |
| 95 | 141011 | National Steel Industry | 1.13 | 1.15 | 1.15 | 1.13 | 1.15 | 3 | 1,006 | 1,155.86 | 2 | 2 | 4 | 2 | 2 | 4 | 0.069 |
| 96 | 141012 | Dar Al Dawa Development & Investment | 1.32 | 1.31 | 1.33 | 1.31 | 1.32 | 121 | 161,207 | 212,202.95 | 18 | 13 | 23 | 34 | 30 | 62 | 2.776 |
| 97 | 141014 | The Jordan Worsted Mills | 2.99 | 2.94 | 2.99 | 2.94 | 2.97 | 30 | 10,967 | 32,599.23 | 7 | 6 | 10 | 7 | 8 | 13 | 0.688 |
| 98 | 141015 | Latent Energies For Investments | 1.23 | 1.24 | 1.24 | 1.19 | 1.23 | 20 | 41,769 | 51,257.21 | 6 | 6 | 7 | 10 | 6 | 13 | 0.459 |
| 99 | 141018 | Jordan Phosphate Mines | 13.84 | 13.69 | 13.84 | 13.60 | 13.69 | 210 | 25,401 | 347,812.94 | 25 | 25 | 33 | 50 | 78 | 125 | 4.818 |
| 100 | 141019 | The Jordan Pipes Manufacturing | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 5 | 473 | 416.24 | 1 | 2 | 3 | 2 | 4 | 6 | 0.115 |
| 101 | 141032 | Jordanian Co.for Developing & Financial Investment | 1.47 | 1.53 | 1.53 | 1.47 | 1.51 | 64 | 13,548 | 20,417.84 | 13 | 7 | 14 | 16 | 11 | 23 | 1.468 |
| 102 | 141036 | Comprehensive Land Development & Investment | 0.76 | 0.78 | 0.78 | 0.76 | 0.78 | 75 | 47,833 | 37,072.74 | 19 | 13 | 24 | 38 | 18 | 53 | 1.721 |
| 103 | 141039 | National Cable & Wire Manufacturing | 0.31 | 0.30 | 0.31 | 0.29 | 0.30 | 62 | 150,602 | 45,340.52 | 11 | 20 | 20 | 16 | 39 | 53 | 1.422 |
| 104 | 141042 | Jordan Cement Factories | 1.31 | 1.32 | 1.32 | 1.30 | 1.31 | 11 | 884 | 1,155.20 | 6 | 3 | 7 | 6 | 4 | 10 | 0.252 |
| 105 | 141043 | Arab Potash | 50.65 | 50.70 | 50.70 | 50.65 | 50.65 | 3 | 103 | 5,217.10 | 3 | 2 | 5 | 3 | 2 | 5 | 0.069 |
| 106 | 141055 | Jordan Industrial Resources | 0.49 | 0.51 | 0.51 | 0.49 | 0.50 | 2 | 15 | 7.45 | 2 | 2 | 4 | 2 | 2 | 4 | 0.046 |
| 107 | 141058 | Injaz For Development & Projects | 0.51 | 0.52 | 0.52 | 0.51 | 0.51 | 30 | 47,178 | 24,200.79 | 10 | 9 | 14 | 13 | 16 | 28 | 0.688 |
| 108 | 141061 | Elzay Ready Wear Manufacturing | 0.44 | 0.43 | 0.45 | 0.43 | 0.45 | 7 | 3,199 | 1,427.71 | 4 | 2 | 5 | 4 | 2 | 6 | 0.161 |
| 109 | 141065 | Ready Mix Concrete & Construction Supplies | 1.67 | 1.66 | 1.67 | 1.64 | 1.66 | 63 | 40,671 | 67,531.58 | 7 | 15 | 16 | 12 | 31 | 38 | 1.445 |
| 110 | 141070 | Jordan Steel | 0.26 | 0.26 | 0.27 | 0.26 | 0.26 | 64 | 155,166 | 40,365.26 | 11 | 21 | 23 | 16 | 37 | 50 | 1.468 |
| 111 | 141074 | Union Tobacco&cigarette Industries | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 3 | 509 | 96.71 | 1 | 2 | 3 | 1 | 2 | 3 | 0.069 |
| 112 | 141086 | Comprehensive Multiple Projects | 0.72 | 0.72 | 0.74 | 0.71 | 0.72 | 45 | 34,972 | 25,163.21 | 7 | 10 | 12 | 13 | 19 | 27 | 1.032 |
| 113 | 141091 | National Aluminium Industrial | 0.67 | 0.70 | 0.70 | 0.67 | 0.68 | 4 | 994 | 671.98 | 2 | 4 | 6 | 2 | 4 | 6 | 0.092 |
| 114 | 141094 | Nutridar | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 5 | 12,000 | 12,360.00 | 3 | 2 | 4 | 3 | 2 | 5 | 0.115 |
| 115 | 141097 | Middle East Complex For Engineering, Electronics & Heavy Industries | 0.17 | 0.17 | 0.18 | 0.17 | 0.17 | 32 | 70,956 | 12,062.54 | 3 | 14 | 15 | 6 | 22 | 28 | 0.734 |
| 116 | 141106 | Ad Dulayl Industrial Park & Real Estate | 1.32 | 1.33 | 1.34 | 1.31 | 1.33 | 138 | 203,631 | 270,363.91 | 22 | 13 | 26 | 56 | 30 | 83 | 3.166 |
| 117 | 141203 | Travertine | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 7 | 6,022 | 722.64 | 2 | 5 | 7 | 2 | 6 | 8 | 0.161 |
| 118 | 141204 | The Jordanian Pharmaceutical Manufacturing | 1.51 | 1.54 | 1.54 | 1.51 | 1.53 | 13 | 2,520 | 3,864.55 | 5 | 2 | 6 | 7 | 3 | 9 | 0.298 |
| 119 | 141208 | Al-quds Ready Mix | 1.05 | 1.03 | 1.05 | 1.03 | 1.04 | 12 | 6,799 | 7,059.10 | 3 | 7 | 9 | 3 | 7 | 10 | 0.275 |
| 120 | 141209 | The Arab Pesticides & Veterinary Drugs Manufacturing | 3.60 | 3.60 | 3.60 | 3.57 | 3.60 | 16 | 4,878 | 17,543.30 | 3 | 8 | 10 | 3 | 10 | 13 | 0.367 |
| 121 | 141210 | Hayat Pharmaceutical Industries | 3.14 | 3.14 | 3.14 | 3.14 | 3.14 | 1 | 250 | 785.00 | 1 | 1 | 1 | 1 | 1 | 2 | 0.023 |
| 122 | 141214 | Assas For Concrete Products | 1.18 | 1.15 | 1.18 | 1.15 | 1.15 | 7 | 3,280 | 3,775.80 | 4 | 4 | 7 | 5 | 5 | 10 | 0.161 |
| 123 | 141215 | United Cable Industries | 2.22 | 2.21 | 2.24 | 2.19 | 2.21 | 51 | 25,435 | 56,197.95 | 13 | 15 | 21 | 18 | 24 | 39 | 1.170 |
| 124 | 141216 | National Oil Shale | 0.29 | 0.31 | 0.31 | 0.29 | 0.30 | 40 | 59,784 | 17,666.05 | 7 | 12 | 14 | 11 | 15 | 23 | 0.918 |
| 125 | 141217 | Intermediate Petrochemicals Industries | 0.58 | 0.57 | 0.58 | 0.57 | 0.57 | 19 | 4,274 | 2,448.68 | 4 | 6 | 8 | 4 | 9 | 13 | 0.436 |
| 126 | 141218 | Jordanian Mutual Funds Management Company | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 31 | 59,568 | 2,983.44 | 4 | 12 | 14 | 6 | 17 | 23 | 0.711 |
| 127 | 142041 | Jordan Petroleum Refinery | 8.82 | 8.79 | 8.90 | 8.79 | 8.82 | 166 | 41,404 | 365,050.92 | 20 | 26 | 30 | 48 | 62 | 107 | 3.808 |
| Grand Total | 4,359 | 5,409,064 | 11,308,817.62 | 44 | 45 | 45 | 902 | 1,181 | 1,505 | 100 | |||||||
Last update Thursday on 12-11-2026 at 15:39:50

