Electronic Accepted Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares for 06-08-2026
Jordanian Dinar
Serial Security Information Price No. of Contracts Securities Market Value No. of Brokers No. of Clients %
No. Name Open Close High Low AVG Sell Buy Trades Sell Buy Clients No. of Contracts
1 111001 5.00 5.02 5.07 5.00 5.04 107 108,342 546,121.72 9 9 15 50 55 78 3.052
2 111002 3.07 3.10 3.10 3.06 3.06 25 16,100 49,328.50 3 8 10 3 11 14 0.713
3 111004 4.88 4.88 4.89 4.86 4.87 12 2,478 12,071.09 3 5 7 3 5 7 0.342
4 111005 1.70 1.70 1.70 1.70 1.70 1 250 425.00 1 1 2 1 1 2 0.029
5 111006 3.43 3.42 3.43 3.42 3.42 26 7,834 26,798.05 7 8 14 8 14 22 0.742
6 111007 3.00 2.98 3.00 2.98 2.98 31 15,230 45,445.45 4 15 17 5 18 23 0.884
7 111009 0.83 0.83 0.83 0.83 0.83 1 119 98.77 1 1 2 1 1 2 0.029
8 111017 2.77 2.78 2.79 2.77 2.78 9 4,596 12,769.84 3 6 8 4 7 11 0.257
9 111021 1.47 1.47 1.48 1.47 1.47 27 23,032 33,857.05 6 7 11 6 11 17 0.770
10 111022 2.65 2.67 2.68 2.65 2.67 16 9,680 25,798.15 6 5 9 7 6 13 0.456
11 111027 0.37 0.36 0.37 0.35 0.36 35 14,810 5,268.15 6 9 12 8 18 25 0.998
12 111033 1.39 1.38 1.39 1.37 1.37 33 75,010 103,073.80 2 13 14 4 22 25 0.941
13 113023 7.65 7.79 7.81 7.60 7.74 232 243,702 1,887,222.42 27 25 33 54 48 96 6.617
14 121002 1.70 1.78 1.78 1.70 1.74 15 1,589 2,764.77 5 4 7 5 4 8 0.428
15 121003 4.00 4.00 4.00 4.00 4.00 1 8 32.00 1 1 2 1 1 2 0.029
16 121013 0.31 0.31 0.31 0.31 0.31 3 3,430 1,063.30 1 2 3 1 2 3 0.086
17 121021 1.46 1.50 1.50 1.46 1.49 10 1,450 2,167.00 4 2 5 4 2 6 0.285
18 121022 0.40 0.40 0.40 0.40 0.40 2 212 84.80 1 2 3 1 2 3 0.057
19 121025 2.71 2.75 2.75 2.71 2.73 14 2,350 6,413.00 4 5 8 4 7 11 0.399
20 121026 0.12 0.13 0.13 0.12 0.12 8 18,060 2,169.20 2 6 7 2 7 7 0.228
21 121027 0.36 0.42 0.42 0.36 0.37 7 19,375 7,181.00 4 2 6 4 2 6 0.200
22 121034 1.36 1.37 1.37 1.36 1.37 2 600 821.00 2 1 2 2 1 3 0.057
23 131003 1.76 1.76 1.76 1.76 1.76 1 101 177.76 1 1 2 1 1 2 0.029
24 131004 3.60 3.59 3.63 3.57 3.60 406 478,662 1,722,830.19 18 29 32 157 206 232 11.580
25 131010 5.52 5.55 5.55 5.52 5.52 9 1,048 5,789.11 4 5 9 4 5 9 0.257
26 131012 3.88 3.89 3.89 3.87 3.88 5 2,416 9,375.24 2 4 4 3 4 7 0.143
27 131017 0.40 0.42 0.42 0.40 0.41 50 45,138 18,506.70 12 11 17 21 19 37 1.426
28 131018 0.96 1.00 1.00 0.96 0.96 3 1,715 1,654.92 2 2 4 3 2 4 0.086
29 131019 0.80 0.81 0.81 0.80 0.80 65 210,145 168,179.11 21 14 23 33 24 49 1.854
30 131023 0.98 0.98 0.98 0.98 0.98 1 500 490.00 1 1 2 1 1 2 0.029
31 131027 0.23 0.23 0.23 0.23 0.23 2 400 92.00 2 1 3 2 1 3 0.057
32 131034 1.40 1.42 1.43 1.37 1.40 22 2,249 3,138.14 5 6 9 7 9 14 0.627
33 131052 3.35 3.35 3.35 3.35 3.35 1 86 288.10 1 1 2 1 1 2 0.029
34 131064 0.04 0.05 0.05 0.04 0.04 6 11,200 450.00 4 4 7 4 4 7 0.171
35 131069 0.15 0.15 0.15 0.15 0.15 44 283,950 42,592.50 5 11 16 7 16 23 1.255
36 131073 1.38 1.39 1.39 1.36 1.37 7 1,151 1,573.39 5 5 10 5 6 11 0.200
37 131076 0.66 0.67 0.67 0.66 0.66 10 7,515 4,995.00 5 4 7 5 5 8 0.285
38 131077 1.54 1.55 1.55 1.53 1.53 11 6,047 9,262.31 3 5 7 3 9 12 0.314
39 131080 1.96 1.90 1.97 1.90 1.90 16 5,100 9,708.00 2 5 7 2 6 8 0.456
40 131082 1.16 1.18 1.18 1.16 1.16 25 21,147 24,575.32 4 12 14 4 18 20 0.713
41 131086 0.98 1.01 1.01 0.98 1.00 33 6,786 6,774.30 12 8 15 17 12 25 0.941
42 131087 0.67 0.70 0.70 0.67 0.69 28 31,832 22,012.87 10 6 13 13 7 18 0.799
43 131090 1.31 1.32 1.32 1.31 1.32 3 107 140.87 2 1 3 3 1 4 0.086
44 131097 0.38 0.39 0.39 0.38 0.38 6 4,050 1,539.50 2 4 4 2 6 8 0.171
45 131101 1.06 1.06 1.06 1.06 1.06 1 1,000 1,060.00 1 1 2 1 1 2 0.029
46 131206 4.01 4.00 4.01 4.00 4.01 19 3,820 15,301.08 4 8 11 6 11 17 0.542
47 131208 1.29 1.28 1.30 1.28 1.29 21 10,500 13,509.64 3 4 6 8 12 18 0.599
48 131213 0.50 0.50 0.50 0.50 0.50 4 464 232.00 3 1 4 4 1 5 0.114
49 131217 0.34 0.34 0.34 0.32 0.33 53 153,701 50,813.56 11 17 22 13 34 46 1.512
50 131221 4.50 4.59 4.59 4.50 4.51 2 790 3,564.00 2 2 4 1 2 3 0.057
51 131224 0.19 0.18 0.19 0.18 0.18 17 39,180 7,230.75 2 10 11 4 13 17 0.485
52 131225 0.20 0.20 0.21 0.20 0.20 15 9,534 1,906.84 6 6 10 7 7 12 0.428
53 131226 0.38 0.39 0.39 0.38 0.38 50 73,126 27,808.63 14 8 17 25 12 36 1.426
54 131228 1.09 1.10 1.10 1.08 1.09 7 1,210 1,318.81 3 4 5 4 4 7 0.200
55 131229 0.64 0.64 0.64 0.64 0.64 5 12,750 8,160.00 3 2 5 3 3 6 0.143
56 131230 1.01 1.02 1.03 1.00 1.02 44 59,245 60,675.60 11 10 16 16 20 32 1.255
57 131232 0.50 0.52 0.52 0.50 0.52 76 68,863 35,604.39 16 9 21 30 12 40 2.168
58 131234 3.40 3.45 3.45 3.36 3.38 31 413,536 1,398,553.83 8 7 13 12 10 19 0.884
59 131235 0.85 0.84 0.85 0.84 0.84 6 6,171 5,205.65 4 4 4 4 4 8 0.171
60 131236 0.59 0.59 0.59 0.59 0.59 3 2,416 1,425.44 3 2 5 3 2 5 0.086
61 131238 1.11 1.13 1.13 1.11 1.12 8 1,160 1,300.80 4 3 6 5 2 7 0.228
62 131239 0.90 0.93 0.93 0.90 0.92 64 81,201 74,486.91 18 11 20 37 17 48 1.825
63 131243 0.84 0.83 0.84 0.83 0.83 11 6,876 5,722.09 3 6 8 5 6 11 0.314
64 131245 1.44 1.44 1.44 1.44 1.44 1 75 108.00 1 1 2 1 1 2 0.029
65 131246 0.35 0.35 0.35 0.35 0.35 4 1,996 698.60 2 3 4 3 3 6 0.114
66 131247 0.52 0.52 0.52 0.52 0.52 35 37,045 19,263.40 11 10 17 15 14 27 0.998
67 131248 0.35 0.36 0.36 0.35 0.35 3 12,154 4,255.90 2 3 5 2 3 5 0.086
68 131249 0.46 0.47 0.47 0.45 0.46 19 11,258 5,184.58 10 6 13 11 7 18 0.542
69 131251 0.61 0.61 0.61 0.61 0.61 7 461 281.21 4 3 6 4 4 8 0.200
70 131255 0.56 0.57 0.57 0.55 0.56 66 39,131 21,775.70 12 17 24 24 22 44 1.882
71 131258 0.63 0.64 0.64 0.63 0.63 9 3,498 2,203.79 5 3 6 6 4 10 0.257
72 131259 0.31 0.32 0.32 0.31 0.31 11 10,000 3,100.85 6 7 10 6 7 13 0.314
73 131261 0.44 0.44 0.44 0.44 0.44 1 13 5.72 1 1 2 1 1 2 0.029
74 131262 0.04 0.04 0.04 0.04 0.04 11 10,640 425.60 6 3 6 5 4 9 0.314
75 131265 0.71 0.71 0.71 0.71 0.71 10 3,500 2,485.00 2 5 6 2 5 7 0.285
76 131267 0.37 0.38 0.38 0.37 0.37 9 5,400 2,010.50 5 3 7 5 4 8 0.257
77 131269 0.29 0.29 0.29 0.29 0.29 7 813 235.77 4 3 6 5 3 7 0.200
78 131270 0.82 0.83 0.83 0.82 0.82 19 8,675 7,130.31 6 8 9 8 10 17 0.542
79 131274 0.73 0.73 0.73 0.72 0.73 3 321 233.31 2 3 5 2 3 5 0.086
80 131275 0.73 0.73 0.73 0.73 0.73 1 200 146.00 1 1 2 1 1 2 0.029
81 131278 0.42 0.41 0.42 0.40 0.41 25 17,655 7,225.55 9 10 15 12 13 25 0.713
82 131281 0.20 0.20 0.20 0.19 0.19 7 6,450 1,230.00 2 5 7 3 6 9 0.200
83 131285 0.43 0.46 0.46 0.43 0.44 57 36,996 16,454.03 12 11 16 23 21 37 1.626
84 131286 2.92 2.97 2.97 2.92 2.95 44 20,113 59,243.89 11 6 13 20 7 26 1.255
85 131287 0.32 0.32 0.33 0.32 0.32 3 1,500 483.00 2 2 4 2 2 4 0.086
86 131293 2.10 2.12 2.12 2.10 2.10 7 1,710 3,598.20 4 2 6 5 2 6 0.200
87 141002 0.20 0.20 0.20 0.20 0.20 9 15,420 3,084.00 4 5 9 4 6 10 0.257
88 141003 2.05 2.08 2.08 2.05 2.08 5 180 374.37 3 2 4 3 2 5 0.143
89 141005 3.94 3.90 3.94 3.89 3.92 3 80 313.98 3 2 5 3 2 5 0.086
90 141006 1.23 1.25 1.25 1.23 1.24 2 90 111.70 2 2 4 2 2 4 0.057
91 141009 0.83 0.83 0.83 0.82 0.82 39 7,810 6,405.76 3 8 10 3 14 17 1.112
92 141011 1.15 1.17 1.17 1.15 1.16 3 20 23.20 2 1 3 3 1 4 0.086
93 141012 1.18 1.18 1.18 1.17 1.18 21 10,095 11,911.81 8 5 12 8 7 15 0.599
94 141014 2.89 2.89 2.89 2.89 2.89 2 345 997.05 1 1 1 1 1 2 0.057
95 141015 0.98 1.00 1.00 0.98 0.98 14 4,940 4,850.75 5 4 6 6 8 12 0.399
96 141018 15.01 15.14 15.15 14.99 15.09 218 35,993 543,267.37 26 24 34 67 68 135 6.218
97 141023 1.09 1.08 1.12 1.08 1.10 4 221 242.73 2 2 4 2 2 3 0.114
98 141032 0.89 0.93 0.93 0.86 0.90 77 48,150 43,467.27 12 14 18 27 25 41 2.196
99 141036 0.64 0.65 0.65 0.64 0.65 10 6,773 4,390.45 5 4 8 5 4 9 0.285
100 141039 0.20 0.21 0.21 0.20 0.20 27 72,419 14,483.85 9 5 12 11 7 18 0.770
101 141042 1.02 1.03 1.05 1.00 1.01 65 37,572 37,910.51 10 16 19 11 33 40 1.854
102 141043 43.50 43.80 43.95 43.50 43.88 13 280 12,285.60 6 6 11 6 6 12 0.371
103 141055 0.48 0.48 0.48 0.48 0.48 3 1,101 528.48 1 3 4 1 3 4 0.086
104 141058 0.49 0.50 0.50 0.49 0.49 99 150,769 73,887.39 18 18 28 34 37 67 2.824
105 141061 0.31 0.31 0.31 0.29 0.30 22 19,077 5,674.51 3 7 8 3 12 14 0.627
106 141065 1.34 1.34 1.35 1.33 1.34 29 30,832 41,317.83 6 7 12 13 13 20 0.827
107 141070 0.25 0.26 0.26 0.25 0.25 87 180,484 45,163.33 13 23 25 22 46 65 2.481
108 141074 0.24 0.23 0.25 0.23 0.23 74 99,589 23,235.99 10 16 21 12 26 36 2.111
109 141086 0.66 0.60 0.66 0.60 0.63 210 214,301 134,317.49 17 25 28 39 82 97 5.990
110 141091 0.70 0.70 0.70 0.70 0.70 1 375 262.50 1 1 2 1 1 2 0.029
111 141097 0.17 0.18 0.18 0.17 0.17 17 15,617 2,656.89 5 7 12 6 7 13 0.485
112 141098 2.28 2.28 2.28 2.28 2.28 1 40 91.20 1 1 2 1 1 2 0.029
113 141106 1.19 1.20 1.20 1.18 1.19 37 52,114 61,992.79 10 11 17 12 14 26 1.055
114 141141 4.85 4.85 4.85 4.85 4.85 1 50 242.50 1 1 2 1 1 2 0.029
115 141170 0.25 0.23 0.25 0.23 0.23 9 9,000 2,103.00 1 6 7 1 6 7 0.257
116 141203 0.12 0.12 0.12 0.12 0.12 14 15,697 1,883.64 4 9 13 4 10 14 0.399
117 141204 1.48 1.49 1.49 1.46 1.48 11 7,395 10,928.96 5 3 5 5 3 8 0.314
118 141208 0.86 0.87 0.87 0.86 0.87 2 221 192.06 2 2 4 2 2 4 0.057
119 141209 3.80 3.81 3.82 3.80 3.81 6 534 2,032.52 4 2 6 4 4 8 0.171
120 141210 3.20 3.20 3.20 3.20 3.20 5 1,120 3,584.00 1 4 5 1 4 5 0.143
121 141214 0.72 0.72 0.72 0.72 0.72 9 12,043 8,670.96 3 5 6 3 4 7 0.257
122 141215 1.92 1.92 1.94 1.91 1.92 37 23,186 44,474.79 12 9 16 15 13 26 1.055
123 141216 0.26 0.27 0.27 0.26 0.26 5 549 143.74 2 4 5 2 4 6 0.143
124 141217 0.50 0.49 0.51 0.49 0.50 12 3,070 1,530.04 4 2 5 4 7 11 0.342
125 141218 0.06 0.06 0.06 0.05 0.06 5 6,333 369.45 3 4 7 3 5 8 0.143
126 141222 4.28 4.28 4.28 4.28 4.28 2 117 500.76 1 1 2 2 1 3 0.057
127 141224 1.74 1.74 1.74 1.74 1.74 1 50 87.00 1 1 2 1 1 2 0.029
128 142041 8.44 8.55 8.55 8.43 8.49 128 25,183 213,914.58 25 21 32 56 40 94 3.651
Grand Total 3,506 3,973,984 8,060,685.12 46 45 46 858 979 1,370 100
Last update Thursday on 06-08-2026 at 15:29:52
Share