Electronic Accepted Trades Analysis by Security
Electronic Accepted Trades Analysis by Security - Shares for 18-06-2026
| Jordanian Dinar | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Security Information | Price | No. of Contracts | Securities | Market Value | No. of Brokers | No. of Clients | % | |||||||||
| No. | Name | Open | Close | High | Low | AVG | Sell | Buy | Trades | Sell | Buy | Clients | No. of Contracts | ||||
| 1 | 111001 | Jordan Islamic Bank | 4.77 | 4.76 | 4.84 | 4.76 | 4.79 | 335 | 327,305 | 1,567,359.16 | 18 | 14 | 21 | 139 | 146 | 188 | 5.727 |
| 2 | 111002 | Jordan Kuwait Bank | 3.12 | 3.23 | 3.23 | 3.12 | 3.18 | 51 | 17,452 | 55,482.19 | 14 | 4 | 15 | 20 | 5 | 24 | 0.872 |
| 3 | 111004 | The Housing Bank For Trade & Finance | 4.92 | 4.91 | 4.92 | 4.87 | 4.91 | 25 | 4,391 | 21,575.46 | 4 | 9 | 11 | 4 | 9 | 12 | 0.427 |
| 4 | 111005 | Arab Jordan Investment Bank | 1.72 | 1.70 | 1.72 | 1.69 | 1.70 | 14 | 26,829 | 45,614.01 | 3 | 4 | 6 | 4 | 6 | 10 | 0.239 |
| 5 | 111006 | Safwa Islamic Bank | 3.35 | 3.35 | 3.40 | 3.35 | 3.38 | 63 | 35,672 | 120,648.43 | 13 | 19 | 23 | 20 | 31 | 50 | 1.077 |
| 6 | 111007 | Bank Al Etihad | 3.42 | 3.38 | 3.44 | 3.38 | 3.40 | 43 | 15,217 | 51,763.21 | 9 | 5 | 11 | 12 | 12 | 24 | 0.735 |
| 7 | 111009 | Arab Banking Corporation ( Jordan ) | 0.84 | 0.86 | 0.86 | 0.83 | 0.85 | 21 | 17,339 | 14,756.89 | 8 | 5 | 12 | 10 | 5 | 15 | 0.359 |
| 8 | 111017 | Capital Bank Of Jordan | 2.80 | 2.80 | 2.80 | 2.77 | 2.79 | 26 | 33,432 | 93,169.60 | 7 | 11 | 14 | 7 | 16 | 23 | 0.445 |
| 9 | 111021 | Cairo Amman Bank | 1.51 | 1.53 | 1.53 | 1.51 | 1.53 | 27 | 54,485 | 83,097.55 | 11 | 6 | 14 | 15 | 8 | 20 | 0.462 |
| 10 | 111022 | Bank Of Jordan | 2.63 | 2.67 | 2.67 | 2.63 | 2.65 | 27 | 20,044 | 53,129.86 | 11 | 7 | 14 | 13 | 8 | 21 | 0.462 |
| 11 | 111027 | Beit Al Mal Saving & Investment For Housing | 0.39 | 0.39 | 0.39 | 0.38 | 0.38 | 23 | 8,175 | 3,127.40 | 8 | 5 | 9 | 11 | 9 | 18 | 0.393 |
| 12 | 111033 | Jordan Ahli Bank | 1.40 | 1.42 | 1.42 | 1.40 | 1.41 | 33 | 45,224 | 63,785.63 | 9 | 6 | 11 | 9 | 12 | 20 | 0.564 |
| 13 | 113023 | Arab Bank | 7.44 | 7.48 | 7.50 | 7.33 | 7.45 | 176 | 179,604 | 1,338,090.48 | 28 | 22 | 33 | 56 | 45 | 99 | 3.009 |
| 14 | 121004 | Jordan Insurance | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 1 | 395 | 556.95 | 1 | 1 | 2 | 1 | 1 | 2 | 0.017 |
| 15 | 121005 | Arabia Insurance Company - Jordan | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 | 10 | 16,000 | 22,880.00 | 1 | 1 | 2 | 1 | 2 | 3 | 0.171 |
| 16 | 121013 | Al Manara Islamic Insurance | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 1 | 50 | 16.50 | 1 | 1 | 2 | 1 | 1 | 2 | 0.017 |
| 17 | 121014 | Gulf Insurance Group - Jordan | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 1 | 50 | 177.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.017 |
| 18 | 121022 | Jordan International Insurance | 0.39 | 0.40 | 0.40 | 0.39 | 0.39 | 3 | 1,200 | 470.00 | 2 | 1 | 3 | 2 | 2 | 4 | 0.051 |
| 19 | 121026 | The Arab Assurers Insurance | 0.14 | 0.15 | 0.15 | 0.14 | 0.14 | 8 | 13,850 | 1,941.00 | 4 | 2 | 6 | 6 | 4 | 10 | 0.137 |
| 20 | 121032 | The Mediterranean &gulf Insurance ( Jordan ) | 0.17 | 0.18 | 0.18 | 0.17 | 0.18 | 17 | 15,500 | 2,785.00 | 7 | 4 | 10 | 12 | 5 | 17 | 0.291 |
| 21 | 121034 | First Insurance | 1.17 | 1.23 | 1.24 | 1.17 | 1.21 | 62 | 58,396 | 70,785.34 | 7 | 1 | 7 | 14 | 5 | 15 | 1.060 |
| 22 | 131004 | The Jordanian Electric Power | 3.55 | 3.57 | 3.61 | 3.51 | 3.53 | 148 | 119,952 | 423,789.79 | 26 | 21 | 31 | 67 | 61 | 103 | 2.530 |
| 23 | 131005 | Arab International Hotels | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 4 | 86 | 65.36 | 3 | 1 | 4 | 4 | 1 | 5 | 0.068 |
| 24 | 131010 | Irbid District Electricity | 5.38 | 5.40 | 5.40 | 5.38 | 5.38 | 5 | 130 | 699.64 | 2 | 4 | 4 | 3 | 4 | 7 | 0.085 |
| 25 | 131012 | Jordan National Shipping Lines | 3.54 | 3.45 | 3.54 | 3.45 | 3.47 | 18 | 6,121 | 21,229.75 | 3 | 9 | 10 | 3 | 13 | 16 | 0.308 |
| 26 | 131013 | Jordan Press Foundation | 0.07 | 0.08 | 0.08 | 0.07 | 0.08 | 4 | 710 | 56.70 | 1 | 2 | 3 | 2 | 2 | 4 | 0.068 |
| 27 | 131017 | Jordan Decapolis Properties | 0.39 | 0.40 | 0.40 | 0.39 | 0.39 | 8 | 3,685 | 1,437.25 | 4 | 4 | 6 | 4 | 4 | 7 | 0.137 |
| 28 | 131019 | Al-tajamouat For Touristic Projects | 0.69 | 0.69 | 0.69 | 0.68 | 0.69 | 61 | 265,610 | 183,251.91 | 5 | 20 | 21 | 5 | 39 | 44 | 1.043 |
| 29 | 131023 | Jordan International Trading Center | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 3 | 113 | 112.70 | 2 | 2 | 3 | 2 | 2 | 3 | 0.051 |
| 30 | 131025 | Jordanian Expatriates Investment Holding | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 3 | 1,099 | 692.37 | 1 | 2 | 3 | 1 | 2 | 3 | 0.051 |
| 31 | 131027 | Resources Company For Development & Investment | 0.29 | 0.29 | 0.29 | 0.28 | 0.29 | 7 | 532 | 152.28 | 2 | 3 | 5 | 2 | 3 | 5 | 0.120 |
| 32 | 131052 | The Arab International For Education & Investment | 3.32 | 3.29 | 3.32 | 3.29 | 3.31 | 3 | 339 | 1,120.71 | 2 | 1 | 3 | 2 | 1 | 3 | 0.051 |
| 33 | 131064 | Al Ahlia Enterprises | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 41 | 110,620 | 4,424.80 | 9 | 11 | 15 | 17 | 13 | 29 | 0.701 |
| 34 | 131069 | Union Investment Corporation | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 7 | 9,631 | 770.48 | 1 | 6 | 7 | 1 | 6 | 7 | 0.120 |
| 35 | 131073 | Union Land Development | 1.07 | 1.09 | 1.09 | 1.07 | 1.08 | 2 | 2 | 2.16 | 2 | 2 | 3 | 2 | 2 | 3 | 0.034 |
| 36 | 131076 | Al-tajamouat For Catering & Housing | 0.68 | 0.69 | 0.69 | 0.67 | 0.69 | 16 | 9,567 | 6,573.66 | 7 | 7 | 12 | 10 | 8 | 16 | 0.274 |
| 37 | 131080 | Jordan Express Tourist Transport | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 2 | 100 | 170.00 | 2 | 1 | 2 | 2 | 1 | 3 | 0.034 |
| 38 | 131082 | Arab East Investment | 1.13 | 1.18 | 1.18 | 1.13 | 1.17 | 47 | 96,374 | 112,976.73 | 15 | 5 | 16 | 26 | 6 | 29 | 0.804 |
| 39 | 131086 | Specialized Jordanian Investments | 0.80 | 0.80 | 0.80 | 0.79 | 0.79 | 22 | 27,456 | 21,690.99 | 2 | 5 | 7 | 2 | 10 | 12 | 0.376 |
| 40 | 131087 | Realestate Development | 0.65 | 0.68 | 0.68 | 0.65 | 0.65 | 25 | 13,195 | 8,640.77 | 9 | 5 | 11 | 9 | 8 | 17 | 0.427 |
| 41 | 131097 | Century Investment Group (holding) | 0.39 | 0.40 | 0.40 | 0.39 | 0.40 | 9 | 6,733 | 2,683.19 | 3 | 6 | 6 | 4 | 7 | 10 | 0.154 |
| 42 | 131098 | Al Dawliyah For Hotels & Malls | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 1 | 11 | 4.95 | 1 | 1 | 2 | 1 | 1 | 2 | 0.017 |
| 43 | 131206 | Jordan Telecom | 3.75 | 3.74 | 3.76 | 3.70 | 3.73 | 65 | 166,482 | 620,973.29 | 8 | 15 | 17 | 20 | 27 | 43 | 1.111 |
| 44 | 131208 | Transport & Investment Barter | 1.16 | 1.17 | 1.17 | 1.15 | 1.16 | 42 | 17,300 | 20,052.44 | 7 | 4 | 8 | 9 | 10 | 18 | 0.718 |
| 45 | 131213 | Alia-the Royal Jordanian Airlines | 0.51 | 0.51 | 0.51 | 0.50 | 0.50 | 22 | 9,733 | 4,876.20 | 6 | 6 | 12 | 9 | 6 | 15 | 0.376 |
| 46 | 131217 | Investors Industrial And Properties | 0.29 | 0.30 | 0.30 | 0.29 | 0.29 | 50 | 97,310 | 28,249.36 | 12 | 12 | 19 | 15 | 16 | 30 | 0.855 |
| 47 | 131219 | Bindar For Islamic Finance Company | 1.34 | 1.34 | 1.34 | 1.34 | 1.34 | 1 | 25 | 33.50 | 1 | 1 | 1 | 1 | 1 | 2 | 0.017 |
| 48 | 131221 | Petra Education | 4.03 | 4.03 | 4.03 | 4.03 | 4.03 | 1 | 245 | 987.35 | 1 | 1 | 2 | 1 | 1 | 2 | 0.017 |
| 49 | 131225 | International Arabian Development & Investment Trading | 0.19 | 0.20 | 0.20 | 0.19 | 0.19 | 5 | 5,025 | 955.00 | 2 | 5 | 6 | 2 | 5 | 7 | 0.085 |
| 50 | 131226 | Jordanian Saudi Investment House For Development & Investment | 0.33 | 0.34 | 0.34 | 0.33 | 0.34 | 21 | 19,254 | 6,458.83 | 9 | 4 | 11 | 11 | 5 | 15 | 0.359 |
| 51 | 131228 | Offtec Holding Group | 1.16 | 1.18 | 1.18 | 1.16 | 1.16 | 4 | 2,001 | 2,321.18 | 2 | 3 | 3 | 2 | 3 | 5 | 0.068 |
| 52 | 131229 | Jordanian Real Estate For Development | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 4 | 7,525 | 4,665.50 | 2 | 2 | 4 | 2 | 3 | 5 | 0.068 |
| 53 | 131230 | South Electronics | 0.78 | 0.78 | 0.78 | 0.75 | 0.76 | 14 | 972 | 735.52 | 6 | 7 | 10 | 6 | 8 | 12 | 0.239 |
| 54 | 131232 | Al Faris National Company For Investment & Export | 0.49 | 0.50 | 0.50 | 0.49 | 0.49 | 5 | 735 | 360.50 | 2 | 3 | 3 | 2 | 3 | 4 | 0.085 |
| 55 | 131234 | Amad Investment & Real Estate Development | 2.90 | 2.90 | 2.96 | 2.90 | 2.94 | 17 | 2,474 | 7,271.83 | 6 | 3 | 8 | 7 | 3 | 9 | 0.291 |
| 56 | 131235 | Winter Valley Tourism Investment | 0.76 | 0.79 | 0.79 | 0.73 | 0.77 | 52 | 103,921 | 79,650.35 | 9 | 13 | 18 | 13 | 23 | 33 | 0.889 |
| 57 | 131236 | Ihdathiat Real Estate | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 4 | 1,000 | 620.00 | 1 | 1 | 2 | 1 | 2 | 3 | 0.068 |
| 58 | 131238 | Nobar Trading Investment Company | 0.87 | 0.90 | 0.90 | 0.87 | 0.89 | 2 | 241 | 213.84 | 2 | 1 | 3 | 2 | 1 | 3 | 0.034 |
| 59 | 131239 | Arab Phoenix Holdings | 0.64 | 0.65 | 0.66 | 0.63 | 0.65 | 184 | 502,707 | 326,352.75 | 27 | 21 | 30 | 71 | 50 | 101 | 3.146 |
| 60 | 131243 | Masafat For Specialized Transportation | 0.80 | 0.80 | 0.82 | 0.80 | 0.80 | 4 | 551 | 441.06 | 3 | 2 | 5 | 4 | 2 | 6 | 0.068 |
| 61 | 131247 | Arab Investors Union For Real Estates Devoloping | 0.46 | 0.47 | 0.48 | 0.46 | 0.47 | 163 | 281,641 | 132,127.93 | 22 | 25 | 32 | 42 | 44 | 79 | 2.787 |
| 62 | 131248 | Shareco Brokerage | 0.32 | 0.33 | 0.33 | 0.32 | 0.32 | 7 | 16,295 | 5,217.35 | 3 | 5 | 6 | 3 | 5 | 8 | 0.120 |
| 63 | 131251 | First Finance | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 13 | 1,155 | 681.45 | 7 | 2 | 8 | 12 | 2 | 14 | 0.222 |
| 64 | 131256 | Comprehensive Multiple Transport | 0.62 | 0.62 | 0.62 | 0.61 | 0.61 | 11 | 3,458 | 2,114.91 | 4 | 7 | 9 | 4 | 10 | 13 | 0.188 |
| 65 | 131258 | Future Arab Investment | 0.64 | 0.65 | 0.66 | 0.64 | 0.64 | 11 | 8,200 | 5,286.50 | 4 | 6 | 9 | 5 | 5 | 10 | 0.188 |
| 66 | 131259 | Afaq Holding For Investment & Real Estate Development | 0.29 | 0.29 | 0.29 | 0.28 | 0.28 | 33 | 29,494 | 8,263.75 | 3 | 11 | 12 | 3 | 18 | 20 | 0.564 |
| 67 | 131261 | Al-rakaez Investment | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 3 | 298 | 137.08 | 3 | 1 | 4 | 3 | 1 | 4 | 0.051 |
| 68 | 131262 | Rum Group For Transportation & Tourism Investment | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 1 | 1,000 | 30.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.017 |
| 69 | 131263 | International Cards | 0.09 | 0.10 | 0.10 | 0.09 | 0.09 | 11 | 10,905 | 981.50 | 4 | 4 | 8 | 4 | 4 | 8 | 0.188 |
| 70 | 131264 | Comprehensive Leasing | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 1 | 300 | 1,170.00 | 1 | 1 | 1 | 1 | 1 | 2 | 0.017 |
| 71 | 131265 | Al-tahdith For Real Estate Investments | 0.75 | 0.76 | 0.76 | 0.74 | 0.75 | 9 | 1,344 | 1,006.71 | 2 | 3 | 4 | 5 | 5 | 8 | 0.154 |
| 72 | 131267 | Kafa'a For Financial & Economical Investments | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 2 | 500 | 195.00 | 1 | 1 | 2 | 1 | 2 | 3 | 0.034 |
| 73 | 131268 | Tuhama For Financial Investments | 0.33 | 0.34 | 0.35 | 0.33 | 0.33 | 16 | 13,294 | 4,437.04 | 8 | 6 | 12 | 9 | 7 | 14 | 0.274 |
| 74 | 131269 | First Jordan Investment | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 7 | 3,935 | 1,141.15 | 5 | 1 | 6 | 5 | 1 | 6 | 0.120 |
| 75 | 131270 | Almehanya For Real Estate Investments & Housing | 0.82 | 0.85 | 0.86 | 0.82 | 0.84 | 102 | 315,324 | 264,657.85 | 21 | 9 | 23 | 50 | 23 | 63 | 1.744 |
| 76 | 131271 | Jordan Emirates Dimensions For Commercial Investment | 0.45 | 0.45 | 0.45 | 0.44 | 0.44 | 26 | 3,979 | 1,760.63 | 6 | 9 | 11 | 7 | 12 | 17 | 0.445 |
| 77 | 131274 | Darat Jordan (holdings) | 0.74 | 0.75 | 0.75 | 0.74 | 0.74 | 13 | 5,163 | 3,826.82 | 4 | 4 | 7 | 6 | 4 | 9 | 0.222 |
| 78 | 131275 | Saba'ek Investment | 0.71 | 0.71 | 0.71 | 0.71 | 0.71 | 1 | 75 | 53.25 | 1 | 1 | 2 | 1 | 1 | 2 | 0.017 |
| 79 | 131281 | Amwaj Properties | 0.21 | 0.22 | 0.22 | 0.21 | 0.21 | 13 | 13,200 | 2,774.00 | 3 | 7 | 10 | 3 | 9 | 12 | 0.222 |
| 80 | 131282 | Dar Al Aman For Investment | 0.44 | 0.45 | 0.45 | 0.44 | 0.44 | 5 | 4,019 | 1,768.53 | 3 | 3 | 5 | 3 | 3 | 5 | 0.085 |
| 81 | 131283 | Sura Development & Investment | 0.75 | 0.74 | 0.75 | 0.74 | 0.74 | 7 | 1,615 | 1,197.10 | 2 | 2 | 4 | 6 | 2 | 8 | 0.120 |
| 82 | 131285 | Ammoun International For Multilateral Investments | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 3 | 5,855 | 2,576.20 | 2 | 2 | 4 | 2 | 2 | 4 | 0.051 |
| 83 | 131286 | Afaq For Energy | 2.47 | 2.49 | 2.49 | 2.45 | 2.47 | 39 | 8,923 | 22,024.37 | 9 | 16 | 19 | 10 | 21 | 30 | 0.667 |
| 84 | 131287 | Alentkaeya For Investment & Real Estate Development | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 2 | 1,025 | 358.75 | 1 | 2 | 3 | 1 | 2 | 3 | 0.034 |
| 85 | 131289 | Rumm Financial Brokerage | 1.28 | 1.22 | 1.30 | 1.22 | 1.23 | 23 | 15,145 | 18,577.20 | 6 | 8 | 10 | 8 | 14 | 19 | 0.393 |
| 86 | 141002 | Jordan Poultry Processing & Marketing | 0.20 | 0.20 | 0.20 | 0.19 | 0.19 | 13 | 11,607 | 2,260.33 | 5 | 6 | 9 | 5 | 7 | 12 | 0.222 |
| 87 | 141003 | Al- Arabiya For Investment Projects | 1.70 | 1.70 | 1.71 | 1.64 | 1.69 | 37 | 12,702 | 21,507.65 | 5 | 5 | 7 | 9 | 9 | 17 | 0.633 |
| 88 | 141006 | Arab Aluminium Industry | 1.30 | 1.26 | 1.30 | 1.26 | 1.27 | 10 | 1,498 | 1,901.48 | 5 | 5 | 8 | 7 | 5 | 11 | 0.171 |
| 89 | 141009 | The Industrial Commercial & Agricultural | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 5 | 463 | 384.29 | 2 | 4 | 6 | 2 | 4 | 6 | 0.085 |
| 90 | 141010 | Premier Business & Projects | 2.21 | 2.26 | 2.26 | 2.20 | 2.21 | 5 | 1,102 | 2,430.52 | 3 | 3 | 5 | 3 | 3 | 5 | 0.085 |
| 91 | 141011 | National Steel Industry | 0.85 | 0.86 | 0.86 | 0.85 | 0.85 | 3 | 1,100 | 935.20 | 3 | 1 | 4 | 3 | 1 | 4 | 0.051 |
| 92 | 141012 | Dar Al Dawa Development & Investment | 1.14 | 1.15 | 1.15 | 1.13 | 1.14 | 30 | 33,011 | 37,542.45 | 7 | 12 | 14 | 8 | 19 | 26 | 0.513 |
| 93 | 141015 | Latent Energies For Investments | 0.95 | 0.92 | 0.95 | 0.92 | 0.92 | 46 | 11,598 | 10,715.18 | 10 | 7 | 14 | 14 | 10 | 21 | 0.786 |
| 94 | 141018 | Jordan Phosphate Mines | 16.50 | 16.49 | 16.52 | 15.70 | 16.11 | 1,379 | 293,741 | 4,733,021.56 | 40 | 45 | 45 | 151 | 513 | 580 | 23.577 |
| 95 | 141019 | The Jordan Pipes Manufacturing | 0.73 | 0.74 | 0.74 | 0.73 | 0.73 | 8 | 1,400 | 1,022.50 | 4 | 2 | 6 | 4 | 3 | 7 | 0.137 |
| 96 | 141032 | Jordanian Co.for Developing & Financial Investment | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 21 | 13,890 | 7,222.80 | 10 | 9 | 18 | 13 | 9 | 22 | 0.359 |
| 97 | 141036 | Comprehensive Land Development & Investment | 0.63 | 0.66 | 0.66 | 0.63 | 0.64 | 5 | 492 | 315.96 | 2 | 3 | 4 | 2 | 4 | 6 | 0.085 |
| 98 | 141039 | National Cable & Wire Manufacturing | 0.20 | 0.19 | 0.20 | 0.19 | 0.19 | 56 | 86,241 | 16,437.14 | 5 | 20 | 22 | 7 | 35 | 38 | 0.957 |
| 99 | 141042 | Jordan Cement Factories | 0.93 | 0.96 | 0.96 | 0.93 | 0.94 | 10 | 1,274 | 1,193.47 | 6 | 4 | 10 | 7 | 5 | 12 | 0.171 |
| 100 | 141043 | Arab Potash | 41.39 | 41.20 | 41.39 | 41.00 | 41.18 | 12 | 372 | 15,319.54 | 8 | 5 | 11 | 9 | 7 | 16 | 0.205 |
| 101 | 141052 | Universal Modern Industries For Edible Oil | 1.84 | 1.87 | 1.87 | 1.84 | 1.85 | 4 | 626 | 1,160.09 | 1 | 1 | 2 | 2 | 2 | 4 | 0.068 |
| 102 | 141058 | Injaz For Development & Projects | 0.40 | 0.40 | 0.40 | 0.39 | 0.39 | 119 | 267,145 | 105,334.89 | 25 | 23 | 32 | 50 | 37 | 85 | 2.035 |
| 103 | 141061 | Elzay Ready Wear Manufacturing | 0.32 | 0.33 | 0.33 | 0.32 | 0.32 | 2 | 109 | 35.08 | 2 | 2 | 4 | 2 | 2 | 4 | 0.034 |
| 104 | 141065 | Ready Mix Concrete & Construction Supplies | 1.35 | 1.34 | 1.36 | 1.33 | 1.35 | 389 | 1,186,312 | 1,599,270.99 | 19 | 12 | 21 | 180 | 159 | 197 | 6.651 |
| 105 | 141070 | Jordan Steel | 0.21 | 0.20 | 0.21 | 0.19 | 0.20 | 210 | 661,483 | 133,929.83 | 23 | 27 | 33 | 53 | 78 | 120 | 3.590 |
| 106 | 141074 | Union Tobacco&cigarette Industries | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 8 | 1,450 | 159.50 | 1 | 3 | 3 | 1 | 5 | 6 | 0.137 |
| 107 | 141086 | Comprehensive Multiple Projects | 0.40 | 0.42 | 0.42 | 0.40 | 0.40 | 8 | 1,364 | 549.38 | 3 | 4 | 4 | 3 | 5 | 8 | 0.137 |
| 108 | 141097 | Middle East Complex For Engineering, Electronics & Heavy Industries | 0.18 | 0.19 | 0.19 | 0.18 | 0.18 | 43 | 84,095 | 15,138.10 | 5 | 19 | 21 | 8 | 29 | 36 | 0.735 |
| 109 | 141098 | Arabian Steel Pipes Manufacturing | 2.22 | 2.23 | 2.23 | 2.22 | 2.23 | 3 | 560 | 1,246.80 | 3 | 2 | 5 | 3 | 2 | 5 | 0.051 |
| 110 | 141106 | Ad Dulayl Industrial Park & Real Estate | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1 | 500 | 590.00 | 1 | 1 | 1 | 1 | 1 | 2 | 0.017 |
| 111 | 141170 | International Silica Industries | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 1 | 300 | 63.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.017 |
| 112 | 141203 | Travertine | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 9 | 8,600 | 688.00 | 3 | 4 | 6 | 4 | 4 | 8 | 0.154 |
| 113 | 141204 | The Jordanian Pharmaceutical Manufacturing | 1.47 | 1.50 | 1.50 | 1.47 | 1.48 | 31 | 39,887 | 59,112.79 | 6 | 4 | 9 | 9 | 6 | 13 | 0.530 |
| 114 | 141208 | Al-quds Ready Mix | 0.86 | 0.87 | 0.87 | 0.86 | 0.86 | 6 | 4,300 | 3,699.00 | 3 | 4 | 6 | 3 | 4 | 7 | 0.103 |
| 115 | 141209 | The Arab Pesticides & Veterinary Drugs Manufacturing | 3.30 | 3.27 | 3.31 | 3.27 | 3.29 | 10 | 3,295 | 10,856.45 | 4 | 4 | 6 | 6 | 6 | 11 | 0.171 |
| 116 | 141210 | Hayat Pharmaceutical Industries | 3.11 | 3.12 | 3.13 | 3.11 | 3.12 | 3 | 204 | 637.27 | 2 | 2 | 3 | 2 | 2 | 4 | 0.051 |
| 117 | 141214 | Assas For Concrete Products | 0.69 | 0.70 | 0.70 | 0.69 | 0.69 | 3 | 355 | 245.03 | 2 | 2 | 4 | 2 | 2 | 4 | 0.051 |
| 118 | 141215 | United Cable Industries | 1.60 | 1.60 | 1.65 | 1.57 | 1.61 | 244 | 350,269 | 562,970.28 | 23 | 28 | 32 | 43 | 95 | 121 | 4.172 |
| 119 | 141217 | Intermediate Petrochemicals Industries | 0.53 | 0.55 | 0.55 | 0.52 | 0.53 | 27 | 8,005 | 4,236.63 | 7 | 2 | 8 | 8 | 4 | 11 | 0.462 |
| 120 | 141218 | Jordanian Mutual Funds Management Company | 0.03 | 0.04 | 0.04 | 0.03 | 0.03 | 4 | 2,643 | 81.79 | 2 | 2 | 4 | 3 | 3 | 6 | 0.068 |
| 121 | 142041 | Jordan Petroleum Refinery | 8.60 | 8.70 | 8.88 | 8.30 | 8.59 | 662 | 293,979 | 2,525,211.67 | 36 | 36 | 42 | 142 | 191 | 289 | 11.318 |
| Grand Total | 5,849 | 6,632,291 | 15,866,768.06 | 46 | 46 | 47 | 1,167 | 1,506 | 1,925 | 100 | |||||||
Last update Thursday on 18-06-2026 at 15:55:21

