security Information
| Security No. | 141217 | Security Name | Intermediate Petrochemicals Industries | ||
|---|---|---|---|---|---|
| Reuter Code | IPCH | ISIN | JO4121711017 | ||
| CFI Code | FISN | PETROCHEMICALS/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 15,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 3,000,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 0.56 | Close Price Date | 28-01-2026 | ||
| Restricted Securities | ||
|---|---|---|
| Serial | No. of Securities | End of Restriction |
| 1 | 12,000,000 | 2027-12-08 |
| Total | 12,000,000 | |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 758 | 2,414,276 | 49 | 385,364 | 6 | 6,513 | 813 | 2,806,153 |
| Companies | 6 | 42,412 | 0 | 0 | 2 | 12,117,992 | 8 | 12,160,404 |
| Mutual Funds | 1 | 2,280 | 0 | 0 | 0 | 0 | 1 | 2,280 |
| Institutions | 1 | 39 | 0 | 0 | 0 | 0 | 1 | 39 |
| total | 766 | 2,459,007 | 49 | 385,364 | 8 | 12,124,505 | 823 | 14,968,876 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | Akpa Kimya Ambalaj Sanayi Ve Ticaret Anonim Sirketi | Turkish | 80.000 |
| 2 | حامد كساب عياط الحبيلان | Jordanian | 4.243 |
| 3 | سعد عبد الواحد ابراهيم الرحماني | Iraqi | 2.389 |
| total | 86.632 | ||
Last update Thursday on 29-01-2026 at 15:41:14

