security Information
| Security No. | 141097 | Security Name | Middle East Complex For Engineering, Electronics & Heavy Industries | ||
|---|---|---|---|---|---|
| Reuter Code | MECE | ISIN | JO4109711013 | ||
| CFI Code | FISN | MID EST COPLX/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 54,559,665 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 54,559,665 | Trading Currency | Jordanian Dinar | ||
| Close Price | 0.21 | Close Price Date | 29-01-2026 | ||
Trade Information for Thursday, 29-01-2026
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 70,037 | 41 | 14,703.65 | 10 | 9 | 15 | 15 | 12 | 25 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 3,037 | 15,112,085 | 198 | 1,089,854 | 13 | 65,908 | 3,248 | 16,267,847 |
| Companies | 18 | 26,948,029 | 10 | 11,309,616 | 3 | 9,652 | 31 | 38,267,297 |
| Mutual Funds | 5 | 6,832 | 0 | 0 | 1 | 10 | 6 | 6,842 |
| total | 3,060 | 42,066,946 | 208 | 12,399,470 | 17 | 75,570 | 3,285 | 54,541,986 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | شركة التخصيص القابضه الاردن | Jordanian | 45.123 |
| 2 | شركة مجموعة الصناعات الوطنيه القابضه | Kuwaiti | 13.798 |
| 3 | شركة ايكاروس للصناعات النفطية | Kuwaiti | 5.141 |
| 4 | شركة مالترانس للوكالات الملاحية والتخليص | Jordanian | 2.291 |
| 5 | مروان هاشم حسين ابو دهيم | Jordanian | 1.302 |
| 6 | شركة الاولى للاستثمارات الماليه | Jordanian | 1.222 |
| total | 68.877 | ||

