Ownership Analysis in the Registers
Ownership Analysis in the Registers 15-01-2025
Register Type | |||||||
---|---|---|---|---|---|---|---|
Shares : 219 Subscription Rights : 0 Total : 219 | |||||||
Analysis of Registered Ownership | |||||||
Status | Nationality | Shareholders | Securities | Total Value | |||
No. | % | No. | % | Amount in JOD | % | ||
Deposited | Jordanian | 457,084 | 82.626 | 5,150,623,755 | 68.401 | 12,308,011,408.17 | 57.697 |
Arab | 29,122 | 5.264 | 1,883,623,136 | 25.015 | 6,144,515,012.63 | 28.804 | |
Foreign | 3,732 | 0.675 | 466,555,237 | 6.196 | 2,773,147,506.56 | 13.000 | |
Total | 489,938 | 88.565 | 7,500,802,128 | 99.612 | 21,225,673,927.36 | 99.502 | |
Non Deposited | Jordanian | 58,131 | 10.508 | 12,884,322 | 0.171 | 29,749,298.41 | 0.139 |
Arab | 4,816 | 0.871 | 14,839,916 | 0.197 | 61,548,680.96 | 0.289 | |
Foreign | 313 | 0.057 | 1,475,609 | 0.020 | 15,030,123.45 | 0.070 | |
Total | 63,260 | 11.435 | 29,199,847 | 0.388 | 106,328,102.82 | 0.498 | |
Grand Total | 553,198 | 100.000 | 7,530,001,975 | 100.000 | 21,332,002,030.18 | 100.000 |
Analysis of Deposited Ownership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investor Type | Investor Category | Nationality | Shareholders | Investors | Securities | Total Value | ||||
No. | % | No. | % | No. | % | Amount in JOD | % | |||
Natural | Males | Jordanian | 259,950 | 53.058 | 124,625 | 50.517 | 1,756,699,884 | 23.420 | 2,675,594,295.04 | 12.605 |
Arab | 16,663 | 3.401 | 9,478 | 3.842 | 370,820,176 | 4.944 | 703,307,839.20 | 3.313 | ||
Foreign | 2,102 | 0.429 | 1,240 | 0.503 | 23,231,703 | 0.310 | 59,659,112.34 | 0.281 | ||
total | 278,715 | 56.888 | 135,343 | 54.862 | 2,150,751,763 | 28.674 | 3,438,561,246.58 | 16.200 | Females | Jordanian | 193,406 | 39.476 | 101,423 | 41.112 | 519,652,441 | 6.928 | 962,904,985.59 | 4.537 |
Arab | 11,893 | 2.427 | 7,437 | 3.015 | 71,060,788 | 0.947 | 219,994,903.04 | 1.036 | ||
Foreign | 1,378 | 0.281 | 840 | 0.340 | 7,526,058 | 0.100 | 20,548,267.04 | 0.097 | ||
total | 206,677 | 42.184 | 109,700 | 44.467 | 598,239,287 | 7.976 | 1,203,448,155.67 | 5.670 | ||
Total | 485,392 | 99.072 | 245,043 | 99.329 | 2,748,991,050 | 36.649 | 4,642,009,402.25 | 21.870 | ||
Judicial | Companies | Jordanian | 2,828 | 0.577 | 969 | 0.393 | 2,179,000,984 | 29.050 | 5,803,077,366.43 | 27.340 |
Arab | 517 | 0.106 | 204 | 0.083 | 1,309,402,163 | 17.457 | 4,195,063,613.82 | 19.764 | ||
Foreign | 184 | 0.038 | 84 | 0.034 | 387,100,602 | 5.161 | 2,539,578,921.14 | 11.965 | ||
total | 3,529 | 0.720 | 1,257 | 0.510 | 3,875,503,749 | 51.668 | 12,537,719,901.39 | 59.069 | Mutual Funds | Jordanian | 305 | 0.062 | 69 | 0.028 | 35,521,679 | 0.474 | 203,713,168.65 | 0.960 |
Arab | 6 | 0.001 | 3 | 0.001 | 422,065 | 0.006 | 1,263,024.80 | 0.006 | ||
Foreign | 42 | 0.009 | 9 | 0.004 | 5,570,667 | 0.074 | 17,112,623.26 | 0.081 | ||
total | 353 | 0.072 | 81 | 0.033 | 41,514,411 | 0.553 | 222,088,816.71 | 1.046 | Institutions | Jordanian | 169 | 0.034 | 28 | 0.011 | 625,490,252 | 8.339 | 2,526,610,664.04 | 11.904 |
Arab | 5 | 0.001 | 1 | 0.000 | 1,017,633 | 0.014 | 3,356,319.18 | 0.016 | ||
Foreign | 22 | 0.004 | 5 | 0.002 | 28,455,657 | 0.379 | 84,931,370.48 | 0.400 | ||
total | 196 | 0.040 | 34 | 0.014 | 654,963,542 | 8.732 | 2,614,898,353.70 | 12.320 | Governments | Jordanian | 73 | 0.015 | 2 | 0.001 | 16,074,140 | 0.214 | 64,024,179.77 | 0.302 |
Arab | 11 | 0.002 | 9 | 0.004 | 128,837,115 | 1.718 | 1,012,193,967.99 | 4.769 | ||
Foreign | 1 | 0.000 | 1 | 0.000 | 14,577,670 | 0.194 | 50,876,068.30 | 0.240 | ||
total | 85 | 0.017 | 12 | 0.005 | 159,488,925 | 2.126 | 1,127,094,216.06 | 5.310 | Organizations | Jordanian | 143 | 0.029 | 68 | 0.028 | 5,047,916 | 0.067 | 17,992,685.97 | 0.085 |
Arab | 6 | 0.001 | 6 | 0.002 | 317,266 | 0.004 | 1,528,358.64 | 0.007 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 149 | 0.030 | 74 | 0.030 | 5,365,182 | 0.072 | 19,521,044.61 | 0.092 | Municipalities | Jordanian | 35 | 0.007 | 33 | 0.013 | 11,841,260 | 0.158 | 48,733,676.71 | 0.230 |
Arab | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 35 | 0.007 | 33 | 0.013 | 11,841,260 | 0.158 | 48,733,676.71 | 0.230 | Waqf | Jordanian | 9 | 0.002 | 4 | 0.002 | 53,893 | 0.001 | 187,687.65 | 0.001 |
Arab | 7 | 0.001 | 3 | 0.001 | 783,655 | 0.010 | 3,493,607.32 | 0.016 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 16 | 0.003 | 7 | 0.003 | 837,548 | 0.011 | 3,681,294.97 | 0.017 | Associations | Jordanian | 8 | 0.002 | 1 | 0.000 | 314,350 | 0.004 | 1,100,080.30 | 0.005 |
Arab | 2 | 0.000 | 2 | 0.001 | 896,960 | 0.012 | 4,029,408.00 | 0.019 | ||
Foreign | 1 | 0.000 | 1 | 0.000 | 9,000 | 0.000 | 38,520.00 | 0.000 | ||
total | 11 | 0.002 | 4 | 0.002 | 1,220,310 | 0.016 | 5,168,008.30 | 0.024 | Religious Sects | Jordanian | 8 | 0.002 | 3 | 0.001 | 813,135 | 0.011 | 3,819,884.14 | 0.018 |
Arab | 2 | 0.000 | 2 | 0.001 | 54,720 | 0.001 | 262,656.00 | 0.001 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 10 | 0.002 | 5 | 0.002 | 867,855 | 0.012 | 4,082,540.14 | 0.019 | ||
Total | 4,384 | 0.895 | 1,507 | 0.611 | 4,751,602,782 | 63.348 | 16,582,987,852.59 | 78.127 | ||
Joint | Joint | Jordanian | 150 | 0.031 | 137 | 0.056 | 113,821 | 0.002 | 252,733.88 | 0.001 |
Arab | 10 | 0.002 | 10 | 0.004 | 10,595 | 0.000 | 21,314.64 | 0.000 | ||
Foreign | 2 | 0.000 | 2 | 0.001 | 83,880 | 0.001 | 402,624.00 | 0.002 | ||
total | 162 | 0.033 | 149 | 0.060 | 208,296 | 0.003 | 676,672.52 | 0.003 | ||
Total | 162 | 0.033 | 149 | 0.060 | 208,296 | 0.003 | 676,672.52 | 0.003 | ||
Grand Total | 489,938 | 100.000 | 246,699 | 100.000 | 7,500,802,128 | 100.000 | 21,225,673,927.36 | 100.000 |
Last update Wednesday on 15-01-2025 at 15:41:45