Ownership Analysis in the Registers
Ownership Analysis in the Registers 15-09-2025
Register Type | |||||||
---|---|---|---|---|---|---|---|
Shares : 217 Subscription Rights : 1 Total : 218 | |||||||
Analysis of Registered Ownership | |||||||
Status | Nationality | Shareholders | Securities | Total Value | |||
No. | % | No. | % | Amount in JOD | % | ||
Deposited | Jordanian | 458,293 | 82.686 | 5,354,793,298 | 69.392 | 15,376,261,272.27 | 58.530 |
Arab | 29,611 | 5.342 | 1,859,174,288 | 24.093 | 7,193,518,729.41 | 27.382 | |
Foreign | 3,790 | 0.684 | 475,070,443 | 6.156 | 3,578,200,022.36 | 13.620 | |
Total | 491,694 | 88.712 | 7,689,038,029 | 99.641 | 26,147,980,024.04 | 99.533 | |
Non Deposited | Jordanian | 57,537 | 10.381 | 12,553,804 | 0.163 | 31,523,024.45 | 0.120 |
Arab | 4,718 | 0.851 | 13,562,007 | 0.176 | 66,945,772.61 | 0.255 | |
Foreign | 308 | 0.056 | 1,576,800 | 0.020 | 24,311,536.26 | 0.093 | |
Total | 62,563 | 11.288 | 27,692,611 | 0.359 | 122,780,333.32 | 0.467 | |
Grand Total | 554,257 | 100.000 | 7,716,730,640 | 100.000 | 26,270,760,357.36 | 100.000 |
Analysis of Deposited Ownership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investor Type | Investor Category | Nationality | Shareholders | Investors | Securities | Total Value | ||||
No. | % | No. | % | No. | % | Amount in JOD | % | |||
Natural | Males | Jordanian | 260,263 | 52.932 | 124,288 | 50.427 | 1,740,699,012 | 22.639 | 3,092,588,016.64 | 11.827 |
Arab | 16,997 | 3.457 | 9,504 | 3.856 | 369,236,770 | 4.802 | 799,378,399.93 | 3.057 | ||
Foreign | 2,166 | 0.441 | 1,243 | 0.504 | 23,479,700 | 0.305 | 75,212,028.27 | 0.288 | ||
total | 279,426 | 56.829 | 135,035 | 54.787 | 2,133,415,482 | 27.746 | 3,967,178,444.84 | 15.172 | Females | Jordanian | 194,285 | 39.513 | 101,484 | 41.175 | 536,202,361 | 6.974 | 1,157,877,729.47 | 4.428 |
Arab | 12,034 | 2.447 | 7,462 | 3.028 | 70,977,169 | 0.923 | 258,918,856.78 | 0.990 | ||
Foreign | 1,367 | 0.278 | 831 | 0.337 | 5,904,033 | 0.077 | 24,524,682.54 | 0.094 | ||
total | 207,686 | 42.239 | 109,777 | 44.540 | 613,083,563 | 7.973 | 1,441,321,268.79 | 5.512 | ||
Total | 487,112 | 99.068 | 244,812 | 99.327 | 2,746,499,045 | 35.720 | 5,408,499,713.63 | 20.684 | ||
Judicial | Companies | Jordanian | 2,811 | 0.572 | 968 | 0.393 | 2,363,255,932 | 30.735 | 7,539,546,011.51 | 28.834 |
Arab | 529 | 0.108 | 203 | 0.082 | 1,282,002,422 | 16.673 | 4,779,005,919.85 | 18.277 | ||
Foreign | 187 | 0.038 | 83 | 0.034 | 396,179,069 | 5.153 | 3,298,619,153.90 | 12.615 | ||
total | 3,527 | 0.717 | 1,254 | 0.509 | 4,041,437,423 | 52.561 | 15,617,171,085.26 | 59.726 | Mutual Funds | Jordanian | 329 | 0.067 | 69 | 0.028 | 35,253,275 | 0.458 | 207,100,873.71 | 0.792 |
Arab | 7 | 0.001 | 3 | 0.001 | 310,979 | 0.004 | 1,471,011.30 | 0.006 | ||
Foreign | 45 | 0.009 | 9 | 0.004 | 6,348,125 | 0.083 | 21,774,230.69 | 0.083 | ||
total | 381 | 0.077 | 81 | 0.033 | 41,912,379 | 0.545 | 230,346,115.70 | 0.881 | Institutions | Jordanian | 168 | 0.034 | 29 | 0.012 | 644,023,581 | 8.376 | 3,224,238,608.49 | 12.331 |
Arab | 6 | 0.001 | 2 | 0.001 | 995,997 | 0.013 | 4,113,823.86 | 0.016 | ||
Foreign | 21 | 0.004 | 5 | 0.002 | 28,488,966 | 0.371 | 100,096,751.16 | 0.383 | ||
total | 195 | 0.040 | 36 | 0.015 | 673,508,544 | 8.759 | 3,328,449,183.51 | 12.729 | Governments | Jordanian | 73 | 0.015 | 2 | 0.001 | 14,976,527 | 0.195 | 70,419,365.86 | 0.269 |
Arab | 11 | 0.002 | 9 | 0.004 | 133,737,115 | 1.739 | 1,340,038,882.69 | 5.125 | ||
Foreign | 1 | 0.000 | 1 | 0.000 | 14,577,670 | 0.190 | 57,436,019.80 | 0.220 | ||
total | 85 | 0.017 | 12 | 0.005 | 163,291,312 | 2.124 | 1,467,894,268.35 | 5.614 | Organizations | Jordanian | 160 | 0.033 | 73 | 0.030 | 5,639,285 | 0.073 | 23,553,599.40 | 0.090 |
Arab | 6 | 0.001 | 6 | 0.002 | 167,254 | 0.002 | 990,944.50 | 0.004 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 166 | 0.034 | 79 | 0.032 | 5,806,539 | 0.076 | 24,544,543.90 | 0.094 | Municipalities | Jordanian | 36 | 0.007 | 34 | 0.014 | 13,755,406 | 0.179 | 55,707,758.14 | 0.213 |
Arab | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 36 | 0.007 | 34 | 0.014 | 13,755,406 | 0.179 | 55,707,758.14 | 0.213 | Waqf | Jordanian | 9 | 0.002 | 4 | 0.002 | 54,740 | 0.001 | 208,136.62 | 0.001 |
Arab | 7 | 0.001 | 3 | 0.001 | 784,279 | 0.010 | 4,318,730.09 | 0.017 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 16 | 0.003 | 7 | 0.003 | 839,019 | 0.011 | 4,526,866.71 | 0.017 | Associations | Jordanian | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 |
Arab | 2 | 0.000 | 2 | 0.001 | 896,960 | 0.012 | 4,922,912.00 | 0.019 | ||
Foreign | 1 | 0.000 | 1 | 0.000 | 9,000 | 0.000 | 38,070.00 | 0.000 | ||
total | 3 | 0.001 | 3 | 0.001 | 905,960 | 0.012 | 4,960,982.00 | 0.019 | Religious Sects | Jordanian | 8 | 0.002 | 3 | 0.001 | 813,349 | 0.011 | 4,737,172.59 | 0.018 |
Arab | 2 | 0.000 | 2 | 0.001 | 54,720 | 0.001 | 325,584.00 | 0.001 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 10 | 0.002 | 5 | 0.002 | 868,069 | 0.011 | 5,062,756.59 | 0.019 | ||
Total | 4,419 | 0.899 | 1,511 | 0.613 | 4,942,324,651 | 64.278 | 20,738,663,560.16 | 79.313 | ||
Joint | Joint | Jordanian | 151 | 0.031 | 136 | 0.055 | 119,830 | 0.002 | 283,999.84 | 0.001 |
Arab | 10 | 0.002 | 10 | 0.004 | 10,623 | 0.000 | 33,664.41 | 0.000 | ||
Foreign | 2 | 0.000 | 2 | 0.001 | 83,880 | 0.001 | 499,086.00 | 0.002 | ||
total | 163 | 0.033 | 148 | 0.060 | 214,333 | 0.003 | 816,750.25 | 0.003 | ||
Total | 163 | 0.033 | 148 | 0.060 | 214,333 | 0.003 | 816,750.25 | 0.003 | ||
Grand Total | 491,694 | 100.000 | 246,471 | 100.000 | 7,689,038,029 | 100.000 | 26,147,980,024.04 | 100.000 |
Last update Monday on 15-09-2025 at 15:37:54