Ownership Analysis in the Registers

Ownership Analysis in the Registers 30-04-2025
Register Type
Shares : 218    Subscription Rights : 0    Total : 218
Analysis of Registered Ownership
Status Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Deposited Jordanian 454,554 82.647 5,126,467,475 68.503 12,271,788,998.27 59.217
Arab 28,889 5.253 1,867,848,145 24.959 5,772,327,993.80 27.854
Foreign 3,781 0.687 460,593,583 6.155 2,581,008,062.43 12.455
Total 487,224 88.587 7,454,909,203 99.617 20,625,125,054.50 99.526
Non Deposited Jordanian 57,749 10.500 12,636,653 0.169 27,384,634.25 0.132
Arab 4,714 0.857 14,609,735 0.195 56,238,319.65 0.271
Foreign 308 0.056 1,414,594 0.019 14,697,496.06 0.071
Total 62,771 11.413 28,660,982 0.383 98,320,449.96 0.474
Grand Total 549,995 100.000 7,483,570,185 100.000 20,723,445,504.46 100.000
Analysis of Deposited Ownership
Investor Type Investor Category Nationality Shareholders Investors Securities Total Value
No. % No. % No. % Amount in JOD %
Natural Males Jordanian 257,982 52.949 124,360 50.490 1,735,857,538 23.285 2,543,009,842.06 12.330
Arab 16,548 3.396 9,430 3.829 366,342,384 4.914 661,516,794.74 3.207
Foreign 2,121 0.435 1,238 0.503 23,946,363 0.321 59,214,751.21 0.287
total 276,651 56.781 135,028 54.821 2,126,146,285 28.520 3,263,741,388.01 15.824
Females Jordanian 192,864 39.584 101,399 41.168 530,251,280 7.113 948,336,614.44 4.598
Arab 11,775 2.417 7,393 3.002 70,459,693 0.945 203,888,856.71 0.989
Foreign 1,406 0.289 837 0.340 7,421,611 0.100 18,812,808.22 0.091
total 206,045 42.290 109,629 44.509 608,132,584 8.157 1,171,038,279.37 5.678
Total 482,696 99.071 244,657 99.330 2,734,278,869 36.678 4,434,779,667.38 21.502
Judicial Companies Jordanian 2,805 0.576 963 0.391 2,169,943,789 29.108 6,053,688,685.58 29.351
Arab 511 0.105 203 0.082 1,298,650,434 17.420 3,950,551,006.44 19.154
Foreign 184 0.038 82 0.033 380,031,663 5.098 2,356,612,379.06 11.426
total 3,500 0.718 1,248 0.507 3,848,625,886 51.625 12,360,852,071.08 59.931
Mutual Funds Jordanian 308 0.063 70 0.028 34,075,379 0.457 195,766,709.52 0.949
Arab 9 0.002 4 0.002 438,166 0.006 1,439,496.80 0.007
Foreign 44 0.009 9 0.004 6,067,739 0.081 17,527,703.68 0.085
total 361 0.074 83 0.034 40,581,284 0.544 214,733,910.00 1.041
Institutions Jordanian 167 0.034 29 0.012 623,370,704 8.362 2,400,536,950.58 11.639
Arab 9 0.002 2 0.001 1,057,757 0.014 3,278,227.51 0.016
Foreign 22 0.005 5 0.002 28,455,657 0.382 79,739,277.66 0.387
total 198 0.041 36 0.015 652,884,118 8.758 2,483,554,455.75 12.041
Governments Jordanian 73 0.015 2 0.001 14,667,458 0.197 59,918,102.48 0.291
Arab 11 0.002 9 0.004 128,837,115 1.728 942,916,514.43 4.572
Foreign 1 0.000 1 0.000 14,577,670 0.196 48,689,417.80 0.236
total 85 0.017 12 0.005 158,082,243 2.121 1,051,524,034.71 5.098
Organizations Jordanian 156 0.032 72 0.029 5,480,413 0.074 18,206,312.89 0.088
Arab 6 0.001 6 0.002 317,266 0.004 1,419,082.60 0.007
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 162 0.033 78 0.032 5,797,679 0.078 19,625,395.49 0.095
Municipalities Jordanian 35 0.007 33 0.013 11,841,260 0.159 48,363,017.28 0.234
Arab 0 0.000 0 0.000 0 0.000 0.00 0.000
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 35 0.007 33 0.013 11,841,260 0.159 48,363,017.28 0.234
Waqf Jordanian 9 0.002 4 0.002 53,893 0.001 174,526.46 0.001
Arab 7 0.001 3 0.001 783,655 0.011 3,248,154.33 0.016
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 16 0.003 7 0.003 837,548 0.011 3,422,680.79 0.017
Associations Jordanian 0 0.000 0 0.000 0 0.000 0.00 0.000
Arab 2 0.000 2 0.001 896,960 0.012 3,808,441.60 0.018
Foreign 1 0.000 1 0.000 9,000 0.000 37,620.00 0.000
total 3 0.001 3 0.001 905,960 0.012 3,846,061.60 0.019
Religious Sects Jordanian 8 0.002 3 0.001 813,135 0.011 3,549,212.59 0.017
Arab 2 0.000 2 0.001 54,720 0.001 244,051.20 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 10 0.002 5 0.002 867,855 0.012 3,793,263.79 0.018
Total 4,370 0.897 1,505 0.611 4,720,423,833 63.320 16,189,714,890.49 78.495
Joint Joint Jordanian 147 0.030 134 0.054 112,626 0.002 239,024.39 0.001
Arab 9 0.002 9 0.004 9,995 0.000 17,367.44 0.000
Foreign 2 0.000 2 0.001 83,880 0.001 374,104.80 0.002
total 158 0.032 145 0.059 206,501 0.003 630,496.63 0.003
Total 158 0.032 145 0.059 206,501 0.003 630,496.63 0.003
Grand Total 487,224 100.000 246,307 100.000 7,454,909,203 100.000 20,625,125,054.50 100.000
Last update Wednesday on 30-04-2025 at 15:32:57
Share