Ownership Analysis in the Registers
Ownership Analysis in the Registers 14-09-2026
| Register Type | |||||||
|---|---|---|---|---|---|---|---|
| Shares : 215 Subscription Rights : 0 Total : 215 | |||||||
| Analysis of Registered Ownership | |||||||
| Status | Nationality | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | Amount in JOD | % | ||
| Deposited | Jordanian | 447,803 | 82.913 | 5,473,270,381 | 69.260 | 18,918,339,725.70 | 58.129 |
| Arab | 29,744 | 5.507 | 1,859,402,223 | 23.529 | 8,899,380,380.38 | 27.344 | |
| Foreign | 3,816 | 0.707 | 545,647,252 | 6.905 | 4,612,447,300.92 | 14.172 | |
| Total | 481,363 | 89.126 | 7,878,319,856 | 99.694 | 32,430,167,407.00 | 99.646 | |
| Non Deposited | Jordanian | 53,969 | 9.993 | 11,304,923 | 0.143 | 36,363,489.58 | 0.112 |
| Arab | 4,471 | 0.828 | 12,253,080 | 0.155 | 74,542,461.13 | 0.229 | |
| Foreign | 287 | 0.053 | 605,852 | 0.008 | 4,345,581.45 | 0.013 | |
| Total | 58,727 | 10.874 | 24,163,855 | 0.306 | 115,251,532.16 | 0.354 | |
| Grand Total | 540,090 | 100.000 | 7,902,483,711 | 100.000 | 32,545,418,939.16 | 100.000 | |
| Analysis of Deposited Ownership | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Investor Type | Investor Category | Nationality | Shareholders | Investors | Securities | Total Value | ||||
| No. | % | No. | % | No. | % | Amount in JOD | % | |||
| Natural | Males | Jordanian | 254,627 | 52.897 | 122,603 | 50.290 | 1,813,260,150 | 23.016 | 4,088,885,318.05 | 12.608 |
| Arab | 17,097 | 3.552 | 9,587 | 3.932 | 358,991,029 | 4.557 | 984,384,462.04 | 3.035 | ||
| Foreign | 2,258 | 0.469 | 1,264 | 0.518 | 27,041,730 | 0.343 | 109,527,665.89 | 0.338 | ||
| total | 273,982 | 56.918 | 133,454 | 54.741 | 2,199,292,909 | 27.916 | 5,182,797,445.98 | 15.981 | Females | Jordanian | 189,347 | 39.336 | 100,267 | 41.128 | 554,151,289 | 7.034 | 1,549,406,526.02 | 4.778 |
| Arab | 12,071 | 2.508 | 7,592 | 3.114 | 72,867,901 | 0.925 | 325,551,497.30 | 1.004 | ||
| Foreign | 1,334 | 0.277 | 832 | 0.341 | 6,173,275 | 0.078 | 31,443,029.24 | 0.097 | ||
| total | 202,752 | 42.120 | 108,691 | 44.584 | 633,192,465 | 8.037 | 1,906,401,052.56 | 5.878 | ||
| Total | 476,734 | 99.038 | 242,145 | 99.325 | 2,832,485,374 | 35.953 | 7,089,198,498.54 | 21.860 | ||
| Judicial | Companies | Jordanian | 2,923 | 0.607 | 964 | 0.395 | 2,335,841,878 | 29.649 | 8,620,374,490.29 | 26.581 |
| Arab | 530 | 0.110 | 200 | 0.082 | 1,272,302,592 | 16.149 | 5,853,272,369.57 | 18.049 | ||
| Foreign | 155 | 0.032 | 86 | 0.035 | 462,765,985 | 5.874 | 4,231,453,886.61 | 13.048 | ||
| total | 3,608 | 0.750 | 1,250 | 0.513 | 4,070,910,455 | 51.672 | 18,705,100,746.47 | 57.678 | Mutual Funds | Jordanian | 302 | 0.063 | 67 | 0.027 | 33,469,387 | 0.425 | 268,511,124.07 | 0.828 |
| Arab | 3 | 0.001 | 2 | 0.001 | 111,615 | 0.001 | 547,899.90 | 0.002 | ||
| Foreign | 45 | 0.009 | 9 | 0.004 | 6,580,660 | 0.084 | 28,210,787.29 | 0.087 | ||
| total | 350 | 0.073 | 78 | 0.032 | 40,161,662 | 0.510 | 297,269,811.26 | 0.917 | Institutions | Jordanian | 157 | 0.033 | 29 | 0.012 | 697,791,229 | 8.857 | 4,187,405,373.55 | 12.912 |
| Arab | 5 | 0.001 | 2 | 0.001 | 944,623 | 0.012 | 4,647,432.75 | 0.014 | ||
| Foreign | 20 | 0.004 | 5 | 0.002 | 28,415,052 | 0.361 | 138,997,866.59 | 0.429 | ||
| total | 182 | 0.038 | 36 | 0.015 | 727,150,904 | 9.230 | 4,331,050,672.89 | 13.355 | Governments | Jordanian | 84 | 0.017 | 2 | 0.001 | 17,459,404 | 0.222 | 102,374,395.57 | 0.316 |
| Arab | 11 | 0.002 | 9 | 0.004 | 152,403,781 | 1.934 | 1,718,902,510.75 | 5.300 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 14,577,670 | 0.185 | 72,159,466.50 | 0.223 | ||
| total | 96 | 0.020 | 12 | 0.005 | 184,440,855 | 2.341 | 1,893,436,372.82 | 5.839 | Organizations | Jordanian | 163 | 0.034 | 71 | 0.029 | 5,663,576 | 0.072 | 29,060,609.00 | 0.090 |
| Arab | 5 | 0.001 | 5 | 0.002 | 26,562 | 0.000 | 208,397.64 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 168 | 0.035 | 76 | 0.031 | 5,690,138 | 0.072 | 29,269,006.64 | 0.090 | Municipalities | Jordanian | 36 | 0.007 | 34 | 0.014 | 14,458,981 | 0.184 | 64,484,393.68 | 0.199 |
| Arab | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 36 | 0.007 | 34 | 0.014 | 14,458,981 | 0.184 | 64,484,393.68 | 0.199 | Waqf | Jordanian | 9 | 0.002 | 4 | 0.002 | 56,660 | 0.001 | 321,339.73 | 0.001 |
| Arab | 7 | 0.001 | 3 | 0.001 | 786,659 | 0.010 | 5,316,090.70 | 0.016 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 16 | 0.003 | 7 | 0.003 | 843,319 | 0.011 | 5,637,430.43 | 0.017 | Associations | Jordanian | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 |
| Arab | 2 | 0.000 | 2 | 0.001 | 896,960 | 0.011 | 6,063,929.60 | 0.019 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 9,000 | 0.000 | 45,630.00 | 0.000 | ||
| total | 3 | 0.001 | 3 | 0.001 | 905,960 | 0.011 | 6,109,559.60 | 0.019 | Religious Sects | Jordanian | 10 | 0.002 | 3 | 0.001 | 827,477 | 0.011 | 5,815,038.08 | 0.018 |
| Arab | 2 | 0.000 | 2 | 0.001 | 54,720 | 0.001 | 397,267.20 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 12 | 0.002 | 5 | 0.002 | 882,197 | 0.011 | 6,212,305.28 | 0.019 | Unions | Jordanian | 2 | 0.000 | 2 | 0.001 | 187,794 | 0.002 | 1,363,384.44 | 0.004 |
| Arab | 1 | 0.000 | 1 | 0.000 | 4,684 | 0.000 | 41,781.28 | 0.000 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 3 | 0.001 | 3 | 0.001 | 192,478 | 0.002 | 1,405,165.72 | 0.004 | ||
| Total | 4,474 | 0.929 | 1,504 | 0.617 | 5,045,636,949 | 64.045 | 25,339,975,464.79 | 78.137 | ||
| Joint | Joint | Jordanian | 143 | 0.030 | 129 | 0.053 | 102,556 | 0.001 | 337,733.22 | 0.001 |
| Arab | 10 | 0.002 | 10 | 0.004 | 11,097 | 0.000 | 46,741.65 | 0.000 | ||
| Foreign | 2 | 0.000 | 2 | 0.001 | 83,880 | 0.001 | 608,968.80 | 0.002 | ||
| total | 155 | 0.032 | 141 | 0.058 | 197,533 | 0.003 | 993,443.67 | 0.003 | ||
| Total | 155 | 0.032 | 141 | 0.058 | 197,533 | 0.003 | 993,443.67 | 0.003 | ||
| Grand Total | 481,363 | 100.000 | 243,790 | 100.000 | 7,878,319,856 | 100.000 | 32,430,167,407.00 | 100.000 | ||
Last update Monday on 14-09-2026 at 15:41:44

