Ownership Analysis in the Registers
Ownership Analysis in the Registers 25-10-2026
| Register Type | |||||||
|---|---|---|---|---|---|---|---|
| Shares : 215 Subscription Rights : 0 Total : 215 | |||||||
| Analysis of Registered Ownership | |||||||
| Status | Nationality | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | Amount in JOD | % | ||
| Deposited | Jordanian | 448,394 | 82.938 | 5,473,156,204 | 69.215 | 18,405,403,187.36 | 58.468 |
| Arab | 29,806 | 5.513 | 1,865,165,835 | 23.587 | 8,689,537,132.02 | 27.604 | |
| Foreign | 3,827 | 0.708 | 545,039,464 | 6.893 | 4,269,252,474.53 | 13.562 | |
| Total | 482,027 | 89.159 | 7,883,361,503 | 99.695 | 31,364,192,793.91 | 99.633 | |
| Non Deposited | Jordanian | 53,879 | 9.966 | 11,271,750 | 0.143 | 36,639,151.21 | 0.116 |
| Arab | 4,443 | 0.822 | 12,234,726 | 0.155 | 74,485,890.94 | 0.237 | |
| Foreign | 287 | 0.053 | 605,852 | 0.008 | 4,384,655.58 | 0.014 | |
| Total | 58,609 | 10.841 | 24,112,328 | 0.305 | 115,509,697.73 | 0.367 | |
| Grand Total | 540,636 | 100.000 | 7,907,473,831 | 100.000 | 31,479,702,491.64 | 100.000 | |
| Analysis of Deposited Ownership | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Investor Type | Investor Category | Nationality | Shareholders | Investors | Securities | Total Value | ||||
| No. | % | No. | % | No. | % | Amount in JOD | % | |||
| Natural | Males | Jordanian | 255,106 | 52.924 | 122,490 | 50.266 | 1,811,932,704 | 22.984 | 4,081,524,387.55 | 13.013 |
| Arab | 17,171 | 3.562 | 9,601 | 3.940 | 362,650,726 | 4.600 | 1,004,829,859.34 | 3.204 | ||
| Foreign | 2,268 | 0.471 | 1,265 | 0.519 | 27,153,905 | 0.344 | 110,493,613.70 | 0.352 | ||
| total | 274,545 | 56.956 | 133,356 | 54.725 | 2,201,737,335 | 27.929 | 5,196,847,860.59 | 16.569 | Females | Jordanian | 189,433 | 39.299 | 100,269 | 41.147 | 557,707,664 | 7.074 | 1,580,848,422.44 | 5.040 |
| Arab | 12,052 | 2.500 | 7,575 | 3.109 | 72,731,439 | 0.923 | 324,305,357.87 | 1.034 | ||
| Foreign | 1,333 | 0.277 | 831 | 0.341 | 6,079,215 | 0.077 | 31,569,407.16 | 0.101 | ||
| total | 202,818 | 42.076 | 108,675 | 44.597 | 636,518,318 | 8.074 | 1,936,723,187.47 | 6.175 | ||
| Total | 477,363 | 99.032 | 242,031 | 99.322 | 2,838,255,653 | 36.003 | 7,133,571,048.06 | 22.744 | ||
| Judicial | Companies | Jordanian | 2,952 | 0.612 | 970 | 0.398 | 2,333,250,725 | 29.597 | 8,269,322,303.12 | 26.365 |
| Arab | 535 | 0.111 | 200 | 0.082 | 1,274,532,850 | 16.167 | 5,743,697,181.81 | 18.313 | ||
| Foreign | 157 | 0.033 | 87 | 0.036 | 462,345,026 | 5.865 | 3,882,282,367.25 | 12.378 | ||
| total | 3,644 | 0.756 | 1,257 | 0.516 | 4,070,128,601 | 51.629 | 17,895,301,852.18 | 57.056 | Mutual Funds | Jordanian | 299 | 0.062 | 67 | 0.027 | 33,491,764 | 0.425 | 281,033,300.66 | 0.896 |
| Arab | 4 | 0.001 | 2 | 0.001 | 122,096 | 0.002 | 582,657.25 | 0.002 | ||
| Foreign | 45 | 0.009 | 9 | 0.004 | 6,375,716 | 0.081 | 27,027,224.12 | 0.086 | ||
| total | 348 | 0.072 | 78 | 0.032 | 39,989,576 | 0.507 | 308,643,182.03 | 0.984 | Institutions | Jordanian | 158 | 0.033 | 29 | 0.012 | 697,975,818 | 8.854 | 3,989,890,626.69 | 12.721 |
| Arab | 6 | 0.001 | 3 | 0.001 | 944,261 | 0.012 | 6,048,078.70 | 0.019 | ||
| Foreign | 20 | 0.004 | 5 | 0.002 | 28,415,052 | 0.360 | 143,609,048.80 | 0.458 | ||
| total | 184 | 0.038 | 37 | 0.015 | 727,335,131 | 9.226 | 4,139,547,754.19 | 13.198 | Governments | Jordanian | 84 | 0.017 | 2 | 0.001 | 17,485,991 | 0.222 | 101,606,758.63 | 0.324 |
| Arab | 11 | 0.002 | 9 | 0.004 | 152,403,781 | 1.933 | 1,598,054,837.80 | 5.095 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 14,577,670 | 0.185 | 73,617,233.50 | 0.235 | ||
| total | 96 | 0.020 | 12 | 0.005 | 184,467,442 | 2.340 | 1,773,278,829.93 | 5.654 | Organizations | Jordanian | 163 | 0.034 | 71 | 0.029 | 5,679,510 | 0.072 | 29,029,120.13 | 0.093 |
| Arab | 5 | 0.001 | 5 | 0.002 | 26,562 | 0.000 | 212,068.26 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 168 | 0.035 | 76 | 0.031 | 5,706,072 | 0.072 | 29,241,188.39 | 0.093 | Municipalities | Jordanian | 36 | 0.007 | 34 | 0.014 | 14,458,981 | 0.183 | 64,311,396.37 | 0.205 |
| Arab | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 36 | 0.007 | 34 | 0.014 | 14,458,981 | 0.183 | 64,311,396.37 | 0.205 | Waqf | Jordanian | 9 | 0.002 | 4 | 0.002 | 56,660 | 0.001 | 331,785.96 | 0.001 |
| Arab | 7 | 0.001 | 3 | 0.001 | 786,659 | 0.010 | 5,307,588.91 | 0.017 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 16 | 0.003 | 7 | 0.003 | 843,319 | 0.011 | 5,639,374.87 | 0.018 | Associations | Jordanian | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 |
| Arab | 2 | 0.000 | 2 | 0.001 | 896,960 | 0.011 | 6,012,960.00 | 0.019 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 9,000 | 0.000 | 45,450.00 | 0.000 | ||
| total | 3 | 0.001 | 3 | 0.001 | 905,960 | 0.011 | 6,058,410.00 | 0.019 | Religious Sects | Jordanian | 10 | 0.002 | 3 | 0.001 | 827,477 | 0.010 | 5,802,731.25 | 0.019 |
| Arab | 2 | 0.000 | 2 | 0.001 | 54,720 | 0.001 | 396,720.00 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 12 | 0.002 | 5 | 0.002 | 882,197 | 0.011 | 6,199,451.25 | 0.020 | Unions | Jordanian | 2 | 0.000 | 2 | 0.001 | 187,794 | 0.002 | 1,361,506.50 | 0.004 |
| Arab | 1 | 0.000 | 1 | 0.000 | 4,684 | 0.000 | 43,701.72 | 0.000 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 3 | 0.001 | 3 | 0.001 | 192,478 | 0.002 | 1,405,208.22 | 0.004 | ||
| Total | 4,510 | 0.936 | 1,512 | 0.620 | 5,044,909,757 | 63.994 | 24,229,626,647.43 | 77.253 | ||
| Joint | Joint | Jordanian | 142 | 0.029 | 128 | 0.053 | 101,116 | 0.001 | 340,848.06 | 0.001 |
| Arab | 10 | 0.002 | 10 | 0.004 | 11,097 | 0.000 | 46,120.36 | 0.000 | ||
| Foreign | 2 | 0.000 | 2 | 0.001 | 83,880 | 0.001 | 608,130.00 | 0.002 | ||
| total | 154 | 0.032 | 140 | 0.057 | 196,093 | 0.002 | 995,098.42 | 0.003 | ||
| Total | 154 | 0.032 | 140 | 0.057 | 196,093 | 0.002 | 995,098.42 | 0.003 | ||
| Grand Total | 482,027 | 100.000 | 243,683 | 100.000 | 7,883,361,503 | 100.000 | 31,364,192,793.91 | 100.000 | ||
Last update Sunday on 25-10-2026 at 15:46:50

