Ownership Analysis in the Registers
Ownership Analysis in the Registers 14-07-2026
| Register Type | |||||||
|---|---|---|---|---|---|---|---|
| Shares : 216 Subscription Rights : 1 Total : 217 | |||||||
| Analysis of Registered Ownership | |||||||
| Status | Nationality | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | Amount in JOD | % | ||
| Deposited | Jordanian | 447,882 | 82.894 | 5,451,579,065 | 68.975 | 17,958,045,232.28 | 58.476 |
| Arab | 29,612 | 5.481 | 1,880,124,335 | 23.788 | 8,422,440,582.06 | 27.426 | |
| Foreign | 3,843 | 0.711 | 547,633,049 | 6.929 | 4,213,433,271.19 | 13.720 | |
| Total | 481,337 | 89.086 | 7,879,336,449 | 99.691 | 30,593,919,085.53 | 99.622 | |
| Non Deposited | Jordanian | 54,173 | 10.026 | 11,439,723 | 0.145 | 36,054,611.70 | 0.117 |
| Arab | 4,507 | 0.834 | 12,343,784 | 0.156 | 75,474,369.16 | 0.246 | |
| Foreign | 289 | 0.053 | 614,012 | 0.008 | 4,403,413.22 | 0.014 | |
| Total | 58,969 | 10.914 | 24,397,519 | 0.309 | 115,932,394.08 | 0.378 | |
| Grand Total | 540,306 | 100.000 | 7,903,733,968 | 100.000 | 30,709,851,479.61 | 100.000 | |
| Analysis of Deposited Ownership | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Investor Type | Investor Category | Nationality | Shareholders | Investors | Securities | Total Value | ||||
| No. | % | No. | % | No. | % | Amount in JOD | % | |||
| Natural | Males | Jordanian | 254,593 | 52.893 | 122,837 | 50.325 | 1,809,543,691 | 22.966 | 3,935,517,732.40 | 12.864 |
| Arab | 16,989 | 3.530 | 9,567 | 3.919 | 357,212,910 | 4.534 | 959,579,605.11 | 3.137 | ||
| Foreign | 2,257 | 0.469 | 1,261 | 0.517 | 27,424,565 | 0.348 | 109,261,478.09 | 0.357 | ||
| total | 273,839 | 56.891 | 133,665 | 54.761 | 2,194,181,166 | 27.847 | 5,004,358,815.60 | 16.357 | Females | Jordanian | 189,523 | 39.374 | 100,359 | 41.116 | 551,079,452 | 6.994 | 1,500,787,941.04 | 4.906 |
| Arab | 12,054 | 2.504 | 7,583 | 3.107 | 73,097,570 | 0.928 | 325,549,506.40 | 1.064 | ||
| Foreign | 1,356 | 0.282 | 837 | 0.343 | 6,646,375 | 0.084 | 31,820,612.88 | 0.104 | ||
| total | 202,933 | 42.160 | 108,779 | 44.565 | 630,823,397 | 8.006 | 1,858,158,060.32 | 6.074 | ||
| Total | 476,772 | 99.052 | 242,444 | 99.326 | 2,825,004,563 | 35.853 | 6,862,516,875.92 | 22.431 | ||
| Judicial | Companies | Jordanian | 2,855 | 0.593 | 964 | 0.395 | 2,320,594,919 | 29.452 | 8,100,642,746.36 | 26.478 |
| Arab | 523 | 0.109 | 200 | 0.082 | 1,294,568,654 | 16.430 | 5,530,446,978.13 | 18.077 | ||
| Foreign | 157 | 0.033 | 87 | 0.036 | 463,062,566 | 5.877 | 3,830,760,073.15 | 12.521 | ||
| total | 3,535 | 0.734 | 1,251 | 0.513 | 4,078,226,139 | 51.758 | 17,461,849,797.64 | 57.076 | Mutual Funds | Jordanian | 306 | 0.064 | 66 | 0.027 | 33,445,164 | 0.424 | 262,173,164.80 | 0.857 |
| Arab | 3 | 0.001 | 2 | 0.001 | 111,615 | 0.001 | 553,607.85 | 0.002 | ||
| Foreign | 48 | 0.010 | 9 | 0.004 | 6,847,904 | 0.087 | 28,931,363.42 | 0.095 | ||
| total | 357 | 0.074 | 77 | 0.032 | 40,404,683 | 0.513 | 291,658,136.07 | 0.953 | Institutions | Jordanian | 160 | 0.033 | 29 | 0.012 | 698,386,052 | 8.864 | 3,969,078,027.47 | 12.973 |
| Arab | 5 | 0.001 | 2 | 0.001 | 949,123 | 0.012 | 4,729,406.72 | 0.015 | ||
| Foreign | 21 | 0.004 | 5 | 0.002 | 28,981,089 | 0.368 | 140,570,281.45 | 0.459 | ||
| total | 186 | 0.039 | 36 | 0.015 | 728,316,264 | 9.243 | 4,114,377,715.64 | 13.448 | Governments | Jordanian | 83 | 0.017 | 2 | 0.001 | 17,232,894 | 0.219 | 93,297,432.83 | 0.305 |
| Arab | 11 | 0.002 | 9 | 0.004 | 152,403,781 | 1.934 | 1,589,390,905.26 | 5.195 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 14,577,670 | 0.185 | 71,430,583.00 | 0.233 | ||
| total | 95 | 0.020 | 12 | 0.005 | 184,214,345 | 2.338 | 1,754,118,921.09 | 5.734 | Organizations | Jordanian | 163 | 0.034 | 71 | 0.029 | 5,663,576 | 0.072 | 28,710,109.08 | 0.094 |
| Arab | 5 | 0.001 | 5 | 0.002 | 26,562 | 0.000 | 212,490.72 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 168 | 0.035 | 76 | 0.031 | 5,690,138 | 0.072 | 28,922,599.80 | 0.095 | Municipalities | Jordanian | 36 | 0.007 | 34 | 0.014 | 14,458,981 | 0.184 | 59,938,814.75 | 0.196 |
| Arab | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 36 | 0.007 | 34 | 0.014 | 14,458,981 | 0.184 | 59,938,814.75 | 0.196 | Waqf | Jordanian | 9 | 0.002 | 4 | 0.002 | 56,660 | 0.001 | 323,336.05 | 0.001 |
| Arab | 7 | 0.001 | 3 | 0.001 | 786,659 | 0.010 | 5,369,870.70 | 0.018 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 16 | 0.003 | 7 | 0.003 | 843,319 | 0.011 | 5,693,206.75 | 0.019 | Associations | Jordanian | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 |
| Arab | 2 | 0.000 | 2 | 0.001 | 896,960 | 0.011 | 6,117,686.40 | 0.020 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 9,000 | 0.000 | 43,200.00 | 0.000 | ||
| total | 3 | 0.001 | 3 | 0.001 | 905,960 | 0.011 | 6,160,886.40 | 0.020 | Religious Sects | Jordanian | 10 | 0.002 | 3 | 0.001 | 827,477 | 0.011 | 5,871,408.79 | 0.019 |
| Arab | 2 | 0.000 | 2 | 0.001 | 54,720 | 0.001 | 401,644.80 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 12 | 0.002 | 5 | 0.002 | 882,197 | 0.011 | 6,273,053.59 | 0.021 | Unions | Jordanian | 2 | 0.000 | 2 | 0.001 | 187,794 | 0.002 | 1,378,407.96 | 0.005 |
| Arab | 1 | 0.000 | 1 | 0.000 | 4,684 | 0.000 | 43,139.64 | 0.000 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 3 | 0.001 | 3 | 0.001 | 192,478 | 0.002 | 1,421,547.60 | 0.005 | ||
| Total | 4,411 | 0.916 | 1,504 | 0.616 | 5,054,134,504 | 64.144 | 23,730,414,679.33 | 77.566 | ||
| Joint | Joint | Jordanian | 142 | 0.030 | 129 | 0.053 | 102,405 | 0.001 | 326,110.75 | 0.001 |
| Arab | 10 | 0.002 | 10 | 0.004 | 11,097 | 0.000 | 45,740.33 | 0.000 | ||
| Foreign | 2 | 0.000 | 2 | 0.001 | 83,880 | 0.001 | 615,679.20 | 0.002 | ||
| total | 154 | 0.032 | 141 | 0.058 | 197,382 | 0.003 | 987,530.28 | 0.003 | ||
| Total | 154 | 0.032 | 141 | 0.058 | 197,382 | 0.003 | 987,530.28 | 0.003 | ||
| Grand Total | 481,337 | 100.000 | 244,089 | 100.000 | 7,879,336,449 | 100.000 | 30,593,919,085.53 | 100.000 | ||
Last update Tuesday on 14-07-2026 at 15:46:43

