Ownership Analysis in the Registers

Ownership Analysis in the Registers 18-05-2026
Register Type
Shares : 217    Subscription Rights : 0    Total : 217
Analysis of Registered Ownership
Status Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Deposited Jordanian 447,156 82.856 5,383,336,317 69.494 18,442,021,177.88 57.941
Arab 29,506 5.467 1,850,860,011 23.893 8,719,898,539.39 27.396
Foreign 3,821 0.708 487,949,391 6.299 4,549,602,570.94 14.294
Total 480,483 89.032 7,722,145,719 99.685 31,711,522,288.21 99.630
Non Deposited Jordanian 54,388 10.078 11,332,306 0.146 37,630,026.84 0.118
Arab 4,514 0.836 12,425,975 0.160 75,601,594.54 0.238
Foreign 292 0.054 613,842 0.008 4,483,426.01 0.014
Total 59,194 10.968 24,372,123 0.315 117,715,047.39 0.370
Grand Total 539,677 100.000 7,746,517,842 100.000 31,829,237,335.60 100.000
Analysis of Deposited Ownership
Investor Type Investor Category Nationality Shareholders Investors Securities Total Value
No. % No. % No. % Amount in JOD %
Natural Males Jordanian 254,011 52.866 122,768 50.319 1,763,127,802 22.832 3,943,293,996.40 12.435
Arab 16,941 3.526 9,549 3.914 367,738,032 4.762 1,002,157,962.40 3.160
Foreign 2,235 0.465 1,263 0.518 26,451,413 0.343 109,079,152.31 0.344
total 273,187 56.857 133,580 54.751 2,157,317,247 27.937 5,054,531,111.11 15.939
Females Jordanian 189,393 39.417 100,354 41.132 539,373,376 6.985 1,524,889,703.42 4.809
Arab 12,001 2.498 7,563 3.100 72,305,803 0.936 323,629,860.61 1.021
Foreign 1,351 0.281 835 0.342 6,550,550 0.085 31,768,771.81 0.100
total 202,745 42.196 108,752 44.574 618,229,729 8.006 1,880,288,335.84 5.929
Total 475,932 99.053 242,332 99.325 2,775,546,976 35.943 6,934,819,446.95 21.868
Judicial Companies Jordanian 2,847 0.593 963 0.395 2,360,273,317 30.565 8,433,813,731.51 26.595
Arab 516 0.107 202 0.083 1,274,218,021 16.501 5,675,191,928.60 17.896
Foreign 160 0.033 86 0.035 405,015,711 5.245 4,166,702,173.59 13.139
total 3,523 0.733 1,251 0.513 4,039,507,049 52.311 18,275,707,833.70 57.631
Mutual Funds Jordanian 304 0.063 68 0.028 32,254,833 0.418 181,161,239.02 0.571
Arab 4 0.001 2 0.001 121,615 0.002 582,721.35 0.002
Foreign 50 0.010 9 0.004 6,772,201 0.088 28,237,570.21 0.089
total 358 0.075 79 0.032 39,148,649 0.507 209,981,530.58 0.662
Institutions Jordanian 162 0.034 29 0.012 651,210,993 8.433 4,165,489,718.11 13.136
Arab 6 0.001 2 0.001 961,597 0.012 4,744,688.82 0.015
Foreign 21 0.004 5 0.002 28,488,966 0.369 143,191,595.82 0.452
total 189 0.039 36 0.015 680,661,556 8.814 4,313,426,002.75 13.602
Governments Jordanian 79 0.016 2 0.001 16,695,331 0.216 95,929,750.33 0.303
Arab 11 0.002 9 0.004 133,737,115 1.732 1,701,602,254.41 5.366
Foreign 1 0.000 1 0.000 14,577,670 0.189 69,972,816.00 0.221
total 91 0.019 12 0.005 165,010,116 2.137 1,867,504,820.74 5.889
Organizations Jordanian 164 0.034 73 0.030 5,668,412 0.073 29,956,125.43 0.094
Arab 6 0.001 6 0.002 31,246 0.000 259,955.44 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 170 0.035 79 0.032 5,699,658 0.074 30,216,080.87 0.095
Municipalities Jordanian 36 0.007 34 0.014 13,755,406 0.178 61,040,582.16 0.192
Arab 0 0.000 0 0.000 0 0.000 0.00 0.000
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 36 0.007 34 0.014 13,755,406 0.178 61,040,582.16 0.192
Waqf Jordanian 9 0.002 4 0.002 54,740 0.001 334,047.80 0.001
Arab 7 0.001 3 0.001 784,279 0.010 5,327,362.88 0.017
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 16 0.003 7 0.003 839,019 0.011 5,661,410.68 0.018
Associations Jordanian 0 0.000 0 0.000 0 0.000 0.00 0.000
Arab 2 0.000 2 0.001 896,960 0.012 5,955,990.40 0.019
Foreign 1 0.000 1 0.000 9,000 0.000 43,200.00 0.000
total 3 0.001 3 0.001 905,960 0.012 5,999,190.40 0.019
Religious Sects Jordanian 9 0.002 3 0.001 821,424 0.011 5,780,609.08 0.018
Arab 2 0.000 2 0.001 54,720 0.001 396,172.80 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 11 0.002 5 0.002 876,144 0.011 6,176,781.88 0.019
Total 4,397 0.915 1,506 0.617 4,946,403,557 64.055 24,775,714,233.76 78.128
Joint Joint Jordanian 142 0.030 129 0.053 100,683 0.001 331,674.62 0.001
Arab 10 0.002 10 0.004 10,623 0.000 49,641.68 0.000
Foreign 2 0.000 2 0.001 83,880 0.001 607,291.20 0.002
total 154 0.032 141 0.058 195,186 0.003 988,607.50 0.003
Total 154 0.032 141 0.058 195,186 0.003 988,607.50 0.003
Grand Total 480,483 100.000 243,979 100.000 7,722,145,719 100.000 31,711,522,288.21 100.000
Last update Monday on 18-05-2026 at 15:36:15
Share