Ownership Analysis in the Registers
Ownership Analysis in the Registers 12-06-2025
Register Type | |||||||
---|---|---|---|---|---|---|---|
Shares : 218 Subscription Rights : 0 Total : 218 | |||||||
Analysis of Registered Ownership | |||||||
Status | Nationality | Shareholders | Securities | Total Value | |||
No. | % | No. | % | Amount in JOD | % | ||
Deposited | Jordanian | 454,617 | 82.636 | 5,192,764,656 | 68.598 | 13,266,120,169.64 | 58.424 |
Arab | 29,083 | 5.286 | 1,874,227,412 | 24.759 | 6,430,295,645.13 | 28.319 | |
Foreign | 3,772 | 0.686 | 475,045,586 | 6.275 | 2,904,144,062.54 | 12.790 | |
Total | 487,472 | 88.608 | 7,542,037,654 | 99.632 | 22,600,559,877.31 | 99.532 | |
Non Deposited | Jordanian | 57,668 | 10.482 | 12,593,694 | 0.166 | 28,709,432.99 | 0.126 |
Arab | 4,700 | 0.854 | 13,694,081 | 0.181 | 60,771,007.21 | 0.268 | |
Foreign | 305 | 0.055 | 1,576,281 | 0.021 | 16,687,735.43 | 0.073 | |
Total | 62,673 | 11.392 | 27,864,056 | 0.368 | 106,168,175.63 | 0.468 | |
Grand Total | 550,145 | 100.000 | 7,569,901,710 | 100.000 | 22,706,728,052.94 | 100.000 |
Analysis of Deposited Ownership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investor Type | Investor Category | Nationality | Shareholders | Investors | Securities | Total Value | ||||
No. | % | No. | % | No. | % | Amount in JOD | % | |||
Natural | Males | Jordanian | 258,023 | 52.931 | 124,337 | 50.460 | 1,751,355,756 | 23.221 | 2,731,448,197.03 | 12.086 |
Arab | 16,671 | 3.420 | 9,467 | 3.842 | 368,845,172 | 4.891 | 714,556,724.26 | 3.162 | ||
Foreign | 2,114 | 0.434 | 1,240 | 0.503 | 23,950,473 | 0.318 | 65,257,219.88 | 0.289 | ||
total | 276,808 | 56.784 | 135,044 | 54.805 | 2,144,151,401 | 28.429 | 3,511,262,141.17 | 15.536 | Females | Jordanian | 192,867 | 39.565 | 101,471 | 41.180 | 535,668,268 | 7.102 | 1,032,606,340.13 | 4.569 |
Arab | 11,841 | 2.429 | 7,410 | 3.007 | 69,997,107 | 0.928 | 229,343,558.47 | 1.015 | ||
Foreign | 1,407 | 0.289 | 834 | 0.338 | 7,559,731 | 0.100 | 22,192,005.81 | 0.098 | ||
total | 206,115 | 42.282 | 109,715 | 44.526 | 613,225,106 | 8.131 | 1,284,141,904.41 | 5.682 | ||
Total | 482,923 | 99.067 | 244,759 | 99.331 | 2,757,376,507 | 36.560 | 4,795,404,045.58 | 21.218 | ||
Judicial | Companies | Jordanian | 2,798 | 0.574 | 960 | 0.390 | 2,197,871,357 | 29.142 | 6,467,687,750.70 | 28.617 |
Arab | 518 | 0.106 | 202 | 0.082 | 1,298,140,973 | 17.212 | 4,378,592,373.80 | 19.374 | ||
Foreign | 183 | 0.038 | 82 | 0.033 | 394,155,895 | 5.226 | 2,651,297,577.22 | 11.731 | ||
total | 3,499 | 0.718 | 1,244 | 0.505 | 3,890,168,225 | 51.580 | 13,497,577,701.72 | 59.722 | Mutual Funds | Jordanian | 329 | 0.067 | 71 | 0.029 | 35,243,925 | 0.467 | 201,876,861.38 | 0.893 |
Arab | 8 | 0.002 | 3 | 0.001 | 394,553 | 0.005 | 1,479,175.82 | 0.007 | ||
Foreign | 42 | 0.009 | 9 | 0.004 | 6,228,788 | 0.083 | 20,200,545.90 | 0.089 | ||
total | 379 | 0.078 | 83 | 0.034 | 41,867,266 | 0.555 | 223,556,583.10 | 0.989 | Institutions | Jordanian | 167 | 0.034 | 29 | 0.012 | 637,343,846 | 8.451 | 2,689,064,271.64 | 11.898 |
Arab | 8 | 0.002 | 2 | 0.001 | 1,049,247 | 0.014 | 3,804,000.89 | 0.017 | ||
Foreign | 22 | 0.005 | 5 | 0.002 | 28,480,149 | 0.378 | 88,154,098.93 | 0.390 | ||
total | 197 | 0.040 | 36 | 0.015 | 666,873,242 | 8.842 | 2,781,022,371.46 | 12.305 | Governments | Jordanian | 74 | 0.015 | 2 | 0.001 | 14,944,767 | 0.198 | 64,412,318.23 | 0.285 |
Arab | 11 | 0.002 | 9 | 0.004 | 133,737,115 | 1.773 | 1,092,368,263.84 | 4.833 | ||
Foreign | 1 | 0.000 | 1 | 0.000 | 14,577,670 | 0.193 | 56,561,359.60 | 0.250 | ||
total | 86 | 0.018 | 12 | 0.005 | 163,259,552 | 2.165 | 1,213,341,941.67 | 5.369 | Organizations | Jordanian | 158 | 0.032 | 73 | 0.030 | 5,599,346 | 0.074 | 21,004,403.51 | 0.093 |
Arab | 6 | 0.001 | 6 | 0.002 | 317,266 | 0.004 | 1,672,433.62 | 0.007 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 164 | 0.034 | 79 | 0.032 | 5,916,612 | 0.078 | 22,676,837.13 | 0.100 | Municipalities | Jordanian | 36 | 0.007 | 34 | 0.014 | 13,755,406 | 0.182 | 53,379,077.08 | 0.236 |
Arab | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 36 | 0.007 | 34 | 0.014 | 13,755,406 | 0.182 | 53,379,077.08 | 0.236 | Waqf | Jordanian | 9 | 0.002 | 4 | 0.002 | 54,740 | 0.001 | 182,423.03 | 0.001 |
Arab | 7 | 0.001 | 3 | 0.001 | 784,279 | 0.010 | 3,818,536.79 | 0.017 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 16 | 0.003 | 7 | 0.003 | 839,019 | 0.011 | 4,000,959.82 | 0.018 | Associations | Jordanian | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 |
Arab | 2 | 0.000 | 2 | 0.001 | 896,960 | 0.012 | 4,352,918.40 | 0.019 | ||
Foreign | 1 | 0.000 | 1 | 0.000 | 9,000 | 0.000 | 37,530.00 | 0.000 | ||
total | 3 | 0.001 | 3 | 0.001 | 905,960 | 0.012 | 4,390,448.40 | 0.019 | Religious Sects | Jordanian | 8 | 0.002 | 3 | 0.001 | 813,349 | 0.011 | 4,204,950.22 | 0.019 |
Arab | 2 | 0.000 | 2 | 0.001 | 54,720 | 0.001 | 289,468.80 | 0.001 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 10 | 0.002 | 5 | 0.002 | 868,069 | 0.012 | 4,494,419.02 | 0.020 | ||
Total | 4,390 | 0.901 | 1,503 | 0.610 | 4,784,453,351 | 63.437 | 17,804,440,339.40 | 78.779 | ||
Joint | Joint | Jordanian | 148 | 0.030 | 135 | 0.055 | 113,896 | 0.002 | 253,576.69 | 0.001 |
Arab | 9 | 0.002 | 9 | 0.004 | 10,020 | 0.000 | 18,190.44 | 0.000 | ||
Foreign | 2 | 0.000 | 2 | 0.001 | 83,880 | 0.001 | 443,725.20 | 0.002 | ||
total | 159 | 0.033 | 146 | 0.059 | 207,796 | 0.003 | 715,492.33 | 0.003 | ||
Total | 159 | 0.033 | 146 | 0.059 | 207,796 | 0.003 | 715,492.33 | 0.003 | ||
Grand Total | 487,472 | 100.000 | 246,408 | 100.000 | 7,542,037,654 | 100.000 | 22,600,559,877.31 | 100.000 |
Last update Thursday on 12-06-2025 at 15:35:27