Ownership Analysis in the Registers
Ownership Analysis in the Registers 19-07-2026
| Register Type | |||||||
|---|---|---|---|---|---|---|---|
| Shares : 216 Subscription Rights : 0 Total : 216 | |||||||
| Analysis of Registered Ownership | |||||||
| Status | Nationality | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | Amount in JOD | % | ||
| Deposited | Jordanian | 447,876 | 82.895 | 5,452,570,737 | 68.977 | 17,863,400,059.54 | 58.491 |
| Arab | 29,623 | 5.483 | 1,880,321,161 | 23.787 | 8,402,320,559.54 | 27.512 | |
| Foreign | 3,840 | 0.711 | 547,653,608 | 6.928 | 4,158,351,530.96 | 13.616 | |
| Total | 481,339 | 89.089 | 7,880,545,506 | 99.691 | 30,424,072,150.04 | 99.620 | |
| Non Deposited | Jordanian | 54,162 | 10.025 | 11,436,244 | 0.145 | 35,168,277.68 | 0.115 |
| Arab | 4,503 | 0.833 | 12,338,206 | 0.156 | 76,652,051.86 | 0.251 | |
| Foreign | 289 | 0.053 | 614,012 | 0.008 | 4,349,178.34 | 0.014 | |
| Total | 58,954 | 10.911 | 24,388,462 | 0.309 | 116,169,507.88 | 0.380 | |
| Grand Total | 540,293 | 100.000 | 7,904,933,968 | 100.000 | 30,540,241,657.92 | 100.000 | |
| Analysis of Deposited Ownership | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Investor Type | Investor Category | Nationality | Shareholders | Investors | Securities | Total Value | ||||
| No. | % | No. | % | No. | % | Amount in JOD | % | |||
| Natural | Males | Jordanian | 254,497 | 52.873 | 122,818 | 50.321 | 1,810,230,349 | 22.971 | 3,929,158,673.82 | 12.915 |
| Arab | 16,999 | 3.532 | 9,572 | 3.922 | 357,398,152 | 4.535 | 964,782,479.56 | 3.171 | ||
| Foreign | 2,255 | 0.468 | 1,260 | 0.516 | 27,467,470 | 0.349 | 109,332,208.51 | 0.359 | ||
| total | 273,751 | 56.873 | 133,650 | 54.760 | 2,195,095,971 | 27.855 | 5,003,273,361.89 | 16.445 | Females | Jordanian | 189,624 | 39.395 | 100,351 | 41.116 | 551,587,359 | 6.999 | 1,503,238,520.18 | 4.941 |
| Arab | 12,060 | 2.506 | 7,584 | 3.107 | 73,096,958 | 0.928 | 327,819,496.14 | 1.078 | ||
| Foreign | 1,356 | 0.282 | 837 | 0.343 | 6,623,507 | 0.084 | 31,798,342.79 | 0.105 | ||
| total | 203,040 | 42.182 | 108,772 | 44.566 | 631,307,824 | 8.011 | 1,862,856,359.11 | 6.123 | ||
| Total | 476,791 | 99.055 | 242,422 | 99.326 | 2,826,403,795 | 35.866 | 6,866,129,721.00 | 22.568 | ||
| Judicial | Companies | Jordanian | 2,844 | 0.591 | 964 | 0.395 | 2,320,391,672 | 29.445 | 8,058,633,195.55 | 26.488 |
| Arab | 518 | 0.108 | 200 | 0.082 | 1,294,582,650 | 16.428 | 5,524,039,360.80 | 18.157 | ||
| Foreign | 156 | 0.032 | 87 | 0.036 | 463,062,566 | 5.876 | 3,779,583,527.67 | 12.423 | ||
| total | 3,518 | 0.731 | 1,251 | 0.513 | 4,078,036,888 | 51.748 | 17,362,256,084.02 | 57.067 | Mutual Funds | Jordanian | 306 | 0.064 | 66 | 0.027 | 33,437,935 | 0.424 | 261,315,596.73 | 0.859 |
| Arab | 3 | 0.001 | 2 | 0.001 | 111,615 | 0.001 | 563,577.60 | 0.002 | ||
| Foreign | 48 | 0.010 | 9 | 0.004 | 6,848,426 | 0.087 | 28,277,812.55 | 0.093 | ||
| total | 357 | 0.074 | 77 | 0.032 | 40,397,976 | 0.513 | 290,156,986.88 | 0.954 | Institutions | Jordanian | 160 | 0.033 | 29 | 0.012 | 698,392,950 | 8.862 | 3,922,714,328.18 | 12.893 |
| Arab | 5 | 0.001 | 2 | 0.001 | 947,323 | 0.012 | 4,798,027.02 | 0.016 | ||
| Foreign | 21 | 0.004 | 5 | 0.002 | 28,981,089 | 0.368 | 138,569,045.54 | 0.455 | ||
| total | 186 | 0.039 | 36 | 0.015 | 728,321,362 | 9.242 | 4,066,081,400.74 | 13.365 | Governments | Jordanian | 83 | 0.017 | 2 | 0.001 | 17,233,579 | 0.219 | 91,723,183.96 | 0.301 |
| Arab | 11 | 0.002 | 9 | 0.004 | 152,403,781 | 1.934 | 1,567,938,287.78 | 5.154 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 14,577,670 | 0.185 | 70,118,592.70 | 0.230 | ||
| total | 95 | 0.020 | 12 | 0.005 | 184,215,030 | 2.338 | 1,729,780,064.44 | 5.686 | Organizations | Jordanian | 163 | 0.034 | 71 | 0.029 | 5,663,576 | 0.072 | 28,957,027.22 | 0.095 |
| Arab | 5 | 0.001 | 5 | 0.002 | 26,562 | 0.000 | 209,820.90 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 168 | 0.035 | 76 | 0.031 | 5,690,138 | 0.072 | 29,166,848.12 | 0.096 | Municipalities | Jordanian | 36 | 0.007 | 34 | 0.014 | 14,458,981 | 0.183 | 59,635,035.90 | 0.196 |
| Arab | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 36 | 0.007 | 34 | 0.014 | 14,458,981 | 0.183 | 59,635,035.90 | 0.196 | Waqf | Jordanian | 9 | 0.002 | 4 | 0.002 | 56,660 | 0.001 | 307,761.78 | 0.001 |
| Arab | 7 | 0.001 | 3 | 0.001 | 786,659 | 0.010 | 5,454,434.65 | 0.018 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 16 | 0.003 | 7 | 0.003 | 843,319 | 0.011 | 5,762,196.43 | 0.019 | Associations | Jordanian | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 |
| Arab | 2 | 0.000 | 2 | 0.001 | 896,960 | 0.011 | 6,220,230.40 | 0.020 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 9,000 | 0.000 | 43,740.00 | 0.000 | ||
| total | 3 | 0.001 | 3 | 0.001 | 905,960 | 0.011 | 6,263,970.40 | 0.021 | Religious Sects | Jordanian | 10 | 0.002 | 3 | 0.001 | 827,477 | 0.011 | 5,986,764.65 | 0.020 |
| Arab | 2 | 0.000 | 2 | 0.001 | 54,720 | 0.001 | 409,852.80 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 12 | 0.002 | 5 | 0.002 | 882,197 | 0.011 | 6,396,617.45 | 0.021 | Unions | Jordanian | 2 | 0.000 | 2 | 0.001 | 187,794 | 0.002 | 1,406,577.06 | 0.005 |
| Arab | 1 | 0.000 | 1 | 0.000 | 4,684 | 0.000 | 40,516.60 | 0.000 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 3 | 0.001 | 3 | 0.001 | 192,478 | 0.002 | 1,447,093.66 | 0.005 | ||
| Total | 4,394 | 0.913 | 1,504 | 0.616 | 5,053,944,329 | 64.132 | 23,556,946,298.04 | 77.429 | ||
| Joint | Joint | Jordanian | 142 | 0.030 | 129 | 0.053 | 102,405 | 0.001 | 323,394.51 | 0.001 |
| Arab | 10 | 0.002 | 10 | 0.004 | 11,097 | 0.000 | 44,475.29 | 0.000 | ||
| Foreign | 2 | 0.000 | 2 | 0.001 | 83,880 | 0.001 | 628,261.20 | 0.002 | ||
| total | 154 | 0.032 | 141 | 0.058 | 197,382 | 0.003 | 996,131.00 | 0.003 | ||
| Total | 154 | 0.032 | 141 | 0.058 | 197,382 | 0.003 | 996,131.00 | 0.003 | ||
| Grand Total | 481,339 | 100.000 | 244,067 | 100.000 | 7,880,545,506 | 100.000 | 30,424,072,150.04 | 100.000 | ||
Last update Sunday on 19-07-2026 at 15:44:42

