Investors & Accounts
Investors & Accounts as of 21-06-2026
| Investor Category | Investors | Accounts |
|---|---|---|
| + | SDC | |
| Individuals | 730,063 | 730,063 |
| Companies | 5,095 | 5,095 |
| Mutual Funds | 1,576 | 1,576 |
| Institutions | 104 | 104 |
| Governments | 24 | 24 |
| Joint | 1,172 | 1,172 |
| Organizations | 128 | 128 |
| Municipalities | 36 | 36 |
| Waqf | 17 | 17 |
| Associations | 8 | 8 |
| Religious Sects | 10 | 10 |
| Clubs | 1 | 1 |
| Parties | 1 | 1 |
| Unions | 4 | 4 |
| Total | 738,239 | 738,239 |
| + | Broker | |
| Individuals | 568,029 | 764,128 |
| Companies | 3,925 | 10,516 |
| Mutual Funds | 594 | 1,818 |
| Institutions | 66 | 208 |
| Governments | 11 | 63 |
| Joint | 604 | 682 |
| Organizations | 98 | 141 |
| Municipalities | 3 | 5 |
| Waqf | 11 | 14 |
| Associations | 4 | 10 |
| Religious Sects | 5 | 9 |
| Clubs | 1 | 1 |
| Parties | 1 | 1 |
| Unions | 3 | 4 |
| Total | 573,355 | 777,600 |
| + | Custodian | |
| Individuals | 43 | 51 |
| Companies | 669 | 940 |
| Mutual Funds | 1,302 | 1,901 |
| Institutions | 28 | 44 |
| Governments | 7 | 13 |
| Organizations | 2 | 2 |
| Municipalities | 1 | 2 |
| Associations | 2 | 3 |
| Religious Sects | 4 | 4 |
| Total | 2,058 | 2,960 |
| + | Pledgee Member | |
| Individuals | 611 | 764 |
| Companies | 155 | 234 |
| Joint | 1 | 2 |
| Total | 767 | 1,000 |
| + | All Members | |
| Individuals | 730,063 | 1,495,006 |
| Companies | 5,095 | 16,785 |
| Mutual Funds | 1,576 | 5,295 |
| Institutions | 104 | 356 |
| Governments | 24 | 100 |
| Joint | 1,172 | 1,856 |
| Organizations | 128 | 271 |
| Municipalities | 36 | 43 |
| Waqf | 17 | 31 |
| Associations | 8 | 21 |
| Religious Sects | 10 | 23 |
| Clubs | 1 | 2 |
| Parties | 1 | 2 |
| Unions | 4 | 8 |
| GRAND TOTAL | 738,239 | 1,519,799 |
Last update Sunday on 21-06-2026 at 15:42:35

