Investors & Accounts
Investors & Accounts as of 22-07-2025
Investor Category | Investors | Accounts |
---|---|---|
+ | SDC | |
Individuals | 693,255 | 693,255 |
Companies | 4,963 | 4,963 |
Mutual Funds | 1,567 | 1,567 |
Institutions | 104 | 104 |
Governments | 24 | 24 |
Joint | 1,168 | 1,168 |
Organizations | 130 | 130 |
Municipalities | 36 | 36 |
Waqf | 17 | 17 |
Associations | 8 | 8 |
Religious Sects | 10 | 10 |
Clubs | 1 | 1 |
Parties | 1 | 1 |
Total | 701,284 | 701,284 |
+ | Broker | |
Individuals | 532,667 | 722,199 |
Companies | 3,813 | 10,330 |
Mutual Funds | 589 | 1,810 |
Institutions | 66 | 204 |
Governments | 11 | 63 |
Joint | 604 | 682 |
Organizations | 99 | 142 |
Municipalities | 3 | 5 |
Waqf | 11 | 14 |
Associations | 4 | 10 |
Religious Sects | 5 | 9 |
Clubs | 1 | 1 |
Parties | 1 | 1 |
Total | 537,874 | 735,470 |
+ | Custodian | |
Individuals | 42 | 50 |
Companies | 665 | 935 |
Mutual Funds | 1,294 | 1,893 |
Institutions | 28 | 44 |
Governments | 7 | 13 |
Organizations | 2 | 2 |
Municipalities | 1 | 2 |
Associations | 2 | 3 |
Religious Sects | 4 | 4 |
Total | 2,045 | 2,946 |
+ | Pledgee Member | |
Individuals | 595 | 734 |
Companies | 150 | 224 |
Joint | 1 | 2 |
Total | 746 | 960 |
+ | All Members | |
Individuals | 693,255 | 1,416,238 |
Companies | 4,963 | 16,452 |
Mutual Funds | 1,567 | 5,270 |
Institutions | 104 | 352 |
Governments | 24 | 100 |
Joint | 1,168 | 1,852 |
Organizations | 130 | 274 |
Municipalities | 36 | 43 |
Waqf | 17 | 31 |
Associations | 8 | 21 |
Religious Sects | 10 | 23 |
Clubs | 1 | 2 |
Parties | 1 | 2 |
GRAND TOTAL | 701,284 | 1,440,660 |
Last update Tuesday on 22-07-2025 at 16:01:29