Investors & Accounts
Investors & Accounts as of 22-04-2026
| Investor Category | Investors | Accounts |
|---|---|---|
| + | SDC | |
| Individuals | 723,297 | 723,297 |
| Companies | 5,071 | 5,071 |
| Mutual Funds | 1,572 | 1,572 |
| Institutions | 104 | 104 |
| Governments | 24 | 24 |
| Joint | 1,172 | 1,172 |
| Organizations | 132 | 132 |
| Municipalities | 36 | 36 |
| Waqf | 17 | 17 |
| Associations | 8 | 8 |
| Religious Sects | 10 | 10 |
| Clubs | 1 | 1 |
| Parties | 1 | 1 |
| Total | 731,445 | 731,445 |
| + | Broker | |
| Individuals | 561,153 | 755,831 |
| Companies | 3,902 | 10,483 |
| Mutual Funds | 591 | 1,814 |
| Institutions | 66 | 205 |
| Governments | 11 | 63 |
| Joint | 604 | 682 |
| Organizations | 101 | 145 |
| Municipalities | 3 | 5 |
| Waqf | 11 | 14 |
| Associations | 4 | 10 |
| Religious Sects | 5 | 9 |
| Clubs | 1 | 1 |
| Parties | 1 | 1 |
| Total | 566,453 | 769,263 |
| + | Custodian | |
| Individuals | 43 | 51 |
| Companies | 669 | 940 |
| Mutual Funds | 1,299 | 1,898 |
| Institutions | 28 | 44 |
| Governments | 7 | 13 |
| Organizations | 2 | 2 |
| Municipalities | 1 | 2 |
| Associations | 2 | 3 |
| Religious Sects | 4 | 4 |
| Total | 2,055 | 2,957 |
| + | Pledgee Member | |
| Individuals | 609 | 757 |
| Companies | 154 | 231 |
| Joint | 1 | 2 |
| Total | 764 | 990 |
| + | All Members | |
| Individuals | 723,297 | 1,479,936 |
| Companies | 5,071 | 16,725 |
| Mutual Funds | 1,572 | 5,284 |
| Institutions | 104 | 353 |
| Governments | 24 | 100 |
| Joint | 1,172 | 1,856 |
| Organizations | 132 | 279 |
| Municipalities | 36 | 43 |
| Waqf | 17 | 31 |
| Associations | 8 | 21 |
| Religious Sects | 10 | 23 |
| Clubs | 1 | 2 |
| Parties | 1 | 2 |
| GRAND TOTAL | 731,445 | 1,504,655 |
Last update Wednesday on 22-04-2026 at 15:39:23

