Deposited Ownership Distribution
Deposited Ownership Distribution as of 21-12-2025
| Members | Account Type | Investors | Accounts | Securities | Total Value |
|---|---|---|---|---|---|
| SDC | Independent | 197,273 | 198,126 | 3,640,843,157 | 15,611,117,417.59 |
| Joint | 142 | 142 | 193,650 | 911,134.99 | |
| Total | 197,415 | 198,268 | 3,641,036,807 | 15,612,028,552.58 | |
| Broker | Independent | 70,285 | 73,039 | 3,141,687,276 | 11,629,847,083.18 |
| Joint | 3 | 3 | 3,401 | 6,021.74 | |
| Margin | 953 | 1,122 | 292,191,105 | 424,630,707.45 | |
| Custody | 3 | 3 | 59,144 | 391,434.12 | |
| Total | 70,672 | 74,167 | 3,433,940,926 | 12,054,875,246.49 | |
| Custodian | Independent | 35 | 35 | 214,995,258 | 386,312,536.19 |
| Total | 35 | 35 | 214,995,258 | 386,312,536.19 | |
| Pledgee Member | Independent | 171 | 203 | 430,697,608 | 799,563,281.93 |
| Total | 171 | 203 | 430,697,608 | 799,563,281.93 | |
| All Members | Independent | 246,977 | 271,403 | 7,428,223,299 | 28,426,840,318.89 |
| Joint | 144 | 145 | 197,051 | 917,156.73 | |
| Margin | 953 | 1,122 | 292,191,105 | 424,630,707.45 | |
| Custody | 3 | 3 | 59,144 | 391,434.12 | |
| Grand Total | 247,356 | 272,673 | 7,720,670,599 | 28,852,779,617.19 | |
Last update Sunday on 21-12-2025 at 15:39:25

