Deposited Ownership Distribution
Deposited Ownership Distribution as of 08-03-2026
| Members | Account Type | Investors | Accounts | Securities | Total Value |
|---|---|---|---|---|---|
| SDC | Independent | 192,806 | 193,647 | 3,626,024,164 | 15,714,136,559.48 |
| Joint | 143 | 143 | 193,832 | 913,631.04 | |
| Total | 192,949 | 193,790 | 3,626,217,996 | 15,715,050,190.52 | |
| Broker | Independent | 69,678 | 72,449 | 3,139,100,192 | 12,058,422,636.73 |
| Joint | 3 | 3 | 3,401 | 6,017.60 | |
| Margin | 947 | 1,118 | 297,380,555 | 431,778,086.74 | |
| Custody | 1 | 1 | 29,556 | 108,766.08 | |
| Total | 70,061 | 73,571 | 3,436,513,704 | 12,490,315,507.15 | |
| Custodian | Independent | 33 | 33 | 215,325,885 | 381,080,538.30 |
| Total | 33 | 33 | 215,325,885 | 381,080,538.30 | |
| Pledgee Member | Independent | 170 | 203 | 429,956,526 | 805,294,268.61 |
| Total | 170 | 203 | 429,956,526 | 805,294,268.61 | |
| All Members | Independent | 243,468 | 266,332 | 7,410,406,767 | 28,958,934,003.12 |
| Joint | 145 | 146 | 197,233 | 919,648.64 | |
| Margin | 947 | 1,118 | 297,380,555 | 431,778,086.74 | |
| Custody | 1 | 1 | 29,556 | 108,766.08 | |
| Grand Total | 243,849 | 267,597 | 7,708,014,111 | 29,391,740,504.58 | |

