Ownership Classification
Ownership Classification - 2025 - July
Sector | No. of Registers | Nationality | Shareholders | Securities | Total Value | |||
No. | % | No. | % | Amount in JOD | % | |||
Banking | 15 | Jordanian | 67,149 | 87.340 | 1,748,660,719 | 53.810 | 4,570,963,446.49 | 48.113 |
Arab | 8,413 | 10.943 | 1,269,902,003 | 39.078 | 4,201,672,766.06 | 44.226 | ||
Foreign | 1,320 | 1.717 | 231,132,652 | 7.112 | 727,885,000.57 | 7.662 | ||
Total | 76,882 | 100.000 | 3,249,695,374 | 100.000 | 9,500,521,213.12 | 100.000 | ||
Insurance | 19 | Jordanian | 12,043 | 94.626 | 184,462,445 | 69.349 | 217,159,708.30 | 61.169 |
Arab | 607 | 4.769 | 68,010,628 | 25.569 | 123,124,998.86 | 34.682 | ||
Foreign | 77 | 0.605 | 13,517,148 | 5.082 | 14,730,758.16 | 4.149 | ||
Total | 12,727 | 100.000 | 265,990,221 | 100.000 | 355,015,465.32 | 100.000 | ||
Services | 152 | Jordanian | 289,160 | 95.534 | 2,651,207,598 | 88.774 | 5,106,188,182.55 | 92.314 |
Arab | 12,395 | 4.095 | 276,518,520 | 9.259 | 324,441,270.95 | 5.866 | ||
Foreign | 1,124 | 0.371 | 58,745,100 | 1.967 | 100,703,329.89 | 1.821 | ||
Total | 302,679 | 100.000 | 2,986,471,218 | 100.000 | 5,531,332,783.39 | 100.000 | ||
Industry | 49 | Jordanian | 143,871 | 91.126 | 764,880,587 | 64.111 | 4,901,210,220.46 | 49.875 |
Arab | 12,469 | 7.898 | 257,442,609 | 21.579 | 2,407,961,672.08 | 24.503 | ||
Foreign | 1,542 | 0.977 | 170,725,935 | 14.310 | 2,517,894,774.46 | 25.622 | ||
Total | 157,882 | 100.000 | 1,193,049,131 | 100.000 | 9,827,066,667.00 | 100.000 | ||
All Sectors | 235 | Jordanian | 512,223 | 93.103 | 5,349,211,349 | 69.514 | 14,795,521,557.80 | 58.680 |
Arab | 33,884 | 6.159 | 1,871,873,760 | 24.325 | 7,057,200,707.95 | 27.989 | ||
Foreign | 4,063 | 0.738 | 474,120,835 | 6.161 | 3,361,213,863.08 | 13.331 | ||
Grand Total | 550,170 | 100.000 | 7,695,205,944 | 100.000 | 25,213,936,128.83 | 100.000 |
Last update Tuesday on 12-08-2025 at 15:48:27
2023
Securities Depository Center. All rights reserved © Designed and Developed by Blue Ray for Web Solutions