Deposited Ownership Classification
Ownership by Nationality Classification as 07-10-2025
No. of Registers : 233 | ||||||
---|---|---|---|---|---|---|
nationality | Shareholders | Securities | Total Value | |||
No. | % | No. | % | Amount in JOD | % | |
Jordanian | 454,362 | 93.240 | 5,354,622,500 | 69.657 | 15,270,022,726.40 | 58.902 |
Arab | 29,236 | 6.000 | 1,856,783,278 | 24.154 | 7,127,591,188.68 | 27.494 |
Foreign | 3,708 | 475,767,357 | 3,526,652,454.02 | |||
Total | 487,306 | 100 | 7,687,173,135 | 100 | 25,924,266,369.10 | 100 |
Last update Tuesday on 07-10-2025 at 15:53:10