Deposited Ownership Classification
Ownership by Nationality Classification as 29-07-2025
No. of Registers : 235 | ||||||
---|---|---|---|---|---|---|
nationality | Shareholders | Securities | Total Value | |||
No. | % | No. | % | Amount in JOD | % | |
Jordanian | 454,890 | 93.250 | 5,336,472,607 | 69.600 | 14,962,095,232.49 | 58.728 |
Arab | 29,164 | 5.978 | 1,858,345,883 | 24.237 | 7,081,306,944.82 | 27.795 |
Foreign | 3,766 | 472,555,059 | 3,433,628,871.76 | |||
Total | 487,820 | 100 | 7,667,373,549 | 100 | 25,477,031,049.07 | 100 |
Last update Tuesday on 29-07-2025 at 15:48:02