Ownership Analysis in the Registers
Ownership Analysis in the Registers 09-08-2026
| Register Type | |||||||
|---|---|---|---|---|---|---|---|
| Shares : 216 Subscription Rights : 0 Total : 216 | |||||||
| Analysis of Registered Ownership | |||||||
| Status | Nationality | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | Amount in JOD | % | ||
| Deposited | Jordanian | 448,045 | 82.911 | 5,466,712,266 | 69.151 | 18,157,058,138.56 | 58.244 |
| Arab | 29,680 | 5.492 | 1,866,739,604 | 23.613 | 8,607,898,574.57 | 27.613 | |
| Foreign | 3,835 | 0.710 | 547,685,062 | 6.928 | 4,291,144,247.75 | 13.765 | |
| Total | 481,560 | 89.113 | 7,881,136,932 | 99.693 | 31,056,100,960.88 | 99.622 | |
| Non Deposited | Jordanian | 54,058 | 10.003 | 11,378,799 | 0.144 | 35,347,021.22 | 0.113 |
| Arab | 4,489 | 0.831 | 12,312,505 | 0.156 | 78,076,548.50 | 0.250 | |
| Foreign | 287 | 0.053 | 605,852 | 0.008 | 4,383,653.76 | 0.014 | |
| Total | 58,834 | 10.887 | 24,297,156 | 0.307 | 117,807,223.48 | 0.378 | |
| Grand Total | 540,394 | 100.000 | 7,905,434,088 | 100.000 | 31,173,908,184.36 | 100.000 | |
| Analysis of Deposited Ownership | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Investor Type | Investor Category | Nationality | Shareholders | Investors | Securities | Total Value | ||||
| No. | % | No. | % | No. | % | Amount in JOD | % | |||
| Natural | Males | Jordanian | 254,583 | 52.866 | 122,791 | 50.307 | 1,809,664,374 | 22.962 | 4,014,536,717.51 | 12.927 |
| Arab | 17,046 | 3.540 | 9,581 | 3.925 | 358,413,904 | 4.548 | 981,253,813.73 | 3.160 | ||
| Foreign | 2,259 | 0.469 | 1,260 | 0.516 | 27,941,583 | 0.355 | 112,092,621.27 | 0.361 | ||
| total | 273,888 | 56.875 | 133,632 | 54.749 | 2,196,019,861 | 27.864 | 5,107,883,152.51 | 16.447 | Females | Jordanian | 189,661 | 39.385 | 100,375 | 41.124 | 553,491,229 | 7.023 | 1,530,509,271.80 | 4.928 |
| Arab | 12,070 | 2.506 | 7,587 | 3.108 | 73,051,426 | 0.927 | 333,014,940.47 | 1.072 | ||
| Foreign | 1,347 | 0.280 | 836 | 0.343 | 6,170,681 | 0.078 | 32,235,639.46 | 0.104 | ||
| total | 203,078 | 42.171 | 108,798 | 44.575 | 632,713,336 | 8.028 | 1,895,759,851.73 | 6.104 | ||
| Total | 476,966 | 99.046 | 242,430 | 99.324 | 2,828,733,197 | 35.892 | 7,003,643,004.24 | 22.552 | ||
| Judicial | Companies | Jordanian | 2,890 | 0.600 | 967 | 0.396 | 2,332,923,656 | 29.601 | 8,151,469,820.50 | 26.248 |
| Arab | 518 | 0.108 | 201 | 0.082 | 1,280,033,573 | 16.242 | 5,655,509,770.53 | 18.211 | ||
| Foreign | 156 | 0.032 | 87 | 0.036 | 463,064,756 | 5.876 | 3,906,333,164.36 | 12.578 | ||
| total | 3,564 | 0.740 | 1,255 | 0.514 | 4,076,021,985 | 51.719 | 17,713,312,755.39 | 57.036 | Mutual Funds | Jordanian | 304 | 0.063 | 67 | 0.027 | 33,536,462 | 0.426 | 253,468,347.68 | 0.816 |
| Arab | 3 | 0.001 | 2 | 0.001 | 111,615 | 0.001 | 572,598.60 | 0.002 | ||
| Foreign | 48 | 0.010 | 9 | 0.004 | 6,856,403 | 0.087 | 29,454,332.08 | 0.095 | ||
| total | 355 | 0.074 | 78 | 0.032 | 40,504,480 | 0.514 | 283,495,278.36 | 0.913 | Institutions | Jordanian | 159 | 0.033 | 29 | 0.012 | 698,501,449 | 8.863 | 4,013,371,661.91 | 12.923 |
| Arab | 5 | 0.001 | 2 | 0.001 | 944,623 | 0.012 | 4,851,982.50 | 0.016 | ||
| Foreign | 21 | 0.004 | 5 | 0.002 | 28,981,089 | 0.368 | 139,203,437.78 | 0.448 | ||
| total | 185 | 0.038 | 36 | 0.015 | 728,427,161 | 9.243 | 4,157,427,082.19 | 13.387 | Governments | Jordanian | 84 | 0.017 | 2 | 0.001 | 17,297,752 | 0.219 | 94,807,586.95 | 0.305 |
| Arab | 11 | 0.002 | 9 | 0.004 | 152,403,781 | 1.934 | 1,620,152,461.01 | 5.217 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 14,577,670 | 0.185 | 71,139,029.60 | 0.229 | ||
| total | 96 | 0.020 | 12 | 0.005 | 184,279,203 | 2.338 | 1,786,099,077.56 | 5.751 | Organizations | Jordanian | 163 | 0.034 | 71 | 0.029 | 5,663,576 | 0.072 | 29,475,276.41 | 0.095 |
| Arab | 5 | 0.001 | 5 | 0.002 | 26,562 | 0.000 | 211,462.20 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 168 | 0.035 | 76 | 0.031 | 5,690,138 | 0.072 | 29,686,738.61 | 0.096 | Municipalities | Jordanian | 36 | 0.007 | 34 | 0.014 | 14,458,981 | 0.183 | 61,243,904.01 | 0.197 |
| Arab | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 36 | 0.007 | 34 | 0.014 | 14,458,981 | 0.183 | 61,243,904.01 | 0.197 | Waqf | Jordanian | 9 | 0.002 | 4 | 0.002 | 56,660 | 0.001 | 306,236.81 | 0.001 |
| Arab | 7 | 0.001 | 3 | 0.001 | 786,659 | 0.010 | 5,554,250.37 | 0.018 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 16 | 0.003 | 7 | 0.003 | 843,319 | 0.011 | 5,860,487.18 | 0.019 | Associations | Jordanian | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 |
| Arab | 2 | 0.000 | 2 | 0.001 | 896,960 | 0.011 | 6,274,774.40 | 0.020 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 9,000 | 0.000 | 45,180.00 | 0.000 | ||
| total | 3 | 0.001 | 3 | 0.001 | 905,960 | 0.011 | 6,319,954.40 | 0.020 | Religious Sects | Jordanian | 10 | 0.002 | 3 | 0.001 | 827,477 | 0.010 | 6,107,137.09 | 0.020 |
| Arab | 2 | 0.000 | 2 | 0.001 | 54,720 | 0.001 | 418,060.80 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 12 | 0.002 | 5 | 0.002 | 882,197 | 0.011 | 6,525,197.89 | 0.021 | Unions | Jordanian | 2 | 0.000 | 2 | 0.001 | 187,794 | 0.002 | 1,434,746.16 | 0.005 |
| Arab | 1 | 0.000 | 1 | 0.000 | 4,684 | 0.000 | 40,048.20 | 0.000 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 3 | 0.001 | 3 | 0.001 | 192,478 | 0.002 | 1,474,794.36 | 0.005 | ||
| Total | 4,438 | 0.922 | 1,509 | 0.618 | 5,052,205,902 | 64.105 | 24,051,445,269.95 | 77.445 | ||
| Joint | Joint | Jordanian | 144 | 0.030 | 130 | 0.053 | 102,856 | 0.001 | 327,431.73 | 0.001 |
| Arab | 10 | 0.002 | 10 | 0.004 | 11,097 | 0.000 | 44,411.76 | 0.000 | ||
| Foreign | 2 | 0.000 | 2 | 0.001 | 83,880 | 0.001 | 640,843.20 | 0.002 | ||
| total | 156 | 0.032 | 142 | 0.058 | 197,833 | 0.003 | 1,012,686.69 | 0.003 | ||
| Total | 156 | 0.032 | 142 | 0.058 | 197,833 | 0.003 | 1,012,686.69 | 0.003 | ||
| Grand Total | 481,560 | 100.000 | 244,081 | 100.000 | 7,881,136,932 | 100.000 | 31,056,100,960.88 | 100.000 | ||
Last update Sunday on 09-08-2026 at 15:54:14

