Ownership Analysis in the Registers
Ownership Analysis in the Registers 21-05-2025
Register Type | |||||||
---|---|---|---|---|---|---|---|
Shares : 218 Subscription Rights : 1 Total : 219 | |||||||
Analysis of Registered Ownership | |||||||
Status | Nationality | Shareholders | Securities | Total Value | |||
No. | % | No. | % | Amount in JOD | % | ||
Deposited | Jordanian | 454,851 | 82.653 | 5,155,307,895 | 68.680 | 12,777,906,250.75 | 58.734 |
Arab | 28,984 | 5.267 | 1,862,508,025 | 24.813 | 6,167,440,723.42 | 28.349 | |
Foreign | 3,772 | 0.685 | 460,463,242 | 6.134 | 2,707,754,084.03 | 12.446 | |
Total | 487,607 | 88.605 | 7,478,279,162 | 99.627 | 21,653,101,058.20 | 99.529 | |
Non Deposited | Jordanian | 57,695 | 10.484 | 12,697,197 | 0.169 | 28,565,354.03 | 0.131 |
Arab | 4,707 | 0.855 | 13,854,593 | 0.185 | 58,318,182.54 | 0.268 | |
Foreign | 305 | 0.055 | 1,410,044 | 0.019 | 15,522,293.11 | 0.071 | |
Total | 62,707 | 11.395 | 27,961,834 | 0.373 | 102,405,829.68 | 0.471 | |
Grand Total | 550,314 | 100.000 | 7,506,240,996 | 100.000 | 21,755,506,887.88 | 100.000 |
Analysis of Deposited Ownership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investor Type | Investor Category | Nationality | Shareholders | Investors | Securities | Total Value | ||||
No. | % | No. | % | No. | % | Amount in JOD | % | |||
Natural | Males | Jordanian | 258,147 | 52.942 | 124,365 | 50.480 | 1,746,807,195 | 23.358 | 2,681,071,877.16 | 12.382 |
Arab | 16,617 | 3.408 | 9,450 | 3.836 | 367,993,586 | 4.921 | 701,065,450.49 | 3.238 | ||
Foreign | 2,114 | 0.434 | 1,242 | 0.504 | 23,937,220 | 0.320 | 63,324,556.56 | 0.292 | ||
total | 276,878 | 56.783 | 135,057 | 54.819 | 2,138,738,001 | 28.599 | 3,445,461,884.21 | 15.912 | Females | Jordanian | 192,948 | 39.570 | 101,435 | 41.172 | 531,805,191 | 7.111 | 1,007,276,784.32 | 4.652 |
Arab | 11,797 | 2.419 | 7,392 | 3.000 | 69,670,226 | 0.932 | 218,992,000.95 | 1.011 | ||
Foreign | 1,406 | 0.288 | 834 | 0.339 | 7,422,916 | 0.099 | 20,563,182.34 | 0.095 | ||
total | 206,151 | 42.278 | 109,661 | 44.511 | 608,898,333 | 8.142 | 1,246,831,967.61 | 5.758 | ||
Total | 483,029 | 99.061 | 244,718 | 99.331 | 2,747,636,334 | 36.742 | 4,692,293,851.82 | 21.670 | ||
Judicial | Companies | Jordanian | 2,826 | 0.580 | 961 | 0.390 | 2,178,350,646 | 29.129 | 6,195,211,544.51 | 28.611 |
Arab | 517 | 0.106 | 202 | 0.082 | 1,292,511,870 | 17.284 | 4,211,309,554.01 | 19.449 | ||
Foreign | 183 | 0.038 | 82 | 0.033 | 379,718,188 | 5.078 | 2,460,480,191.23 | 11.363 | ||
total | 3,526 | 0.723 | 1,245 | 0.505 | 3,850,580,704 | 51.490 | 12,867,001,289.75 | 59.423 | Mutual Funds | Jordanian | 330 | 0.068 | 71 | 0.029 | 35,077,105 | 0.469 | 200,200,272.40 | 0.925 |
Arab | 8 | 0.002 | 3 | 0.001 | 381,560 | 0.005 | 1,417,107.34 | 0.007 | ||
Foreign | 43 | 0.009 | 9 | 0.004 | 6,235,116 | 0.083 | 19,358,571.60 | 0.089 | ||
total | 381 | 0.078 | 83 | 0.034 | 41,693,781 | 0.558 | 220,975,951.34 | 1.021 | Institutions | Jordanian | 170 | 0.035 | 29 | 0.012 | 628,262,467 | 8.401 | 2,557,775,667.35 | 11.813 |
Arab | 8 | 0.002 | 2 | 0.001 | 1,051,047 | 0.014 | 3,631,491.28 | 0.017 | ||
Foreign | 22 | 0.005 | 5 | 0.002 | 28,479,252 | 0.381 | 86,282,086.80 | 0.398 | ||
total | 200 | 0.041 | 36 | 0.015 | 657,792,766 | 8.796 | 2,647,689,245.43 | 12.228 | Governments | Jordanian | 73 | 0.015 | 2 | 0.001 | 14,841,981 | 0.198 | 61,256,128.99 | 0.283 |
Arab | 11 | 0.002 | 9 | 0.004 | 128,837,115 | 1.723 | 1,021,412,440.55 | 4.717 | ||
Foreign | 1 | 0.000 | 1 | 0.000 | 14,577,670 | 0.195 | 57,290,243.10 | 0.265 | ||
total | 85 | 0.017 | 12 | 0.005 | 158,256,766 | 2.116 | 1,139,958,812.64 | 5.265 | Organizations | Jordanian | 157 | 0.032 | 73 | 0.030 | 5,541,885 | 0.074 | 19,970,054.58 | 0.092 |
Arab | 6 | 0.001 | 6 | 0.002 | 317,266 | 0.004 | 1,578,579.08 | 0.007 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 163 | 0.033 | 79 | 0.032 | 5,859,151 | 0.078 | 21,548,633.66 | 0.100 | Municipalities | Jordanian | 35 | 0.007 | 33 | 0.013 | 13,639,640 | 0.182 | 50,750,305.96 | 0.234 |
Arab | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 35 | 0.007 | 33 | 0.013 | 13,639,640 | 0.182 | 50,750,305.96 | 0.234 | Waqf | Jordanian | 9 | 0.002 | 4 | 0.002 | 54,740 | 0.001 | 182,162.41 | 0.001 |
Arab | 7 | 0.001 | 3 | 0.001 | 783,655 | 0.010 | 3,606,697.47 | 0.017 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 16 | 0.003 | 7 | 0.003 | 838,395 | 0.011 | 3,788,859.88 | 0.017 | Associations | Jordanian | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 |
Arab | 2 | 0.000 | 2 | 0.001 | 896,960 | 0.012 | 4,136,860.80 | 0.019 | ||
Foreign | 1 | 0.000 | 1 | 0.000 | 9,000 | 0.000 | 37,530.00 | 0.000 | ||
total | 3 | 0.001 | 3 | 0.001 | 905,960 | 0.012 | 4,174,390.80 | 0.019 | Religious Sects | Jordanian | 8 | 0.002 | 3 | 0.001 | 813,149 | 0.011 | 3,960,274.25 | 0.018 |
Arab | 2 | 0.000 | 2 | 0.001 | 54,720 | 0.001 | 272,505.60 | 0.001 | ||
Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
total | 10 | 0.002 | 5 | 0.002 | 867,869 | 0.012 | 4,232,779.85 | 0.020 | ||
Total | 4,419 | 0.906 | 1,503 | 0.610 | 4,730,435,032 | 63.256 | 16,960,120,269.31 | 78.327 | ||
Joint | Joint | Jordanian | 148 | 0.030 | 135 | 0.055 | 113,896 | 0.002 | 251,178.82 | 0.001 |
Arab | 9 | 0.002 | 9 | 0.004 | 10,020 | 0.000 | 18,035.85 | 0.000 | ||
Foreign | 2 | 0.000 | 2 | 0.001 | 83,880 | 0.001 | 417,722.40 | 0.002 | ||
total | 159 | 0.033 | 146 | 0.059 | 207,796 | 0.003 | 686,937.07 | 0.003 | ||
Total | 159 | 0.033 | 146 | 0.059 | 207,796 | 0.003 | 686,937.07 | 0.003 | ||
Grand Total | 487,607 | 100.000 | 246,367 | 100.000 | 7,478,279,162 | 100.000 | 21,653,101,058.20 | 100.000 |
Last update Wednesday on 21-05-2025 at 16:12:41