Ownership Analysis in the Registers

Ownership Analysis in the Registers 16-10-2025
Register Type
Shares : 217    Subscription Rights : 0    Total : 217
Analysis of Registered Ownership
Status Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Deposited Jordanian 454,451 82.701 5,354,493,140 69.415 16,068,340,551.51 58.343
Arab 29,286 5.329 1,857,034,757 24.074 7,629,732,717.32 27.703
Foreign 3,704 0.674 475,693,624 6.167 3,733,840,379.87 13.557
Total 487,441 88.705 7,687,221,521 99.656 27,431,913,648.70 99.602
Non Deposited Jordanian 57,082 10.388 12,391,111 0.161 32,451,743.37 0.118
Arab 4,683 0.852 13,484,293 0.175 73,392,118.96 0.266
Foreign 304 0.055 633,715 0.008 3,638,002.50 0.013
Total 62,069 11.295 26,509,119 0.344 109,481,864.83 0.398
Grand Total 549,510 100.000 7,713,730,640 100.000 27,541,395,513.53 100.000
Analysis of Deposited Ownership
Investor Type Investor Category Nationality Shareholders Investors Securities Total Value
No. % No. % No. % Amount in JOD %
Natural Males Jordanian 258,393 53.010 124,357 50.424 1,735,290,682 22.574 3,299,699,227.17 12.029
Arab 16,842 3.455 9,523 3.861 369,704,018 4.809 878,577,070.24 3.203
Foreign 2,110 0.433 1,242 0.504 23,601,810 0.307 82,566,841.96 0.301
total 277,345 56.898 135,122 54.789 2,128,596,510 27.690 4,260,843,139.37 15.532
Females Jordanian 192,303 39.452 101,541 41.173 536,289,471 6.976 1,254,728,578.05 4.574
Arab 11,868 2.435 7,470 3.029 70,271,714 0.914 276,699,181.82 1.009
Foreign 1,336 0.274 830 0.337 5,832,236 0.076 26,332,866.05 0.096
total 205,507 42.160 109,841 44.538 612,393,421 7.966 1,557,760,625.92 5.679
Total 482,852 99.059 244,963 99.328 2,740,989,931 35.656 5,818,603,765.29 21.211
Judicial Companies Jordanian 2,829 0.580 967 0.392 2,367,039,936 30.792 7,761,293,155.52 28.293
Arab 527 0.108 204 0.083 1,280,171,404 16.653 5,072,228,423.41 18.490
Foreign 187 0.038 83 0.034 396,181,128 5.154 3,423,490,882.87 12.480
total 3,543 0.727 1,254 0.508 4,043,392,468 52.599 16,257,012,461.80 59.263
Mutual Funds Jordanian 329 0.067 69 0.028 35,195,740 0.458 213,454,031.97 0.778
Arab 6 0.001 3 0.001 266,623 0.003 1,441,710.59 0.005
Foreign 45 0.009 9 0.004 6,392,680 0.083 22,025,808.80 0.080
total 380 0.078 81 0.033 41,855,043 0.544 236,921,551.36 0.864
Institutions Jordanian 164 0.034 29 0.012 645,406,245 8.396 3,377,321,887.26 12.312
Arab 5 0.001 2 0.001 970,047 0.013 4,422,880.92 0.016
Foreign 22 0.005 5 0.002 29,015,220 0.377 119,792,076.29 0.437
total 191 0.039 36 0.015 675,391,512 8.786 3,501,536,844.47 12.764
Governments Jordanian 72 0.015 2 0.001 14,890,899 0.194 73,576,396.11 0.268
Arab 11 0.002 9 0.004 133,737,115 1.740 1,384,762,375.92 5.048
Foreign 1 0.000 1 0.000 14,577,670 0.190 59,039,563.50 0.215
total 84 0.017 12 0.005 163,205,684 2.123 1,517,378,335.53 5.531
Organizations Jordanian 159 0.033 73 0.030 5,643,913 0.073 25,725,652.68 0.094
Arab 6 0.001 6 0.002 167,254 0.002 1,089,708.20 0.004
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 165 0.034 79 0.032 5,811,167 0.076 26,815,360.88 0.098
Municipalities Jordanian 36 0.007 34 0.014 13,755,406 0.179 56,800,878.64 0.207
Arab 0 0.000 0 0.000 0 0.000 0.00 0.000
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 36 0.007 34 0.014 13,755,406 0.179 56,800,878.64 0.207
Waqf Jordanian 9 0.002 4 0.002 54,740 0.001 215,395.01 0.001
Arab 7 0.001 3 0.001 784,279 0.010 4,751,280.82 0.017
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 16 0.003 7 0.003 839,019 0.011 4,966,675.83 0.018
Associations Jordanian 0 0.000 0 0.000 0 0.000 0.00 0.000
Arab 2 0.000 2 0.001 896,960 0.012 5,365,996.80 0.020
Foreign 1 0.000 1 0.000 9,000 0.000 40,410.00 0.000
total 3 0.001 3 0.001 905,960 0.012 5,406,406.80 0.020
Religious Sects Jordanian 8 0.002 3 0.001 813,349 0.011 5,232,201.24 0.019
Arab 2 0.000 2 0.001 54,720 0.001 360,057.60 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 10 0.002 5 0.002 868,069 0.011 5,592,258.84 0.020
Total 4,428 0.908 1,511 0.613 4,946,024,328 64.341 21,612,430,774.15 78.786
Joint Joint Jordanian 149 0.031 135 0.055 112,759 0.001 293,147.86 0.001
Arab 10 0.002 10 0.004 10,623 0.000 34,031.00 0.000
Foreign 2 0.000 2 0.001 83,880 0.001 551,930.40 0.002
total 161 0.033 147 0.060 207,262 0.003 879,109.26 0.003
Total 161 0.033 147 0.060 207,262 0.003 879,109.26 0.003
Grand Total 487,441 100.000 246,621 100.000 7,687,221,521 100.000 27,431,913,648.70 100.000
Last update Thursday on 16-10-2025 at 15:44:14
Share