Ownership Analysis in the Registers

Ownership Analysis in the Registers 24-07-2025
Register Type
Shares : 218    Subscription Rights : 0    Total : 218
Analysis of Registered Ownership
Status Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Deposited Jordanian 454,353 82.652 5,330,793,955 69.328 14,882,512,092.67 58.451
Arab 29,116 5.297 1,858,296,547 24.167 7,052,584,832.86 27.699
Foreign 3,768 0.685 472,387,128 6.143 3,406,241,473.98 13.378
Total 487,237 88.634 7,661,477,630 99.639 25,341,338,399.51 99.527
Non Deposited Jordanian 57,475 10.455 12,529,325 0.163 30,345,973.46 0.119
Arab 4,700 0.855 13,690,601 0.178 67,882,115.66 0.267
Foreign 305 0.055 1,575,991 0.020 22,131,559.69 0.087
Total 62,480 11.366 27,795,917 0.361 120,359,648.81 0.473
Grand Total 549,717 100.000 7,689,273,547 100.000 25,461,698,048.32 100.000
Analysis of Deposited Ownership
Investor Type Investor Category Nationality Shareholders Investors Securities Total Value
No. % No. % No. % Amount in JOD %
Natural Males Jordanian 258,045 52.961 124,260 50.441 1,733,302,637 22.624 2,983,339,152.45 11.773
Arab 16,729 3.433 9,475 3.846 368,130,728 4.805 776,753,520.68 3.065
Foreign 2,122 0.436 1,243 0.505 23,434,721 0.306 73,689,566.30 0.291
total 276,896 56.830 134,978 54.792 2,124,868,086 27.734 3,833,782,239.43 15.129
Females Jordanian 192,600 39.529 101,471 41.190 531,808,998 6.941 1,123,098,111.78 4.432
Arab 11,820 2.426 7,416 3.010 70,396,593 0.919 256,855,097.97 1.014
Foreign 1,394 0.286 833 0.338 6,121,924 0.080 24,301,744.97 0.096
total 205,814 42.241 109,720 44.539 608,327,515 7.940 1,404,254,954.72 5.541
Total 482,710 99.071 244,698 99.330 2,733,195,601 35.675 5,238,037,194.15 20.670
Judicial Companies Jordanian 2,784 0.571 962 0.391 2,354,605,732 30.733 7,330,374,696.34 28.927
Arab 515 0.106 202 0.082 1,282,547,439 16.740 4,718,815,508.42 18.621
Foreign 183 0.038 82 0.033 393,227,200 5.133 3,131,341,762.03 12.357
total 3,482 0.715 1,246 0.506 4,030,380,371 52.606 15,180,531,966.79 59.904
Mutual Funds Jordanian 325 0.067 70 0.028 34,827,966 0.455 204,355,495.30 0.806
Arab 8 0.002 3 0.001 378,980 0.005 1,616,024.63 0.006
Foreign 44 0.009 9 0.004 6,443,767 0.084 22,888,127.74 0.090
total 377 0.077 82 0.033 41,650,713 0.544 228,859,647.67 0.903
Institutions Jordanian 167 0.034 29 0.012 640,943,227 8.366 3,090,098,898.07 12.194
Arab 7 0.001 2 0.001 1,042,447 0.014 4,222,537.07 0.017
Foreign 21 0.004 5 0.002 28,488,966 0.372 96,337,242.94 0.380
total 195 0.040 36 0.015 670,474,640 8.751 3,190,658,678.08 12.591
Governments Jordanian 73 0.015 2 0.001 14,942,946 0.195 68,384,707.12 0.270
Arab 11 0.002 9 0.004 133,737,115 1.746 1,282,923,463.70 5.063
Foreign 1 0.000 1 0.000 14,577,670 0.190 57,144,466.40 0.225
total 85 0.017 12 0.005 163,257,731 2.131 1,408,452,637.22 5.558
Organizations Jordanian 158 0.032 73 0.030 5,623,928 0.073 23,193,043.50 0.092
Arab 6 0.001 6 0.002 317,266 0.004 1,881,708.74 0.007
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 164 0.034 79 0.032 5,941,194 0.078 25,074,752.24 0.099
Municipalities Jordanian 36 0.007 34 0.014 13,755,406 0.180 54,467,607.58 0.215
Arab 0 0.000 0 0.000 0 0.000 0.00 0.000
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 36 0.007 34 0.014 13,755,406 0.180 54,467,607.58 0.215
Waqf Jordanian 9 0.002 4 0.002 54,740 0.001 190,522.83 0.001
Arab 7 0.001 3 0.001 784,279 0.010 4,300,694.70 0.017
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 16 0.003 7 0.003 839,019 0.011 4,491,217.53 0.018
Associations Jordanian 0 0.000 0 0.000 0 0.000 0.00 0.000
Arab 2 0.000 2 0.001 896,960 0.012 4,870,851.20 0.019
Foreign 1 0.000 1 0.000 9,000 0.000 37,800.00 0.000
total 3 0.001 3 0.001 905,960 0.012 4,908,651.20 0.019
Religious Sects Jordanian 8 0.002 3 0.001 813,349 0.011 4,745,968.49 0.019
Arab 2 0.000 2 0.001 54,720 0.001 326,678.40 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 10 0.002 5 0.002 868,069 0.011 5,072,646.89 0.020
Total 4,368 0.896 1,504 0.611 4,928,073,103 64.323 20,102,517,805.20 79.327
Joint Joint Jordanian 148 0.030 135 0.055 115,026 0.002 263,889.21 0.001
Arab 9 0.002 9 0.004 10,020 0.000 18,747.35 0.000
Foreign 2 0.000 2 0.001 83,880 0.001 500,763.60 0.002
total 159 0.033 146 0.059 208,926 0.003 783,400.16 0.003
Total 159 0.033 146 0.059 208,926 0.003 783,400.16 0.003
Grand Total 487,237 100.000 246,348 100.000 7,661,477,630 100.000 25,341,338,399.51 100.000
Last update Thursday on 24-07-2025 at 16:11:42
Share