Ownership Analysis in the Registers
Ownership Analysis in the Registers 21-04-2026
| Register Type | |||||||
|---|---|---|---|---|---|---|---|
| Shares : 217 Subscription Rights : 1 Total : 218 | |||||||
| Analysis of Registered Ownership | |||||||
| Status | Nationality | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | Amount in JOD | % | ||
| Deposited | Jordanian | 447,682 | 82.871 | 5,376,290,554 | 69.426 | 17,923,111,060.98 | 57.633 |
| Arab | 29,359 | 5.435 | 1,854,359,066 | 23.946 | 8,554,903,877.62 | 27.509 | |
| Foreign | 3,796 | 0.703 | 488,525,075 | 6.308 | 4,510,967,097.47 | 14.505 | |
| Total | 480,837 | 89.008 | 7,719,174,695 | 99.680 | 30,988,982,036.07 | 99.647 | |
| Non Deposited | Jordanian | 54,564 | 10.100 | 11,574,795 | 0.149 | 35,446,847.31 | 0.114 |
| Arab | 4,524 | 0.837 | 12,562,793 | 0.162 | 70,188,151.46 | 0.226 | |
| Foreign | 293 | 0.054 | 628,602 | 0.008 | 4,164,484.06 | 0.013 | |
| Total | 59,381 | 10.992 | 24,766,190 | 0.320 | 109,799,482.83 | 0.353 | |
| Grand Total | 540,218 | 100.000 | 7,743,940,885 | 100.000 | 31,098,781,518.90 | 100.000 | |
| Analysis of Deposited Ownership | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Investor Type | Investor Category | Nationality | Shareholders | Investors | Securities | Total Value | ||||
| No. | % | No. | % | No. | % | Amount in JOD | % | |||
| Natural | Males | Jordanian | 254,289 | 52.885 | 122,763 | 50.326 | 1,767,210,573 | 22.894 | 3,749,284,097.69 | 12.099 |
| Arab | 16,854 | 3.505 | 9,529 | 3.906 | 368,493,655 | 4.774 | 966,143,344.41 | 3.118 | ||
| Foreign | 2,208 | 0.459 | 1,258 | 0.516 | 26,382,861 | 0.342 | 102,196,558.55 | 0.330 | ||
| total | 273,351 | 56.849 | 133,550 | 54.748 | 2,162,087,089 | 28.009 | 4,817,624,000.65 | 15.546 | Females | Jordanian | 189,655 | 39.443 | 100,352 | 41.139 | 539,054,852 | 6.983 | 1,442,087,857.25 | 4.654 |
| Arab | 11,937 | 2.483 | 7,549 | 3.095 | 69,767,068 | 0.904 | 297,892,825.40 | 0.961 | ||
| Foreign | 1,354 | 0.282 | 834 | 0.342 | 6,510,213 | 0.084 | 29,297,066.63 | 0.095 | ||
| total | 202,946 | 42.207 | 108,735 | 44.576 | 615,332,133 | 7.971 | 1,769,277,749.28 | 5.709 | ||
| Total | 476,297 | 99.056 | 242,285 | 99.324 | 2,777,419,222 | 35.981 | 6,586,901,749.93 | 21.256 | ||
| Judicial | Companies | Jordanian | 2,827 | 0.588 | 960 | 0.394 | 2,350,275,854 | 30.447 | 8,320,674,216.18 | 26.850 |
| Arab | 520 | 0.108 | 205 | 0.084 | 1,279,448,288 | 16.575 | 5,591,887,321.34 | 18.045 | ||
| Foreign | 161 | 0.033 | 86 | 0.035 | 405,665,511 | 5.255 | 4,153,159,021.44 | 13.402 | ||
| total | 3,508 | 0.730 | 1,251 | 0.513 | 4,035,389,653 | 52.277 | 18,065,720,558.96 | 58.297 | Mutual Funds | Jordanian | 305 | 0.063 | 68 | 0.028 | 32,369,452 | 0.419 | 175,457,253.73 | 0.566 |
| Arab | 4 | 0.001 | 2 | 0.001 | 159,115 | 0.002 | 685,662.05 | 0.002 | ||
| Foreign | 48 | 0.010 | 9 | 0.004 | 6,806,974 | 0.088 | 26,834,247.53 | 0.087 | ||
| total | 357 | 0.074 | 79 | 0.032 | 39,335,541 | 0.510 | 202,977,163.31 | 0.655 | Institutions | Jordanian | 163 | 0.034 | 29 | 0.012 | 650,278,253 | 8.424 | 4,050,173,512.44 | 13.070 |
| Arab | 6 | 0.001 | 2 | 0.001 | 975,997 | 0.013 | 4,516,542.17 | 0.015 | ||
| Foreign | 21 | 0.004 | 5 | 0.002 | 28,488,966 | 0.369 | 129,195,541.12 | 0.417 | ||
| total | 190 | 0.040 | 36 | 0.015 | 679,743,216 | 8.806 | 4,183,885,595.73 | 13.501 | Governments | Jordanian | 80 | 0.017 | 2 | 0.001 | 16,688,769 | 0.216 | 92,658,106.05 | 0.299 |
| Arab | 11 | 0.002 | 9 | 0.004 | 133,737,115 | 1.733 | 1,682,681,784.06 | 5.430 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 14,577,670 | 0.189 | 69,681,262.60 | 0.225 | ||
| total | 92 | 0.019 | 12 | 0.005 | 165,003,554 | 2.138 | 1,845,021,152.71 | 5.954 | Organizations | Jordanian | 165 | 0.034 | 73 | 0.030 | 5,679,746 | 0.074 | 27,984,585.10 | 0.090 |
| Arab | 6 | 0.001 | 6 | 0.002 | 31,246 | 0.000 | 232,727.70 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 171 | 0.036 | 79 | 0.032 | 5,710,992 | 0.074 | 28,217,312.80 | 0.091 | Municipalities | Jordanian | 36 | 0.007 | 34 | 0.014 | 13,755,406 | 0.178 | 58,843,779.14 | 0.190 |
| Arab | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 36 | 0.007 | 34 | 0.014 | 13,755,406 | 0.178 | 58,843,779.14 | 0.190 | Waqf | Jordanian | 9 | 0.002 | 4 | 0.002 | 54,740 | 0.001 | 297,566.45 | 0.001 |
| Arab | 7 | 0.001 | 3 | 0.001 | 784,279 | 0.010 | 4,911,839.81 | 0.016 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 16 | 0.003 | 7 | 0.003 | 839,019 | 0.011 | 5,209,406.26 | 0.017 | Associations | Jordanian | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 |
| Arab | 2 | 0.000 | 2 | 0.001 | 896,960 | 0.012 | 5,540,723.20 | 0.018 | ||
| Foreign | 1 | 0.000 | 1 | 0.000 | 9,000 | 0.000 | 43,920.00 | 0.000 | ||
| total | 3 | 0.001 | 3 | 0.001 | 905,960 | 0.012 | 5,584,643.20 | 0.018 | Religious Sects | Jordanian | 9 | 0.002 | 3 | 0.001 | 821,424 | 0.011 | 5,331,714.29 | 0.017 |
| Arab | 2 | 0.000 | 2 | 0.001 | 54,720 | 0.001 | 364,982.40 | 0.001 | ||
| Foreign | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0.000 | ||
| total | 11 | 0.002 | 5 | 0.002 | 876,144 | 0.011 | 5,696,696.69 | 0.018 | ||
| Total | 4,384 | 0.912 | 1,506 | 0.617 | 4,941,559,485 | 64.017 | 24,401,156,308.80 | 78.741 | ||
| Joint | Joint | Jordanian | 144 | 0.030 | 131 | 0.054 | 101,485 | 0.001 | 318,372.66 | 0.001 |
| Arab | 10 | 0.002 | 10 | 0.004 | 10,623 | 0.000 | 46,125.08 | 0.000 | ||
| Foreign | 2 | 0.000 | 2 | 0.001 | 83,880 | 0.001 | 559,479.60 | 0.002 | ||
| total | 156 | 0.032 | 143 | 0.059 | 195,988 | 0.003 | 923,977.34 | 0.003 | ||
| Total | 156 | 0.032 | 143 | 0.059 | 195,988 | 0.003 | 923,977.34 | 0.003 | ||
| Grand Total | 480,837 | 100.000 | 243,934 | 100.000 | 7,719,174,695 | 100.000 | 30,988,982,036.07 | 100.000 | ||
Last update Tuesday on 21-04-2026 at 15:40:44

