Electronic Trades Analysis by Broker

Electronic Accepted Trades Analysis by Broker - Shares for 14-10-2025
Jordanian Dinar
Serial Broker No. of Contracts Securities Market Value Accounts %
No. Name Sell Buy Sell Buy Sell Buy Sell Buy No. of Contracts Sell
1 4 International 182 90 325,582 105,972 260,784.15 205,069.19 33 39 3.193
2 5 Sabaek 130 132 202,470 149,221 453,802.52 225,653.62 22 19 2.281
3 6 Investment 23 41 14,126 32,165 26,757.90 66,518.60 13 16 0.404
4 7 Shareco 50 32 38,088 17,849 42,417.33 16,365.98 20 12 0.877
5 8 Tanmia 223 126 371,402 297,085 759,021.07 574,237.20 16 15 3.912
6 12 Abc Investments 267 207 537,324 261,203 1,990,534.50 680,049.31 45 40 4.684
7 14 Al-amal 5 6 2,300 4,551 10,329.00 6,233.82 2 4 0.088
8 16 United Co 319 474 693,700 844,010 1,099,439.00 1,227,320.19 92 106 5.596
9 22 Portfolio 256 71 204,450 58,064 1,698,970.10 334,712.86 30 25 4.491
10 23 Awraq 69 104 134,828 216,495 196,998.65 205,857.36 22 21 1.211
11 24 Gulf 16 28 14,923 20,002 22,799.42 46,719.48 7 9 0.281
12 35 Ab Invest 278 312 272,850 345,936 1,100,813.47 1,339,679.45 95 114 4.877
13 36 Imcan 24 33 23,904 48,630 150,103.08 78,641.85 1 5 0.421
14 38 At Securities 46 47 146,018 138,383 80,037.54 31,285.07 12 12 0.807
15 40 Farah 50 30 104,352 62,655 155,510.43 119,980.89 18 15 0.877
16 43 Al-aula 37 26 16,299 19,410 75,277.98 37,847.64 7 6 0.649
17 47 Al-hekma 133 107 134,153 144,069 227,511.68 145,892.58 31 31 2.333
18 48 Expatriates 173 149 141,218 192,263 104,648.09 136,804.01 37 38 3.035
19 50 Multaqa 60 106 103,350 181,650 85,885.70 176,630.72 16 17 1.053
20 55 Ibda 157 157 276,805 219,622 545,688.07 407,133.93 12 18 2.754
21 56 Ajiad 345 383 374,208 471,731 480,558.40 615,569.56 95 106 6.053
22 58 Blom 94 80 80,601 84,639 121,313.90 272,957.22 16 20 1.649
23 61 Ifa 23 44 34,316 71,791 110,895.11 77,377.64 6 3 0.404
24 62 Delta 424 342 693,990 454,637 843,399.56 1,030,762.70 74 71 7.439
25 63 Shua'a 38 14 51,064 20,538 30,792.67 25,882.60 13 6 0.667
26 64 Sanabel Alkhair 284 288 409,854 388,485 1,089,727.98 1,114,496.91 127 127 4.982
27 65 Al-sahm 26 183 46,782 279,301 343,012.44 2,256,834.10 6 12 0.456
28 66 Al-omana'a 22 126 36,229 193,766 18,984.96 150,992.04 11 18 0.386
29 67 Capital Investments 102 355 240,740 583,829 335,126.83 1,589,316.06 32 35 1.789
30 68 Rumm Brokerage 156 169 88,801 102,145 32,645.58 125,412.54 42 54 2.737
31 69 Mubadala 20 20 20,669 11,940 27,899.72 8,556.88 6 7 0.351
32 71 Al-salam 24 27 12,944 17,304 25,096.58 24,129.34 10 11 0.421
33 72 Elite 22 45 13,184 21,980 9,559.10 44,178.72 8 15 0.386
34 73 Bankers 45 14 32,903 14,302 23,184.70 8,402.50 5 6 0.789
35 75 Union Brokerage 272 245 290,716 494,530 605,813.71 640,473.01 33 32 4.772
36 76 Arab Swiss 68 11 82,234 13,550 185,011.90 20,046.00 13 3 1.193
37 77 Ahli Brokerage 104 51 131,130 79,482 445,388.38 301,552.52 28 20 1.825
38 81 Al-bilad 134 68 102,450 85,408 235,910.86 95,169.02 33 25 2.351
39 82 Excel 75 96 83,610 45,473 161,282.38 101,212.51 17 17 1.316
40 83 Al-nadwa 50 50 115,392 68,066 150,859.56 318,123.10 11 7 0.877
41 85 Istithmar 26 0 23,312 0 97,829.52 0.00 1 0 0.456
42 86 Alawael 69 86 65,956 112,797 179,856.06 111,532.13 17 11 1.211
43 91 Umniah 130 84 160,392 147,915 135,607.55 153,097.80 27 23 2.281
44 92 Al Yasmeen 137 107 156,126 141,415 370,643.64 240,549.45 31 24 2.404
45 93 Misc Brokerage 185 258 290,293 267,921 720,888.60 796,128.75 70 74 3.246
46 94 Global - Jordan 6 8 6,033 3,084 16,631.74 23,343.38 3 3 0.105
47 95 Cfi 320 267 390,037 256,986 987,508.49 664,111.15 46 44 5.614
48 97 Ncm 1 1 200 58 232.00 150.22 1 1 0.018
Total 5,700 7,792,308 16,872,991.60 1,313 1,337 100.000
Last update Tuesday on 14-10-2025 at 15:40:16
Share