Electronic Trades Analysis by Broker

Electronic Accepted Trades Analysis by Broker - Shares for 17-05-2026
Jordanian Dinar
Serial Broker No. of Contracts Securities Market Value Accounts %
No. Name Sell Buy Sell Buy Sell Buy Sell Buy No. of Contracts Sell
1 4 International 95 64 400,087 103,388 173,157.89 246,724.29 20 26 1.705
2 5 Sabaek 127 92 102,196 153,398 419,270.56 171,461.92 20 26 2.279
3 6 Investment 53 62 34,165 47,808 37,610.96 99,018.57 19 23 0.951
4 7 Shareco 24 36 19,544 49,353 27,885.99 68,485.20 11 9 0.431
5 8 Tanmia 72 97 124,277 123,758 284,177.24 314,890.73 21 26 1.292
6 12 Abc Investments 280 147 239,154 337,757 1,180,867.92 782,557.84 25 24 5.024
7 14 Amal 13 19 6,466 36,852 25,613.64 41,464.64 3 7 0.233
8 16 United Co 334 611 304,195 509,204 411,719.21 1,175,497.06 98 151 5.993
9 22 Portfolio 160 117 154,060 103,662 815,533.07 898,452.79 19 33 2.871
10 23 Awraq 57 92 364,844 100,440 232,204.13 168,038.11 20 26 1.023
11 24 Gulf 43 49 31,500 28,401 34,749.21 112,130.40 14 17 0.772
12 35 Ab Invest 381 519 411,742 649,855 1,659,228.19 1,329,673.85 116 125 6.837
13 36 Imcan 0 2 0 234 0.00 1,276.54 0 2 0.000
14 38 At Securities 20 42 15,552 25,492 18,286.44 21,518.39 7 12 0.359
15 40 Uajc 40 73 107,376 44,744 67,296.59 299,034.14 17 26 0.718
16 43 Al-aula 8 1 7,135 50 2,410.57 1,470.00 3 1 0.144
17 47 Al-hekma 94 90 107,672 98,854 103,441.42 208,730.30 26 27 1.687
18 48 Expatriates 118 148 205,152 203,547 95,537.70 187,631.20 37 48 2.117
19 50 Multaqa 107 122 150,494 268,105 101,776.67 241,237.02 20 17 1.920
20 55 Ibda 71 97 60,798 271,537 33,738.86 118,360.74 20 17 1.274
21 56 Ajiad 364 378 361,675 383,996 580,348.15 692,435.42 88 112 6.531
22 58 Blom 52 48 166,990 133,347 158,970.96 79,374.14 7 21 0.933
23 61 Ifa 1 4 540 6,500 3,672.00 4,365.00 1 1 0.018
24 62 Delta 436 445 848,742 887,724 871,294.68 1,017,748.65 70 74 7.823
25 63 Shua'a 64 37 80,637 93,024 119,988.96 76,442.91 14 10 1.148
26 64 Sanabel Alkhair 399 294 863,308 876,334 1,321,025.96 1,250,855.77 131 144 7.160
27 65 Al-sahm 313 210 416,594 465,624 2,481,470.32 1,593,779.77 24 23 5.616
28 66 Al-omana'a 32 44 59,673 78,868 44,021.60 41,724.22 8 12 0.574
29 67 Capital Investments 96 77 135,495 86,819 521,533.53 634,633.30 16 23 1.723
30 68 Rumm Brokerage 151 107 133,911 87,576 71,766.94 47,558.79 34 33 2.709
31 69 Mubadala 19 29 17,373 16,580 28,474.77 24,693.27 7 10 0.341
32 71 Al-salam 24 19 13,229 15,736 19,434.65 6,124.80 10 10 0.431
33 72 Elite 20 36 4,712 98,325 13,229.00 86,374.19 6 9 0.359
34 73 Bankers 24 15 91,168 6,456 16,971.65 12,510.25 7 8 0.431
35 75 Union Brokerage 212 154 244,760 217,849 1,066,057.65 707,473.13 36 32 3.804
36 76 Arab Swiss 11 30 8,772 35,020 4,876.24 67,651.71 4 15 0.197
37 77 Ahli Brokerage 117 81 89,041 35,339 380,513.61 294,204.06 22 17 2.099
38 81 Al-bilad 62 59 41,245 53,518 36,062.29 55,442.74 16 21 1.113
39 82 Excel 77 93 86,811 97,588 276,788.09 215,227.10 15 19 1.382
40 83 Al-nadwa 106 37 255,297 71,421 238,772.50 33,888.20 9 10 1.902
41 86 Alawael 116 31 134,111 68,897 209,210.26 102,914.70 8 8 2.081
42 91 Umniah 125 151 161,129 219,968 164,600.44 618,791.67 17 34 2.243
43 92 Al Yasmeen 124 109 87,831 165,794 98,542.06 169,550.75 29 27 2.225
44 93 Misc Brokerage 305 328 393,233 327,140 995,514.53 1,232,993.47 87 96 5.473
45 94 Global - Jordan 16 7 25,800 3,143 38,030.00 8,513.90 2 4 0.287
46 95 Cfi 203 261 294,073 177,783 694,273.74 608,166.02 34 51 3.643
47 97 Ncm 7 9 5,112 863 3,229.28 12,088.46 2 3 0.126
Total 5,573 7,867,671 16,183,180.12 1,220 1,470 100.000
Last update Sunday on 17-05-2026 at 15:44:09
Share