Electronic Trades Analysis by Broker
Electronic Accepted Trades Analysis by Broker - Shares for 10-05-2026
| Jordanian Dinar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Broker | No. of Contracts | Securities | Market Value | Accounts | % | ||||||
| No. | Name | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | ||
| 1 | 4 | International | 52 | 36 | 73,910 | 26,567 | 82,599.05 | 40,725.05 | 16 | 14 | 1.302 | |
| 2 | 5 | Sabaek | 36 | 63 | 57,943 | 64,135 | 61,729.28 | 87,136.90 | 16 | 20 | 0.901 | |
| 3 | 6 | Investment | 19 | 33 | 6,860 | 10,100 | 4,793.68 | 14,727.31 | 8 | 16 | 0.476 | |
| 4 | 7 | Shareco | 26 | 42 | 22,840 | 24,614 | 28,389.12 | 19,323.26 | 11 | 12 | 0.651 | |
| 5 | 8 | Tanmia | 146 | 100 | 110,064 | 169,800 | 353,368.34 | 452,097.01 | 18 | 19 | 3.655 | |
| 6 | 12 | Abc Investments | 329 | 54 | 515,309 | 38,006 | 544,557.05 | 53,247.40 | 18 | 21 | 8.237 | |
| 7 | 14 | Amal | 11 | 15 | 7,777 | 4,780 | 4,486.68 | 8,987.64 | 4 | 7 | 0.275 | |
| 8 | 16 | United Co | 233 | 368 | 167,005 | 315,445 | 123,614.08 | 403,839.82 | 73 | 117 | 5.834 | |
| 9 | 22 | Portfolio | 110 | 63 | 200,082 | 39,455 | 298,058.15 | 459,539.45 | 18 | 29 | 2.754 | |
| 10 | 23 | Awraq | 35 | 49 | 66,922 | 28,489 | 39,365.28 | 66,340.75 | 11 | 17 | 0.876 | |
| 11 | 24 | Gulf | 21 | 28 | 12,932 | 63,489 | 11,483.30 | 19,182.20 | 8 | 9 | 0.526 | |
| 12 | 35 | Ab Invest | 253 | 392 | 215,750 | 182,670 | 1,082,061.79 | 850,296.55 | 86 | 106 | 6.335 | |
| 13 | 36 | Imcan | 0 | 2 | 0 | 140 | 0.00 | 792.20 | 0 | 1 | 0.000 | |
| 14 | 38 | At Securities | 38 | 68 | 43,866 | 372,006 | 41,715.99 | 215,540.85 | 8 | 11 | 0.951 | |
| 15 | 40 | Uajc | 21 | 84 | 16,542 | 50,086 | 8,056.08 | 269,758.85 | 10 | 15 | 0.526 | |
| 16 | 43 | Al-aula | 4 | 1 | 5,500 | 300 | 1,029.15 | 123.00 | 1 | 1 | 0.100 | |
| 17 | 47 | Al-hekma | 69 | 72 | 71,162 | 59,492 | 51,518.96 | 71,434.68 | 22 | 26 | 1.728 | |
| 18 | 48 | Expatriates | 163 | 124 | 201,285 | 147,965 | 93,636.16 | 105,498.24 | 33 | 36 | 4.081 | |
| 19 | 50 | Multaqa | 90 | 82 | 113,365 | 76,542 | 63,136.99 | 101,931.39 | 15 | 23 | 2.253 | |
| 20 | 55 | Ibda | 54 | 61 | 103,772 | 60,269 | 39,039.29 | 56,728.99 | 11 | 14 | 1.352 | |
| 21 | 56 | Ajiad | 274 | 241 | 305,124 | 168,786 | 241,023.90 | 254,569.88 | 65 | 70 | 6.860 | |
| 22 | 58 | Blom | 24 | 45 | 113,609 | 71,490 | 36,035.40 | 63,715.17 | 10 | 9 | 0.601 | |
| 23 | 61 | Ifa | 2 | 0 | 4,000 | 0 | 500.00 | 0.00 | 1 | 0 | 0.050 | |
| 24 | 62 | Delta | 200 | 328 | 523,351 | 489,092 | 297,229.31 | 325,197.64 | 59 | 72 | 5.008 | |
| 25 | 63 | Shua'a | 36 | 24 | 51,231 | 18,488 | 25,965.56 | 22,631.79 | 7 | 13 | 0.901 | |
| 26 | 64 | Sanabel Alkhair | 320 | 260 | 832,749 | 824,288 | 1,177,488.69 | 1,089,938.57 | 132 | 126 | 8.012 | |
| 27 | 65 | Al-sahm | 178 | 125 | 135,465 | 226,279 | 1,332,175.41 | 1,284,263.02 | 11 | 12 | 4.457 | |
| 28 | 66 | Al-omana'a | 10 | 22 | 7,608 | 9,183 | 3,405.06 | 9,177.47 | 6 | 6 | 0.250 | |
| 29 | 67 | Capital Investments | 57 | 124 | 293,837 | 411,518 | 173,915.13 | 391,665.51 | 12 | 25 | 1.427 | |
| 30 | 68 | Rumm Brokerage | 85 | 88 | 32,668 | 52,865 | 28,714.06 | 26,734.08 | 24 | 33 | 2.128 | |
| 31 | 69 | Mubadala | 18 | 40 | 26,296 | 31,865 | 11,734.25 | 37,240.42 | 8 | 9 | 0.451 | |
| 32 | 71 | Al-salam | 19 | 22 | 13,103 | 13,437 | 10,951.95 | 21,021.67 | 7 | 10 | 0.476 | |
| 33 | 72 | Elite | 18 | 26 | 17,084 | 34,485 | 8,741.18 | 24,409.27 | 6 | 7 | 0.451 | |
| 34 | 73 | Bankers | 3 | 8 | 500 | 1,869 | 4,129.65 | 2,941.71 | 1 | 3 | 0.075 | |
| 35 | 75 | Union Brokerage | 144 | 112 | 143,368 | 240,021 | 181,413.68 | 132,283.13 | 20 | 22 | 3.605 | |
| 36 | 76 | Arab Swiss | 21 | 23 | 22,782 | 21,892 | 24,850.35 | 14,107.28 | 13 | 12 | 0.526 | |
| 37 | 77 | Ahli Brokerage | 26 | 36 | 16,452 | 47,970 | 40,273.05 | 124,673.87 | 6 | 17 | 0.651 | |
| 38 | 81 | Al-bilad | 39 | 34 | 38,282 | 29,565 | 19,633.30 | 19,256.15 | 17 | 17 | 0.976 | |
| 39 | 82 | Excel | 103 | 50 | 103,650 | 134,441 | 273,018.22 | 110,352.12 | 10 | 17 | 2.579 | |
| 40 | 83 | Al-nadwa | 24 | 32 | 29,529 | 48,708 | 18,497.01 | 31,166.18 | 9 | 6 | 0.601 | |
| 41 | 86 | Alawael | 17 | 28 | 10,825 | 90,080 | 9,836.52 | 84,138.39 | 2 | 2 | 0.426 | |
| 42 | 91 | Umniah | 150 | 134 | 263,287 | 180,196 | 277,352.36 | 213,003.46 | 25 | 24 | 3.756 | |
| 43 | 92 | Al Yasmeen | 121 | 120 | 203,325 | 229,881 | 96,997.41 | 79,797.61 | 21 | 20 | 3.030 | |
| 44 | 93 | Misc Brokerage | 275 | 223 | 315,403 | 365,565 | 1,061,418.61 | 653,494.30 | 72 | 64 | 6.885 | |
| 45 | 94 | Global - Jordan | 30 | 0 | 17,380 | 0 | 41,559.55 | 0.00 | 3 | 0 | 0.751 | |
| 46 | 95 | Cfi | 90 | 112 | 247,456 | 304,936 | 218,582.73 | 235,050.53 | 19 | 22 | 2.253 | |
| Total | 3,994 | 5,781,250 | 8,548,080.76 | 953 | 1,132 | 100.000 | ||||||
Last update Sunday on 10-05-2026 at 15:35:11

