Electronic Trades Analysis by Broker

Electronic Accepted Trades Analysis by Broker - Shares for 01-07-2026
Jordanian Dinar
Serial Broker No. of Contracts Securities Market Value Accounts %
No. Name Sell Buy Sell Buy Sell Buy Sell Buy No. of Contracts Sell
1 4 International 67 68 100,901 56,147 70,012.02 76,154.15 15 23 1.263
2 5 Sabaek 52 64 20,277 51,063 82,302.52 165,626.02 12 22 0.980
3 6 Investment 28 45 17,872 12,700 8,667.90 30,610.25 13 26 0.528
4 7 Shareco 48 58 80,705 96,641 43,263.26 67,787.38 13 19 0.905
5 8 Tanmia 122 92 132,210 97,976 315,693.25 479,118.68 16 29 2.300
6 12 Abc Investments 335 191 516,588 157,807 984,354.57 409,997.58 30 28 6.316
7 14 Amal 15 7 4,085 18,402 8,315.98 6,434.30 6 4 0.283
8 16 United Co 523 633 442,917 466,620 874,142.73 1,130,782.26 86 128 9.860
9 22 Portfolio 45 91 56,972 34,409 104,128.69 269,918.16 12 28 0.848
10 23 Awraq 73 97 33,368 56,360 153,864.98 124,367.02 15 31 1.376
11 24 Gulf 10 26 12,476 18,143 5,552.00 22,836.00 6 9 0.189
12 35 Ab Invest 240 423 268,424 328,495 1,065,608.14 1,682,209.84 94 138 4.525
13 36 Imcan 9 10 3,786 6,185 9,690.02 3,999.60 1 3 0.170
14 38 At Securities 34 35 39,037 68,320 28,762.17 52,063.31 8 10 0.641
15 40 Uajc 21 91 8,604 78,333 27,067.60 104,050.54 5 21 0.396
16 43 Al-aula 5 15 8,300 2,073 1,602.00 21,896.70 2 5 0.094
17 47 Al-hekma 182 123 154,584 117,267 206,636.00 169,722.46 30 32 3.431
18 48 Expatriates 89 115 109,808 100,769 95,335.09 92,127.92 31 33 1.678
19 50 Multaqa 100 113 134,004 216,936 103,906.04 152,011.39 22 22 1.885
20 55 Ibda 66 93 67,561 153,197 60,056.20 130,132.30 16 22 1.244
21 56 Ajiad 241 308 168,575 187,783 188,291.66 447,330.14 64 102 4.544
22 58 Blom 32 34 49,809 47,310 39,572.62 81,009.14 8 12 0.603
23 61 Ifa 1 11 750 8,897 1,177.50 19,395.14 1 7 0.019
24 62 Delta 380 378 690,595 493,887 386,004.54 279,830.81 67 71 7.164
25 63 Shua'a 39 36 5,323 26,532 60,602.77 82,634.75 6 10 0.735
26 64 Sanabel Alkhair 355 328 719,359 701,038 1,213,808.42 1,190,054.01 134 141 6.693
27 65 Al-sahm 273 26 51,066 23,706 627,112.47 50,438.50 10 9 5.147
28 66 Al-omana'a 55 76 29,049 450,477 186,206.21 274,665.04 10 14 1.037
29 67 Capital Investments 99 98 255,657 128,028 187,333.64 97,348.32 19 23 1.867
30 68 Rumm Brokerage 228 189 198,431 72,070 169,121.08 63,576.59 33 44 4.299
31 69 Mubadala 101 39 30,411 5,947 74,952.09 52,683.42 15 20 1.904
32 71 Al-salam 20 17 15,782 12,580 10,085.02 11,757.30 6 11 0.377
33 72 Elite 30 16 14,748 12,588 19,493.10 13,168.75 11 7 0.566
34 73 Bankers 40 23 29,767 7,272 11,160.64 21,983.85 6 9 0.754
35 75 Union Brokerage 160 252 184,090 308,349 653,572.66 422,747.49 26 38 3.017
36 76 Arab Swiss 22 41 18,476 17,373 20,799.28 61,091.88 10 18 0.415
37 77 Ahli Brokerage 51 33 19,546 11,146 72,727.75 35,391.28 21 17 0.962
38 81 Al-bilad 59 58 38,838 19,007 26,769.71 26,642.68 20 19 1.112
39 82 Excel 57 79 43,962 44,326 64,962.22 104,187.99 14 24 1.075
40 83 Al-nadwa 103 118 166,218 179,101 170,254.98 122,791.87 16 10 1.942
41 86 Alawael 37 37 25,550 15,634 28,354.87 79,353.67 4 9 0.698
42 91 Umniah 103 80 129,677 139,676 86,002.31 72,781.60 23 26 1.942
43 92 Al Yasmeen 106 75 44,092 29,692 54,894.17 51,605.54 20 18 1.998
44 93 Misc Brokerage 300 379 500,792 541,104 2,193,497.27 2,281,007.12 80 102 5.656
45 94 Global - Jordan 5 6 2,940 16,100 9,265.00 13,757.00 3 3 0.094
46 95 Cfi 340 175 140,959 149,635 580,620.64 236,462.04 26 42 6.410
47 97 Ncm 3 2 200 40 552.00 614.00 1 1 0.057
Total 5,304 5,787,141 11,386,155.78 1,087 1,440 100.000
Last update Wednesday on 01-07-2026 at 17:16:45
Share