Deposited Ownership Distribution
Deposited Ownership Distribution as of 12-02-2026
| Members | Account Type | Investors | Accounts | Securities | Total Value |
|---|---|---|---|---|---|
| SDC | Independent | 196,841 | 197,684 | 3,630,119,131 | 15,811,396,036.57 |
| Joint | 143 | 143 | 193,832 | 908,760.47 | |
| Total | 196,984 | 197,827 | 3,630,312,963 | 15,812,304,797.04 | |
| Broker | Independent | 70,367 | 73,139 | 3,137,865,447 | 12,061,253,688.30 |
| Joint | 3 | 3 | 3,401 | 5,986.32 | |
| Margin | 954 | 1,123 | 294,959,445 | 429,153,710.41 | |
| Custody | 1 | 1 | 90,000 | 63,900.00 | |
| Total | 70,750 | 74,266 | 3,432,918,293 | 12,490,477,285.03 | |
| Custodian | Independent | 33 | 33 | 215,673,833 | 379,433,973.34 |
| Total | 33 | 33 | 215,673,833 | 379,433,973.34 | |
| Pledgee Member | Independent | 170 | 203 | 429,149,374 | 800,649,647.44 |
| Total | 170 | 203 | 429,149,374 | 800,649,647.44 | |
| All Members | Independent | 246,734 | 271,059 | 7,412,807,785 | 29,052,733,345.65 |
| Joint | 145 | 146 | 197,233 | 914,746.79 | |
| Margin | 954 | 1,123 | 294,959,445 | 429,153,710.41 | |
| Custody | 1 | 1 | 90,000 | 63,900.00 | |
| Grand Total | 247,115 | 272,329 | 7,708,054,463 | 29,482,865,702.85 | |
Last update Thursday on 12-02-2026 at 15:36:59

