Deposited Ownership Distribution
Deposited Ownership Distribution as of 01-07-2025
Members | Account Type | Investors | Accounts | Securities | Total Value |
---|---|---|---|---|---|
SDC | Independent | 196,264 | 197,114 | 3,418,859,353 | 12,933,545,838.88 |
Joint | 144 | 144 | 205,525 | 747,802.39 | |
Total | 196,408 | 197,258 | 3,419,064,878 | 12,934,293,641.27 | |
Broker | Independent | 70,527 | 73,192 | 3,138,763,818 | 9,272,587,007.80 |
Joint | 3 | 3 | 3,401 | 5,658.72 | |
Margin | 869 | 1,019 | 271,807,276 | 301,250,427.43 | |
Total | 70,859 | 74,214 | 3,410,574,495 | 9,573,843,093.95 | |
Custodian | Independent | 43 | 43 | 295,063,984 | 477,955,792.07 |
Total | 43 | 43 | 295,063,984 | 477,955,792.07 | |
Pledgee Member | Independent | 169 | 198 | 438,081,455 | 665,373,386.06 |
Total | 169 | 198 | 438,081,455 | 665,373,386.06 | |
All Members | Independent | 245,961 | 270,547 | 7,290,768,610 | 23,349,462,024.81 |
Joint | 146 | 147 | 208,926 | 753,461.11 | |
Margin | 869 | 1,019 | 271,807,276 | 301,250,427.43 | |
Grand Total | 246,302 | 271,713 | 7,562,784,812 | 23,651,465,913.35 |
Last update Tuesday on 01-07-2025 at 15:46:24