Deposited Ownership Distribution
Deposited Ownership Distribution as of 05-02-2026
| Members | Account Type | Investors | Accounts | Securities | Total Value |
|---|---|---|---|---|---|
| SDC | Independent | 196,832 | 197,677 | 3,632,807,340 | 15,728,341,828.34 |
| Joint | 143 | 143 | 193,832 | 913,372.53 | |
| Total | 196,975 | 197,820 | 3,633,001,172 | 15,729,255,200.87 | |
| Broker | Independent | 70,307 | 73,074 | 3,136,572,553 | 11,970,882,542.83 |
| Joint | 3 | 3 | 3,401 | 5,987.72 | |
| Margin | 952 | 1,121 | 293,568,618 | 423,771,453.34 | |
| Custody | 1 | 1 | 636 | 3,804.16 | |
| Total | 70,689 | 74,199 | 3,430,145,208 | 12,394,663,788.05 | |
| Custodian | Independent | 33 | 33 | 215,595,298 | 383,055,628.88 |
| Total | 33 | 33 | 215,595,298 | 383,055,628.88 | |
| Pledgee Member | Independent | 170 | 203 | 429,272,114 | 805,944,612.17 |
| Total | 170 | 203 | 429,272,114 | 805,944,612.17 | |
| All Members | Independent | 246,660 | 270,987 | 7,414,247,305 | 28,888,224,612.22 |
| Joint | 145 | 146 | 197,233 | 919,360.25 | |
| Margin | 952 | 1,121 | 293,568,618 | 423,771,453.34 | |
| Custody | 1 | 1 | 636 | 3,804.16 | |
| Grand Total | 247,041 | 272,255 | 7,708,013,792 | 29,312,919,229.97 | |
Last update Thursday on 05-02-2026 at 15:43:46

