Electronic Trades Analysis by Broker

Electronic Accepted Trades Analysis by Broker - Shares for 11-09-2025
Jordanian Dinar
Serial Broker No. of Contracts Securities Market Value Accounts %
No. Name Sell Buy Sell Buy Sell Buy Sell Buy No. of Contracts Sell
1 4 International 153 124 196,546 135,301 170,915.83 440,266.65 33 38 3.198
2 5 Sabaek 136 95 152,001 115,407 281,723.18 93,687.67 16 21 2.843
3 6 Investment 31 65 12,851 26,119 46,177.94 36,934.04 10 23 0.648
4 7 Shareco 21 44 19,308 55,631 12,156.74 31,952.64 10 17 0.439
5 8 Tanmia 108 59 137,006 116,346 541,175.91 228,583.72 17 14 2.258
6 12 Abc Investments 169 159 213,703 193,508 492,945.71 417,372.11 35 45 3.533
7 14 Al-amal 15 13 10,300 8,357 50,618.00 16,534.89 3 9 0.314
8 16 United Co 310 331 239,495 363,608 556,136.59 485,298.22 64 91 6.480
9 22 Portfolio 214 92 389,771 192,650 1,058,265.92 267,172.74 22 24 4.473
10 23 Awraq 79 66 58,798 139,716 103,782.40 72,918.28 14 22 1.651
11 24 Gulf 11 30 9,000 24,693 4,729.00 37,402.11 5 9 0.230
12 35 Ab Invest 338 273 330,578 450,636 1,498,290.42 1,435,014.16 111 120 7.065
13 36 Imcan 7 1 4,200 1,400 6,878.49 1,526.00 2 1 0.146
14 38 At Securities 23 59 19,853 124,100 17,011.74 107,108.52 11 16 0.481
15 40 Farah 23 48 17,174 66,024 31,584.30 58,697.82 14 24 0.481
16 43 Al-aula 12 28 13,310 45,866 28,257.70 30,314.33 2 1 0.251
17 47 Al-hekma 108 175 111,074 189,625 138,111.35 285,845.09 24 29 2.258
18 48 Expatriates 153 155 136,056 127,762 78,216.66 82,631.98 35 38 3.198
19 50 Multaqa 25 45 30,570 55,179 24,500.46 50,207.43 10 14 0.523
20 55 Ibda 76 73 86,656 120,107 107,294.29 183,610.05 11 10 1.589
21 56 Ajiad 348 370 415,152 351,649 522,467.24 482,275.63 84 94 7.274
22 58 Blom 15 23 30,086 25,056 19,721.66 36,525.05 6 7 0.314
23 61 Ifa 20 2 17,754 454 11,975.26 2,426.62 4 2 0.418
24 62 Delta 343 281 340,327 419,327 623,156.75 629,656.52 55 59 7.170
25 63 Shua'a 43 56 38,111 54,009 32,648.08 84,961.93 8 14 0.899
26 64 Sanabel Alkhair 230 236 353,334 379,218 974,721.80 924,658.81 108 114 4.808
27 65 Al-sahm 169 68 153,682 81,731 598,536.48 420,803.57 13 11 3.533
28 66 Al-omana'a 13 27 36,720 129,606 16,996.00 68,401.44 7 13 0.272
29 67 Capital Investments 94 60 132,521 98,699 97,551.16 94,174.31 18 19 1.965
30 68 Rumm Brokerage 142 158 112,314 83,706 101,154.21 76,474.18 41 53 2.968
31 69 Mubadala 45 34 53,615 24,225 22,123.07 20,637.85 13 14 0.941
32 71 Al-salam 22 22 18,529 37,049 20,990.51 34,579.99 11 11 0.460
33 72 Elite 57 22 56,719 7,890 48,826.32 23,336.22 14 9 1.191
34 73 Bankers 22 41 49,947 16,226 36,188.28 198,791.75 5 6 0.460
35 75 Union Brokerage 248 193 356,118 198,442 1,488,885.91 1,277,512.60 23 33 5.184
36 76 Arab Swiss 41 24 41,395 15,476 31,532.87 27,226.37 10 11 0.857
37 77 Ahli Brokerage 110 116 243,501 126,288 317,632.59 613,921.40 14 23 2.299
38 81 Al-bilad 53 42 48,948 52,571 44,692.22 53,039.14 17 17 1.108
39 82 Excel 77 129 48,936 74,867 108,385.80 182,420.89 14 20 1.610
40 83 Al-nadwa 76 78 357,787 149,023 111,579.98 133,720.21 10 12 1.589
41 86 Alawael 71 43 80,872 43,956 60,943.26 35,366.91 10 11 1.484
42 91 Umniah 100 85 114,121 123,773 96,207.67 117,378.97 23 24 2.090
43 92 Al Yasmeen 83 88 56,218 85,393 105,711.17 103,902.63 25 27 1.735
44 93 Misc Brokerage 109 250 69,941 175,415 179,869.75 591,363.72 32 61 2.278
45 94 Global - Jordan 12 15 90,890 11,400 43,718.30 9,588.00 2 2 0.251
46 95 Cfi 225 386 246,993 435,947 547,065.15 906,588.96 32 44 4.703
47 97 Ncm 4 0 650 0 758.00 0.00 1 0 0.084
Total 4,784 5,753,431 11,512,812.12 1,049 1,277 100.000
Last update Thursday on 11-09-2025 at 15:43:42
Share