Electronic Accepted Trades Analysis by Security
Electronic Accepted Trades Analysis by Security - Shares for 17-09-2025
Jordanian Dinar | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serial | Security Information | Price | No. of Contracts | Securities | Market Value | No. of Brokers | No. of Clients | % | |||||||||
No. | Name | Open | Close | High | Low | AVG | Sell | Buy | Trades | Sell | Buy | Clients | No. of Contracts | ||||
1 | 111001 | Jordan Islamic Bank | 4.25 | 4.25 | 4.27 | 4.23 | 4.25 | 180 | 225,263 | 957,718.52 | 10 | 11 | 17 | 90 | 83 | 119 | 3.585 |
2 | 111002 | Jordan Kuwait Bank | 2.97 | 2.99 | 2.99 | 2.97 | 2.98 | 22 | 17,626 | 52,571.87 | 8 | 6 | 13 | 8 | 6 | 14 | 0.438 |
3 | 111004 | The Housing Bank For Trade & Finance | 3.93 | 3.96 | 3.96 | 3.93 | 3.93 | 17 | 3,470 | 13,642.16 | 2 | 3 | 5 | 2 | 5 | 7 | 0.339 |
4 | 111006 | Safwa Islamic Bank | 2.31 | 2.32 | 2.32 | 2.30 | 2.32 | 14 | 4,665 | 10,812.61 | 7 | 6 | 11 | 8 | 7 | 14 | 0.279 |
5 | 111007 | Bank Al Etihad | 2.07 | 2.16 | 2.19 | 2.07 | 2.15 | 86 | 78,627 | 169,282.55 | 22 | 18 | 26 | 38 | 28 | 57 | 1.713 |
6 | 111009 | Arab Banking Corporation ( Jordan ) | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 5 | 5,100 | 3,672.00 | 2 | 4 | 6 | 2 | 4 | 6 | 0.100 |
7 | 111017 | Capital Bank Of Jordan | 2.32 | 2.31 | 2.32 | 2.31 | 2.32 | 49 | 68,559 | 158,904.62 | 9 | 14 | 18 | 10 | 22 | 32 | 0.976 |
8 | 111021 | Cairo Amman Bank | 1.27 | 1.29 | 1.31 | 1.27 | 1.29 | 75 | 134,530 | 173,048.48 | 15 | 11 | 21 | 27 | 20 | 44 | 1.494 |
9 | 111022 | Bank Of Jordan | 2.34 | 2.35 | 2.35 | 2.34 | 2.34 | 14 | 10,081 | 23,634.40 | 8 | 6 | 12 | 8 | 7 | 14 | 0.279 |
10 | 111027 | Beit Al Mal Saving & Investment For Housing | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 1 | 5,000 | 1,050.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
11 | 111033 | Jordan Ahli Bank | 1.19 | 1.17 | 1.19 | 1.17 | 1.18 | 64 | 222,200 | 261,879.55 | 12 | 16 | 21 | 17 | 20 | 37 | 1.275 |
12 | 113023 | Arab Bank | 5.91 | 5.95 | 5.98 | 5.88 | 5.94 | 261 | 379,440 | 2,254,724.82 | 27 | 20 | 35 | 51 | 48 | 95 | 5.198 |
13 | 121007 | Jerusalem Insurance | 1.56 | 1.49 | 1.56 | 1.49 | 1.50 | 5 | 240 | 360.50 | 1 | 4 | 5 | 1 | 5 | 6 | 0.100 |
14 | 121013 | Al Manara Islamic Insurance | 0.27 | 0.28 | 0.28 | 0.27 | 0.27 | 8 | 3,102 | 838.56 | 4 | 6 | 9 | 4 | 6 | 9 | 0.159 |
15 | 121022 | Jordan International Insurance | 0.34 | 0.35 | 0.35 | 0.33 | 0.34 | 6 | 455 | 153.47 | 3 | 3 | 5 | 3 | 3 | 5 | 0.119 |
16 | 121025 | The Islamic Insurance | 1.82 | 1.84 | 1.85 | 1.82 | 1.83 | 6 | 1,229 | 2,243.56 | 3 | 3 | 5 | 3 | 5 | 8 | 0.119 |
17 | 121026 | The Arab Assurers Insurance | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 10 | 22,272 | 2,227.20 | 8 | 1 | 8 | 9 | 1 | 10 | 0.199 |
18 | 131003 | Jordan Hotels & Tourism | 1.68 | 1.69 | 1.69 | 1.68 | 1.69 | 2 | 200 | 337.00 | 2 | 1 | 3 | 2 | 1 | 3 | 0.040 |
19 | 131004 | The Jordanian Electric Power | 2.76 | 2.89 | 2.90 | 2.73 | 2.83 | 465 | 540,477 | 1,528,115.65 | 33 | 27 | 35 | 111 | 72 | 158 | 9.261 |
20 | 131010 | Irbid District Electricity | 5.65 | 5.65 | 5.65 | 5.64 | 5.64 | 5 | 612 | 3,454.53 | 3 | 3 | 6 | 3 | 3 | 6 | 0.100 |
21 | 131011 | Alshamekha For Realestate & Financial Investments | 1.05 | 1.08 | 1.08 | 1.05 | 1.06 | 6 | 534 | 565.59 | 3 | 1 | 4 | 3 | 1 | 4 | 0.119 |
22 | 131017 | Jordan Decapolis Properties | 0.40 | 0.41 | 0.41 | 0.39 | 0.41 | 80 | 181,163 | 73,749.67 | 19 | 13 | 21 | 37 | 25 | 53 | 1.593 |
23 | 131019 | Al-tajamouat For Touristic Projects | 0.66 | 0.66 | 0.67 | 0.65 | 0.66 | 138 | 355,265 | 233,525.10 | 16 | 26 | 33 | 22 | 74 | 93 | 2.748 |
24 | 131025 | Jordanian Expatriates Investment Holding | 0.62 | 0.63 | 0.63 | 0.62 | 0.63 | 13 | 10,410 | 6,514.30 | 4 | 7 | 10 | 6 | 8 | 14 | 0.259 |
25 | 131034 | Salam International Transport & Trading | 1.00 | 1.02 | 1.02 | 1.00 | 1.00 | 3 | 1,050 | 1,051.00 | 2 | 3 | 5 | 2 | 3 | 5 | 0.060 |
26 | 131039 | Jordan Investment Trust | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 | 1 | 449 | 345.73 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
27 | 131051 | Zarka Educational & Investment | 3.24 | 3.24 | 3.24 | 3.24 | 3.24 | 1 | 250 | 810.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
28 | 131052 | The Arab International For Education & Investment | 2.54 | 2.55 | 2.55 | 2.54 | 2.55 | 2 | 968 | 2,466.40 | 2 | 1 | 3 | 2 | 1 | 3 | 0.040 |
29 | 131067 | Zara Investment (holding) | 0.45 | 0.46 | 0.46 | 0.45 | 0.46 | 13 | 316,666 | 144,699.70 | 2 | 3 | 4 | 2 | 5 | 7 | 0.259 |
30 | 131069 | Union Investment Corporation | 0.06 | 0.08 | 0.08 | 0.06 | 0.07 | 55 | 258,112 | 19,218.46 | 12 | 8 | 16 | 27 | 16 | 42 | 1.095 |
31 | 131073 | Union Land Development | 1.17 | 1.20 | 1.20 | 1.17 | 1.17 | 17 | 2,211 | 2,588.93 | 2 | 6 | 7 | 3 | 10 | 12 | 0.339 |
32 | 131076 | Al-tajamouat For Catering & Housing | 0.75 | 0.77 | 0.77 | 0.75 | 0.76 | 18 | 20,420 | 15,601.40 | 7 | 7 | 11 | 7 | 11 | 17 | 0.358 |
33 | 131077 | Specialized Investment Compounds | 1.36 | 1.34 | 1.37 | 1.34 | 1.35 | 44 | 32,549 | 43,832.89 | 9 | 12 | 19 | 13 | 22 | 35 | 0.876 |
34 | 131080 | Jordan Express Tourist Transport | 1.63 | 1.65 | 1.65 | 1.60 | 1.63 | 7 | 2,301 | 3,743.65 | 3 | 3 | 5 | 3 | 4 | 7 | 0.139 |
35 | 131082 | Arab East Investment | 0.92 | 0.94 | 0.94 | 0.92 | 0.92 | 11 | 4,445 | 4,106.35 | 5 | 6 | 10 | 5 | 8 | 13 | 0.219 |
36 | 131086 | Specialized Jordanian Investments | 1.09 | 1.14 | 1.14 | 1.09 | 1.10 | 10 | 2,281 | 2,507.94 | 2 | 4 | 5 | 4 | 7 | 10 | 0.199 |
37 | 131087 | Realestate Development | 0.75 | 0.76 | 0.76 | 0.75 | 0.76 | 75 | 56,613 | 42,855.33 | 13 | 10 | 16 | 22 | 24 | 39 | 1.494 |
38 | 131090 | United Financial Investments | 1.64 | 1.64 | 1.64 | 1.64 | 1.64 | 2 | 55 | 90.20 | 1 | 2 | 3 | 1 | 2 | 3 | 0.040 |
39 | 131097 | Century Investment Group (holding) | 0.47 | 0.50 | 0.50 | 0.47 | 0.48 | 80 | 111,085 | 53,634.99 | 19 | 16 | 25 | 25 | 30 | 51 | 1.593 |
40 | 131101 | The Real Estate & Investment Portfolio | 0.92 | 0.91 | 0.92 | 0.91 | 0.92 | 10 | 5,930 | 5,447.30 | 7 | 3 | 9 | 7 | 3 | 9 | 0.199 |
41 | 131206 | Jordan Telecom | 2.97 | 2.97 | 2.97 | 2.95 | 2.96 | 222 | 279,837 | 829,500.08 | 9 | 13 | 19 | 104 | 113 | 122 | 4.421 |
42 | 131208 | Transport & Investment Barter | 0.80 | 0.81 | 0.82 | 0.80 | 0.81 | 21 | 7,557 | 6,119.82 | 8 | 3 | 9 | 11 | 4 | 15 | 0.418 |
43 | 131213 | Alia-the Royal Jordanian Airlines | 0.46 | 0.46 | 0.46 | 0.45 | 0.45 | 10 | 2,491 | 1,128.23 | 5 | 4 | 9 | 5 | 4 | 9 | 0.199 |
44 | 131217 | Investors Industrial And Properties | 0.11 | 0.12 | 0.12 | 0.11 | 0.11 | 5 | 39,597 | 4,355.97 | 5 | 2 | 7 | 5 | 2 | 7 | 0.100 |
45 | 131226 | Jordanian Saudi Investment House For Development & Investment | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 3 | 1,303 | 390.90 | 2 | 2 | 4 | 2 | 2 | 4 | 0.060 |
46 | 131228 | Offtec Holding Group | 1.20 | 1.23 | 1.23 | 1.20 | 1.20 | 8 | 2,911 | 3,507.42 | 4 | 5 | 8 | 5 | 5 | 10 | 0.159 |
47 | 131229 | Jordanian Real Estate For Development | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 3 | 14,850 | 8,019.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.060 |
48 | 131230 | South Electronics | 0.56 | 0.58 | 0.58 | 0.55 | 0.56 | 8 | 1,384 | 769.93 | 4 | 5 | 9 | 4 | 5 | 9 | 0.159 |
49 | 131232 | Al Faris National Company For Investment & Export | 0.46 | 0.47 | 0.47 | 0.46 | 0.46 | 16 | 12,833 | 5,905.68 | 3 | 8 | 9 | 3 | 12 | 15 | 0.319 |
50 | 131234 | Amad Investment & Real Estate Development | 1.61 | 1.61 | 1.61 | 1.61 | 1.61 | 6 | 3,475 | 5,594.75 | 2 | 3 | 5 | 2 | 3 | 5 | 0.119 |
51 | 131235 | Winter Valley Tourism Investment | 0.24 | 0.24 | 0.25 | 0.23 | 0.24 | 63 | 57,079 | 13,520.76 | 9 | 14 | 16 | 14 | 21 | 30 | 1.255 |
52 | 131236 | Ihdathiat Real Estate | 0.48 | 0.47 | 0.48 | 0.47 | 0.47 | 4 | 630 | 296.40 | 2 | 3 | 4 | 2 | 3 | 4 | 0.080 |
53 | 131239 | Arab Phoenix Holdings | 0.51 | 0.52 | 0.52 | 0.51 | 0.52 | 37 | 138,082 | 71,262.40 | 11 | 7 | 14 | 21 | 11 | 29 | 0.737 |
54 | 131241 | Contempro For Housing Projects | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 1 | 1 | 0.82 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
55 | 131243 | Masafat For Specialized Transportation | 0.79 | 0.80 | 0.81 | 0.78 | 0.79 | 296 | 628,826 | 499,786.95 | 30 | 26 | 33 | 96 | 73 | 145 | 5.895 |
56 | 131245 | Noor Capital Markets For Diversified Investments | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1 | 50 | 71.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
57 | 131248 | Shareco Brokerage | 0.40 | 0.40 | 0.41 | 0.39 | 0.40 | 30 | 62,850 | 25,009.00 | 10 | 10 | 16 | 10 | 15 | 23 | 0.597 |
58 | 131249 | Al Sanabel International For Islamic Investments (holding) | 0.50 | 0.52 | 0.52 | 0.50 | 0.51 | 6 | 760 | 385.14 | 5 | 2 | 7 | 5 | 2 | 7 | 0.119 |
59 | 131251 | First Finance | 0.50 | 0.51 | 0.51 | 0.50 | 0.50 | 9 | 7,184 | 3,607.80 | 2 | 7 | 9 | 2 | 7 | 9 | 0.179 |
60 | 131252 | Jordanian Management & Consulting | 1.85 | 1.84 | 1.85 | 1.84 | 1.84 | 4 | 3,100 | 5,705.00 | 3 | 1 | 3 | 3 | 1 | 4 | 0.080 |
61 | 131253 | Jordan International Investment | 0.38 | 0.39 | 0.39 | 0.38 | 0.39 | 5 | 1,450 | 560.46 | 2 | 2 | 3 | 4 | 2 | 6 | 0.100 |
62 | 131255 | Deera Investment & Real Estate Development | 0.47 | 0.47 | 0.47 | 0.46 | 0.47 | 6 | 2,671 | 1,253.37 | 2 | 4 | 6 | 2 | 4 | 6 | 0.119 |
63 | 131256 | Comprehensive Multiple Transport | 0.71 | 0.72 | 0.72 | 0.71 | 0.72 | 16 | 5,490 | 3,948.80 | 8 | 6 | 12 | 8 | 6 | 14 | 0.319 |
64 | 131258 | Future Arab Investment | 0.63 | 0.64 | 0.65 | 0.63 | 0.64 | 21 | 4,613 | 2,945.44 | 4 | 6 | 10 | 7 | 6 | 13 | 0.418 |
65 | 131259 | Afaq Holding For Investment & Real Estate Development | 0.46 | 0.47 | 0.47 | 0.46 | 0.46 | 16 | 8,651 | 3,980.58 | 5 | 6 | 11 | 5 | 7 | 12 | 0.319 |
66 | 131260 | Babelon Investments | 0.96 | 0.96 | 0.96 | 0.95 | 0.96 | 10 | 2,655 | 2,542.51 | 4 | 4 | 5 | 5 | 5 | 10 | 0.199 |
67 | 131262 | Rum Group For Transportation & Tourism Investment | 0.02 | 0.03 | 0.03 | 0.02 | 0.02 | 5 | 10,100 | 203.00 | 2 | 5 | 6 | 2 | 5 | 6 | 0.100 |
68 | 131263 | International Cards | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 17 | 85,252 | 4,292.64 | 2 | 9 | 11 | 2 | 12 | 14 | 0.339 |
69 | 131265 | Al-tahdith For Real Estate Investments | 0.74 | 0.75 | 0.75 | 0.73 | 0.74 | 16 | 8,210 | 6,037.23 | 8 | 5 | 12 | 9 | 5 | 14 | 0.319 |
70 | 131267 | Kafa'a For Financial & Economical Investments | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 1 | 4,832 | 1,642.88 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
71 | 131268 | Tuhama For Financial Investments | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | 1 | 500 | 365.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
72 | 131269 | First Jordan Investment | 0.30 | 0.31 | 0.31 | 0.29 | 0.30 | 9 | 2,336 | 698.82 | 5 | 1 | 5 | 8 | 2 | 9 | 0.179 |
73 | 131270 | Almehanya For Real Estate Investments & Housing | 0.68 | 0.70 | 0.70 | 0.68 | 0.68 | 95 | 200,055 | 136,855.27 | 14 | 13 | 18 | 24 | 30 | 46 | 1.892 |
74 | 131274 | Darat Jordan (holdings) | 0.62 | 0.63 | 0.63 | 0.62 | 0.62 | 10 | 11,710 | 7,260.30 | 2 | 7 | 8 | 5 | 7 | 11 | 0.199 |
75 | 131278 | Shira' Real Estate Development & Investment | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 3 | 433 | 155.88 | 1 | 3 | 4 | 1 | 3 | 4 | 0.060 |
76 | 131281 | Amwaj Properties | 0.29 | 0.28 | 0.29 | 0.27 | 0.27 | 50 | 38,985 | 10,532.39 | 5 | 22 | 22 | 7 | 29 | 33 | 0.996 |
77 | 131285 | Ammoun International For Multilateral Investments | 0.59 | 0.59 | 0.60 | 0.59 | 0.59 | 17 | 4,991 | 2,962.88 | 5 | 6 | 8 | 6 | 8 | 12 | 0.339 |
78 | 131286 | Afaq For Energy | 1.96 | 1.95 | 1.98 | 1.94 | 1.96 | 56 | 21,068 | 41,329.72 | 11 | 12 | 17 | 16 | 22 | 37 | 1.115 |
79 | 131287 | Alentkaeya For Investment & Real Estate Development | 0.43 | 0.42 | 0.43 | 0.42 | 0.42 | 74 | 73,127 | 30,746.34 | 3 | 23 | 23 | 4 | 49 | 52 | 1.474 |
80 | 131289 | Rumm Financial Brokerage | 0.25 | 0.25 | 0.26 | 0.25 | 0.25 | 93 | 90,860 | 22,715.93 | 8 | 23 | 24 | 13 | 46 | 56 | 1.852 |
81 | 131290 | Ubour Logistic Services | 0.64 | 0.65 | 0.66 | 0.64 | 0.64 | 12 | 909 | 584.56 | 3 | 3 | 5 | 3 | 3 | 5 | 0.239 |
82 | 141002 | Jordan Poultry Processing & Marketing | 0.22 | 0.23 | 0.23 | 0.22 | 0.23 | 41 | 9,955 | 2,277.15 | 5 | 6 | 9 | 6 | 10 | 16 | 0.817 |
83 | 141003 | Al- Arabiya For Investment Projects | 1.19 | 1.19 | 1.22 | 1.18 | 1.19 | 19 | 4,376 | 5,211.15 | 4 | 6 | 8 | 7 | 9 | 13 | 0.378 |
84 | 141006 | Arab Aluminium Industry | 1.37 | 1.37 | 1.37 | 1.31 | 1.33 | 6 | 305 | 404.14 | 2 | 3 | 5 | 2 | 4 | 6 | 0.119 |
85 | 141009 | The Industrial Commercial & Agricultural | 0.85 | 0.87 | 0.87 | 0.85 | 0.85 | 9 | 7,367 | 6,263.95 | 2 | 7 | 9 | 2 | 9 | 11 | 0.179 |
86 | 141011 | National Steel Industry | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | 1 | 163 | 118.99 | 1 | 1 | 1 | 1 | 1 | 1 | 0.020 |
87 | 141012 | Dar Al Dawa Development & Investment | 1.16 | 1.18 | 1.18 | 1.15 | 1.16 | 36 | 28,026 | 32,516.08 | 8 | 11 | 14 | 10 | 14 | 24 | 0.717 |
88 | 141015 | Latent Energies For Investments | 0.93 | 0.92 | 0.94 | 0.91 | 0.92 | 28 | 9,485 | 8,698.19 | 9 | 6 | 13 | 13 | 11 | 22 | 0.558 |
89 | 141018 | Jordan Phosphate Mines | 22.10 | 22.09 | 22.18 | 22.01 | 22.09 | 408 | 95,136 | 2,101,520.35 | 24 | 35 | 38 | 83 | 151 | 206 | 8.126 |
90 | 141019 | The Jordan Pipes Manufacturing | 0.45 | 0.46 | 0.46 | 0.45 | 0.45 | 2 | 163 | 73.65 | 2 | 2 | 3 | 2 | 2 | 4 | 0.040 |
91 | 141039 | National Cable & Wire Manufacturing | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 1 | 25 | 2.25 | 1 | 1 | 2 | 1 | 1 | 2 | 0.020 |
92 | 141042 | Jordan Cement Factories | 0.57 | 0.56 | 0.57 | 0.56 | 0.56 | 41 | 16,143 | 9,081.64 | 7 | 11 | 13 | 10 | 17 | 24 | 0.817 |
93 | 141043 | Arab Potash | 33.02 | 33.60 | 33.74 | 32.50 | 33.14 | 67 | 3,047 | 100,979.93 | 11 | 14 | 19 | 16 | 20 | 33 | 1.334 |
94 | 141052 | Universal Modern Industries For Edible Oil | 1.81 | 1.82 | 1.85 | 1.81 | 1.84 | 9 | 5,067 | 9,301.25 | 4 | 2 | 5 | 5 | 3 | 8 | 0.179 |
95 | 141055 | Jordan Industrial Resources | 0.54 | 0.55 | 0.55 | 0.53 | 0.54 | 21 | 8,172 | 4,372.92 | 8 | 4 | 12 | 9 | 7 | 16 | 0.418 |
96 | 141058 | Injaz For Development & Projects | 0.23 | 0.23 | 0.23 | 0.22 | 0.23 | 24 | 30,472 | 6,992.06 | 7 | 6 | 10 | 10 | 9 | 19 | 0.478 |
97 | 141065 | Ready Mix Concrete & Construction Supplies | 0.93 | 0.94 | 0.96 | 0.93 | 0.94 | 85 | 95,467 | 90,062.35 | 15 | 15 | 21 | 22 | 25 | 42 | 1.693 |
98 | 141070 | Jordan Steel | 0.10 | 0.11 | 0.11 | 0.10 | 0.10 | 11 | 7,855 | 814.02 | 5 | 6 | 9 | 5 | 6 | 11 | 0.219 |
99 | 141074 | Union Tobacco&cigarette Industries | 0.08 | 0.09 | 0.09 | 0.08 | 0.09 | 34 | 109,475 | 9,370.07 | 6 | 8 | 11 | 12 | 17 | 27 | 0.677 |
100 | 141086 | Comprehensive Multiple Projects | 0.56 | 0.56 | 0.56 | 0.54 | 0.54 | 7 | 1,452 | 784.40 | 3 | 5 | 7 | 3 | 7 | 9 | 0.139 |
101 | 141091 | National Aluminium Industrial | 0.69 | 0.75 | 0.75 | 0.69 | 0.72 | 15 | 6,807 | 4,929.22 | 8 | 4 | 11 | 9 | 4 | 12 | 0.299 |
102 | 141094 | Nutridar | 0.75 | 0.79 | 0.79 | 0.75 | 0.77 | 36 | 8,601 | 6,592.68 | 6 | 6 | 11 | 9 | 6 | 15 | 0.717 |
103 | 141097 | Middle East Complex For Engineering, Electronics & Heavy Industries | 0.20 | 0.20 | 0.20 | 0.19 | 0.19 | 14 | 12,164 | 2,311.62 | 5 | 8 | 12 | 7 | 9 | 16 | 0.279 |
104 | 141098 | Arabian Steel Pipes Manufacturing | 1.64 | 1.67 | 1.69 | 1.64 | 1.65 | 35 | 18,804 | 31,111.65 | 7 | 5 | 9 | 10 | 11 | 18 | 0.697 |
105 | 141106 | Ad Dulayl Industrial Park & Real Estate | 1.11 | 1.12 | 1.14 | 1.11 | 1.12 | 92 | 92,373 | 103,524.33 | 23 | 18 | 30 | 35 | 26 | 57 | 1.832 |
106 | 141203 | Travertine | 0.15 | 0.15 | 0.16 | 0.15 | 0.15 | 14 | 5,285 | 795.25 | 3 | 3 | 5 | 3 | 3 | 6 | 0.279 |
107 | 141204 | The Jordanian Pharmaceutical Manufacturing | 1.28 | 1.30 | 1.30 | 1.28 | 1.29 | 30 | 9,381 | 12,073.95 | 6 | 6 | 8 | 10 | 7 | 16 | 0.597 |
108 | 141208 | Al-quds Ready Mix | 0.83 | 0.83 | 0.84 | 0.82 | 0.83 | 23 | 7,692 | 6,356.37 | 6 | 10 | 13 | 8 | 12 | 18 | 0.458 |
109 | 141209 | The Arab Pesticides & Veterinary Drugs Manufacturing | 2.71 | 2.72 | 2.72 | 2.71 | 2.72 | 10 | 2,295 | 6,237.50 | 3 | 6 | 9 | 4 | 7 | 11 | 0.199 |
110 | 141215 | United Cable Industries | 0.86 | 0.87 | 0.88 | 0.86 | 0.86 | 26 | 29,547 | 25,557.08 | 9 | 10 | 17 | 12 | 14 | 25 | 0.518 |
111 | 141218 | Jordanian Mutual Funds Management Company | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 21 | 12,800 | 384.00 | 4 | 4 | 7 | 4 | 5 | 9 | 0.418 |
112 | 141224 | Northen Cement | 2.05 | 2.02 | 2.09 | 2.02 | 2.05 | 17 | 1,017 | 2,084.75 | 4 | 5 | 7 | 5 | 5 | 9 | 0.339 |
113 | 142041 | Jordan Petroleum Refinery | 5.95 | 5.88 | 5.95 | 5.81 | 5.88 | 671 | 551,596 | 3,243,998.07 | 36 | 42 | 46 | 144 | 183 | 286 | 13.364 |
Grand Total | 5,021 | 6,120,116 | 13,877,379.04 | 47 | 47 | 48 | 1,032 | 1,149 | 1,547 | 100 |
Last update Wednesday on 17-09-2025 at 15:36:36