Electronic Accepted Trades Analysis by Security
Electronic Accepted Trades Analysis by Security - Shares for 22-10-2025
Jordanian Dinar | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serial | Security Information | Price | No. of Contracts | Securities | Market Value | No. of Brokers | No. of Clients | % | |||||||||
No. | Name | Open | Close | High | Low | AVG | Sell | Buy | Trades | Sell | Buy | Clients | No. of Contracts | ||||
1 | 111001 | Jordan Islamic Bank | 4.45 | 4.46 | 4.47 | 4.43 | 4.45 | 176 | 215,877 | 959,588.93 | 6 | 13 | 14 | 75 | 80 | 102 | 3.638 |
2 | 111002 | Jordan Kuwait Bank | 3.21 | 3.25 | 3.25 | 3.20 | 3.24 | 33 | 23,628 | 76,605.13 | 12 | 7 | 15 | 16 | 9 | 25 | 0.682 |
3 | 111003 | Jordan Commercial Bank | 1.22 | 1.22 | 1.23 | 1.22 | 1.22 | 13 | 23,183 | 28,323.55 | 3 | 4 | 6 | 3 | 4 | 7 | 0.269 |
4 | 111004 | The Housing Bank For Trade & Finance | 4.18 | 4.09 | 4.18 | 4.09 | 4.14 | 24 | 8,136 | 33,694.74 | 6 | 8 | 12 | 6 | 12 | 17 | 0.496 |
5 | 111005 | Arab Jordan Investment Bank | 1.47 | 1.45 | 1.47 | 1.45 | 1.45 | 7 | 11,289 | 16,377.05 | 2 | 5 | 7 | 2 | 5 | 7 | 0.145 |
6 | 111006 | Safwa Islamic Bank | 2.62 | 2.63 | 2.68 | 2.62 | 2.63 | 17 | 3,553 | 9,357.46 | 7 | 8 | 12 | 7 | 11 | 18 | 0.351 |
7 | 111007 | Bank Al Etihad | 2.30 | 2.30 | 2.30 | 2.28 | 2.28 | 44 | 59,648 | 136,243.94 | 10 | 15 | 18 | 15 | 23 | 37 | 0.909 |
8 | 111009 | Arab Banking Corporation ( Jordan ) | 0.77 | 0.76 | 0.77 | 0.75 | 0.75 | 17 | 50,810 | 38,108.52 | 6 | 7 | 12 | 6 | 11 | 17 | 0.351 |
9 | 111017 | Capital Bank Of Jordan | 2.77 | 2.77 | 2.85 | 2.74 | 2.82 | 62 | 77,846 | 219,263.29 | 15 | 11 | 19 | 28 | 17 | 43 | 1.282 |
10 | 111021 | Cairo Amman Bank | 1.40 | 1.42 | 1.43 | 1.40 | 1.41 | 92 | 123,530 | 174,181.80 | 18 | 11 | 21 | 26 | 17 | 41 | 1.902 |
11 | 111022 | Bank Of Jordan | 2.52 | 2.56 | 2.58 | 2.52 | 2.56 | 9 | 3,103 | 7,930.74 | 5 | 6 | 9 | 5 | 8 | 13 | 0.186 |
12 | 111027 | Beit Al Mal Saving & Investment For Housing | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 12 | 9,140 | 2,010.80 | 3 | 6 | 8 | 3 | 9 | 11 | 0.248 |
13 | 111033 | Jordan Ahli Bank | 1.27 | 1.26 | 1.28 | 1.26 | 1.27 | 31 | 23,138 | 29,418.39 | 10 | 12 | 19 | 10 | 18 | 27 | 0.641 |
14 | 113023 | Arab Bank | 6.55 | 6.59 | 6.74 | 6.55 | 6.62 | 275 | 303,318 | 2,009,278.08 | 27 | 27 | 33 | 62 | 70 | 120 | 5.684 |
15 | 121005 | Arabia Insurance Company - Jordan | 1.23 | 1.28 | 1.28 | 1.23 | 1.27 | 3 | 3,500 | 4,430.00 | 1 | 1 | 2 | 2 | 1 | 3 | 0.062 |
16 | 121009 | Jordan French Insurance | 0.61 | 0.63 | 0.63 | 0.60 | 0.60 | 6 | 2,584 | 1,552.80 | 2 | 4 | 5 | 2 | 4 | 5 | 0.124 |
17 | 121025 | The Islamic Insurance | 1.92 | 1.92 | 1.92 | 1.92 | 1.92 | 2 | 280 | 537.60 | 1 | 2 | 3 | 1 | 2 | 3 | 0.041 |
18 | 121033 | Darkom Investment | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 5 | 1,025 | 686.75 | 2 | 4 | 5 | 2 | 4 | 6 | 0.103 |
19 | 121034 | First Insurance | 0.80 | 0.82 | 0.82 | 0.80 | 0.80 | 4 | 1,310 | 1,051.20 | 3 | 4 | 7 | 3 | 4 | 7 | 0.083 |
20 | 131004 | The Jordanian Electric Power | 2.92 | 2.97 | 2.98 | 2.92 | 2.94 | 432 | 816,097 | 2,402,227.11 | 29 | 21 | 31 | 201 | 159 | 226 | 8.929 |
21 | 131010 | Irbid District Electricity | 5.62 | 5.62 | 5.62 | 5.62 | 5.62 | 2 | 150 | 843.00 | 1 | 2 | 3 | 1 | 2 | 3 | 0.041 |
22 | 131012 | Jordan National Shipping Lines | 2.93 | 2.94 | 2.95 | 2.93 | 2.93 | 5 | 4,255 | 12,469.75 | 3 | 4 | 7 | 3 | 4 | 7 | 0.103 |
23 | 131013 | Jordan Press Foundation | 0.06 | 0.07 | 0.07 | 0.06 | 0.07 | 12 | 29,921 | 2,079.35 | 5 | 3 | 8 | 10 | 3 | 13 | 0.248 |
24 | 131017 | Jordan Decapolis Properties | 0.65 | 0.65 | 0.66 | 0.64 | 0.65 | 35 | 30,250 | 19,653.70 | 15 | 9 | 18 | 18 | 15 | 28 | 0.723 |
25 | 131018 | National Portfolio Securities | 0.87 | 0.90 | 0.90 | 0.87 | 0.88 | 15 | 4,286 | 3,758.46 | 5 | 7 | 10 | 5 | 8 | 11 | 0.310 |
26 | 131019 | Al-tajamouat For Touristic Projects | 0.65 | 0.66 | 0.66 | 0.64 | 0.65 | 83 | 263,678 | 171,381.18 | 18 | 16 | 25 | 31 | 26 | 56 | 1.716 |
27 | 131025 | Jordanian Expatriates Investment Holding | 0.60 | 0.60 | 0.60 | 0.58 | 0.59 | 90 | 128,539 | 75,680.48 | 7 | 23 | 25 | 7 | 43 | 46 | 1.860 |
28 | 131027 | Resources Company For Development & Investment | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 18 | 9,063 | 1,993.86 | 1 | 6 | 7 | 1 | 7 | 8 | 0.372 |
29 | 131035 | Mediterranean Tourism Investment | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 3 | 74,950 | 113,924.00 | 1 | 1 | 1 | 3 | 1 | 4 | 0.062 |
30 | 131051 | Zarka Educational & Investment | 3.27 | 3.30 | 3.30 | 3.22 | 3.24 | 8 | 1,351 | 4,379.33 | 2 | 6 | 7 | 2 | 7 | 9 | 0.165 |
31 | 131052 | The Arab International For Education & Investment | 2.56 | 2.51 | 2.56 | 2.51 | 2.53 | 13 | 19,163 | 48,517.13 | 3 | 3 | 5 | 3 | 4 | 7 | 0.269 |
32 | 131064 | Al Ahlia Enterprises | 0.03 | 0.04 | 0.04 | 0.03 | 0.03 | 4 | 560 | 17.40 | 2 | 3 | 5 | 2 | 3 | 5 | 0.083 |
33 | 131069 | Union Investment Corporation | 0.08 | 0.09 | 0.09 | 0.07 | 0.08 | 21 | 29,483 | 2,355.97 | 5 | 6 | 10 | 6 | 12 | 18 | 0.434 |
34 | 131076 | Al-tajamouat For Catering & Housing | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | 2 | 3,333 | 2,433.09 | 1 | 2 | 3 | 1 | 2 | 3 | 0.041 |
35 | 131077 | Specialized Investment Compounds | 1.42 | 1.46 | 1.46 | 1.41 | 1.43 | 81 | 80,431 | 114,927.14 | 13 | 11 | 18 | 19 | 22 | 38 | 1.674 |
36 | 131080 | Jordan Express Tourist Transport | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 4 | 1,700 | 2,720.00 | 2 | 2 | 3 | 2 | 2 | 4 | 0.083 |
37 | 131081 | Specialized Trading & Investments | 1.25 | 1.35 | 1.35 | 1.25 | 1.26 | 3 | 3,300 | 4,145.00 | 2 | 2 | 4 | 2 | 2 | 4 | 0.062 |
38 | 131082 | Arab East Investment | 0.88 | 0.88 | 0.89 | 0.87 | 0.88 | 32 | 11,101 | 9,740.38 | 3 | 10 | 11 | 4 | 12 | 15 | 0.661 |
39 | 131087 | Realestate Development | 0.72 | 0.73 | 0.73 | 0.72 | 0.72 | 32 | 20,413 | 14,697.46 | 9 | 6 | 12 | 15 | 12 | 24 | 0.661 |
40 | 131090 | United Financial Investments | 1.53 | 1.52 | 1.53 | 1.52 | 1.53 | 2 | 15 | 22.90 | 1 | 2 | 3 | 1 | 2 | 3 | 0.041 |
41 | 131097 | Century Investment Group (holding) | 0.49 | 0.51 | 0.52 | 0.49 | 0.50 | 99 | 76,963 | 38,629.32 | 17 | 17 | 24 | 33 | 40 | 60 | 2.046 |
42 | 131098 | Al Dawliyah For Hotels & Malls | 0.42 | 0.43 | 0.43 | 0.42 | 0.42 | 2 | 1,260 | 529.30 | 2 | 2 | 4 | 2 | 2 | 4 | 0.041 |
43 | 131101 | The Real Estate & Investment Portfolio | 0.90 | 0.92 | 0.92 | 0.90 | 0.92 | 2 | 214 | 196.10 | 2 | 1 | 3 | 2 | 1 | 3 | 0.041 |
44 | 131206 | Jordan Telecom | 3.09 | 3.07 | 3.09 | 3.04 | 3.08 | 24 | 9,544 | 29,359.84 | 10 | 11 | 16 | 12 | 14 | 24 | 0.496 |
45 | 131207 | The Consultant & Investment Group | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 1 | 50 | 88.00 | 1 | 1 | 1 | 1 | 1 | 2 | 0.021 |
46 | 131208 | Transport & Investment Barter | 0.87 | 0.89 | 0.89 | 0.86 | 0.87 | 48 | 32,040 | 28,032.33 | 12 | 5 | 14 | 21 | 8 | 26 | 0.992 |
47 | 131213 | Alia-the Royal Jordanian Airlines | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 11 | 3,894 | 1,830.18 | 4 | 6 | 7 | 4 | 8 | 12 | 0.227 |
48 | 131224 | International Brokerage & Financial Markets | 0.07 | 0.08 | 0.08 | 0.07 | 0.07 | 10 | 25,173 | 1,762.52 | 2 | 6 | 6 | 2 | 6 | 7 | 0.207 |
49 | 131226 | Jordanian Saudi Investment House For Development & Investment | 0.26 | 0.26 | 0.26 | 0.25 | 0.25 | 9 | 4,200 | 1,062.00 | 2 | 5 | 6 | 3 | 6 | 9 | 0.186 |
50 | 131228 | Offtec Holding Group | 1.21 | 1.20 | 1.21 | 1.20 | 1.21 | 6 | 2,800 | 3,387.00 | 2 | 4 | 5 | 3 | 5 | 8 | 0.124 |
51 | 131229 | Jordanian Real Estate For Development | 0.57 | 0.58 | 0.58 | 0.57 | 0.57 | 2 | 5,000 | 2,850.63 | 1 | 1 | 2 | 2 | 1 | 3 | 0.041 |
52 | 131232 | Al Faris National Company For Investment & Export | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 11 | 6,941 | 3,401.09 | 5 | 3 | 6 | 9 | 3 | 11 | 0.227 |
53 | 131234 | Amad Investment & Real Estate Development | 2.23 | 2.28 | 2.28 | 2.23 | 2.26 | 35 | 13,634 | 30,806.28 | 7 | 7 | 11 | 15 | 11 | 22 | 0.723 |
54 | 131235 | Winter Valley Tourism Investment | 0.25 | 0.26 | 0.26 | 0.24 | 0.24 | 5 | 7,126 | 1,734.86 | 2 | 4 | 6 | 2 | 5 | 7 | 0.103 |
55 | 131236 | Ihdathiat Real Estate | 0.56 | 0.56 | 0.58 | 0.56 | 0.56 | 10 | 5,910 | 3,320.14 | 3 | 3 | 4 | 4 | 4 | 7 | 0.207 |
56 | 131239 | Arab Phoenix Holdings | 0.43 | 0.46 | 0.46 | 0.43 | 0.45 | 68 | 106,231 | 47,666.42 | 24 | 7 | 25 | 43 | 9 | 50 | 1.406 |
57 | 131243 | Masafat For Specialized Transportation | 0.76 | 0.77 | 0.77 | 0.76 | 0.76 | 11 | 2,876 | 2,185.86 | 4 | 6 | 10 | 4 | 7 | 11 | 0.227 |
58 | 131246 | High Performance Real Estate Investments | 0.27 | 0.26 | 0.27 | 0.26 | 0.26 | 11 | 2,773 | 721.08 | 3 | 5 | 7 | 3 | 6 | 9 | 0.227 |
59 | 131247 | Arab Investors Union For Real Estates Devoloping | 0.41 | 0.42 | 0.42 | 0.41 | 0.41 | 10 | 2,505 | 1,032.10 | 3 | 6 | 8 | 3 | 7 | 10 | 0.207 |
60 | 131248 | Shareco Brokerage | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 20 | 19,000 | 6,840.00 | 1 | 8 | 9 | 1 | 12 | 13 | 0.413 |
61 | 131249 | Al Sanabel International For Islamic Investments (holding) | 0.49 | 0.50 | 0.50 | 0.49 | 0.49 | 27 | 40,024 | 19,611.97 | 5 | 15 | 16 | 5 | 18 | 22 | 0.558 |
62 | 131251 | First Finance | 0.51 | 0.52 | 0.52 | 0.50 | 0.51 | 6 | 1,382 | 703.32 | 4 | 4 | 6 | 5 | 4 | 8 | 0.124 |
63 | 131253 | Jordan International Investment | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 1 | 38 | 13.68 | 1 | 1 | 2 | 1 | 1 | 2 | 0.021 |
64 | 131255 | Deera Investment & Real Estate Development | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 4 | 5,700 | 2,622.00 | 2 | 3 | 5 | 2 | 3 | 5 | 0.083 |
65 | 131256 | Comprehensive Multiple Transport | 0.70 | 0.70 | 0.70 | 0.69 | 0.69 | 13 | 4,071 | 2,814.10 | 6 | 3 | 8 | 6 | 6 | 12 | 0.269 |
66 | 131258 | Future Arab Investment | 0.67 | 0.67 | 0.68 | 0.67 | 0.67 | 33 | 10,158 | 6,837.59 | 8 | 9 | 13 | 9 | 11 | 18 | 0.682 |
67 | 131259 | Afaq Holding For Investment & Real Estate Development | 0.43 | 0.45 | 0.46 | 0.42 | 0.43 | 113 | 108,967 | 47,218.07 | 16 | 22 | 24 | 28 | 44 | 54 | 2.336 |
68 | 131260 | Babelon Investments | 1.21 | 1.19 | 1.21 | 1.16 | 1.20 | 72 | 26,389 | 31,771.22 | 16 | 11 | 19 | 29 | 14 | 39 | 1.488 |
69 | 131261 | Al-rakaez Investment | 0.47 | 0.49 | 0.49 | 0.47 | 0.48 | 16 | 15,060 | 7,239.70 | 6 | 5 | 9 | 7 | 6 | 12 | 0.331 |
70 | 131262 | Rum Group For Transportation & Tourism Investment | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 10 | 210,200 | 2,104.00 | 2 | 6 | 8 | 2 | 8 | 10 | 0.207 |
71 | 131264 | Comprehensive Leasing | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 1 | 950 | 3,705.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.021 |
72 | 131265 | Al-tahdith For Real Estate Investments | 0.86 | 0.85 | 0.87 | 0.82 | 0.83 | 48 | 14,422 | 11,973.72 | 7 | 11 | 13 | 9 | 14 | 22 | 0.992 |
73 | 131267 | Kafa'a For Financial & Economical Investments | 0.35 | 0.36 | 0.36 | 0.35 | 0.35 | 7 | 20,489 | 7,175.25 | 2 | 3 | 5 | 2 | 4 | 6 | 0.145 |
74 | 131268 | Tuhama For Financial Investments | 0.42 | 0.41 | 0.42 | 0.41 | 0.41 | 45 | 24,284 | 9,995.53 | 9 | 14 | 20 | 11 | 27 | 36 | 0.930 |
75 | 131269 | First Jordan Investment | 0.34 | 0.35 | 0.35 | 0.34 | 0.34 | 16 | 6,222 | 2,116.48 | 9 | 5 | 10 | 10 | 5 | 15 | 0.331 |
76 | 131270 | Almehanya For Real Estate Investments & Housing | 0.69 | 0.70 | 0.70 | 0.68 | 0.69 | 69 | 138,618 | 95,442.22 | 18 | 15 | 22 | 24 | 23 | 43 | 1.426 |
77 | 131274 | Darat Jordan (holdings) | 0.67 | 0.70 | 0.70 | 0.67 | 0.68 | 83 | 169,536 | 115,895.89 | 21 | 15 | 25 | 31 | 27 | 50 | 1.716 |
78 | 131275 | Saba'ek Investment | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 2 | 4,500 | 2,880.00 | 1 | 1 | 2 | 1 | 2 | 3 | 0.041 |
79 | 131281 | Amwaj Properties | 0.28 | 0.29 | 0.29 | 0.28 | 0.28 | 15 | 10,425 | 2,919.20 | 6 | 7 | 11 | 8 | 7 | 15 | 0.310 |
80 | 131282 | Dar Al Aman For Islamic Finance | 0.55 | 0.56 | 0.56 | 0.54 | 0.54 | 8 | 3,661 | 1,989.22 | 2 | 3 | 4 | 2 | 4 | 6 | 0.165 |
81 | 131285 | Ammoun International For Multilateral Investments | 0.55 | 0.58 | 0.58 | 0.54 | 0.55 | 21 | 15,191 | 8,298.14 | 7 | 8 | 12 | 9 | 13 | 22 | 0.434 |
82 | 131286 | Afaq For Energy | 2.20 | 2.19 | 2.21 | 2.17 | 2.19 | 115 | 477,097 | 1,046,849.41 | 15 | 15 | 22 | 26 | 51 | 73 | 2.377 |
83 | 131287 | Alentkaeya For Investment & Real Estate Development | 0.37 | 0.38 | 0.38 | 0.37 | 0.37 | 42 | 22,575 | 8,404.60 | 11 | 12 | 17 | 13 | 17 | 29 | 0.868 |
84 | 131289 | Rumm Financial Brokerage | 0.31 | 0.31 | 0.31 | 0.30 | 0.31 | 119 | 269,762 | 83,224.97 | 14 | 21 | 26 | 41 | 46 | 81 | 2.460 |
85 | 131293 | Middle East Holding | 1.14 | 1.13 | 1.14 | 1.13 | 1.14 | 7 | 4,800 | 5,463.00 | 2 | 2 | 4 | 2 | 2 | 4 | 0.145 |
86 | 141002 | Jordan Poultry Processing & Marketing | 0.23 | 0.23 | 0.23 | 0.22 | 0.22 | 16 | 22,372 | 4,921.88 | 5 | 8 | 10 | 5 | 9 | 14 | 0.331 |
87 | 141003 | Al- Arabiya For Investment Projects | 1.29 | 1.24 | 1.29 | 1.24 | 1.24 | 5 | 710 | 880.90 | 2 | 3 | 4 | 2 | 3 | 4 | 0.103 |
88 | 141004 | Jordan Dairy | 2.86 | 2.88 | 2.88 | 2.86 | 2.87 | 4 | 200 | 574.60 | 3 | 1 | 4 | 3 | 1 | 4 | 0.083 |
89 | 141009 | The Industrial Commercial & Agricultural | 0.86 | 0.89 | 0.90 | 0.86 | 0.89 | 27 | 21,925 | 19,438.26 | 14 | 1 | 14 | 19 | 2 | 20 | 0.558 |
90 | 141010 | Premier Business & Projects | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 9 | 1,160 | 997.60 | 2 | 6 | 6 | 2 | 7 | 8 | 0.186 |
91 | 141011 | National Steel Industry | 0.76 | 0.75 | 0.78 | 0.75 | 0.76 | 17 | 4,752 | 3,627.53 | 6 | 6 | 10 | 9 | 8 | 17 | 0.351 |
92 | 141012 | Dar Al Dawa Development & Investment | 1.13 | 1.13 | 1.14 | 1.13 | 1.13 | 17 | 15,380 | 17,393.25 | 6 | 10 | 13 | 8 | 10 | 18 | 0.351 |
93 | 141014 | The Jordan Worsted Mills | 2.56 | 2.67 | 2.71 | 2.56 | 2.66 | 52 | 19,466 | 51,731.78 | 19 | 10 | 22 | 29 | 14 | 38 | 1.075 |
94 | 141015 | Latent Energies For Investments | 0.85 | 0.83 | 0.85 | 0.83 | 0.83 | 24 | 4,057 | 3,386.98 | 7 | 6 | 11 | 7 | 12 | 19 | 0.496 |
95 | 141018 | Jordan Phosphate Mines | 22.14 | 22.60 | 22.79 | 22.14 | 22.30 | 398 | 128,074 | 2,856,298.82 | 34 | 28 | 41 | 122 | 85 | 201 | 8.227 |
96 | 141019 | The Jordan Pipes Manufacturing | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 1 | 5 | 2.15 | 1 | 1 | 2 | 1 | 1 | 2 | 0.021 |
97 | 141026 | Jordan Chemical Industries | 1.85 | 1.74 | 1.85 | 1.72 | 1.73 | 5 | 15,167 | 26,208.95 | 2 | 2 | 3 | 2 | 2 | 4 | 0.103 |
98 | 141036 | Comprehensive Land Development & Investment | 0.73 | 0.73 | 0.73 | 0.72 | 0.73 | 14 | 4,406 | 3,195.00 | 4 | 5 | 9 | 6 | 7 | 13 | 0.289 |
99 | 141039 | National Cable & Wire Manufacturing | 0.09 | 0.09 | 0.09 | 0.08 | 0.09 | 12 | 56,484 | 5,019.24 | 2 | 6 | 8 | 2 | 5 | 7 | 0.248 |
100 | 141042 | Jordan Cement Factories | 0.54 | 0.53 | 0.54 | 0.53 | 0.53 | 9 | 14,892 | 7,908.16 | 3 | 6 | 7 | 3 | 7 | 10 | 0.186 |
101 | 141043 | Arab Potash | 34.75 | 34.80 | 34.80 | 34.75 | 34.80 | 4 | 251 | 8,734.75 | 2 | 3 | 5 | 2 | 3 | 5 | 0.083 |
102 | 141058 | Injaz For Development & Projects | 0.22 | 0.22 | 0.22 | 0.21 | 0.21 | 47 | 113,739 | 23,887.46 | 10 | 19 | 21 | 10 | 27 | 36 | 0.971 |
103 | 141061 | Elzay Ready Wear Manufacturing | 0.40 | 0.40 | 0.40 | 0.39 | 0.40 | 4 | 1,030 | 411.85 | 2 | 3 | 4 | 3 | 3 | 6 | 0.083 |
104 | 141065 | Ready Mix Concrete & Construction Supplies | 1.08 | 1.08 | 1.08 | 1.05 | 1.06 | 24 | 10,117 | 10,747.26 | 9 | 10 | 16 | 10 | 13 | 23 | 0.496 |
105 | 141070 | Jordan Steel | 0.10 | 0.11 | 0.11 | 0.10 | 0.10 | 5 | 748 | 75.90 | 3 | 2 | 5 | 4 | 3 | 7 | 0.103 |
106 | 141074 | Union Tobacco&cigarette Industries | 0.12 | 0.13 | 0.13 | 0.12 | 0.12 | 30 | 37,784 | 4,565.33 | 10 | 9 | 16 | 15 | 12 | 25 | 0.620 |
107 | 141086 | Comprehensive Multiple Projects | 0.60 | 0.64 | 0.64 | 0.60 | 0.63 | 155 | 167,445 | 105,169.83 | 24 | 12 | 26 | 45 | 20 | 58 | 3.204 |
108 | 141091 | National Aluminium Industrial | 0.76 | 0.77 | 0.77 | 0.74 | 0.75 | 8 | 5,711 | 4,292.06 | 4 | 7 | 9 | 4 | 7 | 9 | 0.165 |
109 | 141094 | Nutridar | 0.76 | 0.78 | 0.78 | 0.76 | 0.76 | 19 | 6,265 | 4,769.40 | 2 | 7 | 7 | 3 | 7 | 9 | 0.393 |
110 | 141097 | Middle East Complex For Engineering, Electronics & Heavy Industries | 0.19 | 0.19 | 0.19 | 0.18 | 0.18 | 7 | 8,153 | 1,467.94 | 3 | 2 | 4 | 5 | 3 | 8 | 0.145 |
111 | 141098 | Arabian Steel Pipes Manufacturing | 1.72 | 1.73 | 1.73 | 1.72 | 1.72 | 3 | 425 | 732.50 | 3 | 2 | 4 | 3 | 2 | 4 | 0.062 |
112 | 141106 | Ad Dulayl Industrial Park & Real Estate | 1.12 | 1.13 | 1.15 | 1.12 | 1.13 | 30 | 31,559 | 35,665.18 | 11 | 10 | 15 | 13 | 13 | 25 | 0.620 |
113 | 141203 | Travertine | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 4 | 1,010 | 90.90 | 2 | 3 | 5 | 2 | 3 | 5 | 0.083 |
114 | 141204 | The Jordanian Pharmaceutical Manufacturing | 1.27 | 1.29 | 1.29 | 1.27 | 1.28 | 6 | 2,364 | 3,016.26 | 2 | 2 | 4 | 2 | 3 | 5 | 0.124 |
115 | 141208 | Al-quds Ready Mix | 0.86 | 0.87 | 0.87 | 0.86 | 0.87 | 9 | 4,255 | 3,696.80 | 6 | 5 | 10 | 6 | 5 | 11 | 0.186 |
116 | 141209 | The Arab Pesticides & Veterinary Drugs Manufacturing | 2.80 | 2.79 | 2.80 | 2.78 | 2.79 | 15 | 3,893 | 10,859.90 | 2 | 6 | 6 | 3 | 9 | 11 | 0.310 |
117 | 141210 | Hayat Pharmaceutical Industries | 3.02 | 3.03 | 3.03 | 3.00 | 3.01 | 10 | 970 | 2,921.30 | 3 | 5 | 8 | 3 | 6 | 9 | 0.207 |
118 | 141214 | Assas For Concrete Products | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 2 | 5 | 4.40 | 2 | 1 | 2 | 2 | 1 | 3 | 0.041 |
119 | 141215 | United Cable Industries | 1.02 | 1.00 | 1.02 | 0.99 | 1.01 | 464 | 1,263,921 | 1,271,495.15 | 24 | 35 | 37 | 75 | 143 | 193 | 9.591 |
120 | 141218 | Jordanian Mutual Funds Management Company | 0.04 | 0.03 | 0.04 | 0.03 | 0.03 | 5 | 8,250 | 260.00 | 2 | 3 | 5 | 2 | 3 | 5 | 0.103 |
121 | 141224 | Northen Cement | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1 | 40 | 80.00 | 1 | 1 | 2 | 1 | 1 | 2 | 0.021 |
122 | 142041 | Jordan Petroleum Refinery | 5.80 | 5.68 | 5.84 | 5.68 | 5.75 | 359 | 207,705 | 1,194,492.88 | 17 | 37 | 39 | 50 | 164 | 190 | 7.420 |
Grand Total | 4,838 | 6,594,282 | 14,178,332.94 | 46 | 47 | 47 | 1,037 | 1,187 | 1,579 | 100 |
Last update Wednesday on 22-10-2025 at 15:46:25