Electronic Accepted Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares for 09-02-2026
Jordanian Dinar
Serial Security Information Price No. of Contracts Securities Market Value No. of Brokers No. of Clients %
No. Name Open Close High Low AVG Sell Buy Trades Sell Buy Clients No. of Contracts
1 111001 Jordan Islamic Bank 4.93 4.90 4.93 4.87 4.90 235 156,446 767,258.49 5 19 19 66 111 127 6.121
2 111002 Jordan Kuwait Bank 3.30 3.30 3.30 3.26 3.30 54 33,403 110,176.19 8 7 14 11 8 19 1.407
3 111004 The Housing Bank For Trade & Finance 4.45 4.45 4.47 4.45 4.45 24 14,312 63,727.62 7 3 9 7 3 10 0.625
4 111005 Arab Jordan Investment Bank 1.77 1.77 1.77 1.77 1.77 1 960 1,699.20 1 1 2 1 1 2 0.026
5 111006 Safwa Islamic Bank 3.29 3.34 3.35 3.29 3.32 31 12,328 40,989.53 14 9 17 17 10 27 0.808
6 111007 Bank Al Etihad 2.75 2.72 2.75 2.72 2.73 24 6,277 17,139.09 4 12 15 5 15 20 0.625
7 111009 Arab Banking Corporation ( Jordan ) 0.86 0.84 0.86 0.83 0.83 29 24,482 20,351.80 5 8 11 8 12 19 0.755
8 111017 Capital Bank Of Jordan 2.91 2.89 2.91 2.89 2.90 49 59,750 173,457.00 9 15 19 11 18 28 1.276
9 111021 Cairo Amman Bank 1.41 1.38 1.41 1.38 1.39 164 318,350 444,037.26 23 29 35 34 58 89 4.272
10 111022 Bank Of Jordan 2.66 2.66 2.66 2.66 2.66 8 15,682 41,714.12 1 5 6 1 7 8 0.208
11 111027 Beit Al Mal Saving & Investment For Housing 0.37 0.37 0.37 0.36 0.36 19 31,077 11,268.47 6 8 12 8 11 19 0.495
12 111033 Jordan Ahli Bank 1.37 1.39 1.39 1.37 1.38 26 40,864 56,383.37 10 3 11 10 6 15 0.677
13 113023 Arab Bank 6.77 6.77 6.79 6.74 6.75 150 149,382 1,008,917.10 15 19 25 21 48 68 3.907
14 121002 Middle East Insurance 1.61 1.61 1.61 1.61 1.61 2 153 246.33 1 1 1 1 1 2 0.052
15 121004 Jordan Insurance 1.09 1.11 1.11 1.09 1.11 8 1,979 2,192.63 2 4 6 3 4 7 0.208
16 121008 United Insurance 0.95 0.95 0.95 0.95 0.95 1 400 380.00 1 1 2 1 1 2 0.026
17 121013 Al Manara Islamic Insurance 0.36 0.35 0.36 0.35 0.35 3 6,000 2,102.50 2 2 4 2 2 4 0.078
18 121025 The Islamic Insurance 2.16 2.10 2.16 2.10 2.11 11 3,553 7,496.90 1 4 5 1 7 8 0.287
19 121032 The Mediterranean &gulf Insurance ( Jordan ) 0.15 0.15 0.15 0.15 0.15 2 500 75.00 2 1 3 2 1 3 0.052
20 121033 Darkom Investment 0.40 0.40 0.41 0.39 0.40 10 1,104 440.90 2 4 5 3 5 7 0.260
21 121034 First Insurance 1.16 1.17 1.17 1.16 1.16 5 771 894.47 2 3 5 3 4 7 0.130
22 131004 The Jordanian Electric Power 3.66 3.65 3.68 3.62 3.64 52 22,684 82,568.39 17 14 23 22 27 47 1.355
23 131010 Irbid District Electricity 7.05 7.00 7.05 7.00 7.03 12 959 6,740.17 2 5 6 2 9 11 0.313
24 131012 Jordan National Shipping Lines 3.40 3.40 3.40 3.40 3.40 1 30 102.00 1 1 2 1 1 2 0.026
25 131018 National Portfolio Securities 1.10 1.10 1.11 1.10 1.10 8 5,855 6,441.50 3 2 4 5 2 7 0.208
26 131019 Al-tajamouat For Touristic Projects 0.70 0.69 0.71 0.69 0.70 70 232,716 162,381.66 20 17 25 33 28 56 1.823
27 131023 Jordan International Trading Center 1.06 1.06 1.06 1.06 1.06 4 4,000 4,240.00 2 1 3 2 1 3 0.104
28 131025 Jordanian Expatriates Investment Holding 0.63 0.63 0.63 0.62 0.62 21 11,930 7,397.15 4 7 9 4 11 15 0.547
29 131034 Salam International Transport & Trading 1.17 1.23 1.23 1.17 1.21 4 140 169.50 3 2 4 3 3 5 0.104
30 131051 Zarka Educational & Investment 3.18 3.18 3.18 3.18 3.18 1 1,000 3,180.00 1 1 2 1 1 2 0.026
31 131052 The Arab International For Education & Investment 2.82 2.83 2.83 2.82 2.82 2 463 1,307.72 2 1 3 2 1 3 0.052
32 131064 Al Ahlia Enterprises 0.02 0.03 0.03 0.02 0.02 2 2,100 43.00 2 2 4 2 2 4 0.052
33 131067 Zara Investment (holding) 0.50 0.53 0.53 0.49 0.49 8 123,086 60,727.85 4 4 5 4 5 6 0.208
34 131069 Union Investment Corporation 0.09 0.09 0.09 0.08 0.09 6 3,830 328.70 2 4 6 2 5 7 0.156
35 131073 Union Land Development 1.10 1.10 1.10 1.10 1.10 53 62,485 68,733.50 5 12 17 5 18 23 1.381
36 131076 Al-tajamouat For Catering & Housing 0.62 0.63 0.63 0.62 0.62 5 2,761 1,711.85 3 4 7 3 4 7 0.130
37 131077 Specialized Investment Compounds 1.43 1.40 1.43 1.40 1.41 21 15,001 21,100.92 6 5 10 7 6 13 0.547
38 131080 Jordan Express Tourist Transport 2.10 2.10 2.10 2.09 2.10 4 771 1,618.75 2 3 5 2 3 5 0.104
39 131082 Arab East Investment 0.88 0.88 0.88 0.88 0.88 1 100 88.00 1 1 2 1 1 2 0.026
40 131087 Realestate Development 0.65 0.64 0.65 0.63 0.63 28 13,598 8,609.26 7 10 14 9 13 21 0.729
41 131097 Century Investment Group (holding) 0.47 0.47 0.47 0.47 0.47 11 15,900 7,473.00 5 4 8 5 6 11 0.287
42 131101 The Real Estate & Investment Portfolio 1.29 1.29 1.29 1.29 1.29 2 1,000 1,290.00 2 1 3 2 1 3 0.052
43 131206 Jordan Telecom 3.35 3.34 3.36 3.33 3.35 233 365,737 1,225,416.82 9 16 19 81 108 122 6.069
44 131213 Alia-the Royal Jordanian Airlines 0.52 0.52 0.52 0.52 0.52 8 1,850 962.00 3 5 8 3 5 8 0.208
45 131217 Investors Industrial And Properties 0.16 0.17 0.17 0.16 0.16 51 107,425 17,207.43 13 9 18 21 16 34 1.328
46 131222 Philadelphia International Educational Investments 2.60 2.65 2.75 2.52 2.63 13 1,292 3,394.60 7 3 8 8 5 11 0.339
47 131228 Offtec Holding Group 1.24 1.24 1.24 1.23 1.24 9 2,645 3,273.88 3 5 7 4 5 9 0.234
48 131229 Jordanian Real Estate For Development 0.71 0.72 0.72 0.70 0.71 26 19,271 13,679.41 5 6 9 7 11 18 0.677
49 131230 South Electronics 0.83 0.83 0.84 0.81 0.82 27 12,752 10,476.98 8 7 13 10 10 17 0.703
50 131232 Al Faris National Company For Investment & Export 0.53 0.52 0.53 0.52 0.52 12 6,236 3,243.08 6 4 8 6 7 13 0.313
51 131235 Winter Valley Tourism Investment 0.40 0.41 0.41 0.40 0.41 63 73,663 29,869.92 17 8 20 34 12 41 1.641
52 131236 Ihdathiat Real Estate 0.54 0.54 0.54 0.54 0.54 7 2,871 1,550.34 3 3 4 3 4 6 0.182
53 131239 Arab Phoenix Holdings 0.42 0.40 0.42 0.40 0.40 58 163,414 66,084.67 7 23 25 7 45 50 1.511
54 131243 Masafat For Specialized Transportation 0.77 0.77 0.77 0.77 0.77 24 39,000 30,030.00 5 6 8 5 15 20 0.625
55 131246 High Performance Real Estate Investments 0.29 0.30 0.30 0.29 0.29 21 24,828 7,201.40 5 8 12 6 10 16 0.547
56 131247 Arab Investors Union For Real Estates Devoloping 0.39 0.42 0.42 0.39 0.42 99 279,966 116,212.45 17 14 22 36 29 58 2.579
57 131248 Shareco Brokerage 0.32 0.33 0.33 0.32 0.33 10 12,582 4,132.06 3 6 8 3 6 9 0.260
58 131249 Al Sanabel International For Islamic Investments (holding) 0.44 0.46 0.46 0.44 0.45 6 1,195 538.19 4 3 7 4 3 7 0.156
59 131251 First Finance 0.68 0.68 0.68 0.68 0.68 3 1,242 844.56 2 1 3 3 1 4 0.078
60 131253 Jordan International Investment 0.60 0.61 0.61 0.58 0.59 51 42,240 25,022.60 11 11 17 16 18 31 1.328
61 131256 Comprehensive Multiple Transport 0.73 0.73 0.73 0.73 0.73 2 591 431.43 2 1 3 2 1 3 0.052
62 131258 Future Arab Investment 0.62 0.63 0.63 0.62 0.62 48 335,194 208,017.22 6 14 17 11 26 31 1.250
63 131259 Afaq Holding For Investment & Real Estate Development 0.38 0.39 0.39 0.38 0.38 15 5,555 2,111.45 3 7 9 3 11 14 0.391
64 131260 Babelon Investments 1.29 1.33 1.33 1.29 1.29 3 201 259.37 2 3 4 2 3 5 0.078
65 131261 Al-rakaez Investment 0.48 0.48 0.48 0.47 0.48 10 4,850 2,308.00 3 3 4 4 3 6 0.260
66 131264 Comprehensive Leasing 3.90 3.90 3.90 3.90 3.90 1 40,000 156,000.00 1 1 1 1 1 2 0.026
67 131265 Al-tahdith For Real Estate Investments 0.74 0.73 0.74 0.72 0.73 4 301 221.22 3 3 6 3 4 7 0.104
68 131267 Kafa'a For Financial & Economical Investments 0.35 0.35 0.35 0.35 0.35 1 413 144.55 1 1 2 1 1 2 0.026
69 131268 Tuhama For Financial Investments 0.35 0.35 0.35 0.35 0.35 5 3,500 1,225.00 5 2 7 5 2 7 0.130
70 131269 First Jordan Investment 0.31 0.30 0.31 0.30 0.30 12 21,200 6,437.00 4 5 8 5 6 11 0.313
71 131270 Almehanya For Real Estate Investments & Housing 0.83 0.81 0.84 0.80 0.81 113 256,312 207,991.03 12 16 21 26 44 62 2.943
72 131274 Darat Jordan (holdings) 0.75 0.75 0.75 0.74 0.74 15 12,610 9,349.40 4 5 8 4 8 12 0.391
73 131275 Saba'ek Investment 0.64 0.64 0.64 0.64 0.64 1 5 3.20 1 1 2 1 1 2 0.026
74 131282 Dar Al Aman For Islamic Finance 0.45 0.45 0.45 0.44 0.44 9 414 182.30 1 2 3 1 2 3 0.234
75 131283 Sura Development & Investment 0.74 0.74 0.74 0.74 0.74 2 1,106 818.44 1 1 2 1 1 2 0.052
76 131284 Jordan Masaken For Land & Industrial Development Projects 0.76 0.76 0.76 0.76 0.76 1 133 101.08 1 1 1 1 1 2 0.026
77 131285 Ammoun International For Multilateral Investments 0.45 0.47 0.47 0.45 0.46 11 1,370 632.00 4 4 7 5 6 11 0.287
78 131286 Afaq For Energy 2.40 2.37 2.40 2.34 2.37 38 24,662 58,388.36 9 15 18 11 25 34 0.990
79 131287 Alentkaeya For Investment & Real Estate Development 0.35 0.35 0.35 0.35 0.35 8 3,110 1,088.50 6 2 8 6 2 8 0.208
80 131289 Rumm Financial Brokerage 1.22 1.24 1.24 1.22 1.23 24 7,316 8,973.02 7 7 11 8 13 20 0.625
81 131293 Middle East Holding 1.70 1.61 1.72 1.61 1.63 85 21,338 34,757.14 3 16 18 3 34 36 2.214
82 141002 Jordan Poultry Processing & Marketing 0.22 0.22 0.22 0.21 0.22 5 4,394 956.68 2 5 6 2 5 7 0.130
83 141003 Al- Arabiya For Investment Projects 1.15 1.15 1.16 1.13 1.15 19 2,419 2,774.30 3 6 9 4 9 13 0.495
84 141005 General Mining 1.81 1.81 1.81 1.81 1.81 2 285 515.85 1 2 3 1 2 3 0.052
85 141006 Arab Aluminium Industry 1.35 1.36 1.36 1.34 1.34 11 1,321 1,772.16 3 6 9 6 6 12 0.287
86 141009 The Industrial Commercial & Agricultural 0.82 0.84 0.84 0.82 0.83 2 8 6.60 2 2 4 2 2 4 0.052
87 141010 Premier Business & Projects 1.10 1.10 1.10 1.10 1.10 1 200 220.00 1 1 2 1 1 2 0.026
88 141011 National Steel Industry 0.96 0.93 0.97 0.92 0.95 60 19,753 18,732.08 11 12 19 20 16 34 1.563
89 141012 Dar Al Dawa Development & Investment 1.25 1.24 1.25 1.22 1.24 230 300,658 371,339.36 23 32 36 44 88 121 5.991
90 141014 The Jordan Worsted Mills 2.80 2.83 2.83 2.79 2.80 3 751 2,100.33 2 2 4 2 3 5 0.078
91 141015 Latent Energies For Investments 0.82 0.81 0.82 0.80 0.81 6 1,472 1,190.36 3 2 5 3 5 8 0.156
92 141018 Jordan Phosphate Mines 25.39 25.33 25.43 25.33 25.38 269 41,184 1,045,303.57 21 29 35 53 89 130 7.007
93 141039 National Cable & Wire Manufacturing 0.21 0.22 0.22 0.21 0.21 68 76,201 16,004.86 12 8 17 17 13 27 1.771
94 141042 Jordan Cement Factories 0.88 0.89 0.89 0.88 0.89 22 8,657 7,676.85 6 8 11 6 11 17 0.573
95 141043 Arab Potash 38.50 38.00 38.50 38.00 38.26 26 1,924 73,612.05 7 7 13 9 11 20 0.677
96 141052 Universal Modern Industries For Edible Oil 1.87 1.87 1.87 1.87 1.87 2 1,500 2,805.00 2 1 2 2 1 3 0.052
97 141055 Jordan Industrial Resources 0.53 0.54 0.54 0.53 0.53 3 1,194 632.87 2 3 5 2 3 5 0.078
98 141058 Injaz For Development & Projects 0.24 0.24 0.24 0.23 0.24 7 7,823 1,847.52 4 4 6 4 4 8 0.182
99 141065 Ready Mix Concrete & Construction Supplies 1.34 1.34 1.35 1.33 1.34 25 18,399 24,654.94 8 6 14 9 7 16 0.651
100 141070 Jordan Steel 0.13 0.13 0.13 0.13 0.13 2 9,185 1,194.05 2 1 3 2 1 3 0.052
101 141074 Union Tobacco&cigarette Industries 0.12 0.12 0.12 0.12 0.12 3 1,150 138.00 1 3 4 1 3 4 0.078
102 141086 Comprehensive Multiple Projects 0.57 0.58 0.59 0.57 0.58 79 56,637 32,617.42 11 7 13 25 16 36 2.058
103 141094 Nutridar 1.04 1.03 1.05 1.01 1.03 58 46,420 47,899.24 15 10 20 27 11 36 1.511
104 141097 Middle East Complex For Engineering, Electronics & Heavy Industries 0.20 0.21 0.21 0.20 0.20 17 17,631 3,528.20 5 5 8 6 11 16 0.443
105 141098 Arabian Steel Pipes Manufacturing 2.04 2.03 2.04 2.03 2.03 9 2,683 5,451.49 5 3 7 5 3 8 0.234
106 141106 Ad Dulayl Industrial Park & Real Estate 1.19 1.21 1.21 1.18 1.19 55 83,089 99,174.96 16 6 18 25 12 36 1.433
107 141202 Al-salhiah Investment And Real Estate Development 0.37 0.37 0.37 0.37 0.37 1 25 9.25 1 1 2 1 1 2 0.026
108 141204 The Jordanian Pharmaceutical Manufacturing 1.25 1.24 1.25 1.23 1.25 14 108,210 135,062.50 7 4 10 7 4 11 0.365
109 141208 Al-quds Ready Mix 0.94 0.94 0.97 0.94 0.95 13 10,128 9,596.82 6 6 9 6 6 11 0.339
110 141209 The Arab Pesticides & Veterinary Drugs Manufacturing 3.64 3.85 3.85 3.64 3.77 95 47,175 177,980.33 14 7 16 29 10 35 2.475
111 141214 Assas For Concrete Products 0.76 0.75 0.76 0.75 0.76 9 4,476 3,392.05 5 4 8 6 4 10 0.234
112 141215 United Cable Industries 1.21 1.20 1.21 1.19 1.20 189 434,714 521,180.20 16 28 29 36 84 110 4.923
113 141216 National Oil Shale 0.20 0.20 0.20 0.20 0.20 1 115 23.00 1 1 2 1 1 2 0.026
114 141217 Intermediate Petrochemicals Industries 0.55 0.56 0.56 0.55 0.56 4 150 83.60 2 1 3 4 1 5 0.104
115 141218 Jordanian Mutual Funds Management Company 0.04 0.04 0.04 0.04 0.04 3 6,000 240.00 2 2 4 2 2 4 0.078
116 141224 Northen Cement 1.93 1.93 1.93 1.93 1.93 1 97 187.21 1 1 2 1 1 2 0.026
117 142041 Jordan Petroleum Refinery 6.36 6.29 6.39 6.28 6.33 224 117,802 745,899.33 31 26 37 67 63 127 5.835
Grand Total 3,839 4,730,402 8,831,584.02 45 48 48 786 970 1,316 100
Last update Monday on 09-02-2026 at 15:39:13
Share