Electronic Accepted Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares for 15-04-2026
Jordanian Dinar
Serial Security Information Price No. of Contracts Securities Market Value No. of Brokers No. of Clients %
No. Name Open Close High Low AVG Sell Buy Trades Sell Buy Clients No. of Contracts
1 111001 Jordan Islamic Bank 4.80 4.85 4.85 4.78 4.80 240 321,473 1,541,766.23 8 20 22 70 105 120 4.003
2 111002 Jordan Kuwait Bank 3.25 3.28 3.28 3.25 3.27 10 2,917 9,541.89 4 5 8 4 6 10 0.167
3 111004 The Housing Bank For Trade & Finance 4.50 4.50 4.50 4.47 4.48 20 4,884 21,884.36 2 7 7 2 9 11 0.334
4 111005 Arab Jordan Investment Bank 1.72 1.75 1.75 1.72 1.73 3 140 242.63 2 2 4 2 2 4 0.050
5 111006 Safwa Islamic Bank 3.48 3.54 3.54 3.48 3.49 30 36,034 125,872.51 8 9 13 11 12 23 0.500
6 111007 Bank Al Etihad 2.90 2.90 2.90 2.90 2.90 5 4,686 13,589.40 3 3 5 3 4 7 0.083
7 111009 Arab Banking Corporation ( Jordan ) 0.79 0.80 0.80 0.79 0.80 2 247 197.13 2 2 4 2 2 4 0.033
8 111017 Capital Bank Of Jordan 2.92 2.91 2.92 2.88 2.90 39 66,028 191,430.46 10 12 17 11 18 28 0.650
9 111022 Bank Of Jordan 2.50 2.50 2.51 2.49 2.49 43 115,919 288,795.23 8 10 14 9 13 22 0.717
10 111027 Beit Al Mal Saving & Investment For Housing 0.35 0.35 0.36 0.34 0.35 33 29,454 10,282.92 11 9 16 13 16 26 0.550
11 111033 Jordan Ahli Bank 1.32 1.33 1.33 1.31 1.32 40 139,244 183,797.63 10 10 17 12 11 23 0.667
12 113023 Arab Bank 6.54 6.54 6.58 6.53 6.54 216 248,652 1,627,245.00 19 29 32 33 55 84 3.602
13 121004 Jordan Insurance 1.36 1.38 1.38 1.36 1.36 6 1,595 2,170.16 4 4 7 5 4 9 0.100
14 121009 Jordan French Insurance 0.58 0.58 0.58 0.58 0.58 3 3,000 1,740.00 2 2 3 2 2 4 0.050
15 121013 Al Manara Islamic Insurance 0.35 0.36 0.36 0.35 0.35 4 3,550 1,257.75 2 1 3 2 1 3 0.067
16 121014 Gulf Insurance Group - Jordan 3.15 3.15 3.15 3.15 3.15 1 230 724.50 1 1 2 1 1 2 0.017
17 121022 Jordan International Insurance 0.38 0.38 0.38 0.38 0.38 3 3,100 1,178.00 2 1 2 2 2 4 0.050
18 121025 The Islamic Insurance 2.45 2.50 2.50 2.45 2.49 25 12,046 29,946.76 7 5 11 7 5 12 0.417
19 121034 First Insurance 1.04 1.05 1.05 1.01 1.04 18 22,000 22,836.79 3 7 8 7 8 12 0.300
20 131003 Jordan Hotels & Tourism 1.70 1.75 1.75 1.70 1.75 2 111 193.70 2 1 3 2 1 3 0.033
21 131004 The Jordanian Electric Power 3.58 3.63 3.64 3.56 3.59 516 739,423 2,651,148.39 27 28 34 203 204 265 8.606
22 131005 Arab International Hotels 0.76 0.76 0.76 0.76 0.76 1 33 25.08 1 1 2 1 1 2 0.017
23 131010 Irbid District Electricity 5.39 5.40 5.40 5.35 5.36 25 9,893 53,075.67 2 12 14 3 15 18 0.417
24 131011 Alshamekha For Realestate & Financial Investments 1.30 1.30 1.30 1.30 1.30 1 107 139.10 1 1 2 1 1 2 0.017
25 131012 Jordan National Shipping Lines 3.67 3.69 3.70 3.67 3.69 11 4,270 15,761.95 8 5 11 9 6 15 0.183
26 131013 Jordan Press Foundation 0.06 0.08 0.08 0.06 0.08 5 1,770 140.92 4 2 5 5 2 6 0.083
27 131017 Jordan Decapolis Properties 0.43 0.42 0.43 0.41 0.41 40 32,623 13,465.56 6 14 16 11 21 27 0.667
28 131018 National Portfolio Securities 1.13 1.14 1.14 1.13 1.14 7 3,590 4,078.43 2 3 5 2 3 5 0.117
29 131019 Al-tajamouat For Touristic Projects 0.71 0.73 0.74 0.71 0.73 197 934,977 680,758.57 27 18 30 75 38 103 3.286
30 131022 Jordanian Duty Free Shops 6.17 6.20 6.20 6.17 6.19 12 4,343 26,900.35 4 3 6 4 4 8 0.200
31 131023 Jordan International Trading Center 1.03 1.04 1.04 1.03 1.04 3 7,000 7,262.90 3 1 4 3 1 4 0.050
32 131025 Jordanian Expatriates Investment Holding 0.62 0.62 0.63 0.62 0.62 17 9,355 5,815.10 6 6 11 8 8 16 0.284
33 131027 Resources Company For Development & Investment 0.23 0.23 0.23 0.23 0.23 1 20 4.60 1 1 2 1 1 2 0.017
34 131030 Jordan Press & Publishing 0.10 0.10 0.10 0.10 0.10 12 20,875 2,087.50 7 3 9 8 3 11 0.200
35 131034 Salam International Transport & Trading 1.10 1.10 1.10 1.10 1.10 2 107 117.70 2 1 3 2 1 3 0.033
36 131052 The Arab International For Education & Investment 3.35 3.35 3.35 3.35 3.35 1 9 30.15 1 1 2 1 1 2 0.017
37 131069 Union Investment Corporation 0.07 0.07 0.08 0.07 0.07 20 22,311 1,561.78 5 9 13 5 14 19 0.334
38 131076 Al-tajamouat For Catering & Housing 0.58 0.58 0.58 0.58 0.58 1 450 261.00 1 1 2 1 1 2 0.017
39 131077 Specialized Investment Compounds 1.57 1.64 1.64 1.56 1.60 147 130,260 208,921.96 16 17 24 34 27 53 2.452
40 131078 Al-sharq Investment Projects 1.60 1.60 1.60 1.60 1.60 1 28 44.80 1 1 2 1 1 2 0.017
41 131080 Jordan Express Tourist Transport 1.94 1.93 1.94 1.93 1.93 2 200 386.50 1 2 3 1 2 3 0.033
42 131082 Arab East Investment 0.84 0.86 0.88 0.84 0.86 21 30,348 26,170.45 8 2 9 10 3 13 0.350
43 131086 Specialized Jordanian Investments 0.88 0.87 0.88 0.83 0.84 13 3,180 2,684.30 6 5 8 7 4 10 0.217
44 131087 Realestate Development 0.62 0.62 0.62 0.62 0.62 3 580 359.60 2 2 4 2 2 4 0.050
45 131097 Century Investment Group (holding) 0.44 0.44 0.44 0.43 0.44 28 44,946 19,553.78 5 11 12 5 19 23 0.467
46 131206 Jordan Telecom 3.66 3.80 3.83 3.66 3.73 191 159,477 594,710.71 22 19 26 49 36 75 3.185
47 131207 The Consultant & Investment Group 1.81 1.78 1.88 1.78 1.84 20 89,071 163,913.21 5 4 6 4 5 7 0.334
48 131208 Transport & Investment Barter 0.94 0.95 0.95 0.94 0.94 7 8,413 7,918.22 4 1 4 6 4 10 0.117
49 131213 Alia-the Royal Jordanian Airlines 0.50 0.50 0.50 0.50 0.50 1 11 5.50 1 1 2 1 1 2 0.017
50 131217 Investors Industrial And Properties 0.13 0.14 0.14 0.13 0.13 36 141,320 18,376.79 9 11 14 11 19 26 0.600
51 131219 Bindar For Islamic Finance Company 1.34 1.34 1.34 1.34 1.34 1 35 46.90 1 1 2 1 1 2 0.017
52 131224 International Brokerage & Financial Markets 0.20 0.20 0.20 0.18 0.18 11 15,955 2,887.09 4 5 7 4 7 10 0.183
53 131225 International Arabian Development & Investment Trading 0.20 0.20 0.20 0.20 0.20 1 2,000 400.00 1 1 2 1 1 2 0.017
54 131226 Jordanian Saudi Investment House For Development & Investment 0.25 0.25 0.25 0.24 0.25 12 4,330 1,070.50 6 5 10 7 5 11 0.200
55 131229 Jordanian Real Estate For Development 0.66 0.66 0.66 0.66 0.66 3 1,763 1,163.58 3 1 4 3 1 4 0.050
56 131230 South Electronics 1.10 1.12 1.13 1.10 1.12 12 1,619 1,805.23 5 3 7 5 6 10 0.200
57 131231 Al Amal Holding 0.90 0.90 0.90 0.90 0.90 4 4,014 3,612.60 1 1 2 1 4 5 0.067
58 131232 Al Faris National Company For Investment & Export 0.49 0.49 0.50 0.49 0.49 12 9,205 4,510.65 3 9 11 4 10 13 0.200
59 131234 Amad Investment & Real Estate Development 2.25 2.41 2.41 2.25 2.38 119 42,085 100,076.07 13 8 15 27 11 32 1.985
60 131235 Winter Valley Tourism Investment 0.45 0.47 0.47 0.45 0.46 54 67,210 30,733.04 16 13 21 23 18 38 0.901
61 131239 Arab Phoenix Holdings 0.43 0.44 0.44 0.43 0.43 23 29,046 12,491.78 9 5 12 13 6 19 0.384
62 131241 Contempro For Housing Projects 0.81 0.81 0.81 0.81 0.81 5 1,390 1,125.90 1 3 4 2 3 5 0.083
63 131243 Masafat For Specialized Transportation 0.79 0.79 0.79 0.79 0.79 20 16,763 13,242.77 4 8 12 5 11 16 0.334
64 131246 High Performance Real Estate Investments 0.29 0.29 0.29 0.29 0.29 8 5,752 1,668.08 3 2 5 5 2 7 0.133
65 131247 Arab Investors Union For Real Estates Devoloping 0.37 0.38 0.38 0.37 0.37 32 17,355 6,421.40 3 9 11 3 13 16 0.534
66 131249 Al Sanabel International For Islamic Investments (holding) 0.40 0.40 0.40 0.39 0.40 12 10,851 4,317.40 6 5 10 6 6 10 0.200
67 131251 First Finance 0.60 0.63 0.63 0.59 0.61 19 12,935 7,872.57 7 4 9 9 8 15 0.317
68 131252 Jordanian Management & Consulting 2.04 2.08 2.08 2.04 2.04 15 4,857 9,909.88 2 3 5 3 3 6 0.250
69 131253 Jordan International Investment 0.66 0.63 0.66 0.63 0.63 18 2,866 1,815.88 6 6 9 6 9 14 0.300
70 131255 Deera Investment & Real Estate Development 0.50 0.50 0.50 0.50 0.50 1 300 150.00 1 1 2 1 1 2 0.017
71 131256 Comprehensive Multiple Transport 0.63 0.63 0.63 0.62 0.62 17 12,476 7,796.90 5 10 13 6 10 15 0.284
72 131258 Future Arab Investment 0.62 0.63 0.63 0.62 0.62 10 9,150 5,673.50 5 3 7 5 4 9 0.167
73 131259 Afaq Holding For Investment & Real Estate Development 0.33 0.34 0.34 0.33 0.34 52 732,376 245,424.74 15 18 21 20 25 31 0.867
74 131260 Babelon Investments 1.28 1.28 1.29 1.27 1.28 17 4,400 5,622.00 3 4 5 3 3 6 0.284
75 131261 Al-rakaez Investment 0.47 0.47 0.47 0.47 0.47 1 79 37.13 1 1 2 1 1 2 0.017
76 131264 Comprehensive Leasing 3.90 3.90 3.90 3.90 3.90 2 300 1,170.00 1 2 2 1 2 3 0.033
77 131265 Al-tahdith For Real Estate Investments 0.75 0.76 0.76 0.74 0.74 9 5,701 4,230.06 2 5 6 2 8 9 0.150
78 131267 Kafa'a For Financial & Economical Investments 0.36 0.36 0.36 0.36 0.36 5 10,460 3,765.60 3 2 5 4 2 6 0.083
79 131268 Tuhama For Financial Investments 0.33 0.34 0.34 0.33 0.33 37 31,810 10,498.55 9 10 13 10 14 21 0.617
80 131270 Almehanya For Real Estate Investments & Housing 0.74 0.75 0.75 0.73 0.74 50 89,693 66,344.37 8 13 16 9 32 40 0.834
81 131271 Jordan Emirates Dimensions For Commercial Investment 0.47 0.47 0.47 0.47 0.47 2 100 47.00 1 2 3 1 2 3 0.033
82 131274 Darat Jordan (holdings) 0.71 0.71 0.72 0.70 0.70 66 81,783 57,524.11 9 11 14 11 19 26 1.101
83 131275 Saba'ek Investment 0.70 0.73 0.73 0.70 0.71 12 14,174 10,001.53 5 2 5 7 1 7 0.200
84 131278 Shira' Real Estate Development & Investment 0.37 0.37 0.37 0.36 0.36 14 9,073 3,294.78 4 8 11 4 10 14 0.233
85 131285 Ammoun International For Multilateral Investments 0.44 0.44 0.44 0.43 0.44 8 3,301 1,437.44 1 4 5 1 4 5 0.133
86 131286 Afaq For Energy 2.81 2.89 2.96 2.81 2.90 464 462,321 1,341,608.24 30 32 36 97 113 171 7.738
87 131287 Alentkaeya For Investment & Real Estate Development 0.32 0.33 0.33 0.32 0.32 6 12,810 4,099.31 3 3 6 4 3 7 0.100
88 131289 Rumm Financial Brokerage 1.16 1.17 1.18 1.15 1.17 6 2,800 3,274.10 3 3 6 4 3 7 0.100
89 131293 Middle East Holding 1.82 1.87 1.88 1.80 1.85 83 28,684 53,076.71 16 10 20 24 17 36 1.384
90 141002 Jordan Poultry Processing & Marketing 0.19 0.20 0.20 0.19 0.19 9 15,550 2,955.00 4 6 8 4 6 10 0.150
91 141006 Arab Aluminium Industry 1.16 1.17 1.17 1.15 1.16 7 617 713.15 3 4 7 3 4 7 0.117
92 141010 Premier Business & Projects 1.07 1.06 1.10 1.06 1.07 8 4,162 4,469.20 5 2 7 5 3 8 0.133
93 141011 National Steel Industry 0.84 0.82 0.84 0.82 0.82 5 850 701.00 3 3 4 3 3 6 0.083
94 141012 Dar Al Dawa Development & Investment 1.18 1.22 1.22 1.18 1.20 194 530,159 637,511.02 26 21 31 50 55 102 3.235
95 141015 Latent Energies For Investments 0.79 0.82 0.82 0.79 0.81 67 32,705 26,367.93 8 16 21 23 23 44 1.117
96 141018 Jordan Phosphate Mines 29.19 29.89 30.00 29.19 29.57 767 241,162 7,130,524.96 33 39 44 140 198 316 12.792
97 141019 The Jordan Pipes Manufacturing 0.52 0.52 0.52 0.52 0.52 9 3,851 2,002.52 4 5 9 5 5 10 0.150
98 141023 Arab Center For Pharmaceuticals & Chemicals Industries 0.09 0.09 0.09 0.09 0.09 4 1,349 121.41 3 1 4 4 1 5 0.067
99 141036 Comprehensive Land Development & Investment 0.69 0.70 0.70 0.69 0.69 2 11 7.60 1 1 2 2 1 3 0.033
100 141042 Jordan Cement Factories 0.87 0.94 0.94 0.87 0.91 106 53,708 49,027.49 17 14 22 34 33 56 1.768
101 141043 Arab Potash 40.00 40.28 40.45 39.40 39.82 47 3,113 123,948.15 8 11 17 11 17 26 0.784
102 141055 Jordan Industrial Resources 0.50 0.51 0.51 0.50 0.50 4 40 20.03 1 3 4 3 3 6 0.067
103 141058 Injaz For Development & Projects 0.22 0.23 0.23 0.22 0.22 19 31,300 6,979.00 5 4 9 6 4 10 0.317
104 141065 Ready Mix Concrete & Construction Supplies 1.28 1.30 1.30 1.27 1.28 23 19,475 24,978.05 12 8 16 15 9 21 0.384
105 141070 Jordan Steel 0.11 0.11 0.11 0.11 0.11 3 5,250 577.50 2 2 4 2 2 4 0.050
106 141074 Union Tobacco&cigarette Industries 0.09 0.10 0.10 0.09 0.10 3 821 78.10 2 1 2 2 3 5 0.050
107 141086 Comprehensive Multiple Projects 0.49 0.50 0.50 0.49 0.49 8 1,852 907.58 4 3 6 4 3 7 0.133
108 141094 Nutridar 1.05 1.04 1.08 1.04 1.05 9 2,621 2,749.55 2 4 6 3 6 9 0.150
109 141097 Middle East Complex For Engineering, Electronics & Heavy Industries 0.19 0.19 0.19 0.18 0.18 5 7,821 1,410.99 3 3 6 3 3 6 0.083
110 141106 Ad Dulayl Industrial Park & Real Estate 1.13 1.14 1.14 1.12 1.13 23 12,595 14,215.83 8 8 13 10 10 19 0.384
111 141141 Jordan Vegetable Oil Industries 4.25 4.24 4.25 4.24 4.24 3 70 297.00 1 3 4 1 3 4 0.050
112 141202 Al-salhiah Investment And Real Estate Development 0.96 0.96 0.96 0.96 0.96 1 1 0.96 1 1 2 1 1 2 0.017
113 141204 The Jordanian Pharmaceutical Manufacturing 1.46 1.44 1.48 1.44 1.46 44 12,902 18,833.93 8 11 14 13 16 25 0.734
114 141208 Al-quds Ready Mix 0.82 0.82 0.82 0.81 0.81 10 5,563 4,531.02 6 5 10 7 5 12 0.167
115 141209 The Arab Pesticides & Veterinary Drugs Manufacturing 3.88 4.00 4.00 3.88 3.99 15 4,920 19,623.40 5 5 8 8 6 14 0.250
116 141214 Assas For Concrete Products 0.70 0.71 0.71 0.70 0.71 4 1,550 1,100.35 3 2 5 4 2 6 0.067
117 141215 United Cable Industries 1.39 1.36 1.39 1.35 1.38 209 273,996 377,494.18 22 29 33 54 62 108 3.486
118 141216 National Oil Shale 0.20 0.20 0.20 0.20 0.20 2 56 11.20 1 2 3 1 2 3 0.033
119 141217 Intermediate Petrochemicals Industries 0.58 0.60 0.60 0.57 0.58 48 50,155 29,289.21 11 9 12 18 17 26 0.801
120 141218 Jordanian Mutual Funds Management Company 0.03 0.03 0.03 0.03 0.03 1 10,000 300.00 1 1 2 1 1 2 0.017
121 142041 Jordan Petroleum Refinery 7.50 8.01 8.01 7.50 7.85 1,009 912,056 7,162,197.48 38 37 41 235 194 382 16.828
Grand Total 5,996 7,416,403 26,254,565.80 45 47 47 1,156 1,218 1,673 100
Last update Wednesday on 15-04-2026 at 15:35:29
Share