Ownership By Nationalty
Ownership by Nationality - 2025 - August
Serial | Nationality | Shareholders | Securities | Total Value | |||
---|---|---|---|---|---|---|---|
No. | % | No. | % | Amount in JOD | % | ||
1 | Jordanian | 512,489 | 93.1062 | 5,355,025,182 | 69.5256 | 14,990,448,349.29 | 58.7286 |
2 | Indian | 17 | 0.0031 | 81,559,744 | 1.0589 | 1,656,016,903.00 | 6.4878 |
3 | Kuwaiti | 2,066 | 0.3753 | 256,139,825 | 3.3255 | 1,428,248,269.90 | 5.5955 |
4 | Saudi Arabian | 2,356 | 0.4280 | 421,586,203 | 5.4736 | 1,285,677,096.11 | 5.0369 |
5 | Bahraini | 94 | 0.0171 | 381,643,887 | 4.9550 | 955,359,153.25 | 3.7428 |
6 | Emirati | 292 | 0.0530 | 103,367,769 | 1.3420 | 784,051,814.16 | 3.0717 |
7 | Chinese | 3 | 0.0005 | 23,294,714 | 0.3024 | 738,439,324.95 | 2.8930 |
8 | Qatari | 401 | 0.0729 | 189,021,335 | 2.4541 | 632,577,152.42 | 2.4783 |
9 | Joint Arab | 1 | 0.0002 | 16,633,897 | 0.2160 | 527,294,534.90 | 2.0658 |
10 | Libyan | 97 | 0.0176 | 147,877,980 | 1.9199 | 469,946,354.96 | 1.8411 |
11 | Caymanian | 27 | 0.0049 | 153,070,455 | 1.9874 | 386,206,840.06 | 1.5131 |
12 | Palestinian | 22,824 | 4.1465 | 130,219,051 | 1.6907 | 385,636,709.34 | 1.5108 |
13 | Iraqi | 1,859 | 0.3377 | 108,805,137 | 1.4126 | 331,595,474.39 | 1.2991 |
14 | British Virgin Islander | 69 | 0.0125 | 67,024,783 | 0.8702 | 208,271,342.38 | 0.8160 |
15 | Lebanese | 974 | 0.1770 | 58,950,975 | 0.7654 | 155,511,433.99 | 0.6093 |
16 | American | 1,944 | 0.3532 | 21,007,508 | 0.2727 | 75,344,707.07 | 0.2952 |
17 | Liechtenstein | 18 | 0.0033 | 21,663,373 | 0.2813 | 63,731,705.42 | 0.2497 |
18 | Iranian | 12 | 0.0022 | 14,837,065 | 0.1926 | 58,957,993.92 | 0.2310 |
19 | International | 3 | 0.0005 | 7,758,597 | 0.1007 | 52,359,313.83 | 0.2051 |
20 | Egyptian | 637 | 0.1157 | 28,857,309 | 0.3747 | 51,932,828.05 | 0.2035 |
21 | Liberian | 5 | 0.0009 | 8,520,487 | 0.1106 | 45,398,585.74 | 0.1779 |
22 | Syrian | 1,956 | 0.3554 | 11,497,144 | 0.1493 | 44,881,917.02 | 0.1758 |
23 | Omani | 113 | 0.0205 | 7,398,643 | 0.0961 | 44,153,135.99 | 0.1730 |
24 | British | 268 | 0.0487 | 6,796,700 | 0.0882 | 27,612,606.08 | 0.1082 |
25 | French | 52 | 0.0094 | 31,802,827 | 0.4129 | 24,082,370.28 | 0.0943 |
26 | Canadian | 465 | 0.0845 | 5,642,138 | 0.0733 | 14,007,967.32 | 0.0549 |
27 | Israeli | 154 | 0.0280 | 1,787,968 | 0.0232 | 9,834,115.42 | 0.0385 |
28 | Channel Islander (jersey) | 5 | 0.0009 | 3,905,419 | 0.0507 | 9,618,374.45 | 0.0377 |
29 | Irish | 6 | 0.0011 | 1,269,288 | 0.0165 | 9,272,826.75 | 0.0363 |
30 | Swiss | 36 | 0.0065 | 5,166,034 | 0.0671 | 8,074,161.37 | 0.0316 |
31 | Panamanian | 6 | 0.0011 | 1,987,922 | 0.0258 | 7,673,328.70 | 0.0301 |
32 | German | 257 | 0.0467 | 4,485,065 | 0.0582 | 7,576,226.58 | 0.0297 |
33 | Yemeni | 135 | 0.0245 | 1,452,866 | 0.0189 | 4,557,451.15 | 0.0179 |
34 | Bahamian | 3 | 0.0005 | 5,614,155 | 0.0729 | 4,201,148.83 | 0.0165 |
35 | Turkish | 22 | 0.0040 | 997,024 | 0.0129 | 4,173,428.15 | 0.0164 |
36 | Moroccan | 47 | 0.0085 | 6,292,999 | 0.0817 | 3,863,427.43 | 0.0151 |
37 | Dutch | 32 | 0.0058 | 1,166,805 | 0.0151 | 3,458,637.53 | 0.0136 |
38 | Mauritian | 16 | 0.0029 | 614,251 | 0.0080 | 2,198,841.80 | 0.0086 |
39 | Cypriot | 14 | 0.0025 | 1,719,547 | 0.0223 | 1,519,726.13 | 0.0060 |
40 | Kittian And Nevisian | 1 | 0.0002 | 212,706 | 0.0028 | 1,254,965.40 | 0.0049 |
41 | Sudanese | 38 | 0.0069 | 563,071 | 0.0073 | 1,181,154.54 | 0.0046 |
42 | Pakistani | 15 | 0.0027 | 295,841 | 0.0038 | 1,114,154.28 | 0.0044 |
43 | Austrian | 78 | 0.0142 | 151,131 | 0.0020 | 978,757.11 | 0.0038 |
44 | Russian | 14 | 0.0025 | 1,952,457 | 0.0253 | 973,415.69 | 0.0038 |
45 | Macedonian | 1 | 0.0002 | 669,186 | 0.0087 | 916,784.82 | 0.0036 |
46 | Luxembourg | 7 | 0.0013 | 125,926 | 0.0016 | 708,812.48 | 0.0028 |
47 | Spanish | 59 | 0.0107 | 216,549 | 0.0028 | 660,651.70 | 0.0026 |
48 | Maltese | 10 | 0.0018 | 483,496 | 0.0063 | 563,422.98 | 0.0022 |
49 | Belgian | 6 | 0.0011 | 308,442 | 0.0040 | 543,748.38 | 0.0021 |
50 | Australian | 72 | 0.0131 | 103,587 | 0.0013 | 295,012.50 | 0.0012 |
51 | Tunisian | 19 | 0.0035 | 75,208 | 0.0010 | 271,544.20 | 0.0011 |
52 | Colombian | 4 | 0.0007 | 56,241 | 0.0007 | 261,933.08 | 0.0010 |
53 | New Zealand | 15 | 0.0027 | 46,997 | 0.0006 | 254,460.99 | 0.0010 |
54 | Venezuelan | 14 | 0.0025 | 135,065 | 0.0018 | 193,826.13 | 0.0008 |
55 | Guatemalan | 9 | 0.0016 | 25,986 | 0.0003 | 188,758.50 | 0.0007 |
56 | Dominican | 14 | 0.0025 | 87,428 | 0.0011 | 163,375.98 | 0.0006 |
57 | Greek | 9 | 0.0016 | 17,199 | 0.0002 | 93,498.68 | 0.0004 |
58 | Algerian | 28 | 0.0051 | 27,071 | 0.0004 | 76,682.49 | 0.0003 |
59 | Honduran | 1 | 0.0002 | 10,620 | 0.0001 | 62,658.00 | 0.0002 |
60 | Swedish | 47 | 0.0085 | 18,277 | 0.0002 | 62,337.77 | 0.0002 |
61 | Italian | 15 | 0.0027 | 54,640 | 0.0007 | 59,965.42 | 0.0002 |
62 | Chilean | 8 | 0.0015 | 8,337 | 0.0001 | 46,709.23 | 0.0002 |
63 | Brazilian | 9 | 0.0016 | 8,377 | 0.0001 | 40,604.71 | 0.0002 |
64 | Regional | 1 | 0.0002 | 9,000 | 0.0001 | 37,980.00 | 0.0001 |
65 | Sri Lankan | 16 | 0.0029 | 24,808 | 0.0003 | 36,572.46 | 0.0001 |
66 | Polish | 11 | 0.0020 | 6,979 | 0.0001 | 33,500.98 | 0.0001 |
67 | Norwegian | 50 | 0.0091 | 46,720 | 0.0006 | 33,163.04 | 0.0001 |
68 | Czech | 5 | 0.0009 | 5,426 | 0.0001 | 22,717.00 | 0.0001 |
69 | Croatian | 3 | 0.0005 | 5,682 | 0.0001 | 15,615.60 | 0.0001 |
70 | South Korean | 2 | 0.0004 | 2,289 | 0.0000 | 13,303.47 | 0.0001 |
71 | Icelandic | 10 | 0.0018 | 2,941 | 0.0000 | 10,140.40 | 0.0000 |
72 | Danish | 7 | 0.0013 | 1,606 | 0.0000 | 8,203.56 | 0.0000 |
73 | Ukrainian | 12 | 0.0022 | 858 | 0.0000 | 2,388.39 | 0.0000 |
74 | Philippine | 2 | 0.0004 | 1,118 | 0.0000 | 1,777.00 | 0.0000 |
75 | Japanese | 1 | 0.0002 | 288 | 0.0000 | 1,699.20 | 0.0000 |
76 | South African | 3 | 0.0005 | 4,615 | 0.0001 | 1,574.56 | 0.0000 |
77 | Hungarian | 10 | 0.0018 | 252 | 0.0000 | 840.86 | 0.0000 |
78 | Finnish | 3 | 0.0005 | 191 | 0.0000 | 378.04 | 0.0000 |
79 | Nicaraguan | 2 | 0.0004 | 104 | 0.0000 | 267.52 | 0.0000 |
80 | Grenadian | 4 | 0.0007 | 389 | 0.0000 | 155.82 | 0.0000 |
81 | Thai | 6 | 0.0011 | 305 | 0.0000 | 146.40 | 0.0000 |
82 | Mauritanian | 3 | 0.0005 | 180 | 0.0000 | 140.40 | 0.0000 |
83 | Singapore | 1 | 0.0002 | 264 | 0.0000 | 126.72 | 0.0000 |
84 | Salvadoran | 2 | 0.0004 | 139 | 0.0000 | 81.21 | 0.0000 |
85 | Bangladeshi | 3 | 0.0005 | 110 | 0.0000 | 64.86 | 0.0000 |
86 | Romanian | 3 | 0.0005 | 152 | 0.0000 | 54.94 | 0.0000 |
87 | Kyrgyzstani | 1 | 0.0002 | 92 | 0.0000 | 47.84 | 0.0000 |
88 | Ethiopian | 1 | 0.0002 | 92 | 0.0000 | 47.84 | 0.0000 |
89 | Belarusian | 2 | 0.0004 | 52 | 0.0000 | 38.60 | 0.0000 |
90 | Bolivian | 1 | 0.0002 | 50 | 0.0000 | 29.50 | 0.0000 |
91 | Malaysian | 1 | 0.0002 | 10 | 0.0000 | 12.30 | 0.0000 |
92 | Indonesian | 1 | 0.0002 | 19 | 0.0000 | 9.12 | 0.0000 |
total | 550,435 | 100.0000 | 7,702,230,640 | 100.0000 | 25,524,953,890.80 | 100.0000 |
Last update Tuesday on 02-09-2025 at 15:46:24