Ownership By Nationalty
Ownership by Nationality - 2025 - May
Serial |
Nationality |
Shareholders |
Securities |
Total Value |
|||
---|---|---|---|---|---|---|---|
No. |
% |
No. |
% |
Amount in JOD |
% |
||
1 | Jordanian | 512,236 | 93.1342 | 5,167,704,554 | 68.8454 | 13,109,716,081.10 | 58.6210 |
2 | Kuwaiti | 2,059 | 0.3744 | 257,185,651 | 3.4263 | 1,216,650,833.44 | 5.4403 |
3 | Saudi Arabian | 2,361 | 0.4293 | 423,841,561 | 5.6465 | 1,190,483,179.01 | 5.3233 |
4 | Indian | 17 | 0.0031 | 68,308,578 | 0.9100 | 1,160,916,013.25 | 5.1911 |
5 | Bahraini | 95 | 0.0173 | 381,663,887 | 5.0846 | 924,289,057.43 | 4.1330 |
6 | Chinese | 3 | 0.0005 | 23,294,714 | 0.3103 | 712,815,236.90 | 3.1874 |
7 | Qatari | 397 | 0.0722 | 189,037,108 | 2.5184 | 604,596,333.89 | 2.7035 |
8 | Emirati | 285 | 0.0518 | 104,116,525 | 1.3871 | 566,252,809.70 | 2.5320 |
9 | Joint Arab | 1 | 0.0002 | 16,633,897 | 0.2216 | 508,997,248.20 | 2.2760 |
10 | Libyan | 94 | 0.0171 | 147,605,920 | 1.9664 | 444,692,044.94 | 1.9885 |
11 | Palestinian | 22,574 | 4.1044 | 131,323,967 | 1.7495 | 362,789,227.35 | 1.6222 |
12 | Caymanian | 27 | 0.0049 | 153,070,455 | 2.0392 | 357,483,295.77 | 1.5985 |
13 | Iraqi | 1,847 | 0.3358 | 108,293,990 | 1.4427 | 301,068,239.87 | 1.3462 |
14 | British Virgin Islander | 68 | 0.0124 | 64,543,338 | 0.8599 | 219,394,566.24 | 0.9810 |
15 | Lebanese | 989 | 0.1798 | 59,495,552 | 0.7926 | 143,756,953.70 | 0.6428 |
16 | American | 1,985 | 0.3609 | 20,341,442 | 0.2710 | 69,966,484.31 | 0.3129 |
17 | Liechtenstein | 19 | 0.0035 | 21,653,659 | 0.2885 | 57,778,846.02 | 0.2584 |
18 | Iranian | 12 | 0.0022 | 14,837,031 | 0.1977 | 56,777,898.46 | 0.2539 |
19 | Egyptian | 650 | 0.1182 | 29,055,841 | 0.3871 | 49,968,970.95 | 0.2234 |
20 | International | 3 | 0.0005 | 7,593,649 | 0.1012 | 43,754,698.16 | 0.1957 |
21 | Syrian | 1,945 | 0.3536 | 12,081,229 | 0.1609 | 42,395,171.40 | 0.1896 |
22 | Liberian | 5 | 0.0009 | 8,520,487 | 0.1135 | 41,176,532.45 | 0.1841 |
23 | Omani | 113 | 0.0205 | 7,299,336 | 0.0972 | 39,495,776.33 | 0.1766 |
24 | British | 270 | 0.0491 | 6,688,848 | 0.0891 | 24,482,294.72 | 0.1095 |
25 | French | 52 | 0.0095 | 31,816,681 | 0.4239 | 22,662,608.76 | 0.1013 |
26 | Canadian | 467 | 0.0849 | 5,587,696 | 0.0744 | 12,983,786.94 | 0.0581 |
27 | Irish | 7 | 0.0013 | 1,569,064 | 0.0209 | 9,289,261.90 | 0.0415 |
28 | Israeli | 178 | 0.0324 | 1,883,735 | 0.0251 | 9,028,739.90 | 0.0404 |
29 | Channel Islander (jersey) | 5 | 0.0009 | 3,905,419 | 0.0520 | 7,955,653.09 | 0.0356 |
30 | Panamanian | 6 | 0.0011 | 1,987,922 | 0.0265 | 7,028,564.92 | 0.0314 |
31 | Swiss | 34 | 0.0062 | 7,518,668 | 0.1002 | 6,878,199.69 | 0.0308 |
32 | German | 258 | 0.0469 | 3,935,687 | 0.0524 | 5,775,179.77 | 0.0258 |
33 | Yemeni | 138 | 0.0251 | 2,006,829 | 0.0267 | 4,415,087.48 | 0.0197 |
34 | Bahamian | 3 | 0.0005 | 5,614,155 | 0.0748 | 4,189,524.61 | 0.0187 |
35 | Moroccan | 53 | 0.0096 | 6,324,443 | 0.0843 | 3,660,086.66 | 0.0164 |
36 | Dutch | 33 | 0.0060 | 1,173,501 | 0.0156 | 3,475,647.19 | 0.0155 |
37 | Turkish | 15 | 0.0027 | 691,965 | 0.0092 | 2,570,170.94 | 0.0115 |
38 | Mauritian | 15 | 0.0027 | 610,383 | 0.0081 | 1,992,353.18 | 0.0089 |
39 | Cypriot | 14 | 0.0025 | 1,667,911 | 0.0222 | 1,387,258.40 | 0.0062 |
40 | Russian | 13 | 0.0024 | 1,942,200 | 0.0259 | 1,166,718.95 | 0.0052 |
41 | Sudanese | 36 | 0.0065 | 559,871 | 0.0075 | 1,165,318.28 | 0.0052 |
42 | Kittian And Nevisian | 1 | 0.0002 | 212,706 | 0.0028 | 1,140,104.16 | 0.0051 |
43 | Pakistani | 15 | 0.0027 | 296,459 | 0.0039 | 1,071,225.29 | 0.0048 |
44 | Macedonian | 1 | 0.0002 | 647,945 | 0.0086 | 874,725.75 | 0.0039 |
45 | Austrian | 78 | 0.0142 | 147,912 | 0.0020 | 809,807.70 | 0.0036 |
46 | Spanish | 59 | 0.0107 | 216,391 | 0.0029 | 598,632.69 | 0.0027 |
47 | Luxembourg | 7 | 0.0013 | 122,531 | 0.0016 | 575,143.00 | 0.0026 |
48 | Maltese | 10 | 0.0018 | 483,496 | 0.0064 | 509,390.08 | 0.0023 |
49 | Belgian | 6 | 0.0011 | 308,442 | 0.0041 | 486,028.46 | 0.0022 |
50 | Australian | 75 | 0.0136 | 104,583 | 0.0014 | 276,164.01 | 0.0012 |
51 | Tunisian | 19 | 0.0035 | 75,213 | 0.0010 | 248,800.77 | 0.0011 |
52 | Venezuelan | 16 | 0.0029 | 169,715 | 0.0023 | 242,896.51 | 0.0011 |
53 | Colombian | 4 | 0.0007 | 56,241 | 0.0007 | 240,925.84 | 0.0011 |
54 | New Zealand | 15 | 0.0027 | 39,473 | 0.0005 | 191,379.71 | 0.0009 |
55 | Guatemalan | 9 | 0.0016 | 25,500 | 0.0003 | 159,559.20 | 0.0007 |
56 | Dominican | 14 | 0.0025 | 87,412 | 0.0012 | 150,982.64 | 0.0007 |
57 | Greek | 9 | 0.0016 | 17,100 | 0.0002 | 85,412.66 | 0.0004 |
58 | Algerian | 28 | 0.0051 | 27,071 | 0.0004 | 74,829.30 | 0.0003 |
59 | Swedish | 47 | 0.0085 | 18,308 | 0.0002 | 57,780.58 | 0.0003 |
60 | Italian | 17 | 0.0031 | 54,709 | 0.0007 | 57,491.80 | 0.0003 |
61 | Honduran | 1 | 0.0002 | 10,620 | 0.0001 | 56,923.20 | 0.0003 |
62 | Chilean | 8 | 0.0015 | 8,337 | 0.0001 | 42,642.98 | 0.0002 |
63 | Brazilian | 10 | 0.0018 | 8,463 | 0.0001 | 38,181.01 | 0.0002 |
64 | Regional | 1 | 0.0002 | 9,000 | 0.0001 | 37,620.00 | 0.0002 |
65 | Norwegian | 50 | 0.0091 | 47,120 | 0.0006 | 33,809.88 | 0.0002 |
66 | Sri Lankan | 16 | 0.0029 | 24,595 | 0.0003 | 33,300.22 | 0.0001 |
67 | Polish | 11 | 0.0020 | 6,979 | 0.0001 | 30,804.22 | 0.0001 |
68 | Czech | 5 | 0.0009 | 5,354 | 0.0001 | 18,846.50 | 0.0001 |
69 | Croatian | 3 | 0.0005 | 5,675 | 0.0001 | 13,740.20 | 0.0001 |
70 | South Korean | 2 | 0.0004 | 2,289 | 0.0000 | 12,084.96 | 0.0001 |
71 | Icelandic | 10 | 0.0018 | 2,941 | 0.0000 | 9,684.49 | 0.0000 |
72 | Danish | 7 | 0.0013 | 1,606 | 0.0000 | 7,550.98 | 0.0000 |
73 | Ukrainian | 12 | 0.0022 | 891 | 0.0000 | 2,139.91 | 0.0000 |
74 | Japanese | 1 | 0.0002 | 288 | 0.0000 | 1,543.68 | 0.0000 |
75 | Philippine | 2 | 0.0004 | 1,117 | 0.0000 | 1,534.16 | 0.0000 |
76 | South African | 3 | 0.0005 | 4,615 | 0.0001 | 1,307.98 | 0.0000 |
77 | Hungarian | 10 | 0.0018 | 252 | 0.0000 | 800.20 | 0.0000 |
78 | Finnish | 3 | 0.0005 | 191 | 0.0000 | 369.93 | 0.0000 |
79 | Nicaraguan | 2 | 0.0004 | 68 | 0.0000 | 246.40 | 0.0000 |
80 | Grenadian | 4 | 0.0007 | 389 | 0.0000 | 153.80 | 0.0000 |
81 | Mauritanian | 3 | 0.0005 | 360 | 0.0000 | 108.00 | 0.0000 |
82 | Thai | 6 | 0.0011 | 305 | 0.0000 | 106.75 | 0.0000 |
83 | Singapore | 1 | 0.0002 | 264 | 0.0000 | 92.40 | 0.0000 |
84 | Salvadoran | 2 | 0.0004 | 139 | 0.0000 | 74.85 | 0.0000 |
85 | Bangladeshi | 3 | 0.0005 | 115 | 0.0000 | 56.96 | 0.0000 |
86 | Romanian | 3 | 0.0005 | 152 | 0.0000 | 42.82 | 0.0000 |
87 | Kyrgyzstani | 1 | 0.0002 | 92 | 0.0000 | 37.72 | 0.0000 |
88 | Ethiopian | 1 | 0.0002 | 92 | 0.0000 | 37.72 | 0.0000 |
89 | Belarusian | 2 | 0.0004 | 52 | 0.0000 | 34.80 | 0.0000 |
90 | Bolivian | 1 | 0.0002 | 50 | 0.0000 | 28.00 | 0.0000 |
91 | Malaysian | 1 | 0.0002 | 10 | 0.0000 | 13.90 | 0.0000 |
92 | Indonesian | 1 | 0.0002 | 19 | 0.0000 | 6.65 | 0.0000 |
total | 549,998 | 100.0000 | 7,506,240,996 | 100.0000 | 22,363,517,159.67 | 100.0000 |
Last update Thursday on 29-05-2025 at 15:39:41