Ownership By Nationalty

Ownership by Nationality - 2025 - December
Serial Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
1 Jordanian 510,923 93.0448 5,385,497,402 69.5174 16,927,559,924.03 58.0400
2 Indian 17 0.0031 81,559,744 1.0528 1,918,186,107.65 6.5769
3 Kuwaiti 2,042 0.3719 254,988,525 3.2915 1,623,457,468.66 5.5664
4 Saudi Arabian 2,352 0.4283 414,766,793 5.3539 1,479,519,342.56 5.0729
5 Bahraini 97 0.0177 381,575,231 4.9255 1,085,518,155.63 3.7219
6 Emirati 286 0.0521 102,284,847 1.3203 904,791,319.77 3.1023
7 Chinese 3 0.0005 23,294,714 0.3007 881,468,279.76 3.0223
8 Qatari 404 0.0736 189,600,168 2.4474 716,073,877.16 2.4552
9 Joint Arab 1 0.0002 16,633,897 0.2147 629,426,662.48 2.1581
10 Libyan 95 0.0173 147,636,340 1.9057 564,429,611.66 1.9353
11 Caymanian 29 0.0053 154,455,578 1.9938 463,216,787.92 1.5882
12 Palestinian 23,031 4.1942 132,965,235 1.7163 452,574,812.41 1.5518
13 Iraqi 1,887 0.3436 114,285,029 1.4752 414,718,970.26 1.4220
14 British Virgin Islander 66 0.0120 65,915,886 0.8509 229,013,352.23 0.7852
15 Lebanese 975 0.1776 62,144,871 0.8022 186,373,066.83 0.6390
16 American 1,933 0.3520 21,438,070 0.2767 88,812,816.23 0.3045
17 Liechtenstein 18 0.0033 21,663,373 0.2796 78,825,976.75 0.2703
18 Iranian 11 0.0020 14,837,011 0.1915 66,346,801.12 0.2275
19 Egyptian 635 0.1156 28,479,304 0.3676 61,161,609.54 0.2097
20 Liberian 5 0.0009 8,520,487 0.1100 52,351,676.93 0.1795
21 Syrian 1,933 0.3520 11,359,791 0.1466 52,195,413.92 0.1790
22 Omani 112 0.0204 7,146,870 0.0923 48,533,055.50 0.1664
23 International 2 0.0004 6,816,037 0.0880 37,349,999.22 0.1281
24 Cypriot 15 0.0027 32,049,361 0.4137 33,407,510.35 0.1145
25 British 291 0.0530 5,824,665 0.0752 29,458,006.84 0.1010
26 Canadian 469 0.0854 5,563,556 0.0718 16,098,147.03 0.0552
27 Turkish 28 0.0051 13,354,195 0.1724 13,878,257.56 0.0476
28 Channel Islander (jersey) 5 0.0009 3,905,419 0.0504 12,615,344.68 0.0433
29 Israeli 160 0.0291 1,796,896 0.0232 11,441,034.23 0.0392
30 Irish 6 0.0011 1,226,229 0.0158 10,292,806.34 0.0353
31 Swiss 36 0.0066 5,218,794 0.0674 10,002,204.24 0.0343
32 Panamanian 6 0.0011 1,987,922 0.0257 9,155,520.78 0.0314
33 German 259 0.0472 4,481,203 0.0578 8,967,000.02 0.0307
34 French 53 0.0097 1,476,427 0.0191 7,243,612.84 0.0248
35 Moroccan 47 0.0086 6,292,999 0.0812 6,815,121.49 0.0234
36 Bahamian 3 0.0005 5,614,155 0.0725 4,933,262.56 0.0169
37 Yemeni 133 0.0242 1,296,370 0.0167 4,775,824.59 0.0164
38 Kittian And Nevisian 19 0.0035 977,579 0.0126 3,434,457.19 0.0118
39 Dutch 31 0.0056 1,148,589 0.0148 3,303,469.57 0.0113
40 Mauritian 16 0.0029 600,067 0.0077 2,519,848.85 0.0086
41 Dominican 27 0.0049 465,572 0.0060 2,344,515.06 0.0080
42 Australian 72 0.0131 331,097 0.0043 1,375,793.63 0.0047
43 Sudanese 40 0.0073 561,054 0.0072 1,328,180.77 0.0046
44 Pakistani 15 0.0027 292,062 0.0038 1,272,578.28 0.0044
45 Austrian 82 0.0149 151,146 0.0020 1,148,280.24 0.0039
46 Luxembourg 8 0.0015 171,030 0.0022 982,436.18 0.0034
47 Kyrgyzstani 8 0.0015 191,716 0.0025 928,682.48 0.0032
48 Russian 14 0.0025 1,940,444 0.0250 869,072.97 0.0030
49 Macedonian 1 0.0002 669,186 0.0086 849,866.22 0.0029
50 Spanish 65 0.0118 217,168 0.0028 771,844.86 0.0026
51 Belgian 6 0.0011 308,442 0.0040 613,261.26 0.0021
52 Maltese 10 0.0018 483,496 0.0062 590,776.30 0.0020
53 Tunisian 19 0.0035 75,208 0.0010 302,330.51 0.0010
54 Colombian 4 0.0007 56,241 0.0007 300,803.38 0.0010
55 New Zealand 15 0.0027 46,997 0.0006 295,985.63 0.0010
56 Guatemalan 9 0.0016 25,986 0.0003 217,431.94 0.0007
57 Algerian 28 0.0051 55,066 0.0007 170,110.11 0.0006
58 Venezuelan 12 0.0022 79,432 0.0010 160,240.60 0.0005
59 Greek 9 0.0016 17,199 0.0002 106,802.56 0.0004
60 Swedish 50 0.0091 19,276 0.0002 75,222.90 0.0003
61 Italian 13 0.0024 17,340 0.0002 55,923.06 0.0002
62 Chilean 8 0.0015 8,337 0.0001 53,541.20 0.0002
63 Brazilian 9 0.0016 8,377 0.0001 45,398.85 0.0002
64 Sri Lankan 13 0.0024 22,562 0.0003 43,795.79 0.0002
65 Regional 1 0.0002 9,000 0.0001 41,400.00 0.0001
66 Polish 11 0.0020 6,979 0.0001 37,656.78 0.0001
67 Norwegian 51 0.0093 46,572 0.0006 35,186.84 0.0001
68 Czech 5 0.0009 5,426 0.0001 26,330.42 0.0001
69 Croatian 3 0.0005 5,682 0.0001 20,874.60 0.0001
70 South Korean 2 0.0004 2,289 0.0000 15,445.26 0.0001
71 Danish 7 0.0013 1,606 0.0000 9,253.11 0.0000
72 Icelandic 4 0.0007 1,503 0.0000 5,825.55 0.0000
73 Ukrainian 12 0.0022 858 0.0000 2,809.53 0.0000
74 Philippine 2 0.0004 1,118 0.0000 2,577.73 0.0000
75 Japanese 1 0.0002 288 0.0000 1,972.80 0.0000
76 South African 3 0.0005 4,615 0.0001 1,758.80 0.0000
77 Hungarian 10 0.0018 252 0.0000 995.64 0.0000
78 Finnish 3 0.0005 191 0.0000 426.43 0.0000
79 Thai 6 0.0011 305 0.0000 170.80 0.0000
80 Grenadian 4 0.0007 389 0.0000 149.16 0.0000
81 Singapore 1 0.0002 264 0.0000 147.84 0.0000
82 Salvadoran 2 0.0004 139 0.0000 104.74 0.0000
83 Romanian 3 0.0005 152 0.0000 75.18 0.0000
84 Bangladeshi 3 0.0005 110 0.0000 70.73 0.0000
85 Ethiopian 1 0.0002 92 0.0000 68.08 0.0000
86 Bolivian 1 0.0002 50 0.0000 53.00 0.0000
87 Mauritanian 3 0.0005 111 0.0000 49.95 0.0000
88 Belarusian 2 0.0004 52 0.0000 46.04 0.0000
89 Malaysian 1 0.0002 10 0.0000 12.10 0.0000
90 Indonesian 1 0.0002 19 0.0000 10.64 0.0000
91 Nicaraguan 1 0.0002 8 0.0000 1.04 0.0000
total 549,115 100.0000 7,746,982,143 100.0000 29,165,352,864.95 100.0000
Last update Wednesday on 31-12-2025 at 15:20:17
Share