Excluded Transfers
No. of Contracts | Securities | Total Value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inheritance | Family | Other | Inheritance | Family | Other | Inheritance | Family | Other | |||
+ | Banking Sector | ||||||||||
1 | 111001 | JORDAN ISLAMIC BANK | 53 | 15 | 0 | 41,915 | 12,912 | 0 | 177,528.92 | 54,662.05 | 0.00 |
2 | 111002 | JORDAN KUWAIT BANK | 76 | 11 | 1 | 10,111 | 3,081 | 486 | 29,578.61 | 9,129.89 | 1,414.26 |
3 | 111003 | JORDAN COMMERCIAL BANK | 6 | 5 | 6 | 3,000 | 2,091 | 1,262 | 3,090.00 | 2,078.73 | 1,299.86 |
4 | 111004 | THE HOUSING BANK FOR TRADE & FINANCE | 21 | 5 | 0 | 6,416 | 5,551 | 0 | 25,162.38 | 21,713.80 | 0.00 |
5 | 111005 | ARAB JORDAN INVESTMENT BANK | 14 | 9 | 0 | 103,200 | 5,000 | 0 | 146,320.00 | 6,840.00 | 0.00 |
6 | 111006 | SAFWA ISLAMIC BANK | 17 | 8 | 0 | 16,779 | 10,518 | 0 | 38,273.90 | 24,086.22 | 0.00 |
7 | 111007 | BANK AL ETIHAD | 19 | 12 | 0 | 8,145 | 5,425 | 0 | 16,616.28 | 10,918.68 | 0.00 |
8 | 111009 | ARAB BANKING CORPORATION ( JORDAN ) | 14 | 5 | 0 | 4,037 | 2,630 | 0 | 2,947.01 | 1,918.60 | 0.00 |
9 | 111017 | CAPITAL BANK OF JORDAN | 6 | 5 | 0 | 3,000 | 101,875 | 0 | 7,020.00 | 236,368.75 | 0.00 |
10 | 111021 | CAIRO AMMAN BANK | 9 | 4 | 0 | 36,315 | 16,449 | 0 | 44,567.45 | 20,067.78 | 0.00 |
11 | 111022 | BANK OF JORDAN | 15 | 11 | 0 | 3,890 | 657 | 0 | 8,916.05 | 1,516.02 | 0.00 |
12 | 111033 | JORDAN AHLI BANK | 18 | 5 | 1 | 6,835 | 3,130 | 172 | 7,597.74 | 3,505.60 | 194.36 |
13 | 113023 | ARAB BANK | 52 | 21 | 0 | 111,222 | 44,370 | 0 | 646,747.38 | 259,569.18 | 0.00 |
Total Banking | 320 | 116 | 8 | 354,865 | 213,689 | 1,920 | 1,154,365.72 | 652,375.30 | 2,908.48 |
No. of Contracts | Securities | Total Value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inheritance | Family | Other | Inheritance | Family | Other | Inheritance | Family | Other | |||
+ | Insurance Sector | ||||||||||
1 | 121003 | AL-NISR AL-ARABI INSURANCE | 23 | 0 | 0 | 781 | 0 | 0 | 3,387.25 | 0.00 | 0.00 |
2 | 121007 | JERUSALEM INSURANCE | 11 | 2 | 0 | 973 | 2,520 | 0 | 1,537.34 | 3,956.44 | 0.00 |
3 | 121009 | JORDAN FRENCH INSURANCE | 6 | 0 | 0 | 643 | 0 | 0 | 424.38 | 0.00 | 0.00 |
4 | 121022 | JORDAN INTERNATIONAL INSURANCE | 3 | 0 | 0 | 599 | 0 | 0 | 227.62 | 0.00 | 0.00 |
5 | 121026 | THE ARAB ASSURERS INSURANCE | 12 | 2 | 0 | 122,500 | 2,952 | 0 | 12,250.00 | 295.20 | 0.00 |
6 | 121027 | ARAB JORDANIAN INSURANCE GROUP | 0 | 1 | 0 | 0 | 16,637 | 0 | 0.00 | 12,311.38 | 0.00 |
7 | 121032 | THE MEDITERRANEAN &GULF INSURANCE ( JORDAN ) | 6 | 4 | 0 | 28 | 19 | 0 | 8.40 | 5.70 | 0.00 |
8 | 121034 | FIRST INSURANCE | 0 | 1 | 0 | 0 | 273 | 0 | 0.00 | 212.94 | 0.00 |
Total Insurance | 61 | 10 | 0 | 125,524 | 22,401 | 0 | 17,834.99 | 16,781.66 | 0.00 |
No. of Contracts | Securities | Total Value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inheritance | Family | Other | Inheritance | Family | Other | Inheritance | Family | Other | |||
+ | Services Sector | ||||||||||
1 | 111027 | BEIT AL MAL SAVING & INVESTMENT FOR HOUSING | 6 | 1 | 0 | 495 | 12,163 | 0 | 123.75 | 2,919.12 | 0.00 |
2 | 131003 | JORDAN HOTELS & TOURISM | 5 | 0 | 0 | 436 | 0 | 0 | 767.36 | 0.00 | 0.00 |
3 | 131004 | THE JORDANIAN ELECTRIC POWER | 103 | 8 | 0 | 65,119 | 4,490 | 0 | 169,777.87 | 11,695.21 | 0.00 |
4 | 131005 | ARAB INTERNATIONAL HOTELS | 24 | 4 | 0 | 1,459 | 766 | 0 | 1,036.71 | 543.86 | 0.00 |
5 | 131010 | IRBID DISTRICT ELECTRICITY | 31 | 0 | 0 | 3,752 | 0 | 0 | 20,935.52 | 0.00 | 0.00 |
6 | 131011 | ALSHAMEKHA FOR REALESTATE & FINANCIAL INVESTMENTS | 8 | 1 | 0 | 51 | 1,500 | 0 | 51.51 | 1,665.00 | 0.00 |
7 | 131018 | NATIONAL PORTFOLIO SECURITIES | 0 | 0 | 1 | 0 | 0 | 783 | 0.00 | 0.00 | 736.02 |
8 | 131019 | AL-TAJAMOUAT FOR TOURISTIC PROJECTS | 0 | 1 | 0 | 0 | 2,453 | 0 | 0.00 | 1,717.10 | 0.00 |
9 | 131025 | JORDANIAN EXPATRIATES INVESTMENT HOLDING | 8 | 5 | 0 | 6,529 | 3,997 | 0 | 3,917.40 | 2,398.20 | 0.00 |
10 | 131030 | JORDAN PRESS & PUBLISHING | 8 | 0 | 0 | 88 | 0 | 0 | 5.28 | 0.00 | 0.00 |
11 | 131036 | INMA INVESTMENT & FINANCIAL FACILITIES | 8 | 0 | 0 | 295 | 0 | 0 | 295.00 | 0.00 | 0.00 |
12 | 131039 | JORDAN INVESTMENT TRUST | 7 | 2 | 0 | 633 | 150 | 0 | 512.73 | 121.50 | 0.00 |
13 | 131051 | ZARKA EDUCATIONAL & INVESTMENT | 10 | 2 | 0 | 10,146 | 2,084 | 0 | 34,192.02 | 7,018.82 | 0.00 |
14 | 131052 | THE ARAB INTERNATIONAL FOR EDUCATION & INVESTMENT | 21 | 7 | 2 | 30,000 | 30,629 | 186 | 75,000.00 | 76,041.05 | 470.58 |
15 | 131067 | ZARA INVESTMENT (HOLDING) | 5 | 3 | 0 | 1,933 | 320 | 0 | 831.19 | 137.60 | 0.00 |
16 | 131069 | UNION INVESTMENT CORPORATION | 7 | 2 | 0 | 404 | 96 | 0 | 36.36 | 8.64 | 0.00 |
17 | 131077 | SPECIALIZED INVESTMENT COMPOUNDS | 0 | 2 | 0 | 0 | 35,528 | 0 | 0.00 | 41,212.48 | 0.00 |
18 | 131078 | AL-SHARQ INVESTMENT PROJECTS | 8 | 5 | 0 | 15,155 | 9,280 | 0 | 19,549.95 | 11,971.20 | 0.00 |
19 | 131082 | ARAB EAST INVESTMENT | 0 | 1 | 0 | 0 | 87 | 0 | 0.00 | 81.78 | 0.00 |
20 | 131083 | JORDAN INVESTMENT & TRANSPORT | 3 | 0 | 0 | 41 | 0 | 0 | 49.20 | 0.00 | 0.00 |
21 | 131087 | REALESTATE DEVELOPMENT | 13 | 7 | 0 | 542 | 1,044 | 0 | 252.03 | 490.68 | 0.00 |
22 | 131098 | AL DAWLIYAH FOR HOTELS & MALLS | 5 | 4 | 0 | 2,500 | 1,400 | 0 | 1,075.00 | 602.00 | 0.00 |
23 | 131101 | THE REAL ESTATE & INVESTMENT PORTFOLIO | 7 | 2 | 0 | 600 | 142 | 0 | 504.00 | 115.02 | 0.00 |
24 | 131206 | JORDAN TELECOM | 12 | 8 | 0 | 1,654 | 1,455 | 0 | 4,787.31 | 4,227.25 | 0.00 |
25 | 131213 | ALIA-THE ROYAL JORDANIAN AIRLINES | 9 | 2 | 0 | 58 | 426 | 0 | 28.71 | 217.26 | 0.00 |
26 | 131224 | International Brokerage & Financial Markets | 6 | 6 | 0 | 196 | 2,174 | 0 | 23.52 | 260.88 | 0.00 |
27 | 131225 | INTERNATIONAL ARABIAN DEVELOPMENT & INVESTMENT TRADING | 0 | 1 | 0 | 0 | 267 | 0 | 0.00 | 66.75 | 0.00 |
28 | 131226 | JORDANIAN SAUDI INVESTMENT HOUSE FOR DEVELOPMENT & INVESTMENT | 14 | 1 | 0 | 132 | 20 | 0 | 51.48 | 6.60 | 0.00 |
29 | 131227 | AMWAL INVEST | 3 | 0 | 0 | 633 | 0 | 0 | 50.64 | 0.00 | 0.00 |
30 | 131228 | OFFTEC HOLDING GROUP | 0 | 1 | 0 | 0 | 58 | 0 | 0.00 | 73.66 | 0.00 |
31 | 131229 | JORDANIAN REAL ESTATE FOR DEVELOPMENT | 26 | 2 | 0 | 1,135 | 198 | 0 | 624.25 | 110.58 | 0.00 |
32 | 131230 | SOUTH ELECTRONICS | 8 | 1 | 0 | 58 | 74 | 0 | 34.22 | 45.14 | 0.00 |
33 | 131235 | WINTER VALLEY TOURISM INVESTMENT | 5 | 1 | 0 | 115 | 10 | 0 | 33.35 | 3.00 | 0.00 |
34 | 131236 | IHDATHIAT REAL ESTATE | 0 | 1 | 0 | 0 | 118 | 0 | 0.00 | 60.18 | 0.00 |
35 | 131239 | ARAB PHOENIX HOLDINGS | 17 | 6 | 1 | 1,002 | 1,051 | 51 | 544.51 | 588.56 | 27.54 |
36 | 131240 | METHAQ REAL ESTATE INVESTMENT | 0 | 0 | 3 | 0 | 0 | 225 | 0.00 | 0.00 | 654.75 |
37 | 131241 | CONTEMPRO FOR HOUSING PROJECTS | 14 | 4 | 0 | 519 | 49 | 0 | 451.53 | 42.63 | 0.00 |
38 | 131243 | MASAFAT FOR SPECIALIZED TRANSPORTATION | 10 | 7 | 0 | 118 | 82 | 0 | 82.99 | 59.80 | 0.00 |
39 | 131246 | HIGH PERFORMANCE REAL ESTATE INVESTMENTS | 0 | 1 | 0 | 0 | 1,450 | 0 | 0.00 | 391.50 | 0.00 |
40 | 131247 | ARAB INVESTORS UNION FOR REAL ESTATES DEVOLOPING | 0 | 1 | 0 | 0 | 10 | 0 | 0.00 | 4.40 | 0.00 |
41 | 131249 | AL SANABEL INTERNATIONAL FOR ISLAMIC INVESTMENTS (HOLDING) | 11 | 5 | 0 | 150 | 63 | 0 | 82.50 | 34.65 | 0.00 |
42 | 131250 | AL-BILAD SECURITIES & INVESTMENT | 0 | 6 | 0 | 0 | 241 | 0 | 0.00 | 73.14 | 0.00 |
43 | 131251 | FIRST FINANCE | 57 | 8 | 0 | 804 | 933 | 0 | 422.99 | 495.43 | 0.00 |
44 | 131255 | DEERA INVESTMENT & REAL ESTATE DEVELOPMENT | 0 | 2 | 0 | 0 | 37,500 | 0 | 0.00 | 19,500.00 | 0.00 |
45 | 131258 | FUTURE ARAB INVESTMENT | 0 | 5 | 0 | 0 | 320 | 0 | 0.00 | 217.60 | 0.00 |
46 | 131261 | AL-RAKAEZ INVESTMENT | 33 | 6 | 0 | 249 | 89 | 0 | 96.28 | 37.91 | 0.00 |
47 | 131263 | INTERNATIONAL CARDS | 0 | 1 | 0 | 0 | 326 | 0 | 0.00 | 32.60 | 0.00 |
48 | 131268 | TUHAMA FOR FINANCIAL INVESTMENTS | 0 | 1 | 0 | 0 | 72 | 0 | 0.00 | 75.60 | 0.00 |
49 | 131269 | FIRST JORDAN INVESTMENT | 31 | 22 | 0 | 2,042 | 4,619 | 0 | 588.42 | 1,358.27 | 0.00 |
50 | 131270 | ALMEHANYA FOR REAL ESTATE INVESTMENTS & HOUSING | 15 | 3 | 0 | 4,845 | 1,177 | 0 | 3,192.60 | 765.78 | 0.00 |
51 | 131271 | JORDAN EMIRATES DIMENSIONS FOR COMMERCIAL INVESTMENT | 2 | 0 | 0 | 3 | 0 | 0 | 9.33 | 0.00 | 0.00 |
52 | 131279 | IBN ALHAYTHAM HOSPITAL | 0 | 1 | 0 | 0 | 25,333 | 0 | 0.00 | 18,239.76 | 0.00 |
53 | 131281 | AMWAJ PROPERTIES | 8 | 1 | 0 | 39 | 11 | 0 | 12.09 | 3.41 | 0.00 |
54 | 131282 | DAR AL AMAN FOR ISLAMIC FINANCE | 0 | 1 | 0 | 0 | 100 | 0 | 0.00 | 78.00 | 0.00 |
55 | 131283 | SURA DEVELOPMENT & INVESTMENT | 0 | 2 | 0 | 0 | 276 | 0 | 0.00 | 204.24 | 0.00 |
56 | 131289 | RUMM FINANCIAL BROKERAGE | 7 | 0 | 0 | 79 | 0 | 0 | 26.86 | 0.00 | 0.00 |
57 | 141003 | AL- ARABIYA FOR INVESTMENT PROJECTS | 0 | 1 | 0 | 0 | 75 | 0 | 0.00 | 99.75 | 0.00 |
58 | 141015 | LATENT ENERGIES FOR INVESTMENTS | 4 | 0 | 0 | 53 | 0 | 0 | 44.52 | 0.00 | 0.00 |
59 | 141106 | AD DULAYL INDUSTRIAL PARK & REAL ESTATE | 17 | 3 | 0 | 6,364 | 1,312 | 0 | 8,018.64 | 1,687.44 | 0.00 |
60 | 141218 | JORDANIAN MUTUAL FUNDS MANAGEMENT COMPANY | 6 | 0 | 0 | 50 | 0 | 0 | 2.00 | 0.00 | 0.00 |
Total Services | 602 | 168 | 7 | 160,476 | 186,018 | 1,245 | 348,121.62 | 207,801.03 | 1,888.89 |
No. of Contracts | Securities | Total Value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inheritance | Family | Other | Inheritance | Family | Other | Inheritance | Family | Other | |||
+ | Industry Sector | ||||||||||
1 | 141004 | JORDAN DAIRY | 1 | 0 | 0 | 75 | 0 | 0 | 141.75 | 0.00 | 0.00 |
2 | 141006 | ARAB ALUMINIUM INDUSTRY | 21 | 0 | 0 | 1,538 | 0 | 0 | 2,347.86 | 0.00 | 0.00 |
3 | 141009 | THE INDUSTRIAL COMMERCIAL & AGRICULTURAL | 14 | 2 | 0 | 215 | 45 | 0 | 184.80 | 38.70 | 0.00 |
4 | 141012 | DAR AL DAWA DEVELOPMENT & INVESTMENT | 16 | 3 | 0 | 11,350 | 228 | 0 | 13,166.00 | 262.77 | 0.00 |
5 | 141014 | THE JORDAN WORSTED MILLS | 6 | 5 | 5 | 374 | 284 | 839 | 781.66 | 593.56 | 1,761.90 |
6 | 141018 | JORDAN PHOSPHATE MINES | 39 | 17 | 0 | 228,285 | 7,401 | 0 | 4,439,122.26 | 148,919.74 | 0.00 |
7 | 141019 | THE JORDAN PIPES MANUFACTURING | 1 | 0 | 0 | 144 | 0 | 0 | 64.80 | 0.00 | 0.00 |
8 | 141039 | NATIONAL CABLE & WIRE MANUFACTURING | 0 | 0 | 1 | 0 | 0 | 4,000 | 0.00 | 0.00 | 400.00 |
9 | 141042 | JORDAN CEMENT FACTORIES | 106 | 18 | 0 | 7,461 | 1,599 | 0 | 4,467.27 | 947.58 | 0.00 |
10 | 141043 | ARAB POTASH | 16 | 4 | 0 | 1,470 | 199 | 0 | 47,274.00 | 6,399.62 | 0.00 |
11 | 141059 | MIDDLE EAST SPECIALIZED CABLES COMPANY (MESC_JORDAN) | 8 | 0 | 0 | 438 | 0 | 0 | 13.14 | 0.00 | 0.00 |
12 | 141061 | ELZAY READY WEAR MANUFACTURING | 8 | 4 | 0 | 1,677 | 275 | 0 | 655.80 | 104.50 | 0.00 |
13 | 141070 | JORDAN STEEL | 8 | 5 | 0 | 4,169 | 2,552 | 0 | 541.97 | 331.76 | 0.00 |
14 | 141073 | MIDDLE EAST PHARMACEUTICAL & CHEMICAL INDUSTRIES & MEDICAL APPLIANCES | 2 | 1 | 0 | 4 | 1 | 0 | 3.48 | 0.87 | 0.00 |
15 | 141091 | NATIONAL ALUMINIUM INDUSTRIAL | 8 | 0 | 0 | 526 | 0 | 0 | 405.02 | 0.00 | 0.00 |
16 | 141097 | MIDDLE EAST COMPLEX FOR ENGINEERING, ELECTRONICS & HEAVY INDUSTRIES | 3 | 2 | 0 | 333 | 2,037 | 0 | 66.60 | 446.98 | 0.00 |
17 | 141141 | JORDAN VEGETABLE OIL INDUSTRIES | 0 | 0 | 1 | 0 | 0 | 5 | 0.00 | 0.00 | 18.55 |
18 | 141204 | The Jordanian Pharmaceutical Manufacturing | 10 | 2 | 0 | 21,255 | 5,819 | 0 | 29,331.90 | 8,026.60 | 0.00 |
19 | 141208 | AL-QUDS READY MIX | 0 | 1 | 0 | 0 | 332 | 0 | 0.00 | 282.20 | 0.00 |
20 | 141209 | THE ARAB PESTICIDES & VETERINARY DRUGS MANUFACTURING | 5 | 4 | 0 | 2,568 | 2,007 | 0 | 7,087.68 | 5,539.32 | 0.00 |
21 | 141214 | ASSAS FOR CONCRETE PRODUCTS | 0 | 1 | 0 | 0 | 16 | 0 | 0.00 | 13.28 | 0.00 |
22 | 141215 | UNITED CABLE INDUSTRIES | 15 | 7 | 0 | 450 | 1,637 | 0 | 403.51 | 1,440.56 | 0.00 |
23 | 141216 | NATIONAL OIL SHALE | 6 | 0 | 0 | 154 | 0 | 0 | 36.96 | 0.00 | 0.00 |
24 | 142041 | JORDAN PETROLEUM REFINERY | 303 | 45 | 3 | 259,563 | 16,866 | 802 | 1,346,835.45 | 88,114.55 | 4,159.80 |
Grand Total | 1,579 | 415 | 25 | 1,182,914 | 463,406 | 8,811 | 7,413,254.24 | 1,138,420.58 | 11,137.62 | ||
Total Industry | 596 | 121 | 10 | 542,049 | 41,298 | 5,646 | 5,892,931.91 | 261,462.59 | 6,340.25 |
Last update Thursday on 18-09-2025 at 15:34:01