Excluded Transfers
| No. of Contracts | Securities | Total Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inheritance | Family | Other | Inheritance | Family | Other | Inheritance | Family | Other | |||
| + | Banking Sector | ||||||||||
| 1 | 160212 | BANK AL ETIHAD PERPETUAL DOLLAR BONDS 1 | 3 | 0 | 0 | 7 | 0 | 0 | 72,450.00 | 0.00 | 0.00 |
| Grand Total | 3 | 0 | 0 | 7 | 0 | 0 | 72,450.00 | 0.00 | 0.00 | ||
| Total Banking | 3 | 0 | 0 | 7 | 0 | 0 | 72,450.00 | 0.00 | 0.00 | ||
Last update Thursday on 02-04-2026 at 15:43:34

