Deposited Ownership by Investor Type
Deposited Ownership by Investor Type as of 20-08-2026
| No. of Registers : 232 | ||||
|---|---|---|---|---|
| Investors | Securities | Total Value | ||
| + | Jordanian | |||
| Investor Type | Investor Category | Investors |
Securities |
Total Value |
| Natural | Individuals | 223,114 | 2,363,803,782 | 5,558,927,062.40 |
| Total | 223,114 | 2,363,803,782 | 5,558,927,062.40 | |
| Judicial | Companies | 964 | 2,339,804,887 | 8,454,995,852.81 |
| Mutual Funds | 67 | 33,545,748 | 272,055,958.01 | |
| Institutions | 29 | 698,498,937 | 4,056,770,641.07 | |
| Governments | 2 | 17,288,098 | 97,709,822.45 | |
| Organizations | 71 | 5,663,576 | 29,186,861.24 | |
| Municipalities | 34 | 14,458,981 | 62,194,546.53 | |
| Waqf | 4 | 56,660 | 301,348.90 | |
| Religious Sects | 3 | 827,477 | 6,005,116.50 | |
| Unions | 2 | 187,794 | 1,410,332.94 | |
| Total | 1,176 | 3,110,332,158 | 12,980,630,480.45 | |
| Joint | Joint | 130 | 102,856 | 328,953.82 |
| Total | 130 | 102,856 | 328,953.82 | |
| Total for Jordanian | 224,420 | 5,474,238,796 | 18,539,886,496.67 | |
| + | Arab | |||
| Investor Type | Investor Category | Investors |
Securities |
Total Value |
| Natural | Individuals | 17,163 | 431,544,537 | 1,308,639,048.17 |
| Total | 17,163 | 431,544,537 | 1,308,639,048.17 | |
| Judicial | Companies | 200 | 1,272,578,794 | 5,745,836,415.87 |
| Mutual Funds | 2 | 111,615 | 564,444.90 | |
| Institutions | 2 | 944,623 | 4,785,434.50 | |
| Governments | 9 | 152,403,781 | 1,659,723,675.26 | |
| Organizations | 5 | 26,562 | 207,446.82 | |
| Waqf | 3 | 786,659 | 5,463,515.48 | |
| Associations | 2 | 896,960 | 6,194,169.60 | |
| Religious Sects | 2 | 54,720 | 410,947.20 | |
| Unions | 1 | 4,684 | 39,158.24 | |
| Total | 226 | 1,427,808,398 | 7,423,225,207.87 | |
| Joint | Joint | 10 | 11,097 | 44,223.13 |
| Total | 10 | 11,097 | 44,223.13 | |
| Total for Arab | 17,399 | 1,859,364,032 | 8,731,908,479.17 | |
| + | Foreign | |||
| Investor Type | Investor Category | Investors |
Securities |
Total Value |
| Natural | Individuals | 2,093 | 34,161,204 | 143,841,013.68 |
| Total | 2,093 | 34,161,204 | 143,841,013.68 | |
| Judicial | Companies | 87 | 463,034,756 | 4,036,561,433.34 |
| Mutual Funds | 9 | 6,834,521 | 28,674,545.61 | |
| Institutions | 5 | 28,969,140 | 137,529,217.57 | |
| Governments | 1 | 14,577,670 | 71,576,359.70 | |
| Associations | 1 | 9,000 | 45,450.00 | |
| Total | 103 | 513,425,087 | 4,274,387,006.22 | |
| Joint | Joint | 2 | 83,880 | 629,938.80 |
| Total | 2 | 83,880 | 629,938.80 | |
| Total for Foreign | 2,198 | 547,670,171 | 4,418,857,958.70 | |
| + | All Nationalities | |||
| Investor Type | Investor Category | Investors |
Securities |
Total Value |
| Natural | Individuals | 242,370 | 2,829,509,523 | 7,011,407,124.25 |
| Total | 242,370 | 2,829,509,523 | 7,011,407,124.25 | |
| Judicial | Companies | 1,251 | 4,075,418,437 | 18,237,393,702.02 |
| Mutual Funds | 78 | 40,491,884 | 301,294,948.52 | |
| Institutions | 36 | 728,412,700 | 4,199,085,293.14 | |
| Governments | 12 | 184,269,549 | 1,829,009,857.41 | |
| Organizations | 76 | 5,690,138 | 29,394,308.06 | |
| Municipalities | 34 | 14,458,981 | 62,194,546.53 | |
| Waqf | 7 | 843,319 | 5,764,864.38 | |
| Religious Sects | 5 | 882,197 | 6,416,063.70 | |
| Unions | 3 | 192,478 | 1,449,491.18 | |
| Associations | 3 | 905,960 | 6,239,619.60 | |
| Total | 1,505 | 5,051,565,643 | 24,678,242,694.54 | |
| Joint | Joint | 142 | 197,833 | 1,003,115.75 |
| Total | 142 | 197,833 | 1,003,115.75 | |
| Grand Total | 244,017 | 7,881,272,999 | 31,690,652,934.54 | |
Last update Thursday on 20-08-2026 at 15:32:50

