Deposited Ownership by Investor Type
Deposited Ownership by Investor Type as of 30-07-2026
| No. of Registers : 232 | ||||
|---|---|---|---|---|
| Investors | Securities | Total Value | ||
| + | Jordanian | |||
| Investor Type | Investor Category | Investors |
Securities |
Total Value |
| Natural | Individuals | 223,274 | 2,363,321,245 | 5,596,333,938.30 |
| Total | 223,274 | 2,363,321,245 | 5,596,333,938.30 | |
| Judicial | Companies | 967 | 2,332,450,785 | 8,121,240,073.45 |
| Mutual Funds | 67 | 33,520,988 | 254,349,414.57 | |
| Institutions | 29 | 698,415,002 | 4,027,917,025.71 | |
| Governments | 2 | 17,230,665 | 92,968,707.10 | |
| Organizations | 71 | 5,663,576 | 30,235,529.64 | |
| Municipalities | 34 | 14,458,981 | 60,483,328.80 | |
| Waqf | 4 | 56,660 | 303,639.05 | |
| Religious Sects | 3 | 827,477 | 6,350,389.05 | |
| Unions | 2 | 187,794 | 1,492,962.30 | |
| Total | 1,179 | 3,102,811,928 | 12,595,341,069.67 | |
| Joint | Joint | 130 | 102,856 | 330,523.49 |
| Total | 130 | 102,856 | 330,523.49 | |
| Total for Jordanian | 224,583 | 5,466,236,029 | 18,192,005,531.46 | |
| + | Arab | |||
| Investor Type | Investor Category | Investors |
Securities |
Total Value |
| Natural | Individuals | 17,166 | 430,519,126 | 1,340,410,076.29 |
| Total | 17,166 | 430,519,126 | 1,340,410,076.29 | |
| Judicial | Companies | 201 | 1,281,358,734 | 5,668,497,419.14 |
| Mutual Funds | 2 | 111,615 | 594,059.25 | |
| Institutions | 2 | 944,623 | 5,030,280.24 | |
| Governments | 9 | 152,403,781 | 1,613,919,319.79 | |
| Organizations | 5 | 26,562 | 215,853.90 | |
| Waqf | 3 | 786,659 | 5,760,760.60 | |
| Associations | 2 | 896,960 | 6,506,832.00 | |
| Religious Sects | 2 | 54,720 | 435,024.00 | |
| Unions | 1 | 4,684 | 39,579.80 | |
| Total | 227 | 1,436,588,338 | 7,300,999,128.72 | |
| Joint | Joint | 10 | 11,097 | 44,525.83 |
| Total | 10 | 11,097 | 44,525.83 | |
| Total for Arab | 17,403 | 1,867,118,561 | 8,641,453,730.84 | |
| + | Foreign | |||
| Investor Type | Investor Category | Investors |
Securities |
Total Value |
| Natural | Individuals | 2,095 | 34,125,970 | 146,954,304.56 |
| Total | 2,095 | 34,125,970 | 146,954,304.56 | |
| Judicial | Companies | 87 | 463,059,460 | 3,868,633,612.02 |
| Mutual Funds | 9 | 6,871,917 | 29,458,207.15 | |
| Institutions | 5 | 28,981,089 | 142,270,296.38 | |
| Governments | 1 | 14,577,670 | 71,284,806.30 | |
| Associations | 1 | 9,000 | 44,370.00 | |
| Total | 103 | 513,499,136 | 4,111,691,291.85 | |
| Joint | Joint | 2 | 83,880 | 666,846.00 |
| Total | 2 | 83,880 | 666,846.00 | |
| Total for Foreign | 2,200 | 547,708,986 | 4,259,312,442.41 | |
| + | All Nationalities | |||
| Investor Type | Investor Category | Investors |
Securities |
Total Value |
| Natural | Individuals | 242,535 | 2,827,966,341 | 7,083,698,319.15 |
| Total | 242,535 | 2,827,966,341 | 7,083,698,319.15 | |
| Judicial | Companies | 1,255 | 4,076,868,979 | 17,658,371,104.61 |
| Mutual Funds | 78 | 40,504,520 | 284,401,680.97 | |
| Institutions | 36 | 728,340,714 | 4,175,217,602.33 | |
| Governments | 12 | 184,212,116 | 1,778,172,833.19 | |
| Organizations | 76 | 5,690,138 | 30,451,383.54 | |
| Municipalities | 34 | 14,458,981 | 60,483,328.80 | |
| Waqf | 7 | 843,319 | 6,064,399.65 | |
| Religious Sects | 5 | 882,197 | 6,785,413.05 | |
| Unions | 3 | 192,478 | 1,532,542.10 | |
| Associations | 3 | 905,960 | 6,551,202.00 | |
| Total | 1,509 | 5,052,899,402 | 24,008,031,490.24 | |
| Joint | Joint | 142 | 197,833 | 1,041,895.32 |
| Total | 142 | 197,833 | 1,041,895.32 | |
| Grand Total | 244,186 | 7,881,063,576 | 31,092,771,704.71 | |
Last update Thursday on 30-07-2026 at 15:40:15

