Deposited Ownership Distribution upon Sectors by Nationality Classification
Deposited Ownership Distribution upon Sectors by Nationality Classification as of 02-04-2026
| No. of Registers : 230 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sector | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| + | Banking | No. of Registers : 16 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 63,939 | 774,634,896 | 7,842 | 235,178,072 | 1,204 | 17,530,835 | 72,985 | 1,027,343,803 |
| Companies | 521 | 612,915,489 | 153 | 923,094,071 | 62 | 173,666,700 | 736 | 1,709,676,260 |
| Mutual Funds | 75 | 13,548,043 | 2 | 111,240 | 21 | 2,008,156 | 98 | 15,667,439 |
| Institutions | 44 | 346,739,670 | 4 | 934,872 | 8 | 20,677,273 | 56 | 368,351,815 |
| Governments | 15 | 6,682,528 | 4 | 98,006,720 | 1 | 14,577,670 | 20 | 119,266,918 |
| Joint | 60 | 49,205 | 3 | 3,111 | 2 | 83,880 | 65 | 136,196 |
| Organizations | 54 | 3,901,075 | 4 | 17,190 | 0 | 0 | 58 | 3,918,265 |
| Waqf | 1 | 3,333 | 2 | 741,068 | 0 | 0 | 3 | 744,401 |
| Associations | 0 | 0 | 1 | 696,960 | 1 | 9,000 | 2 | 705,960 |
| Religious Sects | 3 | 802,619 | 2 | 54,720 | 0 | 0 | 5 | 857,339 |
| Banking | 64,712 | 1,759,276,858 | 8,017 | 1,258,838,024 | 1,299 | 228,553,514 | 74,028 | 3,246,668,396 |
| + | Insurance | No. of Registers : 18 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 8,478 | 107,560,915 | 412 | 7,387,928 | 48 | 580,134 | 8,938 | 115,528,977 |
| Companies | 155 | 82,773,723 | 24 | 62,637,513 | 10 | 12,268,746 | 189 | 157,679,982 |
| Mutual Funds | 9 | 1,657,109 | 0 | 0 | 2 | 3,097,209 | 11 | 4,754,318 |
| Institutions | 10 | 2,792,672 | 0 | 0 | 2 | 117,900 | 12 | 2,910,572 |
| Governments | 7 | 188,769 | 0 | 0 | 0 | 0 | 7 | 188,769 |
| Joint | 2 | 151 | 0 | 0 | 0 | 0 | 2 | 151 |
| Organizations | 6 | 104,385 | 0 | 0 | 0 | 0 | 6 | 104,385 |
| Insurance | 8,667 | 195,077,724 | 436 | 70,025,441 | 62 | 16,063,989 | 9,165 | 281,167,154 |
| + | Services | No. of Registers : 147 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 249,680 | 1,058,660,652 | 9,173 | 139,663,127 | 883 | 9,628,913 | 259,736 | 1,207,952,692 |
| Companies | 1,537 | 1,349,921,567 | 224 | 135,487,989 | 56 | 50,981,256 | 1,817 | 1,536,390,812 |
| Mutual Funds | 130 | 14,288,583 | 1 | 65,000 | 8 | 354,291 | 139 | 14,707,874 |
| Institutions | 74 | 184,329,911 | 1 | 5,000 | 7 | 860,131 | 82 | 185,195,042 |
| Governments | 33 | 4,826,038 | 0 | 0 | 0 | 0 | 33 | 4,826,038 |
| Joint | 32 | 24,153 | 1 | 520 | 0 | 0 | 33 | 24,673 |
| Organizations | 47 | 1,335,488 | 0 | 0 | 0 | 0 | 47 | 1,335,488 |
| Municipalities | 35 | 13,746,406 | 0 | 0 | 0 | 0 | 35 | 13,746,406 |
| Waqf | 4 | 14,607 | 3 | 14,226 | 0 | 0 | 7 | 28,833 |
| Religious Sects | 2 | 7,558 | 0 | 0 | 0 | 0 | 2 | 7,558 |
| Services | 251,574 | 2,627,154,963 | 9,403 | 275,235,862 | 954 | 61,824,591 | 261,931 | 2,964,215,416 |
| + | Industry | No. of Registers : 49 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 122,163 | 362,020,772 | 11,445 | 56,670,645 | 1,434 | 4,985,895 | 135,042 | 423,677,312 |
| Companies | 632 | 305,301,984 | 127 | 160,462,202 | 34 | 168,744,209 | 793 | 634,508,395 |
| Mutual Funds | 90 | 2,781,222 | 2 | 40,375 | 17 | 1,314,137 | 109 | 4,135,734 |
| Institutions | 36 | 115,768,504 | 1 | 36,125 | 4 | 6,833,662 | 41 | 122,638,291 |
| Governments | 25 | 4,707,611 | 7 | 35,730,395 | 0 | 0 | 32 | 40,438,006 |
| Joint | 52 | 29,221 | 6 | 6,992 | 0 | 0 | 58 | 36,213 |
| Organizations | 57 | 346,934 | 2 | 14,056 | 0 | 0 | 59 | 360,990 |
| Municipalities | 1 | 9,000 | 0 | 0 | 0 | 0 | 1 | 9,000 |
| Waqf | 4 | 36,800 | 2 | 28,985 | 0 | 0 | 6 | 65,785 |
| Associations | 0 | 0 | 1 | 200,000 | 0 | 0 | 1 | 200,000 |
| Religious Sects | 3 | 3,172 | 0 | 0 | 0 | 0 | 3 | 3,172 |
| Industry | 123,063 | 791,005,220 | 11,593 | 253,189,775 | 1,489 | 181,877,903 | 136,145 | 1,226,072,898 |
| + | All Sectors | No. of Registers : 230 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 444,260 | 2,302,877,235 | 28,872 | 438,899,772 | 3,569 | 32,725,777 | 476,701 | 2,774,502,784 |
| Companies | 2,845 | 2,350,912,763 | 528 | 1,281,681,775 | 162 | 405,660,911 | 3,535 | 4,038,255,449 |
| Mutual Funds | 304 | 32,274,957 | 5 | 216,615 | 48 | 6,773,793 | 357 | 39,265,365 |
| Institutions | 164 | 649,630,757 | 6 | 975,997 | 21 | 28,488,966 | 191 | 679,095,720 |
| Governments | 80 | 16,404,946 | 11 | 133,737,115 | 1 | 14,577,670 | 92 | 164,719,731 |
| Joint | 146 | 102,730 | 10 | 10,623 | 2 | 83,880 | 158 | 197,233 |
| Organizations | 164 | 5,687,882 | 6 | 31,246 | 0 | 0 | 170 | 5,719,128 |
| Waqf | 9 | 54,740 | 7 | 784,279 | 0 | 0 | 16 | 839,019 |
| Associations | 0 | 0 | 2 | 896,960 | 1 | 9,000 | 3 | 905,960 |
| Religious Sects | 8 | 813,349 | 2 | 54,720 | 0 | 0 | 10 | 868,069 |
| Municipalities | 36 | 13,755,406 | 0 | 0 | 0 | 0 | 36 | 13,755,406 |
| Grand Total | 448,016 | 5,372,514,765 | 29,449 | 1,857,289,102 | 3,804 | 488,319,997 | 481,269 | 7,718,123,864 |
Last update Thursday on 02-04-2026 at 15:43:34

