Deposited Ownership Distribution upon Sectors by Nationality Classification
Deposited Ownership Distribution upon Sectors by Nationality Classification as of 01-06-2026
| No. of Registers : 231 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sector | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| + | Banking | No. of Registers : 15 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 63,313 | 778,375,204 | 7,820 | 235,774,530 | 1,220 | 17,250,465 | 72,353 | 1,031,400,199 |
| Companies | 526 | 612,951,603 | 149 | 917,862,061 | 61 | 173,047,514 | 736 | 1,703,861,178 |
| Mutual Funds | 75 | 13,555,423 | 2 | 111,240 | 20 | 1,998,094 | 97 | 15,664,757 |
| Institutions | 43 | 348,760,317 | 3 | 907,998 | 8 | 20,677,273 | 54 | 370,345,588 |
| Governments | 14 | 6,702,125 | 4 | 98,006,720 | 1 | 14,577,670 | 19 | 119,286,515 |
| Joint | 60 | 49,205 | 3 | 3,111 | 2 | 83,880 | 65 | 136,196 |
| Organizations | 55 | 3,901,221 | 4 | 17,190 | 0 | 0 | 59 | 3,918,411 |
| Waqf | 1 | 3,333 | 2 | 741,068 | 0 | 0 | 3 | 744,401 |
| Associations | 0 | 0 | 1 | 696,960 | 1 | 9,000 | 2 | 705,960 |
| Religious Sects | 4 | 810,694 | 2 | 54,720 | 0 | 0 | 6 | 865,414 |
| Banking | 64,091 | 1,765,109,125 | 7,990 | 1,254,175,598 | 1,313 | 227,643,896 | 73,394 | 3,246,928,619 |
| + | Insurance | No. of Registers : 18 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 8,483 | 107,784,620 | 409 | 7,164,650 | 52 | 584,658 | 8,944 | 115,533,928 |
| Companies | 155 | 82,847,304 | 23 | 62,570,844 | 10 | 12,268,746 | 188 | 157,686,894 |
| Mutual Funds | 9 | 1,657,109 | 0 | 0 | 2 | 3,097,209 | 11 | 4,754,318 |
| Institutions | 10 | 2,792,672 | 0 | 0 | 2 | 117,900 | 12 | 2,910,572 |
| Governments | 7 | 188,769 | 0 | 0 | 0 | 0 | 7 | 188,769 |
| Joint | 2 | 151 | 0 | 0 | 0 | 0 | 2 | 151 |
| Organizations | 6 | 104,385 | 0 | 0 | 0 | 0 | 6 | 104,385 |
| Insurance | 8,672 | 195,375,010 | 432 | 69,735,494 | 66 | 16,068,513 | 9,170 | 281,179,017 |
| + | Services | No. of Registers : 149 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 249,065 | 1,067,101,192 | 9,256 | 141,672,752 | 890 | 10,361,899 | 259,211 | 1,219,135,843 |
| Companies | 1,521 | 1,356,667,901 | 224 | 133,696,771 | 55 | 51,007,270 | 1,800 | 1,541,371,942 |
| Mutual Funds | 130 | 14,344,425 | 1 | 10,000 | 9 | 684,861 | 140 | 15,039,286 |
| Institutions | 73 | 187,287,740 | 1 | 5,000 | 7 | 925,868 | 81 | 188,218,608 |
| Governments | 33 | 4,814,184 | 0 | 0 | 0 | 0 | 33 | 4,814,184 |
| Joint | 31 | 24,095 | 1 | 592 | 0 | 0 | 32 | 24,687 |
| Organizations | 45 | 1,444,833 | 0 | 0 | 0 | 0 | 45 | 1,444,833 |
| Municipalities | 35 | 14,449,981 | 0 | 0 | 0 | 0 | 35 | 14,449,981 |
| Waqf | 4 | 16,527 | 3 | 14,226 | 0 | 0 | 7 | 30,753 |
| Religious Sects | 2 | 7,597 | 0 | 0 | 0 | 0 | 2 | 7,597 |
| Services | 250,939 | 2,646,158,475 | 9,486 | 275,399,341 | 961 | 62,979,898 | 261,386 | 2,984,537,714 |
| + | Industry | No. of Registers : 49 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 122,799 | 363,367,985 | 11,446 | 55,959,302 | 1,439 | 5,005,353 | 135,684 | 424,332,640 |
| Companies | 644 | 307,190,577 | 128 | 158,779,803 | 34 | 168,744,209 | 806 | 634,714,589 |
| Mutual Funds | 91 | 2,670,826 | 1 | 375 | 19 | 1,329,928 | 111 | 4,001,129 |
| Institutions | 35 | 114,926,654 | 1 | 36,125 | 4 | 6,833,662 | 40 | 121,796,441 |
| Governments | 25 | 4,987,972 | 7 | 35,730,395 | 0 | 0 | 32 | 40,718,367 |
| Joint | 49 | 27,926 | 6 | 6,992 | 0 | 0 | 55 | 34,918 |
| Organizations | 58 | 336,896 | 2 | 14,056 | 0 | 0 | 60 | 350,952 |
| Municipalities | 1 | 9,000 | 0 | 0 | 0 | 0 | 1 | 9,000 |
| Waqf | 4 | 36,800 | 2 | 28,985 | 0 | 0 | 6 | 65,785 |
| Associations | 0 | 0 | 1 | 200,000 | 0 | 0 | 1 | 200,000 |
| Religious Sects | 3 | 3,172 | 0 | 0 | 0 | 0 | 3 | 3,172 |
| Industry | 123,709 | 793,557,808 | 11,594 | 250,756,033 | 1,496 | 181,913,152 | 136,799 | 1,226,226,993 |
| + | All Sectors | No. of Registers : 231 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 443,660 | 2,316,629,001 | 28,931 | 440,571,234 | 3,601 | 33,202,375 | 476,192 | 2,790,402,610 |
| Companies | 2,846 | 2,359,657,385 | 524 | 1,272,909,479 | 160 | 405,067,739 | 3,530 | 4,037,634,603 |
| Mutual Funds | 305 | 32,227,783 | 4 | 121,615 | 50 | 7,110,092 | 359 | 39,459,490 |
| Institutions | 161 | 653,767,383 | 5 | 949,123 | 21 | 28,554,703 | 187 | 683,271,209 |
| Governments | 79 | 16,693,050 | 11 | 133,737,115 | 1 | 14,577,670 | 91 | 165,007,835 |
| Joint | 142 | 101,377 | 10 | 10,695 | 2 | 83,880 | 154 | 195,952 |
| Organizations | 164 | 5,787,335 | 6 | 31,246 | 0 | 0 | 170 | 5,818,581 |
| Waqf | 9 | 56,660 | 7 | 784,279 | 0 | 0 | 16 | 840,939 |
| Associations | 0 | 0 | 2 | 896,960 | 1 | 9,000 | 3 | 905,960 |
| Religious Sects | 9 | 821,463 | 2 | 54,720 | 0 | 0 | 11 | 876,183 |
| Municipalities | 36 | 14,458,981 | 0 | 0 | 0 | 0 | 36 | 14,458,981 |
| Grand Total | 447,411 | 5,400,200,418 | 29,502 | 1,850,066,466 | 3,836 | 488,605,459 | 480,749 | 7,738,872,343 |
Last update Monday on 01-06-2026 at 15:48:52

