Deposited Ownership Distribution upon Sectors by Nationality Classification
Deposited Ownership Distribution upon Sectors by Nationality Classification as of 30-07-2026
| No. of Registers : 232 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sector | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| + | Banking | No. of Registers : 14 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 63,256 | 799,723,262 | 7,850 | 226,647,918 | 1,215 | 17,586,072 | 72,321 | 1,043,957,252 |
| Companies | 530 | 514,930,875 | 149 | 920,102,829 | 61 | 175,418,332 | 740 | 1,610,452,036 |
| Mutual Funds | 75 | 14,283,641 | 2 | 111,240 | 20 | 2,019,471 | 97 | 16,414,352 |
| Institutions | 43 | 358,268,808 | 3 | 903,498 | 8 | 21,100,241 | 54 | 380,272,547 |
| Governments | 14 | 6,736,982 | 4 | 98,006,720 | 1 | 14,577,670 | 19 | 119,321,372 |
| Joint | 60 | 50,233 | 3 | 3,111 | 2 | 83,880 | 65 | 137,224 |
| Organizations | 53 | 3,754,438 | 4 | 17,190 | 0 | 0 | 57 | 3,771,628 |
| Waqf | 1 | 3,333 | 2 | 741,068 | 0 | 0 | 3 | 744,401 |
| Associations | 0 | 0 | 1 | 696,960 | 1 | 9,000 | 2 | 705,960 |
| Religious Sects | 4 | 810,694 | 2 | 54,720 | 0 | 0 | 6 | 865,414 |
| Unions | 2 | 187,794 | 0 | 0 | 0 | 0 | 2 | 187,794 |
| Banking | 64,038 | 1,698,750,060 | 8,020 | 1,247,285,254 | 1,308 | 230,794,666 | 73,366 | 3,176,829,980 |
| + | Insurance | No. of Registers : 18 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 8,366 | 109,616,584 | 389 | 7,151,051 | 49 | 581,138 | 8,804 | 117,348,773 |
| Companies | 159 | 85,069,727 | 19 | 62,665,853 | 10 | 14,941,601 | 188 | 162,677,181 |
| Mutual Funds | 9 | 1,657,109 | 0 | 0 | 2 | 3,084,300 | 11 | 4,741,409 |
| Institutions | 10 | 2,792,672 | 0 | 0 | 2 | 117,900 | 12 | 2,910,572 |
| Governments | 8 | 472,372 | 0 | 0 | 0 | 0 | 8 | 472,372 |
| Joint | 2 | 151 | 0 | 0 | 0 | 0 | 2 | 151 |
| Organizations | 6 | 104,385 | 0 | 0 | 0 | 0 | 6 | 104,385 |
| Insurance | 8,560 | 199,713,000 | 408 | 69,816,904 | 63 | 18,724,939 | 9,031 | 288,254,843 |
| + | Services | No. of Registers : 151 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 248,119 | 1,075,395,147 | 9,300 | 139,527,244 | 891 | 10,322,764 | 258,310 | 1,225,245,155 |
| Companies | 1,536 | 1,371,430,177 | 226 | 118,751,952 | 52 | 49,987,358 | 1,814 | 1,540,169,487 |
| Mutual Funds | 132 | 14,619,446 | 0 | 0 | 9 | 869,809 | 141 | 15,489,255 |
| Institutions | 72 | 187,193,957 | 1 | 5,000 | 7 | 925,868 | 80 | 188,124,825 |
| Governments | 36 | 4,834,432 | 0 | 0 | 0 | 0 | 36 | 4,834,432 |
| Joint | 32 | 24,249 | 1 | 592 | 0 | 0 | 33 | 24,841 |
| Organizations | 46 | 1,445,272 | 0 | 0 | 0 | 0 | 46 | 1,445,272 |
| Municipalities | 35 | 14,449,981 | 0 | 0 | 0 | 0 | 35 | 14,449,981 |
| Waqf | 4 | 16,527 | 3 | 14,226 | 0 | 0 | 7 | 30,753 |
| Religious Sects | 3 | 12,848 | 0 | 0 | 0 | 0 | 3 | 12,848 |
| Services | 250,015 | 2,669,422,036 | 9,531 | 258,299,014 | 959 | 62,105,799 | 260,505 | 2,989,826,849 |
| + | Industry | No. of Registers : 49 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 124,504 | 378,586,252 | 11,539 | 57,192,913 | 1,453 | 5,635,996 | 137,496 | 441,415,161 |
| Companies | 656 | 361,020,006 | 123 | 179,838,100 | 33 | 222,712,169 | 812 | 763,570,275 |
| Mutual Funds | 91 | 2,960,792 | 1 | 375 | 17 | 898,337 | 109 | 3,859,504 |
| Institutions | 35 | 150,159,565 | 1 | 36,125 | 4 | 6,837,080 | 40 | 157,032,770 |
| Governments | 25 | 5,186,879 | 7 | 54,397,061 | 0 | 0 | 32 | 59,583,940 |
| Joint | 50 | 28,223 | 6 | 7,394 | 0 | 0 | 56 | 35,617 |
| Organizations | 58 | 359,481 | 1 | 9,372 | 0 | 0 | 59 | 368,853 |
| Municipalities | 1 | 9,000 | 0 | 0 | 0 | 0 | 1 | 9,000 |
| Waqf | 4 | 36,800 | 2 | 31,365 | 0 | 0 | 6 | 68,165 |
| Associations | 0 | 0 | 1 | 200,000 | 0 | 0 | 1 | 200,000 |
| Religious Sects | 3 | 3,935 | 0 | 0 | 0 | 0 | 3 | 3,935 |
| Unions | 0 | 0 | 1 | 4,684 | 0 | 0 | 1 | 4,684 |
| Industry | 125,427 | 898,350,933 | 11,682 | 291,717,389 | 1,507 | 236,083,582 | 138,616 | 1,426,151,904 |
| + | All Sectors | No. of Registers : 232 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 444,245 | 2,363,321,245 | 29,078 | 430,519,126 | 3,608 | 34,125,970 | 476,931 | 2,827,966,341 |
| Companies | 2,881 | 2,332,450,785 | 517 | 1,281,358,734 | 156 | 463,059,460 | 3,554 | 4,076,868,979 |
| Mutual Funds | 307 | 33,520,988 | 3 | 111,615 | 48 | 6,871,917 | 358 | 40,504,520 |
| Institutions | 160 | 698,415,002 | 5 | 944,623 | 21 | 28,981,089 | 186 | 728,340,714 |
| Governments | 83 | 17,230,665 | 11 | 152,403,781 | 1 | 14,577,670 | 95 | 184,212,116 |
| Joint | 144 | 102,856 | 10 | 11,097 | 2 | 83,880 | 156 | 197,833 |
| Organizations | 163 | 5,663,576 | 5 | 26,562 | 0 | 0 | 168 | 5,690,138 |
| Waqf | 9 | 56,660 | 7 | 786,659 | 0 | 0 | 16 | 843,319 |
| Associations | 0 | 0 | 2 | 896,960 | 1 | 9,000 | 3 | 905,960 |
| Religious Sects | 10 | 827,477 | 2 | 54,720 | 0 | 0 | 12 | 882,197 |
| Unions | 2 | 187,794 | 1 | 4,684 | 0 | 0 | 3 | 192,478 |
| Municipalities | 36 | 14,458,981 | 0 | 0 | 0 | 0 | 36 | 14,458,981 |
| Grand Total | 448,040 | 5,466,236,029 | 29,641 | 1,867,118,561 | 3,837 | 547,708,986 | 481,518 | 7,881,063,576 |
Last update Thursday on 30-07-2026 at 15:40:15

