Deposited Ownership Distribution upon Sectors by Nationality Classification
Deposited Ownership Distribution upon Sectors by Nationality Classification as of 12-05-2026
| No. of Registers : 229 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sector | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| + | Banking | No. of Registers : 15 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 63,164 | 775,870,058 | 7,814 | 235,916,207 | 1,203 | 17,273,923 | 72,181 | 1,029,060,188 |
| Companies | 520 | 614,495,608 | 150 | 919,047,996 | 61 | 173,075,800 | 731 | 1,706,619,404 |
| Mutual Funds | 76 | 13,606,963 | 2 | 111,240 | 21 | 1,942,611 | 99 | 15,660,814 |
| Institutions | 43 | 348,235,109 | 4 | 934,872 | 8 | 20,677,273 | 55 | 369,847,254 |
| Governments | 14 | 6,703,216 | 4 | 98,006,720 | 1 | 14,577,670 | 19 | 119,287,606 |
| Joint | 60 | 49,205 | 3 | 3,111 | 2 | 83,880 | 65 | 136,196 |
| Organizations | 55 | 3,894,221 | 4 | 17,190 | 0 | 0 | 59 | 3,911,411 |
| Waqf | 1 | 3,333 | 2 | 741,068 | 0 | 0 | 3 | 744,401 |
| Associations | 0 | 0 | 1 | 696,960 | 1 | 9,000 | 2 | 705,960 |
| Religious Sects | 4 | 810,694 | 2 | 54,720 | 0 | 0 | 6 | 865,414 |
| Banking | 63,937 | 1,763,668,407 | 7,986 | 1,255,530,084 | 1,297 | 227,640,157 | 73,220 | 3,246,838,648 |
| + | Insurance | No. of Registers : 18 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 8,492 | 107,738,589 | 413 | 7,194,428 | 48 | 580,134 | 8,953 | 115,513,151 |
| Companies | 155 | 82,852,503 | 23 | 62,574,559 | 10 | 12,268,746 | 188 | 157,695,808 |
| Mutual Funds | 9 | 1,657,109 | 0 | 0 | 2 | 3,097,209 | 11 | 4,754,318 |
| Institutions | 10 | 2,792,672 | 0 | 0 | 2 | 117,900 | 12 | 2,910,572 |
| Governments | 7 | 188,769 | 0 | 0 | 0 | 0 | 7 | 188,769 |
| Joint | 2 | 151 | 0 | 0 | 0 | 0 | 2 | 151 |
| Organizations | 6 | 104,385 | 0 | 0 | 0 | 0 | 6 | 104,385 |
| Insurance | 8,681 | 195,334,178 | 436 | 69,768,987 | 62 | 16,063,989 | 9,179 | 281,167,154 |
| + | Services | No. of Registers : 147 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 248,864 | 1,056,828,591 | 9,240 | 140,750,335 | 887 | 10,142,081 | 258,991 | 1,207,721,007 |
| Companies | 1,521 | 1,355,771,385 | 224 | 134,157,597 | 55 | 50,972,046 | 1,800 | 1,540,901,028 |
| Mutual Funds | 129 | 14,234,901 | 1 | 10,000 | 8 | 403,619 | 138 | 14,648,520 |
| Institutions | 73 | 184,253,296 | 1 | 5,000 | 7 | 860,131 | 81 | 185,118,427 |
| Governments | 33 | 4,816,270 | 0 | 0 | 0 | 0 | 33 | 4,816,270 |
| Joint | 32 | 24,153 | 1 | 520 | 0 | 0 | 33 | 24,673 |
| Organizations | 45 | 1,332,910 | 0 | 0 | 0 | 0 | 45 | 1,332,910 |
| Municipalities | 35 | 13,746,406 | 0 | 0 | 0 | 0 | 35 | 13,746,406 |
| Waqf | 4 | 14,607 | 3 | 14,226 | 0 | 0 | 7 | 28,833 |
| Religious Sects | 2 | 7,558 | 0 | 0 | 0 | 0 | 2 | 7,558 |
| Services | 250,738 | 2,631,030,077 | 9,470 | 274,937,678 | 957 | 62,377,877 | 261,165 | 2,968,345,632 |
| + | Industry | No. of Registers : 49 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 122,431 | 360,806,539 | 11,434 | 55,387,478 | 1,420 | 4,976,898 | 135,285 | 421,170,915 |
| Companies | 647 | 306,290,497 | 124 | 158,621,099 | 34 | 168,744,209 | 805 | 633,655,805 |
| Mutual Funds | 91 | 2,699,039 | 1 | 375 | 18 | 1,206,728 | 110 | 3,906,142 |
| Institutions | 36 | 115,714,504 | 1 | 36,125 | 4 | 6,833,662 | 41 | 122,584,291 |
| Governments | 25 | 4,990,254 | 7 | 35,730,395 | 0 | 0 | 32 | 40,720,649 |
| Joint | 49 | 27,926 | 6 | 6,992 | 0 | 0 | 55 | 34,918 |
| Organizations | 58 | 336,896 | 2 | 14,056 | 0 | 0 | 60 | 350,952 |
| Municipalities | 1 | 9,000 | 0 | 0 | 0 | 0 | 1 | 9,000 |
| Waqf | 4 | 36,800 | 2 | 28,985 | 0 | 0 | 6 | 65,785 |
| Associations | 0 | 0 | 1 | 200,000 | 0 | 0 | 1 | 200,000 |
| Religious Sects | 3 | 3,172 | 0 | 0 | 0 | 0 | 3 | 3,172 |
| Industry | 123,345 | 790,914,627 | 11,578 | 250,025,505 | 1,476 | 181,761,497 | 136,399 | 1,222,701,629 |
| + | All Sectors | No. of Registers : 229 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 442,951 | 2,301,243,777 | 28,901 | 439,248,448 | 3,558 | 32,973,036 | 475,410 | 2,773,465,261 |
| Companies | 2,843 | 2,359,409,993 | 521 | 1,274,401,251 | 160 | 405,060,801 | 3,524 | 4,038,872,045 |
| Mutual Funds | 305 | 32,198,012 | 4 | 121,615 | 49 | 6,650,167 | 358 | 38,969,794 |
| Institutions | 162 | 650,995,581 | 6 | 975,997 | 21 | 28,488,966 | 189 | 680,460,544 |
| Governments | 79 | 16,698,509 | 11 | 133,737,115 | 1 | 14,577,670 | 91 | 165,013,294 |
| Joint | 143 | 101,435 | 10 | 10,623 | 2 | 83,880 | 155 | 195,938 |
| Organizations | 164 | 5,668,412 | 6 | 31,246 | 0 | 0 | 170 | 5,699,658 |
| Waqf | 9 | 54,740 | 7 | 784,279 | 0 | 0 | 16 | 839,019 |
| Associations | 0 | 0 | 2 | 896,960 | 1 | 9,000 | 3 | 905,960 |
| Religious Sects | 9 | 821,424 | 2 | 54,720 | 0 | 0 | 11 | 876,144 |
| Municipalities | 36 | 13,755,406 | 0 | 0 | 0 | 0 | 36 | 13,755,406 |
| Grand Total | 446,701 | 5,380,947,289 | 29,470 | 1,850,262,254 | 3,792 | 487,843,520 | 479,963 | 7,719,053,063 |
Last update Tuesday on 12-05-2026 at 15:38:14

