security Information
Security No. | 131206 | Security Name | Jordan Telecom | ||
---|---|---|---|---|---|
Reuter Code | JTEL | ISIN | JO3120611012 | ||
CFI Code | FISN | JO TELECOM/REGSH FPD | |||
Security Type | Share | Security Category | Common Share | Security Status | Traded |
Securities | 187,500,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
Traded Securities | 187,500,000 | Trading Currency | Jordanian Dinar | ||
Close Price | 2.92 | Close Price Date | 30-07-2025 |
Trade Information for Wednesday, 30-07-2025
Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
Buy | Sell | Trades | Buy | Sell | Clients | |||
750,197 | 214 | 2,190,676.45 | 11 | 21 | 24 | 78 | 110 | 128 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 8,442 | 15,554,884 | 381 | 5,078,913 | 38 | 512,399 | 8,861 | 21,146,196 |
Companies | 45 | 97,154,996 | 9 | 1,989,936 | 5 | 1,030,017 | 59 | 100,174,949 |
Mutual Funds | 8 | 3,136,244 | 0 | 0 | 2 | 21,340 | 10 | 3,157,584 |
Institutions | 5 | 62,972,442 | 1 | 5,000 | 0 | 0 | 6 | 62,977,442 |
Governments | 1 | 16,529 | 0 | 0 | 0 | 0 | 1 | 16,529 |
Organizations | 5 | 20,050 | 0 | 0 | 0 | 0 | 5 | 20,050 |
total | 8,506 | 178,855,145 | 391 | 7,073,849 | 45 | 1,563,756 | 8,942 | 187,492,750 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | شركة الاستثمار المشترك للاتصالات | Jordanian | 51.000 |
2 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 28.880 |
3 | القوات المسلحة الاردنية الجيش العربي | Jordanian | 4.600 |
4 | صندوق الادخار لموظفي شركة الاتصالات الاردنية | Jordanian | 1.409 |
total | 85.889 |