security Information
| Security No. | 141018 | Security Name | Jordan Phosphate Mines | ||
|---|---|---|---|---|---|
| Reuter Code | JOPH | ISIN | JO4101811019 | ||
| CFI Code | FISN | JO PH MN/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 300,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 300,000,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 26.39 | Close Price Date | 17-03-2026 | ||
Trade Information for Tuesday, 17-03-2026
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 82,776 | 303 | 2,174,948.56 | 35 | 29 | 39 | 108 | 64 | 162 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 7,474 | 23,924,608 | 629 | 1,660,299 | 92 | 284,802 | 8,195 | 25,869,709 |
| Companies | 82 | 81,157,958 | 16 | 30,852,613 | 5 | 80,973,545 | 103 | 192,984,116 |
| Mutual Funds | 16 | 206,048 | 0 | 0 | 6 | 185,300 | 22 | 391,348 |
| Institutions | 5 | 52,216,314 | 0 | 0 | 1 | 5,127 | 6 | 52,221,441 |
| Governments | 1 | 337,067 | 1 | 28,000,000 | 0 | 0 | 2 | 28,337,067 |
| Joint | 0 | 0 | 1 | 603 | 0 | 0 | 1 | 603 |
| Organizations | 5 | 29,630 | 0 | 0 | 0 | 0 | 5 | 29,630 |
| Waqf | 0 | 0 | 1 | 3,570 | 0 | 0 | 1 | 3,570 |
| Religious Sects | 1 | 1,145 | 0 | 0 | 0 | 0 | 1 | 1,145 |
| total | 7,584 | 157,872,770 | 648 | 60,517,085 | 104 | 81,448,774 | 8,336 | 299,838,629 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | Indian Potash Limited | Indian | 26.980 |
| 2 | شركة ادارة الاستثمارات الحكومية | Jordanian | 25.655 |
| 3 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 16.695 |
| 4 | شركة كيسان انترناشيونال للتجارة | Emirati | 10.020 |
| 5 | حكومة دولة الكويت | Kuwaiti | 9.333 |
| total | 88.683 | ||

