security Information
| Security No. | 111009 | Security Name | Arab Banking Corporation ( Jordan ) | ||
|---|---|---|---|---|---|
| Reuter Code | ABCO | ISIN | JO1100911014 | ||
| CFI Code | FISN | ARB CORP BK/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 110,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 110,000,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 0.83 | Close Price Date | 30-07-2026 | ||
Trade Information for Thursday, 30-07-2026
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 31,826 | 19 | 26,425.58 | 6 | 5 | 8 | 6 | 10 | 16 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 3,276 | 8,281,762 | 131 | 700,012 | 28 | 186,071 | 3,435 | 9,167,845 |
| Companies | 13 | 1,103,984 | 2 | 97,139,529 | 2 | 1,570 | 17 | 98,245,083 |
| Institutions | 2 | 2,261,052 | 0 | 0 | 0 | 0 | 2 | 2,261,052 |
| Governments | 1 | 304,588 | 0 | 0 | 0 | 0 | 1 | 304,588 |
| Joint | 1 | 1,258 | 0 | 0 | 0 | 0 | 1 | 1,258 |
| Organizations | 2 | 9,046 | 0 | 0 | 0 | 0 | 2 | 9,046 |
| total | 3,295 | 11,961,690 | 133 | 97,839,541 | 30 | 187,641 | 3,458 | 109,988,872 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | المؤسسة العربية المصرفية | Bahraini | 86.981 |
| 2 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 2.051 |
| 3 | الشركة الدولية الكويتية للاستثمار القابضة | Kuwaiti | 1.327 |
| total | 90.359 | ||

