security Information
| Security No. | 141042 | Security Name | Jordan Cement Factories | ||
|---|---|---|---|---|---|
| Reuter Code | JOCM | ISIN | JO4104211019 | ||
| CFI Code | FISN | JO CEM/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 60,444,460 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 60,444,460 | Trading Currency | Jordanian Dinar | ||
| Close Price | 1.03 | Close Price Date | 1 | ||
Trade Information for Monday, 04-05-2026
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 77,522 | 81 | 79,731.55 | 12 | 13 | 17 | 22 | 18 | 34 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 26,468 | 7,885,876 | 2,283 | 7,143,215 | 234 | 56,436 | 28,985 | 15,085,527 |
| Companies | 16 | 246,524 | 3 | 4,031 | 3 | 30,388,664 | 22 | 30,639,219 |
| Mutual Funds | 4 | 51,383 | 1 | 375 | 0 | 0 | 5 | 51,758 |
| Institutions | 4 | 13,240,169 | 0 | 0 | 1 | 566,037 | 5 | 13,806,206 |
| Governments | 2 | 215,326 | 0 | 0 | 0 | 0 | 2 | 215,326 |
| Joint | 28 | 14,863 | 3 | 4,284 | 0 | 0 | 31 | 19,147 |
| Organizations | 15 | 17,257 | 0 | 0 | 0 | 0 | 15 | 17,257 |
| Waqf | 1 | 32 | 0 | 0 | 0 | 0 | 1 | 32 |
| total | 26,538 | 21,671,430 | 2,290 | 7,151,905 | 238 | 31,011,137 | 29,066 | 59,834,472 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | Xenoria Co Ltd | Cypriot | 39.000 |
| 2 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 21.834 |
| 3 | Ondaro Co Ltd | Cypriot | 11.273 |
| 4 | عمر الشعبي | Moroccan | 1.484 |
| 5 | فوزي الشعبي | Moroccan | 1.484 |
| 6 | فيصل الشعبي | Moroccan | 1.484 |
| 7 | محسين الشعبي | Moroccan | 1.484 |
| 8 | ماما التجموعتي | Moroccan | 1.166 |
| total | 79.209 | ||
Last update Monday on 04-05-2026 at 15:36:34

