security Information
Security No. | 111007 | Security Name | Bank Al Etihad | ||
---|---|---|---|---|---|
Reuter Code | UBSI | ISIN | JO1100711018 | ||
CFI Code | FISN | ETIHAD BK/REGSH FPD | |||
Security Type | Share | Security Category | Common Share | Security Status | Traded |
Securities | 200,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
Traded Securities | 200,000,000 | Trading Currency | Jordanian Dinar | ||
Close Price | 1.77 | Close Price Date | 15-06-2025 |
Trade Information for Sunday, 15-06-2025
Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
Buy | Sell | Trades | Buy | Sell | Clients | |||
206,364 | 47 | 370,162.52 | 12 | 7 | 15 | 18 | 9 | 27 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 2,501 | 44,413,510 | 122 | 1,453,109 | 19 | 195,167 | 2,642 | 46,061,786 |
Companies | 36 | 53,068,816 | 6 | 41,987,311 | 6 | 30,523,762 | 48 | 125,579,889 |
Mutual Funds | 5 | 5,917,398 | 1 | 23,000 | 0 | 0 | 6 | 5,940,398 |
Institutions | 3 | 22,069,076 | 0 | 0 | 2 | 115,047 | 5 | 22,184,123 |
Governments | 1 | 155,192 | 0 | 0 | 0 | 0 | 1 | 155,192 |
Joint | 1 | 9,937 | 0 | 0 | 0 | 0 | 1 | 9,937 |
Organizations | 1 | 44,976 | 0 | 0 | 0 | 0 | 1 | 44,976 |
total | 2,548 | 125,678,905 | 129 | 43,463,420 | 27 | 30,833,976 | 2,704 | 199,976,301 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | الشركة الليبية للاستثمارات الخارجية | Libyan | 20.259 |
2 | RS Finance | Caymanian | 15.013 |
3 | شركة صوت الكنار للاستثمار | Jordanian | 12.367 |
4 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 11.028 |
5 | شركة حورية المحيط للاستثمار | Jordanian | 7.033 |
6 | الشركة المركزيه للتجاره والمركبات | Jordanian | 3.701 |
7 | صندوق ادخار موظفي ومستخدمي بنك الاتحاد للادخار والاستثمار | Jordanian | 2.799 |
8 | وداد ايوب عوده الله الخوري | Jordanian | 2.708 |
9 | عصام حليم جريس سلفيتي | Jordanian | 2.505 |
10 | ساميه سليمان يوسف السكر | Jordanian | 1.878 |
11 | ساميه حليم جريس السلفيتي | Jordanian | 1.180 |
12 | رمزي رؤوف جريس سلفيتي | Jordanian | 1.105 |
total | 81.576 |
Last update Sunday on 15-06-2025 at 15:38:02