security Information
| Security No. | 121034 | Security Name | First Insurance | ||
|---|---|---|---|---|---|
| Reuter Code | FINS | ISIN | JO2103411010 | ||
| CFI Code | FISN | 1ST INS/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 28,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 28,000,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 1.45 | Close Price Date | 30-07-2026 | ||
Trade Information for Thursday, 30-07-2026
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 34,337 | 46 | 48,157.61 | 7 | 9 | 13 | 9 | 17 | 23 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 1,579 | 3,794,520 | 35 | 153,117 | 6 | 335,236 | 1,620 | 4,282,873 |
| Companies | 9 | 1,666,356 | 4 | 21,548,612 | 0 | 0 | 13 | 23,214,968 |
| Mutual Funds | 1 | 5,467 | 0 | 0 | 1 | 84,300 | 2 | 89,767 |
| Institutions | 1 | 372,160 | 0 | 0 | 0 | 0 | 1 | 372,160 |
| Governments | 1 | 8,338 | 0 | 0 | 0 | 0 | 1 | 8,338 |
| total | 1,591 | 5,846,841 | 39 | 21,701,729 | 7 | 419,536 | 1,637 | 27,968,106 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | شركة سوليد كابيتال | Bahraini | 32.370 |
| 2 | شركة مجموعة سوليدرتي القابضة | Bahraini | 26.370 |
| 3 | شركة سوليد فنشرز | Bahraini | 13.630 |
| 4 | بنك صفوة الاسلامي | Jordanian | 5.510 |
| 5 | شركة مجموعة الدوحة للتامين | Qatari | 4.589 |
| 6 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 1.329 |
| total | 83.798 | ||
Last update Thursday on 30-07-2026 at 15:40:15

