security Information
| Security No. | 141215 | Security Name | United Cable Industries | ||
|---|---|---|---|---|---|
| Reuter Code | UCIC | ISIN | JO4121511011 | ||
| CFI Code | FISN | UTD CABLE IND/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 35,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 35,000,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 1.22 | Close Price Date | 29-01-2026 | ||
Trade Information for Thursday, 29-01-2026
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 449,900 | 101 | 547,072.13 | 18 | 16 | 25 | 34 | 31 | 59 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 5,784 | 30,126,569 | 125 | 2,504,066 | 13 | 173,362 | 5,922 | 32,803,997 |
| Companies | 21 | 1,289,184 | 5 | 219,313 | 0 | 0 | 26 | 1,508,497 |
| Mutual Funds | 1 | 7,000 | 0 | 0 | 1 | 680,379 | 2 | 687,379 |
| total | 5,806 | 31,422,753 | 130 | 2,723,379 | 14 | 853,741 | 5,950 | 34,999,873 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | سليمان عايش عبد الهادي ابو لحيه | Jordanian | 18.807 |
| 2 | محمد احمد محمد ابو غزاله | Jordanian | 15.035 |
| 3 | محمد كامل محمد الوسواسي | Iraqi | 5.195 |
| 4 | هانيه محمد عايش السبعاوي | Jordanian | 2.882 |
| 5 | ناديه محمد عايش السبعاوي | Jordanian | 2.433 |
| 6 | ماهر احمد محمد ابو غزاله | Jordanian | 2.125 |
| 7 | Acadian Frontier Markets Equity Fund | American | 1.944 |
| 8 | صالح كامل صالح جبريل | Jordanian | 1.857 |
| 9 | محمد امير احمد ابو غزاله | Jordanian | 1.714 |
| total | 51.992 | ||

