security Information
| Security No. | 111004 | Security Name | The Housing Bank For Trade & Finance | ||
|---|---|---|---|---|---|
| Reuter Code | THBK | ISIN | JO1100411015 | ||
| CFI Code | FISN | HSG TRD FIN BK/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 315,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 315,000,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 4.48 | Close Price Date | 05-03-2026 | ||
Trade Information for Thursday, 05-03-2026
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 17,141 | 14 | 76,227.58 | 7 | 3 | 7 | 7 | 4 | 10 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 2,679 | 6,745,538 | 339 | 3,000,842 | 65 | 764,389 | 3,083 | 10,510,769 |
| Companies | 14 | 1,259,076 | 8 | 178,057,245 | 0 | 0 | 22 | 179,316,321 |
| Mutual Funds | 5 | 2,537,268 | 0 | 0 | 0 | 0 | 5 | 2,537,268 |
| Institutions | 2 | 49,201,000 | 0 | 0 | 0 | 0 | 2 | 49,201,000 |
| Governments | 1 | 56,976 | 2 | 58,642,556 | 1 | 14,577,670 | 4 | 73,277,202 |
| Joint | 2 | 6,089 | 0 | 0 | 0 | 0 | 2 | 6,089 |
| Organizations | 2 | 21,565 | 0 | 0 | 0 | 0 | 2 | 21,565 |
| total | 2,705 | 59,827,512 | 349 | 239,700,643 | 66 | 15,342,059 | 3,120 | 314,870,214 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | بنك قطر الوطني | Qatari | 38.571 |
| 2 | الهيئة العامة للاستثمار | Kuwaiti | 18.609 |
| 3 | المصرف الليبي الخارجي | Libyan | 17.242 |
| 4 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 15.421 |
| 5 | Iran Foreign Investments Company | Iranian | 4.628 |
| total | 94.471 | ||
Last update Thursday on 05-03-2026 at 14:52:11

