Electronic Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares - 2025 - April
Jordanian Dinar
Serial Security Information Price Trading Days No. of Contracts Securities Market Value Accounts No. of Clients %
No. Name Open Close High Low AVG Sell Buy No. of Contracts
1 111001 Jordan islamic bank 4.27 4.18 4.33 4.01 4.27 19 2,118 2,811,267 11,997,852.16 876 830 971 4.392
2 111002 Jordan kuwait bank 2.68 2.80 2.80 2.55 2.66 18 179 79,254 210,609.52 56 49 95 0.371
3 111003 Jordan commercial bank 1.00 0.98 1.02 0.94 0.99 6 7 4,270 4,227.47 6 6 12 0.015
4 111004 The housing bank for trade & finance 3.78 3.34 3.78 3.33 3.65 19 242 105,581 385,449.37 33 59 80 0.502
5 111005 Arab jordan investment bank 1.26 1.25 1.28 1.23 1.25 15 61 91,643 114,505.21 10 29 38 0.127
6 111006 Safwa islamic bank 2.20 2.27 2.30 2.16 2.25 19 177 139,158 312,758.65 62 67 108 0.367
7 111007 Bank al etihad 1.66 1.72 1.78 1.65 1.70 18 234 350,078 594,367.76 39 97 129 0.485
8 111009 Arab banking corporation ( jordan ) 0.60 0.66 0.70 0.59 0.64 18 231 262,694 168,687.24 64 49 83 0.479
9 111014 Invest bank 1.55 1.66 1.66 1.55 1.58 12 65 111,047 175,278.69 12 12 23 0.135
10 111017 Capital bank of jordan 1.98 1.90 2.00 1.80 1.93 19 812 2,346,710 4,537,103.32 140 216 287 1.684
11 111021 Cairo amman bank 1.04 1.00 1.06 0.98 1.00 19 452 3,922,859 3,926,875.75 62 127 160 0.937
12 111022 Bank of jordan 2.10 2.10 2.13 2.03 2.10 20 327 583,739 1,223,446.98 60 100 144 0.678
13 111033 Jordan ahli bank 0.99 0.96 0.99 0.95 0.97 20 840 2,598,495 2,508,605.72 104 261 327 1.742
14 113023 Arab bank 4.59 4.46 4.59 4.29 4.44 20 2,164 2,489,346 11,064,423.78 298 424 638 4.488
15 121003 Al-nisr al-arabi insurance 4.02 4.06 4.08 4.02 4.07 3 5 94 382.16 3 3 6 0.010
16 121005 Arabia insurance company - jordan 1.02 1.05 1.06 1.00 1.02 6 54 65,000 66,270.00 6 6 12 0.112
17 121007 Jerusalem insurance 2.06 2.09 2.09 2.05 2.06 5 10 2,922 6,030.32 8 3 11 0.021
18 121008 United insurance 1.50 1.50 1.50 1.40 1.49 2 3 691 1,030.40 3 2 5 0.006
19 121009 Jordan french insurance 0.64 0.70 0.70 0.63 0.68 8 73 71,897 48,552.07 21 5 21 0.151
20 121013 Al manara islamic insurance 0.35 0.33 0.35 0.32 0.33 16 106 51,544 16,973.52 26 27 37 0.220
21 121014 Gulf insurance group - jordan 2.14 2.25 2.29 2.05 2.23 6 16 1,248 2,782.45 6 8 12 0.033
22 121021 The national insurance 1.11 1.02 1.11 1.02 1.05 3 13 5,250 5,514.95 5 3 8 0.027
23 121022 Jordan international insurance 0.45 0.43 0.47 0.43 0.45 10 71 356,016 160,190.16 8 6 12 0.147
24 121023 Euro arab insurance group 1.35 1.13 1.35 1.13 1.27 6 6 492 625.58 2 3 4 0.012
25 121025 The islamic insurance 1.76 1.75 1.80 1.66 1.73 12 78 32,879 57,037.88 22 22 40 0.162
26 121026 The arab assurers insurance 0.08 0.09 0.09 0.08 0.08 3 5 20,487 1,640.16 4 2 6 0.010
27 121034 First insurance 0.73 0.74 0.75 0.72 0.73 14 78 52,612 38,356.46 25 19 41 0.162
28 111027 Beit al mal saving & investment for housing 0.15 0.16 0.16 0.15 0.15 12 83 260,207 39,042.82 20 24 41 0.172
29 121033 Darkom investment 0.56 0.41 0.56 0.39 0.43 6 53 98,918 42,041.84 12 13 18 0.110
30 131003 Jordan hotels & tourism 1.67 1.60 1.67 1.60 1.66 2 5 611 1,015.30 3 2 5 0.010
31 131004 The jordanian electric power 2.33 2.23 2.39 2.20 2.25 19 4,831 9,635,559 21,697,914.91 1,868 2,028 2,184 10.019
32 131005 Arab international hotels 0.72 0.78 0.84 0.72 0.76 10 42 18,435 13,926.77 16 8 19 0.087
33 131010 Irbid district electricity 6.88 6.59 6.90 6.40 6.72 16 150 13,112 88,061.00 31 46 68 0.311
34 131011 Alshamekha for realestate & financial investments 0.99 1.07 1.07 0.95 0.99 4 10 280 277.21 3 6 8 0.021
35 131012 Jordan national shipping lines 2.51 2.41 2.54 2.41 2.48 17 96 34,442 85,579.18 23 25 43 0.199
36 131013 Jordan press foundation 0.07 0.05 0.07 0.05 0.05 12 30 14,179 776.99 18 6 24 0.062
37 131017 Jordan decapolis properties 0.27 0.27 0.27 0.25 0.26 18 94 85,539 22,417.04 29 17 36 0.195
38 131018 National portfolio securities 0.62 0.65 0.65 0.60 0.63 17 172 103,289 65,095.72 38 28 47 0.357
39 131019 Al-tajamouat for touristic projects 0.67 0.58 0.68 0.54 0.59 19 1,049 2,867,418 1,704,302.12 166 290 356 2.175
40 131022 Jordanian duty free shops 6.06 5.71 6.15 5.70 5.92 6 18 4,282 25,346.66 9 9 18 0.037
41 131023 Jordan international trading center 1.00 1.02 1.03 0.99 1.02 13 47 114,644 116,707.15 13 7 18 0.097
42 131025 Jordanian expatriates investment holding 0.49 0.49 0.49 0.46 0.48 11 29 79,139 38,150.83 12 7 15 0.060
43 131027 Resources company for development & investment 0.24 0.25 0.25 0.20 0.22 14 123 17,876 3,946.16 16 25 29 0.255
44 131034 Salam international transport & trading 0.90 0.91 0.94 0.87 0.91 12 123 398,258 360,482.45 38 12 43 0.255
45 131035 Mediterranean tourism investment 1.81 1.90 1.90 1.81 1.88 2 2 370 696.70 2 2 4 0.004
46 131051 Zarka educational & investment 2.99 2.99 3.10 2.81 2.95 11 47 39,352 116,183.00 19 7 23 0.097
47 131052 The arab international for education & investment 2.46 2.23 2.60 2.23 2.54 13 37 115,257 293,206.36 17 13 25 0.077
48 131062 Al tas-heelat jordan specialized financing 1.76 1.84 1.84 1.76 1.81 2 5 1,530 2,774.30 4 2 5 0.010
49 131065 Aldaman for investment 1.47 1.53 1.53 1.40 1.44 2 5 506 726.40 5 2 6 0.010
50 131067 Zara investment (holding) 0.44 0.43 0.45 0.43 0.44 2 7 4,418 1,950.33 4 3 6 0.015
51 131069 Union investment corporation 0.07 0.06 0.08 0.05 0.06 10 224 1,042,287 63,533.51 58 79 113 0.465
52 131073 Union land development 1.56 1.64 1.78 1.51 1.52 9 174 1,055,314 1,599,868.11 41 30 43 0.361
53 131076 Al-tajamouat for catering & housing 0.60 0.62 0.63 0.57 0.60 17 466 1,169,681 707,400.91 119 58 129 0.966
54 131077 Specialized investment compounds 0.80 0.82 0.85 0.76 0.80 17 182 162,428 130,652.88 66 50 87 0.377
55 131078 Al-sharq investment projects 1.35 1.35 1.35 1.35 1.35 1 1 135 182.25 1 1 2 0.002
56 131080 Jordan express tourist transport 1.25 1.32 1.33 1.19 1.28 16 151 23,643 30,280.56 24 32 49 0.313
57 131081 Specialized trading & investments 1.14 1.00 1.14 1.00 1.00 7 10 5,613 5,614.77 7 5 10 0.021
58 131082 Arab east investment 0.97 0.93 0.98 0.90 0.94 16 221 132,679 125,164.36 38 40 58 0.458
59 131086 Specialized jordanian investments 1.46 1.42 1.48 1.33 1.39 15 113 33,229 46,157.60 22 18 24 0.234
60 131087 Realestate development 0.48 0.47 0.52 0.47 0.48 11 70 33,802 16,354.96 22 18 28 0.145
61 131097 Century investment group (holding) 0.26 0.32 0.32 0.23 0.28 20 1,024 2,362,092 665,174.04 191 196 245 2.124
62 131098 Al dawliyah for hotels & malls 0.37 0.39 0.40 0.37 0.38 11 42 20,942 8,055.54 15 9 22 0.087
63 131101 The real estate & investment portfolio 0.65 0.65 0.66 0.62 0.64 8 28 16,483 10,513.84 12 10 21 0.058
64 131206 Jordan telecom 3.09 3.07 3.10 3.00 3.08 19 2,228 3,889,996 11,979,986.32 800 892 1,001 4.621
65 131207 The consultant & investment group 1.74 1.75 1.87 1.65 1.71 7 19 11,180 19,123.11 10 5 13 0.039
66 131208 Transport & investment barter 0.34 0.36 0.36 0.31 0.33 19 312 893,955 297,060.31 86 74 120 0.647
67 131213 Alia-the royal jordanian airlines 0.28 0.29 0.30 0.26 0.29 15 56 33,856 9,656.97 30 20 46 0.116
68 131217 Investors industrial and properties 0.09 0.10 0.11 0.08 0.10 12 134 348,203 33,735.92 33 34 57 0.278
69 131219 Bindar trading & investment 1.52 1.59 1.59 1.52 1.58 2 2 2,339 3,686.88 2 1 3 0.004
70 131220 Al-isra for education & investment 3.76 3.75 3.76 3.75 3.75 2 5 1,000 3,753.12 1 4 5 0.010
71 131221 Petra education 3.15 3.35 3.35 3.15 3.17 5 9 535 1,696.25 5 4 9 0.019
72 131222 Philadelphia international educational investments 2.05 1.79 2.05 1.75 1.88 13 63 61,933 116,702.60 21 25 39 0.131
73 131224 International brokerage & financial markets 0.14 0.13 0.14 0.12 0.13 8 31 10,424 1,365.22 14 12 21 0.064
74 131225 International arabian development & investment trading 0.26 0.26 0.27 0.24 0.25 14 123 51,631 13,078.43 31 36 54 0.255
75 131226 Jordanian saudi investment house for development & investment 0.35 0.36 0.37 0.30 0.33 16 111 58,910 19,596.74 31 20 37 0.230
76 131229 Jordanian real estate for development 0.54 0.53 0.54 0.53 0.53 12 32 62,447 33,162.38 17 3 20 0.066
77 131230 South electronics 0.53 0.52 0.57 0.48 0.53 17 89 23,748 12,483.05 40 18 52 0.185
78 131232 Al faris national company for investment & export 0.46 0.47 0.49 0.45 0.47 18 391 225,451 105,485.32 52 62 89 0.811
79 131234 Amad investment & real estate development 0.86 0.82 0.86 0.82 0.84 2 2 415 348.30 2 2 4 0.004
80 131235 Winter valley tourism investment 0.08 0.12 0.13 0.08 0.11 16 321 857,499 93,791.20 78 42 95 0.666
81 131236 Ihdathiat real estate 0.30 0.29 0.31 0.27 0.28 17 149 140,976 39,879.67 49 34 66 0.309
82 131239 Arab phoenix holdings 0.34 0.35 0.36 0.33 0.35 19 820 2,957,604 1,020,954.74 180 141 240 1.701
83 131240 Methaq real estate investment 2.85 2.94 2.95 2.85 2.94 6 12 127,084 373,625.11 7 5 7 0.025
84 131241 Contempro for housing projects 0.79 0.79 0.79 0.79 0.79 1 2 200 158.00 2 1 3 0.004
85 131243 Masafat for specialized transportation 0.59 0.59 0.61 0.55 0.58 19 284 169,089 97,648.88 50 70 95 0.589
86 131245 Noor capital markets for diversified investments 1.46 1.46 1.50 1.43 1.45 3 9 780 1,133.90 4 7 10 0.019
87 131246 High performance real estate investments 0.28 0.29 0.29 0.27 0.27 11 64 46,450 12,719.68 22 14 29 0.133
88 131247 Arab investors union for real estates devoloping 0.32 0.36 0.36 0.31 0.33 18 300 206,077 68,951.90 73 76 98 0.622
89 131248 Shareco brokerage 0.39 0.36 0.39 0.36 0.37 7 20 51,818 19,251.96 7 8 15 0.041
90 131249 Al sanabel international for islamic investments (holding) 0.52 0.47 0.53 0.43 0.47 20 967 817,916 382,463.17 98 148 167 2.005
91 131250 Al-bilad securities & investment 0.24 0.22 0.25 0.22 0.24 13 61 7,098 1,675.65 16 19 24 0.127
92 131251 First finance 0.45 0.45 0.51 0.42 0.47 12 118 1,311,377 613,342.88 52 30 64 0.245
93 131252 Jordanian management & consulting 1.65 1.74 1.74 1.63 1.66 7 14 9,100 15,103.00 3 6 6 0.029
94 131253 Jordan international investment 0.51 0.43 0.51 0.41 0.44 9 80 55,577 24,200.20 17 19 27 0.166
95 131255 Deera investment & real estate development 0.35 0.34 0.36 0.33 0.33 13 143 6,087,790 2,039,052.62 33 43 52 0.297
96 131256 Comprehensive multiple transport 0.45 0.50 0.50 0.41 0.45 19 482 292,378 131,510.51 92 111 132 1.000
97 131258 Future arab investment 0.54 0.62 0.63 0.52 0.58 18 303 296,225 170,589.71 61 51 89 0.628
98 131259 Afaq holding for investment & real estate development 0.53 0.67 0.67 0.49 0.62 20 1,297 1,563,263 975,853.18 193 161 207 2.690
99 131260 Babelon investments 0.86 0.85 0.88 0.83 0.84 8 29 6,842 5,773.14 7 9 14 0.060
100 131261 Al-rakaez investment 0.36 0.36 0.37 0.36 0.36 8 21 160,158 57,657.98 11 6 14 0.044
101 131262 Rum group for transportation & tourism investment 0.02 0.02 0.03 0.02 0.02 18 101 386,249 7,799.27 21 35 51 0.209
102 131263 International cards 0.14 0.14 0.14 0.14 0.14 1 1 250 35.00 1 1 2 0.002
103 131264 Comprehensive leasing 3.70 3.70 3.70 3.70 3.70 1 1 200 740.00 1 1 2 0.002
104 131265 Al-tahdith for real estate investments 0.72 0.74 0.75 0.71 0.72 14 76 84,284 60,681.55 17 22 29 0.158
105 131267 Kafa'a for financial & economical investments 0.38 0.38 0.38 0.37 0.37 4 33 49,952 18,502.16 14 15 25 0.068
106 131268 Tuhama for financial investments 1.58 1.96 1.98 1.43 1.75 7 149 57,794 101,016.25 43 22 45 0.309
107 131269 First jordan investment 0.27 0.28 0.28 0.27 0.27 16 45 20,539 5,550.64 34 5 39 0.093
108 131270 Almehanya for real estate investments & housing 0.48 0.50 0.50 0.47 0.49 19 457 1,339,626 650,607.63 104 125 182 0.948
109 131274 Darat jordan (holdings) 0.51 0.50 0.52 0.47 0.50 19 223 236,607 117,825.13 55 69 99 0.462
110 131275 Saba'ek investment 0.44 0.46 0.46 0.44 0.45 3 8 7,868 3,520.53 6 3 8 0.017
111 131278 Shira' real estate development & investment 0.31 0.33 0.33 0.30 0.31 17 182 356,241 110,175.02 43 39 53 0.377
112 131279 Ibn alhaytham hospital 0.68 0.66 0.68 0.62 0.64 6 23 12,675 8,151.50 7 12 17 0.048
113 131281 Amwaj properties 0.38 0.38 0.43 0.35 0.40 16 203 118,390 46,950.76 50 34 56 0.421
114 131282 Dar al aman for islamic finance 0.30 0.26 0.30 0.26 0.28 14 63 44,104 12,452.92 22 19 31 0.131
115 131283 Sura development & investment 0.76 0.76 0.76 0.76 0.76 9 17 25,691 19,525.16 9 1 10 0.035
116 131284 Jordan masaken for land & industrial development projects 1.12 1.07 1.12 1.07 1.09 2 3 1,330 1,443.60 2 2 3 0.006
117 131285 Ammoun international for multilateral investments 0.40 0.40 0.42 0.38 0.40 18 261 78,876 31,599.69 44 38 56 0.541
118 131286 Afaq for energy 1.66 1.55 1.68 1.52 1.64 19 451 2,153,097 3,534,275.52 88 97 152 0.935
119 131287 Alentkaeya for investment & real estate development 0.42 0.39 0.42 0.37 0.38 18 280 164,159 63,033.85 38 60 65 0.581
120 131289 Rumm financial brokerage 0.18 0.19 0.21 0.17 0.19 19 340 468,272 87,086.06 72 84 112 0.705
121 131290 Ubour logistic services 0.56 0.55 0.58 0.53 0.55 8 54 11,711 6,415.17 10 17 20 0.112
122 141015 Latent energies for investments 0.58 0.66 0.66 0.56 0.59 17 344 121,011 71,734.15 62 53 75 0.713
123 141036 Comprehensive land development & investment 0.82 0.78 0.85 0.75 0.80 18 268 35,993 28,698.01 34 41 53 0.556
124 141058 Injaz for development & projects 0.25 0.26 0.27 0.24 0.26 19 719 1,599,437 410,150.74 158 173 221 1.491
125 141081 Noor assets management and leasing co 2.18 2.18 2.18 2.18 2.18 1 1 9 19.62 1 1 2 0.002
126 141106 Ad dulayl industrial park & real estate 0.63 0.68 0.70 0.59 0.62 19 310 407,948 254,764.85 61 64 91 0.643
127 141218 Jordanian mutual funds management company 0.03 0.02 0.03 0.02 0.02 11 109 750,774 15,173.53 31 34 57 0.226
128 141002 Jordan poultry processing & marketing 0.25 0.25 0.27 0.23 0.24 20 365 395,446 96,579.22 94 105 148 0.757
129 141004 Jordan dairy 1.97 1.94 1.97 1.94 1.95 5 6 365 711.14 5 2 7 0.012
130 141005 General mining 1.16 1.04 1.27 1.04 1.21 5 5 202 243.70 4 2 6 0.010
131 141006 Arab aluminium industry 1.99 2.01 2.06 1.79 2.03 12 115 558,663 1,133,389.57 33 14 34 0.238
132 141009 The industrial commercial & agricultural 0.81 0.81 0.84 0.77 0.82 10 68 33,225 27,163.46 22 29 44 0.141
133 141011 National steel industry 0.76 0.76 0.81 0.73 0.76 11 47 6,147 4,688.09 14 11 19 0.097
134 141012 Dar al dawa development & investment 1.22 1.19 1.22 1.14 1.17 17 294 180,517 211,686.94 65 70 116 0.610
135 141014 The jordan worsted mills 2.02 1.91 2.02 1.90 1.93 10 21 54,229 104,658.99 14 6 19 0.044
136 141018 Jordan phosphate mines 17.60 15.50 17.69 14.65 16.15 19 5,510 1,816,384 29,337,841.10 626 1,028 1,250 11.427
137 141019 The jordan pipes manufacturing 0.37 0.36 0.39 0.33 0.37 15 175 56,760 20,718.21 31 36 47 0.363
138 141026 Jordan chemical industries 1.57 1.60 1.60 1.46 1.60 7 11 130,604 208,928.84 4 3 5 0.023
139 141038 Jordan wood industries (jwico) 0.37 0.42 0.46 0.37 0.41 5 14 1,875 760.73 8 4 10 0.029
140 141039 National cable & wire manufacturing 0.08 0.09 0.09 0.07 0.07 10 31 73,938 5,539.44 18 7 21 0.064
141 141042 Jordan cement factories 0.60 0.59 0.61 0.57 0.58 19 219 91,846 53,213.80 69 37 89 0.454
142 141043 Arab potash 30.00 27.61 30.25 27.05 29.24 19 251 13,270 387,960.36 82 76 143 0.521
143 141052 Universal modern industries for edible oil 1.99 1.90 2.06 1.85 1.99 8 42 13,739 27,359.24 18 14 28 0.087
144 141055 Jordan industrial resources 0.44 0.45 0.48 0.43 0.45 9 60 10,125 4,552.67 20 22 32 0.124
145 141061 Elzay ready wear manufacturing 0.38 0.37 0.39 0.35 0.36 11 36 19,068 6,948.37 13 11 20 0.075
146 141065 Ready mix concrete & construction supplies 0.86 0.99 1.05 0.83 0.96 20 640 432,665 414,507.04 108 116 163 1.327
147 141070 Jordan steel 0.10 0.07 0.10 0.06 0.07 20 330 1,118,648 75,647.89 104 71 145 0.684
148 141073 Middle east pharmaceutical & chemical industries & medical appliances 0.90 0.89 0.90 0.89 0.89 2 4 91 81.02 3 2 4 0.008
149 141074 Union tobacco&cigarette industries 0.08 0.07 0.08 0.04 0.07 10 174 634,228 41,717.12 46 55 75 0.361
150 141086 Comprehensive multiple projects 0.66 0.58 0.75 0.57 0.67 20 1,006 582,448 387,665.17 98 130 151 2.086
151 141091 National aluminium industrial 0.65 0.68 0.69 0.65 0.66 7 34 5,986 3,977.74 14 14 25 0.071
152 141094 Nutridar 0.71 0.70 0.74 0.67 0.71 12 46 14,835 10,475.79 15 16 26 0.095
153 141097 Middle east complex for engineering, electronics & heavy industries 0.21 0.25 0.25 0.20 0.23 20 487 1,307,759 295,050.52 112 87 136 1.010
154 141098 Arabian steel pipes manufacturing 1.42 1.32 1.45 1.32 1.39 7 29 6,881 9,580.91 11 9 19 0.060
155 141141 Jordan vegetable oil industries 3.75 3.50 3.75 3.50 3.72 5 5 118 439.25 3 4 7 0.010
156 141170 International silica industries 0.40 0.40 0.40 0.40 0.40 1 1 100 40.00 1 1 2 0.002
157 141204 The jordanian pharmaceutical manufacturing 1.33 1.35 1.38 1.29 1.35 15 266 106,012 143,355.41 42 25 52 0.552
158 141208 Al-quds ready mix 0.87 1.01 1.05 0.81 0.95 16 113 46,851 44,651.59 29 33 45 0.234
159 141209 The arab pesticides & veterinary drugs manufacturing 2.73 2.80 2.80 2.58 2.69 18 129 28,922 77,751.34 32 28 47 0.268
160 141210 Hayat pharmaceutical industries 2.97 2.75 3.05 2.63 2.86 10 45 6,665 19,037.92 19 16 28 0.093
161 141214 Assas for concrete products 0.63 0.66 0.68 0.63 0.65 9 52 5,788 3,745.33 21 10 25 0.108
162 141215 United cable industries 0.56 0.71 0.71 0.53 0.62 20 1,274 3,078,671 1,899,997.94 217 245 298 2.642
163 141216 National oil shale 0.17 0.16 0.17 0.16 0.17 2 4 478 80.18 4 2 6 0.008
164 141217 Intermediate petrochemicals industries 0.25 0.23 0.26 0.21 0.23 13 63 27,328 6,417.80 27 21 41 0.131
165 141219 Philadelphia pharmaceuticals 1.37 1.37 1.38 1.36 1.36 5 10 1,245 1,697.58 7 4 11 0.021
166 141220 United iron & steel manufacturing 0.85 0.84 0.90 0.84 0.84 7 16 204 172.19 5 5 7 0.033
167 141224 Northen cement 2.09 2.09 2.09 2.09 2.09 2 3 139 290.51 2 1 3 0.006
168 142041 Jordan petroleum refinery 5.51 4.75 5.51 4.70 5.29 19 4,202 3,413,057 18,069,787.53 620 940 1,202 8.714
Grand Total 48,219 80,173,155 143,362,450.25 6,387 7,067 8,029 100.000
Last update Wednesday on 30-04-2025 at 15:32:57
Share