security Information
| Security No. | 141026 | Security Name | Jordan Chemical Industries | ||
|---|---|---|---|---|---|
| Reuter Code | JOIC | ISIN | JO4102611012 | ||
| CFI Code | FISN | JO CHEM IND/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 1,799,624 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 1,799,624 | Trading Currency | Jordanian Dinar | ||
| Close Price | 3.25 | Close Price Date | 29-01-2026 | ||
Trade Information for Thursday, 29-01-2026
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 510 | 4 | 1,654.00 | 2 | 3 | 4 | 2 | 3 | 5 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 210 | 1,369,754 | 6 | 4,111 | 0 | 0 | 216 | 1,373,865 |
| Companies | 8 | 405,816 | 0 | 0 | 0 | 0 | 8 | 405,816 |
| total | 218 | 1,775,570 | 6 | 4,111 | 0 | 0 | 224 | 1,779,681 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | رسمي خضر محمد الملاح | Jordanian | 34.637 |
| 2 | رياض خضر محمد الملاح | Jordanian | 16.158 |
| 3 | شركة سين كاف ميم العقارية | Jordanian | 13.912 |
| 4 | الاء يوسف عبد الله الملاح | Jordanian | 12.503 |
| 5 | شركة دلتا للاستثمارات المالية | Jordanian | 7.601 |
| 6 | انس رياض خضر الملاح | Jordanian | 2.778 |
| 7 | كريمه ساجع خالد تيم | Jordanian | 2.778 |
| 8 | نورس رياض خضر الملاح | Jordanian | 1.938 |
| total | 92.305 | ||

