Electronic Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares - 2025 - May
Jordanian Dinar
Serial Security Information Price Trading Days No. of Contracts Securities Market Value Accounts No. of Clients %
No. Name Open Close High Low AVG Sell Buy No. of Contracts
1 111001 Jordan islamic bank 4.19 4.18 4.20 4.05 4.14 19 2,685 3,478,010 14,391,056.55 1,046 1,067 1,203 4.081
2 111002 Jordan kuwait bank 2.62 2.91 2.91 2.61 2.81 19 434 331,280 930,350.99 102 68 142 0.660
3 111003 Jordan commercial bank 0.97 0.99 0.99 0.94 0.96 12 65 48,615 46,495.29 11 14 22 0.099
4 111004 The housing bank for trade & finance 3.38 3.80 4.12 3.38 3.80 18 321 188,693 717,077.15 83 62 111 0.488
5 111005 Arab jordan investment bank 1.25 1.29 1.30 1.25 1.27 10 34 47,677 60,590.15 10 16 25 0.052
6 111006 Safwa islamic bank 2.27 2.37 2.37 2.27 2.33 19 198 328,480 765,901.55 58 73 114 0.301
7 111007 Bank al etihad 1.73 1.80 2.01 1.68 1.82 19 582 948,599 1,723,404.97 87 156 209 0.885
8 111009 Arab banking corporation ( jordan ) 0.66 0.71 0.73 0.65 0.70 17 311 507,977 354,883.55 71 75 111 0.473
9 111014 Invest bank 1.60 1.76 1.91 1.55 1.75 17 303 397,857 696,635.66 49 66 93 0.461
10 111017 Capital bank of jordan 1.90 1.91 2.04 1.86 1.95 19 898 6,723,640 13,081,724.23 144 198 285 1.365
11 111021 Cairo amman bank 1.01 1.15 1.18 1.01 1.11 19 888 1,836,259 2,030,212.97 151 135 218 1.350
12 111022 Bank of jordan 2.11 2.22 2.29 2.10 2.21 18 338 600,606 1,326,392.75 70 64 129 0.514
13 111033 Jordan ahli bank 0.96 1.03 1.04 0.96 1.00 19 764 2,630,653 2,622,377.60 149 173 263 1.161
14 113023 Arab bank 4.46 5.36 5.36 4.46 4.82 19 4,664 6,010,866 28,979,134.74 540 576 883 7.089
15 121003 Al-nisr al-arabi insurance 4.06 4.10 4.10 4.02 4.04 4 8 183 739.10 5 4 9 0.012
16 121004 Jordan insurance 1.03 0.95 1.03 0.92 0.95 4 11 1,787 1,689.04 3 6 9 0.017
17 121005 Arabia insurance company - jordan 1.04 1.09 1.10 1.03 1.08 4 21 23,500 25,342.50 7 5 12 0.032
18 121006 Delta insurance 0.83 0.83 0.84 0.83 0.83 2 15 2,086,912 1,732,141.96 3 8 11 0.023
19 121007 Jerusalem insurance 2.10 1.79 2.10 1.79 1.87 2 7 3,970 7,422.81 4 4 7 0.011
20 121008 United insurance 1.40 1.40 1.40 1.40 1.40 2 3 964 1,349.60 2 2 4 0.005
21 121009 Jordan french insurance 0.67 0.64 0.67 0.57 0.60 15 119 46,288 27,840.49 19 26 31 0.181
22 121013 Al manara islamic insurance 0.32 0.33 0.33 0.31 0.31 14 82 32,326 10,120.90 18 17 26 0.125
23 121014 Gulf insurance group - jordan 2.25 2.98 3.00 2.25 2.69 17 85 21,299 57,302.06 18 9 23 0.129
24 121021 The national insurance 1.09 1.34 1.34 1.09 1.30 7 11 1,568 2,032.00 5 2 7 0.017
25 121022 Jordan international insurance 0.43 0.43 0.43 0.41 0.43 3 4 2,650 1,138.50 3 1 4 0.006
26 121023 Euro arab insurance group 1.08 1.10 1.10 1.08 1.10 3 3 1,250 1,374.00 3 2 3 0.005
27 121025 The islamic insurance 1.69 1.64 1.75 1.60 1.67 14 84 56,493 94,234.48 19 41 52 0.128
28 121034 First insurance 0.73 0.82 0.83 0.72 0.76 19 220 245,978 188,156.62 53 35 72 0.334
29 111027 Beit al mal saving & investment for housing 0.15 0.18 0.18 0.15 0.17 17 122 138,152 23,409.07 52 15 60 0.185
30 121033 Darkom investment 0.40 0.43 0.44 0.38 0.40 12 135 113,180 45,657.91 22 21 30 0.205
31 131003 Jordan hotels & tourism 1.68 1.76 1.76 1.68 1.72 3 3 500 859.00 2 1 3 0.005
32 131004 The jordanian electric power 2.25 2.40 2.68 2.25 2.43 19 5,664 9,650,753 23,486,401.04 1,646 1,687 1,968 8.609
33 131005 Arab international hotels 0.75 0.79 0.81 0.74 0.78 5 20 2,589 2,021.30 8 6 10 0.030
34 131010 Irbid district electricity 6.62 5.60 6.68 5.34 6.12 19 332 31,649 193,785.76 65 73 115 0.505
35 131011 Alshamekha for realestate & financial investments 1.04 1.00 1.12 1.00 1.03 4 27 5,130 5,298.31 6 5 9 0.041
36 131012 Jordan national shipping lines 2.41 2.54 2.54 2.30 2.36 15 102 50,065 118,140.92 21 35 45 0.155
37 131013 Jordan press foundation 0.05 0.06 0.07 0.05 0.06 14 68 93,703 5,604.71 23 21 41 0.103
38 131017 Jordan decapolis properties 0.26 0.28 0.28 0.26 0.26 18 223 310,658 81,507.97 36 22 52 0.339
39 131018 National portfolio securities 0.65 0.76 0.76 0.62 0.70 19 495 433,740 302,626.17 87 73 111 0.752
40 131019 Al-tajamouat for touristic projects 0.58 0.55 0.59 0.54 0.56 19 1,179 3,184,862 1,798,825.88 166 337 384 1.792
41 131022 Jordanian duty free shops 5.82 6.50 7.08 5.81 6.50 13 76 11,733 76,274.59 25 16 36 0.116
42 131023 Jordan international trading center 1.02 1.01 1.02 0.99 0.99 4 13 22,278 22,132.33 3 3 6 0.020
43 131025 Jordanian expatriates investment holding 0.49 0.56 0.57 0.49 0.51 16 117 344,908 176,251.25 36 18 40 0.178
44 131027 Resources company for development & investment 0.23 0.26 0.26 0.22 0.24 11 53 7,751 1,829.76 15 12 23 0.081
45 131030 Jordan press & publishing 0.07 0.06 0.07 0.04 0.05 9 21 3,975 216.54 12 7 17 0.032
46 131034 Salam international transport & trading 0.90 1.01 1.05 0.90 0.95 9 53 71,267 67,966.04 23 12 27 0.081
47 131039 Jordan investment trust 0.78 0.81 0.81 0.75 0.77 3 10 12,775 9,898.12 8 2 10 0.015
48 131051 Zarka educational & investment 3.02 3.05 3.10 3.00 3.03 11 29 10,186 30,882.02 11 7 17 0.044
49 131052 The arab international for education & investment 2.30 2.50 2.50 2.30 2.43 15 75 65,215 158,230.74 23 9 30 0.114
50 131065 Aldaman for investment 1.59 2.00 2.00 1.59 1.78 8 34 13,405 23,870.24 8 9 11 0.052
51 131067 Zara investment (holding) 0.45 0.44 0.46 0.43 0.43 6 17 11,386 4,925.24 5 6 7 0.026
52 131069 Union investment corporation 0.06 0.05 0.06 0.04 0.05 18 244 853,057 42,775.86 54 69 108 0.371
53 131071 Jordan loan guarantee corporation 1.00 1.00 1.00 1.00 1.00 2 2 12,000 12,000.00 1 2 3 0.003
54 131073 Union land development 1.51 1.39 1.66 1.36 1.49 17 313 359,165 535,089.40 47 48 60 0.476
55 131076 Al-tajamouat for catering & housing 0.60 0.67 0.74 0.60 0.68 18 794 1,059,856 718,329.80 132 117 166 1.207
56 131077 Specialized investment compounds 0.80 0.95 0.95 0.80 0.90 19 861 899,557 805,520.40 166 120 200 1.309
57 131078 Al-sharq investment projects 1.29 1.35 1.35 1.29 1.35 1 4 55,337 74,688.81 3 1 4 0.006
58 131080 Jordan express tourist transport 1.33 1.44 1.47 1.33 1.39 13 78 14,221 19,793.19 22 17 32 0.119
59 131081 Specialized trading & investments 0.95 1.02 1.02 0.95 0.98 9 29 3,142 3,091.57 9 6 12 0.044
60 131082 Arab east investment 0.91 1.00 1.12 0.88 1.01 17 541 443,886 446,990.62 89 87 100 0.822
61 131083 Jordan investment & transport 1.20 1.26 1.26 1.14 1.16 2 3 700 810.00 2 2 4 0.005
62 131086 Specialized jordanian investments 1.42 1.48 1.50 1.38 1.45 16 317 117,458 170,532.68 35 31 44 0.482
63 131087 Realestate development 0.46 0.51 0.57 0.45 0.53 17 315 349,309 184,995.13 65 60 82 0.479
64 131090 United financial investments 1.00 1.00 1.00 1.00 1.00 2 2 5,560 5,560.00 2 1 3 0.003
65 131097 Century investment group (holding) 0.33 0.35 0.39 0.31 0.34 19 1,277 2,971,085 1,024,448.65 243 248 307 1.941
66 131098 Al dawliyah for hotels & malls 0.39 0.41 0.44 0.38 0.41 15 77 35,400 14,663.54 36 18 40 0.117
67 131101 The real estate & investment portfolio 0.63 0.79 0.79 0.62 0.71 13 156 110,832 79,041.88 53 39 72 0.237
68 131206 Jordan telecom 2.84 2.89 3.00 2.84 2.93 19 4,141 6,300,722 18,438,206.30 1,606 1,730 1,859 6.294
69 131207 The consultant & investment group 1.75 1.70 1.90 1.65 1.79 9 21 27,704 49,700.50 8 5 11 0.032
70 131208 Transport & investment barter 0.37 0.38 0.40 0.34 0.37 18 875 2,064,278 770,067.77 163 162 210 1.330
71 131211 Jordan projects for tourism development 1.78 1.78 1.78 1.78 1.78 1 1 150 267.00 1 1 2 0.002
72 131213 Alia-the royal jordanian airlines 0.30 0.35 0.35 0.26 0.31 17 194 109,062 34,091.64 64 41 82 0.295
73 131217 Investors industrial and properties 0.09 0.10 0.10 0.08 0.09 17 124 207,363 18,542.60 23 33 52 0.188
74 131220 Al-isra for education & investment 3.75 3.68 3.75 3.68 3.69 2 5 541 1,995.43 1 3 4 0.008
75 131221 Petra education 3.35 3.35 3.35 3.35 3.35 2 3 947 3,172.45 1 3 4 0.005
76 131222 Philadelphia international educational investments 1.80 1.89 1.95 1.77 1.82 14 51 47,122 85,685.26 13 20 30 0.078
77 131224 International brokerage & financial markets 0.12 0.13 0.14 0.10 0.12 17 109 54,476 6,406.02 29 29 48 0.166
78 131225 International arabian development & investment trading 0.25 0.28 0.29 0.25 0.26 17 341 270,297 71,390.32 63 93 112 0.518
79 131226 Jordanian saudi investment house for development & investment 0.33 0.30 0.34 0.28 0.30 11 51 13,812 4,187.90 14 18 27 0.078
80 131229 Jordanian real estate for development 0.54 0.52 0.55 0.52 0.53 11 29 50,877 26,930.62 15 11 24 0.044
81 131230 South electronics 0.48 0.60 0.63 0.48 0.58 13 108 35,862 20,697.80 47 12 54 0.164
82 131231 Al-amal financial inv. 0.92 0.92 0.92 0.88 0.89 2 7 4,023 3,581.16 3 4 7 0.011
83 131232 Al faris national company for investment & export 0.46 0.48 0.52 0.44 0.48 19 673 671,822 324,559.09 130 163 198 1.023
84 131234 Amad investment & real estate development 0.86 0.90 0.90 0.86 0.89 2 3 815 724.90 3 1 4 0.005
85 131235 Winter valley tourism investment 0.11 0.16 0.18 0.11 0.15 19 514 1,079,756 160,639.64 89 81 120 0.781
86 131236 Ihdathiat real estate 0.28 0.31 0.33 0.28 0.31 17 172 85,568 26,804.59 52 41 73 0.261
87 131238 Nobar trading investment company 0.95 0.99 0.99 0.91 0.95 3 58 6,069 5,778.37 13 7 15 0.088
88 131239 Arab phoenix holdings 0.35 0.34 0.38 0.33 0.36 19 776 2,736,153 985,168.91 176 160 240 1.179
89 131240 Methaq real estate investment 2.80 2.94 2.94 2.80 2.93 4 8 105,426 308,869.49 6 4 7 0.012
90 131241 Contempro for housing projects 0.79 0.81 0.82 0.75 0.80 5 19 18,465 14,749.12 14 5 16 0.029
91 131243 Masafat for specialized transportation 0.58 0.64 0.65 0.56 0.61 19 461 390,517 239,313.74 97 108 152 0.701
92 131245 Noor capital markets for diversified investments 1.45 1.42 1.46 1.41 1.42 5 12 1,930 2,744.30 4 9 13 0.018
93 131246 High performance real estate investments 0.28 0.29 0.31 0.28 0.29 16 266 314,488 91,262.50 71 65 90 0.404
94 131247 Arab investors union for real estates devoloping 0.35 0.39 0.40 0.34 0.38 18 487 512,355 194,807.07 117 121 167 0.740
95 131248 Shareco brokerage 0.38 0.40 0.42 0.37 0.39 9 35 80,318 31,460.02 17 15 27 0.053
96 131249 Al sanabel international for islamic investments (holding) 0.46 0.43 0.49 0.39 0.44 15 842 578,341 253,910.81 124 155 170 1.280
97 131250 Al-bilad securities & investment 0.21 0.28 0.28 0.20 0.24 14 126 20,070 4,816.07 27 29 40 0.192
98 131251 First finance 0.43 0.41 0.43 0.35 0.37 18 539 712,041 265,642.95 90 94 123 0.819
99 131252 Jordanian management & consulting 1.66 1.63 1.66 1.53 1.56 9 29 28,705 44,899.30 7 9 11 0.044
100 131253 Jordan international investment 0.42 0.38 0.42 0.38 0.39 17 167 106,634 41,578.68 26 36 47 0.254
101 131255 Deera investment & real estate development 0.34 0.38 0.39 0.34 0.36 18 233 402,164 146,109.52 57 58 81 0.354
102 131256 Comprehensive multiple transport 0.52 0.92 1.03 0.52 0.75 19 778 554,396 415,081.55 193 143 235 1.182
103 131258 Future arab investment 0.60 0.68 0.72 0.60 0.65 19 556 478,907 312,301.34 110 101 149 0.845
104 131259 Afaq holding for investment & real estate development 0.66 0.59 0.70 0.56 0.61 18 1,012 2,051,990 1,244,872.39 145 146 178 1.538
105 131260 Babelon investments 0.83 0.87 0.88 0.81 0.84 9 47 6,991 5,873.13 10 11 16 0.071
106 131261 Al-rakaez investment 0.36 0.38 0.38 0.36 0.37 10 63 39,573 14,818.28 28 16 33 0.096
107 131262 Rum group for transportation & tourism investment 0.02 0.02 0.02 0.01 0.01 10 45 502,353 5,271.84 6 22 27 0.068
108 131263 International cards 0.13 0.12 0.14 0.12 0.13 4 18 35,989 4,676.87 13 6 18 0.027
109 131265 Al-tahdith for real estate investments 0.73 0.74 0.75 0.71 0.74 15 99 93,514 68,978.49 26 22 36 0.150
110 131267 Kafa'a for financial & economical investments 0.37 0.38 0.39 0.37 0.37 13 183 186,351 69,856.76 43 44 61 0.278
111 131268 Tuhama for financial investments 1.87 1.62 1.87 1.62 1.74 4 4 1,000 1,742.50 3 4 7 0.006
112 131269 First jordan investment 0.27 0.27 0.28 0.27 0.27 12 35 108,980 29,429.61 22 6 28 0.053
113 131270 Almehanya for real estate investments & housing 0.49 0.55 0.56 0.49 0.53 19 930 2,137,150 1,130,212.06 178 167 245 1.414
114 131274 Darat jordan (holdings) 0.50 0.53 0.58 0.48 0.53 19 713 882,178 470,322.35 128 171 210 1.084
115 131275 Saba'ek investment 0.48 0.48 0.50 0.47 0.48 8 14 120,707 57,961.14 8 5 10 0.021
116 131278 Shira' real estate development & investment 0.32 0.33 0.35 0.31 0.33 18 229 244,705 81,038.72 51 50 80 0.348
117 131279 Ibn alhaytham hospital 0.64 0.69 0.74 0.63 0.69 7 57 158,292 109,137.77 19 17 25 0.087
118 131281 Amwaj properties 0.35 0.23 0.38 0.23 0.29 18 469 602,765 174,223.41 56 101 118 0.713
119 131282 Dar al aman for islamic finance 0.26 0.30 0.30 0.25 0.29 14 134 129,633 37,338.25 38 39 53 0.204
120 131283 Sura development & investment 0.76 0.75 0.76 0.75 0.75 11 44 66,711 50,334.01 24 1 25 0.067
121 131284 Jordan masaken for land & industrial development projects 1.02 0.97 1.02 0.93 0.98 5 18 1,342 1,318.15 8 5 11 0.027
122 131285 Ammoun international for multilateral investments 0.40 0.44 0.50 0.40 0.46 19 584 500,550 230,207.27 109 110 131 0.888
123 131286 Afaq for energy 1.58 1.70 1.71 1.58 1.65 19 659 1,228,059 2,022,615.34 147 122 208 1.002
124 131287 Alentkaeya for investment & real estate development 0.38 0.44 0.44 0.37 0.41 18 389 262,971 106,700.01 79 90 111 0.591
125 131288 United group for land transport 3.86 3.48 3.91 3.48 3.75 2 3 150 562.50 3 3 5 0.005
126 131289 Rumm financial brokerage 0.18 0.19 0.21 0.17 0.19 18 647 748,855 141,670.08 118 149 168 0.983
127 131290 Ubour logistic services 0.54 0.65 0.65 0.54 0.61 9 57 6,125 3,725.02 20 14 29 0.087
128 131293 Middle east holding 1.15 1.15 1.15 1.15 1.15 1 4 2,500 2,875.00 3 2 4 0.006
129 141003 Al- arabiya for investment projects 0.00 1.24 1.24 0.00 1.24 2 2 448,548 556,199.52 2 2 4 0.003
130 141010 Premier business & projects 1.09 1.04 1.09 1.04 1.08 2 3 307 332.13 3 2 5 0.005
131 141015 Latent energies for investments 0.68 0.82 0.82 0.67 0.75 19 647 398,166 297,747.71 112 93 134 0.983
132 141032 Jordanian co.for developing & financial investment 1.74 1.74 1.74 1.74 1.74 1 1 250 435.00 1 1 2 0.002
133 141036 Comprehensive land development & investment 0.75 0.78 0.83 0.75 0.79 17 239 59,837 47,374.13 49 52 69 0.363
134 141058 Injaz for development & projects 0.26 0.26 0.27 0.25 0.26 19 596 1,173,305 299,551.35 117 177 217 0.906
135 141106 Ad dulayl industrial park & real estate 0.68 0.74 0.76 0.67 0.72 17 509 953,368 690,168.77 112 71 145 0.774
136 141202 Al-salhiah investment and real estate development 3.11 2.28 3.11 2.28 2.68 5 5 160 429.50 1 1 2 0.008
137 141218 Jordanian mutual funds management company 0.02 0.03 0.03 0.02 0.02 9 48 268,167 5,627.04 14 24 37 0.073
138 141002 Jordan poultry processing & marketing 0.25 0.28 0.29 0.25 0.26 18 669 898,533 236,940.03 143 146 205 1.017
139 141005 General mining 0.94 0.95 0.97 0.65 0.72 10 46 12,477 9,023.93 11 9 15 0.070
140 141006 Arab aluminium industry 1.92 1.96 2.00 1.87 1.92 11 68 3,828 7,330.91 27 13 34 0.103
141 141009 The industrial commercial & agricultural 0.78 0.84 0.85 0.78 0.82 18 193 104,710 86,013.85 51 52 83 0.293
142 141011 National steel industry 0.76 0.79 0.81 0.71 0.74 14 103 17,195 12,661.52 25 23 35 0.157
143 141012 Dar al dawa development & investment 1.15 1.17 1.21 1.12 1.15 17 283 271,386 312,871.00 85 85 141 0.430
144 141014 The jordan worsted mills 1.91 1.98 1.98 1.88 1.91 7 38 15,744 30,136.79 7 16 21 0.058
145 141018 Jordan phosphate mines 15.61 17.12 17.25 15.59 16.25 19 4,635 1,496,180 24,317,637.00 499 815 1,030 7.045
146 141019 The jordan pipes manufacturing 0.35 0.35 0.36 0.33 0.35 18 276 131,952 45,594.90 43 63 76 0.419
147 141023 Arab center for pharmaceuticals & chemicals industries 0.19 0.19 0.19 0.19 0.19 1 1 50 9.50 1 1 2 0.002
148 141026 Jordan chemical industries 1.67 1.83 2.05 1.67 1.68 7 19 51,865 87,262.92 10 4 12 0.029
149 141038 Jordan wood industries (jwico) 0.38 0.36 0.40 0.30 0.35 5 10 1,266 438.42 4 4 7 0.015
150 141039 National cable & wire manufacturing 0.09 0.08 0.10 0.08 0.09 15 105 135,798 12,314.09 33 38 59 0.160
151 141042 Jordan cement factories 0.57 0.56 0.64 0.53 0.56 19 410 235,629 131,823.65 87 73 124 0.623
152 141043 Arab potash 27.60 30.60 31.90 27.00 28.25 19 544 56,365 1,592,422.69 109 138 197 0.827
153 141052 Universal modern industries for edible oil 1.81 1.87 1.95 1.81 1.82 12 61 1,581,422 2,881,114.24 16 31 42 0.093
154 141055 Jordan industrial resources 0.43 0.56 0.56 0.39 0.50 17 409 281,286 140,759.62 84 69 95 0.622
155 141061 Elzay ready wear manufacturing 0.36 0.37 0.39 0.35 0.37 10 20 5,950 2,172.51 14 9 21 0.030
156 141065 Ready mix concrete & construction supplies 0.95 0.90 0.95 0.88 0.91 19 804 605,867 548,865.74 84 155 187 1.222
157 141070 Jordan steel 0.06 0.07 0.07 0.06 0.06 18 140 332,256 20,813.34 56 34 83 0.213
158 141074 Union tobacco&cigarette industries 0.06 0.06 0.07 0.05 0.06 13 125 218,512 12,452.06 30 36 54 0.190
159 141086 Comprehensive multiple projects 0.58 0.55 0.63 0.53 0.58 18 1,097 646,840 372,019.06 105 170 188 1.667
160 141091 National aluminium industrial 0.68 0.67 0.71 0.65 0.67 10 47 9,559 6,423.58 12 22 30 0.071
161 141094 Nutridar 0.72 0.73 0.82 0.72 0.77 18 457 156,741 120,397.50 75 77 99 0.695
162 141097 Middle east complex for engineering, electronics & heavy industries 0.24 0.23 0.25 0.21 0.23 18 184 304,590 70,595.76 47 38 75 0.280
163 141098 Arabian steel pipes manufacturing 1.32 1.38 1.38 1.32 1.36 13 52 28,263 38,396.16 9 17 21 0.079
164 141141 Jordan vegetable oil industries 3.43 3.33 3.43 3.33 3.34 1 3 50 167.00 1 2 3 0.005
165 141170 International silica industries 0.40 0.43 0.43 0.40 0.40 2 4 6,200 2,483.00 3 1 4 0.006
166 141204 The jordanian pharmaceutical manufacturing 1.32 1.35 1.35 1.31 1.27 19 207 1,299,235 1,645,039.12 42 46 70 0.315
167 141208 Al-quds ready mix 0.96 0.93 1.02 0.88 0.93 18 134 42,546 39,748.93 26 37 50 0.204
168 141209 The arab pesticides & veterinary drugs manufacturing 2.80 2.89 2.89 2.63 2.73 17 128 163,988 447,219.23 26 27 43 0.195
169 141210 Hayat pharmaceutical industries 2.75 2.85 2.85 2.70 2.76 14 43 31,288 86,338.48 12 14 23 0.065
170 141214 Assas for concrete products 0.65 0.70 0.70 0.64 0.67 11 87 39,319 26,199.76 27 12 33 0.132
171 141215 United cable industries 0.70 0.92 1.00 0.68 0.80 19 2,506 10,746,156 8,558,071.58 381 353 464 3.809
172 141216 National oil shale 0.16 0.20 0.20 0.16 0.17 12 32 3,181 553.74 14 8 19 0.049
173 141217 Intermediate petrochemicals industries 0.22 0.27 0.27 0.22 0.25 17 130 92,019 23,215.47 41 21 50 0.198
174 141219 Philadelphia pharmaceuticals 1.38 1.46 1.46 1.36 1.44 7 16 3,467 5,006.18 8 5 12 0.024
175 141220 United iron & steel manufacturing 0.84 0.87 0.87 0.82 0.83 6 11 113 93.70 2 3 4 0.017
176 141222 Siniora food industries 4.84 4.80 4.84 4.80 4.84 2 2 32,284 156,165.80 2 2 4 0.003
177 141224 Northen cement 1.95 2.12 2.12 1.72 1.91 6 16 2,613 4,982.55 6 10 13 0.024
178 142041 Jordan petroleum refinery 4.70 4.82 5.04 4.61 4.87 19 3,318 2,580,962 12,571,327.59 608 802 1,161 5.043
Grand Total 65,793 102,626,208 186,684,942.38 7,426 7,636 8,808 100.000
Last update Thursday on 29-05-2025 at 15:39:41
Share