Electronic Trades Analysis by Security
Electronic Accepted Trades Analysis by Security - Bonds - 2025 - May
USD | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serial | Security Information | Price | Trading Days | No. of Contracts | Securities | Market Value | Accounts | No. of Clients | % | ||||||
No. | Name | Open | Close | High | Low | AVG | Sell | Buy | No. of Contracts | ||||||
1 | 160212 | Bank al etihad perpetual dollar bonds 1 | 10,040.00 | 10,040.00 | 10,040.00 | 10,040.00 | 10,040.00 | 1 | 1 | 2 | 20,080.00 | 1 | 1 | 2 | 20.000 |
2 | 160215 | Jordan ahli bank perpetual dollar bonds 1 | 10,045.00 | 10,050.00 | 10,050.00 | 10,040.00 | 10,045.00 | 3 | 4 | 33 | 331,485.00 | 3 | 3 | 6 | 80.000 |
Grand Total | 5 | 35 | 351,565.00 | 4 | 4 | 8 | 100.000 |
Last update Monday on 16-06-2025 at 15:55:33