Electronic Trades Analysis by Security
Electronic Accepted Trades Analysis by Security - Bonds - 2026 - June
| USD | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Security Information | Price | Trading Days | No. of Contracts | Securities | Market Value | Accounts | No. of Clients | % | ||||||
| No. | Name | Open | Close | High | Low | AVG | Sell | Buy | No. of Contracts | ||||||
| 1 | 160212 | Bank al etihad perpetual dollar bonds 1 | 10,440.00 | 10,450.00 | 10,450.00 | 10,440.00 | 10,448.57 | 3 | 4 | 7 | 73,140.00 | 2 | 3 | 5 | 33.333 |
| 2 | 160215 | Jordan ahli bank perpetual dollar bonds 1 | 10,401.00 | 10,500.00 | 10,500.00 | 10,401.00 | 10,483.27 | 2 | 8 | 71 | 744,312.00 | 3 | 5 | 8 | 66.667 |
| Grand Total | 12 | 78 | 817,452.00 | 5 | 7 | 12 | 100.000 | ||||||||
Last update Wednesday on 01-07-2026 at 17:16:45

