Electronic Accepted Trades Analysis by Security

Electronic Accepted Trades Analysis by Security - Shares for 14-09-2025
Jordanian Dinar
Serial Security Information Price No. of Contracts Securities Market Value No. of Brokers No. of Clients %
No. Name Open Close High Low AVG Sell Buy Trades Sell Buy Clients No. of Contracts
1 111001 Jordan Islamic Bank 4.22 4.22 4.23 4.21 4.22 204 217,581 918,427.84 9 19 22 89 102 132 3.876
2 111002 Jordan Kuwait Bank 2.97 2.94 2.97 2.94 2.96 35 13,658 40,463.32 11 8 15 14 10 23 0.665
3 111004 The Housing Bank For Trade & Finance 3.90 3.91 3.91 3.90 3.90 9 1,504 5,872.72 3 4 6 4 5 9 0.171
4 111005 Arab Jordan Investment Bank 1.35 1.35 1.35 1.35 1.35 3 8,000 10,800.00 2 1 3 2 2 4 0.057
5 111006 Safwa Islamic Bank 2.31 2.31 2.31 2.29 2.30 8 2,100 4,823.00 4 5 8 4 5 9 0.152
6 111007 Bank Al Etihad 2.02 2.03 2.03 2.00 2.01 53 46,605 93,841.20 10 16 20 13 21 33 1.007
7 111009 Arab Banking Corporation ( Jordan ) 0.72 0.72 0.72 0.72 0.72 5 7,758 5,585.76 4 2 6 4 2 6 0.095
8 111017 Capital Bank Of Jordan 2.32 2.32 2.33 2.32 2.32 33 40,850 94,775.05 8 11 14 10 14 24 0.627
9 111021 Cairo Amman Bank 1.23 1.25 1.25 1.23 1.24 43 100,502 124,742.42 10 7 15 20 9 29 0.817
10 111022 Bank Of Jordan 2.31 2.31 2.33 2.31 2.31 18 19,474 45,040.30 9 6 14 9 8 17 0.342
11 111027 Beit Al Mal Saving & Investment For Housing 0.21 0.22 0.22 0.21 0.21 8 19,533 4,102.03 3 3 6 4 3 7 0.152
12 111033 Jordan Ahli Bank 1.20 1.20 1.21 1.18 1.19 101 341,784 407,796.97 20 17 25 28 35 60 1.919
13 113023 Arab Bank 5.80 5.85 5.87 5.80 5.84 96 67,302 393,108.66 19 21 31 34 36 68 1.824
14 121004 Jordan Insurance 1.06 1.09 1.09 1.06 1.07 4 2,100 2,254.00 4 1 5 4 1 5 0.076
15 121005 Arabia Insurance Company - Jordan 0.00 1.17 0.00 0.00 1.59 2 958,000 1,520,712.90 1 1 1 1 1 2 0.038
16 121007 Jerusalem Insurance 1.56 1.56 1.56 1.56 1.56 1 185 288.60 1 1 2 1 1 2 0.019
17 121013 Al Manara Islamic Insurance 0.28 0.29 0.29 0.28 0.28 4 305 85.45 2 3 5 2 3 5 0.076
18 121025 The Islamic Insurance 1.82 1.85 1.86 1.78 1.80 16 6,100 10,960.00 3 10 12 3 12 14 0.304
19 121026 The Arab Assurers Insurance 0.09 0.10 0.10 0.09 0.09 2 6,050 545.00 2 1 3 2 1 3 0.038
20 121034 First Insurance 0.76 0.77 0.77 0.76 0.76 8 1,590 1,208.43 5 2 6 5 3 7 0.152
21 131004 The Jordanian Electric Power 2.65 2.81 2.81 2.65 2.73 517 626,807 1,710,383.58 38 36 41 152 123 243 9.823
22 131010 Irbid District Electricity 5.65 5.65 5.65 5.65 5.65 5 451 2,548.15 2 2 4 2 2 4 0.095
23 131012 Jordan National Shipping Lines 2.75 2.75 2.80 2.75 2.75 5 2,425 6,672.80 3 4 6 3 4 7 0.095
24 131013 Jordan Press Foundation 0.07 0.06 0.07 0.05 0.05 10 6,803 355.63 3 5 7 3 8 11 0.190
25 131017 Jordan Decapolis Properties 0.38 0.39 0.39 0.37 0.38 164 341,031 130,181.36 21 17 27 60 46 84 3.116
26 131018 National Portfolio Securities 0.85 0.86 0.86 0.85 0.85 2 1,500 1,280.00 2 2 4 2 2 4 0.038
27 131019 Al-tajamouat For Touristic Projects 0.66 0.66 0.67 0.65 0.66 76 167,161 110,207.43 14 19 23 20 28 44 1.444
28 131022 Jordanian Duty Free Shops 6.52 6.56 6.56 6.50 6.51 14 2,532 16,487.82 3 6 8 3 6 8 0.266
29 131025 Jordanian Expatriates Investment Holding 0.63 0.63 0.64 0.60 0.61 71 123,001 74,882.12 12 15 19 17 27 37 1.349
30 131030 Jordan Press & Publishing 0.06 0.07 0.07 0.06 0.07 4 2,532 177.08 3 2 5 4 2 6 0.076
31 131051 Zarka Educational & Investment 3.35 3.35 3.35 3.35 3.35 4 250 837.50 2 1 3 2 1 3 0.076
32 131052 The Arab International For Education & Investment 2.52 2.50 2.52 2.50 2.51 12 8,776 22,030.68 3 3 6 3 7 10 0.228
33 131067 Zara Investment (holding) 0.45 0.45 0.45 0.45 0.45 1 1,000 450.00 1 1 2 1 1 2 0.019
34 131069 Union Investment Corporation 0.07 0.07 0.07 0.06 0.07 4 23,000 1,586.00 2 4 6 2 4 6 0.076
35 131073 Union Land Development 1.19 1.22 1.24 1.17 1.18 10 2,001 2,362.29 3 4 7 3 5 8 0.190
36 131076 Al-tajamouat For Catering & Housing 0.78 0.79 0.79 0.78 0.78 8 1,441 1,124.08 3 3 5 5 4 9 0.152
37 131077 Specialized Investment Compounds 1.39 1.36 1.39 1.34 1.36 64 67,557 91,618.87 12 14 20 18 30 47 1.216
38 131080 Jordan Express Tourist Transport 1.62 1.66 1.66 1.60 1.61 30 3,076 4,945.69 4 6 7 4 10 11 0.570
39 131082 Arab East Investment 0.92 0.92 0.92 0.91 0.92 8 4,635 4,259.20 3 4 6 3 7 10 0.152
40 131087 Realestate Development 0.66 0.67 0.67 0.64 0.66 277 305,806 200,937.54 22 18 26 52 53 79 5.263
41 131090 United Financial Investments 1.90 1.90 1.90 1.90 1.90 6 1,105 2,099.50 3 3 4 4 3 7 0.114
42 131097 Century Investment Group (holding) 0.49 0.49 0.50 0.48 0.49 63 93,830 45,542.01 14 18 24 24 36 53 1.197
43 131101 The Real Estate & Investment Portfolio 0.83 0.87 0.87 0.83 0.85 21 8,610 7,333.49 7 3 9 11 4 14 0.399
44 131206 Jordan Telecom 2.93 2.93 2.97 2.92 2.95 289 356,931 1,052,008.93 19 16 23 141 139 166 5.491
45 131208 Transport & Investment Barter 0.79 0.78 0.79 0.78 0.78 13 7,833 6,114.50 4 5 7 5 8 13 0.247
46 131213 Alia-the Royal Jordanian Airlines 0.45 0.47 0.47 0.45 0.45 5 5,261 2,370.45 5 2 7 5 2 7 0.095
47 131217 Investors Industrial And Properties 0.11 0.11 0.11 0.11 0.11 12 50,940 5,603.40 4 4 7 4 9 13 0.228
48 131221 Petra Education 3.65 3.65 3.65 3.65 3.65 1 3,750 13,687.50 1 1 2 1 1 2 0.019
49 131226 Jordanian Saudi Investment House For Development & Investment 0.33 0.30 0.33 0.30 0.31 44 52,555 16,125.35 7 15 16 7 21 25 0.836
50 131228 Offtec Holding Group 1.23 1.21 1.23 1.21 1.22 11 22,242 27,048.16 3 5 8 4 7 11 0.209
51 131230 South Electronics 0.54 0.54 0.54 0.54 0.54 3 44 23.76 2 1 3 3 1 4 0.057
52 131232 Al Faris National Company For Investment & Export 0.46 0.46 0.47 0.45 0.45 53 46,697 21,136.44 11 16 21 12 27 38 1.007
53 131234 Amad Investment & Real Estate Development 1.68 1.70 1.70 1.66 1.68 4 1,205 2,021.44 3 3 5 3 3 6 0.076
54 131235 Winter Valley Tourism Investment 0.22 0.22 0.22 0.22 0.22 20 26,991 5,938.02 4 10 13 7 13 20 0.380
55 131239 Arab Phoenix Holdings 0.50 0.52 0.52 0.49 0.50 93 390,415 196,159.94 26 15 30 44 24 57 1.767
56 131241 Contempro For Housing Projects 0.80 0.79 0.80 0.79 0.79 4 437 346.85 2 3 5 2 3 5 0.076
57 131243 Masafat For Specialized Transportation 0.73 0.72 0.74 0.72 0.73 47 70,933 51,716.86 9 8 16 9 10 18 0.893
58 131246 High Performance Real Estate Investments 0.27 0.27 0.27 0.26 0.26 4 8,899 2,313.89 2 3 5 2 3 5 0.076
59 131247 Arab Investors Union For Real Estates Devoloping 0.41 0.42 0.42 0.41 0.41 8 16,600 6,807.00 2 5 6 2 8 9 0.152
60 131248 Shareco Brokerage 0.42 0.42 0.42 0.41 0.42 57 48,465 20,272.30 12 16 23 23 22 42 1.083
61 131249 Al Sanabel International For Islamic Investments (holding) 0.51 0.52 0.52 0.51 0.51 31 16,595 8,470.97 7 11 14 7 13 18 0.589
62 131250 Al-bilad Securities & Investment 0.28 0.28 0.28 0.28 0.28 1 30 8.40 1 1 2 1 1 2 0.019
63 131251 First Finance 0.50 0.52 0.52 0.50 0.50 5 416 209.00 4 2 5 5 2 7 0.095
64 131256 Comprehensive Multiple Transport 0.70 0.72 0.72 0.70 0.71 36 12,966 9,269.52 6 12 15 7 16 23 0.684
65 131258 Future Arab Investment 0.64 0.65 0.66 0.64 0.65 9 4,499 2,910.68 5 4 9 6 4 10 0.171
66 131259 Afaq Holding For Investment & Real Estate Development 0.46 0.47 0.47 0.46 0.46 39 53,287 24,512.03 3 14 15 7 25 30 0.741
67 131260 Babelon Investments 0.96 0.96 0.96 0.96 0.96 6 30 28.80 2 1 2 2 6 8 0.114
68 131261 Al-rakaez Investment 0.44 0.44 0.44 0.43 0.44 6 810 353.81 2 2 4 2 2 4 0.114
69 131262 Rum Group For Transportation & Tourism Investment 0.02 0.03 0.03 0.02 0.02 4 19,955 399.25 3 3 5 3 3 5 0.076
70 131265 Al-tahdith For Real Estate Investments 0.67 0.70 0.70 0.67 0.69 37 63,863 44,101.50 11 5 14 15 8 23 0.703
71 131269 First Jordan Investment 0.32 0.31 0.32 0.30 0.31 18 1,473 457.23 6 4 9 9 11 18 0.342
72 131270 Almehanya For Real Estate Investments & Housing 0.69 0.69 0.70 0.67 0.68 209 451,263 306,066.86 14 21 24 30 62 83 3.971
73 131274 Darat Jordan (holdings) 0.62 0.62 0.63 0.61 0.61 41 49,172 30,083.44 10 14 19 15 20 34 0.779
74 131278 Shira' Real Estate Development & Investment 0.36 0.37 0.37 0.36 0.36 9 3,714 1,339.04 3 5 7 3 5 7 0.171
75 131281 Amwaj Properties 0.28 0.28 0.28 0.28 0.28 35 89,135 24,957.80 6 13 15 8 19 27 0.665
76 131284 Jordan Masaken For Land & Industrial Development Projects 0.90 0.92 0.92 0.90 0.90 6 1,938 1,744.34 2 3 4 2 4 6 0.114
77 131285 Ammoun International For Multilateral Investments 0.64 0.65 0.66 0.63 0.64 61 37,537 24,013.16 10 10 14 21 16 30 1.159
78 131286 Afaq For Energy 1.90 1.90 1.92 1.88 1.90 85 229,152 435,214.48 10 17 19 14 37 48 1.615
79 131287 Alentkaeya For Investment & Real Estate Development 0.45 0.46 0.46 0.45 0.45 17 10,544 4,754.88 5 8 11 5 13 16 0.323
80 131289 Rumm Financial Brokerage 0.24 0.24 0.25 0.23 0.23 112 134,439 31,232.95 10 21 24 19 41 56 2.128
81 131290 Ubour Logistic Services 0.60 0.64 0.64 0.60 0.61 6 1,000 612.16 4 2 6 4 2 6 0.114
82 131293 Middle East Holding 1.16 1.16 1.16 1.16 1.16 1 100 116.00 1 1 2 1 1 2 0.019
83 141002 Jordan Poultry Processing & Marketing 0.22 0.23 0.23 0.22 0.22 80 175,375 38,658.78 11 24 26 13 56 65 1.520
84 141003 Al- Arabiya For Investment Projects 1.19 1.19 1.20 1.18 1.19 10 3,432 4,077.58 4 3 6 4 4 7 0.190
85 141006 Arab Aluminium Industry 1.34 1.37 1.38 1.34 1.37 4 225 307.60 3 3 5 4 3 7 0.076
86 141009 The Industrial Commercial & Agricultural 0.85 0.87 0.87 0.85 0.85 7 5,401 4,592.87 3 4 7 3 4 7 0.133
87 141010 Premier Business & Projects 1.10 1.10 1.10 1.10 1.10 1 5 5.50 1 1 2 1 1 2 0.019
88 141012 Dar Al Dawa Development & Investment 1.13 1.13 1.13 1.11 1.12 48 31,059 34,766.92 11 13 18 17 21 37 0.912
89 141014 The Jordan Worsted Mills 2.12 2.12 2.13 2.12 2.12 12 12,700 26,929.00 5 5 9 5 5 10 0.228
90 141015 Latent Energies For Investments 0.84 0.88 0.88 0.84 0.86 73 28,400 24,507.54 10 10 15 17 16 30 1.387
91 141018 Jordan Phosphate Mines 22.00 22.10 22.15 21.90 22.03 518 122,158 2,691,536.12 29 42 43 71 204 260 9.842
92 141019 The Jordan Pipes Manufacturing 0.46 0.46 0.46 0.46 0.46 1 100 46.00 1 1 2 1 1 2 0.019
93 141026 Jordan Chemical Industries 2.48 2.48 2.48 2.48 2.48 2 20,000 49,600.00 1 1 1 1 2 3 0.038
94 141036 Comprehensive Land Development & Investment 0.75 0.75 0.75 0.75 0.75 1 3 2.25 1 1 2 1 1 2 0.019
95 141039 National Cable & Wire Manufacturing 0.09 0.09 0.09 0.09 0.09 1 3,750 337.50 1 1 2 1 1 2 0.019
96 141042 Jordan Cement Factories 0.57 0.57 0.57 0.56 0.57 6 1,100 625.70 4 3 7 4 3 7 0.114
97 141043 Arab Potash 32.15 32.15 32.15 31.80 31.97 25 937 29,958.83 7 10 15 7 18 25 0.475
98 141052 Universal Modern Industries For Edible Oil 1.81 1.86 1.86 1.81 1.81 3 650 1,179.00 2 2 4 2 3 5 0.057
99 141058 Injaz For Development & Projects 0.21 0.21 0.22 0.21 0.21 98 253,894 53,317.84 16 26 32 24 45 68 1.862
100 141061 Elzay Ready Wear Manufacturing 0.39 0.39 0.39 0.39 0.39 7 90 35.10 2 1 3 2 6 8 0.133
101 141065 Ready Mix Concrete & Construction Supplies 0.93 0.92 0.93 0.91 0.92 28 24,390 22,421.92 7 12 14 8 20 27 0.532
102 141070 Jordan Steel 0.11 0.11 0.11 0.11 0.11 10 26,245 2,886.95 4 6 9 4 7 10 0.190
103 141074 Union Tobacco&cigarette Industries 0.08 0.09 0.09 0.07 0.08 14 7,790 623.71 6 7 11 6 8 13 0.266
104 141086 Comprehensive Multiple Projects 0.56 0.57 0.57 0.55 0.56 5 757 421.47 4 2 5 4 4 7 0.095
105 141091 National Aluminium Industrial 0.72 0.72 0.73 0.69 0.70 10 13,611 9,520.00 4 7 11 4 8 12 0.190
106 141094 Nutridar 0.79 0.79 0.79 0.79 0.79 1 339 267.81 1 1 1 1 1 2 0.019
107 141097 Middle East Complex For Engineering, Electronics & Heavy Industries 0.19 0.20 0.20 0.19 0.19 2 1,520 289.00 2 2 3 2 2 4 0.038
108 141098 Arabian Steel Pipes Manufacturing 1.64 1.64 1.64 1.62 1.63 20 3,145 5,126.80 3 4 7 4 5 9 0.380
109 141106 Ad Dulayl Industrial Park & Real Estate 1.09 1.09 1.11 1.07 1.08 95 48,817 52,780.98 15 20 26 18 35 51 1.805
110 141203 Travertine 0.16 0.16 0.16 0.16 0.16 9 2,600 416.00 3 3 6 3 3 6 0.171
111 141204 The Jordanian Pharmaceutical Manufacturing 1.32 1.33 1.34 1.31 1.32 10 4,102 5,412.69 5 5 9 5 6 11 0.190
112 141208 Al-quds Ready Mix 0.82 0.82 0.82 0.81 0.81 26 15,711 12,803.02 4 11 12 5 14 19 0.494
113 141209 The Arab Pesticides & Veterinary Drugs Manufacturing 2.73 2.73 2.74 2.73 2.73 5 317 865.53 2 3 5 3 3 6 0.095
114 141210 Hayat Pharmaceutical Industries 3.03 3.03 3.03 3.03 3.03 5 890 2,696.70 1 2 3 2 2 4 0.095
115 141214 Assas For Concrete Products 0.80 0.84 0.84 0.80 0.81 4 128 103.10 3 3 5 3 3 6 0.076
116 141215 United Cable Industries 0.87 0.87 0.87 0.85 0.85 68 99,224 84,813.79 11 18 23 13 42 53 1.292
117 141216 National Oil Shale 0.24 0.23 0.24 0.23 0.23 2 225 52.50 2 1 3 2 1 3 0.038
118 141219 Philadelphia Pharmaceuticals 1.52 1.53 1.53 1.52 1.52 2 50 76.10 1 1 2 1 1 2 0.038
119 142041 Jordan Petroleum Refinery 5.32 5.45 5.48 5.30 5.40 579 451,106 2,435,006.25 38 33 43 167 128 261 11.001
Grand Total 5,263 7,308,673 14,101,356.01 48 47 48 1,079 1,259 1,674 100
Last update Sunday on 14-09-2025 at 15:38:47
Share