Ownership Distribution upon Sectors by Nationality Classification

Ownership Distribution upon Sectors by Nationality Classification as of 12-05-2026
No. of Registers : 229
Sector Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Banking Jordanian 67,664 87.392 1,765,511,828 54.162 5,736,113,278.52 49.953
Arab 8,427 10.884 1,266,187,030 38.844 4,905,060,064.30 42.716
Foreign 1,335 1.724 227,996,516 6.994 841,743,479.08 7.330
Total Banking 77,426 100 3,259,695,374 100 11,482,916,821.90 100
Insurance Jordanian 10,355 94.402 195,743,653 69.475 268,583,202.59 63.908
Arab 540 4.923 69,917,007 24.815 131,605,532.13 31.315
Foreign 74 0.675 16,087,010 5.710 20,079,008.83 4.778
Total Insurance 10,969 100 281,747,670 100 420,267,743.55 100
Services Jordanian 276,769 95.384 2,635,872,659 88.626 5,045,843,632.19 92.557
Arab 12,282 4.233 275,861,205 9.275 292,537,425.81 5.366
Foreign 1,111 0.383 62,409,825 2.098 113,214,545.12 2.077
Total Services 290,162 100 2,974,143,689 100 5,451,595,603.12 100
Industry Jordanian 146,312 91.094 795,186,670 64.757 7,093,861,517.44 51.279
Arab 12,739 7.931 250,797,136 20.424 3,226,322,917.62 23.322
Foreign 1,565 0.974 181,978,411 14.820 3,513,590,249.37 25.399
Total Industry 160,616 100 1,227,962,217 100 13,833,774,684.43 100
All Sectors Jordanian 501,100 92.939 5,392,314,810 69.636 18,144,401,630.74 58.176
Arab 33,988 6.304 1,862,762,378 24.056 8,555,525,939.86 27.432
Foreign 4,085 0.758 488,471,762 6.308 4,488,627,282.40 14.392
Grand Total 539,173 100 7,743,548,950 100 31,188,554,853.00 100
Last update Tuesday on 12-05-2026 at 15:38:14
Share