Ownership Distribution upon Sectors by Nationality Classification

Ownership Distribution upon Sectors by Nationality Classification as of 09-08-2026
No. of Registers : 232
Sector Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Banking Jordanian 67,743 87.357 1,701,315,258 53.341 5,902,900,576.73 49.226
Arab 8,461 10.911 1,257,078,486 39.413 5,188,371,403.71 43.267
Foreign 1,343 1.732 231,098,378 7.246 900,263,297.50 7.507
Total Banking 77,547 100 3,189,492,122 100 11,991,535,277.94 100
Insurance Jordanian 10,118 94.587 200,023,976 69.280 303,447,324.09 65.325
Arab 507 4.740 69,953,710 24.229 135,680,669.41 29.209
Foreign 72 0.673 18,741,563 6.491 25,390,477.47 5.466
Total Insurance 10,697 100 288,719,249 100 464,518,470.97 100
Services Jordanian 275,887 95.352 2,674,473,777 89.275 5,444,576,113.29 92.957
Arab 12,339 4.265 259,177,744 8.651 295,162,938.17 5.039
Foreign 1,109 0.383 62,108,979 2.073 117,330,792.33 2.003
Total Services 289,335 100 2,995,760,500 100 5,857,069,843.79 100
Industry Jordanian 148,355 91.119 902,278,054 63.032 6,541,481,145.67 50.864
Arab 12,862 7.900 292,842,169 20.458 3,066,760,111.78 23.846
Foreign 1,598 0.981 236,341,994 16.511 3,252,543,334.21 25.290
Total Industry 162,815 100 1,431,462,217 100 12,860,784,591.66 100
All Sectors Jordanian 502,103 92.914 5,478,091,065 69.295 18,192,405,159.78 58.358
Arab 34,169 6.323 1,879,052,109 23.769 8,685,975,123.07 27.863
Foreign 4,122 0.763 548,290,914 6.936 4,295,527,901.51 13.779
Grand Total 540,394 100 7,905,434,088 100 31,173,908,184.36 100
Last update Sunday on 09-08-2026 at 15:54:14
Share