Ownership Distribution upon Sectors by Nationality Classification

Ownership Distribution upon Sectors by Nationality Classification as of 12-06-2025
No. of Registers : 234
Sector Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Banking Jordanian 67,466 87.398 1,584,506,604 51.204 3,974,624,954.66 46.106
Arab 8,406 10.889 1,279,191,335 41.338 3,971,649,802.88 46.072
Foreign 1,322 1.713 230,794,183 7.458 674,293,537.92 7.822
Total Banking 77,194 100 3,094,492,122 100 8,620,568,295.46 100
Insurance Jordanian 11,373 94.665 171,940,672 67.071 212,271,217.13 62.548
Arab 558 4.645 70,972,978 27.685 112,216,024.33 33.066
Foreign 83 0.691 13,444,174 5.244 14,886,576.76 4.386
Total Insurance 12,014 100 256,357,824 100 339,373,818.22 100
Services Jordanian 289,777 95.547 2,683,268,019 88.696 5,011,836,963.01 92.400
Arab 12,382 4.083 281,369,775 9.301 315,152,239.66 5.810
Foreign 1,124 0.371 60,612,339 2.004 97,078,127.56 1.790
Total Services 303,283 100 3,025,250,133 100 5,424,067,330.23 100
Industry Jordanian 143,669 91.129 765,643,055 64.135 4,096,096,467.83 49.216
Arab 12,437 7.889 256,387,405 21.477 2,092,048,585.47 25.137
Foreign 1,548 0.982 171,771,171 14.389 2,134,573,555.73 25.648
Total Industry 157,654 100 1,193,801,631 100 8,322,718,609.03 100
All Sectors Jordanian 512,285 93.118 5,205,358,350 68.764 13,294,829,602.63 58.550
Arab 33,783 6.141 1,887,921,493 24.940 6,491,066,652.34 28.587
Foreign 4,077 0.741 476,621,867 6.296 2,920,831,797.97 12.863
Grand Total 550,145 100 7,569,901,710 100 22,706,728,052.94 100
Last update Thursday on 12-06-2025 at 15:35:27
Share