Ownership Distribution upon Sectors by Nationality Classification

Ownership Distribution upon Sectors by Nationality Classification as of 02-07-2025
No. of Registers : 234
Sector Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Banking Jordanian 67,424 87.395 1,622,971,540 51.944 4,179,078,449.35 46.617
Arab 8,402 10.891 1,270,409,088 40.660 4,083,573,076.94 45.551
Foreign 1,323 1.715 231,111,494 7.397 702,095,917.71 7.832
Total Banking 77,149 100 3,124,492,122 100 8,964,747,444.00 100
Insurance Jordanian 11,359 94.643 173,700,063 67.232 212,550,365.64 61.989
Arab 560 4.666 71,136,921 27.534 115,386,390.19 33.652
Foreign 83 0.692 13,520,840 5.233 14,946,997.97 4.359
Total Insurance 12,002 100 258,357,824 100 342,883,753.80 100
Services Jordanian 289,197 95.553 2,657,283,475 88.691 5,037,627,626.88 92.379
Arab 12,338 4.077 280,819,420 9.373 317,422,266.73 5.821
Foreign 1,122 0.371 58,010,361 1.936 98,171,166.77 1.800
Total Services 302,657 100 2,996,113,256 100 5,453,221,060.38 100
Industry Jordanian 143,625 91.132 764,296,374 64.062 4,661,113,986.80 49.455
Arab 12,426 7.884 256,808,703 21.525 2,325,474,778.07 24.674
Foreign 1,550 0.983 171,944,054 14.412 2,438,350,290.22 25.871
Total Industry 157,601 100 1,193,049,131 100 9,424,939,055.09 100
All Sectors Jordanian 511,605 93.119 5,218,251,452 68.915 14,090,370,428.67 58.259
Arab 33,726 6.139 1,879,174,132 24.817 6,841,856,511.93 28.289
Foreign 4,078 0.742 474,586,749 6.268 3,253,564,372.67 13.452
Grand Total 549,409 100 7,572,012,333 100 24,185,791,313.27 100
Last update Wednesday on 02-07-2025 at 16:35:38
Share