Ownership Distribution upon Sectors by Nationality Classification

Ownership Distribution upon Sectors by Nationality Classification as of 10-09-2026
No. of Registers : 231
Sector Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Banking Jordanian 67,848 87.344 1,701,650,308 53.352 5,868,307,095.94 49.250
Arab 8,487 10.926 1,257,349,474 39.422 5,154,862,946.98 43.262
Foreign 1,344 1.730 230,492,340 7.227 892,216,527.46 7.488
Total Banking 77,679 100 3,189,492,122 100 11,915,386,570.38 100
Insurance Jordanian 9,717 94.533 197,327,535 69.054 302,714,305.79 65.635
Arab 492 4.786 69,840,308 24.440 130,364,053.78 28.266
Foreign 70 0.681 18,590,909 6.506 28,129,872.31 6.099
Total Insurance 10,279 100 285,758,752 100 461,208,231.88 100
Services Jordanian 275,634 95.351 2,675,563,709 89.311 5,650,309,458.71 93.029
Arab 12,337 4.268 258,683,713 8.635 306,064,187.54 5.039
Foreign 1,103 0.382 61,523,198 2.054 117,359,213.62 1.932
Total Services 289,074 100 2,995,770,620 100 6,073,732,859.87 100
Industry Jordanian 148,633 91.135 909,761,614 63.555 7,138,778,960.74 50.496
Arab 12,864 7.888 285,689,610 19.958 3,407,844,022.23 24.105
Foreign 1,594 0.977 236,010,993 16.487 3,590,813,777.87 25.399
Total Industry 163,091 100 1,431,462,217 100 14,137,436,760.84 100
All Sectors Jordanian 501,832 92.911 5,484,303,166 69.400 18,960,109,821.18 58.182
Arab 34,180 6.328 1,871,563,105 23.683 8,999,135,210.53 27.615
Foreign 4,111 0.761 546,617,440 6.917 4,628,519,391.26 14.203
Grand Total 540,123 100 7,902,483,711 100 32,587,764,422.97 100
Last update Thursday on 10-09-2026 at 15:39:17
Share