Ownership Distribution upon Sectors by Nationality Classification

Ownership Distribution upon Sectors by Nationality Classification as of 07-10-2025
No. of Registers : 233
Sector Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Banking Jordanian 67,209 87.345 1,750,038,073 53.852 4,693,106,912.37 48.413
Arab 8,426 10.950 1,268,404,325 39.031 4,255,163,181.28 43.896
Foreign 1,312 1.705 231,252,976 7.116 745,543,422.25 7.691
Total Banking 76,947 100 3,249,695,374 100 9,693,813,515.90 100
Insurance Jordanian 11,327 94.707 191,767,024 69.806 231,993,217.29 65.313
Arab 560 4.682 67,007,340 24.392 104,858,293.47 29.521
Foreign 73 0.610 15,940,553 5.803 18,351,659.18 5.167
Total Insurance 11,960 100 274,714,917 100 355,203,169.94 100
Services Jordanian 288,426 95.532 2,646,581,820 88.774 5,148,999,468.24 92.362
Arab 12,396 4.106 276,003,053 9.258 325,084,081.73 5.831
Foreign 1,093 0.362 58,686,345 1.969 100,732,246.10 1.807
Total Services 301,915 100 2,981,271,218 100 5,574,815,796.07 100
Industry Jordanian 144,577 91.132 778,667,873 64.457 5,227,303,838.20 50.255
Arab 12,535 7.901 258,860,060 21.428 2,508,853,880.78 24.120
Foreign 1,534 0.967 170,521,198 14.115 2,665,397,769.36 25.625
Total Industry 158,646 100 1,208,049,131 100 10,401,555,488.34 100
All Sectors Jordanian 511,539 93.097 5,367,054,790 69.578 15,301,403,436.10 58.794
Arab 33,917 6.173 1,870,274,778 24.246 7,193,959,437.26 27.642
Foreign 4,012 0.730 476,401,072 6.176 3,530,025,096.89 13.564
Grand Total 549,468 100 7,713,730,640 100 26,025,387,970.25 100
Last update Tuesday on 07-10-2025 at 15:53:10
Share