Ownership By Nationality Classification
Shareholders Analysis as 26-10-2026
| No. of Registers : 234 | ||||||
|---|---|---|---|---|---|---|
| Nationality | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | Amount in JOD | % | |
| Jordanian | 502,191 | 92.904 | 5,483,927,064 | 69.351 | 18,600,810,346.89 | 58.604 |
| Arab | 34,245 | 6.335 | 1,877,858,001 | 23.748 | 8,808,938,654.63 | 27.753 |
| Foreign | 4,115 | 545,688,766 | 4,330,206,493.02 | |||
| Total | 540,551 | 100 | 7,907,473,831 | 100 | 31,739,955,494.54 | 100 |
Last update Monday on 26-10-2026 at 15:38:00

