Deposited & Non-Deposited Ownership by Nationality Classification
Deposited & Non-Deposited Ownership by Nationality Classification as 12-05-2026
| No. of Registers : 229 | ||||||
|---|---|---|---|---|---|---|
| Shareholders | ||||||
| Nationality | Deposited | Non-deposited | Total | |||
| No. | % | No. | % | No. | % | |
| Jordanian | 446,701 | 82.849 | 54,399 | 10.089 | 501,100 | 92.939 |
| Arab | 29,470 | 5.466 | 4,518 | 0.838 | 33,988 | 6.304 |
| Foreign | 3,792 | 0.703 | 293 | 0.054 | 4,085 | 0.758 |
| Total | 479,963 | 89.018 | 59,210 | 10.982 | 539,173 | 100.000 |
| Securities | ||||||
|---|---|---|---|---|---|---|
| Nationality | Deposited | Non-deposited | Total | |||
| No. | % | No. | % | No. | % | |
| Jordanian | 5,380,947,289 | 69.489 | 11,367,521 | 0.147 | 5,392,314,810 | 69.636 |
| Arab | 1,850,262,254 | 23.894 | 12,500,124 | 0.161 | 1,862,762,378 | 24.056 |
| Foreign | 487,843,520 | 6.300 | 628,242 | 0.008 | 488,471,762 | 6.308 |
| Total | 7,719,053,063 | 99.684 | 24,495,887 | 0.316 | 7,743,548,950 | 100.000 |
Last update Tuesday on 12-05-2026 at 15:38:14

