Deposited & Non-Deposited Ownership by Nationality Classification
Deposited & Non-Deposited Ownership by Nationality Classification as 03-09-2025
| No. of Registers : 235 | ||||||
|---|---|---|---|---|---|---|
| Shareholders | ||||||
| Nationality | Deposited | Non-deposited | Total | |||
| No. | % | No. | % | No. | % | |
| Jordanian | 454,936 | 82.666 | 57,447 | 10.439 | 512,383 | 93.104 |
| Arab | 29,239 | 5.313 | 4,702 | 0.854 | 33,941 | 6.167 |
| Foreign | 3,702 | 0.673 | 306 | 0.056 | 4,008 | 0.728 |
| Total | 487,877 | 88.651 | 62,455 | 11.349 | 550,332 | 100.000 |
| Securities | ||||||
|---|---|---|---|---|---|---|
| Nationality | Deposited | Non-deposited | Total | |||
| No. | % | No. | % | No. | % | |
| Jordanian | 5,342,796,193 | 69.367 | 12,543,144 | 0.163 | 5,355,339,337 | 69.530 |
| Arab | 1,856,562,717 | 24.104 | 13,542,153 | 0.176 | 1,870,104,870 | 24.280 |
| Foreign | 475,209,056 | 6.170 | 1,577,377 | 0.020 | 476,786,433 | 6.190 |
| Total | 7,674,567,966 | 99.641 | 27,662,674 | 0.359 | 7,702,230,640 | 100.000 |
Last update Wednesday on 03-09-2025 at 15:45:40

