Deposited & Non-Deposited Ownership by Nationality Classification
Deposited & Non-Deposited Ownership by Nationality Classification as 22-04-2026
| No. of Registers : 230 | ||||||
|---|---|---|---|---|---|---|
| Shareholders | ||||||
| Nationality | Deposited | Non-deposited | Total | |||
| No. | % | No. | % | No. | % | |
| Jordanian | 447,703 | 82.854 | 54,559 | 10.097 | 502,262 | 92.951 |
| Arab | 29,476 | 5.455 | 4,524 | 0.837 | 34,000 | 6.292 |
| Foreign | 3,796 | 0.703 | 293 | 0.054 | 4,089 | 0.757 |
| Total | 480,975 | 89.012 | 59,376 | 10.988 | 540,351 | 100.000 |
| Securities | ||||||
|---|---|---|---|---|---|---|
| Nationality | Deposited | Non-deposited | Total | |||
| No. | % | No. | % | No. | % | |
| Jordanian | 5,376,196,841 | 69.425 | 11,565,395 | 0.149 | 5,387,762,236 | 69.574 |
| Arab | 1,854,544,538 | 23.948 | 12,562,793 | 0.162 | 1,867,107,331 | 24.111 |
| Foreign | 488,442,716 | 6.307 | 628,602 | 0.008 | 489,071,318 | 6.316 |
| Total | 7,719,184,095 | 99.680 | 24,756,790 | 0.320 | 7,743,940,885 | 100.000 |
Last update Wednesday on 22-04-2026 at 15:39:23

