Deposited & Non-Deposited Ownership by Nationality Classification
Deposited & Non-Deposited Ownership by Nationality Classification as 12-11-2026
| No. of Registers : 232 | ||||||
|---|---|---|---|---|---|---|
| Shareholders | ||||||
| Nationality | Deposited | Non-deposited | Total | |||
| No. | % | No. | % | No. | % | |
| Jordanian | 447,319 | 82.999 | 53,327 | 9.895 | 500,646 | 92.894 |
| Arab | 29,771 | 5.524 | 4,417 | 0.820 | 34,188 | 6.344 |
| Foreign | 3,823 | 0.709 | 286 | 0.053 | 4,109 | 0.762 |
| Total | 480,913 | 89.233 | 58,030 | 10.767 | 538,943 | 100.000 |
| Securities | ||||||
|---|---|---|---|---|---|---|
| Nationality | Deposited | Non-deposited | Total | |||
| No. | % | No. | % | No. | % | |
| Jordanian | 5,515,172,525 | 69.505 | 11,154,448 | 0.141 | 5,526,326,973 | 69.645 |
| Arab | 1,850,644,139 | 23.323 | 10,328,392 | 0.130 | 1,860,972,531 | 23.453 |
| Foreign | 547,048,288 | 6.894 | 603,817 | 0.008 | 547,652,105 | 6.902 |
| Total | 7,912,864,952 | 99.722 | 22,086,657 | 0.278 | 7,934,951,609 | 100.000 |
Last update Thursday on 12-11-2026 at 15:39:50

