Deposited & Non-Deposited Ownership by Nationality Classification
Deposited & Non-Deposited Ownership by Nationality Classification as 02-04-2026
| No. of Registers : 230 | ||||||
|---|---|---|---|---|---|---|
| Shareholders | ||||||
| Nationality | Deposited | Non-deposited | Total | |||
| No. | % | No. | % | No. | % | |
| Jordanian | 448,016 | 82.826 | 54,796 | 10.130 | 502,812 | 92.956 |
| Arab | 29,449 | 5.444 | 4,555 | 0.842 | 34,004 | 6.286 |
| Foreign | 3,804 | 0.703 | 294 | 0.054 | 4,098 | 0.758 |
| Total | 481,269 | 88.973 | 59,645 | 11.027 | 540,914 | 100.000 |
| Securities | ||||||
|---|---|---|---|---|---|---|
| Nationality | Deposited | Non-deposited | Total | |||
| No. | % | No. | % | No. | % | |
| Jordanian | 5,372,514,765 | 69.383 | 11,731,643 | 0.152 | 5,384,246,408 | 69.535 |
| Arab | 1,857,289,102 | 23.986 | 12,759,318 | 0.165 | 1,870,048,420 | 24.151 |
| Foreign | 488,319,997 | 6.306 | 631,724 | 0.008 | 488,951,721 | 6.315 |
| Total | 7,718,123,864 | 99.676 | 25,122,685 | 0.324 | 7,743,246,549 | 100.000 |
Last update Thursday on 02-04-2026 at 15:43:34

