Deposited & Non-Deposited Ownership by Nationality Classification
Deposited & Non-Deposited Ownership by Nationality Classification as 21-06-2026
| No. of Registers : 232 | ||||||
|---|---|---|---|---|---|---|
| Shareholders | ||||||
| Nationality | Deposited | Non-deposited | Total | |||
| No. | % | No. | % | No. | % | |
| Jordanian | 447,825 | 82.867 | 54,322 | 10.052 | 502,147 | 92.919 |
| Arab | 29,620 | 5.481 | 4,509 | 0.834 | 34,129 | 6.315 |
| Foreign | 3,843 | 0.711 | 292 | 0.054 | 4,135 | 0.765 |
| Total | 481,288 | 89.060 | 59,123 | 10.940 | 540,411 | 100.000 |
| Securities | ||||||
|---|---|---|---|---|---|---|
| Nationality | Deposited | Non-deposited | Total | |||
| No. | % | No. | % | No. | % | |
| Jordanian | 5,422,640,015 | 68.884 | 11,554,200 | 0.147 | 5,434,194,215 | 69.030 |
| Arab | 1,879,435,932 | 23.874 | 12,354,681 | 0.157 | 1,891,790,613 | 24.031 |
| Foreign | 545,565,134 | 6.930 | 620,409 | 0.008 | 546,185,543 | 6.938 |
| Total | 7,847,641,081 | 99.688 | 24,529,290 | 0.312 | 7,872,170,371 | 100.000 |
Last update Sunday on 21-06-2026 at 15:42:35

