Ownership Distribution upon Sectors by Nationality Classification

Ownership Distribution upon Sectors by Nationality Classification as of 15-06-2025
No. of Registers : 234
Sector Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Banking Jordanian 67,483 87.397 1,584,534,642 51.205 3,883,838,038.75 46.108
Arab 8,409 10.891 1,279,162,297 41.337 3,881,153,788.23 46.076
Foreign 1,322 1.712 230,795,183 7.458 658,346,433.60 7.816
Total Banking 77,214 100 3,094,492,122 100 8,423,338,260.58 100
Insurance Jordanian 11,371 94.664 171,936,672 67.069 211,378,547.51 62.438
Arab 558 4.645 70,976,978 27.687 112,280,412.69 33.166
Foreign 83 0.691 13,444,174 5.244 14,879,858.02 4.395
Total Insurance 12,012 100 256,357,824 100 338,538,818.22 100
Services Jordanian 289,756 95.546 2,683,244,214 88.695 4,968,030,614.29 92.375
Arab 12,383 4.083 281,393,996 9.302 313,499,767.85 5.829
Foreign 1,124 0.371 60,611,923 2.004 96,568,300.59 1.796
Total Services 303,263 100 3,025,250,133 100 5,378,098,682.73 100
Industry Jordanian 143,658 91.131 765,600,349 64.131 4,046,957,755.19 49.205
Arab 12,433 7.887 256,430,111 21.480 2,070,364,955.29 25.173
Foreign 1,548 0.982 171,771,171 14.389 2,107,323,462.90 25.622
Total Industry 157,639 100 1,193,801,631 100 8,224,646,173.38 100
All Sectors Jordanian 512,268 93.118 5,205,315,877 68.763 13,110,204,955.74 58.620
Arab 33,783 6.141 1,887,963,382 24.940 6,377,298,924.06 28.515
Foreign 4,077 0.741 476,622,451 6.296 2,877,118,055.11 12.865
Grand Total 550,128 100 7,569,901,710 100 22,364,621,934.91 100
Last update Sunday on 15-06-2025 at 15:38:02
Share