Ownership Distribution upon Sectors by Nationality Classification
Ownership Distribution upon Sectors by Nationality Classification as of 20-08-2026
| No. of Registers : 232 | |||||||
|---|---|---|---|---|---|---|---|
| Sector | Nationality | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | Amount in JOD | % | ||
| Banking | Jordanian | 67,803 | 87.364 | 1,701,341,008 | 53.342 | 5,893,378,824.66 | 49.255 |
| Arab | 8,472 | 10.916 | 1,257,086,960 | 39.413 | 5,174,236,664.40 | 43.245 | |
| Foreign | 1,335 | 1.720 | 231,064,154 | 7.245 | 897,433,081.32 | 7.500 | |
| Total Banking | 77,610 | 100 | 3,189,492,122 | 100 | 11,965,048,570.38 | 100 | |
| Insurance | Jordanian | 10,154 | 94.605 | 200,156,550 | 69.326 | 315,472,552.51 | 66.432 |
| Arab | 508 | 4.733 | 69,821,790 | 24.183 | 131,789,212.87 | 27.752 | |
| Foreign | 71 | 0.662 | 18,740,909 | 6.491 | 27,619,545.50 | 5.816 | |
| Total Insurance | 10,733 | 100 | 288,719,249 | 100 | 474,881,310.88 | 100 | |
| Services | Jordanian | 275,925 | 95.344 | 2,675,038,268 | 89.290 | 5,630,588,436.63 | 93.141 |
| Arab | 12,366 | 4.273 | 258,679,323 | 8.634 | 297,089,007.12 | 4.914 | |
| Foreign | 1,108 | 0.383 | 62,172,909 | 2.075 | 117,580,501.38 | 1.945 | |
| Total Services | 289,399 | 100 | 2,995,890,500 | 100 | 6,045,257,945.13 | 100 | |
| Industry | Jordanian | 148,428 | 91.125 | 909,077,080 | 63.507 | 6,735,602,439.04 | 50.560 |
| Arab | 12,865 | 7.898 | 286,087,086 | 19.986 | 3,205,730,621.17 | 24.064 | |
| Foreign | 1,591 | 0.977 | 236,298,051 | 16.507 | 3,380,536,213.96 | 25.376 | |
| Total Industry | 162,884 | 100 | 1,431,462,217 | 100 | 13,321,869,274.17 | 100 | |
| All Sectors | Jordanian | 502,310 | 92.913 | 5,485,612,906 | 69.389 | 18,575,042,252.84 | 58.399 |
| Arab | 34,211 | 6.328 | 1,871,675,159 | 23.675 | 8,808,845,505.56 | 27.695 | |
| Foreign | 4,105 | 0.759 | 548,276,023 | 6.935 | 4,423,169,342.16 | 13.906 | |
| Grand Total | 540,626 | 100 | 7,905,564,088 | 100 | 31,807,057,100.56 | 100 | |
Last update Thursday on 20-08-2026 at 15:32:50

