Electronic Trades Analysis by Broker

Electronic Accepted Trades Analysis by Broker - Shares - 2025 - October
Jordanian Dinar
Serial Broker Trading Days No. of Contracts Securities Market Value Accounts %
No. Name Sell Buy Sell Buy Sell Buy Sell Buy No. of Contracts Sell
1 4 International 22 2,451 1,684 3,534,767 2,163,821 3,968,939.43 3,708,110.65 161 156 2.465
2 5 Sabaek 22 2,176 2,077 2,724,808 2,782,362 5,422,042.67 4,800,877.92 121 129 2.189
3 6 Investment 22 750 723 384,036 1,035,532 541,279.32 760,790.47 131 111 0.754
4 7 Shareco 22 835 983 676,737 993,195 820,288.70 1,024,629.32 72 82 0.840
5 8 Tanmia 22 2,379 1,537 2,732,154 2,402,441 8,688,804.08 6,960,336.57 116 123 2.393
6 12 Abc Investments 22 3,005 3,583 5,060,334 5,545,250 11,549,265.25 12,682,501.02 186 189 3.023
7 14 Al-amal 22 178 270 174,637 185,734 317,914.88 333,707.70 30 40 0.179
8 16 United Co 22 8,041 8,745 20,311,888 16,276,059 26,462,798.24 24,016,105.06 454 512 8.088
9 22 Portfolio 22 3,754 1,793 3,357,882 1,878,019 25,085,352.76 9,562,559.35 141 140 3.776
10 23 Awraq 22 1,899 2,045 2,852,463 3,031,540 4,863,878.11 4,762,784.58 103 122 1.910
11 24 Gulf 22 711 531 883,788 687,111 935,472.79 646,509.22 63 50 0.715
12 35 Ab Invest 22 5,360 6,014 6,389,556 6,494,656 24,578,599.14 25,807,282.29 1,373 1,413 5.392
13 36 Imcan 21 547 261 777,524 382,391 4,384,566.52 444,708.70 20 8 0.550
14 38 At Securities 22 562 805 1,276,235 1,589,754 922,488.09 744,500.23 59 50 0.565
15 40 Farah 22 903 816 4,268,928 4,275,029 5,729,721.08 5,759,324.16 98 102 0.908
16 43 Al-aula 22 315 270 290,918 238,405 569,140.43 459,240.93 23 28 0.317
17 47 Al-hekma 22 2,816 2,344 3,389,018 2,889,687 4,883,144.79 3,927,231.85 124 135 2.833
18 48 Expatriates 22 3,488 3,016 3,120,727 3,503,770 2,527,732.03 2,472,241.78 119 122 3.509
19 50 Multaqa 22 1,803 1,393 2,624,739 2,676,496 2,602,103.88 1,942,951.97 71 57 1.814
20 55 Ibda 22 1,797 1,590 2,781,093 2,446,352 4,225,959.90 4,063,034.72 72 50 1.808
21 56 Ajiad 22 7,420 7,503 9,495,244 9,909,951 11,262,445.95 12,150,600.12 422 429 7.464
22 58 Blom 22 1,258 1,296 1,379,154 1,980,571 1,579,704.70 2,855,624.12 49 51 1.265
23 61 Ifa 22 301 236 238,828 349,895 611,051.48 561,236.12 37 23 0.303
24 62 Delta 22 6,841 7,019 10,273,454 10,458,531 11,260,680.74 12,325,099.57 259 265 6.881
25 63 Shua'a 22 622 612 973,616 953,333 911,853.63 893,552.05 67 75 0.626
26 64 Sanabel Alkhair 22 6,003 5,748 7,591,525 7,960,829 22,167,505.64 23,503,326.28 2,278 2,274 6.038
27 65 Al-sahm 22 1,483 1,538 2,512,082 3,081,705 10,166,851.66 15,961,224.92 71 76 1.492
28 66 Al-omana'a 22 773 1,013 881,652 1,509,229 1,126,514.44 1,929,860.34 52 50 0.778
29 67 Capital Investments 22 2,427 3,777 5,110,189 7,121,827 8,114,561.77 16,277,906.47 202 198 2.441
30 68 Rumm Brokerage 22 2,574 3,313 1,323,473 1,603,456 937,796.22 1,501,283.67 143 159 2.589
31 69 Mubadala 22 413 471 671,295 637,213 389,945.95 343,426.05 44 49 0.415
32 71 Al-salam 22 462 455 318,871 277,945 417,690.41 321,874.62 52 58 0.465
33 72 Elite 22 610 570 459,699 432,019 669,853.61 668,459.31 40 48 0.614
34 73 Bankers 22 295 301 348,547 442,667 349,350.54 312,662.66 44 39 0.297
35 75 Union Brokerage 22 3,245 4,241 4,146,646 6,194,325 9,418,273.71 13,055,752.20 120 141 3.264
36 76 Arab Swiss 22 974 733 1,478,090 965,085 2,327,104.99 1,191,019.92 62 54 0.980
37 77 Ahli Brokerage 22 1,298 1,284 3,366,315 2,488,475 5,935,400.18 5,602,768.70 121 123 1.306
38 81 Al-bilad 22 1,367 1,226 1,088,916 1,255,861 1,200,054.65 1,005,323.95 88 78 1.375
39 82 Excel 22 1,355 1,473 1,226,845 1,204,604 2,101,894.87 1,614,391.81 78 76 1.363
40 83 Al-nadwa 22 1,113 1,145 3,101,615 3,220,704 1,818,644.57 2,679,480.12 47 61 1.120
41 85 Istithmar 7 55 23 52,022 13,992 211,822.80 46,003.32 2 1 0.055
42 86 Alawael 22 1,104 1,082 1,677,067 1,450,532 2,630,344.93 2,524,204.06 36 32 1.111
43 91 Umniah 22 2,162 1,811 3,060,887 3,626,127 2,624,829.09 2,746,179.96 90 77 2.175
44 92 Al Yasmeen 22 2,255 1,733 2,493,566 1,257,630 2,901,813.15 1,836,983.28 113 94 2.268
45 93 Misc Brokerage 22 4,480 4,949 10,785,631 10,932,352 25,114,851.62 26,346,787.10 933 962 4.506
46 94 Global - Jordan 22 170 197 306,326 350,549 254,923.83 584,973.94 19 15 0.171
47 95 Cfi 22 4,515 5,142 6,215,777 7,061,509 12,540,157.25 14,438,788.77 162 177 4.542
48 97 Ncm 17 69 43 63,833 34,877 99,202.60 66,395.15 10 7 0.069
Total 99,414 148,253,397 278,224,617.07 9,178 9,311 100.000
Last update Monday on 03-11-2025 at 15:42:53
Share