Electronic Trades Analysis by Broker

Electronic Accepted Trades Analysis by Broker - Shares - 2026 - June
Jordanian Dinar
Serial Broker Trading Days No. of Contracts Securities Market Value Accounts %
No. Name Sell Buy Sell Buy Sell Buy Sell Buy No. of Contracts Sell
1 4 International 21 1,986 1,731 1,913,666 1,980,249 5,769,453.56 5,261,021.77 168 189 1.699
2 5 Sabaek 21 2,401 1,859 3,719,667 1,849,791 7,156,142.19 5,231,443.08 131 166 2.054
3 6 Investment 21 1,191 1,547 663,948 726,814 1,045,486.46 1,977,951.09 188 184 1.019
4 7 Shareco 21 826 877 1,000,621 740,524 1,169,527.38 1,196,378.97 81 99 0.707
5 8 Tanmia 21 2,469 2,387 2,343,034 1,930,624 8,663,351.28 9,953,780.37 150 237 2.112
6 12 Abc Investments 21 5,230 3,981 6,070,450 4,535,661 25,199,977.37 19,856,643.19 185 256 4.475
7 14 Amal 21 603 650 392,866 669,161 997,041.53 1,043,586.64 39 62 0.516
8 16 United Co 21 9,369 11,797 8,074,046 9,904,909 21,008,424.69 24,432,789.64 544 797 8.016
9 22 Portfolio 21 4,762 3,327 4,036,229 3,445,386 27,457,681.11 27,639,614.20 195 285 4.074
10 23 Awraq 21 1,904 2,147 2,174,212 2,134,850 6,823,724.79 8,013,014.04 139 191 1.629
11 24 Gulf 21 641 518 692,071 755,055 585,611.97 667,255.83 68 59 0.548
12 35 Ab Invest 21 6,139 10,623 8,428,964 7,352,428 32,925,299.02 33,678,395.56 1,401 1,609 5.252
13 36 Imcan 19 245 57 227,443 72,752 695,017.81 89,325.87 22 10 0.210
14 38 At Securities 21 545 1,022 608,961 3,360,499 687,237.56 2,637,826.16 56 69 0.466
15 40 Uajc 21 1,115 1,262 950,998 1,103,822 2,426,243.54 3,854,556.07 89 164 0.954
16 43 Al-aula 21 164 218 245,294 153,258 344,781.29 511,647.18 30 39 0.140
17 47 Al-hekma 21 3,194 2,591 3,326,835 2,761,622 7,374,938.98 6,154,226.95 159 192 2.733
18 48 Expatriates 21 2,550 2,716 2,557,823 2,517,121 1,977,171.01 2,085,994.23 135 153 2.182
19 50 Multaqa 21 2,755 2,401 4,640,049 4,048,120 4,597,920.95 4,045,040.85 79 69 2.357
20 55 Ibda 21 1,532 1,639 1,748,766 2,075,018 2,253,446.01 2,729,242.84 78 74 1.311
21 56 Ajiad 21 6,341 7,815 6,596,966 7,055,252 11,650,207.72 13,899,366.10 485 670 5.425
22 58 Blom 21 1,118 1,207 1,594,514 2,609,117 1,073,413.53 2,369,743.40 41 54 0.957
23 61 Ifa 21 309 216 309,653 142,251 1,164,315.32 556,772.94 25 37 0.264
24 62 Delta 21 8,796 7,246 10,709,604 10,925,623 13,548,273.65 12,690,302.14 312 323 7.526
25 63 Shua'a 21 720 679 621,539 770,194 1,462,266.82 1,570,933.78 71 80 0.616
26 64 Sanabel Alkhair 21 7,062 6,417 16,569,623 16,414,374 26,896,376.09 27,556,230.21 2,440 2,493 6.042
27 65 Al-sahm 21 6,323 3,541 5,055,113 6,115,677 44,252,205.72 40,013,871.93 95 134 5.410
28 66 Al-omana'a 21 608 523 1,083,611 613,061 1,919,824.43 1,577,909.79 56 57 0.520
29 67 Capital Investments 21 2,135 2,166 5,099,467 3,180,634 8,126,889.53 8,466,364.54 160 234 1.827
30 68 Rumm Brokerage 21 3,346 3,923 2,369,991 1,829,847 2,426,186.72 2,161,459.69 130 167 2.863
31 69 Mubadala 21 693 982 552,773 662,188 1,157,541.22 1,369,042.52 58 100 0.593
32 71 Al-salam 21 453 581 400,685 438,019 569,654.42 1,037,156.93 67 72 0.388
33 72 Elite 21 632 604 581,923 436,887 748,027.62 722,891.20 51 62 0.541
34 73 Bankers 21 271 387 203,237 214,201 297,209.76 599,384.16 45 71 0.232
35 75 Union Brokerage 21 4,236 4,712 4,628,256 5,470,141 13,460,498.88 15,960,446.22 125 175 3.624
36 76 Arab Swiss 21 898 1,099 901,773 1,296,195 2,827,163.53 2,907,375.65 57 74 0.768
37 77 Ahli Brokerage 21 1,704 1,528 2,648,171 2,390,531 8,948,990.46 6,618,586.43 132 152 1.458
38 81 Al-bilad 21 1,334 1,045 1,071,942 799,472 1,340,792.48 1,154,116.17 106 96 1.141
39 82 Excel 21 1,442 1,813 1,225,920 1,439,999 2,497,262.38 4,325,546.15 79 103 1.234
40 83 Al-nadwa 21 1,738 1,475 6,039,824 7,738,813 7,482,557.07 9,124,105.23 69 73 1.487
41 85 Istithmar 3 1 2 250 67 4,375.00 590.67 1 1 0.001
42 86 Alawael 21 1,231 1,075 1,340,962 1,337,610 2,344,605.21 3,346,065.72 30 39 1.053
43 91 Umniah 21 2,477 1,884 3,267,582 3,112,206 3,310,416.29 3,427,026.50 108 111 2.119
44 92 Al Yasmeen 21 2,283 2,016 2,123,872 1,635,187 2,743,165.83 2,687,349.03 118 132 1.953
45 93 Misc Brokerage 21 5,845 5,728 5,472,402 6,007,469 27,535,863.49 24,224,923.43 1,049 1,155 5.001
46 94 Global - Jordan 21 163 234 252,159 473,406 472,166.76 991,059.43 15 15 0.139
47 95 Cfi 21 4,963 4,367 5,335,202 4,534,712 17,079,995.79 13,973,400.85 184 275 4.246
48 97 Ncm 17 52 45 19,101 113,880 37,883.81 43,104.98 7 10 0.044
49 200 Bhm Capital 15 84 214 17,229 29,010 106,075.89 205,396.90 1 2 0.072
50 201 Dar 4 1 6 306 5,906 2,203.20 4,629.90 1 1 0.001
Total 116,880 139,909,593 364,644,887.12 10,055 11,872 100.000
Last update Thursday on 02-07-2026 at 15:47:21
Share