Electronic Trades Analysis by Broker

Electronic Accepted Trades Analysis by Broker - Shares - 2026 - August
Jordanian Dinar
Serial Broker Trading Days No. of Contracts Securities Market Value Accounts %
No. Name Sell Buy Sell Buy Sell Buy Sell Buy No. of Contracts Sell
1 4 International 21 2,074 1,546 2,335,468 2,052,205 2,300,244.72 2,624,851.66 129 108 2.020
2 5 Sabaek 21 1,514 1,526 2,873,169 2,476,725 2,449,308.16 2,874,838.94 124 135 1.475
3 6 Investment 21 1,154 1,140 555,860 697,039 685,717.43 1,609,307.61 185 133 1.124
4 7 Shareco 21 787 995 425,681 734,902 491,583.87 973,144.84 78 72 0.766
5 8 Tanmia 21 1,334 1,552 1,718,601 1,879,905 3,803,455.55 4,288,408.42 123 141 1.299
6 12 Abc Investments 21 2,855 4,521 5,071,074 5,197,820 8,186,927.15 11,375,937.62 148 174 2.781
7 14 Amal 21 550 550 669,789 694,410 519,851.56 554,702.33 38 38 0.536
8 16 United Co 21 9,161 9,690 9,179,034 8,980,236 15,309,844.12 13,232,780.00 593 676 8.922
9 22 Portfolio 21 2,322 1,780 2,346,963 2,384,567 8,102,870.04 8,657,802.37 167 188 2.261
10 23 Awraq 21 1,187 1,244 9,140,365 8,341,533 12,081,846.79 11,804,043.26 126 133 1.156
11 24 Gulf 21 610 563 1,025,025 867,263 644,068.03 548,079.83 50 44 0.594
12 35 Ab Invest 21 5,702 5,909 7,027,049 5,192,501 33,248,436.71 19,972,635.25 1,400 1,469 5.553
13 36 Imcan 20 100 160 204,745 171,239 160,305.24 152,650.26 16 6 0.097
14 38 Ats 21 1,158 1,989 2,085,341 4,359,883 2,041,790.97 4,065,971.81 58 55 1.128
15 40 Uajc 21 1,012 1,111 1,372,021 1,407,065 1,500,237.07 2,021,338.74 95 105 0.986
16 43 Al-aula 21 183 220 433,343 235,379 368,466.49 297,068.85 32 32 0.178
17 47 Al-hekma 21 2,736 2,507 3,121,748 3,159,989 3,822,061.04 3,264,654.61 145 123 2.665
18 48 Expatriates 21 3,395 3,165 3,322,432 3,201,717 2,446,410.67 2,501,086.04 134 131 3.307
19 50 Multaqa 21 2,836 2,285 4,582,401 4,354,759 4,439,378.83 4,136,912.90 95 71 2.762
20 55 Ibda 21 1,647 1,330 1,741,368 1,903,381 1,951,337.61 1,727,141.48 77 62 1.604
21 56 Ajiad 21 6,038 6,548 7,299,535 8,295,506 8,181,118.02 8,241,080.21 477 482 5.881
22 58 Blom 21 1,220 1,630 2,963,675 2,862,544 1,449,195.98 2,705,962.33 55 59 1.188
23 61 Ifa 21 240 216 262,856 243,092 539,936.75 947,532.49 22 23 0.234
24 62 Delta 21 7,111 7,835 10,798,279 12,188,724 9,398,666.54 10,858,968.98 276 310 6.926
25 63 Shua'a 21 813 768 1,185,220 1,051,110 834,877.10 850,858.13 90 70 0.792
26 64 Sanabel Alkhair 21 7,508 6,709 9,147,045 8,986,150 29,232,719.81 28,951,792.31 2,589 2,590 7.312
27 65 Al-sahm 21 3,775 2,828 8,387,449 9,708,611 28,663,501.74 27,639,074.23 85 91 3.677
28 66 Al-omana'a 21 644 748 2,791,244 2,248,822 1,906,854.71 1,738,889.52 56 47 0.627
29 67 Capital Investments 21 1,949 1,336 4,414,407 3,384,455 4,932,751.51 4,166,724.27 143 160 1.898
30 68 Rumm Brokerage 21 2,752 3,001 2,071,850 1,963,473 1,301,424.70 1,206,151.83 137 154 2.680
31 69 Mubadala 21 914 833 1,661,198 981,970 918,597.33 709,708.83 64 66 0.890
32 71 Al-salam 21 429 572 501,375 398,206 327,750.16 336,353.24 64 60 0.418
33 72 Elite 21 702 492 578,120 608,680 802,819.12 752,540.64 47 47 0.684
34 73 Bankers 21 438 325 253,485 227,217 508,941.12 312,980.82 57 40 0.427
35 75 Union Brokerage 21 4,470 4,375 9,260,252 8,030,072 12,823,637.30 14,414,887.19 130 145 4.354
36 76 Arab Swiss 21 877 793 1,203,436 920,555 1,367,231.57 1,544,797.59 77 55 0.854
37 77 Ahli Brokerage 21 814 1,024 912,290 1,550,395 1,428,585.31 4,971,347.78 107 103 0.793
38 81 Al-bilad 21 1,358 1,135 924,165 947,771 801,019.48 868,015.77 80 64 1.323
39 82 Excel 21 1,349 1,909 1,828,287 1,602,069 1,960,059.48 2,453,726.95 66 94 1.314
40 83 Al-nadwa 21 1,426 1,212 5,236,352 5,213,338 3,762,430.78 4,684,965.47 74 67 1.389
41 86 Alawael 21 1,550 999 1,885,880 1,424,008 3,068,453.70 2,534,083.28 39 32 1.510
42 91 Umniah 21 2,518 1,905 3,237,563 3,303,775 2,113,513.51 2,131,260.71 104 98 2.452
43 92 Al Yasmeen 21 1,784 1,770 1,701,595 2,056,814 1,566,655.07 1,745,702.99 103 101 1.738
44 93 Misc Brokerage 21 5,585 5,597 8,338,012 8,602,643 29,279,886.11 29,613,826.92 1,196 1,232 5.439
45 94 Global - Jordan 21 138 286 153,264 206,714 212,499.38 379,849.61 12 11 0.134
46 95 Cfi 21 3,935 4,028 5,400,704 6,331,851 9,760,286.76 10,239,209.89 200 220 3.832
47 97 Ncm 12 22 19 13,325 11,257 18,803.26 32,709.55 9 6 0.021
Total 102,676 151,642,340 261,716,358.35 10,172 10,323 100.000
Last update Thursday on 03-09-2026 at 16:55:19
Share