Electronic Trades Analysis by Broker
Electronic Accepted Trades Analysis by Broker - Subscription Rights - 2025 - July
Jordanian Dinar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serial | Broker | Trading Days | No. of Contracts | Securities | Market Value | Accounts | % | |||||
No. | Name | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | ||
1 | 4 | International | 1 | 3 | 0 | 2,108 | 0 | 1,370.20 | 0.00 | 1 | 0 | 4.615 |
2 | 12 | Abc Investments | 1 | 2 | 0 | 1,344 | 0 | 775.44 | 0.00 | 1 | 0 | 3.077 |
3 | 16 | United Co | 2 | 56 | 2 | 103,654 | 15,000 | 56,818.48 | 7,850.00 | 8 | 1 | 86.154 |
4 | 35 | Ab Invest | 1 | 2 | 0 | 135 | 0 | 73.00 | 0.00 | 1 | 0 | 3.077 |
5 | 67 | Capital Investments | 1 | 2 | 0 | 741 | 0 | 445.30 | 0.00 | 1 | 0 | 3.077 |
6 | 68 | Rumm Brokerage | 2 | 0 | 7 | 0 | 339 | 0.00 | 190.24 | 0 | 2 | 0.000 |
7 | 77 | Ahli Brokerage | 2 | 0 | 42 | 0 | 73,410 | 0.00 | 41,285.29 | 0 | 1 | 0.000 |
8 | 82 | Excel | 2 | 0 | 14 | 0 | 19,233 | 0.00 | 10,156.89 | 0 | 1 | 0.000 |
Total | 65 | 107,982 | 59,482.42 | 12 | 5 | 100.000 |
Last update Thursday on 14-08-2025 at 15:47:48