Electronic Trades Analysis by Classfication By sector
By Nationality Classification
Electronic Accepted Trades Analysis by By Nationality Classfication By sector - Shares for 21-07-2026
| Jordanian Dinar | ||||
|---|---|---|---|---|
| Nationality | Sell | Buy | ||
| Securities | Market Value | Securities | Market Value | |
| SectorBanking | ||||
| Jordanian | 480,032 | 2,598,306.37 | 752,073 | 4,367,522.60 |
| Arab | 298,018 | 1,759,242.32 | 61,441 | 253,872.43 |
| Foreign | 35,514 | 263,981.34 | 50 | 135.00 |
| Total For Banking | 813,564 | 4,621,530.03 | 813,564 | 4,621,530.03 |
| SectorInsurance | ||||
| Jordanian | 19,841 | 48,453.94 | 5,062 | 8,582.71 |
| Arab | 50 | 135.00 | 14,829 | 40,006.23 |
| Total For Insurance | 19,891 | 48,588.94 | 19,891 | 48,588.94 |
| SectorServices | ||||
| Jordanian | 4,477,587 | 3,633,555.81 | 4,530,091 | 3,609,574.64 |
| Arab | 237,400 | 74,682.53 | 182,896 | 90,653.70 |
| Foreign | 0 | 0.00 | 2,000 | 8,010.00 |
| Total For Services | 4,714,987 | 3,708,238.34 | 4,714,987 | 3,708,238.34 |
| SectorIndustry | ||||
| Jordanian | 2,215,802 | 10,697,229.44 | 2,347,942 | 10,949,035.33 |
| Arab | 281,346 | 1,086,840.94 | 128,883 | 633,340.02 |
| Foreign | 2,313 | 4,394.70 | 22,636 | 206,089.73 |
| Total For Industry | 2,499,461 | 11,788,465.08 | 2,499,461 | 11,788,465.08 |
| all sectors | ||||
| Jordanian | 7,193,262 | 16,977,545.56 | 7,635,168 | 18,934,715.28 |
| Arab | 816,814 | 2,920,900.79 | 388,049 | 1,017,872.38 |
| Foreign | 37,827 | 268,376.04 | 24,686 | 214,234.73 |
| Grand Total | 8,047,903 | 20,166,822.39 | 8,047,903 | 20,166,822.39 |
Last update Tuesday on 21-07-2026 at 15:45:23
Securities Depository Center. All rights reserved © 2023
Designed and Developed by Blue Ray for Web Solutions

