Electronic Accepted Trades Analysis by Nationality
Electronic Accepted Trades Analysis by Nationality - Shares for 20-01-2026
| Serial | Nationality | No. of Contracts | Securities | Market Value | % | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | |||
| Jordanian Dinar | |||||||||
| 1 | American | 0 | 5 | 0 | 9,600 | 0.00 | 14,688.00 | 0.000 | |
| 2 | Dominican | 24 | 16 | 60,951 | 60,951 | 197,387.43 | 199,162.53 | 0.691 | |
| 3 | Egyptian | 3 | 2 | 2,293 | 2,293 | 2,980.90 | 2,980.90 | 0.086 | |
| 4 | Iraqi | 72 | 101 | 84,738 | 192,455 | 201,863.56 | 559,217.26 | 2.073 | |
| 5 | Jordanian | 3,288 | 3,162 | 4,087,797 | 3,857,653 | 8,084,586.17 | 7,083,994.32 | 94.646 | |
| 6 | Lebanese | 0 | 1 | 0 | 49 | 0.00 | 109.76 | 0.000 | |
| 7 | Luxembourg | 0 | 17 | 0 | 1,713 | 0.00 | 9,961.02 | 0.000 | |
| 8 | Omani | 1 | 0 | 4,500 | 0 | 31,500.00 | 0.00 | 0.029 | |
| 9 | Palestinian | 86 | 128 | 78,874 | 101,629 | 139,270.33 | 393,087.32 | 2.476 | |
| 10 | Qatari | 0 | 4 | 0 | 25,000 | 0.00 | 8,500.00 | 0.000 | |
| 11 | Saudi Arabian | 0 | 3 | 0 | 10,000 | 0.00 | 8,100.00 | 0.000 | |
| 12 | South African | 0 | 27 | 0 | 51,310 | 0.00 | 373,952.28 | 0.000 | |
| 13 | Turkish | 0 | 8 | 0 | 6,500 | 0.00 | 3,835.00 | 0.000 | |
| Total | 3,474 | 4,319,153 | 8,657,588.39 | 100 | |||||
Last update Tuesday on 20-01-2026 at 15:41:32

