Electronic Accepted Trades Analysis by Nationality
Electronic Accepted Trades Analysis by Nationality - Shares for 10-02-2025
Serial | Nationality | No. of Contracts | Securities | Market Value | % | ||||
---|---|---|---|---|---|---|---|---|---|
Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | |||
Jordanian Dinar | |||||||||
1 | American | 0 | 13 | 0 | 38,876 | 0.00 | 27,875.60 | 0.000 | |
2 | Bahraini | 0 | 2 | 0 | 1,762,000 | 0.00 | 1,762,000.00 | 0.000 | |
3 | Canadian | 0 | 1 | 0 | 50 | 0.00 | 259.00 | 0.000 | |
4 | Egyptian | 1 | 3 | 975 | 1,768 | 204.75 | 5,374.72 | 0.043 | |
5 | Emirati | 3 | 0 | 1,762,000 | 0 | 1,762,000.00 | 0.00 | 0.129 | |
6 | Iraqi | 19 | 12 | 24,983 | 57,909 | 40,063.26 | 10,930.55 | 0.820 | |
7 | Jordanian | 2,206 | 2,175 | 2,950,589 | 2,898,784 | 3,619,005.06 | 3,688,541.18 | 95.168 | |
8 | Kuwaiti | 31 | 16 | 26,820 | 10,000 | 130,345.20 | 36,501.07 | 1.337 | |
9 | Lebanese | 12 | 0 | 65,000 | 0 | 44,850.00 | 0.00 | 0.518 | |
10 | Omani | 1 | 0 | 184 | 0 | 678.96 | 0.00 | 0.043 | |
11 | Pakistani | 0 | 9 | 0 | 5,004 | 0.00 | 24,269.40 | 0.000 | |
12 | Palestinian | 33 | 87 | 32,771 | 96,671 | 112,289.70 | 191,238.81 | 1.424 | |
13 | Saudi Arabian | 12 | 0 | 7,740 | 0 | 37,553.40 | 0.00 | 0.518 | |
Total | 2,318 | 4,871,062 | 5,746,990.33 | 100 |
Last update Monday on 10-02-2025 at 15:40:24