Electronic Trades Analysis by Classfication By sector
By Nationality Classification
Electronic Accepted Trades Analysis by By Nationality Classfication By sector - Bonds - 2026 - March
| USD | ||||
|---|---|---|---|---|
| Nationality | Sell | Buy | ||
| Securities | Market Value | Securities | Market Value | |
| SectorBanking | ||||
| Jordanian | 33 | 342,150.00 | 33 | 342,150.00 |
| Total For Banking | 33 | 342,150.00 | 33 | 342,150.00 |
| all sectors | ||||
| Jordanian | 33 | 342,150.00 | 33 | 342,150.00 |
| Grand Total | 33 | 342,150.00 | 33 | 342,150.00 |
Last update Thursday on 02-04-2026 at 15:43:34

