Electronic Trades Analysis by Classfication By sector
By Nationality Classification
Electronic Accepted Trades Analysis by By Nationality Classfication By sector - Shares - 2026 - April
| Jordanian Dinar | ||||
|---|---|---|---|---|
| Nationality | Sell | Buy | ||
| Securities | Market Value | Securities | Market Value | |
| SectorBanking | ||||
| Jordanian | 17,923,470 | 62,782,748.16 | 18,528,279 | 66,751,084.55 |
| Arab | 2,605,608 | 11,830,727.28 | 2,528,832 | 10,930,251.76 |
| Foreign | 660,768 | 3,577,114.59 | 132,735 | 509,253.72 |
| Total For Banking | 21,189,846 | 78,190,590.03 | 21,189,846 | 78,190,590.03 |
| SectorInsurance | ||||
| Jordanian | 942,537 | 1,021,066.67 | 1,233,273 | 1,332,761.02 |
| Arab | 319,772 | 348,177.84 | 29,036 | 36,483.49 |
| Total For Insurance | 1,262,309 | 1,369,244.51 | 1,262,309 | 1,369,244.51 |
| SectorServices | ||||
| Jordanian | 44,716,335 | 64,545,898.20 | 44,903,622 | 65,526,522.38 |
| Arab | 3,300,332 | 4,827,259.95 | 2,582,958 | 3,283,784.31 |
| Foreign | 80,704 | 287,861.96 | 610,791 | 850,713.42 |
| Total For Services | 48,097,371 | 69,661,020.11 | 48,097,371 | 69,661,020.11 |
| SectorIndustry | ||||
| Jordanian | 38,293,904 | 171,421,488.39 | 40,838,730 | 176,726,127.22 |
| Arab | 6,119,425 | 26,729,463.37 | 3,700,235 | 22,427,122.46 |
| Foreign | 251,927 | 1,787,196.56 | 126,291 | 784,898.64 |
| Total For Industry | 44,665,256 | 199,938,148.32 | 44,665,256 | 199,938,148.32 |
| all sectors | ||||
| Jordanian | 101,876,246 | 299,771,201.42 | 105,503,904 | 310,336,495.17 |
| Arab | 12,345,137 | 43,735,628.44 | 8,841,061 | 36,677,642.02 |
| Foreign | 993,399 | 5,652,173.11 | 869,817 | 2,144,865.78 |
| Grand Total | 115,214,782 | 349,159,002.97 | 115,214,782 | 349,159,002.97 |
Last update Sunday on 10-05-2026 at 15:35:11

