Electronic Trades Analysis by Classfication By sector
By Nationality Classification
Electronic Accepted Trades Analysis by By Nationality Classfication By sector - Shares for 15-06-2025
Jordanian Dinar | ||||
---|---|---|---|---|
Nationality | Sell | Buy | ||
Securities | Market Value | Securities | Market Value | |
SectorBanking | ||||
Jordanian | 652,848 | 1,778,890.45 | 684,252 | 1,829,321.02 |
Arab | 96,531 | 310,506.32 | 64,127 | 258,372.15 |
Foreign | 0 | 0.00 | 1,000 | 1,703.60 |
Total For Banking | 749,379 | 2,089,396.77 | 749,379 | 2,089,396.77 |
SectorInsurance | ||||
Jordanian | 17,306 | 15,450.04 | 13,306 | 12,210.04 |
Arab | 0 | 0.00 | 4,000 | 3,240.00 |
Total For Insurance | 17,306 | 15,450.04 | 17,306 | 15,450.04 |
SectorServices | ||||
Jordanian | 1,357,566 | 1,898,594.89 | 1,333,761 | 1,895,701.24 |
Arab | 39,635 | 64,089.94 | 63,856 | 67,453.67 |
Foreign | 416 | 470.08 | 0 | 0.00 |
Total For Services | 1,397,617 | 1,963,154.91 | 1,397,617 | 1,963,154.91 |
SectorIndustry | ||||
Jordanian | 536,667 | 2,019,160.12 | 494,426 | 1,871,452.93 |
Arab | 35,314 | 250,892.57 | 77,555 | 398,599.76 |
Total For Industry | 571,981 | 2,270,052.69 | 571,981 | 2,270,052.69 |
all sectors | ||||
Jordanian | 2,564,387 | 5,712,095.50 | 2,525,745 | 5,608,685.23 |
Arab | 171,480 | 625,488.83 | 209,538 | 727,665.58 |
Foreign | 416 | 470.08 | 1,000 | 1,703.60 |
Grand Total | 2,736,283 | 6,338,054.41 | 2,736,283 | 6,338,054.41 |
Last update Sunday on 15-06-2025 at 15:38:02
2023
Securities Depository Center. All rights reserved © Designed and Developed by Blue Ray for Web Solutions