Electronic Trades Analysis by Classfication By sector
By Nationality Classification
Electronic Accepted Trades Analysis by By Nationality Classfication By sector - Shares for 15-10-2026
| Jordanian Dinar | ||||
|---|---|---|---|---|
| Nationality | Sell | Buy | ||
| Securities | Market Value | Securities | Market Value | |
| SectorBanking | ||||
| Jordanian | 855,112 | 3,285,127.19 | 767,324 | 3,015,135.46 |
| Arab | 18,515 | 97,189.21 | 106,537 | 368,935.94 |
| Foreign | 234 | 1,755.00 | 0 | 0.00 |
| Total For Banking | 873,861 | 3,384,071.40 | 873,861 | 3,384,071.40 |
| SectorInsurance | ||||
| Jordanian | 32,729 | 33,886.68 | 32,729 | 33,886.68 |
| Total For Insurance | 32,729 | 33,886.68 | 32,729 | 33,886.68 |
| SectorServices | ||||
| Jordanian | 2,854,540 | 3,294,062.68 | 3,027,857 | 3,448,570.56 |
| Arab | 284,421 | 275,224.81 | 163,003 | 166,870.03 |
| Foreign | 52,000 | 46,540.00 | 101 | 386.90 |
| Total For Services | 3,190,961 | 3,615,827.49 | 3,190,961 | 3,615,827.49 |
| SectorIndustry | ||||
| Jordanian | 2,026,780 | 5,472,329.28 | 2,085,224 | 5,225,452.33 |
| Arab | 198,992 | 494,554.36 | 153,555 | 747,239.40 |
| Foreign | 13,007 | 5,808.09 | 0 | 0.00 |
| Total For Industry | 2,238,779 | 5,972,691.73 | 2,238,779 | 5,972,691.73 |
| all sectors | ||||
| Jordanian | 5,769,161 | 12,085,405.83 | 5,913,134 | 11,723,045.03 |
| Arab | 501,928 | 866,968.38 | 423,095 | 1,283,045.37 |
| Foreign | 65,241 | 54,103.09 | 101 | 386.90 |
| Grand Total | 6,336,330 | 13,006,477.30 | 6,336,330 | 13,006,477.30 |
Last update Thursday on 15-10-2026 at 15:40:16
Securities Depository Center. All rights reserved © 2023
Designed and Developed by Blue Ray for Web Solutions

