Electronic Accepted Trades Analysis by Nationality
Electronic Accepted Trades Analysis by Nationality - Shares - 2026 - October
| jordanian_dinar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Serial | Nationality | No. of Contracts | Securities | Market Value | % | ||||
| Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | |||
| 1 | American | 188 | 132 | 227,277 | 106,701 | 931,778.56 | 494,897.59 | 0.144 | |
| 2 | Bahraini | 1 | 7 | 290 | 15,413 | 127.60 | 48,495.53 | 0.001 | |
| 3 | British | 3 | 1 | 1,219,950 | 1,350 | 8,368,983.00 | 10,044.00 | 0.002 | |
| 4 | British Virgin Islander | 3 | 3 | 100,234 | 826 | 139,755.00 | 5,636.70 | 0.002 | |
| 5 | Canadian | 0 | 2 | 0 | 500 | 0.00 | 7,700.00 | 0.000 | |
| 6 | Caymanian | 0 | 1 | 0 | 1,219,050 | 0.00 | 8,362,683.00 | 0.000 | |
| 7 | Croatian | 0 | 58 | 0 | 92,846 | 0.00 | 89,202.16 | 0.000 | |
| 8 | Cypriot | 0 | 1 | 0 | 313,000 | 0.00 | 422,550.00 | 0.000 | |
| 9 | Dominican | 0 | 7 | 0 | 2,308 | 0.00 | 36,934.00 | 0.000 | |
| 10 | Egyptian | 119 | 95 | 215,280 | 147,056 | 100,123.41 | 74,863.79 | 0.091 | |
| 11 | Emirati | 152 | 192 | 899,126 | 1,215,664 | 1,499,865.71 | 1,589,485.13 | 0.116 | |
| 12 | German | 21 | 6 | 48,904 | 49,404 | 248,921.36 | 256,429.94 | 0.016 | |
| 13 | Greek | 4 | 0 | 2,140 | 0 | 19,263.90 | 0.00 | 0.003 | |
| 14 | Iraqi | 875 | 1,223 | 1,512,941 | 1,981,718 | 3,445,271.32 | 5,216,247.67 | 0.669 | |
| 15 | Irish | 90 | 0 | 67,650 | 0 | 403,614.71 | 0.00 | 0.069 | |
| 16 | Israeli | 3 | 0 | 720 | 0 | 5,320.80 | 0.00 | 0.002 | |
| 17 | Jordanian | 123,808 | 122,968 | 150,229,942 | 147,631,103 | 267,331,310.79 | 262,676,101.27 | 94.603 | |
| 18 | Kuwaiti | 131 | 6 | 94,851 | 4,500 | 372,151.93 | 6,865.00 | 0.100 | |
| 19 | Lebanese | 142 | 10 | 59,779 | 11,457 | 427,195.69 | 84,473.01 | 0.109 | |
| 20 | Libyan | 4 | 155 | 32,143 | 338,181 | 53,358.28 | 1,304,245.78 | 0.003 | |
| 21 | Maltese | 0 | 5 | 0 | 2,957 | 0.00 | 33,741.53 | 0.000 | |
| 22 | Omani | 0 | 16 | 0 | 10,000 | 0.00 | 149,075.00 | 0.000 | |
| 23 | Pakistani | 36 | 2 | 24,768 | 10,500 | 27,432.72 | 15,605.00 | 0.028 | |
| 24 | Palestinian | 4,415 | 5,115 | 5,507,616 | 7,979,109 | 11,797,642.02 | 15,311,705.27 | 3.374 | |
| 25 | Qatari | 182 | 182 | 880,800 | 368,754 | 1,381,483.90 | 603,154.34 | 0.139 | |
| 26 | Saudi Arabian | 354 | 139 | 438,056 | 189,753 | 1,419,330.22 | 385,181.29 | 0.270 | |
| 27 | Sudanese | 18 | 16 | 28,790 | 27,290 | 7,199.60 | 6,014.40 | 0.014 | |
| 28 | Swiss | 3 | 0 | 449,433 | 0 | 621,740.98 | 0.00 | 0.002 | |
| 29 | Syrian | 12 | 45 | 5,407 | 18,918 | 14,608.93 | 64,600.58 | 0.009 | |
| 30 | Turkish | 211 | 451 | 360,600 | 727,276 | 377,103.19 | 1,912,774.51 | 0.161 | |
| 31 | Yemeni | 96 | 33 | 101,580 | 42,643 | 246,364.79 | 71,241.92 | 0.073 | |
| Total | 130,871 | 162,508,277 | 299,239,948.41 | 100 | |||||
Last update Wednesday on 04-11-2026 at 15:36:40

