Electronic Accepted Trades Analysis by Nationality
Electronic Accepted Trades Analysis by Nationality - Shares - 2026 - May
| jordanian_dinar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Serial | Nationality | No. of Contracts | Securities | Market Value | % | ||||
| Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | |||
| 1 | American | 297 | 179 | 201,101 | 232,463 | 1,321,448.16 | 725,583.50 | 0.320 | |
| 2 | Bahraini | 17 | 18 | 30,000 | 5,353 | 42,668.35 | 44,390.78 | 0.018 | |
| 3 | Belgian | 0 | 2 | 0 | 310 | 0.00 | 982.70 | 0.000 | |
| 4 | British | 208 | 9 | 225,530 | 24,764 | 1,535,918.00 | 81,750.10 | 0.224 | |
| 5 | British Virgin Islander | 147 | 189 | 408,250 | 272,246 | 1,779,932.94 | 1,190,322.82 | 0.158 | |
| 6 | Canadian | 12 | 9 | 5,960 | 3,881 | 13,487.56 | 13,278.67 | 0.013 | |
| 7 | Caymanian | 103 | 2 | 125,190 | 1,872 | 842,894.10 | 12,654.72 | 0.111 | |
| 8 | Egyptian | 13 | 49 | 350,955 | 314,724 | 78,621.21 | 258,878.97 | 0.014 | |
| 9 | Emirati | 211 | 1 | 1,088,500 | 3,000 | 721,856.00 | 12,360.00 | 0.227 | |
| 10 | German | 6 | 0 | 3,329 | 0 | 9,079.56 | 0.00 | 0.006 | |
| 11 | Iraqi | 1,559 | 1,590 | 2,561,502 | 2,741,713 | 7,716,647.26 | 9,706,921.01 | 1.681 | |
| 12 | Irish | 0 | 277 | 0 | 248,360 | 0.00 | 2,383,189.31 | 0.000 | |
| 13 | Israeli | 9 | 6 | 2,873 | 1,085 | 10,781.81 | 31,916.98 | 0.010 | |
| 14 | Jordanian | 85,737 | 86,379 | 118,189,089 | 119,559,492 | 245,928,110.04 | 256,155,929.62 | 92.441 | |
| 15 | Kuwaiti | 21 | 3 | 10,082 | 7,845 | 17,987.04 | 11,924.40 | 0.023 | |
| 16 | Lebanese | 41 | 8 | 104,577 | 587 | 584,698.60 | 3,052.12 | 0.044 | |
| 17 | Libyan | 81 | 47 | 110,000 | 55,061 | 231,649.56 | 144,112.39 | 0.087 | |
| 18 | Luxembourg | 18 | 34 | 11,866 | 5,019 | 37,651.94 | 53,410.91 | 0.019 | |
| 19 | Omani | 161 | 14 | 289,116 | 16,548 | 2,144,561.58 | 144,547.56 | 0.174 | |
| 20 | Pakistani | 0 | 11 | 0 | 10,522 | 0.00 | 49,406.96 | 0.000 | |
| 21 | Palestinian | 3,829 | 3,528 | 4,630,686 | 4,833,218 | 23,289,913.34 | 17,212,953.24 | 4.128 | |
| 22 | Qatari | 42 | 159 | 190,482 | 222,863 | 152,062.46 | 176,456.12 | 0.045 | |
| 23 | Russian | 2 | 7 | 1,410 | 33,253 | 1,692.00 | 27,259.35 | 0.002 | |
| 24 | Saudi Arabian | 190 | 99 | 368,934 | 247,061 | 2,576,882.48 | 269,577.16 | 0.205 | |
| 25 | Syrian | 44 | 70 | 44,546 | 72,258 | 71,204.33 | 95,014.22 | 0.047 | |
| 26 | Turkish | 0 | 58 | 0 | 40,480 | 0.00 | 303,874.71 | 0.000 | |
| Total | 92,748 | 128,953,978 | 289,109,748.32 | 100 | |||||
Last update Wednesday on 03-06-2026 at 15:55:13

