Electronic Accepted Trades Analysis by Nationality
Electronic Accepted Trades Analysis by Nationality - Shares - 2024 - December
Jordanian Dinar | |||||||||
---|---|---|---|---|---|---|---|---|---|
Serial | Nationality | No. of Contracts | Securities | Market Value | % | ||||
Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | |||
1 | American | 148 | 26 | 212,783 | 45,624 | 633,774.29 | 64,882.72 | 0.308 | |
2 | Australian | 3 | 0 | 2,610 | 0 | 10,518.30 | 0.00 | 0.006 | |
3 | British | 42 | 18 | 84,565 | 50,622 | 342,587.45 | 126,849.79 | 0.087 | |
4 | British Virgin Islander | 10 | 7 | 17,227 | 33,251 | 69,186.54 | 68,370.80 | 0.021 | |
5 | Canadian | 49 | 261 | 49,266 | 284,592 | 110,302.41 | 1,065,200.06 | 0.102 | |
6 | Caymanian | 5 | 0 | 47,084,905 | 0 | 28,041,839.20 | 0.00 | 0.010 | |
7 | Egyptian | 27 | 39 | 57,909 | 65,232 | 149,318.02 | 49,221.78 | 0.056 | |
8 | Emirati | 73 | 17 | 64,315 | 46,841 | 95,223.17 | 11,412.61 | 0.152 | |
9 | Iraqi | 568 | 552 | 4,258,773 | 3,301,541 | 5,349,975.57 | 4,193,007.64 | 1.182 | |
10 | Israeli | 0 | 2 | 0 | 2,646 | 0.00 | 11,353.50 | 0.000 | |
11 | Jordanian | 44,751 | 44,759 | 78,507,500 | 125,960,021 | 98,264,275.40 | 128,770,517.37 | 93.148 | |
12 | Kuwaiti | 24 | 1 | 30,474 | 30 | 34,412.56 | 17.10 | 0.050 | |
13 | Lebanese | 24 | 8 | 33,461 | 10,115 | 134,975.67 | 43,189.44 | 0.050 | |
14 | Libyan | 5 | 17 | 18,858 | 20,000 | 23,978.66 | 33,514.68 | 0.010 | |
15 | Macedonian | 0 | 1 | 0 | 300,000 | 0.00 | 150,000.00 | 0.000 | |
16 | Palestinian | 1,561 | 2,142 | 2,118,518 | 3,893,490 | 3,681,911.98 | 6,882,785.84 | 3.249 | |
17 | Qatari | 165 | 0 | 195,814 | 0 | 813,790.98 | 0.00 | 0.343 | |
18 | Saudi Arabian | 556 | 150 | 1,650,992 | 338,322 | 3,958,962.46 | 169,638.09 | 1.157 | |
19 | Syrian | 32 | 37 | 58,397 | 86,586 | 126,055.93 | 187,571.67 | 0.067 | |
20 | Turkish | 0 | 6 | 0 | 7,454 | 0.00 | 13,555.50 | 0.000 | |
Total | 48,043 | 134,446,367 | 141,841,088.59 | 100 |
Last update Wednesday on 15-01-2025 at 15:41:45