Electronic Trades Analysis by Classfication By sector
By Nationality Classification
Electronic Accepted Trades Analysis by By Nationality Classfication By sector - Shares for 03-07-2025
Jordanian Dinar | ||||
---|---|---|---|---|
Nationality | Sell | Buy | ||
Securities | Market Value | Securities | Market Value | |
SectorBanking | ||||
Jordanian | 576,776 | 1,752,046.86 | 802,192 | 2,967,259.65 |
Arab | 237,628 | 1,275,414.25 | 24,207 | 84,781.44 |
Foreign | 18,500 | 40,550.00 | 6,505 | 15,970.02 |
Total For Banking | 832,904 | 3,068,011.11 | 832,904 | 3,068,011.11 |
SectorInsurance | ||||
Jordanian | 7,702 | 9,373.76 | 8,902 | 10,367.76 |
Arab | 2,500 | 2,060.00 | 1,300 | 1,066.00 |
Total For Insurance | 10,202 | 11,433.76 | 10,202 | 11,433.76 |
SectorServices | ||||
Jordanian | 2,359,264 | 3,820,679.33 | 2,351,788 | 3,756,511.26 |
Arab | 317,863 | 649,876.00 | 322,839 | 707,444.07 |
Foreign | 0 | 0.00 | 2,500 | 6,600.00 |
Total For Services | 2,677,127 | 4,470,555.33 | 2,677,127 | 4,470,555.33 |
SectorIndustry | ||||
Jordanian | 642,781 | 3,895,230.55 | 620,307 | 4,373,017.92 |
Arab | 86,311 | 1,151,070.10 | 109,830 | 672,357.23 |
Foreign | 1,545 | 7,879.50 | 500 | 8,805.00 |
Total For Industry | 730,637 | 5,054,180.15 | 730,637 | 5,054,180.15 |
all sectors | ||||
Jordanian | 3,586,523 | 9,477,330.50 | 3,783,189 | 11,107,156.59 |
Arab | 644,302 | 3,078,420.35 | 458,176 | 1,465,648.74 |
Foreign | 20,045 | 48,429.50 | 9,505 | 31,375.02 |
Grand Total | 4,250,870 | 12,604,180.35 | 4,250,870 | 12,604,180.35 |
Last update Thursday on 03-07-2025 at 17:27:36
2023
Securities Depository Center. All rights reserved © Designed and Developed by Blue Ray for Web Solutions