Electronic Trades Analysis by Classfication By sector
By Nationality Classification
Electronic Accepted Trades Analysis by By Nationality Classfication By sector - Shares for 01-12-2025
| Jordanian Dinar | ||||
|---|---|---|---|---|
| Nationality | Sell | Buy | ||
| Securities | Market Value | Securities | Market Value | |
| SectorBanking | ||||
| Jordanian | 1,653,210 | 5,304,694.16 | 1,908,219 | 6,212,826.62 |
| Arab | 368,272 | 1,297,729.39 | 99,096 | 362,351.74 |
| Foreign | 5 | 16.25 | 14,172 | 27,261.44 |
| Total For Banking | 2,021,487 | 6,602,439.80 | 2,021,487 | 6,602,439.80 |
| SectorInsurance | ||||
| Jordanian | 370,001 | 306,158.53 | 370,001 | 306,158.53 |
| Total For Insurance | 370,001 | 306,158.53 | 370,001 | 306,158.53 |
| SectorServices | ||||
| Jordanian | 2,294,236 | 2,724,348.89 | 2,154,507 | 2,473,349.94 |
| Arab | 48,543 | 32,518.88 | 152,097 | 258,918.83 |
| Foreign | 0 | 0.00 | 36,175 | 24,599.00 |
| Total For Services | 2,342,779 | 2,756,867.77 | 2,342,779 | 2,756,867.77 |
| SectorIndustry | ||||
| Jordanian | 1,168,705 | 1,678,445.42 | 1,159,901 | 1,714,389.66 |
| Arab | 41,061 | 167,185.37 | 48,269 | 112,658.93 |
| Foreign | 0 | 0.00 | 1,596 | 18,582.20 |
| Total For Industry | 1,209,766 | 1,845,630.79 | 1,209,766 | 1,845,630.79 |
| all sectors | ||||
| Jordanian | 5,486,152 | 10,013,647.00 | 5,592,628 | 10,706,724.75 |
| Arab | 457,876 | 1,497,433.64 | 299,462 | 733,929.50 |
| Foreign | 5 | 16.25 | 51,943 | 70,442.64 |
| Grand Total | 5,944,033 | 11,511,096.89 | 5,944,033 | 11,511,096.89 |
Last update Monday on 01-12-2025 at 15:45:11
Securities Depository Center. All rights reserved © 2023
Designed and Developed by Blue Ray for Web Solutions

