Electronic Trades Analysis by Classfication By sector
By Nationality Classification
Electronic Accepted Trades Analysis by By Nationality Classfication By sector - Shares for 10-11-2025
| Jordanian Dinar | ||||
|---|---|---|---|---|
| Nationality | Sell | Buy | ||
| Securities | Market Value | Securities | Market Value | |
| SectorBanking | ||||
| Jordanian | 2,098,534 | 6,528,678.08 | 1,771,849 | 5,254,914.00 |
| Arab | 285,406 | 990,278.04 | 644,707 | 2,499,138.86 |
| Foreign | 32,616 | 235,096.74 | 0 | 0.00 |
| Total For Banking | 2,416,556 | 7,754,052.86 | 2,416,556 | 7,754,052.86 |
| SectorInsurance | ||||
| Jordanian | 31,235 | 22,883.54 | 29,750 | 21,151.44 |
| Arab | 0 | 0.00 | 1,485 | 1,732.10 |
| Total For Insurance | 31,235 | 22,883.54 | 31,235 | 22,883.54 |
| SectorServices | ||||
| Jordanian | 4,083,947 | 3,420,664.05 | 4,081,474 | 3,411,211.15 |
| Arab | 169,910 | 104,541.00 | 172,383 | 113,993.90 |
| Total For Services | 4,253,857 | 3,525,205.05 | 4,253,857 | 3,525,205.05 |
| SectorIndustry | ||||
| Jordanian | 1,177,556 | 2,273,541.05 | 1,174,740 | 2,228,832.83 |
| Arab | 131,623 | 335,870.83 | 131,399 | 370,837.05 |
| Foreign | 0 | 0.00 | 3,040 | 9,742.00 |
| Total For Industry | 1,309,179 | 2,609,411.88 | 1,309,179 | 2,609,411.88 |
| all sectors | ||||
| Jordanian | 7,391,272 | 12,245,766.72 | 7,057,813 | 10,916,109.42 |
| Arab | 586,939 | 1,430,689.87 | 949,974 | 2,985,701.91 |
| Foreign | 32,616 | 235,096.74 | 3,040 | 9,742.00 |
| Grand Total | 8,010,827 | 13,911,553.33 | 8,010,827 | 13,911,553.33 |
Last update Monday on 10-11-2025 at 15:49:27
Securities Depository Center. All rights reserved © 2023
Designed and Developed by Blue Ray for Web Solutions

