Board Members & Representatives Tradings
Banking Sector | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 111003 | JCBK | JORDAN COMMERCIAL BANK |
2 | 111033 | AHLI | JORDAN AHLI BANK |
Insurance Sector | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 121005 | AICJ | ARABIA INSURANCE COMPANY - JORDAN |
Industry Sector | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 141026 | JOIC | JORDAN CHEMICAL INDUSTRIES |
2 | 141039 | WIRE | NATIONAL CABLE & WIRE MANUFACTURING |
3 | 141065 | RMCC | READY MIX CONCRETE & CONSTRUCTION SUPPLIES |
4 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
5 | 141215 | UCIC | UNITED CABLE INDUSTRIES |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Thursday on 17-07-2025 at 15:49:23