Board Members & Representatives Tradings
Services | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 131051 | ZEIC | ZARKA EDUCATIONAL & INVESTMENT |
2 | 131081 | SPTI | SPECIALIZED TRADING & INVESTMENTS |
3 | 131229 | JRCD | JORDANIAN REAL ESTATE FOR DEVELOPMENT |
4 | 131251 | FFCO | FIRST FINANCE |
5 | 131268 | THMA | TUHAMA FOR FINANCIAL INVESTMENTS |
6 | 131269 | FRST | FIRST JORDAN INVESTMENT |
7 | 131290 | TRUK | UBOUR LOGISTIC SERVICES |
Industry | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 141012 | DADI | DAR AL DAWA DEVELOPMENT & INVESTMENT |
2 | 141086 | INOH | COMPREHENSIVE MULTIPLE PROJECTS |
3 | 141219 | PHIL | PHILADELPHIA PHARMACEUTICALS |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Wednesday on 15-01-2025 at 15:41:45