Board Members & Representatives Tradings
Services Sector | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 131004 | JOEP | THE JORDANIAN ELECTRIC POWER |
2 | 131235 | WIVA | WINTER VALLEY TOURISM INVESTMENT |
3 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
4 | 131287 | ENTK | ALENTKAEYA FOR INVESTMENT & REAL ESTATE DEVELOPMENT |
Industry Sector | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 141215 | UCIC | UNITED CABLE INDUSTRIES |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Sunday on 31-08-2025 at 15:41:08