Board Members & Representatives Tradings
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131077 | SPIC | SPECIALIZED INVESTMENT COMPOUNDS |
| 2 | 131097 | CEIG | CENTURY INVESTMENT GROUP (HOLDING) |
| 3 | 131234 | AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT |
| 4 | 131247 | UNAI | ARAB INVESTORS UNION FOR REAL ESTATES DEVOLOPING |
| 5 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 6 | 131285 | AMON | AMMOUN INTERNATIONAL FOR MULTILATERAL INVESTMENTS |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141006 | AALU | ARAB ALUMINIUM INDUSTRY |
| 2 | 141039 | WIRE | NATIONAL CABLE & WIRE MANUFACTURING |
| 3 | 141086 | INOH | COMPREHENSIVE MULTIPLE PROJECTS |
| 4 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
| 5 | 141215 | UCIC | UNITED CABLE INDUSTRIES |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Tuesday on 06-10-2026 at 15:43:36

