Board Members & Representatives Tradings
Banking Sector | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 111033 | AHLI | JORDAN AHLI BANK |
2 | 113023 | ARBK | ARAB BANK |
Insurance Sector | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 121004 | JOIN | JORDAN INSURANCE |
2 | 121007 | JERY | JERUSALEM INSURANCE |
Services Sector | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 131019 | TAJM | AL-TAJAMOUAT FOR TOURISTIC PROJECTS |
2 | 131228 | OFTC | OFFTEC HOLDING GROUP |
3 | 131231 | AMAL | AL-AMAL FINANCIAL INV. |
4 | 131234 | AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT |
5 | 131239 | PHNX | ARAB PHOENIX HOLDINGS |
6 | 131247 | UNAI | ARAB INVESTORS UNION FOR REAL ESTATES DEVOLOPING |
7 | 131251 | FFCO | FIRST FINANCE |
8 | 131259 | MANR | AFAQ HOLDING FOR INVESTMENT & REAL ESTATE DEVELOPMENT |
Industry Sector | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 141014 | JOWM | THE JORDAN WORSTED MILLS |
2 | 142041 | JOPT | JORDAN PETROLEUM REFINERY |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Wednesday on 30-07-2025 at 15:53:16