Board Members & Representatives Tradings
| Banking Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 111007 | ETHD | BANK AL ETIHAD |
| 2 | 111021 | CABK | CAIRO AMMAN BANK |
| Insurance Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 121004 | JOIN | JORDAN INSURANCE |
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131011 | VFED | ALSHAMEKHA FOR REALESTATE & FINANCIAL INVESTMENTS |
| 2 | 131064 | ABLA | AL AHLIA ENTERPRISES |
| 3 | 131230 | SECO | SOUTH ELECTRONICS |
| 4 | 131234 | AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT |
| 5 | 131258 | FUTR | FUTURE ARAB INVESTMENT |
| 6 | 131259 | MANR | AFAQ HOLDING FOR INVESTMENT & REAL ESTATE DEVELOPMENT |
| 7 | 131268 | THMA | TUHAMA FOR FINANCIAL INVESTMENTS |
| 8 | 141106 | IDMC | AD DULAYL INDUSTRIAL PARK & REAL ESTATE |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141004 | JODA | JORDAN DAIRY |
| 2 | 141204 | JPHM | The Jordanian Pharmaceutical Manufacturing |
| 3 | 141209 | MBED | THE ARAB PESTICIDES & VETERINARY DRUGS MANUFACTURING |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Thursday on 23-10-2025 at 15:36:18

