Board Members & Representatives Tradings
Banking Sector | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 111003 | JCBK | JORDAN COMMERCIAL BANK |
2 | 111033 | AHLI | JORDAN AHLI BANK |
Services Sector | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 131069 | UINV | UNION INVESTMENT CORPORATION |
2 | 131073 | ULDC | UNION LAND DEVELOPMENT |
3 | 131076 | JNTH | AL-TAJAMOUAT FOR CATERING & HOUSING |
4 | 131285 | AMON | AMMOUN INTERNATIONAL FOR MULTILATERAL INVESTMENTS |
5 | 141015 | LEIN | LATENT ENERGIES FOR INVESTMENTS |
6 | 141106 | IDMC | AD DULAYL INDUSTRIAL PARK & REAL ESTATE |
Industry Sector | |||
---|---|---|---|
Serial | Company No. | Reuters Code | Company Name |
1 | 141026 | JOIC | JORDAN CHEMICAL INDUSTRIES |
2 | 141215 | UCIC | UNITED CABLE INDUSTRIES |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Thursday on 08-05-2025 at 15:40:33